Top-5 Trends Analysis: Cape Town Open
Surname First Name Index Rank TT Rank Diff # GREEN # GOLD TOTAL Rank TT Rank Diff
Adams Collin 0.06 111 126 +15 0 0 0 109 126 +17
Ahlers Jaco 0.77 29 13 -16 1 2 3 24 13 -11
Akesson Bjorn 0.06 111 94 -17 0 0 0 109 94 -15
Albers Anton 0.21 101 88 -13 0 1 1 78 88 +10
Albertse Louis 0.84 24 56 +32 1 3 4 3 56 +53
Andersen Jeppe Kristian 0.22 100 79 -21 1 0 1 78 79 +1
Bachem Nick 0.49 68 121 +53 1 1 2 47 121 +74
Barcos Garbayo Javier 0.06 111 138 +27 0 0 0 109 138 +29
Barker Kyle 0.81 27 66 +39 1 2 3 24 66 +42
Barrow Callan 0.25 94 117 +23 0 1 1 78 117 +39
Bautista Austin 0.65 46 29 -17 1 2 3 24 29 +5
Besard Matthis 0.54 60 27 -33 0 1 1 78 27 -51
Blaauw Jacques 0.87 20 76 +56 1 3 4 3 76 +73
Boneta Albert 0.06 111 39 -72 0 0 0 109 39 -70
Brown Hamish 0.19 104 34 -70 0 1 1 78 34 -44
Brown Luke 0.95 13 45 +32 1 3 4 3 45 +42
Brown Steven 0.19 104 54 -50 0 1 1 78 54 -24
Bruiners Heinrich 0.25 94 106 +12 0 1 1 78 106 +28
Burke Christiaan 0.87 20 28 +8 1 3 4 3 28 +25
Carlson Nick 0.40 79 22 -57 0 2 2 47 22 -25
Carrera Luis 0.58 52 44 -8 1 1 2 47 44 -3
Chinhoi Robson 0.50 66 119 +53 0 2 2 47 119 +72
Claycomb Canon 0.06 111 135 +24 0 0 0 109 135 +26
Coetzee George 0.57 54 93 +39 1 1 2 47 93 +46
Conradie Estiaan 0.66 44 112 +68 1 1 2 47 112 +65
Daffue M.J. 0.06 111 36 -75 0 0 0 109 36 -73
Davidse Keenan 0.96 11 74 +63 1 3 4 3 74 +71
De Beer Kyle 0.70 40 95 +55 1 2 3 24 95 +71
De Bruyn Jannik 0.74 31 12 -19 1 2 3 24 12 -12
De Villiers Jacques 0.47 71 118 +47 1 1 2 47 118 +71
Dingle Wynand 0.26 91 102 +11 0 1 1 78 102 +24
Du Plessis C.J. 0.34 86 120 +34 0 1 1 78 120 +42
Easton Bryce 1.24 1 71 +70 1 3 4 3 71 +68
Ejlersen Anders Emil 0.06 111 139 +28 0 0 0 109 139 +30
Enefer Will 0.06 111 86 -25 0 0 0 109 86 -23
Enoch Rhys 0.60 51 41 -10 1 1 2 47 41 -6
Ereno Perez Pablo 0.06 111 5 -106 0 0 0 109 5 -104
Erickson Dan 0.63 47 26 -21 1 1 2 47 26 -21
Farr Callum 0.74 31 2 -29 1 2 3 24 2 -22
Ferreira Stephen 0.07 109 122 +13 0 0 0 109 122 +13
Figueiredo Pedro 0.22 99 108 +9 0 1 1 78 108 +30
Fisher, Jr. Trevor 0.43 76 109 +33 1 1 2 47 109 +62
Foley Robert 0.06 111 136 +25 0 0 0 109 136 +27
Friedrichsen Sebastian 0.54 60 105 +45 0 1 1 78 105 +27
Fyfe Calum 0.40 79 40 -39 0 2 2 47 40 -7
Garcia-Heredia Alfredo 0.00 133 55 -78 0 0 0 109 55 -54
Germishuys Deon 1.14 4 7 +3 1 3 4 3 7 +4
Giboudot Maxence 1.08 6 31 +25 1 2 3 24 31 +7
Goff Alex 0.06 111 20 -91 0 0 0 109 20 -89
Goth-Rasmussen Jonathan 0.06 111 89 -22 0 0 0 109 89 -20
Gough John 0.06 111 134 +23 0 0 0 109 134 +25
Haefner Grant 0.00 133 140 +7 0 0 0 109 140 +31
Hebert Benjamin 0.35 85 9 -76 1 1 2 47 9 -38
Hendler Ricky 0.26 91 110 +19 0 1 1 78 110 +32
Hilleard Josh 0.43 76 90 +14 1 1 2 47 90 +43
Horsey David 0.00 133 78 -55 0 0 0 109 78 -31
Hugo Jean 1.11 5 38 +33 1 4 5 1 38 +37
Huizing Daan 0.58 53 107 +54 0 1 1 78 107 +29
Hurley Gary 0.06 111 132 +21 0 0 0 109 132 +23
Hutsby Sam 0.73 34 74 +40 1 1 2 47 74 +27
Jackson Palmer 0.55 57 81 +24 0 1 1 78 81 +3
Jerling Luke 0.71 38 99 +61 1 2 3 24 99 +75
Jones Sam 1.16 3 67 +64 1 3 4 3 67 +64
Kaminski Rupert 0.82 25 113 +88 1 3 4 3 113 +110
Kennedy Max 0.74 33 69 +36 0 2 2 47 69 +22
Kieffer Maximilian 0.00 133 49 -84 0 0 0 109 49 -60
Kleu Ronan 0.06 111 50 -61 0 0 0 109 50 -59
Knight Ayden 0.06 111 141 +30 0 0 0 109 141 +32
Korb Ruan 0.47 71 114 +43 1 1 2 47 114 +67
Krog Stuart 0.38 83 59 -24 0 1 1 78 59 -19
Langfors Per 0.68 41 85 +44 1 2 3 24 85 +61
Lewis Tom 0.00 133 98 -35 0 0 0 109 98 -11
Long Hurly 0.06 111 52 -59 0 0 0 109 52 -57
Loubser Herman 0.87 20 30 +10 1 3 4 3 30 +27
Lumsden Ryan 0.56 55 53 -2 1 2 3 24 53 +29
Mack James 0.49 67 91 +24 1 1 2 47 91 +44
Magnus Haraldur 0.34 86 96 +10 0 2 2 47 96 +49
McDonald Jack 0.13 107 47 -60 0 1 1 78 47 -31
Meyer De Beco James 0.00 133 115 -18 0 0 0 109 115 +6
Mitchell Malcolm 0.66 44 104 +60 1 2 3 24 104 +80
Moolman Pieter 0.93 16 4 -12 1 3 4 3 4 +1
Moscatel Joel 0.19 104 68 -36 0 1 1 78 68 -10
Mostert Dylan 0.63 47 130 +83 1 2 3 24 130 +106
Mruzek Filip 0.00 133 46 -87 0 0 0 109 46 -63
Nemecz Lukas 0.54 60 25 -35 0 1 1 78 25 -53
Nienaber Wilco 0.56 55 16 -39 1 1 2 47 16 -31
Nolan Liam 0.68 41 84 +43 1 2 3 24 84 +60
O'Kennedy Hennie 0.25 94 111 +17 0 1 1 78 111 +33
Otto Hennie 0.34 86 103 +17 0 1 1 78 103 +25
Pastor Victor 0.55 57 92 +35 0 1 1 78 92 +14
Paul Yannik 0.06 111 73 -38 0 0 0 109 73 -36
Pepler Gerhard 0.63 47 87 +40 1 2 3 24 87 +63
Petersson Robin 0.25 94 97 +3 0 1 1 78 97 +19
Plant Alfie 0.63 47 79 +32 1 2 3 24 79 +55
Porteous Haydn 0.52 64 32 -32 1 1 2 47 32 -15
Premlall Yurav 0.98 10 18 +8 1 3 4 3 18 +15
Prinsloo Jaco 0.92 18 10 -8 1 3 4 3 10 +7
Pulkkanen Tapio 0.10 108 8 -100 0 1 1 78 8 -70
Purcell Conor 0.72 36 15 -21 1 3 4 3 15 +12
Purchase Warwick 0.38 82 131 +49 1 0 1 78 131 +53
Quesne Julien 0.21 101 19 -82 0 1 1 78 19 -59
Rahm Christofer 0.25 94 137 +43 0 1 1 78 137 +59
Rama Nikhil 0.80 28 65 +37 1 2 3 24 65 +41
Rebula Jovan 0.99 8 23 +15 1 3 4 3 23 +20
Roets Jason 0.55 57 57 0 1 1 2 47 57 +10
Rohwer Martin 0.91 19 71 +52 1 3 4 3 71 +68
Rowe Lyle 0.82 25 62 +37 1 3 4 3 62 +59
Rusch Benjamin 0.44 75 63 -12 1 1 2 47 63 +16
Rutherford Jamie 0.99 8 14 +6 1 3 4 3 14 +11
Sale Julien 0.06 111 43 -68 0 0 0 109 43 -66
Scalise Lorenzo 0.53 63 48 -15 1 1 2 47 48 +1
Schietekat Neil 0.93 17 116 +99 1 3 4 3 116 +113
Sciot-Siegrist Robin 0.71 38 33 -5 0 2 2 47 33 -14
Senekal J.J. 0.47 71 82 +11 1 1 2 47 82 +35
Simpson Samuel 0.73 34 61 +27 1 2 3 24 61 +37
Skogen Baard 1.00 7 17 +10 1 2 3 24 17 -7
Snyders Tyran 0.72 37 70 +33 1 2 3 24 70 +46
Sordet Clement 0.26 91 3 -88 0 1 1 78 3 -75
Southgate Matthew 0.06 111 51 -60 0 0 0 109 51 -58
Strydom Jean-Paul 0.07 109 125 +16 0 0 0 109 125 +16
Sugrue James 0.00 133 133 0 0 0 0 109 133 +24
Svendsen Victor H. Sidal 0.06 111 123 +12 0 0 0 109 123 +14
Tarren Callum 0.21 101 37 -64 0 1 1 78 37 -41
Tarrio Santiago 0.41 78 100 +22 0 2 2 47 100 +53
Thimba Toto 0.35 84 129 +45 0 2 2 47 129 +82
Vacarisas Lucas 0.96 11 77 +66 1 2 3 24 77 +53
Van Der Merwe Altin 0.68 41 101 +60 1 2 3 24 101 +77
Van Der Merwe Graham 0.34 86 59 -27 0 1 1 78 59 -19
Van Meijel Lars 0.85 23 58 +35 0 3 3 24 58 +34
Van Veen Vince 0.40 79 124 +45 0 2 2 47 124 +77
Van Velzen Ryan 1.17 2 11 +9 1 4 5 1 11 +10
Van Wyk Kieron 0.94 15 6 -9 1 2 3 24 6 -18
Viljoen M.J. 0.95 13 35 +22 1 3 4 3 35 +32
Vincent Kieran 0.48 69 1 -68 1 1 2 47 1 -46
Virto Borja 0.51 65 42 -23 0 1 1 78 42 -36
Vorster Martin 0.77 29 21 -8 1 3 4 3 21 +18
Warren Marc 0.06 111 64 -47 0 0 0 109 64 -45
Wears-Taylor Stefan 0.47 71 127 +56 1 1 2 47 127 +80
West Rhys 0.34 86 128 +42 0 1 1 78 128 +50
Williams Robin 0.48 69 24 -45 1 1 2 47 24 -23
Williams Robin 0.48 69 24 -45 1 1 2 47 24 -23

This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics.

The data in the above table is as follows:
    Section 1
    Index - An index that captures the degree to which the player meets the top-5 trends identified in the Event Profile page here
    Rank - The rank of the player's index value
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Index column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings
    Section 2
    # Green - The number of green criteria on the Event Profile page that the player meets
    # Gold - The number of gold criteria on the Event Profile page that the player meets
    Total - The total number of green and gold criteria on the Event Profile page that the player meets
    Rank - The rank of the player's total number of green and gold criteria met
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Total column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings

Click on any player row to see which criteria from the Event Profile page they meet:
    Recent Form - criteria relating to performances in the last two months
    Strokes Gained - criteria relating to strokes gained metrics in the two months
    Course History - criteria relating to performances on this week's course
    Location History - criteria relating to performances in this week's location
    Long Term - criteria relating to performances over the last three years
    Stats - criteria relating to the player's relative performances across various metrics over the past 12 months
A green checkmark () indicates the player meets the criterion, while a red cross () indicates they do not.
Odds
This week's odds

Betfair: PGA Tour

Betfair: DP World Tour


© Copyright 1999-2025 Tour-Tips.com.
All rights reserved.

This Week's Updates