![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 11 | 92% | 90% | 2% | |
| Played in either of last 2 weeks | 12 | 100% | 93% | 7% | |
| Top-10 finish in last 8 weeks | 7 | 58% | 28% | 30% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 6 | 50% | 23% | 27% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 5 | 42% | 26% | 16% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 4 | 33% | 26% | 7% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 3 | 25% | 28% | -3% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 6 | 50% | 29% | 21% | |
| COURSE HISTORY | |||||
| Played in last event here | 3 | 25% | 30% | -5% | |
| Played in either of last 2 events here | 3 | 25% | 32% | -7% | |
| Top-10 finish in last 5 events here | 1 | 8% | 4% | 4% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 3 | 25% | 30% | -5% | |
| Played in either of last 2 events in this location | 3 | 25% | 32% | -7% | |
| Top-10 finish in last 8 Tour events in this location | 1 | 8% | 4% | 4% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 5 | 42% | 8% | 34% | |
| Top-10 finish in at least 10% of starts over last 3 years | 6 | 50% | 39% | 11% | |
| Top-20 finish in at least 25% of starts over last 3 years | 2 | 17% | 22% | -5% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 2 | 17% | 9% | 8% | |
| Driving accuracy: ranked top-10 in field | 1 | 8% | 9% | -1% | |
| Greens in regulation: ranked top-10 in field | 1 | 8% | 10% | -2% | |
| Scrambling: ranked top-10 in field | 1 | 8% | 8% | 0% | |
| Putting Average: ranked top-10 in field | 2 | 17% | 9% | 8% | |
| Par-3 scoring: ranked top-10 in field | 1 | 8% | 13% | -5% | |
| Par-4 scoring: ranked top-10 in field | 3 | 25% | 12% | 13% | |
| Par-5 scoring: ranked top-10 in field | 1 | 8% | 10% | -2% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mc | - | - | - | - | Brown (Oct1994) | Daniel | 55 | 55 | - | 57 | - | - | mc | 27 | |
| 3 | - | - | - | - | Canter | Laurie | 21 | 21 | 42 | - | - | - | 3 | - | |
| 31 | - | - | - | mc | Cantero | Ivan | - | - | - | 42 | - | - | 31 | 5 | |
| - | - | - | - | - | Couvra | Martin | - | - | 7 | mc | - | - | - | mc | |
| mc | - | - | 24 | 29 | Larrazabal | Pablo | 24 | 24 | mc | - | - | - | mc | 57 | |
| - | - | - | - | - | Puig | David | mc | mc | - | - | - | - | - | 3 | |
| 45 | - | - | 8 | 47 | Ramsay | Richie | - | - | - | - | - | - | 45 | mc | |
| 2024 | |||||||||||||||
| 41 | - | - | - | - | Frittelli | Dylan | 20 | 20 | mc | - | - | - | 41 | 70 | |
| - | - | - | - | - | Lacroix | Frederic | - | - | - | - | - | - | - | 3 | |
| 16 | - | - | - | - | Lombard | Zander | 25 | 25 | - | - | - | 6 | 16 | 13 | |
| mc | - | - | - | - | Strydom | Ockie | mc | mc | - | - | - | 40 | mc | mc | |
| 31 | - | - | - | - | Svensson | Jesper | mc | mc | - | - | - | - | 31 | 47 | |
| 2023 | |||||||||||||||
| 2022 | |||||||||||||||
| 2021 |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2025 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Canter | Laurie | 7 | 2 | 9 | 8 | 51 | |
| 2 | Brown (Oct1994) | Daniel | 8 | 16 | 13 | 58 | 7 | |
| 2 | Larrazabal | Pablo | 23 | 1 | 2 | 4 | 57 | |
| 4 | Cantero | Ivan | 1 | 29 | 57 | 37 | 5 | |
| 4 | Couvra | Martin | 14 | 4 | 1 | 55 | 49 | |
| 4 | Puig | David | 31 | 6 | 7 | 15 | 28 | |
| 4 | Ramsay | Richie | 16 | 5 | 14 | 9 | 34 | |
| 2024 | ||||||||
| 1 | Frittelli | Dylan | 4 | 1 | 1 | 33 | 31 | |
| 2 | Lombard | Zander | 6 | 7 | 8 | 45 | 18 | |
| 2 | Svensson | Jesper | 5 | 25 | 35 | 62 | 4 | |
| 4 | Lacroix | Frederic | 1 | 4 | 7 | 48 | 39 | |
| 4 | Strydom | Ockie | 9 | 14 | 18 | 39 | 19 | |
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 |
| Stats Leaders - SGTee |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Cantero | Ivan | 1.12 | 4 | |
| 2 | Bradbury | Dan | 0.97 | 32 | |
| 3 | Reitan | Kristoffer | 0.94 | 24 | |
| 4 | Moscatel | Joel | 0.92 | 55 | |
| 5 | Lindberg | Mikael | 0.91 | 64 | |
| 2024 | |||||
| 1 | Lacroix | Frederic | 1.33 | 4 | |
| 2 | Norgaard Moller | Niklas | 1.22 | 8 | |
| 3 | Guerrier | Julien | 1.15 | 8 | |
| 4 | Frittelli | Dylan | 1.14 | 1 | |
| 5 | Svensson | Jesper | 1.06 | 2 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGT2G |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Larrazabal | Pablo | 3.16 | 2 | |
| 2 | Canter | Laurie | 2.97 | 1 | |
| 3 | Dean | Joe | 2.61 | 13 | |
| 4 | Couvra | Martin | 2.57 | 4 | |
| 5 | Ramsay | Richie | 2.23 | 4 | |
| 2024 | |||||
| 1 | Frittelli | Dylan | 3.48 | 1 | |
| 2 | Soderberg | Sebastian | 3.15 | 6 | |
| 3 | Zanotti | Fabrizio | 2.77 | 29 | |
| 4 | Lacroix | Frederic | 2.73 | 4 | |
| 5 | Norgaard Moller | Niklas | 2.64 | 8 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGApp |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Couvra | Martin | 2.29 | 4 | |
| 2 | Larrazabal | Pablo | 1.73 | 2 | |
| 3 | Jarvis | Casey | 1.59 | 21 | |
| 4 | Cockerill | Aaron | 1.59 | 38 | |
| 5 | Dean | Joe | 1.50 | 13 | |
| 2024 | |||||
| 1 | Frittelli | Dylan | 2.16 | 1 | |
| 2 | Norgaard Moller | Niklas | 1.97 | 8 | |
| 3 | Soderberg | Sebastian | 1.87 | 6 | |
| 4 | Larrazabal | Pablo | 1.79 | 29 | |
| 5 | Lewis | Tom | 1.43 | 70 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGATG |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Campillo | Jorge | 1.27 | 13 | |
| 2 | Pavan | Andrea | 1.18 | 13 | |
| 3 | Soderberg | Sebastian | 1.11 | 24 | |
| 4 | Larrazabal | Pablo | 1.04 | 2 | |
| 5 | Wu | Brandon | 0.95 | 55 | |
| 2024 | |||||
| 1 | Wiesberger | Bernd | 1.39 | 16 | |
| 2 | Jordan | Matthew | 1.19 | 16 | |
| 3 | Soderberg | Sebastian | 1.18 | 6 | |
| 4 | Pavan | Andrea | 1.15 | 47 | |
| 5 | Zanotti | Fabrizio | 1.00 | 29 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGP |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Schneider | Marcel | 2.35 | 8 | |
| 2 | Coetzee | George | 2.07 | 49 | |
| 3 | Shaun | Corey | 1.76 | 38 | |
| 4 | Pulkkanen | Tapio | 1.68 | 13 | |
| 5 | Cantero | Ivan | 1.64 | 4 | |
| 2024 | |||||
| 1 | Hanna | Chase | 2.85 | 35 | |
| 2 | Long | Hurly | 1.99 | 43 | |
| 3 | Coussaud | Ugo | 1.93 | 12 | |
| 4 | Svensson | Jesper | 1.88 | 2 | |
| 5 | Morrison | James | 1.71 | 67 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - DrivingDistance |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Forrest | Grant | 322.9 | 38 | |
| 2 | Cantero | Ivan | 321.9 | 4 | |
| 3 | Dean | Joe | 321.3 | 13 | |
| 4 | Lindberg | Mikael | 320.0 | 64 | |
| 5 | Puig | David | 319.1 | 4 | |
| 2024 | |||||
| 1 | Penge | Marco | 335.1 | 35 | |
| 2 | Norgaard Moller | Niklas | 330.0 | 8 | |
| 3 | Frittelli | Dylan | 326.6 | 1 | |
| 4 | Svensson | Jesper | 323.0 | 2 | |
| 5 | Del Rey | Alejandro | 320.9 | 56 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Ramsay | Richie | 80.4 | 4 | |
| 2 | Bradbury | Dan | 78.6 | 32 | |
| 3 | Bairstow | Sam | 73.2 | 32 | |
| 3 | Laporta | Francesco | 73.2 | 13 | |
| 3 | Sullivan | Andy | 73.2 | 38 | |
| 2024 | |||||
| 1 | Girrbach | Joel | 67.9 | 8 | |
| 2 | Morrison | James | 64.3 | 67 | |
| 3 | Guerrier | Julien | 62.5 | 8 | |
| 3 | Scrivener | Jason | 62.5 | 56 | |
| 5 | Aphibarnrat | Kiradech | 57.1 | 67 | |
| 5 | Ramsay | Richie | 57.1 | 47 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - GreensInRegulation |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Fisher | Ross | 83.3 | 18 | |
| 2 | Dumont De Chassart | Adrien | 81.9 | 24 | |
| 3 | Paul | Yannik | 79.2 | 63 | |
| 3 | Smith | Jordan | 79.2 | 24 | |
| 3 | Tarren | Callum | 79.2 | 8 | |
| 2024 | |||||
| 1 | Norgaard Moller | Niklas | 83.3 | 8 | |
| 1 | Zanotti | Fabrizio | 83.3 | 29 | |
| 3 | Wu | Ashun | 79.6 | 47 | |
| 4 | Bairstow | Sam | 79.2 | 23 | |
| 4 | Frittelli | Dylan | 79.2 | 1 | |
| 4 | Manassero | Matteo | 79.2 | 35 | |
| 4 | Wilson | Andrew | 79.2 | 23 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - Scrambling |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Canter | Laurie | 88.9 | 1 | |
| 2 | Lagergren | Joakim | 81.0 | 8 | |
| 3 | Dean | Joe | 80.0 | 13 | |
| 4 | Wiesberger | Bernd | 79.2 | 38 | |
| 5 | Campillo | Jorge | 78.3 | 13 | |
| 2024 | |||||
| 1 | Hill | Calum | 81.8 | 47 | |
| 2 | Blomme | Adam | 79.2 | 53 | |
| 3 | Svensson | Jesper | 77.8 | 2 | |
| 4 | Jamieson | Scott | 75.0 | 16 | |
| 4 | Tarrio | Santiago | 75.0 | 56 | |
| 4 | Zanotti | Fabrizio | 75.0 | 29 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - PuttingAverage |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Puig | David | 1.60 | 4 | |
| 2 | Dantorp | Jens | 1.61 | 8 | |
| 3 | Gouveia | Ricardo | 1.65 | 21 | |
| 4 | Coetzee | George | 1.66 | 49 | |
| 5 | Schneider | Marcel | 1.69 | 8 | |
| 2024 | |||||
| 1 | Endycott | Harrison | 1.63 | 16 | |
| 2 | Cockerill | Aaron | 1.66 | 6 | |
| 3 | Grenville-Wood | Joshua | 1.67 | 62 | |
| 3 | Hanna | Chase | 1.67 | 35 | |
| 5 | Long | Hurly | 1.69 | 43 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - Par3 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Laporta | Francesco | -4 | 13 | |
| 1 | Pavan | Andrea | -4 | 13 | |
| 3 | Cantero | Ivan | -3 | 4 | |
| 3 | Coetzee | George | -3 | 49 | |
| 5 | Germishuys | Deon | -2 | 38 | |
| 5 | Hillier | Daniel | -2 | 24 | |
| 5 | Micheluzzi | David | -2 | 49 | |
| 5 | Moscatel | Joel | -2 | 55 | |
| 2024 | |||||
| 1 | Strydom | Ockie | -4 | 4 | |
| 2 | Hojgaard | Rasmus | -3 | 8 | |
| 2 | Tarrio | Santiago | -3 | 56 | |
| 4 | Frittelli | Dylan | -2 | 1 | |
| 4 | Guerrier | Julien | -2 | 8 | |
| 4 | Hill | Calum | -2 | 47 | |
| 4 | Huizing | Daan | -2 | 16 | |
| 4 | Kjeldsen | Soren | -2 | 43 | |
| 4 | Svensson | Jesper | -2 | 2 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - Par4 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Fisher | Ross | -10 | 18 | |
| 2 | Couvra | Martin | -9 | 4 | |
| 2 | Dantorp | Jens | -9 | 8 | |
| 4 | Campillo | Jorge | -7 | 13 | |
| 4 | Canter | Laurie | -7 | 1 | |
| 4 | Gouveia | Ricardo | -7 | 21 | |
| 4 | Puig | David | -7 | 4 | |
| 4 | Ramsay | Richie | -7 | 4 | |
| 4 | Robinson Thompson | Brandon | -7 | 8 | |
| 4 | Schneider | Marcel | -7 | 8 | |
| 4 | Tarren | Callum | -7 | 8 | |
| 2024 | |||||
| 1 | Lacroix | Frederic | -12 | 4 | |
| 2 | Cockerill | Aaron | -8 | 6 | |
| 3 | Endycott | Harrison | -7 | 16 | |
| 3 | Lombard | Zander | -7 | 2 | |
| 5 | Hanna | Chase | -6 | 35 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - Par5 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Jarvis | Casey | -13 | 21 | |
| 2 | Bairstow | Sam | -12 | 32 | |
| 3 | Brown (Oct1994) | Daniel | -11 | 2 | |
| 3 | Lagergren | Joakim | -11 | 8 | |
| 5 | Guerrier | Julien | -10 | 21 | |
| 5 | Jamieson | Scott | -10 | 18 | |
| 5 | Ko | Jeong Weon | -10 | 49 | |
| 5 | Pulkkanen | Tapio | -10 | 13 | |
| 5 | Robinson Thompson | Brandon | -10 | 8 | |
| 5 | Smith | Jordan | -10 | 24 | |
| 2024 | |||||
| 1 | Celli | Filippo | -10 | 23 | |
| 2 | Bairstow | Sam | -9 | 23 | |
| 2 | Frittelli | Dylan | -9 | 1 | |
| 2 | Guerrier | Julien | -9 | 8 | |
| 2 | Hojgaard | Rasmus | -9 | 8 | |
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2025 | Canter | Laurie | 10 | 11 | 6 |
| 2024 | Frittelli | Dylan | 8 | 1 | 1 |
| 2023 | - | - | - | - | - |
| 2022 | - | - | - | - | - |
| 2021 | - | - | - | - | - |
| Fate of the Leaders |
|---|
| 2025 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| Robinson Thompson, Brandon | 8 | Tarren, Callum | 8 | Tarren, Callum | 8 | |
| 2024 | ||||||
| Vaillant, Tom | 35 | Frittelli, Dylan | 1 | Frittelli, Dylan | 1 | |
| - | - | Girrbach, Joel | 8 | - | - | |
| - | - | Svensson, Jesper | 2 | - | - | |
| 2023 | ||||||
| 2022 | ||||||
| 2021 |
| Round 1: AM vs PM |
|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top-5 Position | |||||||||||||||||||||
| Morning | 83% | 43% | |||||||||||||||||||
| Afternoon | 17% | 57% | |||||||||||||||||||
| Scoring Average | |||||||||||||||||||||
| Morning | 70.5 | 71.56 | |||||||||||||||||||
| Afternoon | 73.08 | 70.88 | |||||||||||||||||||
| Hole Averages |
|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 4 | 442 | 3.98 | 10 | 4 | 442 | 4.22 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | 3 | 213 | 3.11 | 4 | 3 | 213 | 3.33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | 5 | 578 | 4.77 | 16 | 5 | 578 | 4.90 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | 4 | 487 | 4.16 | 3 | 4 | 487 | 4.22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | 4 | 408 | 3.96 | 12 | 4 | 408 | 4.05 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | 4 | 402 | 3.87 | 14 | 4 | 402 | 3.93 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | 3 | 174 | 3.09 | 5 | 3 | 174 | 3.14 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | 4 | 461 | 3.96 | 11 | 4 | 461 | 4.02 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | 5 | 541 | 4.53 | 18 | 5 | 541 | 4.57 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4 | 345 | 3.83 | 15 | 4 | 322 | 3.77 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 4 | 353 | 3.99 | 9 | 4 | 353 | 3.98 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 3 | 146 | 3.06 | 6 | 3 | 146 | 2.92 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | 5 | 587 | 4.91 | 13 | 5 | 587 | 5.06 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | 5 | 586 | 4.56 | 17 | 5 | 586 | 4.77 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 4 | 474 | 4.31 | 1 | 4 | 474 | 4.22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | 3 | 229 | 3.20 | 2 | 3 | 229 | 3.23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | 4 | 429 | 4.03 | 7 | 4 | 429 | 4.11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | 4 | 447 | 4.02 | 8 | 4 | 429 | 3.98 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 72 | 7302 | 71.35 | - | 72 | 7261 | 72.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |