![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 13 | 52% | 58% | -6% | |
| Played in either of last 2 weeks | 17 | 68% | 71% | -3% | |
| Top-10 finish in last 8 weeks | 12 | 48% | 35% | 13% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 8 | 32% | 11% | 21% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 7 | 28% | 12% | 16% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 10 | 40% | 13% | 27% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 5 | 20% | 12% | 8% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 5 | 20% | 11% | 9% | |
| COURSE HISTORY | |||||
| Played in last event here | 10 | 40% | 52% | -12% | |
| Played in either of last 2 events here | 12 | 48% | 60% | -12% | |
| Top-10 finish in last 5 events here | 4 | 16% | 12% | 4% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 10 | 40% | 48% | -8% | |
| Played in either of last 2 events in this location | 11 | 44% | 51% | -7% | |
| Top-10 finish in last 8 Tour events in this location | 5 | 20% | 10% | 10% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 10 | 40% | 28% | 12% | |
| Top-10 finish in at least 10% of starts over last 3 years | 15 | 60% | 48% | 12% | |
| Top-20 finish in at least 25% of starts over last 3 years | 15 | 60% | 42% | 18% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 3 | 12% | 8% | 4% | |
| Driving accuracy: ranked top-10 in field | 2 | 8% | 9% | -1% | |
| Greens in regulation: ranked top-10 in field | 3 | 12% | 9% | 3% | |
| Scrambling: ranked top-10 in field | 3 | 12% | 9% | 3% | |
| Putting Average: ranked top-10 in field | 3 | 12% | 8% | 4% | |
| Par-3 scoring: ranked top-10 in field | 1 | 4% | 9% | -5% | |
| Par-4 scoring: ranked top-10 in field | 3 | 12% | 8% | 4% | |
| Par-5 scoring: ranked top-10 in field | 4 | 16% | 8% | 8% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | - | - | - | Campbell | Ben | 4 | 4 | 47 | 6 | - | - | 2 | 13 | |
| - | - | - | - | - | Hatton | Tyrrell | - | - | - | - | 2 | 6 | - | - | |
| - | - | - | - | - | Niemann | Joaquin | - | - | - | - | 23 | 7 | - | 5 | |
| 2 | - | - | - | - | Smith | Cameron | - | - | - | 3 | - | 2 | 2 | 39 | |
| - | - | - | - | - | Surratt | Caleb | - | - | - | - | - | - | - | - | |
| 2023 | |||||||||||||||
| - | 6 | 53 | 8 | 11 | Ancer | Abraham | - | - | - | - | - | - | - | mc | |
| - | - | 12 | 24 | 7 | Casey | Paul | - | - | - | - | - | - | - | - | |
| - | 27 | mc | 21 | - | Herbert | Lucas | - | - | - | - | - | - | - | 3 | |
| - | - | - | 59 | 39 | Kaewkanjana | Sadom | - | - | - | - | - | - | - | - | |
| 26 | - | - | - | - | Young | Cameron | - | - | - | - | 13 | - | 26 | - | |
| 2022 | |||||||||||||||
| 20 | - | mc | 27 | mc | Arnaus | Adri | - | - | - | - | - | - | 20 | mc | |
| 16 | - | - | - | - | Lewton | Steve | 7 | 7 | - | - | - | 8 | 16 | - | |
| - | - | - | - | - | Smith | Cameron | - | - | - | - | 1 | mc | - | - | |
| 22 | - | - | - | - | Varner | Harold | - | - | - | - | - | - | 22 | - | |
| - | - | - | - | - | Watson | Bubba | - | - | - | - | - | - | - | - | |
| 2021 | |||||||||||||||
| 4 | - | - | - | - | Finau | Tony | 8 | 8 | - | - | 31 | - | 4 | 2 | |
| 46 | - | - | - | mc | Hill | Calum | 14 | 14 | - | - | - | - | 46 | - | |
| - | - | - | 1 | 2 | Johnson | Dustin | - | - | - | - | 11 | - | - | - | |
| 46 | - | - | 13 | 38 | Perez | Victor | - | - | 7 | - | - | - | 46 | mc | |
| 57 | - | - | mc | - | Rose | Justin | - | - | - | - | - | - | 57 | 35 | |
| 2020 | |||||||||||||||
| 21 | - | - | - | 11 | Green | Gavin | - | - | 35 | - | - | 15 | 21 | 27 | |
| - | - | - | - | 1 | Johnson | Dustin | - | - | - | - | 7 | - | - | - | |
| - | - | - | - | - | McDowell | Graeme | - | - | - | - | 23 | 4 | - | mc | |
| mc | - | - | - | - | Mickelson | Phil | - | - | - | - | - | - | mc | mc | |
| 30 | - | - | - | 22 | Pieters | Thomas | - | - | - | - | - | - | 30 | 37 |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2024 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Niemann | Joaquin | - | - | - | - | - | |
| 2 | Smith | Cameron | - | - | - | - | - | |
| 2 | Surratt | Caleb | - | - | - | - | - | |
| 4 | Campbell | Ben | - | - | - | - | - | |
| 5 | Hatton | Tyrrell | - | - | - | - | - | |
| 2023 | ||||||||
| 1 | Ancer | Abraham | - | - | - | - | - | |
| 2 | Young | Cameron | - | - | - | - | - | |
| 3 | Herbert | Lucas | - | - | - | - | - | |
| 4 | Kaewkanjana | Sadom | - | - | - | - | - | |
| 5 | Casey | Paul | - | - | - | - | - | |
| 2022 | ||||||||
| 1 | Varner | Harold | - | - | - | - | - | |
| 2 | Watson | Bubba | - | - | - | - | - | |
| 3 | Arnaus | Adri | - | - | - | - | - | |
| 4 | Lewton | Steve | - | - | - | - | - | |
| 4 | Smith | Cameron | - | - | - | - | - | |
| 2021 | ||||||||
| 1 | Johnson | Dustin | 3 | 1 | 4 | 11 | 60 | |
| 2 | Finau | Tony | 8 | 4 | 5 | 27 | 47 | |
| 2 | Rose | Justin | 31 | 6 | 7 | 13 | 31 | |
| 4 | Hill | Calum | 30 | 26 | 25 | 44 | 2 | |
| 4 | Perez | Victor | 19 | 9 | 15 | 28 | 17 | |
| 2020 | ||||||||
| 1 | McDowell | Graeme | - | - | - | - | - | |
| 2 | Johnson | Dustin | - | - | - | - | - | |
| 3 | Green | Gavin | - | - | - | - | - | |
| 3 | Mickelson | Phil | - | - | - | - | - | |
| 3 | Pieters | Thomas | - | - | - | - | - |
| Stats Leaders - SGTee |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 1 | Fox | Ryan | 6.79 | 6 | |
| 2 | Garcia | Sergio | 5.86 | 12 | |
| 3 | Johnson | Dustin | 5.62 | 1 | |
| 4 | Rozner | Antoine | 4.89 | 26 | |
| 5 | Hojgaard | Rasmus | 4.55 | 6 | |
| 2020 |
| Stats Leaders - SGT2G |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 1 | Johnson | Dustin | 16.16 | 1 | |
| 2 | Hovland | Viktor | 13.78 | 6 | |
| 3 | Fox | Ryan | 12.89 | 6 | |
| 4 | Finau | Tony | 11.96 | 2 | |
| 5 | Crocker | Sean | 10.95 | 12 | |
| 2020 |
| Stats Leaders - SGApp |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 1 | Hovland | Viktor | 10.32 | 6 | |
| 2 | Horsey | David | 9.51 | 12 | |
| 3 | Crocker | Sean | 8.47 | 12 | |
| 4 | Johnson | Dustin | 8.00 | 1 | |
| 5 | Finau | Tony | 7.35 | 2 | |
| 2020 |
| Stats Leaders - SGATG |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 1 | Bezuidenhout | Christiaan | 4.62 | 53 | |
| 2 | Larrazabal | Pablo | 4.58 | 53 | |
| 3 | Schwab | Matthias | 4.41 | 41 | |
| 4 | Garcia | Sergio | 3.68 | 12 | |
| 5 | Paisley | Chris | 2.92 | 21 | |
| 2020 |
| Stats Leaders - SGP |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 1 | Kinhult | Marcus | 8.54 | 70 | |
| 2 | Hill | Calum | 6.70 | 4 | |
| 3 | Kjeldsen | Soren | 6.54 | 12 | |
| 4 | Cabrera Bello | Rafa | 6.29 | 33 | |
| 5 | Sterne | Richard | 6.14 | 66 | |
| 2020 |
| Stats Leaders - DrivingDistance |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Pieters | Thomas | 331.0 | 9 | |
| 2 | Uihlein | Peter | 327.4 | 29 | |
| 3 | Vincent | Kieran | 327.0 | 9 | |
| 4 | Herbert | Lucas | 324.4 | 42 | |
| 5 | Chacarra | Eugenio | 322.3 | 6 | |
| 2023 | |||||
| 1 | Wolff | Matthew | 333.0 | 10 | |
| 2 | Varner | Harold | 320.0 | 46 | |
| 3 | Hend | Scott | 318.6 | 58 | |
| 4 | Morgan | Jediah | 318.0 | 53 | |
| 5 | Wiesberger | Bernd | 315.0 | 18 | |
| 2022 | |||||
| 1 | Wolff | Matthew | 361.5 | 6 | |
| 2 | Pieters | Thomas | 324.0 | 24 | |
| 3 | Smith | Cameron | 320.5 | 4 | |
| 4 | Niemann | Joaquin | 319.8 | 8 | |
| 5 | Varner | Harold | 318.0 | 1 | |
| 2021 | |||||
| 1 | DeChambeau | Bryson | 329.9 | 18 | |
| 2 | Kitayama | Kurt | 324.3 | 12 | |
| 3 | Fox | Ryan | 323.5 | 6 | |
| 3 | Johnson | Dustin | 323.5 | 1 | |
| 5 | Nienaber | Wilco | 320.5 | 33 | |
| 2020 | |||||
| 1 | Burmester | Dean | 346.5 | 11 | |
| 2 | Fox | Ryan | 329.8 | 27 | |
| 3 | Crocker | Sean | 329.4 | 38 | |
| 4 | Paratore | Renato | 327.3 | 27 | |
| 5 | Forrest | Grant | 326.5 | 27 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Coletta | Brett | 82.1 | 29 | |
| 2 | Bhullar | Gaganjeet | 78.6 | 68 | |
| 2 | Campbell | Ben | 78.6 | 4 | |
| 4 | Lee | Chieh-Po | 76.8 | 62 | |
| 5 | Kho | Taichi | 75.0 | 59 | |
| 5 | Munoz | Sebastian | 75.0 | 42 | |
| 5 | Zheng | Sampson | 75.0 | 29 | |
| 2023 | |||||
| 1 | Stenson | Henrik | 78.6 | 28 | |
| 2 | Bland | Richard | 76.8 | 28 | |
| 3 | Kruger | Jbe | 75.0 | 12 | |
| 3 | Yuan | Kevin | 75.0 | 58 | |
| 5 | Chantananuwat | Ratchanon | 73.2 | 66 | |
| 5 | Dodt | Andrew | 73.2 | 46 | |
| 5 | Garcia | Sergio | 73.2 | 28 | |
| 5 | Oosthuizen | Louis | 73.2 | 28 | |
| 2022 | |||||
| 1 | Kim | Tom | 80.4 | 45 | |
| 2 | Stenson | Henrik | 75.0 | 17 | |
| 3 | Pieters | Thomas | 73.2 | 24 | |
| 4 | Harding | Justin | 71.4 | 24 | |
| 4 | Hellgren | Bjorn | 71.4 | 64 | |
| 2021 | |||||
| 1 | Zanotti | Fabrizio | 78.6 | 53 | |
| 2 | Sullivan | Andy | 76.8 | 33 | |
| 3 | Donaldson | Jamie | 73.2 | 33 | |
| 3 | Luiten | Joost | 73.2 | 41 | |
| 3 | Ormsby | Wade | 73.2 | 63 | |
| 3 | Southgate | Matthew | 73.2 | 29 | |
| 2020 | |||||
| 1 | Syme | Connor | 78.6 | 52 | |
| 2 | Kjeldsen | Soren | 76.8 | 38 | |
| 3 | Morrison | James | 73.2 | 44 | |
| 4 | Bezuidenhout | Christiaan | 71.4 | 21 | |
| 4 | Chesters | Ashley | 71.4 | 56 | |
| 4 | Green | Gavin | 71.4 | 3 | |
| 4 | Laporta | Francesco | 71.4 | 44 | |
| 4 | Molinari | Edoardo | 71.4 | 56 |
| Stats Leaders - GreensInRegulation |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Kinoshita | Ryosuke | 88.9 | 50 | |
| 2 | Banke | Christian | 87.5 | 50 | |
| 2 | Masaveu | Luis | 87.5 | 50 | |
| 2 | Na | Kevin | 87.5 | 9 | |
| 2 | Surratt | Caleb | 87.5 | 2 | |
| 2023 | |||||
| 1 | Tringale | Cameron | 84.7 | 42 | |
| 2 | Gooch | Talor | 83.3 | 12 | |
| 2 | Grace | Branden | 83.3 | 18 | |
| 4 | Ancer | Abraham | 81.9 | 1 | |
| 4 | Canter | Laurie | 81.9 | 46 | |
| 4 | Moon | Kyongjun | 81.9 | 12 | |
| 2022 | |||||
| 1 | Ahlers | Jaco | 79.2 | 38 | |
| 1 | Fleetwood | Tommy | 79.2 | 8 | |
| 1 | Pieters | Thomas | 79.2 | 24 | |
| 4 | Garcia | Sergio | 77.8 | 24 | |
| 4 | Manassero | Matteo | 77.8 | 28 | |
| 4 | Smith | Cameron | 77.8 | 4 | |
| 2021 | |||||
| 1 | Brown | Steven | 84.7 | 26 | |
| 1 | Finau | Tony | 84.7 | 2 | |
| 3 | Johnson | Dustin | 83.3 | 1 | |
| 4 | Garcia | Sergio | 82.0 | 12 | |
| 5 | Crocker | Sean | 81.9 | 12 | |
| 2020 | |||||
| 1 | Garcia | Sergio | 84.7 | 6 | |
| 1 | Green | Gavin | 84.7 | 3 | |
| 3 | Els | Ernie | 82.0 | 52 | |
| 4 | Gagli | Lorenzo | 79.2 | 56 | |
| 5 | Arnaus | Adri | 79.2 | 27 |
| Stats Leaders - Scrambling |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Smith | Cameron | 90.9 | 2 | |
| 2 | Snyman | Ian | 86.7 | 17 | |
| 3 | Ancer | Abraham | 81.8 | 22 | |
| 4 | Ahlers | Jaco | 81.3 | 22 | |
| 4 | Chantananuwat | Ratchanon | 81.3 | 9 | |
| 2023 | |||||
| 1 | Ancer | Abraham | 84.6 | 1 | |
| 2 | Grace | Branden | 75.0 | 18 | |
| 3 | Du Plessis | Hennie | 73.1 | 25 | |
| 4 | Poulter | Ian | 71.4 | 35 | |
| 5 | Lee | Taehee | 71.0 | 58 | |
| 2022 | |||||
| 1 | Mickelson | Phil | 68.0 | 18 | |
| 2 | Ancer | Abraham | 66.7 | 8 | |
| 2 | Schauffele | Xander | 66.7 | 18 | |
| 4 | Kim | Bio | 64.3 | 28 | |
| 5 | Larrazabal | Pablo | 63.6 | 6 | |
| 2021 | |||||
| 1 | Rose | Justin | 88.2 | 2 | |
| 2 | Coetzee | George | 87.5 | 10 | |
| 3 | Johnson | Dustin | 83.3 | 1 | |
| 4 | Hatton | Tyrrell | 82.4 | 6 | |
| 4 | Kitayama | Kurt | 82.4 | 12 | |
| 2020 | |||||
| 1 | Detry | Thomas | 76.5 | 6 | |
| 2 | McDowell | Graeme | 70.6 | 1 | |
| 3 | Lowry | Shane | 68.8 | 13 | |
| 4 | Meronk | Adrian | 66.7 | 27 | |
| 4 | Otaegui | Adrian | 66.7 | 38 | |
| 4 | Ramsay | Richie | 66.7 | 21 |
| Stats Leaders - PuttingAverage |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Niemann | Joaquin | 1.59 | 1 | |
| 2 | Campbell | Ben | 1.60 | 4 | |
| 3 | Chang | Wei-Lun | 1.61 | 29 | |
| 4 | McAllister | Logan | 1.63 | 9 | |
| 5 | Reed | Patrick | 1.63 | 17 | |
| 2023 | |||||
| 1 | Young | Cameron | 1.60 | 2 | |
| 2 | Leishman | Marc | 1.61 | 6 | |
| 3 | Smyth | Travis | 1.62 | 6 | |
| 4 | Kaewkanjana | Sadom | 1.62 | 4 | |
| 5 | Puig | David | 1.63 | 53 | |
| 2022 | |||||
| 1 | Herbert | Lucas | 1.65 | 21 | |
| 2 | Arnaus | Adri | 1.67 | 3 | |
| 3 | Baek | Todd | 1.68 | 45 | |
| 4 | Yongcharoenchai | Suradit | 1.69 | 74 | |
| 5 | Khan | Rashid | 1.70 | 55 | |
| 5 | Ormsby | Wade | 1.70 | 18 | |
| 2021 | |||||
| 1 | Walters | Justin | 1.63 | 41 | |
| 2 | Suri | Julian | 1.64 | 50 | |
| 3 | Aphibarnrat | Kiradech | 1.66 | 41 | |
| 4 | Sullivan | Andy | 1.66 | 33 | |
| 5 | Hojgaard | Rasmus | 1.70 | 6 | |
| 2020 | |||||
| 1 | Larrazabal | Pablo | 1.65 | 13 | |
| 2 | Senior | Jack | 1.66 | 17 | |
| 3 | Cabrera Bello | Rafa | 1.66 | 56 | |
| 4 | Burmester | Dean | 1.69 | 11 | |
| 5 | Wu | Ashun | 1.70 | 13 |
| Stats Leaders - Par3 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Tringale | Cameron | -6 | 9 | |
| 2 | Hatton | Tyrrell | -5 | 5 | |
| 2 | Higa | Kazuki | -5 | 66 | |
| 2 | Kokrak | Jason | -5 | 9 | |
| 2 | Smith | Cameron | -5 | 2 | |
| 2 | Vincent | Kieran | -5 | 9 | |
| 2023 | |||||
| 1 | Thippong | Nitithorn | -6 | 18 | |
| 2 | Moon | Kyongjun | -5 | 12 | |
| 3 | Kanaya | Takumi | -4 | 35 | |
| 3 | Kruger | Jbe | -4 | 12 | |
| 5 | Ancer | Abraham | -3 | 1 | |
| 5 | Bland | Richard | -3 | 28 | |
| 5 | Cheung | Matthew | -3 | 46 | |
| 5 | Herbert | Lucas | -3 | 3 | |
| 5 | Niemann | Joaquin | -3 | 10 | |
| 5 | Ogletree | Andy | -3 | 9 | |
| 5 | Schwartzel | Charl | -3 | 12 | |
| 2022 | |||||
| 1 | Smith | Cameron | -4 | 4 | |
| 2 | Khan | Rashid | -3 | 55 | |
| 3 | Vegas | Jhonattan | -2 | 8 | |
| 4 | Chantananuwat | Ratchanon | -1 | 71 | |
| 4 | Dodt | Andrew | -1 | 45 | |
| 4 | Jaidee | Thongchai | -1 | 28 | |
| 4 | Kinoshita | Ryosuke | -1 | 8 | |
| 4 | Kokrak | Jason | -1 | 45 | |
| 4 | Lewton | Steve | -1 | 4 | |
| 4 | Manassero | Matteo | -1 | 28 | |
| 4 | Saksansin | Poom | -1 | 68 | |
| 4 | Sharma | Shubhankar | -1 | 51 | |
| 4 | Westwood | Lee | -1 | 21 | |
| 2021 | |||||
| 1 | Fox | Ryan | -4 | 6 | |
| 2 | Casey | Paul | -3 | 12 | |
| 2 | Crocker | Sean | -3 | 12 | |
| 2 | Fisher | Ross | -3 | 53 | |
| 2 | Hojgaard | Rasmus | -3 | 6 | |
| 2 | Korhonen | Mikko | -3 | 33 | |
| 2020 | |||||
| 1 | Harding | Justin | -5 | 56 | |
| 2 | Sullivan | Andy | -4 | 27 | |
| 3 | Bjork | Alexander | -3 | 27 | |
| 3 | Howell | David | -3 | 27 | |
| 3 | Mickelson | Phil | -3 | 3 |
| Stats Leaders - Par4 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Na | Kevin | -13 | 9 | |
| 2 | Catlin | John | -12 | 34 | |
| 2 | Surratt | Caleb | -12 | 2 | |
| 4 | Ancer | Abraham | -11 | 22 | |
| 4 | Campbell | Ben | -11 | 4 | |
| 4 | Chacarra | Eugenio | -11 | 6 | |
| 4 | Smith | Cameron | -11 | 2 | |
| 4 | Snyman | Ian | -11 | 17 | |
| 4 | Zheng | Sampson | -11 | 29 | |
| 2023 | |||||
| 1 | Casey | Paul | -12 | 5 | |
| 2 | Ancer | Abraham | -11 | 1 | |
| 3 | Leishman | Marc | -10 | 6 | |
| 3 | Young | Cameron | -10 | 2 | |
| 5 | Kaewkanjana | Sadom | -9 | 4 | |
| 2022 | |||||
| 1 | Watson | Bubba | -12 | 2 | |
| 2 | Ancer | Abraham | -8 | 8 | |
| 3 | Arnaus | Adri | -7 | 3 | |
| 4 | Johnson | Dustin | -6 | 8 | |
| 5 | Larrazabal | Pablo | -5 | 6 | |
| 5 | Varner | Harold | -5 | 1 | |
| 2021 | |||||
| 1 | Perez | Victor | -10 | 4 | |
| 2 | Hovland | Viktor | -9 | 6 | |
| 3 | Johnson | Dustin | -8 | 1 | |
| 3 | Rose | Justin | -8 | 2 | |
| 5 | Garcia | Sergio | -7 | 12 | |
| 5 | Na | Kevin | -7 | 21 | |
| 5 | Poulter | Ian | -7 | 18 | |
| 2020 | |||||
| 1 | McDowell | Graeme | -9 | 1 | |
| 2 | Green | Gavin | -8 | 3 | |
| 3 | Fisher | Ross | -7 | 6 | |
| 4 | Detry | Thomas | -6 | 6 | |
| 4 | Lowry | Shane | -6 | 13 | |
| 4 | Soderberg | Sebastian | -6 | 38 |
| Stats Leaders - Par5 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Niemann | Joaquin | -10 | 1 | |
| 2 | Jang | Yubin | -9 | 22 | |
| 2 | Jones | Matt | -9 | 9 | |
| 4 | Campbell | Ben | -8 | 4 | |
| 4 | Coletta | Brett | -8 | 29 | |
| 4 | Hatton | Tyrrell | -8 | 5 | |
| 4 | McAllister | Logan | -8 | 9 | |
| 2023 | |||||
| 1 | Vincent | Scott | -8 | 42 | |
| 2 | Hellgren | Bjorn | -7 | 35 | |
| 2 | Herbert | Lucas | -7 | 3 | |
| 2 | Kozuma | Jinichiro | -7 | 18 | |
| 5 | Niemann | Joaquin | -6 | 10 | |
| 5 | Pereira | Mito | -6 | 6 | |
| 5 | Smyth | Travis | -6 | 6 | |
| 2022 | |||||
| 1 | Varner | Harold | -10 | 1 | |
| 2 | Wolff | Matthew | -8 | 6 | |
| 3 | Crampton | Sebastian | -7 | 28 | |
| 3 | Vegas | Jhonattan | -7 | 8 | |
| 3 | Watson | Bubba | -7 | 2 | |
| 2021 | |||||
| 1 | Hill | Calum | -9 | 4 | |
| 2 | Aphibarnrat | Kiradech | -7 | 41 | |
| 2 | Guerrier | Julien | -7 | 75 | |
| 2 | Johnson | Dustin | -7 | 1 | |
| 5 | DeChambeau | Bryson | -6 | 18 | |
| 5 | Pieters | Thomas | -6 | 10 | |
| 2020 | |||||
| 1 | Johnson | Dustin | -9 | 2 | |
| 2 | Paratore | Renato | -7 | 27 | |
| 2 | Perez | Victor | -7 | 38 | |
| 2 | Pieters | Thomas | -7 | 3 | |
| 5 | Dubuisson | Victor | -6 | 6 | |
| 5 | Heisele | Sebastian | -6 | 44 | |
| 5 | Luiten | Joost | -6 | 44 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2024 | Niemann | Joaquin | 3 | 1 | 1 |
| 2023 | Ancer | Abraham | 1 | 1 | 1 |
| 2022 | Varner | Harold | 2 | 1 | 1 |
| 2021 | Johnson | Dustin | 17 | 3 | 1 |
| 2020 | McDowell | Graeme | 1 | 3 | 1 |
| Fate of the Leaders |
|---|
| 2024 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| Chang, Wei-Lun | 29 | McAllister, Logan | 9 | Niemann, Joaquin | 1 | |
| Kaewkanjana, Sadom | 42 | Niemann, Joaquin | 1 | - | - | |
| - | - | Smith, Cameron | 2 | - | - | |
| - | - | Uihlein, Peter | 29 | - | - | |
| 2023 | ||||||
| Ancer, Abraham | 1 | Ancer, Abraham | 1 | Ancer, Abraham | 1 | |
| 2022 | ||||||
| Manassero, Matteo | 28 | Arnaus, Adri | 3 | Varner, Harold | 1 | |
| - | - | Varner, Harold | 1 | - | - | |
| 2021 | ||||||
| Horsey, David | 12 | Fox, Ryan | 6 | Johnson, Dustin | 1 | |
| - | - | Gallacher, Stephen | 21 | - | - | |
| 2020 | ||||||
| Green, Gavin | 3 | Perez, Victor | 38 | McDowell, Graeme | 1 | |
| McDowell, Graeme | 1 | - | - | - | - |
| Round 1: AM vs PM |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top-5 Position | |||||||||||||||||||||
| Morning | 60% | 100% | 50% | 100% | 57% | ||||||||||||||||
| Afternoon | 40% | 0% | 50% | 0% | 43% | ||||||||||||||||
| Scoring Average | |||||||||||||||||||||
| Morning | 69.65 | 70.42 | 69.52 | 68.40 | 70.18 | ||||||||||||||||
| Afternoon | 69.55 | 72.48 | 70.22 | 70.80 | 71.35 | ||||||||||||||||
| Hole Averages |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 4 | 419 | 3.84 | 12 | 4 | 361 | 3.88 | 14 | 4 | 361 | 3.97 | 13 | 4 | 361 | 3.89 | 14 | 4 | 361 | 3.96 | 12 | |
| 2 | 5 | 681 | 4.84 | 12 | 4 | 439 | 4.09 | 6 | 4 | 439 | 4.08 | 10 | 4 | 439 | 4.05 | 6 | 4 | 439 | 4.03 | 11 | |
