![]() |
![]() |
![]() |
Home|PGA|European|Champions|LPGA|WGC|Others |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
Head-to-Head (1-year) query for this week's field:
|
Tour Players With A Local Connection To Japan |
---|
Surname | First Name | Birthplace | Residence | College | |
---|---|---|---|---|---|
Akiyoshi | Shota | Japan | - | - | |
Akutsu | Mikiya | Japan | - | - | |
Asaji | Yosuke | Japan | - | - | |
Higa | Kazuki | Japan | - | - | |
Horikawa | Mikumu | Japan | - | - | |
Hoshino | Rikuya | Japan | - | - | |
Ichihara | Kodai | Japan | - | - | |
Ikeda | Yuta | Japan | - | - | |
Ikemura | Tomoyo | Japan | - | - | |
Imahira | Shugo | Japan | - | - | |
Inamori | Yuki | Japan | - | - | |
Ishikawa | Ryo | Japan | - | - | |
Iwata | Hiroshi | Japan | - | - | |
Izumida | Daijiro | Japan | - | - | |
Kakazu | Terumichi | Japan | - | - | |
Kamii | Kunihiro | Japan | - | - | |
Kataoka | Daisuke | Japan | - | - | |
Kataoka | Naoyuki | Japan | - | - | |
Kinoshita | Ryosuke | Japan | - | - | |
Kinoshita | Yuta | Japan | - | - | |
Kitamura | Koichi | Japan | - | - | |
Kobayashi | Masanori | Japan | - | - | |
Kondo | Keisuke | Japan | - | - | |
Kondo | Tomohiro | Japan | - | - | |
Kosaihira | Yuwa | Japan | - | - | |
Kozuma | Jinichiro | Japan | - | - | |
Kuboya | Kenichi | Japan | - | - | |
Kuramoto | Masahiro | Japan | - | - | |
Masuda | Nobuhiro | Japan | - | - | |
Miyamoto | Katsumasa | Japan | - | - | |
Miyazato | Yusaku | Japan | Japan | - | |
Nabetani | Taichi | Japan | - | - | |
Nagano | Ryutaro | Japan | - | - | |
Naito | Hirotaro | Japan | - | - | |
Nishimura | Masashi | Japan | - | - | |
Oda | Koumei | Japan | - | - | |
Ogiso | Takashi | Japan | - | - | |
Otsuki | Tomoharu | Japan | - | - | |
Sato | Taihei | Japan | - | - | |
Sonoda | Shunsuke | Japan | - | - | |
Sugimoto | Eric | Japan | - | - | |
Sugiyama | Tomoyasu | Japan | - | - | |
Takayama | Tadahiro | Japan | - | - | |
Takeya | Yoshitaka | Japan | - | - | |
Tamura | Mitsumasa | Japan | - | - | |
Tokimatsu | Ryuko | Japan | - | - | |
Tsukada | Yosuke | Japan | - | - | |
Yano | Azuma | Japan | - | - | |
Yasumoto | Daisuke | Japan | - | - |
Strokes Gained Rankings of the Top-5 |
---|
2021 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
---|---|---|---|---|---|---|---|---|
1 | Kim | Seonghyeon | - | - | - | - | - | |
2 | Ikeda | Yuta | - | - | - | - | - | |
2 | Inamori | Yuki | - | - | - | - | - | |
4 | Katayama | Shingo | - | - | - | - | - | |
4 | Onoda | Takaya | - | - | - | - | - | |
2019 | ||||||||
1 | Ishikawa | Ryo | - | - | - | - | - | |
2 | Hwang | Jung-Gon | - | - | - | - | - | |
3 | Hoshino | Rikuya | - | - | - | - | - | |
4 | Fujita | Hiroyuki | - | - | - | - | - | |
4 | Norris | Shaun | - | - | - | - | - | |
4 | Tokimatsu | Ryuko | - | - | - | - | - | |
2018 | ||||||||
2017 | ||||||||
2016 |
Stats Rankings of the Top-5 |
---|
2021 | Posn | Surname | First Name | DD | DA | GIR | SC | PA | Par3 | Par4 | Par5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim | Seonghyeon | - | 17 | 8 | 6 | 16 | 24 | 8 | 1 | |
2 | Ikeda | Yuta | - | 5 | 1 | 45 | 31 | 9 | 3 | 16 | |
2 | Inamori | Yuki | - | 2 | 14 | 8 | 3 | 9 | 1 | 35 | |
4 | Katayama | Shingo | - | 3 | 20 | 23 | 1 | 3 | 8 | 25 | |
4 | Onoda | Takaya | - | 11 | 29 | 26 | 4 | 38 | 3 | 6 | |
2019 | |||||||||||
1 | Ishikawa | Ryo | 2 | 31 | 50 | 11 | 2 | 45 | 1 | 33 | |
2 | Hwang | Jung-Gon | 14 | 11 | 11 | 1 | 23 | 67 | 2 | 1 | |
3 | Hoshino | Rikuya | 3 | 28 | 3 | 15 | 29 | 5 | 11 | 7 | |
4 | Fujita | Hiroyuki | 53 | 32 | 26 | 8 | 7 | 36 | 3 | 16 | |
4 | Norris | Shaun | 20 | 44 | 1 | 52 | 35 | 11 | 3 | 50 | |
4 | Tokimatsu | Ryuko | 54 | 18 | 11 | 27 | 11 | 11 | 11 | 7 | |
2018 | |||||||||||
2017 | |||||||||||
2016 |
Current & Course Form of the Top-5 |
---|
2021 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | Kim | Seonghyeon | - | - | - | - | - | - | - | - | |
- | - | - | - | 19 | Ikeda | Yuta | 28 | mc | mc | 5 | mc | - | - | 12 | |
- | - | - | - | - | Inamori | Yuki | 34 | 13 | mc | mc | 20 | - | - | 12 | |
- | - | - | - | 19 | Katayama | Shingo | - | mc | 55 | mc | mc | - | - | - | |
- | - | - | - | - | Onoda | Takaya | - | - | - | 27 | 18 | 4 | 53 | mc | |
2019 | |||||||||||||||
- | - | - | - | - | Ishikawa | Ryo | - | - | - | - | 20 | - | - | 29 | |
- | - | - | - | - | Hwang | Jung-Gon | mc | 4 | 16 | w | 5 | 15 | 24 | 10 | |
- | - | - | - | - | Hoshino | Rikuya | mc | - | 2 | 24 | 20 | - | - | 1 | |
- | - | 22 | 22 | - | Fujita | Hiroyuki | 39 | - | 25 | mc | mc | - | - | 43 | |
- | - | - | - | - | Norris | Shaun | - | mc | - | 24 | 42 | - | - | 17 | |
- | - | - | - | - | Tokimatsu | Ryuko | 16 | - | 14 | mc | 16 | - | - | 52 | |
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 |
Stats Leaders - SGTee |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGT2G |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGApp |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGATG |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGP |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - DrivingDistance |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
1 | Bransdon | David | 315.8 | 7 | |
2 | Ishikawa | Ryo | 315.0 | 1 | |
3 | Hoshino | Rikuya | 312.6 | 3 | |
4 | Lee | Won Joon | 311.8 | 38 | |
5 | Kobayashi | Masanori | 311.4 | 11 | |
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - DrivingAccuracy |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Katsumata | Yuto | 83.9 | 64 | |
2 | Inamori | Yuki | 80.4 | 2 | |
3 | Katayama | Shingo | 75.0 | 4 | |
4 | Kruger | Jbe | 73.2 | 26 | |
5 | Baek | Todd | 71.4 | 43 | |
5 | Higa | Takuya | 71.4 | 37 | |
5 | Ikeda | Yuta | 71.4 | 2 | |
2019 | |||||
1 | Horikawa | Mikumu | 82.1 | 19 | |
2 | Ryu | Hyun-Woo | 80.4 | 32 | |
3 | Jang | Dong-Kyu | 78.6 | 38 | |
3 | Takada | Masato | 78.6 | 38 | |
5 | Akutsu | Mikiya | 76.8 | 11 | |
5 | Inamori | Yuki | 76.8 | 55 | |
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - GreensInRegulation |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Ikeda | Yuta | 86.1 | 2 | |
2 | Ohori | Yujiro | 79.2 | 19 | |
3 | Song | Young-Han | 77.8 | 30 | |
4 | Fukabori | Keiichiro | 76.4 | 9 | |
4 | Higa | Kazuki | 76.4 | 19 | |
4 | Otsuki | Tomoharu | 76.4 | 8 | |
2019 | |||||
1 | Norris | Shaun | 86.1 | 4 | |
2 | Otsuki | Tomoharu | 81.9 | 43 | |
3 | Higa | Kazuki | 80.6 | 7 | |
3 | Hoshino | Rikuya | 80.6 | 3 | |
3 | Ryu | Hyun-Woo | 80.6 | 32 | |
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - Scrambling |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Takayama | Tadahiro | 81.5 | 9 | |
2 | Imahira | Shugo | 75.0 | 9 | |
3 | Kinoshita | Yuta | 74.2 | 9 | |
4 | Furukawa | Yuki | 71.4 | 9 | |
5 | Ito | Yushi | 70.0 | 19 | |
2019 | |||||
1 | Hwang | Jung-Gon | 77.8 | 2 | |
2 | Horikawa | Mikumu | 72.7 | 19 | |
3 | Kitagawa | Yuki | 72.0 | 19 | |
4 | Matsubara | Daisuke | 70.8 | 13 | |
5 | Nakanishi | Naoto | 70.4 | 15 | |
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - PuttingAverage |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Katayama | Shingo | 1.64 | 4 | |
2 | Kruger | Jbe | 1.65 | 26 | |
3 | Inamori | Yuki | 1.69 | 2 | |
4 | Onoda | Takaya | 1.69 | 4 | |
5 | Ashizawa | Hirotaka | 1.70 | 58 | |
2019 | |||||
1 | Kitamura | Koichi | 1.58 | 19 | |
2 | Ishikawa | Ryo | 1.59 | 1 | |
3 | Lee | Won Joon | 1.64 | 38 | |
4 | Ohta | Yuichi | 1.66 | 69 | |
5 | Kozuma | Jinichiro | 1.67 | 26 | |
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - Par3 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Kinoshita | Yuta | -3 | 9 | |
1 | Tamura | Mitsumasa | -3 | 30 | |
3 | Izumida | Daijiro | -2 | 43 | |
3 | Katayama | Shingo | -2 | 4 | |
3 | Lee | Han | -2 | 16 | |
3 | Masaoka | Ryuji | -2 | 30 | |
3 | Okabe | Taisho | -2 | 43 | |
3 | Tanihara | Hideto | -2 | 30 | |
2019 | |||||
1 | Imahira | Shugo | -6 | 7 | |
2 | Jang | Dong-Kyu | -4 | 38 | |
2 | Takeuchi | Dai | -4 | 50 | |
2 | Takeya | Yoshitaka | -4 | 26 | |
5 | Akutsu | Mikiya | -3 | 11 | |
5 | Hoshino | Rikuya | -3 | 3 | |
5 | Marksaeng | Prayad | -3 | 26 | |
5 | Masaoka | Ryuji | -3 | 19 | |
5 | Shigenaga | Atomu | -3 | 19 | |
5 | Vongvanij | Arnond | -3 | 32 | |
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - Par4 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Inamori | Yuki | -8 | 2 | |
2 | Kruger | Jbe | -7 | 26 | |
3 | Akutsu | Mikiya | -6 | 17 | |
3 | Choi | Jay | -6 | 7 | |
3 | Fukabori | Keiichiro | -6 | 9 | |
3 | Ikeda | Yuta | -6 | 2 | |
3 | Onoda | Takaya | -6 | 4 | |
2019 | |||||
1 | Ishikawa | Ryo | -12 | 1 | |
2 | Hwang | Jung-Gon | -11 | 2 | |
3 | Fujita | Hiroyuki | -7 | 4 | |
3 | Higa | Kazuki | -7 | 7 | |
3 | Kodai | Tatsuya | -7 | 13 | |
3 | Norris | Shaun | -7 | 4 | |
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - Par5 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Kim | Seonghyeon | -9 | 1 | |
1 | Naito | Hirotaro | -9 | 37 | |
3 | Katsumata | Ryo | -8 | 9 | |
3 | Kawakami | Yuta | -8 | 43 | |
3 | Miyazato | Yusaku | -8 | 17 | |
2019 | |||||
1 | Hwang | Jung-Gon | -6 | 2 | |
1 | Ikemura | Tomoyo | -6 | 38 | |
3 | Cho | Min-Gyu | -5 | 7 | |
3 | Kitagawa | Yuki | -5 | 19 | |
3 | Otawa | Keisuke | -5 | 72 | |
3 | Takeyasu | Shunya | -5 | 19 | |
2018 | |||||
2017 | |||||
2016 |
Path to Victory |
---|
Surname | First Name | R1 Position | R2 Position | R3 Position | |
---|---|---|---|---|---|
2021 | Kim | Seonghyeon | 2 | 7 | 3 |
2019 | Ishikawa | Ryo | 1 | 1 | 6 |
2018 | - | - | - | - | - |
2017 | - | - | - | - | - |
2016 | - | - | - | - | - |
Fate of the Leaders |
---|
2021 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
---|---|---|---|---|---|---|
Kinoshita, Yuta | 9 | Ashizawa, Hirotaka | 58 | Ikeda, Yuta | 2 | |
- | - | Imahira, Shugo | 9 | - | - | |
2019 | ||||||
Fujita, Hiroyuki | 4 | Hwang, Jung-Gon | 2 | Tokimatsu, Ryuko | 4 | |
Hwang, Jung-Gon | 2 | Ishikawa, Ryo | 1 | - | - | |
Ishikawa, Ryo | 1 | Kitamura, Koichi | 19 | - | - | |
2018 | ||||||
- | - | - | - | - | - | |
2017 | ||||||
- | - | - | - | - | - | |
2016 | ||||||
- | - | - | - | - | - |
Hole Averages |
---|
2021 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
1 | 4 | 419 | 3.98 | 13 | 4 | 433 | 3.98 | 12 | 0 | 0 | -0.11 | 12 | 0 | 0 | -0.11 | 12 | 0 | 0 | -0.11 | 12 | |
2 | 4 | 468 | 4.09 | 6 | 4 | 405 | 3.94 | 15 | 63.89 | 0 | 63.82 | 9 | 41.67 | 0 | 41.60 | 9 | 63.89 | 0 | 63.82 | 9 | |
3 | 3 | 200 | 3.01 | 12 | 4 | 435 | 3.93 | 16 | 0 | 0 | 0.09 | 1 | 0 | 0 | 0.09 | 1 | 0 | 0 | 0.09 | 1 | |
4 | 5 | 580 | 4.94 | 15 | 3 | 193 | 2.97 | 13 | 30.77 | 0 | 30.46 | 17 | 47.62 | 0 | 47.31 | 17 | 46.15 | 0 | 45.84 | 17 | |
5 | 4 | 444 | 4.07 | 8 | 5 | 638 | 5.11 | 5 | 0 | 0 | -0.15 | 15 | 0 | 0 | -0.15 | 15 | 0 | 0 | -0.15 | 15 | |
6 | 4 | 350 | 3.85 | 16 | 3 | 201 | 3.02 | 9 | 100 | 0 | 99.79 | 16 | 25 | 0 | 24.79 | 16 | 42.86 | 0 | 42.65 | 16 | |
7 | 4 | 435 | 4.03 | 11 | 4 | 410 | 4.10 | 6 | 0 | 0 | -0.03 | 7 | 0 | 0 | -0.03 | 7 | 0 | 0 | -0.03 | 7 | |
8 | 3 | 210 | 3.05 | 9 | 4 | 468 | 4.01 | 10 | 1.91 | 0 | 1.80 | 14 | 1.87 | 0 | 1.76 | 14 | 1.87 | 0 | 1.76 | 14 | |
9 | 5 | 513 | 4.66 | 18 | 4 | 421 | 4.03 | 8 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.02 | 3 | 0 | 0 | 0.02 | 3 | |
10 | 4 | 518 | 4.47 | 1 | 4 | 430 | 3.95 | 14 | 3 | 0 | 2.93 | 9 | 3 | 0 | 2.93 | 9 | 4 | 0 | 3.93 | 9 | |
11 | 4 | 455 | 4.18 | 3 | 4 | 388 | 4.13 | 4 | 0 | 0 | -0.32 | 18 | 0 | 0 | -0.32 | 18 | 0 | 0 | -0.32 | 18 | |
12 | 3 | 235 | 3.20 | 2 | 3 | 186 | 3.00 | 11 | 0 | 0 | -0.05 | 8 | 8 | 0 | 7.95 | 8 | 1 | 0 | 0.95 | 8 | |
13 | 5 | 547 | 4.76 | 17 | 4 | 527 | 4.18 | 1 | 0 | 0 | -0.08 | 11 | 0 | 0 | -0.08 | 11 | 0 | 0 | -0.08 | 11 | |
14 | 4 | 350 | 3.95 | 14 | 4 | 411 | 3.90 | 17 | 2 | 0 | 2.02 | 4 | -2 | 0 | -1.98 | 4 | 0 | 0 | 0.02 | 4 | |
15 | 4 | 415 | 4.08 | 7 | 4 | 435 | 4.13 | 3 | 0 | 0 | -0.02 | 5 | 0 | 0 | -0.02 | 5 | 0 | 0 | -0.02 | 5 | |
16 | 3 | 225 | 3.11 | 4 | 4 | 455 | 4.08 | 7 | 0 | 0 | -0.03 | 6 | 0 | 0 | -0.03 | 6 | 0 | 0 | -0.03 | 6 | |
17 | 4 | 410 | 4.05 | 10 | 3 | 206 | 3.16 | 2 | 0 | 0 | 0.06 | 2 | 0 | 0 | 0.06 | 2 | 0 | 0 | 0.06 | 2 | |
18 | 4 | 462 | 4.10 | 5 | 5 | 508 | 4.59 | 18 | 0 | 0 | -0.11 | 12 | 0 | 0 | -0.11 | 12 | 0 | 0 | -0.11 | 12 | |
Total | 71 | 7236 | 71.58 | - | 70 | 7150 | 70.21 | - | 201.57 | 0 | 200.07 | - | 125.16 | 0 | 123.66 | - | 159.77 | 0 | 158.27 | - |