![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| Tour Players With A Local Connection To Arizona |
|---|
| Surname | First Name | Birthplace | Residence | College | |
|---|---|---|---|---|---|
| Alker | Steven | New Zealand | Arizona | - | |
| Hensby | Mark | Australia | Arizona | - |
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 25 | 76% | 77% | -1% | |
| Played in either of last 2 weeks | 29 | 88% | 92% | -4% | |
| Top-10 finish in last 8 weeks | 27 | 82% | 61% | 21% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 2 | 6% | 1% | 5% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| COURSE HISTORY | |||||
| Played in last event here | 22 | 67% | 59% | 8% | |
| Played in either of last 2 events here | 26 | 79% | 68% | 11% | |
| Top-10 finish in last 5 events here | 18 | 55% | 43% | 12% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 26 | 79% | 82% | -3% | |
| Played in either of last 2 events in this location | 29 | 88% | 87% | 1% | |
| Top-10 finish in last 8 Tour events in this location | 24 | 73% | 65% | 8% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 27 | 82% | 59% | 23% | |
| Top-10 finish in at least 10% of starts over last 3 years | 32 | 97% | 85% | 12% | |
| Top-20 finish in at least 25% of starts over last 3 years | 32 | 97% | 86% | 11% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 9 | 27% | 25% | 2% | |
| Driving accuracy: ranked top-10 in field | 10 | 30% | 25% | 5% | |
| Greens in regulation: ranked top-10 in field | 14 | 42% | 25% | 17% | |
| Scrambling: ranked top-10 in field | 11 | 33% | 26% | 7% | |
| Putting Average: ranked top-10 in field | 18 | 55% | 25% | 30% | |
| Par-3 scoring: ranked top-10 in field | 14 | 42% | 25% | 17% | |
| Par-4 scoring: ranked top-10 in field | 18 | 55% | 27% | 28% | |
| Par-5 scoring: ranked top-10 in field | 18 | 55% | 25% | 30% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | - | 2 | 3 | 1 | Alker | Steven | 6 | 6 | - | 10 | 5 | 37 | 12 | - | |
| 23 | - | 18 | 2 | 8 | Cejka | Alex | 2 | 2 | - | - | 24 | 51 | 23 | - | |
| 16 | - | - | - | 4 | Green | Richard | mc | mc | - | - | w | 51 | 16 | - | |
| - | 5 | 17 | 17 | 8 | Langer | Bernhard | 26 | 26 | - | - | 24 | 20 | - | - | |
| 12 | 16 | 27 | 25 | 35 | Pampling | Rod | 14 | 14 | - | 15 | 45 | 5 | 12 | - | |
| 2023 | |||||||||||||||
| - | - | - | 2 | 3 | Alker | Steven | 5 | 5 | - | 2 | 2 | 25 | - | 25 | |
| - | 12 | 28 | 7 | 4 | Ames | Stephen | 25 | 25 | - | 47 | 35 | 20 | - | 14 | |
| - | - | 5 | 18 | - | Els | Ernie | 25 | 25 | - | 4 | 3 | 7 | - | 4 | |
| - | - | - | - | - | Green | Richard | 41 | 41 | - | 15 | 11 | 2 | - | 39 | |
| - | - | - | - | 1 | Harrington | Padraig | - | - | - | 102 | 45 | 7 | - | 1 | |
| - | - | - | - | 12 | Jaidee | Thongchai | 1 | 1 | - | 32 | 5 | 45 | - | 44 | |
| - | - | 50 | 13 | - | Singh | Vijay | 7 | 7 | - | 28 | 5 | 35 | - | 25 | |
| 2022 | |||||||||||||||
| - | - | - | - | 2 | Alker | Steven | 2 | 2 | - | - | 2 | 1 | - | 6 | |
| - | 5 | 12 | 28 | 7 | Ames | Stephen | mc | mc | - | 25 | 7 | 11 | - | 16 | |
| - | - | - | - | 18 | Cejka | Alex | mc | mc | - | 30 | 5 | 46 | - | 35 | |
| - | - | - | - | - | Harrington | Padraig | - | - | 17 | 6 | 25 | 3 | - | 4 | |
| - | 30 | 27 | 28 | - | Janzen | Lee | 12 | 12 | - | 7 | 30 | 32 | - | 27 | |
| - | 24 | 4 | 47 | 7 | Jimenez | Miguel Angel | - | - | - | 10 | 5 | 55 | - | 8 | |
| 2021 | |||||||||||||||
| - | - | - | - | - | Alker | Steven | 5 | 5 | - | 7 | 16 | 4 | - | 1 | |
| - | - | - | - | - | Clarke | Darren | - | - | - | 13 | 20 | 11 | - | 45 | |
| - | - | - | - | 13 | Furyk | Jim | - | - | - | 4 | 3 | 8 | - | 2 | |
| - | 7 | 19 | 13 | 16 | Jobe | Brandt | - | - | - | 38 | 12 | 38 | - | 8 | |
| - | - | - | - | - | Mickelson | Phil | - | - | - | 1 | - | 47 | - | - | |
| - | 4 | 13 | 17 | 28 | Toms | David | - | - | - | 13 | 30 | 36 | - | - | |
| 2020 | |||||||||||||||
| - | - | - | 5 | 3 | Austin | Woody | 14 | 14 | - | - | 4 | 29 | - | 60 | |
| - | - | 19 | 26 | 31 | Broadhurst | Paul | 18 | 18 | - | - | 29 | 15 | - | 68 | |
| - | - | 12 | - | - | Couples | Fred | 18 | 18 | - | - | - | - | - | - | |
| - | - | 17 | 21 | - | Day | Glen | 44 | 44 | - | - | 23 | 35 | - | 41 | |
| - | - | - | - | - | Els | Ernie | 3 | 3 | - | - | 1 | 9 | - | 26 | |
| - | - | - | - | 2 | Goosen | Retief | 4 | 4 | - | - | - | 6 | - | 15 | |
| - | - | 12 | 13 | 4 | Langer | Bernhard | 8 | 8 | - | - | 14 | 4 | - | 2 | |
| - | - | 9 | 3 | 14 | Short | Wes | 66 | 66 | - | - | 21 | 11 | - | 46 | |
| - | - | 1 | 8 | 8 | Sutherland | Kevin | 10 | 10 | - | - | 11 | 11 | - | 21 |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2024 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Langer | Bernhard | - | - | - | - | - | |
| 2 | Alker | Steven | - | - | - | - | - | |
| 2 | Green | Richard | - | - | - | - | - | |
| 4 | Cejka | Alex | - | - | - | - | - | |
| 5 | Pampling | Rod | - | - | - | - | - | |
| 2023 | ||||||||
| 1 | Alker | Steven | - | - | - | - | - | |
| 2 | Ames | Stephen | - | - | - | - | - | |
| 2 | Els | Ernie | - | - | - | - | - | |
| 4 | Green | Richard | - | - | - | - | - | |
| 4 | Harrington | Padraig | - | - | - | - | - | |
| 4 | Jaidee | Thongchai | - | - | - | - | - | |
| 4 | Singh | Vijay | - | - | - | - | - | |
| 2022 | ||||||||
| 1 | Harrington | Padraig | - | - | - | - | - | |
| 2 | Cejka | Alex | - | - | - | - | - | |
| 3 | Alker | Steven | - | - | - | - | - | |
| 4 | Ames | Stephen | - | - | - | - | - | |
| 4 | Janzen | Lee | - | - | - | - | - | |
| 4 | Jimenez | Miguel Angel | - | - | - | - | - | |
| 2021 | ||||||||
| 1 | Mickelson | Phil | - | - | - | - | - | |
| 2 | Alker | Steven | - | - | - | - | - | |
| 3 | Clarke | Darren | - | - | - | - | - | |
| 3 | Toms | David | - | - | - | - | - | |
| 5 | Furyk | Jim | - | - | - | - | - | |
| 5 | Jobe | Brandt | - | - | - | - | - | |
| 2020 | ||||||||
| 1 | Sutherland | Kevin | - | - | - | - | - | |
| 2 | Broadhurst | Paul | - | - | - | - | - | |
| 3 | Austin | Woody | - | - | - | - | - | |
| 4 | Short | Wes | - | - | - | - | - | |
| 5 | Couples | Fred | - | - | - | - | - | |
| 5 | Day | Glen | - | - | - | - | - | |
| 5 | Els | Ernie | - | - | - | - | - | |
| 5 | Goosen | Retief | - | - | - | - | - | |
| 5 | Langer | Bernhard | - | - | - | - | - |
| Stats Leaders - SGTee |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGT2G |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGApp |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGATG |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGP |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - DrivingDistance |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Harrington | Padraig | 320.9 | 8 | |
| 2 | Cink | Stewart | 305.3 | 6 | |
| 3 | Percy | Cameron | 298.6 | 26 | |
| 4 | Gonzalez | Ricardo | 298.3 | 25 | |
| 5 | Clarke | Darren | 297.4 | 23 | |
| 2023 | |||||
| 1 | Harrington | Padraig | 314.9 | 4 | |
| 2 | Frazar | Harrison | 305.1 | 15 | |
| 3 | Singh | Vijay | 300.8 | 4 | |
| 4 | Karlsson | Robert | 297.4 | 30 | |
| 5 | Goosen | Retief | 297.0 | 12 | |
| 2022 | |||||
| 1 | Harrington | Padraig | 303.0 | 1 | |
| 2 | Karlsson | Robert | 293.0 | 30 | |
| 3 | Yang | Y.E. | 292.9 | 30 | |
| 4 | Barron | Doug | 289.8 | 14 | |
| 5 | Goosen | Retief | 284.8 | 7 | |
| 2021 | |||||
| 1 | Mickelson | Phil | 311.8 | 1 | |
| 2 | Jobe | Brandt | 303.9 | 5 | |
| 3 | Goosen | Retief | 301.1 | 20 | |
| 4 | Singh | Vijay | 300.3 | 13 | |
| 5 | Clarke | Darren | 298.1 | 3 | |
| 5 | Quigley | Brett | 298.1 | 7 | |
| 2020 | |||||
| 1 | Goosen | Retief | 299.0 | 5 | |
| 2 | Els | Ernie | 294.8 | 5 | |
| 3 | Jobe | Brandt | 290.8 | 16 | |
| 3 | Pernice | Tom | 290.8 | 60 | |
| 5 | Choi | K.J. | 290.3 | 28 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Kelly | Jerry | 83.9 | 13 | |
| 2 | Broadhurst | Paul | 82.1 | 26 | |
| 3 | Mediate | Rocco | 76.8 | 19 | |
| 4 | Langer | Bernhard | 73.2 | 1 | |
| 5 | Green | Richard | 71.4 | 2 | |
| 2023 | |||||
| 1 | Kelly | Jerry | 80.4 | 8 | |
| 2 | Duke | Ken | 76.8 | 27 | |
| 3 | Choi | K.J. | 75.0 | 8 | |
| 4 | Alker | Steven | 75.0 | 1 | |
| 5 | Ames | Stephen | 71.4 | 2 | |
| 5 | Jaidee | Thongchai | 71.4 | 4 | |
| 2022 | |||||
| 1 | Duke | Ken | 87.5 | 22 | |
| 2 | Kelly | Jerry | 85.7 | 17 | |
| 3 | Langer | Bernhard | 83.9 | 17 | |
| 4 | Goydos | Paul | 82.1 | 24 | |
| 5 | Alker | Steven | 78.6 | 3 | |
| 2021 | |||||
| 1 | Day | Glen | 85.7 | 27 | |
| 2 | Goydos | Paul | 83.9 | 7 | |
| 2 | Kelly | Jerry | 83.9 | 24 | |
| 4 | Montgomerie | Colin | 82.1 | 31 | |
| 4 | Toms | David | 82.1 | 3 | |
| 2020 | |||||
| 1 | Day | Glen | 85.7 | 5 | |
| 2 | Duke | Ken | 83.3 | 16 | |
| 2 | Pavin | Corey | 83.3 | 10 | |
| 4 | Langer | Bernhard | 81.0 | 5 | |
| 5 | Funk | Fred | 78.6 | 28 | |
| 5 | Goydos | Paul | 78.6 | 10 | |
| 5 | Toledo | Esteban | 78.6 | 36 |
| Stats Leaders - GreensInRegulation |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Tanigawa | Ken | 72.2 | 6 | |
| 2 | Goosen | Retief | 70.8 | 8 | |
| 3 | Kelly | Jerry | 69.5 | 13 | |
| 4 | Green | Richard | 69.4 | 2 | |
| 4 | Pampling | Rod | 69.4 | 5 | |
| 2023 | |||||
| 1 | Jaidee | Thongchai | 80.6 | 4 | |
| 2 | Green | Richard | 77.8 | 4 | |
| 3 | Alker | Steven | 76.4 | 1 | |
| 4 | Ames | Stephen | 76.4 | 2 | |
| 5 | Montgomerie | Colin | 75.0 | 20 | |
| 2022 | |||||
| 1 | Langer | Bernhard | 77.8 | 17 | |
| 2 | Ames | Stephen | 75.0 | 4 | |
| 2 | Gay | Brian | 75.0 | 10 | |
| 4 | Duke | Ken | 73.6 | 22 | |
| 4 | Harrington | Padraig | 73.6 | 1 | |
| 2021 | |||||
| 1 | Barron | Doug | 87.5 | 13 | |
| 2 | Kelly | Jerry | 84.7 | 24 | |
| 3 | Toms | David | 83.3 | 3 | |
| 3 | Triplett | Kirk | 83.3 | 7 | |
| 5 | Alker | Steven | 81.9 | 2 | |
| 5 | Els | Ernie | 81.9 | 18 | |
| 5 | Sauers | Gene | 81.9 | 34 | |
| 2020 | |||||
| 1 | Els | Ernie | 85.2 | 5 | |
| 2 | Austin | Woody | 83.3 | 3 | |
| 3 | Barron | Doug | 81.5 | 16 | |
| 3 | Sutherland | Kevin | 81.5 | 1 | |
| 5 | Duke | Ken | 74.1 | 16 | |
| 5 | Goosen | Retief | 74.1 | 5 | |
| 5 | Toms | David | 74.1 | 28 |
| Stats Leaders - Scrambling |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Els | Ernie | 88.5 | 13 | |
| 2 | Alker | Steven | 84.6 | 2 | |
| 3 | Cejka | Alex | 83.3 | 4 | |
| 4 | Durant | Joe | 82.8 | 21 | |
| 5 | Estes | Bob | 82.4 | 31 | |
| 2023 | |||||
| 1 | Singh | Vijay | 87.0 | 4 | |
| 2 | Els | Ernie | 84.2 | 2 | |
| 3 | Alker | Steven | 82.4 | 1 | |
| 4 | Jimenez | Miguel Angel | 80.0 | 14 | |
| 5 | Yang | Y.E. | 79.2 | 12 | |
| 2022 | |||||
| 1 | Harrington | Padraig | 94.7 | 1 | |
| 2 | Alker | Steven | 90.9 | 3 | |
| 2 | Cejka | Alex | 90.9 | 2 | |
| 4 | Broadhurst | Paul | 86.2 | 11 | |
| 5 | Jaidee | Thongchai | 81.8 | 12 | |
| 5 | Kelly | Jerry | 81.8 | 17 | |
| 2021 | |||||
| 1 | Jimenez | Miguel Angel | 85.7 | 7 | |
| 2 | Toms | David | 83.3 | 3 | |
| 3 | Pride | Dicky | 82.6 | 30 | |
| 4 | Mickelson | Phil | 78.6 | 1 | |
| 5 | Parel | Scott | 76.5 | 13 | |
| 2020 | |||||
| 1 | Couples | Fred | 88.2 | 5 | |
| 2 | Broadhurst | Paul | 87.5 | 2 | |
| 3 | Short | Wes | 87.0 | 4 | |
| 4 | Funk | Fred | 86.4 | 28 | |
| 5 | Day | Glen | 83.3 | 5 | |
| 5 | Langer | Bernhard | 83.3 | 5 |
| Stats Leaders - PuttingAverage |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Langer | Bernhard | 1.43 | 1 | |
| 2 | Green | Richard | 1.60 | 2 | |
| 2 | Petrovic | Tim | 1.60 | 21 | |
| 4 | Alker | Steven | 1.61 | 2 | |
| 4 | Cink | Stewart | 1.61 | 6 | |
| 2023 | |||||
| 1 | Wi | Charlie | 1.56 | 26 | |
| 2 | Goosen | Retief | 1.57 | 12 | |
| 2 | Green | Richard | 1.57 | 4 | |
| 4 | Cejka | Alex | 1.57 | 8 | |
| 5 | Choi | K.J. | 1.60 | 8 | |
| 2022 | |||||
| 1 | Alker | Steven | 1.58 | 3 | |
| 2 | Goydos | Paul | 1.59 | 24 | |
| 3 | Jimenez | Miguel Angel | 1.60 | 4 | |
| 4 | Montgomerie | Colin | 1.61 | 12 | |
| 5 | Huston | John | 1.63 | 17 | |
| 2021 | |||||
| 1 | Goydos | Paul | 1.53 | 7 | |
| 2 | Ames | Stephen | 1.59 | 7 | |
| 3 | Clarke | Darren | 1.63 | 3 | |
| 4 | Weir | Mike | 1.63 | 32 | |
| 5 | Singh | Vijay | 1.64 | 13 | |
| 2020 | |||||
| 1 | Olazabal | Jose Maria | 1.58 | 16 | |
| 2 | Short | Wes | 1.58 | 4 | |
| 3 | O'Meara | Mark | 1.60 | 13 | |
| 3 | Pride | Dicky | 1.60 | 39 | |
| 5 | Bertsch | Shane | 1.61 | 16 |
| Stats Leaders - Par3 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Langer | Bernhard | -5 | 1 | |
| 2 | O'Neal | Tim | -4 | 17 | |
| 3 | Alker | Steven | -3 | 2 | |
| 4 | Cejka | Alex | -1 | 4 | |
| 4 | Goosen | Retief | -1 | 8 | |
| 4 | Mediate | Rocco | -1 | 19 | |
| 4 | Percy | Cameron | -1 | 26 | |
| 2023 | |||||
| 1 | Jaidee | Thongchai | -5 | 4 | |
| 1 | Jimenez | Miguel Angel | -5 | 14 | |
| 3 | Broadhurst | Paul | -3 | 22 | |
| 3 | Dawson | Marco | -3 | 20 | |
| 3 | Els | Ernie | -3 | 2 | |
| 3 | Kelly | Jerry | -3 | 8 | |
| 2022 | |||||
| 1 | Furyk | Jim | 7 | 8 | |
| 2 | Cejka | Alex | 8 | 2 | |
| 3 | Alker | Steven | 9 | 3 | |
| 3 | Harrington | Padraig | 9 | 1 | |
| 3 | Parel | Scott | 9 | 15 | |
| 2021 | |||||
| 1 | Jobe | Brandt | -5 | 5 | |
| 2 | Cejka | Alex | -3 | 18 | |
| 2 | Pampling | Rod | -3 | 27 | |
| 4 | Broadhurst | Paul | -2 | 27 | |
| 4 | Triplett | Kirk | -2 | 7 | |
| 2020 | |||||
| 1 | Short | Wes | -4 | 4 | |
| 2 | Broadhurst | Paul | -3 | 2 | |
| 2 | Brooks | Mark | -3 | 23 | |
| 2 | Kelly | Jerry | -3 | 16 | |
| 2 | Pavin | Corey | -3 | 10 | |
| 2 | Sauers | Gene | -3 | 13 |
| Stats Leaders - Par4 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Green | Richard | -10 | 2 | |
| 2 | Alker | Steven | -9 | 2 | |
| 3 | Cejka | Alex | -8 | 4 | |
| 4 | Langer | Bernhard | -6 | 1 | |
| 5 | Bjorn | Thomas | -5 | 8 | |
| 5 | Jimenez | Miguel Angel | -5 | 8 | |
| 5 | Singh | Vijay | -5 | 8 | |
| 2023 | |||||
| 1 | Els | Ernie | -10 | 2 | |
| 1 | Harrington | Padraig | -10 | 4 | |
| 3 | Alker | Steven | -9 | 1 | |
| 3 | Yang | Y.E. | -9 | 12 | |
| 5 | Goosen | Retief | -8 | 12 | |
| 5 | Kelly | Jerry | -8 | 8 | |
| 2022 | |||||
| 1 | Harrington | Padraig | -16 | 1 | |
| 2 | Alker | Steven | -13 | 3 | |
| 3 | Ames | Stephen | -12 | 4 | |
| 3 | Janzen | Lee | -12 | 4 | |
| 5 | Dawson | Marco | -10 | 8 | |
| 2021 | |||||
| 1 | Alker | Steven | -12 | 2 | |
| 1 | Jimenez | Miguel Angel | -12 | 7 | |
| 1 | Mickelson | Phil | -12 | 1 | |
| 4 | Ames | Stephen | -11 | 7 | |
| 4 | Clarke | Darren | -11 | 3 | |
| 4 | Flesch | Steve | -11 | 7 | |
| 4 | Toms | David | -11 | 3 | |
| 2020 | |||||
| 1 | Austin | Woody | -9 | 3 | |
| 2 | Sutherland | Kevin | -8 | 1 | |
| 3 | Broadhurst | Paul | -6 | 2 | |
| 3 | Choi | K.J. | -6 | 28 | |
| 3 | Day | Glen | -6 | 5 | |
| 3 | Furyk | Jim | -6 | 13 |
| Stats Leaders - Par5 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Clarke | Darren | -9 | 23 | |
| 2 | Harrington | Padraig | -8 | 8 | |
| 3 | Ames | Stephen | -7 | 15 | |
| 3 | Caron | Jason | -7 | 34 | |
| 3 | Els | Ernie | -7 | 13 | |
| 3 | Green | Richard | -7 | 2 | |
| 3 | Langer | Bernhard | -7 | 1 | |
| 3 | Mediate | Rocco | -7 | 19 | |
| 3 | Pampling | Rod | -7 | 5 | |
| 3 | Tanigawa | Ken | -7 | 6 | |
| 2023 | |||||
| 1 | Ames | Stephen | -11 | 2 | |
| 2 | Wi | Charlie | -9 | 26 | |
| 3 | Choi | K.J. | -8 | 8 | |
| 3 | Montgomerie | Colin | -8 | 20 | |
| 3 | Singh | Vijay | -8 | 4 | |
| 2022 | |||||
| 1 | Harrington | Padraig | -24 | 1 | |
| 2 | Jaidee | Thongchai | -23 | 12 | |
| 2 | Jimenez | Miguel Angel | -23 | 4 | |
| 4 | Cejka | Alex | -22 | 2 | |
| 4 | Gay | Brian | -22 | 10 | |
| 4 | Goosen | Retief | -22 | 7 | |
| 2021 | |||||
| 1 | Goydos | Paul | -11 | 7 | |
| 2 | Furyk | Jim | -10 | 5 | |
| 3 | Couples | Fred | -9 | 13 | |
| 3 | Perry | Kenny | -9 | 20 | |
| 3 | Petrovic | Tim | -9 | 32 | |
| 2020 | |||||
| 1 | Broadhurst | Paul | -6 | 2 | |
| 1 | Couples | Fred | -6 | 5 | |
| 3 | Durant | Joe | -5 | 50 | |
| 3 | Els | Ernie | -5 | 5 | |
| 3 | Gillis | Tom | -5 | 70 | |
| 3 | O'Meara | Mark | -5 | 13 | |
| 3 | Olazabal | Jose Maria | -5 | 16 | |
| 3 | Sutherland | Kevin | -5 | 1 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2024 | Langer | Bernhard | 6 | 2 | 1 |
| 2023 | Alker | Steven | 7 | 1 | 1 |
| 2022 | Harrington | Padraig | 4 | 2 | 1 |
| 2021 | Mickelson | Phil | 1 | 3 | 5 |
| 2020 | Sutherland | Kevin | 3 | 1 | 1 |
| Fate of the Leaders |
|---|
| 2024 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| Cink, Stewart | 6 | Cink, Stewart | 6 | Langer, Bernhard | 1 | |
| 2023 | ||||||
| Els, Ernie | 2 | Alker, Steven | 1 | Alker, Steven | 1 | |
| - | - | Dawson, Marco | 20 | - | - | |
| 2022 | ||||||
| Alker, Steven | 3 | Alker, Steven | 3 | Harrington, Padraig | 1 | |
| Ames, Stephen | 4 | - | - | - | - | |
| Huston, John | 17 | - | - | - | - | |
| 2021 | ||||||
| Furyk, Jim | 5 | Triplett, Kirk | 7 | Furyk, Jim | 5 | |
| Mickelson, Phil | 1 | - | - | - | - | |
| Triplett, Kirk | 7 | - | - | - | - | |
| 2020 | ||||||
| Goydos, Paul | 10 | Sutherland, Kevin | 1 | Broadhurst, Paul | 2 | |
| Jobe, Brandt | 16 | - | - | Sutherland, Kevin | 1 |
| Round 1: AM vs PM |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top-5 Position | |||||||||||||||||||||
| Morning | |||||||||||||||||||||
| Afternoon | |||||||||||||||||||||
| Scoring Average | |||||||||||||||||||||
| Morning | |||||||||||||||||||||
| Afternoon | |||||||||||||||||||||
| Hole Averages |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 5 | 511 | 4.48 | 18 | 5 | 511 | 4.50 | 18 | 5 | 511 | 4.73 | 15 | 5 | 511 | 4.67 | 18 | 5 | 511 | 4.75 | 18 | |
| 2 | 3 | 175 | 3.04 | 6 | 3 | 175 | 2.96 | 10 | 4 | 410 | 3.48 | 16 | 3 | 175 | 2.94 | 8 | 3 | 175 | 2.98 | 8 | |
| 3 | 4 | 457 | 4.01 | 9 | 4 | 457 | 3.99 | 8 | 4 | 396 | 4.04 | 4 | 4 | 457 | 4.03 | 2 | 4 | 457 | 4.05 | 5 | |
| 4 | 4 | 405 | 3.94 | 12 | 4 | 405 | 3.91 | 11 | 4 | 403 | 3.78 | 14 | 4 | 405 | 3.72 | 17 | 4 | 405 | 3.95 | 11 | |
| 5 | 4 | 306 | 3.68 | 16 | 4 | 306 | 3.56 | 17 | 3 | 180 | 3.17 | 3 | 4 | 306 | 3.75 | 16 | 4 | 306 | 3.78 | 17 | |
| 6 | 4 | 460 | 4.04 | 6 | 4 | 460 | 4.06 | 4 | 4 | 436 | 3.91 | 10 | 4 | 460 | 3.88 | 11 | 4 | 460 | 3.96 | 10 | |
| 7 | 5 | 571 | 4.71 | 15 | 5 | 571 | 4.62 | 16 | 3 | 194 | 3.69 | 1 | 5 | 571 | 4.76 | 15 | 5 | 571 | 4.90 | 14 | |
| 8 | 3 | 203 | 2.99 | 11 | 3 | 203 | 3.00 | 7 | 5 | 634 | 4.06 | 18 | 3 | 203 | 2.94 | 9 | 3 | 203 | 2.95 | 12 | |
| 9 | 4 | 401 | 4.03 | 8 | 4 | 401 | 4.01 | 6 | 4 | 400 | 4.01 | 5 | 4 | 401 | 3.95 | 7 | 4 | 401 | 4.07 | 4 | |
