![]() |
![]() |
![]() |
Home|PGA|European|Champions|LPGA|WGC|Others |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
Head-to-Head (1-year) query for this week's field:
|
Tour Players With A Local Connection To Washington |
---|
Surname | First Name | Birthplace | Residence | College | |
---|---|---|---|---|---|
Couples | Fred | Washington | California | Texas | |
Triplett | Kirk | Washington | Arizona | Nevada |
Strokes Gained Rankings of the Top-5 |
---|
2021 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
---|---|---|---|---|---|---|---|---|
1 | Pampling | Rod | - | - | - | - | - | |
2 | Furyk | Jim | - | - | - | - | - | |
2 | Herron | Tim | - | - | - | - | - | |
2 | Mayfair | Billy | - | - | - | - | - | |
5 | Austin | Woody | - | - | - | - | - | |
5 | Cejka | Alex | - | - | - | - | - | |
2019 | ||||||||
1 | Jobe | Brandt | - | - | - | - | - | |
2 | Pernice | Tom | - | - | - | - | - | |
3 | Couples | Fred | - | - | - | - | - | |
3 | Kelly | Jerry | - | - | - | - | - | |
5 | Tolles | Tommy | - | - | - | - | - | |
5 | Toms | David | - | - | - | - | - | |
2018 | ||||||||
1 | Parel | Scott | - | - | - | - | - | |
2 | Sutherland | Kevin | - | - | - | - | - | |
3 | Jimenez | Miguel Angel | - | - | - | - | - | |
3 | Tanigawa | Ken | - | - | - | - | - | |
5 | Pernice | Tom | - | - | - | - | - | |
2017 | ||||||||
1 | Kelly | Jerry | - | - | - | - | - | |
2 | Smith | Jerry | - | - | - | - | - | |
3 | Langer | Bernhard | - | - | - | - | - | |
3 | Mayfair | Billy | - | - | - | - | - | |
5 | Montgomerie | Colin | - | - | - | - | - | |
2016 | ||||||||
1 | Langer | Bernhard | - | - | - | - | - | |
2 | Austin | Woody | - | - | - | - | - | |
2 | Sutherland | Kevin | - | - | - | - | - | |
4 | Sauers | Gene | - | - | - | - | - | |
5 | Triplett | Kirk | - | - | - | - | - |
Stats Rankings of the Top-5 |
---|
2021 | Posn | Surname | First Name | DD | DA | GIR | SC | PA | Par3 | Par4 | Par5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pampling | Rod | 2 | 23 | 6 | 28 | 6 | 6 | 13 | 3 | |
2 | Furyk | Jim | 30 | 23 | 11 | 11 | 13 | 28 | 7 | 6 | |
2 | Herron | Tim | 27 | 66 | 11 | 42 | 2 | 43 | 1 | 23 | |
2 | Mayfair | Billy | 13 | 3 | 24 | 15 | 5 | 28 | 7 | 6 | |
5 | Austin | Woody | 21 | 14 | 6 | 28 | 37 | 43 | 7 | 6 | |
5 | Cejka | Alex | 43 | 31 | 16 | 2 | 30 | 3 | 34 | 3 | |
2019 | |||||||||||
1 | Jobe | Brandt | 23 | 12 | 2 | 29 | 4 | 1 | 2 | 14 | |
2 | Pernice | Tom | 38 | 49 | 35 | 1 | 9 | 6 | 6 | 1 | |
3 | Couples | Fred | 22 | 20 | 27 | 6 | 3 | 13 | 11 | 5 | |
3 | Kelly | Jerry | 31 | 1 | 15 | 13 | 32 | 3 | 24 | 5 | |
5 | Tolles | Tommy | 38 | 37 | 16 | 61 | 10 | 6 | 6 | 35 | |
5 | Toms | David | 40 | 37 | 1 | 53 | 26 | 13 | 1 | 63 | |
2018 | |||||||||||
1 | Parel | Scott | 4 | 44 | 2 | 38 | 4 | 1 | 6 | 5 | |
2 | Sutherland | Kevin | 5 | 8 | 1 | 13 | 12 | 1 | 12 | 16 | |
3 | Jimenez | Miguel Angel | 11 | 51 | 5 | 3 | 27 | 20 | 2 | 16 | |
3 | Tanigawa | Ken | 2 | 5 | 5 | 48 | 10 | 20 | 6 | 5 | |
5 | Pernice | Tom | 28 | 69 | 3 | 30 | 7 | 20 | 2 | 24 | |
2017 | |||||||||||
1 | Kelly | Jerry | 40 | 38 | 3 | 1 | 5 | 1 | 1 | 10 | |
2 | Smith | Jerry | 2 | 11 | 40 | 1 | 2 | 13 | 2 | 1 | |
3 | Langer | Bernhard | 10 | 16 | 1 | 12 | 17 | 13 | 3 | 5 | |
3 | Mayfair | Billy | 12 | 31 | 7 | 25 | 8 | 1 | 3 | 23 | |
5 | Montgomerie | Colin | 16 | 31 | 5 | 15 | 14 | 7 | 6 | 5 | |
2016 | |||||||||||
1 | Langer | Bernhard | 32 | 42 | 1 | 6 | 44 | 6 | 2 | 19 | |
2 | Austin | Woody | 20 | 67 | 3 | 20 | 11 | 2 | 2 | 28 | |
2 | Sutherland | Kevin | 6 | 73 | 12 | 6 | 3 | 1 | 14 | 6 | |
4 | Sauers | Gene | 15 | 7 | 3 | 56 | 19 | 23 | 14 | 1 | |
5 | Triplett | Kirk | 65 | 12 | 14 | 5 | 5 | 6 | 14 | 6 |
Current & Course Form of the Top-5 |
---|
2021 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | Pampling | Rod | 7 | - | 4 | - | - | - | - | 13 | |
- | - | - | - | - | Furyk | Jim | 6 | 13 | 1 | - | 16 | - | - | - | |
- | - | - | - | - | Herron | Tim | 63 | 49 | - | - | 35 | - | - | 9 | |
- | 21 | 3 | 24 | 46 | Mayfair | Billy | 63 | 42 | 42 | - | - | - | - | 5 | |
9 | 2 | 67 | 19 | 16 | Austin | Woody | 58 | 11 | 28 | - | 28 | - | - | - | |
- | - | - | - | - | Cejka | Alex | mc | 11 | 26 | - | 18 | 21 | mc | 16 | |
2019 | |||||||||||||||
- | - | - | - | - | Jobe | Brandt | - | - | - | - | - | - | - | - | |
4 | - | 23 | 29 | 5 | Pernice | Tom | mc | - | 46 | - | 60 | - | - | 23 | |
15 | 3 | - | 20 | 15 | Couples | Fred | - | - | 22 | - | 60 | - | - | 2 | |
- | - | - | 1 | 11 | Kelly | Jerry | 2 | - | 24 | - | 29 | - | - | - | |
- | - | - | - | 19 | Tolles | Tommy | mc | - | 24 | - | - | - | - | 13 | |
- | - | - | 6 | 53 | Toms | David | 2 | - | 46 | 29 | - | - | - | 42 | |
2018 | |||||||||||||||
- | - | - | - | 16 | Parel | Scott | 16 | - | 6 | - | 43 | 10 | - | 19 | |
- | 13 | 24 | 2 | 10 | Sutherland | Kevin | 8 | - | 17 | - | 24 | 5 | - | 27 | |
- | - | - | - | 10 | Jimenez | Miguel Angel | 2 | - | 10 | - | 1 | - | - | 37 | |
- | - | - | - | - | Tanigawa | Ken | 40 | - | 20 | - | - | 42 | - | 14 | |
4 | 4 | - | 23 | 29 | Pernice | Tom | 12 | - | 32 | - | 6 | 26 | - | - | |
2017 | |||||||||||||||
- | - | - | - | - | Kelly | Jerry | 12 | - | 50 | - | 45 | 23 | - | - | |
- | - | - | 46 | 11 | Smith | Jerry | 23 | - | 63 | - | mc | 41 | - | 9 | |
11 | 4 | 15 | 2 | 1 | Langer | Bernhard | 18 | - | 2 | - | 1 | 13 | - | 6 | |
- | - | - | - | 21 | Mayfair | Billy | 23 | - | 31 | - | 9 | 34 | - | 41 | |
- | 45 | - | - | 55 | Montgomerie | Colin | 42 | - | 6 | - | 23 | 18 | - | 7 | |
2016 | |||||||||||||||
11 | 11 | 4 | 15 | 2 | Langer | Bernhard | - | 3 | - | 9 | - | 3 | 11 | - | |
- | - | - | 5 | 9 | Austin | Woody | - | 28 | - | 23 | - | 7 | 24 | - | |
- | - | - | 13 | 24 | Sutherland | Kevin | - | 6 | - | 12 | - | 3 | 6 | - | |
- | 21 | 4 | 3 | 9 | Sauers | Gene | - | 28 | - | 18 | - | 49 | 1 | - | |
- | 50 | 12 | - | - | Triplett | Kirk | - | 70 | - | - | - | 53 | w | - |
Stats Leaders - SGTee |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGT2G |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGApp |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGATG |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - SGP |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2019 | |||||
2018 | |||||
2017 | |||||
2016 |
Stats Leaders - DrivingDistance |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Parel | Scott | 311.0 | 22 | |
2 | Pampling | Rod | 310.2 | 1 | |
3 | Singh | Vijay | 309.3 | 41 | |
4 | Couples | Fred | 308.3 | 26 | |
5 | Love | Davis | 308.2 | 11 | |
2019 | |||||
1 | McCarron | Scott | 312.5 | 40 | |
1 | Petrovic | Tim | 312.5 | 12 | |
3 | Jimenez | Miguel Angel | 311.5 | 7 | |
4 | Sutherland | Kevin | 311.3 | 7 | |
5 | Garwood | Doug | 310.0 | 7 | |
2018 | |||||
1 | Perry | Kenny | 332.5 | 28 | |
2 | Tanigawa | Ken | 326.7 | 3 | |
3 | Armour | Tommy | 320.8 | 35 | |
4 | Parel | Scott | 319.5 | 1 | |
5 | Sutherland | Kevin | 318.5 | 2 | |
2017 | |||||
1 | Parel | Scott | 335.0 | 16 | |
2 | Smith | Jerry | 330.8 | 2 | |
3 | Maggert | Jeff | 329.5 | 6 | |
4 | Blake | Jay Don | 328.5 | 52 | |
5 | Cochran | Russ | 327.5 | 23 | |
2016 | |||||
1 | Franco | Carlos | 333.8 | 43 | |
2 | Daly | John | 332.5 | 21 | |
3 | Janzen | Lee | 325.0 | 23 | |
3 | Waite | Grant | 325.0 | 11 | |
5 | Armour | Tommy | 324.3 | 37 |
Stats Leaders - DrivingAccuracy |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Browne | Olin | 95.2 | 56 | |
2 | Montgomerie | Colin | 92.9 | 11 | |
3 | Mayfair | Billy | 90.5 | 2 | |
3 | Sindelar | Joey | 90.5 | 77 | |
5 | Forsman | Dan | 88.1 | 71 | |
5 | Funk | Fred | 88.1 | 65 | |
5 | Jones | Steve | 88.1 | 53 | |
5 | Mize | Larry | 88.1 | 73 | |
2019 | |||||
1 | Calcavecchia | Mark | 92.9 | 73 | |
1 | Kelly | Jerry | 92.9 | 3 | |
1 | McCarron | Scott | 92.9 | 40 | |
4 | Browne | Olin | 90.5 | 29 | |
4 | Goydos | Paul | 90.5 | 16 | |
2018 | |||||
1 | Day | Glen | 90.5 | 53 | |
2 | Montgomerie | Colin | 88.1 | 15 | |
3 | Brooks | Mark | 85.7 | 66 | |
3 | Wood | Willie | 85.7 | 35 | |
5 | Kelly | Jerry | 85.7 | 11 | |
5 | O'Meara | Mark | 85.7 | 31 | |
5 | Tanigawa | Ken | 85.7 | 3 | |
2017 | |||||
1 | Garwood | Doug | 95.2 | 23 | |
2 | Toms | David | 90.5 | 6 | |
3 | Mediate | Rocco | 88.1 | 52 | |
4 | Browne | Olin | 88.1 | 23 | |
4 | Bryant | Bart | 88.1 | 29 | |
4 | Frost | David | 88.1 | 6 | |
4 | Parry | Craig | 88.1 | 65 | |
4 | Roberts | Loren | 88.1 | 48 | |
4 | Sutherland | Kevin | 88.1 | 10 | |
2016 | |||||
1 | Smith | Jerry | 92.9 | 11 | |
2 | Funk | Fred | 90.5 | 6 | |
2 | Mayfair | Billy | 90.5 | 21 | |
4 | Hart | Jeff | 88.1 | 55 | |
5 | Spittle | Rod | 85.7 | 43 |
Stats Leaders - GreensInRegulation |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Alker | Steven | 79.6 | 7 | |
1 | Els | Ernie | 79.6 | 11 | |
3 | Choi | K.J. | 77.8 | 26 | |
4 | McKenzie | David | 75.9 | 26 | |
4 | Mediate | Rocco | 75.9 | 22 | |
2019 | |||||
1 | Toms | David | 83.3 | 5 | |
2 | Jobe | Brandt | 79.6 | 1 | |
2 | Leaney | Stephen | 79.6 | 7 | |
2 | Sluman | Jeff | 79.6 | 25 | |
5 | Ames | Stephen | 77.8 | 29 | |
5 | Duke | Ken | 77.8 | 12 | |
5 | Durant | Joe | 77.8 | 21 | |
2018 | |||||
1 | Sutherland | Kevin | 87.0 | 2 | |
2 | Parel | Scott | 81.5 | 1 | |
3 | Armour | Tommy | 79.6 | 35 | |
3 | Pernice | Tom | 79.6 | 5 | |
5 | Goydos | Paul | 77.8 | 43 | |
5 | Jimenez | Miguel Angel | 77.8 | 3 | |
5 | Mogg | Brian | 77.8 | 31 | |
5 | Tanigawa | Ken | 77.8 | 3 | |
2017 | |||||
1 | Langer | Bernhard | 87.0 | 3 | |
2 | Goodes | Mike | 85.2 | 16 | |
3 | Kelly | Jerry | 83.3 | 1 | |
3 | Sutherland | Kevin | 83.3 | 10 | |
5 | Montgomerie | Colin | 81.5 | 5 | |
2016 | |||||
1 | Langer | Bernhard | 81.5 | 1 | |
2 | Jobe | Brandt | 77.8 | 6 | |
3 | Austin | Woody | 75.9 | 2 | |
3 | Pate | Steve | 75.9 | 37 | |
3 | Purtzer | Tom | 75.9 | 68 | |
3 | Sauers | Gene | 75.9 | 4 |
Stats Leaders - Scrambling |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Toledo | Esteban | 84.0 | 36 | |
2 | Cejka | Alex | 81.3 | 5 | |
3 | Toms | David | 78.3 | 18 | |
4 | McKenzie | David | 76.9 | 26 | |
4 | Waldorf | Duffy | 76.9 | 62 | |
2019 | |||||
1 | Pernice | Tom | 83.3 | 2 | |
2 | Gilbert, Jr. | Gibby | 82.4 | 16 | |
3 | Maggert | Jeff | 81.3 | 29 | |
4 | Austin | Woody | 77.8 | 16 | |
4 | Janzen | Lee | 77.8 | 21 | |
2018 | |||||
1 | Mize | Larry | 88.2 | 19 | |
2 | Estes | Bob | 85.7 | 8 | |
3 | Jimenez | Miguel Angel | 83.3 | 3 | |
4 | Andrade | Billy | 82.4 | 8 | |
5 | Pate | Steve | 80.0 | 19 | |
2017 | |||||
1 | Kelly | Jerry | 88.9 | 1 | |
1 | Smith | Jerry | 88.9 | 2 | |
3 | Frost | David | 80.0 | 6 | |
3 | Goydos | Paul | 80.0 | 16 | |
5 | Browne | Olin | 79.0 | 23 | |
2016 | |||||
1 | Funk | Fred | 93.8 | 6 | |
2 | Durant | Joe | 85.7 | 6 | |
3 | Janzen | Lee | 82.4 | 23 | |
3 | Short | Wes | 82.4 | 23 | |
5 | Triplett | Kirk | 81.3 | 5 |
Stats Leaders - PuttingAverage |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Weir | Mike | 1.58 | 26 | |
2 | Herron | Tim | 1.59 | 2 | |
3 | Petrovic | Tim | 1.60 | 7 | |
4 | Armour | Tommy | 1.62 | 56 | |
5 | Mayfair | Billy | 1.62 | 2 | |
2019 | |||||
1 | Sutherland | Kevin | 1.55 | 7 | |
2 | Langer | Bernhard | 1.59 | 7 | |
3 | Couples | Fred | 1.60 | 3 | |
4 | Jobe | Brandt | 1.61 | 1 | |
5 | Browne | Olin | 1.61 | 29 | |
2018 | |||||
1 | Dunlap | Scott | 1.50 | 6 | |
2 | Couples | Fred | 1.53 | 15 | |
3 | Bradley | Michael | 1.61 | 35 | |
4 | Parel | Scott | 1.61 | 1 | |
5 | Jones | Kent | 1.62 | 8 | |
2017 | |||||
1 | Allen | Michael | 1.42 | 13 | |
2 | Smith | Jerry | 1.53 | 2 | |
3 | Toms | David | 1.54 | 6 | |
4 | Pernice | Tom | 1.57 | 29 | |
5 | Kelly | Jerry | 1.58 | 1 | |
2016 | |||||
1 | Gilder | Bob | 1.56 | 60 | |
2 | Spittle | Rod | 1.56 | 43 | |
3 | Sutherland | Kevin | 1.56 | 2 | |
4 | Byrum | Tom | 1.58 | 6 | |
5 | Triplett | Kirk | 1.61 | 5 |
Stats Leaders - Par3 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Langer | Bernhard | -3 | 18 | |
1 | Love | Davis | -3 | 11 | |
3 | Alker | Steven | -2 | 7 | |
3 | Andrade | Billy | -2 | 41 | |
3 | Cejka | Alex | -2 | 5 | |
2019 | |||||
1 | Jobe | Brandt | 3 | 1 | |
2 | Sluman | Jeff | 4 | 25 | |
3 | Gillis | Tom | 5 | 35 | |
3 | Kelly | Jerry | 5 | 3 | |
3 | Leaney | Stephen | 5 | 7 | |
2018 | |||||
1 | Parel | Scott | -5 | 1 | |
1 | Sutherland | Kevin | -5 | 2 | |
3 | Frost | David | -3 | 58 | |
3 | Wood | Willie | -3 | 35 | |
5 | Langer | Bernhard | -2 | 11 | |
5 | Maggert | Jeff | -2 | 28 | |
5 | Mize | Larry | -2 | 19 | |
5 | Pate | Steve | -2 | 19 | |
5 | Tolles | Tommy | -2 | 19 | |
2017 | |||||
1 | Dawson | Marco | -3 | 6 | |
1 | Goodes | Mike | -3 | 16 | |
1 | Jobe | Brandt | -3 | 33 | |
1 | Kelly | Jerry | -3 | 1 | |
1 | Mayfair | Billy | -3 | 3 | |
1 | Pernice | Tom | -3 | 29 | |
2016 | |||||
1 | Sutherland | Kevin | -4 | 2 | |
2 | Ames | Stephen | -3 | 6 | |
2 | Austin | Woody | -3 | 2 | |
2 | Waldorf | Duffy | -3 | 18 | |
2 | Wood | Willie | -3 | 14 |
Stats Leaders - Par4 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Herron | Tim | -8 | 2 | |
2 | Flesch | Steve | -7 | 11 | |
3 | Els | Ernie | -6 | 11 | |
3 | Quigley | Brett | -6 | 11 | |
3 | Singh | Vijay | -6 | 41 | |
3 | Tanigawa | Ken | -6 | 7 | |
2019 | |||||
1 | Toms | David | -12 | 5 | |
2 | Jobe | Brandt | -10 | 1 | |
2 | Langer | Bernhard | -10 | 7 | |
4 | Mediate | Rocco | -9 | 16 | |
4 | Singh | Vijay | -9 | 35 | |
2018 | |||||
1 | Dunlap | Scott | -11 | 6 | |
2 | Estes | Bob | -8 | 8 | |
2 | Jimenez | Miguel Angel | -8 | 3 | |
2 | McCarron | Scott | -8 | 6 | |
2 | Pernice | Tom | -8 | 5 | |
2017 | |||||
1 | Kelly | Jerry | -10 | 1 | |
2 | Smith | Jerry | -9 | 2 | |
3 | Langer | Bernhard | -8 | 3 | |
3 | Mayfair | Billy | -8 | 3 | |
5 | Goydos | Paul | -7 | 16 | |
2016 | |||||
1 | Funk | Fred | -9 | 6 | |
2 | Austin | Woody | -6 | 2 | |
2 | Langer | Bernhard | -6 | 1 | |
2 | Smith | Jerry | -6 | 11 | |
5 | Jobe | Brandt | -5 | 6 | |
5 | Petrovic | Tim | -5 | 18 | |
5 | Quinn | Fran | -5 | 14 | |
5 | Spittle | Rod | -5 | 43 |
Stats Leaders - Par5 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Parel | Scott | -10 | 22 | |
1 | Petrovic | Tim | -10 | 7 | |
3 | Cejka | Alex | -8 | 5 | |
3 | Pampling | Rod | -8 | 1 | |
3 | Tanigawa | Ken | -8 | 7 | |
2019 | |||||
1 | Dawson | Marco | -13 | 29 | |
1 | Duke | Ken | -13 | 12 | |
1 | McCarron | Scott | -13 | 40 | |
1 | Pernice | Tom | -13 | 2 | |
5 | Couples | Fred | -12 | 3 | |
5 | Jimenez | Miguel Angel | -12 | 7 | |
5 | Jones | Kent | -12 | 29 | |
5 | Kelly | Jerry | -12 | 3 | |
5 | Leaney | Stephen | -12 | 7 | |
5 | Mediate | Rocco | -12 | 16 | |
5 | Sauers | Gene | -12 | 21 | |
5 | Sutherland | Kevin | -12 | 7 | |
5 | Tanigawa | Ken | -12 | 35 | |
2018 | |||||
1 | Jones | Kent | -9 | 8 | |
2 | Austin | Woody | -7 | 19 | |
2 | Bradley | Michael | -7 | 35 | |
2 | Hallberg | Gary | -7 | 35 | |
5 | Ames | Stephen | -6 | 11 | |
5 | Andrade | Billy | -6 | 8 | |
5 | Clarke | Darren | -6 | 24 | |
5 | Dawson | Marco | -6 | 53 | |
5 | Parel | Scott | -6 | 1 | |
5 | Parnevik | Jesper | -6 | 15 | |
5 | Perry | Kenny | -6 | 28 | |
5 | Tanigawa | Ken | -6 | 3 | |
5 | Tolles | Tommy | -6 | 19 | |
5 | Toms | David | -6 | 53 | |
5 | Waldorf | Duffy | -6 | 15 | |
2017 | |||||
1 | Flesch | Steve | -8 | 20 | |
1 | Jimenez | Miguel Angel | -8 | 10 | |
1 | Sauers | Gene | -8 | 10 | |
1 | Smith | Jerry | -8 | 2 | |
5 | Bradley | Michael | -7 | 36 | |
5 | Langer | Bernhard | -7 | 3 | |
5 | Montgomerie | Colin | -7 | 5 | |
5 | Parel | Scott | -7 | 16 | |
5 | Waldorf | Duffy | -7 | 20 | |
2016 | |||||
1 | Sauers | Gene | -10 | 4 | |
2 | Blake | Jay Don | -9 | 23 | |
2 | Franco | Carlos | -9 | 43 | |
4 | Byrum | Tom | -8 | 6 | |
4 | Frost | David | -8 | 11 |
Path to Victory |
---|
Surname | First Name | R1 Position | R2 Position | R3 Position | |
---|---|---|---|---|---|
2021 | Pampling | Rod | 8 | 12 | 1 |
2019 | Jobe | Brandt | 18 | 7 | 1 |
2018 | Parel | Scott | 1 | 5 | 1 |
2017 | Kelly | Jerry | 1 | 1 | 1 |
2016 | Langer | Bernhard | 12 | 5 | 1 |
Fate of the Leaders |
---|
2021 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
---|---|---|---|---|---|---|
Austin, Woody | 5 | Austin, Woody | 5 | Pampling, Rod | 1 | |
Els, Ernie | 11 | - | - | - | - | |
Mayfair, Billy | 2 | - | - | - | - | |
2019 | ||||||
Funk, Fred | 76 | Couples, Fred | 3 | Jobe, Brandt | 1 | |
2018 | ||||||
Jones, Kent | 8 | Sutherland, Kevin | 2 | Parel, Scott | 1 | |
Parel, Scott | 1 | Tanigawa, Ken | 3 | - | - | |
Pernice, Tom | 5 | - | - | - | - | |
2017 | ||||||
Kelly, Jerry | 1 | Kelly, Jerry | 1 | Kelly, Jerry | 1 | |
McKenzie, David | 36 | - | - | - | - | |
2016 | ||||||
Sauers, Gene | 4 | Sauers, Gene | 4 | Austin, Woody | 2 | |
Triplett, Kirk | 5 | - | - | Langer, Bernhard | 1 | |
- | - | - | - | Sutherland, Kevin | 2 |
Hole Averages |
---|
2021 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
1 | 5 | 554 | 4.71 | 18 | 4 | 367 | 4.27 | 6 | 5 | 554 | 4.86 | 15 | 5 | 554 | 4.74 | 18 | 5 | 554 | 4.70 | 18 | |
2 | 4 | 410 | 3.97 | 8 | 4 | 379 | 3.94 | 9 | 4 | 410 | 3.92 | 11 | 4 | 410 | 3.91 | 12 | 4 | 410 | 3.95 | 9 | |
3 | 4 | 462 | 4.11 | 2 | 5 | 554 | 4.53 | 13 | 4 | 462 | 4.10 | 2 | 4 | 439 | 4.14 | 1 | 4 | 439 | 4.19 | 1 | |
4 | 4 | 426 | 3.93 | 11 | 3 | 195 | 3.52 | 2 | 4 | 426 | 3.91 | 12 | 4 | 426 | 3.96 | 8 | 4 | 426 | 3.91 | 13 | |
5 | 4 | 475 | 3.92 | 12 | 5 | 565 | 4.44 | 16 | 4 | 475 | 3.97 | 7 | 4 | 475 | 3.96 | 7 | 4 | 475 | 3.98 | 7 | |
6 | 3 | 207 | 2.97 | 7 | 4 | 433 | 3.30 | 18 | 3 | 207 | 2.93 | 10 | 3 | 207 | 2.95 | 10 | 3 | 207 | 2.91 | 12 | |
7 | 4 | 375 | 3.97 | 8 | 3 | 188 | 3.54 | 1 | 4 | 375 | 3.94 | 8 | 4 | 375 | 3.98 | 6 | 4 | 375 | 3.99 | 6 | |
8 | 5 | 529 | 4.85 | 15 | 5 | 553 | 4.79 | 12 | 5 | 529 | 4.77 | 18 | 5 | 529 | 4.81 | 16 | 5 | 529 | 4.85 | 16 | |
9 | 3 | 196 | 3.10 | 3 | 4 | 407 | 3.53 | 14 | 3 | 196 | 3.10 | 1 | 3 | 196 | 3.09 | 2 | 3 | 196 | 3.06 | 3 | |
10 | 4 | 353 | 4.00 | 6 | 4 | 356 | 3.94 | 9 | 4 | 353 | 3.98 | 6 | 4 | 353 | 3.95 | 9 | 4 | 353 | 3.96 | 8 | |
11 | 4 | 484 | 3.95 | 10 | 4 | 441 | 3.95 | 8 | 4 | 484 | 3.87 | 14 | 4 | 462 | 3.90 | 13 | 4 | 462 | 3.90 | 14 | |
12 | 4 | 426 | 4.13 | 1 | 5 | 545 | 4.45 | 15 | 4 | 426 | 3.99 | 5 | 4 | 426 | 3.98 | 5 | 4 | 426 | 4.04 | 5 | |
13 | 3 | 210 | 3.08 | 4 | 4 | 442 | 3.42 | 17 | 3 | 210 | 3.05 | 4 | 3 | 210 | 3.01 | 4 | 3 | 210 | 3.05 | 4 | |
14 | 4 | 431 | 3.88 | 14 | 3 | 212 | 3.48 | 3 | 4 | 431 | 3.93 | 9 | 4 | 431 | 3.89 | 14 | 4 | 431 | 3.94 | 10 | |
15 | 5 | 590 | 4.85 | 16 | 4 | 432 | 4.42 | 4 | 5 | 590 | 4.80 | 16 | 5 | 590 | 4.84 | 15 | 5 | 590 | 4.86 | 15 | |
16 | 4 | 380 | 3.89 | 13 | 4 | 321 | 3.92 | 11 | 4 | 380 | 3.90 | 13 | 4 | 380 | 3.92 | 11 | 4 | 380 | 3.93 | 11 | |
17 | 3 | 211 | 3.07 | 5 | 3 | 185 | 3.08 | 7 | 3 | 211 | 3.08 | 3 | 3 | 211 | 3.07 | 3 | 3 | 211 | 3.12 | 2 | |
18 | 5 | 498 | 4.74 | 17 | 4 | 419 | 4.31 | 5 | 5 | 498 | 4.77 | 17 | 5 | 498 | 4.78 | 17 | 5 | 498 | 4.72 | 17 | |
Total | 72 | 7217 | 71.11 | - | 72 | 6994 | 70.83 | - | 72 | 7217 | 70.88 | - | 72 | 7172 | 70.86 | - | 72 | 7172 | 71.07 | - |