![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| Tour Players With A Local Connection To Hawaii |
|---|
| Surname | First Name | Birthplace | Residence | College |
|---|
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 2 | 7% | 6% | 1% | |
| Played in either of last 2 weeks | 2 | 7% | 6% | 1% | |
| Top-10 finish in last 8 weeks | 6 | 21% | 4% | 17% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 1 | 4% | 1% | 3% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 1 | 4% | 0% | 4% | |
| COURSE HISTORY | |||||
| Played in last event here | 23 | 82% | 79% | 3% | |
| Played in either of last 2 events here | 23 | 82% | 86% | -4% | |
| Top-10 finish in last 5 events here | 19 | 68% | 55% | 13% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 11 | 39% | 45% | -6% | |
| Played in either of last 2 events in this location | 19 | 68% | 77% | -9% | |
| Top-10 finish in last 8 Tour events in this location | 18 | 64% | 59% | 5% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 22 | 79% | 48% | 31% | |
| Top-10 finish in at least 10% of starts over last 3 years | 27 | 96% | 75% | 21% | |
| Top-20 finish in at least 25% of starts over last 3 years | 28 | 100% | 73% | 27% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 9 | 32% | 24% | 8% | |
| Driving accuracy: ranked top-10 in field | 7 | 25% | 25% | 0% | |
| Greens in regulation: ranked top-10 in field | 14 | 50% | 24% | 26% | |
| Scrambling: ranked top-10 in field | 8 | 29% | 25% | 4% | |
| Putting Average: ranked top-10 in field | 18 | 64% | 26% | 38% | |
| Par-3 scoring: ranked top-10 in field | 17 | 61% | 26% | 35% | |
| Par-4 scoring: ranked top-10 in field | 19 | 68% | 27% | 41% | |
| Par-5 scoring: ranked top-10 in field | 13 | 46% | 27% | 19% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 2 | 2 | 1 | Alker | Steven | - | - | - | - | - | - | - | - | |
| - | - | 34 | 6 | 12 | Cejka | Alex | - | - | - | - | - | - | - | - | |
| - | 11 | 6 | 6 | 12 | Els | Ernie | - | - | - | - | - | - | - | - | |
| - | 17 | 1 | 9 | 18 | Jimenez | Miguel Angel | - | - | - | - | - | - | - | - | |
| - | 3 | 12 | 12 | 8 | Kelly | Jerry | - | - | - | - | - | - | - | - | |
| - | 11 | 10 | 10 | 22 | Langer | Bernhard | - | - | - | - | - | - | - | - | |
| 2024 | |||||||||||||||
| - | - | - | 2 | 2 | Alker | Steven | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | Cink | Stewart | - | - | - | - | - | - | - | 24 | |
| - | - | - | - | - | Frazar | Harrison | - | - | - | - | - | - | - | - | |
| - | 12 | 4 | 17 | 23 | Parel | Scott | - | - | - | - | - | - | - | - | |
| - | - | - | - | 1 | Stricker | Steve | - | - | - | - | - | - | - | - | |
| - | - | 11 | 5 | 15 | Toms | David | - | - | - | - | - | - | - | - | |
| 2023 | |||||||||||||||
| - | - | - | - | 2 | Alker | Steven | - | - | - | - | - | - | - | - | |
| - | - | - | 1 | 14 | Clarke | Darren | - | - | - | - | - | - | - | - | |
| - | 29 | - | - | - | Stricker | Steve | - | - | - | - | - | - | - | - | |
| - | 25 | 19 | 23 | 19 | Tanigawa | Ken | - | - | - | - | - | - | - | - | |
| - | - | - | 7 | 19 | Weir | Mike | - | - | - | - | - | - | - | - | |
| 2022 | |||||||||||||||
| - | - | - | - | - | Alker | Steven | - | - | - | - | - | - | - | - | |
| - | 28 | 13 | - | 21 | Ames | Stephen | - | - | - | - | - | - | - | - | |
| - | 4 | 25 | 1 | 17 | Jimenez | Miguel Angel | - | - | - | - | - | - | - | - | |
| - | 9 | 29 | 29 | 16 | Singh | Vijay | - | - | - | - | - | - | - | - | |
| - | 3 | 2 | - | 11 | Toms | David | - | - | - | - | - | - | - | - | |
| 2021 | |||||||||||||||
| - | - | - | - | - | Clarke | Darren | - | - | - | - | - | - | - | - | |
| - | 2 | 6 | 5 | 2 | Couples | Fred | - | - | - | - | - | - | - | - | |
| - | - | - | - | 4 | Goosen | Retief | - | - | - | - | - | - | - | - | |
| - | - | 1 | 3 | 22 | Kelly | Jerry | - | - | - | - | - | - | - | 73 | |
| - | - | - | 13 | 12 | Parel | Scott | - | - | - | - | - | - | - | - | |
| - | - | 12 | 5 | 15 | Sutherland | Kevin | - | - | - | - | - | - | - | - |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2025 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Els | Ernie | - | - | - | - | - | |
| 2 | Cejka | Alex | - | - | - | - | - | |
| 2 | Jimenez | Miguel Angel | - | - | - | - | - | |
| 2 | Langer | Bernhard | - | - | - | - | - | |
| 5 | Alker | Steven | - | - | - | - | - | |
| 5 | Kelly | Jerry | - | - | - | - | - | |
| 2024 | ||||||||
| 1 | Alker | Steven | - | - | - | - | - | |
| 2 | Frazar | Harrison | - | - | - | - | - | |
| 3 | Stricker | Steve | - | - | - | - | - | |
| 4 | Toms | David | - | - | - | - | - | |
| 5 | Cink | Stewart | - | - | - | - | - | |
| 5 | Parel | Scott | - | - | - | - | - | |
| 2023 | ||||||||
| 1 | Stricker | Steve | - | - | - | - | - | |
| 2 | Alker | Steven | - | - | - | - | - | |
| 2 | Clarke | Darren | - | - | - | - | - | |
| 2 | Tanigawa | Ken | - | - | - | - | - | |
| 2 | Weir | Mike | - | - | - | - | - | |
| 2022 | ||||||||
| 1 | Jimenez | Miguel Angel | - | - | - | - | - | |
| 2 | Alker | Steven | - | - | - | - | - | |
| 3 | Ames | Stephen | - | - | - | - | - | |
| 3 | Singh | Vijay | - | - | - | - | - | |
| 5 | Toms | David | - | - | - | - | - | |
| 2021 | ||||||||
| 1 | Clarke | Darren | - | - | - | - | - | |
| 2 | Goosen | Retief | - | - | - | - | - | |
| 3 | Kelly | Jerry | - | - | - | - | - | |
| 4 | Couples | Fred | - | - | - | - | - | |
| 4 | Parel | Scott | - | - | - | - | - | |
| 4 | Sutherland | Kevin | - | - | - | - | - |
| Stats Leaders - SGTee |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGT2G |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGApp |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGATG |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - SGP |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 |
| Stats Leaders - DrivingDistance |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Els | Ernie | 341.3 | 1 | |
| 2 | Ames | Stephen | 333.7 | 8 | |
| 2 | Cejka | Alex | 333.7 | 2 | |
| 4 | Couples | Fred | 331.7 | 15 | |
| 5 | Singh | Vijay | 329.3 | 12 | |
| 2024 | |||||
| 1 | Cink | Stewart | 317.0 | 5 | |
| 2 | McCarron | Scott | 301.5 | 27 | |
| 3 | Frazar | Harrison | 297.8 | 2 | |
| 4 | Stricker | Steve | 297.3 | 3 | |
| 5 | Hensby | Mark | 296.8 | 12 | |
| 2023 | |||||
| 1 | Els | Ernie | 310.7 | 6 | |
| 2 | Jaidee | Thongchai | 306.0 | 12 | |
| 3 | Clarke | Darren | 304.7 | 2 | |
| 4 | Pampling | Rod | 303.0 | 29 | |
| 5 | McCarron | Scott | 302.7 | 15 | |
| 2022 | |||||
| 1 | Parel | Scott | 309.2 | 17 | |
| 2 | Clarke | Darren | 305.2 | 14 | |
| 3 | Tanigawa | Ken | 303.7 | 19 | |
| 4 | Els | Ernie | 302.5 | 6 | |
| 5 | Goosen | Retief | 301.8 | 6 | |
| 2021 | |||||
| 1 | Goosen | Retief | 311.8 | 2 | |
| 2 | Daly | John | 303.2 | 30 | |
| 3 | Jobe | Brandt | 302.7 | 11 | |
| 4 | Perry | Kenny | 302.5 | 17 | |
| 5 | Els | Ernie | 302.3 | 11 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Flesch | Steve | 95.2 | 15 | |
| 2 | Dunlap | Scott | 92.9 | 39 | |
| 2 | Kelly | Jerry | 92.9 | 5 | |
| 2 | Leonard | Justin | 92.9 | 8 | |
| 5 | Haas | Jay | 90.5 | 27 | |
| 2024 | |||||
| 1 | Langer | Bernhard | 97.6 | 22 | |
| 1 | Montgomerie | Colin | 97.6 | 18 | |
| 3 | Kelly | Jerry | 95.2 | 8 | |
| 4 | McCarron | Scott | 92.9 | 27 | |
| 4 | Stricker | Steve | 92.9 | 3 | |
| 4 | Toms | David | 92.9 | 4 | |
| 2023 | |||||
| 1 | Browne | Olin | 95.2 | 23 | |
| 1 | Funk | Fred | 95.2 | 34 | |
| 1 | Langer | Bernhard | 95.2 | 10 | |
| 1 | Stricker | Steve | 95.2 | 1 | |
| 5 | Pride | Dicky | 92.9 | 18 | |
| 2022 | |||||
| 1 | Lehman | Tom | 95.2 | 39 | |
| 2 | Maggert | Jeff | 92.9 | 23 | |
| 2 | Sluman | Jeff | 92.9 | 23 | |
| 4 | Alker | Steven | 90.5 | 2 | |
| 4 | Barron | Doug | 90.5 | 14 | |
| 4 | Browne | Olin | 90.5 | 34 | |
| 4 | Kelly | Jerry | 90.5 | 12 | |
| 4 | Langer | Bernhard | 90.5 | 10 | |
| 4 | Pavin | Corey | 90.5 | 10 | |
| 2021 | |||||
| 1 | Sauers | Gene | 109.5 | 7 | |
| 2 | Langer | Bernhard | 104.8 | 11 | |
| 3 | Sutherland | Kevin | 102.4 | 4 | |
| 3 | Tanigawa | Ken | 102.4 | 23 | |
| 5 | Couples | Fred | 100.0 | 4 | |
| 5 | Toms | David | 100.0 | 11 |
| Stats Leaders - GreensInRegulation |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Kelly | Jerry | 88.9 | 5 | |
| 2 | Alker | Steven | 87.0 | 5 | |
| 2 | Cejka | Alex | 87.0 | 2 | |
| 4 | Flesch | Steve | 87.0 | 15 | |
| 5 | Els | Ernie | 85.2 | 1 | |
| 5 | Jaidee | Thongchai | 85.2 | 12 | |
| 2024 | |||||
| 1 | Alker | Steven | 90.7 | 1 | |
| 2 | Kelly | Jerry | 85.2 | 8 | |
| 3 | Els | Ernie | 83.3 | 12 | |
| 4 | Durant | Joe | 81.5 | 27 | |
| 4 | Weir | Mike | 81.5 | 18 | |
| 2023 | |||||
| 1 | Sutherland | Kevin | 90.7 | 6 | |
| 2 | Stricker | Steve | 88.9 | 1 | |
| 3 | Couples | Fred | 85.2 | 12 | |
| 3 | Langer | Bernhard | 85.2 | 10 | |
| 5 | Weir | Mike | 83.3 | 2 | |
| 2022 | |||||
| 1 | Alker | Steven | 88.9 | 2 | |
| 2 | Durant | Joe | 81.5 | 19 | |
| 3 | Beckman | Cameron | 79.6 | 25 | |
| 3 | Duval | David | 79.6 | 34 | |
| 3 | Kelly | Jerry | 79.6 | 12 | |
| 2021 | |||||
| 1 | Clarke | Darren | 85.2 | 1 | |
| 1 | Sauers | Gene | 85.2 | 7 | |
| 3 | Choi | K.J. | 83.3 | 11 | |
| 4 | Langer | Bernhard | 81.5 | 11 | |
| 4 | Singh | Vijay | 81.5 | 16 |
| Stats Leaders - Scrambling |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Langer | Bernhard | 100.0 | 2 | |
| 2 | Leonard | Justin | 91.7 | 8 | |
| 3 | Jaidee | Thongchai | 87.5 | 12 | |
| 4 | Jimenez | Miguel Angel | 86.7 | 2 | |
| 5 | Ames | Stephen | 83.3 | 8 | |
| 2024 | |||||
| 1 | Hensby | Mark | 93.3 | 12 | |
| 2 | Frazar | Harrison | 90.0 | 2 | |
| 3 | Jimenez | Miguel Angel | 88.9 | 18 | |
| 4 | Kelly | Jerry | 87.5 | 8 | |
| 5 | Clarke | Darren | 83.3 | 7 | |
| 5 | Montgomerie | Colin | 83.3 | 18 | |
| 5 | Parel | Scott | 83.3 | 5 | |
| 2023 | |||||
| 1 | Leonard | Justin | 84.6 | 10 | |
| 2 | Stricker | Steve | 83.3 | 1 | |
| 3 | Pavin | Corey | 81.8 | 18 | |
| 4 | Clarke | Darren | 80.0 | 2 | |
| 5 | Singh | Vijay | 78.6 | 15 | |
| 2022 | |||||
| 1 | Alker | Steven | 100.0 | 2 | |
| 2 | Toms | David | 92.9 | 5 | |
| 3 | Goosen | Retief | 87.5 | 6 | |
| 4 | Ames | Stephen | 85.7 | 3 | |
| 5 | Singh | Vijay | 83.3 | 3 | |
| 2021 | |||||
| 1 | Weir | Mike | 85.7 | 7 | |
| 2 | Triplett | Kirk | 85.0 | 26 | |
| 3 | Els | Ernie | 76.9 | 11 | |
| 4 | Clarke | Darren | 75.0 | 1 | |
| 5 | Furyk | Jim | 72.7 | 9 | |
| 5 | Goosen | Retief | 72.7 | 2 |
| Stats Leaders - PuttingAverage |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Browne | Olin | 1.61 | 32 | |
| 2 | Yang | Y.E. | 1.63 | 26 | |
| 3 | Els | Ernie | 1.65 | 1 | |
| 4 | Barron | Doug | 1.67 | 8 | |
| 4 | Cink | Stewart | 1.67 | 8 | |
| 2024 | |||||
| 1 | Stricker | Steve | 1.59 | 3 | |
| 2 | Alker | Steven | 1.65 | 1 | |
| 3 | Browne | Olin | 1.66 | 33 | |
| 4 | Ames | Stephen | 1.67 | 8 | |
| 5 | Frazar | Harrison | 1.70 | 2 | |
| 2023 | |||||
| 1 | Stricker | Steve | 1.63 | 1 | |
| 2 | Els | Ernie | 1.63 | 6 | |
| 3 | Clarke | Darren | 1.66 | 2 | |
| 4 | Weir | Mike | 1.67 | 2 | |
| 5 | Tanigawa | Ken | 1.67 | 2 | |
| 2022 | |||||
| 1 | Bertsch | Shane | 1.61 | 12 | |
| 2 | Quigley | Brett | 1.68 | 8 | |
| 3 | Choi | K.J. | 1.69 | 19 | |
| 3 | Jimenez | Miguel Angel | 1.69 | 1 | |
| 3 | Mediate | Rocco | 1.69 | 25 | |
| 2021 | |||||
| 1 | Kelly | Jerry | 1.61 | 3 | |
| 2 | McCarron | Scott | 1.67 | 9 | |
| 3 | Clarke | Darren | 1.67 | 1 | |
| 4 | Jimenez | Miguel Angel | 1.68 | 17 | |
| 5 | Quigley | Brett | 1.69 | 36 |
| Stats Leaders - Par3 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Duke | Ken | -4 | 19 | |
| 2 | Barron | Doug | -3 | 8 | |
| 2 | Langer | Bernhard | -3 | 2 | |
| 4 | Ames | Stephen | -2 | 8 | |
| 5 | Alker | Steven | -1 | 5 | |
| 5 | Duval | David | -1 | 19 | |
| 5 | Leonard | Justin | -1 | 8 | |
| 5 | Singh | Vijay | -1 | 12 | |
| 5 | Toms | David | -1 | 27 | |
| 5 | Yang | Y.E. | -1 | 26 | |
| 2024 | |||||
| 1 | Alker | Steven | -4 | 1 | |
| 1 | Cink | Stewart | -4 | 5 | |
| 3 | Frazar | Harrison | -3 | 2 | |
| 3 | Stricker | Steve | -3 | 3 | |
| 5 | Clarke | Darren | -2 | 7 | |
| 5 | Els | Ernie | -2 | 12 | |
| 2023 | |||||
| 1 | Clarke | Darren | 3 | 2 | |
| 2 | Weir | Mike | 5 | 2 | |
| 3 | Els | Ernie | 6 | 6 | |
| 3 | Flesch | Steve | 6 | 23 | |
| 3 | Jaidee | Thongchai | 6 | 12 | |
| 3 | Kelly | Jerry | 6 | 12 | |
| 3 | Montgomerie | Colin | 6 | 18 | |
| 3 | Pampling | Rod | 6 | 29 | |
| 3 | Stricker | Steve | 6 | 1 | |
| 2022 | |||||
| 1 | Jimenez | Miguel Angel | -3 | 1 | |
| 2 | Alker | Steven | -2 | 2 | |
| 2 | Ames | Stephen | -2 | 3 | |
| 2 | Goosen | Retief | -2 | 6 | |
| 2 | Mediate | Rocco | -2 | 25 | |
| 2021 | |||||
| 1 | Kelly | Jerry | -3 | 3 | |
| 2 | Clarke | Darren | -2 | 1 | |
| 2 | Langer | Bernhard | -2 | 11 | |
| 2 | Sutherland | Kevin | -2 | 4 | |
| 5 | Bertsch | Shane | -1 | 21 | |
| 5 | Parel | Scott | -1 | 4 | |
| 5 | Singh | Vijay | -1 | 16 |
| Stats Leaders - Par4 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Els | Ernie | -7 | 1 | |
| 2 | Jimenez | Miguel Angel | -6 | 2 | |
| 2 | Tanigawa | Ken | -6 | 7 | |
| 4 | Cejka | Alex | -5 | 2 | |
| 4 | Duval | David | -5 | 19 | |
| 2024 | |||||
| 1 | Alker | Steven | -10 | 1 | |
| 2 | Frazar | Harrison | -8 | 2 | |
| 3 | Kelly | Jerry | -6 | 8 | |
| 3 | Toms | David | -6 | 4 | |
| 5 | Stricker | Steve | -5 | 3 | |
| 2023 | |||||
| 1 | Stricker | Steve | -9 | 1 | |
| 2 | Sutherland | Kevin | -8 | 6 | |
| 2 | Weir | Mike | -8 | 2 | |
| 4 | Els | Ernie | -7 | 6 | |
| 4 | Tanigawa | Ken | -7 | 2 | |
| 2022 | |||||
| 1 | Els | Ernie | -7 | 6 | |
| 1 | Jimenez | Miguel Angel | -7 | 1 | |
| 3 | Alker | Steven | -5 | 2 | |
| 3 | Furyk | Jim | -5 | 8 | |
| 3 | Pampling | Rod | -5 | 28 | |
| 3 | Singh | Vijay | -5 | 3 | |
| 2021 | |||||
| 1 | Goosen | Retief | -8 | 2 | |
| 2 | Clarke | Darren | -7 | 1 | |
| 2 | McCarron | Scott | -7 | 9 | |
| 4 | Couples | Fred | -6 | 4 | |
| 5 | Perry | Kenny | -5 | 17 | |
| 5 | Sutherland | Kevin | -5 | 4 |
| Stats Leaders - Par5 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Cejka | Alex | -12 | 2 | |
| 1 | Cink | Stewart | -12 | 8 | |
| 1 | Els | Ernie | -12 | 1 | |
| 1 | Jaidee | Thongchai | -12 | 12 | |
| 1 | Kelly | Jerry | -12 | 5 | |
| 2024 | |||||
| 1 | Duke | Ken | -13 | 12 | |
| 1 | Leonard | Justin | -13 | 8 | |
| 3 | Cink | Stewart | -12 | 5 | |
| 3 | Stricker | Steve | -12 | 3 | |
| 5 | Alker | Steven | -11 | 1 | |
| 5 | Els | Ernie | -11 | 12 | |
| 5 | Montgomerie | Colin | -11 | 18 | |
| 5 | Parel | Scott | -11 | 5 | |
| 2023 | |||||
| 1 | Browne | Olin | -20 | 23 | |
| 1 | Stricker | Steve | -20 | 1 | |
| 3 | Alker | Steven | -19 | 2 | |
| 3 | Cejka | Alex | -19 | 6 | |
| 3 | Clarke | Darren | -19 | 2 | |
| 3 | Jimenez | Miguel Angel | -19 | 9 | |
| 2022 | |||||
| 1 | Bertsch | Shane | -11 | 12 | |
| 1 | Quigley | Brett | -11 | 8 | |
| 1 | Singh | Vijay | -11 | 3 | |
| 1 | Toms | David | -11 | 5 | |
| 5 | Alker | Steven | -10 | 2 | |
| 5 | Ames | Stephen | -10 | 3 | |
| 5 | Clarke | Darren | -10 | 14 | |
| 5 | Els | Ernie | -10 | 6 | |
| 5 | Kelly | Jerry | -10 | 12 | |
| 5 | Pride | Dicky | -10 | 34 | |
| 2021 | |||||
| 1 | Clarke | Darren | -12 | 1 | |
| 1 | Parel | Scott | -12 | 4 | |
| 3 | Goosen | Retief | -11 | 2 | |
| 3 | Jobe | Brandt | -11 | 11 | |
| 3 | Kelly | Jerry | -11 | 3 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2025 | Els | Ernie | 5 | 1 | 1 |
| 2024 | Alker | Steven | 1 | 1 | 1 |
| 2023 | Stricker | Steve | 11 | 1 | 1 |
| 2022 | Jimenez | Miguel Angel | 8 | 4 | 1 |
| 2021 | Clarke | Darren | 2 | 1 | 1 |
| Fate of the Leaders |
|---|
| 2025 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| Gonzalez, Ricardo | 19 | Cejka, Alex | 2 | Els, Ernie | 1 | |
| Jimenez, Miguel Angel | 2 | Els, Ernie | 1 | - | - | |
| 2024 | ||||||
| Alker, Steven | 1 | Alker, Steven | 1 | Alker, Steven | 1 | |
| Singh, Vijay | 16 | - | - | - | - | |
| 2023 | ||||||
| Clarke, Darren | 2 | Stricker, Steve | 1 | Stricker, Steve | 1 | |
| Sutherland, Kevin | 6 | - | - | - | - | |
| 2022 | ||||||
| Els, Ernie | 6 | Ames, Stephen | 3 | Alker, Steven | 2 | |
| - | - | Els, Ernie | 6 | Jimenez, Miguel Angel | 1 | |
| - | - | Singh, Vijay | 3 | - | - | |
| 2021 | ||||||
| Goosen, Retief | 2 | Clarke, Darren | 1 | Clarke, Darren | 1 | |
| - | - | Kelly, Jerry | 3 | - | - |
| Round 1: AM vs PM |
|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top-5 Position | |||||||||||||||||||||
| Morning | |||||||||||||||||||||
| Afternoon | |||||||||||||||||||||
| Scoring Average | |||||||||||||||||||||
| Morning | 0.00 | ||||||||||||||||||||
| Afternoon | 0.00 | ||||||||||||||||||||
| Hole Averages |
|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 4 | 397 | 3.74 | 14 | 4 | 397 | 3.97 | 9 | 5 | 511 | 4.46 | 16 | 5 | 511 | 4.46 | 17 | 4 | 397 | 3.87 | 15 | |
| 2 | 4 | 434 | 3.93 | 10 | 4 | 434 | 4.02 | 6 | 4 | 410 | 3.93 | 11 | 3 | 175 | 3.37 | 2 | 4 | 434 | 3.98 | 7 | |
| 3 | 4 | 422 | 3.92 | 11 | 4 | 422 | 4.07 | 2 | 4 | 396 | 4.02 | 6 | 4 | 457 | 4.03 | 7 | 4 | 422 | 4.04 | 2 | |
| 4 | 5 | 526 | 4.19 | 17 | 5 | 526 | 4.29 | 17 | 4 | 403 | 3.93 | 10 | 4 | 405 | 3.96 | 10 | 5 | 526 | 4.55 | 18 | |
| 5 | 3 | 205 | 3.33 | 1 | 3 | 205 | 3.21 | 1 | 3 | 180 | 3.02 | 6 | 4 | 306 | 3.70 | 14 | 3 | 205 | 3.03 | 3 | |
| 6 | 4 | 392 | 3.97 | 7 | 4 | 392 | 3.90 | 11 | 4 | 436 | 3.80 | 13 | 4 | 460 | 3.89 | 11 | 4 | 392 | 3.88 | 14 | |
| 7 | 5 | 551 | 4.44 | 16 | 5 | 551 | 4.40 | 15 | 3 | 194 | 3.62 | 1 | 5 | 571 | 4.75 | 13 | 5 | 551 | 4.78 | 16 | |
| 8 | 3 | 222 | 3.19 | 3 | 3 | 222 | 3.06 | 3 | 5 | 634 | 4.17 | 18 | 3 | 203 | 3.01 | 9 | 3 | 222 | 2.96 | 8 | |
| 9 | 4 | 461 | 4.10 | 5 | 4 | 461 | 4.02 | 8 | 4 | 400 | 4.01 | 9 | 4 | 401 | 4.08 | 5 | 4 | 461 | 4.10 | 1 | |
| 10 | 5 | 566 | 4.08 | 18 | 5 | 566 | 4.17 | 18 | 4 | 443 | 4.05 | 4 | 4 | 460 | 4.05 | 6 | 5 | 566 | 4.62 | 17 | |
| 11 | 4 | 416 | 4.14 | 4 | 4 | 416 | 4.06 | 3 | 4 | 408 | 3.86 | 12 | 4 | 444 | 3.84 | 12 | 4 | 416 | 3.90 | 11 | |
| 12 | 3 | 167 | 2.96 | 8 | 3 | 167 | 2.94 | 10 | 4 | 428 | 3.53 | 14 | 4 | 339 | 3.51 | 16 | 3 | 167 | 2.98 | 6 | |
| 13 | 4 | 387 | 3.94 | 9 | 4 | 387 | 4.02 | 6 | 5 | 529 | 4.45 | 17 | 3 | 194 | 3.36 | 3 | 4 | 387 | 3.91 | 10 | |
| 14 | 5 | 519 | 4.46 | 15 | 5 | 519 | 4.40 | 15 | 4 | 365 | 4.18 | 3 | 4 | 438 | 4.23 | 4 | 5 | 519 | 4.89 | 12 | |
| 15 | 4 | 428 | 4.20 | 2 | 4 | 428 | 4.06 | 3 | 3 | 200 | 3.40 | 2 | 3 | 178 | 3.42 | 1 | 4 | 428 | 3.99 | 5 | |
