![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 21 | 60% | 56% | 4% | |
| Played in either of last 2 weeks | 28 | 80% | 77% | 3% | |
| Top-10 finish in last 8 weeks | 19 | 54% | 29% | 25% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 7 | 20% | 13% | 7% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 11 | 31% | 15% | 16% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 11 | 31% | 15% | 16% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 8 | 23% | 16% | 7% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 6 | 17% | 16% | 1% | |
| COURSE HISTORY | |||||
| Played in last event here | 26 | 74% | 63% | 11% | |
| Played in either of last 2 events here | 30 | 86% | 74% | 12% | |
| Top-10 finish in last 5 events here | 9 | 26% | 20% | 6% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 6 | 17% | 8% | 9% | |
| Played in either of last 2 events in this location | 13 | 37% | 17% | 20% | |
| Top-10 finish in last 8 Tour events in this location | 9 | 26% | 15% | 11% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 9 | 26% | 8% | 18% | |
| Top-10 finish in at least 10% of starts over last 3 years | 19 | 54% | 31% | 23% | |
| Top-20 finish in at least 25% of starts over last 3 years | 13 | 37% | 17% | 20% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 2 | 6% | 7% | -1% | |
| Driving accuracy: ranked top-10 in field | 2 | 6% | 7% | -1% | |
| Greens in regulation: ranked top-10 in field | 3 | 9% | 8% | 1% | |
| Scrambling: ranked top-10 in field | 5 | 14% | 8% | 6% | |
| Putting Average: ranked top-10 in field | 8 | 23% | 9% | 14% | |
| Par-3 scoring: ranked top-10 in field | 6 | 17% | 8% | 9% | |
| Par-4 scoring: ranked top-10 in field | 8 | 23% | 9% | 14% | |
| Par-5 scoring: ranked top-10 in field | 6 | 17% | 8% | 9% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | - | - | - | - | Berger | Daniel | 7 | 7 | 35 | 39 | - | - | 20 | 62 | |
| - | - | - | - | - | Clanton | Luke | - | - | - | - | - | - | - | - | |
| 6 | - | - | mc | 44 | Echavarria | Nico | mc | mc | 11 | mc | 1 | - | 6 | 29 | |
| - | - | 57 | mc | - | Hodges | Lee | 48 | 48 | 8 | mc | 16 | - | - | - | |
| - | mc | 2 | mc | 2 | Hughes | MacKenzie | 8 | 8 | - | - | - | - | - | 67 | |
| 6 | mc | - | - | 58 | Mcnealy | Maverick | mc | mc | - | 16 | w | - | 6 | 17 | |
| - | mc | mc | 21 | 44 | Poston | J.T. | - | - | - | 1 | - | - | - | - | |
| 2023 | |||||||||||||||
| 10 | - | - | mc | - | Aberg | Ludvig | - | - | 2 | 13 | - | - | 10 | - | |
| - | - | - | - | 39 | Cole | Eric | - | - | 35 | 3 | 2 | - | - | - | |
| mc | 1 | mc | mc | mc | Duncan | Tyler | - | - | 16 | 18 | - | - | mc | - | |
| 7 | 65 | mc | 2 | mc | Hughes | MacKenzie | - | - | mc | - | 48 | - | 7 | - | |
| - | - | - | mc | - | Kohles | Ben | - | - | 6 | - | - | - | - | - | |
| - | 8 | mc | 10 | 46 | McCarthy | Denny | - | - | - | - | - | - | - | - | |
| 45 | - | - | mc | 1 | Svensson | Adam | - | - | 16 | 18 | 41 | - | 45 | - | |
| 2022 | |||||||||||||||
| 3 | 37 | mc | 50 | 29 | Dahmen | Joel | 13 | 13 | 37 | 16 | - | - | 3 | 9 | |
| - | - | - | - | - | Hammer | Cole | mc | mc | mc | - | - | - | - | 27 | |
| 2 | 32 | 14 | mc | 61 | Harman | Brian | - | - | 15 | - | 23 | - | 2 | - | |
| 3 | mc | mc | - | 4 | Power | Seamus | 30 | 30 | mc | - | 49 | 1 | 3 | - | |
| - | - | - | - | mc | Smalley | Alex | mc | mc | - | 25 | 52 | 11 | - | 4 | |
| - | - | mc | - | mc | Stroud | Chris | 67 | 67 | - | - | - | mc | - | mc | |
| mc | mc | - | - | mc | Svensson | Adam | 54 | 54 | 69 | 59 | - | - | mc | 39 | |
| mc | - | - | - | mc | Tarren | Callum | 13 | 13 | mc | - | - | mc | mc | 26 | |
| - | - | - | - | mc | Theegala | Sahith | mc | mc | - | 5 | 67 | - | - | 22 | |
| 2021 | |||||||||||||||
| 11 | mc | mc | 23 | mc | Gooch | Talor | - | - | 11 | 5 | - | - | 11 | 60 | |
| 56 | 25 | 37 | mc | mc | Hoge | Tom | mc | mc | 14 | 32 | 17 | - | 56 | 46 | |
| - | mc | mc | 65 | mc | Hughes | MacKenzie | 35 | 35 | - | 25 | 4 | - | - | 29 | |
| - | - | - | 53 | mc | McCumber | Tyler | mc | mc | mc | - | 62 | - | - | mc | |
| - | - | mc | 3 | mc | Munoz | Sebastian | mc | mc | mc | 49 | 4 | - | - | mc | |
| 11 | mc | mc | mc | - | Power | Seamus | mc | mc | 21 | - | - | 12 | 11 | mc | |
| - | - | - | - | - | Smith | Cameron | - | - | - | 9 | - | - | - | 15 | |
| 2020 | |||||||||||||||
| - | mc | 4 | 7 | mc | Kisner | Kevin | - | - | - | 45 | 14 | - | - | mc | |
| mc | - | 4 | 59 | mc | Landry | Andrew | - | - | 27 | 61 | 50 | - | mc | mc | |
| - | 57 | mc | 32 | mc | Streb | Robert | mc | mc | - | - | - | 55 | - | - | |
| 29 | 27 | mc | mc | 20 | Tringale | Cameron | 37 | 37 | 19 | - | - | mc | 29 | - | |
| - | - | - | - | - | Wiesberger | Bernd | 48 | 48 | 40 | - | 16 | - | - | 58 |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2024 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Mcnealy | Maverick | 13 | 4 | 6 | 29 | 12 | |
| 2 | Berger | Daniel | 11 | 11 | 16 | 31 | 37 | |
| 2 | Clanton | Luke | 2 | 32 | 55 | 50 | 17 | |
| 2 | Echavarria | Nico | 32 | 38 | 27 | 59 | 2 | |
| 5 | Hodges | Lee | 22 | 21 | 42 | 21 | 50 | |
| 5 | Hughes | MacKenzie | 58 | 22 | 23 | 2 | 1 | |
| 5 | Poston | J.T. | 26 | 2 | 2 | 34 | 31 | |
| 2023 | ||||||||
| 1 | Aberg | Ludvig | 1 | 1 | 15 | 12 | 4 | |
| 2 | Hughes | MacKenzie | 16 | 13 | 47 | 14 | 1 | |
| 3 | Cole | Eric | 47 | 42 | 21 | 64 | 6 | |
| 3 | Duncan | Tyler | 2 | 33 | 63 | 47 | 5 | |
| 5 | Kohles | Ben | 35 | 11 | 3 | 57 | 22 | |
| 5 | McCarthy | Denny | 20 | 16 | 29 | 30 | 47 | |
| 5 | Svensson | Adam | 11 | 2 | 2 | 44 | 51 | |
| 2022 | ||||||||
| 1 | Svensson | Adam | 10 | 4 | 15 | 23 | 1 | |
| 2 | Harman | Brian | 43 | 8 | 5 | 36 | 15 | |
| 2 | Tarren | Callum | 38 | 2 | 2 | 25 | 13 | |
| 2 | Theegala | Sahith | 19 | 31 | 50 | 16 | 4 | |
| 5 | Dahmen | Joel | 7 | 30 | 46 | 47 | 21 | |
| 5 | Hammer | Cole | 59 | 59 | 51 | 34 | 9 | |
| 5 | Power | Seamus | 42 | 5 | 3 | 31 | 23 | |
| 5 | Smalley | Alex | 4 | 1 | 10 | 21 | 61 | |
| 5 | Stroud | Chris | 16 | 9 | 19 | 28 | 11 | |
| 2021 | ||||||||
| 1 | Gooch | Talor | 49 | 3 | 2 | 2 | 6 | |
| 2 | Hughes | MacKenzie | 18 | 2 | 3 | 15 | 41 | |
| 3 | Munoz | Sebastian | 12 | 5 | 5 | 16 | 19 | |
| 4 | Hoge | Tom | 44 | 9 | 8 | 9 | 29 | |
| 4 | McCumber | Tyler | 14 | 7 | 6 | 40 | 5 | |
| 4 | Power | Seamus | 47 | 8 | 11 | 1 | 38 | |
| 4 | Smith | Cameron | 48 | 11 | 7 | 13 | 11 | |
| 2020 | ||||||||
| 1 | Streb | Robert | 31 | 35 | 36 | 27 | 9 | |
| 2 | Kisner | Kevin | 9 | 10 | 30 | 10 | 7 | |
| 3 | Tringale | Cameron | 14 | 5 | 6 | 50 | 22 | |
| 4 | Landry | Andrew | 13 | 3 | 7 | 16 | 44 | |
| 4 | Wiesberger | Bernd | 2 | 2 | 10 | 24 | 29 |
| Stats Leaders - SGTee |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Eckroat | Austin | 1.10 | 17 | |
| 2 | Clanton | Luke | 0.99 | 2 | |
| 3 | Yu | Kevin | 0.97 | 11 | |
| 4 | Stevens | Sam | 0.93 | 42 | |
| 5 | Thompson | Davis | 0.89 | 60 | |
| 2023 | |||||
| 1 | Aberg | Ludvig | 1.22 | 1 | |
| 2 | Duncan | Tyler | 1.01 | 3 | |
| 3 | Grant | Brent | 1.00 | 64 | |
| 4 | List | Luke | 0.97 | 19 | |
| 5 | Kuest | Peter | 0.96 | 13 | |
| 2022 | |||||
| 1 | Pendrith | Taylor | 5.35 | 15 | |
| 2 | Grant | Brent | 3.70 | 54 | |
| 3 | Cone | Trevor | 3.60 | 54 | |
| 4 | Smalley | Alex | 3.34 | 5 | |
| 5 | Gordon | Will | 3.28 | 15 | |
| 2021 | |||||
| 1 | List | Luke | 4.26 | 10 | |
| 2 | Steele | Brendan | 3.30 | 51 | |
| 3 | Howell | Charles | 3.29 | 16 | |
| 4 | Mitchell | Keith | 3.23 | 12 | |
| 5 | Merritt | Troy | 3.03 | 22 | |
| 2020 | |||||
| 1 | NeSmith | Matthew | 3.39 | 15 | |
| 2 | Wiesberger | Bernd | 3.32 | 4 | |
| 3 | Bradley | Keegan | 2.97 | 15 | |
| 4 | Simpson | Webb | 2.90 | 37 | |
| 5 | Schenk | Adam | 2.86 | 48 |
| Stats Leaders - SGT2G |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Dahmen | Joel | 2.17 | 35 | |
| 2 | Poston | J.T. | 2.13 | 5 | |
| 3 | Norlander | Henrik | 1.93 | 17 | |
| 4 | Mcnealy | Maverick | 1.71 | 1 | |
| 5 | Dumont De Chassart | Adrien | 1.48 | 25 | |
| 2023 | |||||
| 1 | Aberg | Ludvig | 2.22 | 1 | |
| 2 | Svensson | Adam | 1.70 | 5 | |
| 3 | Spaun | J.J. | 1.36 | 13 | |
| 4 | Conners | Corey | 1.26 | 44 | |
| 5 | Atkins | Matt | 1.18 | 38 | |
| 2022 | |||||
| 1 | Smalley | Alex | 7.64 | 5 | |
| 2 | Tarren | Callum | 6.91 | 2 | |
| 3 | Taylor | Ben | 6.77 | 21 | |
| 4 | Svensson | Adam | 6.20 | 1 | |
| 5 | Power | Seamus | 6.11 | 5 | |
| 2021 | |||||
| 1 | Simpson | Webb | 11.98 | 8 | |
| 2 | Hughes | MacKenzie | 9.42 | 2 | |
| 3 | Gooch | Talor | 8.64 | 1 | |
| 4 | List | Luke | 8.57 | 10 | |
| 5 | Munoz | Sebastian | 8.51 | 3 | |
| 2020 | |||||
| 1 | Conners | Corey | 8.71 | 10 | |
| 2 | Wiesberger | Bernd | 7.66 | 4 | |
| 3 | Landry | Andrew | 7.61 | 4 | |
| 4 | Bradley | Keegan | 7.28 | 15 | |
| 5 | Tringale | Cameron | 5.92 | 3 |
| Stats Leaders - SGApp |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Springer | Hayden | 1.77 | 30 | |
| 2 | Poston | J.T. | 1.71 | 5 | |
| 3 | Norlander | Henrik | 1.32 | 17 | |
| 4 | Tarren | Callum | 1.03 | 49 | |
| 5 | Cole | Eric | 0.99 | 15 | |
| 2023 | |||||
| 1 | Atkins | Matt | 1.45 | 38 | |
| 2 | Svensson | Adam | 1.12 | 5 | |
| 3 | Kohles | Ben | 1.10 | 5 | |
| 4 | Sigg | Greyson | 1.02 | 8 | |
| 5 | McGirt | William | 0.82 | 28 | |
| 2022 | |||||
| 1 | Knox | Russell | 6.73 | 21 | |
| 2 | Tarren | Callum | 5.68 | 2 | |
| 3 | Power | Seamus | 5.57 | 5 | |
| 4 | Taylor | Ben | 4.26 | 21 | |
| 5 | Harman | Brian | 4.22 | 2 | |
| 5 | Yuan | Carl | 4.22 | 39 | |
| 2021 | |||||
| 1 | Simpson | Webb | 9.84 | 8 | |
| 2 | Gooch | Talor | 6.28 | 1 | |
| 3 | Hughes | MacKenzie | 6.25 | 2 | |
| 4 | Rai | Aaron | 5.64 | 16 | |
| 5 | Munoz | Sebastian | 5.14 | 3 | |
| 2020 | |||||
| 1 | Stanley | Kyle | 8.15 | 6 | |
| 2 | Conners | Corey | 5.72 | 10 | |
| 3 | Ghim | Doug | 5.22 | 18 | |
| 4 | Streelman | Kevin | 4.82 | 54 | |
| 5 | Stuard | Brian | 4.73 | 50 |
| Stats Leaders - SGATG |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Cink | Stewart | 0.93 | 17 | |
| 2 | Hughes | MacKenzie | 0.87 | 5 | |
| 3 | Novak | Andrew | 0.85 | 35 | |
| 4 | Dumont De Chassart | Adrien | 0.82 | 25 | |
| 5 | Higgo | Garrick | 0.80 | 53 | |
| 2023 | |||||
| 1 | Cink | Stewart | 0.87 | 44 | |
| 2 | Percy | Cameron | 0.81 | 77 | |
| 3 | Bhatia | Akshay | 0.69 | 38 | |
| 4 | Kim | Si Woo | 0.65 | 71 | |
| 5 | Barnes | Ricky | 0.59 | 36 | |
| 2022 | |||||
| 1 | Cole | Eric | 4.19 | 39 | |
| 2 | English | Harris | 3.39 | 29 | |
| 3 | Montgomery | Taylor | 3.39 | 15 | |
| 4 | Baddeley | Aaron | 2.63 | 39 | |
| 5 | Kim | Michael | 2.59 | 35 | |
| 2021 | |||||
| 1 | Power | Seamus | 3.35 | 4 | |
| 2 | Gooch | Talor | 2.88 | 1 | |
| 3 | Skinns | David | 2.43 | 29 | |
| 4 | Kang | Sung | 2.42 | 63 | |
| 5 | Byrd | Jonathan | 2.40 | 37 | |
| 2020 | |||||
| 1 | Piercy | Scott | 4.17 | 18 | |
| 2 | Sabbatini | Rory | 3.97 | 12 | |
| 3 | Todd | Brendon | 3.57 | 37 | |
| 4 | Baddeley | Aaron | 3.22 | 57 | |
| 5 | Straka | Sepp | 2.41 | 44 |
| Stats Leaders - SGP |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Hughes | MacKenzie | 1.65 | 5 | |
| 2 | Echavarria | Nico | 1.39 | 2 | |
| 3 | Trainer | Martin | 1.33 | 52 | |
| 4 | Cole | Eric | 1.15 | 15 | |
| 5 | Kraft | Kelly | 1.11 | 30 | |
| 2023 | |||||
| 1 | Hughes | MacKenzie | 2.13 | 2 | |
| 2 | Montgomery | Taylor | 1.88 | 8 | |
| 3 | Griffin | Ben | 1.72 | 8 | |
| 4 | Aberg | Ludvig | 1.60 | 1 | |
| 5 | Duncan | Tyler | 1.50 | 3 | |
| 2022 | |||||
| 1 | Svensson | Adam | 9.16 | 1 | |
| 2 | Hossler | Beau | 6.75 | 21 | |
| 3 | Lingmerth | David | 6.66 | 10 | |
| 4 | Theegala | Sahith | 6.47 | 2 | |
| 5 | Barnes | Erik | 5.57 | 10 | |
| 2021 | |||||
| 1 | Clark | Wyndham | 8.28 | 29 | |
| 2 | Long | Adam | 7.23 | 16 | |
| 3 | McCarthy | Denny | 5.56 | 10 | |
| 4 | Pereira | Mito | 5.48 | 29 | |
| 5 | McCumber | Tyler | 5.05 | 4 | |
| 2020 | |||||
| 1 | Kizzire | Patton | 8.23 | 10 | |
| 2 | Hadley | Chesson | 7.70 | 23 | |
| 3 | Johnson | Zach | 5.99 | 6 | |
| 4 | Huh | John | 5.41 | 12 | |
| 5 | Day | Jason | 5.26 | 12 |
| Stats Leaders - DrivingDistance |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Lamprecht | Christo | 314.0 | 64 | |
| 2 | Dumont De Chassart | Adrien | 310.6 | 25 | |
| 3 | Clanton | Luke | 306.6 | 2 | |
| 4 | Bramlett | Joseph | 305.5 | 35 | |
| 5 | Aberg | Ludvig | 304.4 | 17 | |
| 2023 | |||||
| 1 | Kuest | Peter | 321.4 | 13 | |
| 2 | Aberg | Ludvig | 309.5 | 1 | |
| 3 | Detry | Thomas | 308.9 | 28 | |
| 4 | Hardy | Nick | 301.9 | 23 | |
| 5 | Grant | Brent | 301.3 | 64 | |
| 2022 | |||||
| 1 | Gordon | Will | 302.4 | 15 | |
| 2 | Pendrith | Taylor | 301.7 | 15 | |
| 3 | Theegala | Sahith | 301.1 | 2 | |
| 4 | Burmester | Dean | 300.3 | 54 | |
| 5 | Cone | Trevor | 299.8 | 54 | |
| 2021 | |||||
| 1 | List | Luke | 312.6 | 10 | |
| 2 | Clark | Wyndham | 309.5 | 29 | |
| 3 | Young | Cameron | 309.4 | 29 | |
| 4 | Vegas | Jhonattan | 308.7 | 12 | |
| 5 | Pendrith | Taylor | 308.0 | 26 | |
| 5 | Scott | Adam | 308.0 | 37 | |
| 2020 | |||||
| 1 | Brehm | Ryan | 315.6 | 63 | |
| 2 | Clark | Wyndham | 305.9 | 23 | |
| 3 | Mitchell | Keith | 303.2 | 44 | |
| 4 | Fleetwood | Tommy | 303.1 | 37 | |
| 5 | Hoffman | Charley | 301.5 | 23 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Harman | Brian | 85.7 | 25 | |
| 2 | Young | Carson | 85.7 | 35 | |
| 3 | Clanton | Luke | 83.9 | 2 | |
| 3 | Hodges | Lee | 83.9 | 5 | |
| 3 | Hubbard | Mark | 83.9 | 35 | |
| 2023 | |||||
| 1 | Henley | Russell | 89.3 | 13 | |
| 2 | Kraft | Kelly | 87.5 | 19 | |
| 3 | Moore | Ryan | 85.7 | 8 | |
| 4 | Duncan | Tyler | 83.9 | 3 | |
| 4 | McGirt | William | 83.9 | 28 | |
| 2022 | |||||
| 1 | Landry | Andrew | 85.7 | 67 | |
| 1 | Suh | Justin | 85.7 | 66 | |
| 3 | Armour | Ryan | 83.9 | 46 | |
| 3 | Blair | Zac | 83.9 | 29 | |
| 5 | Svensson | Adam | 82.1 | 1 | |
| 2021 | |||||
| 1 | Merritt | Troy | 87.5 | 22 | |
| 2 | Johnson | Zach | 83.9 | 16 | |
| 3 | Harman | Brian | 82.1 | 61 | |
| 3 | Streelman | Kevin | 82.1 | 51 | |
| 5 | Rai | Aaron | 80.4 | 16 | |
| 5 | Rose | Justin | 80.4 | 12 | |
| 5 | Smotherman | Austin | 80.4 | 40 | |
| 2020 | |||||
| 1 | Todd | Brendon | 91.1 | 37 | |
| 2 | Stuard | Brian | 89.3 | 50 | |
| 3 | Kisner | Kevin | 85.7 | 2 | |
| 3 | Kuchar | Matt | 85.7 | 37 | |
| 5 | Bradley | Keegan | 83.9 | 15 |
| Stats Leaders - GreensInRegulation |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Rodgers | Patrick | 83.3 | 17 | |
| 2 | Mcnealy | Maverick | 79.2 | 1 | |
| 2 | Thorbjornsen | Michael | 79.2 | 8 | |
| 4 | Clanton | Luke | 79.2 | 2 | |
| 4 | Fishburn | Patrick | 79.2 | 8 | |
| 4 | Noh | Seung-Yul | 79.2 | 30 | |
| 2023 | |||||
| 1 | Henley | Russell | 91.7 | 13 | |
| 2 | Duncan | Tyler | 88.9 | 3 | |
| 3 | Kuest | Peter | 88.9 | 13 | |
| 4 | Conners | Corey | 87.5 | 44 | |
| 5 | Aberg | Ludvig | 86.1 | 1 | |
| 5 | Novak | Andrew | 86.1 | 73 | |
| 5 | Spaun | J.J. | 86.1 | 13 | |
| 5 | Svensson | Adam | 86.1 | 5 | |
| 2022 | |||||
| 1 | Armour | Ryan | 87.5 | 46 | |
| 1 | Smalley | Alex | 87.5 | 5 | |
| 1 | Streelman | Kevin | 87.5 | 35 | |
| 4 | Knox | Russell | 84.7 | 21 | |
| 4 | Svensson | Adam | 84.7 | 1 | |
| 4 | Tarren | Callum | 84.7 | 2 | |
| 2021 | |||||
| 1 | Knox | Russell | 86.1 | 40 | |
| 2 | List | Luke | 84.7 | 10 | |
| 2 | Simpson | Webb | 84.7 | 8 | |
| 4 | Gooch | Talor | 83.3 | 1 | |
| 4 | Johnson | Zach | 83.3 | 16 | |
| 4 | McGirt | William | 83.3 | 51 | |
| 2020 | |||||
| 1 | Conners | Corey | 88.9 | 10 | |
| 2 | Howell | Charles | 86.1 | 30 | |
| 2 | Landry | Andrew | 86.1 | 4 | |
| 2 | Stanley | Kyle | 86.1 | 6 | |
| 2 | Streelman | Kevin | 86.1 | 54 |
| Stats Leaders - Scrambling |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Dumont De Chassart | Adrien | 86.4 | 25 | |
| 2 | Bramlett | Joseph | 79.0 | 35 | |
| 2 | Svensson | Adam | 79.0 | 53 | |
| 4 | Cauley | Bud | 77.8 | 25 | |
| 5 | Cole | Eric | 75.0 | 15 | |
| 5 | Gordon | Will | 75.0 | 30 | |
| 5 | McCarthy | Denny | 75.0 | 25 | |
| 2023 | |||||
| 1 | Sigg | Greyson | 100.0 | 8 | |
| 2 | Eckroat | Austin | 90.9 | 8 | |
| 2 | McCarthy | Denny | 90.9 | 5 | |
| 4 | Aberg | Ludvig | 90.0 | 1 | |
| 4 | Svensson | Adam | 90.0 | 5 | |
| 2022 | |||||
| 1 | Spaun | J.J. | 85.7 | 15 | |
| 2 | Taylor | Ben | 84.6 | 21 | |
| 2 | Theegala | Sahith | 84.6 | 2 | |
| 4 | Lee | Danny | 82.4 | 21 | |
| 5 | Stroud | Chris | 79.0 | 5 | |
| 2021 | |||||
| 1 | Kuchar | Matt | 87.0 | 37 | |
| 2 | Hoge | Tom | 86.7 | 4 | |
| 3 | Power | Seamus | 85.7 | 4 | |
| 4 | Gooch | Talor | 83.3 | 1 | |
| 5 | Creel | Joshua | 82.6 | 40 | |
| 5 | Vegas | Jhonattan | 82.6 | 12 | |
| 2020 | |||||
| 1 | Kisner | Kevin | 100.0 | 2 | |
| 2 | Day | Jason | 93.3 | 12 | |
| 3 | Kirk | Chris | 87.5 | 18 | |
| 4 | Simpson | Webb | 85.7 | 37 | |
| 5 | Streb | Robert | 83.3 | 1 |
| Stats Leaders - PuttingAverage |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Echavarria | Nico | 1.59 | 2 | |
| 2 | Novak | Andrew | 1.61 | 35 | |
| 3 | Phillips | Chandler | 1.63 | 11 | |
| 4 | Hughes | MacKenzie | 1.65 | 5 | |
| 5 | Clanton | Luke | 1.65 | 2 | |
| 2023 | |||||
| 1 | Cole | Eric | 1.57 | 3 | |
| 2 | Hughes | MacKenzie | 1.60 | 2 | |
| 3 | Griffin | Ben | 1.63 | 8 | |
| 4 | Aberg | Ludvig | 1.65 | 1 | |
| 5 | Montgomery | Taylor | 1.65 | 8 | |
| 2022 | |||||
| 1 | Hammer | Cole | 1.60 | 5 | |
| 2 | Lingmerth | David | 1.62 | 10 | |
| 3 | Tarren | Callum | 1.62 | 2 | |
| 4 | Barnes | Erik | 1.64 | 10 | |
| 5 | Harman | Brian | 1.65 | 2 | |
| 2021 | |||||
| 1 | Clark | Wyndham | 1.59 | 29 | |
| 2 | Long | Adam | 1.66 | 16 | |
| 3 | Hughes | MacKenzie | 1.66 | 2 | |
| 4 | Byrd | Jonathan | 1.67 | 37 | |
| 4 | Munoz | Sebastian | 1.67 | 3 | |
| 2020 | |||||
| 1 | Kizzire | Patton | 1.59 | 10 | |
| 2 | Tringale | Cameron | 1.61 | 3 | |
| 3 | Johnson | Zach | 1.62 | 6 | |
| 4 | Kisner | Kevin | 1.65 | 2 | |
| 4 | Wallace | Matt | 1.65 | 37 |
| Stats Leaders - Par3 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Thorbjornsen | Michael | -8 | 8 | |
| 2 | Hughes | MacKenzie | -6 | 5 | |
| 3 | Laird | Martin | -4 | 17 | |
| 3 | Mcnealy | Maverick | -4 | 1 | |
| 3 | Novak | Andrew | -4 | 35 | |
| 3 | Whaley | Vince | -4 | 8 | |
| 2023 | |||||
| 1 | Whaley | Vince | -5 | 13 | |
| 2 | Echavarria | Nico | -4 | 44 | |
| 2 | Solomon | Jacob | -4 | 23 | |
| 4 | Aberg | Ludvig | -3 | 1 | |
| 4 | Atkins | Matt | -3 | 38 | |
| 4 | Barnes | Ricky | -3 | 36 | |
| 4 | Cink | Stewart | -3 | 44 | |
| 4 | Cole | Eric | -3 | 3 | |
| 4 | Gainey | Tommy | -3 | 53 | |
| 4 | Hadley | Chesson | -3 | 38 | |
| 4 | Kraft | Kelly | -3 | 19 | |
| 4 | List | Luke | -3 | 19 | |
| 4 | Moore | Ryan | -3 | 8 | |
| 4 | Sigg | Greyson | -3 | 8 | |
| 4 | Spaun | J.J. | -3 | 13 | |
| 2022 | |||||
| 1 | Lee | Danny | -6 | 21 | |
| 1 | Lingmerth | David | -6 | 10 | |
| 3 | Clark | Wyndham | -4 | 10 | |
| 3 | Kizzire | Patton | -4 | 35 | |
