![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 20 | 74% | 77% | -3% | |
| Played in either of last 2 weeks | 22 | 81% | 89% | -8% | |
| Top-10 finish in last 8 weeks | 10 | 37% | 17% | 20% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 11 | 41% | 15% | 26% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 11 | 41% | 14% | 27% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 14 | 52% | 14% | 38% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 5 | 19% | 12% | 7% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 5 | 19% | 13% | 6% | |
| COURSE HISTORY | |||||
| Played in last event here | 19 | 70% | 57% | 13% | |
| Played in either of last 2 events here | 25 | 93% | 70% | 23% | |
| Top-10 finish in last 5 events here | 12 | 44% | 18% | 26% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 20 | 74% | 76% | -2% | |
| Played in either of last 2 events in this location | 25 | 93% | 85% | 8% | |
| Top-10 finish in last 8 Tour events in this location | 14 | 52% | 27% | 25% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 15 | 56% | 13% | 43% | |
| Top-10 finish in at least 10% of starts over last 3 years | 23 | 85% | 36% | 49% | |
| Top-20 finish in at least 25% of starts over last 3 years | 18 | 67% | 23% | 44% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 1 | 4% | 7% | -3% | |
| Driving accuracy: ranked top-10 in field | 2 | 7% | 7% | 0% | |
| Greens in regulation: ranked top-10 in field | 4 | 15% | 8% | 7% | |
| Scrambling: ranked top-10 in field | 3 | 11% | 7% | 4% | |
| Putting Average: ranked top-10 in field | 4 | 15% | 7% | 8% | |
| Par-3 scoring: ranked top-10 in field | 4 | 15% | 8% | 7% | |
| Par-4 scoring: ranked top-10 in field | 5 | 19% | 8% | 11% | |
| Par-5 scoring: ranked top-10 in field | 6 | 22% | 8% | 14% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mc | 3 | - | mc | 64 | English | Harris | - | - | - | - | - | - | mc | 43 | |
| - | 35 | 6 | 4 | mc | Im | Sungjae | - | - | - | - | - | 3 | - | mc | |
| mc | - | 70 | 69 | mc | Novak | Andrew | - | - | - | - | - | - | mc | mc | |
| 59 | - | - | 13 | 43 | Stevens | Sam | - | - | - | - | - | - | 59 | 51 | |
| mc | - | - | - | - | Ventura | Kris | - | - | - | - | - | - | mc | 58 | |
| 2024 | |||||||||||||||
| 25 | - | - | - | - | Hojgaard | Nicolai | - | - | - | - | - | - | 25 | 7 | |
| 18 | - | - | mc | 53 | Jaeger | Stephan | - | - | - | - | - | - | 18 | 52 | |
| 70 | - | - | - | - | Knapp | Jake | - | - | - | - | - | - | 70 | mc | |
| mc | - | - | - | - | Lashley | Nate | - | - | - | - | - | - | mc | mc | |
| 7 | - | - | - | - | Pavon | Matthieu | - | - | - | mc | - | - | 7 | 39 | |
| 2023 | |||||||||||||||
| mc | 16 | - | - | 65 | Bradley | Keegan | - | - | - | - | - | 34 | mc | - | |
| - | 9 | 18 | mc | mc | Homa | Max | - | - | - | - | - | 3 | - | - | |
| mc | 36 | 32 | 35 | 6 | Im | Sungjae | - | - | - | - | - | 13 | mc | 18 | |
| - | 21 | - | 4 | - | Morikawa | Collin | - | - | - | - | - | 2 | - | - | |
| mc | mc | 10 | mc | mc | Ryder | Sam | - | - | - | - | - | - | mc | mc | |
| - | - | - | mc | 25 | Theegala | Sahith | - | - | - | - | - | 33 | - | 54 | |
| 2022 | |||||||||||||||
| - | 5 | 16 | mc | - | Day | Jason | - | - | - | - | - | - | - | 49 | |
| - | 40 | 36 | 10 | - | List | Luke | - | - | - | - | - | - | - | 22 | |
| - | 5 | 2 | 7 | 1 | Rahm | Jon | - | - | - | - | - | 2 | - | 14 | |
| - | mc | 49 | 18 | - | Tringale | Cameron | - | - | - | - | - | - | - | mc | |
| - | - | - | 7 | mc | Zalatoris | Will | - | - | - | - | - | - | - | 6 | |
| 2021 | |||||||||||||||
| - | 4 | 6 | 13 | 6 | Finau | Tony | - | - | 8 | - | - | 31 | - | 4 | |
| - | - | - | mc | - | Hovland | Viktor | - | - | 1 | 3 | - | 31 | - | - | |
| mc | mc | - | - | mc | Norlander | Henrik | - | - | mc | - | - | - | mc | 12 | |
| 41 | - | 2 | 13 | 21 | Palmer | Ryan | - | - | - | - | - | 4 | 41 | - | |
| - | - | 23 | 13 | 6 | Reed | Patrick | - | - | - | 3 | - | 21 | - | mc | |
| - | mc | mc | 25 | mc | Schauffele | Xander | - | - | - | - | - | 5 | - | - |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2025 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | English | Harris | 49 | 12 | 4 | 26 | 3 | |
| 2 | Stevens | Sam | 4 | 1 | 3 | 10 | 29 | |
| 3 | Novak | Andrew | 25 | 4 | 7 | 20 | 12 | |
| 4 | Im | Sungjae | 19 | 4 | 29 | 5 | 31 | |
| 4 | Ventura | Kris | 53 | 13 | 25 | 4 | 14 | |
| 2024 | ||||||||
| 1 | Pavon | Matthieu | 36 | 11 | 3 | 47 | 5 | |
| 2 | Hojgaard | Nicolai | 2 | 12 | 34 | 28 | 28 | |
| 3 | Jaeger | Stephan | 49 | 9 | 8 | 13 | 62 | |
| 3 | Knapp | Jake | 7 | 3 | 12 | 16 | 33 | |
| 3 | Lashley | Nate | 61 | 31 | 36 | 18 | 6 | |
| 2023 | ||||||||
| 1 | Homa | Max | 31 | 1 | 1 | 24 | 9 | |
| 2 | Bradley | Keegan | 32 | 6 | 10 | 10 | 1 | |
| 3 | Morikawa | Collin | 3 | 2 | 3 | 48 | 27 | |
| 4 | Im | Sungjae | 53 | 5 | 2 | 16 | 6 | |
| 4 | Ryder | Sam | 26 | 11 | 12 | 36 | 23 | |
| 4 | Theegala | Sahith | 48 | 4 | 4 | 14 | 35 | |
| 2022 | ||||||||
| 1 | List | Luke | 21 | 5 | 4 | 32 | 8 | |
| 2 | Zalatoris | Will | 8 | 1 | 1 | 17 | 64 | |
| 3 | Day | Jason | 24 | 29 | 38 | 31 | 7 | |
| 3 | Rahm | Jon | 2 | 22 | 19 | 71 | 14 | |
| 3 | Tringale | Cameron | 48 | 18 | 33 | 7 | 25 | |
| 2021 | ||||||||
| 1 | Reed | Patrick | 31 | 12 | 39 | 1 | 10 | |
| 2 | Finau | Tony | 43 | 13 | 18 | 12 | 36 | |
| 2 | Hovland | Viktor | 16 | 7 | 5 | 50 | 15 | |
| 2 | Norlander | Henrik | 3 | 2 | 16 | 5 | 56 | |
| 2 | Palmer | Ryan | 29 | 33 | 24 | 73 | 2 | |
| 2 | Schauffele | Xander | 30 | 11 | 7 | 42 | 8 |
| Stats Leaders - SGTee |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Potgieter | Aldrich | 1.38 | 15 | |
| 2 | Norrman | Vincent | 1.17 | 40 | |
| 3 | Salinda | Isaiah | 0.89 | 42 | |
| 4 | Stevens | Sam | 0.87 | 2 | |
| 5 | Lee | Kyoung-Hoon | 0.79 | 9 | |
| 2024 | |||||
| 1 | Schauffele | Xander | 1.23 | 9 | |
| 2 | Dougherty | Kevin | 1.15 | 50 | |
| 2 | Hojgaard | Nicolai | 1.15 | 2 | |
| 4 | Theegala | Sahith | 1.13 | 64 | |
| 5 | Schenk | Adam | 1.08 | 25 | |
| 2023 | |||||
| 1 | List | Luke | 4.25 | 25 | |
| 2 | Finau | Tony | 3.62 | 9 | |
| 3 | Morikawa | Collin | 3.60 | 3 | |
| 4 | Day | Jason | 3.58 | 7 | |
| 5 | Jaeger | Stephan | 3.33 | 53 | |
| 2022 | |||||
| 1 | Bramlett | Joseph | 3.84 | 67 | |
| 2 | Rahm | Jon | 3.75 | 3 | |
| 3 | Young | Cameron | 3.49 | 20 | |
| 4 | Niemann | Joaquin | 3.46 | 6 | |
| 5 | Im | Sungjae | 3.43 | 6 | |
| 2021 | |||||
| 1 | List | Luke | 4.19 | 10 | |
| 2 | McIlroy | Rory | 3.69 | 16 | |
| 3 | Norlander | Henrik | 3.29 | 2 | |
| 4 | Hagy | Brandon | 3.14 | 42 | |
| 5 | Conners | Corey | 3.12 | 37 |
| Stats Leaders - SGT2G |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Stevens | Sam | 2.54 | 2 | |
| 2 | Pendrith | Taylor | 2.14 | 7 | |
| 3 | Hoffman | Charley | 1.56 | 25 | |
| 4 | Im | Sungjae | 1.56 | 4 | |
| 4 | Novak | Andrew | 1.56 | 3 | |
| 2024 | |||||
| 1 | Schauffele | Xander | 3.11 | 9 | |
| 2 | Finau | Tony | 2.76 | 6 | |
| 3 | Knapp | Jake | 2.71 | 3 | |
| 4 | Hubbard | Mark | 2.52 | 20 | |
| 5 | Matsuyama | Hideki | 2.42 | 13 | |
| 2023 | |||||
| 1 | Homa | Max | 10.62 | 1 | |
| 2 | Morikawa | Collin | 9.83 | 3 | |
| 3 | Finau | Tony | 9.09 | 9 | |
| 4 | Theegala | Sahith | 8.76 | 4 | |
| 5 | Im | Sungjae | 8.10 | 4 | |
| 2022 | |||||
| 1 | Zalatoris | Will | 12.44 | 2 | |
| 2 | Johnson | Dustin | 8.33 | 25 | |
| 3 | Young | Cameron | 7.93 | 20 | |
| 4 | Niemann | Joaquin | 7.57 | 6 | |
| 5 | List | Luke | 7.44 | 1 | |
| 2021 | |||||
| 1 | Davis | Cam | 10.48 | 32 | |
| 2 | Norlander | Henrik | 9.52 | 2 | |
| 3 | Molinari | Francesco | 8.94 | 10 | |
| 4 | List | Luke | 8.24 | 10 | |
| 5 | Ryder | Sam | 7.85 | 10 |
| Stats Leaders - SGApp |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Matsuyama | Hideki | 1.59 | 32 | |
| 2 | Kim | Chan | 1.43 | 42 | |
| 3 | Stevens | Sam | 1.00 | 2 | |
| 4 | English | Harris | 0.99 | 1 | |
| 5 | Streelman | Kevin | 0.97 | 15 | |
| 2024 | |||||
| 1 | Hubbard | Mark | 2.79 | 20 | |
| 2 | Finau | Tony | 2.34 | 6 | |
| 3 | Pavon | Matthieu | 1.80 | 1 | |
| 4 | Hardy | Nick | 1.75 | 37 | |
| 5 | Whitney | Tom | 1.70 | 13 | |
| 2023 | |||||
| 1 | Homa | Max | 8.39 | 1 | |
| 2 | Im | Sungjae | 7.04 | 4 | |
| 3 | Morikawa | Collin | 6.73 | 3 | |
| 4 | Theegala | Sahith | 6.71 | 4 | |
| 5 | Piercy | Scott | 5.22 | 31 | |
| 2022 | |||||
| 1 | Zalatoris | Will | 7.91 | 2 | |
| 2 | Smotherman | Austin | 5.95 | 11 | |
| 3 | Scheffler | Scottie | 5.72 | 20 | |
| 4 | List | Luke | 5.45 | 1 | |
| 5 | Rose | Justin | 5.43 | 6 | |
| 2021 | |||||
| 1 | Ryder | Sam | 6.68 | 10 | |
| 2 | NeSmith | Matthew | 6.65 | 48 | |
| 3 | Davis | Cam | 6.61 | 32 | |
| 4 | Griffin | Lanto | 5.73 | 7 | |
| 5 | Hovland | Viktor | 5.38 | 2 |
| Stats Leaders - SGATG |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Baddeley | Aaron | 1.32 | 32 | |
| 2 | Moore | Taylor | 1.00 | 56 | |
| 3 | Pendrith | Taylor | 0.96 | 7 | |
| 4 | Ventura | Kris | 0.84 | 4 | |
| 5 | Im | Sungjae | 0.84 | 4 | |
| 2024 | |||||
| 1 | Matsuyama | Hideki | 1.17 | 13 | |
| 2 | Homa | Max | 1.15 | 13 | |
| 3 | Molinari | Francesco | 1.13 | 73 | |
| 4 | Hisatsune | Ryo | 1.10 | 33 | |
| 5 | Shelton | Robby | 1.08 | 25 | |
| 2023 | |||||
| 1 | Tarren | Callum | 5.34 | 25 | |
| 2 | Walker | Jimmy | 4.51 | 13 | |
| 3 | Cook | Austin | 4.42 | 53 | |
| 4 | Matsuyama | Hideki | 3.50 | 9 | |
| 5 | Montgomery | Taylor | 3.48 | 31 | |
| 2022 | |||||
| 1 | Thompson | Michael | 5.19 | 11 | |
| 2 | Gooch | Talor | 5.07 | 20 | |
| 3 | Reed | Patrick | 4.79 | 46 | |
| 4 | Im | Sungjae | 4.55 | 6 | |
| 5 | Rodgers | Patrick | 4.26 | 62 | |
| 2021 | |||||
| 1 | Reed | Patrick | 3.93 | 1 | |
| 2 | Zhang | Xinjun | 3.34 | 60 | |
| 3 | Homa | Max | 3.31 | 18 | |
| 4 | Kokrak | Jason | 3.17 | 29 | |
| 5 | Norlander | Henrik | 3.05 | 2 |
| Stats Leaders - SGP |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Schenk | Adam | 1.63 | 25 | |
| 2 | Del Solar | Cristobal | 1.54 | 66 | |
| 3 | English | Harris | 1.51 | 1 | |
| 4 | Valimaki | Sami | 1.45 | 15 | |
| 5 | Hodges | Lee | 1.43 | 9 | |
| 2024 | |||||
| 1 | Springer | Hayden | 2.74 | 33 | |
| 2 | Stallings | Scott | 2.44 | 25 | |
| 3 | Brehm | Ryan | 2.19 | 20 | |
| 4 | Suh | Justin | 2.09 | 77 | |
| 5 | Pavon | Matthieu | 1.99 | 1 | |
| 2023 | |||||
| 1 | Bradley | Keegan | 7.04 | 2 | |
| 2 | Barnes | Erik | 6.72 | 13 | |
| 3 | Day | Jason | 5.82 | 7 | |
| 4 | Matsuyama | Hideki | 5.70 | 9 | |
| 5 | Noh | Seung-Yul | 5.59 | 44 | |
| 2022 | |||||
| 1 | Clark | Wyndham | 6.70 | 56 | |
| 2 | Piercy | Scott | 6.29 | 76 | |
| 3 | Montgomery | Taylor | 5.36 | 11 | |
| 4 | Horschel | Billy | 5.27 | 11 | |
| 5 | Perez | Pat | 4.89 | 6 | |
| 2021 | |||||
| 1 | Poston | J.T. | 8.90 | 18 | |
| 2 | Palmer | Ryan | 7.82 | 2 | |
| 3 | Gordon | Will | 7.15 | 42 | |
| 4 | Oosthuizen | Louis | 7.00 | 29 | |
| 5 | Hoag | Bo | 6.00 | 18 |
| Stats Leaders - DrivingDistance |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Potgieter | Aldrich | 323.6 | 15 | |
| 2 | Gotterup | Chris | 318.1 | 25 | |
| 3 | Moore | Taylor | 316.2 | 56 | |
| 4 | Vegas | Jhonattan | 315.0 | 42 | |
| 5 | List | Luke | 314.7 | 56 | |
| 2024 | |||||
| 1 | Gotterup | Chris | 321.0 | 50 | |
| 2 | Bramlett | Joseph | 315.4 | 25 | |
| 3 | Dougherty | Kevin | 315.2 | 50 | |
| 4 | Valimaki | Sami | 312.1 | 43 | |
| 5 | Aberg | Ludvig | 309.7 | 9 | |
| 2023 | |||||
| 1 | Woodland | Gary | 318.9 | 63 | |
| 2 | Champ | Cameron | 318.4 | 53 | |
| 3 | Burmester | Dean | 318.1 | 37 | |
| 4 | Clark | Wyndham | 316.7 | 37 | |
| 5 | Bramlett | Joseph | 315.4 | 13 | |
| 2022 | |||||
| 1 | Vegas | Jhonattan | 325.0 | 39 | |
| 2 | Bramlett | Joseph | 324.7 | 67 | |
| 3 | Rahm | Jon | 323.4 | 3 | |
| 4 | Pendrith | Taylor | 322.6 | 16 | |
| 5 | Wolff | Matthew | 322.1 | 64 | |
| 2021 | |||||
| 1 | List | Luke | 319.0 | 10 | |
| 2 | McIlroy | Rory | 317.7 | 16 | |
| 3 | Hagy | Brandon | 310.7 | 42 | |
| 4 | Woodland | Gary | 309.6 | 48 | |
| 5 | Gordon | Will | 308.8 | 42 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Blair | Zac | 69.6 | 32 | |
| 2 | Putnam | Andrew | 67.9 | 32 | |
| 3 | Manassero | Matteo | 64.3 | 25 | |
| 4 | Im | Sungjae | 64.3 | 4 | |
| 4 | Kim | Chan | 64.3 | 42 | |
| 4 | Lee | Kyoung-Hoon | 64.3 | 9 | |
| 2024 | |||||
| 1 | Blair | Zac | 78.6 | 73 | |
| 2 | Silverman | Ben | 76.8 | 56 | |
| 3 | Rai | Aaron | 71.4 | 33 | |
| 4 | Bjork | Alexander | 69.6 | 70 | |
| 5 | Schenk | Adam | 69.6 | 25 | |
| 2023 | |||||
| 1 | Morikawa | Collin | 82.1 | 3 | |
| 2 | Kodaira | Satoshi | 71.4 | 53 | |
| 3 | Day | Jason | 67.9 | 7 | |
| 3 | Rose | Justin | 67.9 | 18 | |
| 3 | Steele | Brendan | 67.9 | 20 | |
| 2022 | |||||
| 1 | Berger | Daniel | 73.2 | 20 | |
| 1 | Bezuidenhout | Christiaan | 73.2 | 46 | |
| 3 | Im | Sungjae | 71.4 | 6 | |
| 4 | NeSmith | Matthew | 69.6 | 34 | |
| 4 | Reavie | Chez | 69.6 | 70 | |
| 2021 | |||||
| 1 | Stricker | Steve | 76.8 | 60 | |
| 2 | Streelman | Kevin | 75.0 | 37 | |
| 3 | Conners | Corey | 73.2 | 37 | |
| 4 | Straka | Sepp | 71.4 | 32 | |
| 5 | Hovland | Viktor | 69.6 | 2 | |
| 5 | Percy | Cameron | 69.6 | 48 |
| Stats Leaders - GreensInRegulation |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Manassero | Matteo | 70.8 | 25 | |
| 2 | Pendrith | Taylor | 69.4 | 7 | |
| 2 | Springer | Hayden | 69.4 | 6 | |
| 4 | Gotterup | Chris | 69.4 | 25 | |
| 5 | Salinda | Isaiah | 68.1 | 42 | |
| 2024 | |||||
| 1 | Finau | Tony | 83.3 | 6 | |
| 2 | Hubbard | Mark | 79.2 | 20 | |
| 3 | Campos | Rafael | 77.8 | 20 | |
| 3 | Knapp | Jake | 77.8 | 3 | |
| 3 | Whitney | Tom | 77.8 | 13 | |
| 3 | Yu | Kevin | 77.8 | 6 | |
| 2023 | |||||
| 1 | Ryder | Sam | 77.8 | 4 | |
| 2 | Morikawa | Collin | 75.0 | 3 | |
| 3 | Bramlett | Joseph | 73.6 | 13 | |
| 3 | Hardy | Nick | 73.6 | 44 | |
| 3 | Homa | Max | 73.6 | 1 | |
| 3 | Rahm | Jon | 73.6 | 7 | |
| 2022 | |||||
| 1 | Scheffler | Scottie | 81.9 | 20 | |
| 2 | Rahm | Jon | 80.6 | 3 | |
| 2 | Vegas | Jhonattan | 80.6 | 39 | |
| 2 | Zalatoris | Will | 80.6 | 2 | |
| 5 | Rai | Aaron | 79.2 | 6 | |
| 2021 | |||||
| 1 | McIlroy | Rory | 79.2 | 16 | |
| 2 | Davis | Cam | 77.8 | 32 | |
| 2 | Griffin | Lanto | 77.8 | 7 | |
| 2 | List | Luke | 77.8 | 10 | |
| 2 | Ryder | Sam | 77.8 | 10 |
| Stats Leaders - Scrambling |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | English | Harris | 81.5 | 1 | |
| 2 | Stevens | Sam | 80.0 | 2 | |
| 3 | Ventura | Kris | 76.9 | 4 | |
| 4 | Knapp | Jake | 75.7 | 32 | |
| 5 | Gotterup | Chris | 72.7 | 25 | |
| 2024 | |||||
| 1 | Zalatoris | Will | 89.5 | 13 | |
| 2 | Burgoon | Bronson | 79.2 | 50 | |
| 3 | Martin | Ben | 75.0 | 37 | |
| 4 | Homa | Max | 73.1 | 13 | |
| 4 | Pendrith | Taylor | 73.1 | 9 | |
| 2023 | |||||
| 1 | Cook | Austin | 80.0 | 53 | |
| 1 | Walker | Jimmy | 80.0 | 13 | |
| 3 | Bradley | Keegan | 72.0 | 2 | |
| 4 | Jaeger | Stephan | 70.8 | 53 | |
| 5 | Schenk | Adam | 70.4 | 20 | |
| 2022 | |||||
| 1 | Pereira | Mito | 85.7 | 25 | |
| 1 | Zalatoris | Will | 85.7 | 2 | |
| 3 | Streelman | Kevin | 82.8 | 39 | |
| 4 | Straka | Sepp | 81.8 | 16 | |
| 5 | Reed | Patrick | 81.3 | 46 | |
| 2021 | |||||
| 1 | Palmer | Ryan | 81.0 | 2 | |
| 2 | Schauffele | Xander | 79.2 | 2 | |
| 3 | Leishman | Marc | 75.0 | 18 | |
| 4 | McIlroy | Rory | 73.3 | 16 | |
| 5 | Stanley | Kyle | 72.7 | 18 |
| Stats Leaders - PuttingAverage |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Clanton | Luke | 1.68 | 15 | |
| 2 | Novak | Andrew | 1.69 | 3 | |
| 3 | Rozner | Antoine | 1.69 | 48 | |
| 4 | Valimaki | Sami | 1.69 | 15 | |
| 5 | Phillips | Chandler | 1.69 | 70 | |
| 2024 | |||||
| 1 | Kim | Seonghyeon | 1.63 | 50 | |
| 2 | Jaeger | Stephan | 1.64 | 3 | |
| 3 | Montgomery | Taylor | 1.66 | 13 | |
| 4 | Brehm | Ryan | 1.66 | 20 | |
| 5 | Stallings | Scott | 1.67 | 25 | |
| 2023 | |||||
| 1 | Matsuyama | Hideki | 1.60 | 9 | |
| 2 | Day | Jason | 1.68 | 7 | |
| 3 | An | Byeong Hun | 1.68 | 63 | |
| 4 | Fowler | Rickie | 1.69 | 11 | |
| 5 | Im | Sungjae | 1.69 | 4 | |
| 2022 | |||||
| 1 | Horschel | Billy | 1.53 | 11 | |
| 2 | Mcnealy | Maverick | 1.56 | 30 | |
| 3 | Day | Jason | 1.63 | 3 | |
| 4 | Walker | Jimmy | 1.63 | 46 | |
| 5 | Niemann | Joaquin | 1.64 | 6 | |
| 2021 | |||||
| 1 | Reed | Patrick | 1.59 | 1 | |
| 2 | Malnati | Peter | 1.62 | 10 | |
| 3 | Shelton | Robby | 1.63 | 16 | |
| 4 | Ortiz | Carlos | 1.64 | 29 | |
| 5 | Hovland | Viktor | 1.67 | 2 |
| Stats Leaders - Par3 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Spaun | J.J. | -4 | 15 | |
| 2 | Ryder | Sam | -3 | 25 | |
| 2 | Stevens | Sam | -3 | 2 | |
| 4 | Gotterup | Chris | -1 | 25 | |
| 4 | Griffin | Lanto | -1 | 9 | |
| 4 | Im | Sungjae | -1 | 4 | |
| 4 | Kim | Chan | -1 | 42 | |
| 4 | Knapp | Jake | -1 | 32 | |
| 4 | Matsuyama | Hideki | -1 | 32 | |
| 4 | Novak | Andrew | -1 | 3 | |
| 4 | Salinda | Isaiah | -1 | 42 | |
| 2024 | |||||
| 1 | Whitney | Tom | -4 | 13 | |
| 2 | Aberg | Ludvig | -3 | 9 | |
| 2 | Bramlett | Joseph | -3 | 25 | |
| 2 | Eckroat | Austin | -3 | 37 | |
| 2 | Hubbard | Mark | -3 | 20 | |
| 2 | Lashley | Nate | -3 | 3 | |
| 2 | Rai | Aaron | -3 | 33 | |
| 2 | Rodgers | Patrick | -3 | 9 | |
| 2 | Shelton | Robby | -3 | 25 | |
| 2023 | |||||
| 1 | Grillo | Emiliano | -4 | 44 | |
| 1 | Im | Sungjae | -4 | 4 | |
| 3 | Barnes | Erik | -2 | 13 | |
| 3 | Goya | Tano | -2 | 53 | |
| 3 | Homa | Max | -2 | 1 | |
| 3 | Rahm | Jon | -2 | 7 | |
| 3 | Suh | Justin | -2 | 20 | |
| 3 | Tarren | Callum | -2 | 25 | |
| 2022 | |||||
| 1 | Gooch | Talor | -5 | 20 | |
| 1 | Laird | Martin | -5 | 46 | |
| 1 | Lipsky | David | -5 | 56 | |
| 4 | Tringale | Cameron | -4 | 3 | |
| 5 | Johnson | Dustin | -3 | 25 | |
| 5 | Kim | Si Woo | -3 | 11 | |
| 5 | Malnati | Peter | -3 | 25 | |
| 5 | Rahm | Jon | -3 | 3 | |
| 5 | Reavie | Chez | -3 | 70 | |
| 5 | Redman | Doc | -3 | 25 | |
| 5 | Zalatoris | Will | -3 | 2 | |
| 2021 | |||||
| 1 | Rahm | Jon | -5 | 7 | |
| 2 | Ryder | Sam | -4 | 10 | |
| 3 | Lee | Danny | -3 | 65 | |
| 4 | Finau | Tony | -2 | 2 | |
| 4 | Fowler | Rickie | -2 | 53 | |
| 4 | Malnati | Peter | -2 | 10 | |
| 4 | McIlroy | Rory | -2 | 16 | |
| 4 | Molinari | Francesco | -2 | 10 | |
| 4 | NeSmith | Matthew | -2 | 48 | |
| 4 | Percy | Cameron | -2 | 48 | |
| 4 | Sabbatini | Rory | -2 | 10 |
| Stats Leaders - Par4 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | English | Harris | -4 | 1 | |
| 2 | Dahmen | Joel | -3 | 9 | |
| 2 | Stevens | Sam | -3 | 2 | |
| 4 | Bradley | Keegan | -2 | 15 | |
| 5 | Rodgers | Patrick | -1 | 56 | |
| 2024 | |||||
| 1 | Hojgaard | Nicolai | -5 | 2 | |
| 1 | Schauffele | Xander | -5 | 9 | |
| 3 | Yu | Kevin | -4 | 6 | |
| 4 | Detry | Thomas | -3 | 20 | |
| 4 | Knapp | Jake | -3 | 3 | |
| 4 | Pavon | Matthieu | -3 | 1 | |
| 2023 | |||||
| 1 | Day | Jason | -5 | 7 | |
| 2 | Finau | Tony | -4 | 9 | |
