![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 15 | 54% | 20% | 34% | |
| Played in either of last 2 weeks | 15 | 54% | 20% | 34% | |
| Top-10 finish in last 8 weeks | 8 | 29% | 22% | 7% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 5 | 18% | 10% | 8% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 5 | 18% | 10% | 8% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 9 | 32% | 11% | 21% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 7 | 25% | 12% | 13% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 4 | 14% | 11% | 3% | |
| COURSE HISTORY | |||||
| Played in last event here | 24 | 86% | 59% | 27% | |
| Played in either of last 2 events here | 25 | 89% | 68% | 21% | |
| Top-10 finish in last 5 events here | 8 | 29% | 19% | 10% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 15 | 54% | 20% | 34% | |
| Played in either of last 2 events in this location | 26 | 93% | 64% | 29% | |
| Top-10 finish in last 8 Tour events in this location | 11 | 39% | 22% | 17% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 9 | 32% | 12% | 20% | |
| Top-10 finish in at least 10% of starts over last 3 years | 20 | 71% | 37% | 34% | |
| Top-20 finish in at least 25% of starts over last 3 years | 14 | 50% | 22% | 28% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 1 | 4% | 7% | -3% | |
| Driving accuracy: ranked top-10 in field | 3 | 11% | 9% | 2% | |
| Greens in regulation: ranked top-10 in field | 3 | 11% | 9% | 2% | |
| Scrambling: ranked top-10 in field | 5 | 18% | 8% | 10% | |
| Putting Average: ranked top-10 in field | 3 | 11% | 8% | 3% | |
| Par-3 scoring: ranked top-10 in field | 2 | 7% | 8% | -1% | |
| Par-4 scoring: ranked top-10 in field | 6 | 21% | 10% | 11% | |
| Par-5 scoring: ranked top-10 in field | 2 | 7% | 8% | -1% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 61 | 13 | Cole | Eric | - | - | 15 | - | - | - | - | 52 | |
| - | - | - | 12 | 66 | Echavarria | Nico | 29 | 29 | 2 | - | - | - | - | 32 | |
| - | - | mc | 28 | 18 | Jaeger | Stephan | - | - | - | - | - | - | - | 36 | |
| - | mc | mc | 12 | mc | Spaun | J.J. | - | - | mc | - | - | - | - | - | |
| - | 11 | - | 7 | 7 | Taylor | Nick | mc | mc | - | - | - | - | - | 48 | |
| 2024 | |||||||||||||||
| - | - | - | - | 12 | An | Byeong Hun | - | - | - | - | - | - | - | 4 | |
| - | 12 | mc | 12 | mc | Bradley | Keegan | - | - | - | - | - | - | - | 45 | |
| - | mc | 11 | 2 | 31 | Henley | Russell | 13 | 13 | - | - | - | - | - | 52 | |
| - | - | mc | - | - | Murray | Grayson | mc | mc | - | - | - | - | - | - | |
| - | - | - | - | 20 | Yuan | Carl | 68 | 68 | - | - | - | - | - | - | |
| 2023 | |||||||||||||||
| - | - | - | - | 12 | Buckley | Hayden | 39 | 39 | - | - | - | - | - | - | |
| - | mc | - | 25 | 55 | Kim | Si Woo | - | - | - | - | - | - | - | - | |
| - | mc | mc | 2 | 27 | Kirk | Chris | mc | mc | - | - | - | - | - | - | |
| - | - | - | - | mc | Lipsky | David | w | w | - | - | - | - | - | - | |
| - | 2 | 57 | mc | 27 | Putnam | Andrew | 21 | 21 | - | - | - | - | - | - | |
| - | - | mc | mc | - | Taylor | Ben | 21 | 21 | - | - | - | - | - | - | |
| 2022 | |||||||||||||||
| - | - | - | - | - | Glover | Lucas | - | - | mc | - | - | - | - | 35 | |
| - | mc | 66 | mc | 11 | Henley | Russell | 7 | 7 | 22 | - | - | - | - | - | |
| - | 25 | 69 | 4 | 32 | Kisner | Kevin | - | - | mc | - | - | - | - | 8 | |
| - | - | 51 | 12 | 19 | Matsuyama | Hideki | - | - | - | - | - | - | - | 13 | |
| - | 54 | mc | - | mc | Power | Seamus | mc | mc | 4 | - | - | - | - | 15 | |
| - | mc | 69 | 38 | 25 | Thompson | Michael | - | - | 57 | - | - | - | - | - | |
| 2021 | |||||||||||||||
| - | mc | 10 | mc | mc | Kirk | Chris | - | - | 18 | - | 46 | - | - | - | |
| - | 20 | 47 | 3 | 28 | Leishman | Marc | 13 | 13 | - | - | mc | - | - | 24 | |
| - | 36 | mc | - | - | Na | Kevin | 13 | 13 | - | - | - | - | - | 38 | |
| - | - | - | - | 57 | Niemann | Joaquin | - | - | 44 | - | 23 | - | - | 2 | |
| - | 13 | 4 | - | 3 | Simpson | Webb | 10 | 10 | 37 | - | - | - | - | 17 | |
| - | - | - | - | 2 | Steele | Brendan | - | - | mc | - | mc | - | - | - |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2025 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor | Nick | 31 | 1 | 4 | 17 | 23 | |
| 2 | Echavarria | Nico | 23 | 3 | 26 | 5 | 14 | |
| 3 | Jaeger | Stephan | 71 | 22 | 8 | 9 | 3 | |
| 3 | Spaun | J.J. | 27 | 2 | 1 | 57 | 30 | |
| 5 | Cole | Eric | 57 | 20 | 5 | 63 | 10 | |
| 2024 | ||||||||
| 1 | Murray | Grayson | 1 | 1 | 31 | 15 | 29 | |
| 2 | An | Byeong Hun | 3 | 3 | 33 | 12 | 23 | |
| 2 | Bradley | Keegan | 28 | 7 | 11 | 18 | 10 | |
| 4 | Henley | Russell | 34 | 4 | 39 | 1 | 28 | |
| 4 | Yuan | Carl | 6 | 5 | 26 | 22 | 26 | |
| 2023 | ||||||||
| 1 | Kim | Si Woo | 29 | 1 | 1 | 13 | 38 | |
| 2 | Buckley | Hayden | 5 | 6 | 17 | 44 | 12 | |
| 3 | Kirk | Chris | 54 | 8 | 5 | 19 | 28 | |
| 4 | Lipsky | David | 51 | 12 | 4 | 37 | 32 | |
| 4 | Putnam | Andrew | 68 | 64 | 58 | 11 | 1 | |
| 4 | Taylor | Ben | 49 | 16 | 21 | 22 | 18 | |
| 2022 | ||||||||
| 1 | Matsuyama | Hideki | 5 | 5 | 25 | 22 | 1 | |
| 2 | Henley | Russell | 12 | 3 | 2 | 47 | 3 | |
| 3 | Kisner | Kevin | 23 | 10 | 22 | 13 | 11 | |
| 3 | Power | Seamus | 7 | 18 | 47 | 6 | 5 | |
| 5 | Glover | Lucas | 36 | 2 | 1 | 46 | 40 | |
| 5 | Thompson | Michael | 52 | 6 | 3 | 4 | 20 | |
| 2021 | ||||||||
| 1 | Na | Kevin | 41 | 2 | 5 | 8 | 22 | |
| 2 | Kirk | Chris | 45 | 6 | 8 | 11 | 18 | |
| 2 | Niemann | Joaquin | 9 | 3 | 11 | 22 | 30 | |
| 4 | Leishman | Marc | 42 | 5 | 4 | 21 | 28 | |
| 4 | Simpson | Webb | 24 | 44 | 40 | 48 | 1 | |
| 4 | Steele | Brendan | 13 | 14 | 30 | 18 | 12 |
| Stats Leaders - SGTee |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Woodland | Gary | 1.07 | 16 | |
| 2 | Mitchell | Keith | 0.99 | 30 | |
| 3 | Hoffman | Charley | 0.95 | 59 | |
| 4 | Pendrith | Taylor | 0.93 | 45 | |
| 5 | Cauley | Bud | 0.84 | 30 | |
| 2024 | |||||
| 1 | Murray | Grayson | 1.27 | 1 | |
| 2 | Semikawa | Taiga | 1.14 | 30 | |
| 3 | An | Byeong Hun | 1.13 | 2 | |
| 4 | Kirk | Chris | 1.06 | 18 | |
| 5 | Trainer | Martin | 1.04 | 74 | |
| 2023 | |||||
| 1 | Conners | Corey | 4.68 | 12 | |
| 2 | Davis | Cam | 4.54 | 31 | |
| 3 | Yu | Kevin | 4.19 | 20 | |
| 4 | Harman | Brian | 3.72 | 31 | |
| 5 | Buckley | Hayden | 3.70 | 2 | |
| 2022 | |||||
| 1 | Mcnealy | Maverick | 4.44 | 27 | |
| 2 | Buckley | Hayden | 3.93 | 12 | |
| 3 | Palmer | Ryan | 3.78 | 12 | |
| 4 | Howell | Charles | 3.72 | 36 | |
| 5 | Matsuyama | Hideki | 3.63 | 1 | |
| 2021 | |||||
| 1 | Davis | Cam | 6.30 | 31 | |
| 2 | Scott | Adam | 5.13 | 41 | |
| 3 | Ortiz | Carlos | 4.79 | 14 | |
| 4 | Brown | Scott | 4.63 | 47 | |
| 5 | Hickok | Kramer | 4.45 | 19 |
| Stats Leaders - SGT2G |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Taylor | Nick | 2.06 | 1 | |
| 2 | Spaun | J.J. | 2.05 | 3 | |
| 3 | Echavarria | Nico | 1.71 | 2 | |
| 4 | Hoffman | Charley | 1.62 | 59 | |
| 5 | Macintyre | Robert | 1.52 | 53 | |
| 2024 | |||||
| 1 | Murray | Grayson | 2.23 | 1 | |
| 2 | Kirk | Chris | 2.14 | 18 | |
| 3 | An | Byeong Hun | 2.08 | 2 | |
| 4 | Henley | Russell | 1.93 | 4 | |
| 5 | Yuan | Carl | 1.89 | 4 | |
| 2023 | |||||
| 1 | Kim | Si Woo | 11.74 | 1 | |
| 2 | Conners | Corey | 10.43 | 12 | |
| 3 | Novak | Andrew | 8.36 | 12 | |
| 4 | Lashley | Nate | 8.11 | 7 | |
| 5 | Spaun | J.J. | 7.46 | 12 | |
| 2022 | |||||
| 1 | Bradley | Keegan | 9.56 | 12 | |
| 2 | Glover | Lucas | 9.43 | 5 | |
| 3 | Henley | Russell | 8.79 | 2 | |
| 4 | Stanley | Kyle | 8.32 | 27 | |
| 5 | Matsuyama | Hideki | 7.41 | 1 | |
| 2021 | |||||
| 1 | Matsuyama | Hideki | 9.80 | 19 | |
| 2 | Na | Kevin | 8.73 | 1 | |
| 3 | Niemann | Joaquin | 8.57 | 2 | |
| 4 | Hoffman | Charley | 8.27 | 14 | |
| 5 | Leishman | Marc | 7.43 | 4 |
| Stats Leaders - SGApp |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Spaun | J.J. | 2.02 | 3 | |
| 2 | Meissner | Mac | 1.51 | 21 | |
| 3 | Suber | Jackson | 1.48 | 6 | |
| 4 | Taylor | Nick | 1.46 | 1 | |
| 5 | Cole | Eric | 1.44 | 5 | |
| 2024 | |||||
| 1 | Kirk | Chris | 1.94 | 18 | |
| 2 | Montgomery | Taylor | 1.78 | 13 | |
| 3 | Blair | Zac | 1.74 | 30 | |
| 4 | Taylor | Nick | 1.42 | 7 | |
| 5 | Hall | Harry | 1.33 | 42 | |
| 2023 | |||||
| 1 | Kim | Si Woo | 8.25 | 1 | |
| 2 | Martin | Ben | 7.07 | 31 | |
| 3 | Merritt | Troy | 6.73 | 65 | |
| 4 | Lipsky | David | 5.74 | 4 | |
| 5 | Kirk | Chris | 5.52 | 3 | |
| 2022 | |||||
| 1 | Glover | Lucas | 9.55 | 5 | |
| 2 | Henley | Russell | 6.65 | 2 | |
| 3 | Thompson | Michael | 6.52 | 5 | |
| 4 | Stanley | Kyle | 6.51 | 27 | |
| 5 | Armour | Ryan | 6.35 | 20 | |
| 2021 | |||||
| 1 | Morikawa | Collin | 8.48 | 7 | |
| 2 | Matsuyama | Hideki | 6.77 | 19 | |
| 3 | Kokrak | Jason | 6.20 | 56 | |
| 4 | Leishman | Marc | 6.08 | 4 | |
| 5 | Na | Kevin | 5.72 | 1 |
| Stats Leaders - SGATG |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Simpson | Webb | 1.31 | 16 | |
| 2 | Fishburn | Patrick | 1.16 | 6 | |
| 3 | Svensson | Jesper | 0.88 | 10 | |
| 4 | Hisatsune | Ryo | 0.86 | 65 | |
| 5 | Echavarria | Nico | 0.82 | 2 | |
| 2024 | |||||
| 1 | Henley | Russell | 1.33 | 4 | |
| 2 | Mitchell | Keith | 1.08 | 30 | |
| 3 | Hatton | Tyrrell | 0.99 | 13 | |
| 4 | Silverman | Ben | 0.95 | 18 | |
| 5 | Stallings | Scott | 0.87 | 42 | |
| 2023 | |||||
| 1 | Long | Adam | 6.34 | 48 | |
| 2 | Novak | Andrew | 4.09 | 12 | |
| 3 | Scott | Adam | 3.51 | 20 | |
| 4 | Schenk | Adam | 3.43 | 67 | |
| 5 | Matsuyama | Hideki | 3.20 | 48 | |
| 2022 | |||||
| 1 | Theegala | Sahith | 3.92 | 48 | |
| 2 | Bradley | Keegan | 3.77 | 12 | |
| 3 | Kuchar | Matt | 3.10 | 7 | |
| 4 | Thompson | Michael | 2.85 | 5 | |
| 5 | Whaley | Vince | 2.72 | 17 | |
| 2021 | |||||
| 1 | Trainer | Martin | 5.34 | 47 | |
| 2 | Taylor | Vaughn | 3.82 | 25 | |
| 3 | Lee | Kyoung-Hoon | 3.67 | 19 | |
| 4 | Kizzire | Patton | 3.63 | 7 | |
| 5 | Garcia | Sergio | 3.19 | 47 |
| Stats Leaders - SGP |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Dunlap | Nick | 1.91 | 10 | |
| 2 | Norrman | Vincent | 1.61 | 37 | |
| 3 | Jaeger | Stephan | 1.58 | 3 | |
| 4 | Svensson | Jesper | 1.56 | 10 | |
| 5 | Hall | Harry | 1.55 | 10 | |
| 2024 | |||||
| 1 | Grillo | Emiliano | 2.22 | 7 | |
| 2 | McCarthy | Denny | 2.04 | 24 | |
| 3 | Harman | Brian | 1.92 | 18 | |
| 4 | Davis | Cam | 1.77 | 30 | |
| 5 | Hisatsune | Ryo | 1.74 | 30 | |
| 2023 | |||||
| 1 | Putnam | Andrew | 10.54 | 4 | |
| 2 | Hall | Harry | 8.90 | 27 | |
| 3 | An | Byeong Hun | 6.91 | 12 | |
| 4 | Mcnealy | Maverick | 6.53 | 7 | |
| 5 | Montgomery | Taylor | 6.23 | 12 | |
| 2022 | |||||
| 1 | Matsuyama | Hideki | 7.27 | 1 | |
| 2 | English | Harris | 5.98 | 55 | |
| 3 | Henley | Russell | 5.89 | 2 | |
| 4 | Whaley | Vince | 5.53 | 17 | |
| 5 | Power | Seamus | 5.19 | 3 | |
| 2021 | |||||
| 1 | Simpson | Webb | 9.04 | 4 | |
| 2 | Horschel | Billy | 8.01 | 7 | |
| 3 | Armour | Ryan | 6.49 | 32 | |
| 4 | Jones | Matt | 6.40 | 11 | |
| 5 | Taylor | Nick | 6.38 | 11 |
| Stats Leaders - DrivingDistance |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Woodland | Gary | 328.3 | 16 | |
| 2 | Paul | Jeremy | 327.8 | 45 | |
| 3 | Pendrith | Taylor | 326.3 | 45 | |
| 4 | Van Rooyen | Erik | 323.7 | 30 | |
| 5 | Stevens | Sam | 323.6 | 59 | |
| 2024 | |||||
| 1 | An | Byeong Hun | 328.2 | 2 | |
| 2 | Yuan | Carl | 324.0 | 4 | |
| 3 | Rodgers | Patrick | 322.3 | 24 | |
| 4 | Trainer | Martin | 320.5 | 74 | |
| 5 | Davis | Cam | 318.7 | 30 | |
| 2023 | |||||
| 1 | An | Byeong Hun | 325.8 | 12 | |
| 2 | Semikawa | Taiga | 325.2 | 67 | |
| 3 | Hardy | Nick | 323.7 | 41 | |
| 4 | Brehm | Ryan | 321.6 | 41 | |
| 4 | Nakajima | Keita | 321.6 | 54 | |
| 2022 | |||||
| 1 | Barjon | Paul | 322.6 | 48 | |
| 2 | Howell | Charles | 318.9 | 36 | |
| 3 | Palmer | Ryan | 318.4 | 12 | |
| 4 | Bramlett | Joseph | 315.8 | 20 | |
| 5 | Cink | Stewart | 313.3 | 36 | |
| 2021 | |||||
| 1 | Hoffman | Charley | 326.2 | 14 | |
| 2 | Mitchell | Keith | 326.1 | 14 | |
| 3 | Scott | Adam | 325.8 | 41 | |
| 4 | Niemann | Joaquin | 324.6 | 2 | |
| 5 | Davis | Cam | 322.9 | 31 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Garnett | Brice | 75.0 | 30 | |
| 2 | Norlander | Henrik | 75.0 | 37 | |
| 2 | Straka | Sepp | 75.0 | 30 | |
| 4 | Glover | Lucas | 73.2 | 21 | |
| 4 | Kohles | Ben | 73.2 | 53 | |
| 2024 | |||||
| 1 | Rai | Aaron | 75.0 | 57 | |
| 2 | Eckroat | Austin | 73.2 | 42 | |
| 3 | Blair | Zac | 71.4 | 30 | |
| 3 | Kim | Si Woo | 71.4 | 42 | |
| 5 | Horschel | Billy | 71.4 | 18 | |
| 2023 | |||||
| 1 | Rai | Aaron | 75.0 | 61 | |
| 2 | Henley | Russell | 69.6 | 31 | |
| 2 | Steele | Brendan | 69.6 | 48 | |
| 4 | Buckley | Hayden | 67.9 | 2 | |
| 4 | Todd | Brendon | 67.9 | 20 | |
| 2022 | |||||
| 1 | Buckley | Hayden | 82.1 | 12 | |
| 2 | McCarthy | Denny | 76.8 | 48 | |
| 2 | Riley | Davis | 76.8 | 20 | |
| 2 | Stanley | Kyle | 76.8 | 27 | |
| 2 | Van Rooyen | Erik | 76.8 | 20 | |
| 2021 | |||||
| 1 | Herman | Jim | 76.8 | 32 | |
| 2 | Armour | Ryan | 75.0 | 32 | |
| 3 | Furyk | Jim | 73.2 | 47 | |
| 3 | Steele | Brendan | 73.2 | 4 | |
| 3 | Stuard | Brian | 73.2 | 47 | |
| 3 | Taylor | Vaughn | 73.2 | 25 |
| Stats Leaders - GreensInRegulation |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Spaun | J.J. | 84.7 | 3 | |
| 2 | Putnam | Andrew | 83.3 | 30 | |
| 3 | Hoffman | Charley | 83.3 | 59 | |
| 4 | Taylor | Nick | 81.9 | 1 | |
| 5 | Kohles | Ben | 80.6 | 53 | |
| 5 | Pendrith | Taylor | 80.6 | 45 | |
| 2024 | |||||
| 1 | Wu | Dylan | 80.6 | 42 | |
| 2 | Kirk | Chris | 79.2 | 18 | |
| 2 | Murray | Grayson | 79.2 | 1 | |
| 4 | Horschel | Billy | 79.2 | 18 | |
| 4 | Sigg | Greyson | 79.2 | 66 | |
| 2023 | |||||
| 1 | Conners | Corey | 84.7 | 12 | |
| 2 | Kim | Si Woo | 83.3 | 1 | |
| 2 | Spaun | J.J. | 83.3 | 12 | |
| 4 | Buckley | Hayden | 81.9 | 2 | |
| 4 | Lashley | Nate | 81.9 | 7 | |
| 2022 | |||||
| 1 | Glover | Lucas | 87.5 | 5 | |
| 2 | Bramlett | Joseph | 86.1 | 20 | |
| 2 | Conners | Corey | 86.1 | 11 | |
| 4 | Knox | Russell | 84.7 | 7 | |
| 4 | Stanley | Kyle | 84.7 | 27 | |
| 2021 | |||||
| 1 | Hoffman | Charley | 88.9 | 14 | |
| 2 | Kokrak | Jason | 83.3 | 56 | |
| 2 | Leishman | Marc | 83.3 | 4 | |
| 2 | Matsuyama | Hideki | 83.3 | 19 | |
| 2 | Morikawa | Collin | 83.3 | 7 | |
| 2 | Steele | Brendan | 83.3 | 4 |
| Stats Leaders - Scrambling |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Paul | Jeremy | 86.7 | 45 | |
| 2 | Ryder | Sam | 86.4 | 21 | |
| 3 | Echavarria | Nico | 85.0 | 2 | |
| 4 | Schenk | Adam | 84.2 | 6 | |
| 5 | Harman | Brian | 83.3 | 21 | |
| 2024 | |||||
| 1 | Silverman | Ben | 90.5 | 18 | |
| 2 | Putnam | Andrew | 85.0 | 10 | |
| 3 | Pendrith | Taylor | 82.4 | 10 | |
| 4 | Cole | Eric | 81.0 | 13 | |
| 5 | Murray | Grayson | 80.0 | 1 | |
| 5 | Power | Seamus | 80.0 | 74 | |
| 2023 | |||||
| 1 | Daffue | M.J. | 90.0 | 54 | |
| 2 | Baddeley | Aaron | 88.9 | 7 | |
| 3 | Taylor | Ben | 87.5 | 4 | |
| 4 | Novak | Andrew | 81.3 | 12 | |
| 5 | Matsuyama | Hideki | 80.0 | 48 | |
| 2022 | |||||
| 1 | Kuchar | Matt | 94.4 | 7 | |
| 2 | Mitchell | Keith | 93.8 | 7 | |
| 3 | Thompson | Michael | 89.5 | 5 | |
| 4 | Leishman | Marc | 85.7 | 36 | |
| 5 | Kokrak | Jason | 84.6 | 17 | |
| 2021 | |||||
| 1 | Horschel | Billy | 93.3 | 7 | |
| 2 | Hardy | Nick | 87.5 | 14 | |
| 3 | Niemann | Joaquin | 85.7 | 2 | |
| 4 | Na | Kevin | 82.4 | 1 | |
| 5 | Taylor | Nick | 81.8 | 11 |
| Stats Leaders - PuttingAverage |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Svensson | Jesper | 1.56 | 10 | |
| 2 | Cole | Eric | 1.58 | 5 | |
| 3 | Jaeger | Stephan | 1.62 | 3 | |
| 4 | Henley | Russell | 1.63 | 10 | |
| 5 | Hodges | Lee | 1.65 | 10 | |
| 2024 | |||||
| 1 | Davis | Cam | 1.62 | 30 | |
| 2 | McCarthy | Denny | 1.62 | 24 | |
| 3 | Henley | Russell | 1.65 | 4 | |
| 4 | Yuan | Carl | 1.67 | 4 | |
| 5 | Grillo | Emiliano | 1.68 | 7 | |
| 2023 | |||||
| 1 | Yu | Kevin | 1.63 | 20 | |
| 2 | Putnam | Andrew | 1.64 | 4 | |
| 3 | Hall | Harry | 1.65 | 27 | |
| 4 | Todd | Brendon | 1.65 | 20 | |
| 5 | Yuan | Carl | 1.65 | 20 | |
| 2022 | |||||
| 1 | Henley | Russell | 1.57 | 2 | |
| 2 | Riley | Davis | 1.62 | 20 | |
| 3 | Matsuyama | Hideki | 1.64 | 1 | |
| 4 | Thompson | Michael | 1.66 | 5 | |
| 5 | English | Harris | 1.67 | 55 | |
| 5 | Kohles | Ben | 1.67 | 27 | |
| 2021 | |||||
| 1 | Malnati | Peter | 1.58 | 14 | |
| 2 | Morikawa | Collin | 1.62 | 7 | |
| 3 | Taylor | Nick | 1.62 | 11 | |
| 4 | Kirk | Chris | 1.63 | 2 | |
| 5 | Ortiz | Carlos | 1.63 | 14 |
| Stats Leaders - Par3 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Ryder | Sam | -5 | 21 | |
| 2 | Kohles | Ben | -4 | 53 | |
| 2 | McCarthy | Denny | -4 | 16 | |
| 4 | Glover | Lucas | -3 | 21 | |
| 4 | Schenk | Adam | -3 | 6 | |
| 2024 | |||||
| 1 | Henley | Russell | -4 | 4 | |
| 1 | Horschel | Billy | -4 | 18 | |
| 1 | Merritt | Troy | -4 | 24 | |
| 1 | Silverman | Ben | -4 | 18 | |
| 5 | Echavarria | Nico | -3 | 66 | |
| 5 | Eckroat | Austin | -3 | 42 | |
| 5 | Kim | Michael | -3 | 42 | |
| 5 | Poston | J.T. | -3 | 6 | |
| 5 | Simpson | Webb | -3 | 66 | |
| 2023 | |||||
| 1 | Alexander | Tyson | -4 | 31 | |
| 1 | Lee | Kyoung-Hoon | -4 | 27 | |
| 3 | An | Byeong Hun | -3 | 12 | |
| 3 | Kim | Si Woo | -3 | 1 | |
| 3 | Kuchar | Matt | -3 | 7 | |
| 3 | McCarthy | Denny | -3 | 31 | |
| 3 | Merritt | Troy | -3 | 65 | |
| 3 | Putnam | Andrew | -3 | 4 | |
| 3 | Schenk | Adam | -3 | 67 | |
| 3 | Sigg | Greyson | -3 | 48 | |
| 3 | Taylor | Ben | -3 | 4 | |
| 2022 | |||||
| 1 | Henley | Russell | -5 | 2 | |
| 1 | Kuchar | Matt | -5 | 7 | |
| 1 | Straka | Sepp | -5 | 42 | |
| 4 | Glover | Lucas | -4 | 5 | |
| 4 | Matsuyama | Hideki | -4 | 1 | |
| 4 | Ryder | Sam | -4 | 63 | |
| 4 | Snedeker | Brandt | -4 | 36 | |
| 2021 | |||||
| 1 | Kokrak | Jason | -5 | 56 | |
| 1 | Niemann | Joaquin | -5 | 2 | |
| 3 | Choi | K.J. | -4 | 71 | |
| 3 | Horschel | Billy | -4 | 7 | |
| 3 | Na | Kevin | -4 | 1 | |
| 3 | Stuard | Brian | -4 | 47 |
| Stats Leaders - Par4 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Jaeger | Stephan | -11 | 3 | |
| 2 | Bradley | Keegan | -10 | 6 | |
| 2 | Fishburn | Patrick | -10 | 6 | |
| 4 | Cole | Eric | -9 | 5 | |
| 4 | Echavarria | Nico | -9 | 2 | |
| 4 | Hall | Harry | -9 | 10 | |
| 4 | Spaun | J.J. | -9 | 3 | |
| 4 | Woodland | Gary | -9 | 16 | |
| 2024 | |||||
| 1 | Bradley | Keegan | -10 | 2 | |
| 2 | An | Byeong Hun | -9 | 2 | |
| 2 | Yuan | Carl | -9 | 4 | |
| 4 | Grillo | Emiliano | -8 | 7 | |
| 4 | Putnam | Andrew | -8 | 10 | |
| 2023 | |||||
| 1 | Baddeley | Aaron | -10 | 7 | |
| 1 | Buckley | Hayden | -10 | 2 | |
| 1 | Kirk | Chris | -10 | 3 | |
| 4 | Mcnealy | Maverick | -9 | 7 | |
| 4 | Taylor | Nick | -9 | 7 | |
| 2022 | |||||
| 1 | Kisner | Kevin | -12 | 3 | |
| 1 | Matsuyama | Hideki | -12 | 1 | |
