![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| Tour Players With A Local Connection To Kentucky |
|---|
| Surname | First Name | Birthplace | Residence | College | |
|---|---|---|---|---|---|
| Hadwin | Adam | Canada | Canada | Kentucky | |
| Holmes | J.B. | Kentucky | Kentucky | Kentucky | |
| Whaley | Vince | Kentucky | Georgia | Georgia | |
| Wolfe | Jared | Kentucky | Florida | Kentucky |
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 28 | 93% | 81% | 12% | |
| Played in either of last 2 weeks | 30 | 100% | 88% | 12% | |
| Top-10 finish in last 8 weeks | 9 | 30% | 17% | 13% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 11 | 37% | 11% | 26% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 4 | 13% | 10% | 3% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 5 | 17% | 12% | 5% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 11 | 37% | 16% | 21% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 10 | 33% | 16% | 17% | |
| COURSE HISTORY | |||||
| Played in last event here | 6 | 20% | 31% | -11% | |
| Played in either of last 2 events here | 9 | 30% | 38% | -8% | |
| Top-10 finish in last 5 events here | 2 | 7% | 7% | 0% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 10 | 33% | 35% | -2% | |
| Played in either of last 2 events in this location | 13 | 43% | 46% | -3% | |
| Top-10 finish in last 8 Tour events in this location | 3 | 10% | 11% | -1% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 0 | 0% | 1% | -1% | |
| Top-10 finish in at least 10% of starts over last 3 years | 6 | 20% | 7% | 13% | |
| Top-20 finish in at least 25% of starts over last 3 years | 1 | 3% | 4% | -1% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 5 | 17% | 7% | 10% | |
| Driving accuracy: ranked top-10 in field | 4 | 13% | 8% | 5% | |
| Greens in regulation: ranked top-10 in field | 6 | 20% | 8% | 12% | |
| Scrambling: ranked top-10 in field | 5 | 17% | 8% | 9% | |
| Putting Average: ranked top-10 in field | 8 | 27% | 8% | 19% | |
| Par-3 scoring: ranked top-10 in field | 4 | 13% | 7% | 6% | |
| Par-4 scoring: ranked top-10 in field | 8 | 27% | 10% | 17% | |
| Par-5 scoring: ranked top-10 in field | 7 | 23% | 7% | 16% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | - | - | - | - | Elvira | Manuel | 11 | 11 | mc | 7 | - | - | 19 | mc | |
| 34 | - | - | - | - | Mouw | William | mc | mc | - | mc | - | - | 34 | mc | |
| 60 | - | - | - | - | Peterson | Paul | - | - | - | 52 | - | - | 60 | mc | |
| 67 | - | - | - | - | Skinns | David | - | - | - | 9 | - | - | 67 | mc | |
| 32 | - | - | - | - | Whaley | Vince | 11 | 11 | - | 52 | - | - | 32 | 33 | |
| 2024 | |||||||||||||||
| mc | - | - | - | - | Blair | Zac | mc | mc | 24 | - | 26 | - | mc | 46 | |
| 63 | - | - | - | - | Coody | Pierceson | 5 | 5 | 35 | - | - | - | 63 | 30 | |
| 31 | - | - | - | - | Hall | Harry | mc | mc | 42 | - | - | - | 31 | 12 | |
| 6 | - | - | - | - | Hoey | Rico | - | - | mc | - | mc | - | 6 | 26 | |
| mc | - | - | - | - | NeSmith | Matt | 24 | 24 | mc | - | - | - | mc | 75 | |
| 2023 | |||||||||||||||
| 40 | - | - | - | - | Cone | Trevor | mc | mc | mc | 68 | - | - | 40 | mc | |
| 4 | - | - | - | - | Glover | Lucas | - | - | mc | 20 | - | mc | 4 | 6 | |
| mc | - | - | - | - | Kimsey | Nathan | - | - | - | - | - | - | mc | 10 | |
| 24 | - | - | - | - | Norrman | Vincent | 48 | 48 | - | mc | mc | mc | 24 | - | |
| 28 | - | - | - | - | Saddier | Adrien | mc | mc | 22 | - | - | 31 | 28 | 35 | |
| 2022 | |||||||||||||||
| 46 | - | - | - | 20 | Hubbard | Mark | - | - | 52 | 29 | 44 | - | 46 | 13 | |
| 36 | - | - | - | - | Long | Hurly | - | - | 10 | 47 | - | - | 36 | 37 | |
| mc | - | - | mc | - | Mullinax | Trey | - | - | mc | - | 69 | - | mc | mc | |
| 25 | - | - | - | - | Streelman | Kevin | 41 | 41 | mc | mc | - | - | 25 | 41 | |
| mc | - | - | - | 26 | Whaley | Vince | - | - | mc | - | 35 | - | mc | 43 | |
| 2021 | |||||||||||||||
| mc | - | - | - | 53 | Armour | Ryan | - | - | - | 8 | - | 61 | mc | mc | |
| mc | - | - | mc | - | Hahn | James | mc | mc | mc | mc | - | - | mc | - | |
| 52 | - | - | - | - | Lahiri | Anirban | mc | mc | - | 25 | - | mc | 52 | mc | |
| - | - | - | - | - | List | Luke | mc | mc | mc | mc | - | - | - | 4 | |
| 38 | - | - | - | - | Norlander | Henrik | 50 | 50 | mc | 25 | - | 61 | 38 | 28 | |
| mc | - | - | - | - | Pereira | Mito | 10 | 10 | 1 | 1 | - | - | mc | 34 | |
| - | - | - | 5 | 29 | Poston | J.T. | mc | mc | 65 | mc | 40 | - | - | mc | |
| 8 | - | - | 34 | 53 | Power | Seamus | - | - | - | 19 | - | 19 | 8 | 8 | |
| 41 | - | - | - | mc | Rodgers | Patrick | mc | mc | mc | 50 | 31 | 76 | 41 | 23 | |
| mc | - | - | 7 | - | Ryder | Sam | mc | mc | - | 52 | mc | 54 | mc | 58 |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2025 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Mouw | William | 20 | 8 | 12 | 29 | 5 | |
| 2 | Peterson | Paul | 32 | 15 | 10 | 42 | 2 | |
| 3 | Elvira | Manuel | 31 | 25 | 21 | 43 | 4 | |
| 4 | Skinns | David | 28 | 20 | 7 | 60 | 9 | |
| 4 | Whaley | Vince | 44 | 17 | 28 | 5 | 12 | |
| 2024 | ||||||||
| 1 | Hall | Harry | 51 | 3 | 5 | 4 | 24 | |
| 2 | Blair | Zac | 23 | 1 | 2 | 13 | 50 | |
| 2 | Coody | Pierceson | 17 | 14 | 54 | 3 | 5 | |
| 2 | Hoey | Rico | 26 | 2 | 23 | 1 | 26 | |
| 2 | NeSmith | Matt | 55 | 29 | 4 | 63 | 1 | |
| 2023 | ||||||||
| 1 | Norrman | Vincent | 3 | 8 | 48 | 8 | 7 | |
| 2 | Kimsey | Nathan | 34 | 20 | 51 | 5 | 1 | |
| 3 | Cone | Trevor | 1 | 2 | 2 | 62 | 41 | |
| 3 | Saddier | Adrien | 41 | 18 | 47 | 1 | 2 | |
| 5 | Glover | Lucas | 28 | 1 | 1 | 24 | 50 | |
| 2022 | ||||||||
| 1 | Mullinax | Trey | 7 | 1 | 1 | 34 | 21 | |
| 2 | Streelman | Kevin | 13 | 2 | 8 | 30 | 6 | |
| 3 | Hubbard | Mark | 5 | 6 | 5 | 76 | 7 | |
| 4 | Long | Hurly | 4 | 4 | 22 | 21 | 23 | |
| 5 | Whaley | Vince | 43 | 8 | 35 | 3 | 19 | |
| 2021 | ||||||||
| 1 | Power | Seamus | 15 | 6 | 17 | 8 | 19 | |
| 2 | Poston | J.T. | 43 | 20 | 23 | 20 | 2 | |
| 3 | Lahiri | Anirban | 13 | 19 | 15 | 64 | 4 | |
| 3 | Ryder | Sam | 39 | 2 | 1 | 34 | 57 | |
| 5 | Armour | Ryan | 31 | 11 | 11 | 23 | 24 | |
| 5 | Hahn | James | 20 | 12 | 24 | 28 | 14 | |
| 5 | List | Luke | 8 | 1 | 4 | 10 | 65 | |
| 5 | Norlander | Henrik | 37 | 7 | 2 | 38 | 27 | |
| 5 | Pereira | Mito | 2 | 4 | 21 | 13 | 43 | |
| 5 | Rodgers | Patrick | 6 | 30 | 38 | 57 | 3 |
| Stats Leaders - SGTee |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Thorbjornsen | Michael | 1.79 | 14 | |
| 2 | NeSmith | Matt | 1.60 | 24 | |
| 3 | Daffue | M.J. | 1.43 | 58 | |
| 4 | Kim | Chan | 1.32 | 14 | |
| 5 | Hardy | Nick | 1.23 | 8 | |
| 2024 | |||||
| 1 | Clanton | Luke | 1.59 | 37 | |
| 2 | Bairstow | Sam | 1.29 | 6 | |
| 3 | Sullivan | Andy | 1.22 | 16 | |
| 4 | Fishburn | Patrick | 1.07 | 15 | |
| 5 | Laporta | Francesco | 1.07 | 50 | |
| 2023 | |||||
| 1 | Cone | Trevor | 1.47 | 3 | |
| 2 | De Jager | Louis | 1.34 | 16 | |
| 3 | Norrman | Vincent | 1.28 | 1 | |
| 4 | Pendrith | Taylor | 1.13 | 6 | |
| 5 | Ravetto | David | 1.06 | 9 | |
| 2022 | |||||
| 1 | Stallings | Stephen | 6.19 | 78 | |
| 2 | Pendrith | Taylor | 5.29 | 13 | |
| 3 | Duncan | Tyler | 5.05 | 13 | |
| 4 | Long | Hurly | 5.01 | 4 | |
| 5 | Hubbard | Mark | 4.11 | 3 | |
| 2021 | |||||
| 1 | Pendrith | Taylor | 7.86 | 11 | |
| 2 | Pereira | Mito | 5.15 | 5 | |
| 3 | Nienaber | Wilco | 4.90 | 31 | |
| 4 | Campos | Rafael | 4.47 | 20 | |
| 5 | Thompson | Davis | 4.44 | 31 |
| Stats Leaders - SGT2G |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Kim | Chan | 10.88 | 14 | |
| 2 | NeSmith | Matt | 2.68 | 24 | |
| 3 | Rosenmueller | Thomas | 2.58 | 14 | |
| 4 | Hardy | Nick | 2.54 | 8 | |
| 5 | Armitage | Marcus | 2.18 | 40 | |
| 2024 | |||||
| 1 | Blair | Zac | 3.09 | 2 | |
| 2 | Hoey | Rico | 2.56 | 2 | |
| 3 | Hall | Harry | 2.49 | 1 | |
| 4 | Kim | Chan | 2.15 | 10 | |
| 5 | Bairstow | Sam | 1.96 | 6 | |
| 2023 | |||||
| 1 | Glover | Lucas | 3.24 | 5 | |
| 2 | Cone | Trevor | 3.24 | 3 | |
| 3 | Ravetto | David | 2.86 | 9 | |
| 4 | Kinhult | Marcus | 2.59 | 14 | |
| 5 | De Jager | Louis | 2.53 | 16 | |
| 2022 | |||||
| 1 | Mullinax | Trey | 13.67 | 1 | |
| 2 | Streelman | Kevin | 10.57 | 2 | |
| 3 | Kim | Michael | 10.21 | 7 | |
| 4 | Long | Hurly | 9.73 | 4 | |
| 5 | Kohles | Ben | 9.05 | 13 | |
| 2021 | |||||
| 1 | List | Luke | 12.67 | 5 | |
| 2 | Ryder | Sam | 12.57 | 3 | |
| 3 | Hoag | Bo | 10.97 | 11 | |
| 4 | Pereira | Mito | 10.55 | 5 | |
| 5 | Spaun | J.J. | 9.03 | 47 |
| Stats Leaders - SGApp |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Kim | Chan | 6.30 | 14 | |
| 2 | Hoey | Rico | 1.93 | 34 | |
| 3 | Blair | Zac | 1.87 | 28 | |
| 4 | Kohles | Ben | 1.74 | 8 | |
| 5 | Springer | Hayden | 1.41 | 14 | |
| 2024 | |||||
| 1 | Rottluff | Maximilian | 2.31 | 16 | |
| 2 | Blair | Zac | 2.16 | 2 | |
| 3 | Reavie | Chez | 2.13 | 10 | |
| 4 | NeSmith | Matt | 1.93 | 2 | |
| 5 | Hall | Harry | 1.68 | 1 | |
| 2023 | |||||
| 1 | Glover | Lucas | 2.49 | 5 | |
| 2 | Cone | Trevor | 2.22 | 3 | |
| 3 | Moore | Ryan | 1.88 | 14 | |
| 4 | Gainey | Tommy | 1.84 | 16 | |
| 5 | Ravetto | David | 1.75 | 9 | |
| 2022 | |||||
| 1 | Mullinax | Trey | 8.66 | 1 | |
| 2 | Byrd | Jonathan | 7.68 | 41 | |
| 3 | Svensson | Adam | 7.42 | 6 | |
| 4 | Baddeley | Aaron | 7.16 | 41 | |
| 5 | Hubbard | Mark | 7.03 | 3 | |
| 2021 | |||||
| 1 | Ryder | Sam | 11.04 | 3 | |
| 2 | Norlander | Henrik | 7.61 | 5 | |
| 3 | Hoag | Bo | 6.80 | 11 | |
| 4 | List | Luke | 6.67 | 5 | |
| 5 | Sloan | Roger | 6.50 | 31 |
| Stats Leaders - SGATG |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Kim | Chan | 3.25 | 14 | |
| 2 | Gainey | Tommy | 1.26 | 61 | |
| 3 | Malnati | Peter | 1.20 | 14 | |
| 4 | Byrd | Jonathan | 1.01 | 64 | |
| 5 | Whaley | Vince | 0.99 | 4 | |
| 2024 | |||||
| 1 | Hoey | Rico | 1.46 | 2 | |
| 2 | Vaillant | Tom | 1.35 | 37 | |
| 3 | Coody | Pierceson | 1.19 | 2 | |
| 4 | Hall | Harry | 1.07 | 1 | |
| 5 | Noh | Seung-Yul | 0.94 | 6 | |
| 2023 | |||||
| 1 | Saddier | Adrien | 1.25 | 3 | |
| 2 | Chalmers | Greg | 1.22 | 66 | |
| 3 | Tway | Kevin | 1.17 | 44 | |
| 4 | Ritchie | J.C. | 1.10 | 24 | |
| 5 | Kimsey | Nathan | 1.05 | 2 | |
| 2022 | |||||
| 1 | McGreevy | Max | 6.47 | 13 | |
| 2 | Leon | Hugo | 6.02 | 27 | |
| 3 | Whaley | Vince | 5.70 | 5 | |
| 4 | Merrick | John | 5.09 | 81 | |
| 5 | Atwal | Arjun | 3.97 | 63 | |
| 2021 | |||||
| 1 | Theegala | Sahith | 4.80 | 37 | |
| 2 | Bozzelli | Dominic | 4.26 | 40 | |
| 3 | Taylor | Ben | 4.03 | 20 | |
| 4 | Hoag | Bo | 3.71 | 11 | |
| 5 | Shirley | Trey | 3.07 | 67 |
| Stats Leaders - SGP |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Montgomery | Taylor | 2.28 | 8 | |
| 2 | Peterson | Paul | 1.75 | 2 | |
| 3 | Kisner | Kevin | 1.68 | 8 | |
| 4 | Elvira | Manuel | 1.66 | 3 | |
| 5 | Mouw | William | 1.64 | 1 | |
| 2024 | |||||
| 1 | NeSmith | Matt | 2.05 | 2 | |
| 2 | Chappell | Kevin | 1.92 | 25 | |
| 3 | Fishburn | Patrick | 1.73 | 15 | |
| 4 | McCormick | Ryan | 1.64 | 31 | |
| 5 | Coody | Pierceson | 1.53 | 2 | |
| 2023 | |||||
| 1 | Kimsey | Nathan | 2.20 | 2 | |
| 2 | Saddier | Adrien | 1.81 | 3 | |
| 3 | Murray | Grayson | 1.72 | 7 | |
| 4 | Armour | Ryan | 1.53 | 16 | |
| 5 | Hidalgo | Angel | 1.45 | 30 | |
| 2022 | |||||
| 1 | Paul | Yannik | 7.55 | 20 | |
| 2 | Flavin | Patrick | 6.56 | 21 | |
| 3 | Lower | Justin | 6.49 | 8 | |
| 4 | Stroud | Chris | 6.25 | 27 | |
| 5 | Pigem | Carlos | 5.73 | 54 | |
| 2021 | |||||
| 1 | Teater | Josh | 7.90 | 15 | |
| 2 | Poston | J.T. | 6.97 | 2 | |
| 3 | Rodgers | Patrick | 6.16 | 5 | |
| 4 | Lahiri | Anirban | 5.94 | 3 | |
| 5 | Chalmers | Greg | 5.60 | 31 |
| Stats Leaders - DrivingDistance |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Stallings | Stephen | 358.2 | 67 | |
| 2 | Champ | Cameron | 356.5 | 14 | |
| 3 | Ayora | Angel | 350.0 | 50 | |
| 4 | Gordon | Will | 349.1 | 14 | |
| 5 | Byrd | Marcus | 348.9 | 54 | |
| 2024 | |||||
| 1 | Springer | Hayden | 334.0 | 37 | |
| 2 | Bairstow | Sam | 329.8 | 6 | |
| 3 | Kim | Chan | 326.3 | 10 | |
| 4 | Clanton | Luke | 326.1 | 37 | |
| 5 | Spaun | J.J. | 325.8 | 45 | |
| 2023 | |||||
| 1 | Brehm | Ryan | 329.6 | 24 | |
| 2 | Pendrith | Taylor | 329.5 | 6 | |
| 3 | Daffue | M.J. | 327.2 | 16 | |
| 4 | Ritchie | J.C. | 324.0 | 24 | |
| 5 | Ravetto | David | 321.4 | 9 | |
| 2022 | |||||
| 1 | Hagy | Brandon | 321.1 | 27 | |
| 2 | Reeves | Seth | 320.1 | 27 | |
| 3 | Pendrith | Taylor | 311.5 | 13 | |
| 4 | Schmid | Matti | 310.4 | 8 | |
| 5 | Mullinax | Trey | 310.2 | 1 | |
| 2021 | |||||
| 1 | Pendrith | Taylor | 324.4 | 11 | |
| 2 | Nienaber | Wilco | 323.0 | 31 | |
| 3 | List | Luke | 312.2 | 5 | |
| 4 | Brehm | Ryan | 308.7 | 53 | |
| 5 | Stallings | Stephen | 306.2 | 75 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | NeSmith | Matt | 80.4 | 24 | |
| 2 | Peterson | Paul | 75.0 | 2 | |
| 3 | Kohles | Ben | 75.0 | 8 | |
| 4 | Senior | Jack | 73.2 | 40 | |
| 5 | Teater | Josh | 69.6 | 40 | |
| 2024 | |||||
| 1 | Meissner | Mac | 76.8 | 16 | |
| 2 | Laporta | Francesco | 75.0 | 50 | |
| 3 | Sullivan | Andy | 75.0 | 16 | |
| 4 | Zanotti | Fabrizio | 73.2 | 37 | |
| 5 | Clanton | Luke | 71.4 | 37 | |
| 5 | Gouveia | Ricardo | 71.4 | 37 | |
| 5 | Veerman | Johannes | 71.4 | 10 | |
| 2023 | |||||
| 1 | Ravetto | David | 71.4 | 9 | |
| 2 | Norrman | Vincent | 69.6 | 1 | |
| 3 | Kawamura | Masahiro | 69.6 | 9 | |
| 4 | Long | Adam | 66.1 | 16 | |
| 5 | Moore | Ryan | 64.3 | 14 | |
| 2022 | |||||
| 1 | Duncan | Tyler | 85.7 | 13 | |
| 2 | Streelman | Kevin | 82.1 | 2 | |
| 3 | Nemecz | Lukas | 80.4 | 41 | |
| 4 | Redman | Doc | 78.6 | 21 | |
| 5 | Hubbard | Mark | 76.8 | 3 | |
| 5 | Moore | Ryan | 76.8 | 54 | |
| 2021 | |||||
| 1 | Garnett | Brice | 82.1 | 72 | |
| 2 | Anderson | Mark | 78.6 | 26 | |
| 2 | Armour | Ryan | 78.6 | 5 | |
| 2 | Stuard | Brian | 78.6 | 15 | |
| 5 | Kodaira | Satoshi | 76.8 | 20 | |
| 5 | Norlander | Henrik | 76.8 | 5 |
| Stats Leaders - GreensInRegulation |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Hardy | Nick | 77.8 | 8 | |
| 2 | Armitage | Marcus | 76.4 | 40 | |
| 3 | Kohles | Ben | 72.2 | 8 | |
| 4 | Blair | Zac | 72.2 | 28 | |
| 4 | Mouw | William | 72.2 | 1 | |
| 2024 | |||||
| 1 | Ryder | Sam | 81.9 | 25 | |
| 2 | Gouveia | Ricardo | 80.6 | 37 | |
| 3 | Rottluff | Maximilian | 80.6 | 16 | |
| 4 | Cross | Spencer | 80.6 | 25 | |
| 4 | NeSmith | Matt | 80.6 | 2 | |
| 4 | Reavie | Chez | 80.6 | 10 | |
| 2023 | |||||
| 1 | Cone | Trevor | 81.9 | 3 | |
| 2 | De Jager | Louis | 81.9 | 16 | |
| 2 | Long | Adam | 81.9 | 16 | |
| 2 | Pendrith | Taylor | 81.9 | 6 | |
| 5 | Kawamura | Masahiro | 79.2 | 9 | |
| 2022 | |||||
| 1 | Mullinax | Trey | 81.9 | 1 | |
| 2 | Hickok | Kramer | 80.6 | 13 | |
| 3 | Helligkilde | Marcus | 79.2 | 8 | |
| 3 | Kohles | Ben | 79.2 | 13 | |
| 5 | Baddeley | Aaron | 77.8 | 41 | |
| 5 | Kodaira | Satoshi | 77.8 | 27 | |
| 5 | Moore | Taylor | 77.8 | 21 | |
| 5 | Streelman | Kevin | 77.8 | 2 | |
| 5 | Van Pelt | Bo | 77.8 | 27 | |
| 2021 | |||||
| 1 | Armour | Ryan | 83.3 | 5 | |
| 1 | Bramlett | Joseph | 83.3 | 11 | |
| 1 | Poston | J.T. | 83.3 | 2 | |
| 4 | Ryder | Sam | 81.9 | 3 | |
| 5 | Hossler | Beau | 80.6 | 15 | |
| 5 | Kodaira | Satoshi | 80.6 | 20 | |
| 5 | Tway | Kevin | 80.6 | 26 |
| Stats Leaders - Scrambling |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Higgs | Harry | 70.8 | 28 | |
| 2 | Mouw | William | 70.0 | 1 | |
| 3 | Lipsky | David | 69.2 | 28 | |
| 4 | Elvira | Manuel | 68.0 | 3 | |
| 5 | Capan | Frankie | 67.7 | 45 | |
| 2024 | |||||
| 1 | Hoey | Rico | 91.3 | 2 | |
| 2 | Besard | Matthis | 89.5 | 25 | |
| 3 | Daffue | M.J. | 85.0 | 45 | |
| 3 | Kim | Chan | 85.0 | 10 | |
| 5 | Griffin | Lanto | 84.2 | 10 | |
| 2023 | |||||
| 1 | Glover | Lucas | 88.9 | 5 | |
| 2 | Norlander | Henrik | 86.4 | 28 | |
| 3 | De Jager | Louis | 84.6 | 16 | |
| 4 | Redman | Doc | 82.4 | 9 | |
| 5 | Bhatia | Akshay | 80.0 | 9 | |
| 5 | Kinhult | Marcus | 80.0 | 14 | |
| 5 | Nido | Chris | 80.0 | 30 | |
| 5 | Ramey | Chad | 80.0 | 44 | |
| 5 | Tway | Kevin | 80.0 | 44 | |
| 2022 | |||||
| 1 | Kofstad | Espen | 95.5 | 13 | |
| 2 | Hickok | Kramer | 92.9 | 13 | |
| 3 | Chalmers | Greg | 88.9 | 47 | |
| 3 | Wu | Dylan | 88.9 | 21 | |
| 5 | Percy | Cameron | 87.5 | 41 | |
| 2021 | |||||
| 1 | Ryder | Sam | 92.3 | 3 | |
| 2 | Hoag | Bo | 82.4 | 11 | |
| 3 | Burgoon | Bronson | 81.3 | 53 | |
| 3 | Taylor | Ben | 81.3 | 20 | |
| 5 | Power | Seamus | 80.0 | 1 |
| Stats Leaders - PuttingAverage |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Montgomery | Taylor | 1.62 | 8 | |
| 2 | Blair | Zac | 1.63 | 28 | |
| 3 | Champ | Cameron | 1.64 | 14 | |
| 4 | Levy | Alexander | 1.65 | 24 | |
| 5 | Chandler | Will | 1.67 | 24 | |
| 5 | Hubbard | Mark | 1.67 | 67 | |
| 5 | Skinns | David | 1.67 | 4 | |
| 2024 | |||||
| 1 | Coody | Pierceson | 1.57 | 2 | |
| 2 | Gribble | Cody | 1.58 | 21 | |
| 3 | Wu | Brandon | 1.61 | 10 | |
| 4 | Moore | Ryan | 1.62 | 21 | |
| 5 | Bairstow | Sam | 1.62 | 6 | |
| 2023 | |||||
| 1 | Hickok | Kramer | 1.58 | 28 | |
| 2 | Murray | Grayson | 1.60 | 7 | |
| 3 | Cone | Trevor | 1.61 | 3 | |
| 4 | Saddier | Adrien | 1.62 | 3 | |
| 5 | Daffue | M.J. | 1.63 | 16 | |
| 2022 | |||||
| 1 | Streelman | Kevin | 1.54 | 2 | |
| 2 | O'Hair | Sean | 1.56 | 8 | |
| 3 | Stroud | Chris | 1.57 | 27 | |
| 4 | Whaley | Vince | 1.58 | 5 | |
| 5 | Pigem | Carlos | 1.59 | 54 | |
| 2021 | |||||
| 1 | Theegala | Sahith | 1.59 | 37 | |
| 2 | Hearn | David | 1.62 | 20 | |
| 3 | Grimmer | Will | 1.62 | 47 | |
| 4 | Henry | J.J. | 1.63 | 58 | |
| 4 | Lahiri | Anirban | 1.63 | 3 |
| Stats Leaders - Par3 |
|---|
| 2025 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Ding | Wenyi | -2 | 34 | |
| 1 | Whaley | Vince | -2 | 4 | |
| 3 | Castillo | Ricky | -1 | 34 | |
| 3 | Kisner | Kevin | -1 | 8 | |
| 3 | Mouw | William | -1 | 1 | |
| 2024 | |||||
| 1 | Hall | Harry | -5 | 1 | |
| 2 | Coody | Pierceson | -4 | 2 | |
| 2 | Meissner | Mac | -4 | 16 | |
| 2 | Noh | Seung-Yul | -4 | 6 | |
| 2 | Sullivan | Andy | -4 | 16 | |
| 2 | Veerman | Johannes | -4 | 10 | |
| 2023 | |||||
| 1 | Levy | Alexander | -5 | 9 | |
| 1 | Novak | Andrew | -5 | 33 | |
| 3 | Ravetto | David | -4 | 9 | |
| 4 | Armour | Ryan | -3 | 16 | |
| 4 | Bhatia | Akshay | -3 | 9 | |
| 4 | Glover | Lucas | -3 | 5 | |
| 4 | Lindberg | Mikael | -3 | 52 | |
| 4 | Long | Adam | -3 | 16 | |
| 4 | Redman | Doc | -3 | 9 | |
| 4 | Saddier | Adrien | -3 | 3 | |
| 2022 | |||||
| 1 | Cook | Austin | -5 | 27 | |
| 2 | Chalmers | Greg | -4 | 47 | |
| 2 | Jamieson | Scott | -4 | 54 | |
| 2 | Nemecz | Lukas | -4 | 41 | |
| 5 | Baddeley | Aaron | -3 | 41 | |
| 5 | Gouveia | Ricardo | -3 | 8 | |
| 5 | McGreevy | Max | -3 | 13 | |
| 5 | Whaley | Vince | -3 | 5 | |
| 5 | Wiebe | Gunner | -3 | 47 | |
| 2021 | |||||
| 1 | Armour | Ryan | -4 | 5 | |
| 1 | Hoag | Bo | -4 | 11 | |
| 1 | Hodges | Lee | -4 | 53 | |
