![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| Tour Players With A Local Connection To Indiana |
|---|
| Surname | First Name | Birthplace | Residence | College | |
|---|---|---|---|---|---|
| Duncan | Tyler | Indiana | Indiana | Indiana | |
| Lamb | Rick | Indiana | Georgia | Tennessee | |
| MacDonald | Stuart | Canada | Arizona | Indiana |
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 20 | 65% | 71% | -6% | |
| Played in either of last 2 weeks | 31 | 100% | 100% | 0% | |
| Top-10 finish in last 8 weeks | 19 | 61% | 40% | 21% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 1 | 3% | 3% | 0% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 2 | 6% | 2% | 4% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 1 | 3% | 3% | 0% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 1 | 3% | 4% | -1% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 0 | 0% | 5% | -5% | |
| COURSE HISTORY | |||||
| Played in last event here | 12 | 39% | 37% | 2% | |
| Played in either of last 2 events here | 16 | 52% | 49% | 3% | |
| Top-10 finish in last 5 events here | 1 | 3% | 9% | -6% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 15 | 48% | 42% | 6% | |
| Played in either of last 2 events in this location | 19 | 61% | 56% | 5% | |
| Top-10 finish in last 8 Tour events in this location | 1 | 3% | 14% | -11% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 9 | 29% | 20% | 9% | |
| Top-10 finish in at least 10% of starts over last 3 years | 23 | 74% | 51% | 23% | |
| Top-20 finish in at least 25% of starts over last 3 years | 16 | 52% | 30% | 22% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 2 | 6% | 10% | -4% | |
| Driving accuracy: ranked top-10 in field | 7 | 23% | 10% | 13% | |
| Greens in regulation: ranked top-10 in field | 7 | 23% | 11% | 12% | |
| Scrambling: ranked top-10 in field | 4 | 13% | 10% | 3% | |
| Putting Average: ranked top-10 in field | 6 | 19% | 11% | 8% | |
| Par-3 scoring: ranked top-10 in field | 5 | 16% | 11% | 5% | |
| Par-4 scoring: ranked top-10 in field | 7 | 23% | 12% | 11% | |
| Par-5 scoring: ranked top-10 in field | 5 | 16% | 10% | 6% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | - | Campbell | Brian | 30 | 30 | 7 | - | - | 12 | 23 | - | |
| 1 | - | - | - | - | Capan | Frankie | 2 | 2 | 57 | - | - | 12 | 1 | - | |
| 11 | - | - | - | - | Docherty | Alistair | 37 | 37 | 52 | - | - | mc | 11 | - | |
| 35 | - | - | - | - | Redman | Doc | 30 | 30 | 12 | - | - | 10 | 35 | - | |
| - | - | - | - | - | Rosenmueller | Thomas | - | - | - | - | - | - | - | - | |
| 67 | - | - | - | - | Thornberry | Braden | 37 | 37 | 4 | - | - | 12 | 67 | - | |
| 2023 | |||||||||||||||
| mc | - | mc | - | 26 | Barjon | Paul | 31 | 31 | 35 | - | - | 68 | mc | - | |
| mc | 2 | - | - | 39 | Gomez | Fabian | 51 | 51 | mc | - | - | mc | mc | - | |
| 2 | - | - | - | - | Highsmith | Joe | 11 | 11 | 21 | - | - | 42 | 2 | - | |
| 24 | - | - | - | mc | Meissner | Mac | 3 | 3 | mc | - | - | 22 | 24 | - | |
| 7 | 74 | - | mc | mc | Teater | Josh | 45 | 45 | 70 | - | - | mc | 7 | - | |
| 2022 | |||||||||||||||
| - | - | - | - | 33 | Armour | Ryan | mc | mc | mc | - | - | - | - | 22 | |
| 4 | - | - | - | - | Burmester | Dean | 11 | 11 | - | - | - | - | 4 | 46 | |
| 56 | - | - | 67 | - | Cole | Eric | mc | mc | 25 | - | mc | 64 | 56 | 34 | |
| 60 | - | mc | 42 | - | Echavarria | Nico | 7 | 7 | 63 | - | 76 | mc | 60 | mc | |
| 50 | - | - | - | - | Eckroat | Austin | 2 | 2 | 8 | - | mc | 12 | 50 | mc | |
| 65 | - | - | - | 20 | Gligic | Michael | 31 | 31 | 16 | mc | 61 | - | 65 | 4 | |
| 56 | - | - | - | - | Goya | Tano | 75 | 75 | mc | - | mc | mc | 56 | 65 | |
| mc | - | - | - | 33 | Hall | Harry | 26 | 26 | 8 | - | mc | 47 | mc | 62 | |
| 37 | - | - | - | 64 | Suh | Justin | mc | mc | 7 | - | 2 | 5 | 37 | 9 | |
| mc | - | mc | 36 | - | Yuan | Carl | mc | mc | mc | - | - | 5 | mc | 14 | |
| 2021 | |||||||||||||||
| 10 | - | - | - | - | Bezuidenhout | Christiaan | 53 | 53 | - | 16 | - | - | 10 | 58 | |
| 20 | - | 11 | 26 | - | Bramlett | Joseph | 11 | 11 | 65 | - | 20 | mc | 20 | 27 | |
| 7 | - | - | - | mc | Buckley | Hayden | mc | mc | 69 | - | 2 | 26 | 7 | mc | |
| - | - | - | 15 | 29 | Hodges | Lee | 53 | 53 | 51 | - | 11 | mc | - | 45 | |
| 16 | - | - | - | - | Mullinax | Trey | mc | mc | mc | - | - | mc | 16 | mc | |
| 2020 | |||||||||||||||
| 73 | - | mc | - | - | India | Vince | mc | mc | 40 | - | - | 54 | 73 | 11 | |
| 2 | - | - | 29 | mc | McCarthy | Dan | mc | mc | 24 | 5 | - | 67 | 2 | 71 | |
| 18 | - | 16 | mc | mc | Reeves | Seth | mc | mc | mc | mc | 1 | mc | 18 | 45 | |
| 11 | - | - | - | - | Sigg | Greyson | 23 | 23 | mc | - | 7 | mc | 11 | 51 | |
| 2 | - | - | - | - | Wu | Brandon | mc | mc | - | 9 | 44 | mc | 2 | 58 |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2024 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Thornberry | Braden | - | - | - | - | - | |
| 2 | Campbell | Brian | - | - | - | - | - | |
| 2 | Docherty | Alistair | - | - | - | - | - | |
| 2 | Redman | Doc | - | - | - | - | - | |
| 5 | Capan | Frankie | - | - | - | - | - | |
| 5 | Rosenmueller | Thomas | - | - | - | - | - | |
| 2023 | ||||||||
| 1 | Barjon | Paul | - | - | - | - | - | |
| 2 | Gomez | Fabian | - | - | - | - | - | |
| 3 | Highsmith | Joe | - | - | - | - | - | |
| 3 | Meissner | Mac | - | - | - | - | - | |
| 5 | Teater | Josh | - | - | - | - | - | |
| 2022 | ||||||||
| 1 | Suh | Justin | - | - | - | - | - | |
| 2 | Eckroat | Austin | - | - | - | - | - | |
| 3 | Cole | Eric | - | - | - | - | - | |
| 3 | Hall | Harry | - | - | - | - | - | |
| 5 | Armour | Ryan | - | - | - | - | - | |
| 5 | Burmester | Dean | - | - | - | - | - | |
| 5 | Echavarria | Nico | - | - | - | - | - | |
| 5 | Gligic | Michael | - | - | - | - | - | |
| 5 | Goya | Tano | - | - | - | - | - | |
| 5 | Yuan | Carl | - | - | - | - | - | |
| 2021 | ||||||||
| 1 | Bramlett | Joseph | - | - | - | - | - | |
| 2 | Mullinax | Trey | - | - | - | - | - | |
| 3 | Bezuidenhout | Christiaan | - | - | - | - | - | |
| 4 | Buckley | Hayden | - | - | - | - | - | |
| 4 | Hodges | Lee | - | - | - | - | - | |
| 2020 | ||||||||
| 1 | Wu | Brandon | - | - | - | - | - | |
| 2 | Sigg | Greyson | - | - | - | - | - | |
| 3 | India | Vince | - | - | - | - | - | |
| 3 | McCarthy | Dan | - | - | - | - | - | |
| 3 | Reeves | Seth | - | - | - | - | - |
| Stats Leaders - SGTee |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGT2G |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGApp |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGATG |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGP |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - DrivingDistance |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Potgieter | Aldrich | 320.5 | 40 | |
| 2 | Jenkins | Carter | 310.9 | 71 | |
| 3 | Docherty | Alistair | 308.9 | 2 | |
| 4 | Westmoreland | Kyle | 308.8 | 51 | |
| 5 | Capan | Frankie | 306.4 | 5 | |
| 2023 | |||||
| 1 | Gotterup | Chris | 321.0 | 20 | |
| 2 | Barjon | Paul | 319.1 | 1 | |
| 3 | Furr | Wilson | 317.8 | 6 | |
| 4 | Hoey | Rico | 317.3 | 30 | |
| 5 | Tosti | Alejandro | 314.4 | 6 | |
| 2022 | |||||
| 1 | Barjon | Paul | 325.0 | 26 | |
| 2 | An | Byeong Hun | 324.9 | 39 | |
| 3 | Westmoreland | Kyle | 323.9 | 52 | |
| 4 | Bramlett | Joseph | 321.5 | 23 | |
| 5 | Grant | Brent | 320.0 | 11 | |
| 2021 | |||||
| 1 | Pendrith | Taylor | 325.9 | 20 | |
| 2 | Bramlett | Joseph | 320.4 | 1 | |
| 3 | Mullinax | Trey | 317.5 | 2 | |
| 4 | Grant | Brent | 315.4 | 61 | |
| 4 | Greyserman | Max | 315.4 | 33 | |
| 2020 | |||||
| 1 | Thompson | Curtis | 318.0 | 15 | |
| 2 | Greyserman | Max | 312.3 | 6 | |
| 2 | Hueber | Justin | 312.3 | 59 | |
| 4 | Pendrith | Taylor | 311.4 | 9 | |
| 5 | Schniederjans | Ollie | 310.0 | 12 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Hitt | Austin | 75.0 | 33 | |
| 2 | Meissner | Mitchell | 73.2 | 33 | |
| 3 | Gonzalez | Emilio | 73.2 | 20 | |
| 4 | McGreevy | Max | 71.4 | 7 | |
| 5 | Peterson | Paul | 71.4 | 69 | |
| 2023 | |||||
| 1 | Walsh | Thomas | 80.4 | 10 | |
| 1 | Whitney | Tom | 80.4 | 61 | |
| 3 | Kohles | Ben | 78.6 | 6 | |
| 4 | Chatfield | Davis | 76.8 | 36 | |
| 4 | Kim | Chan | 76.8 | 20 | |
| 2022 | |||||
| 1 | Dou | Zecheng | 80.4 | 56 | |
| 1 | Stroud | Chris | 80.4 | 26 | |
| 1 | Taylor | Vaughn | 80.4 | 12 | |
| 4 | Gomez | Fabian | 76.8 | 39 | |
| 4 | O'Hair | Sean | 76.8 | 46 | |
| 4 | Paul | Yannik | 76.8 | 17 | |
| 4 | Yu | Kevin | 76.8 | 49 | |
| 2021 | |||||
| 1 | Svensson | Adam | 85.7 | 27 | |
| 2 | Armour | Ryan | 83.9 | 33 | |
| 2 | Buckley | Hayden | 83.9 | 4 | |
| 2 | Cook | Austin | 83.9 | 11 | |
| 2 | Creel | Joshua | 83.9 | 8 | |
| 2 | Gainey | Tommy | 83.9 | 33 | |
| 2 | Kohles | Ben | 83.9 | 20 | |
| 2 | Rai | Aaron | 83.9 | 41 | |
| 2020 | |||||
| 1 | Hodges | Lee | 82.1 | 29 | |
| 1 | Svensson | Adam | 82.1 | 19 | |
| 3 | Crick | Brandon | 80.4 | 50 | |
| 3 | Sigg | Greyson | 80.4 | 2 | |
| 5 | Hardy | Nick | 78.6 | 24 | |
| 5 | Jones | Kyle | 78.6 | 36 | |
| 5 | McDaniel | Chip | 78.6 | 50 | |
| 5 | Moore | Taylor | 78.6 | 29 | |
| 5 | Nunez | Augusto | 78.6 | 15 | |
| 5 | Roach | Wes | 78.6 | 15 | |
| 5 | Wu | Brandon | 78.6 | 1 | |
| 5 | Zalatoris | Will | 78.6 | 19 |
| Stats Leaders - GreensInRegulation |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Diaz | Roberto | 77.8 | 13 | |
| 1 | Docherty | Alistair | 77.8 | 2 | |
| 3 | Harkins | Brandon | 75.0 | 20 | |
| 4 | Dickson | Taylor | 73.6 | 9 | |
| 5 | Westmoreland | Kyle | 70.8 | 51 | |
| 2023 | |||||
| 1 | Meissner | Mac | 80.6 | 3 | |
| 2 | Gomez | Fabian | 79.2 | 2 | |
| 3 | Harkins | Brandon | 79.2 | 17 | |
| 4 | Andersen | Mason | 77.8 | 10 | |
| 5 | Gotterup | Chris | 76.4 | 20 | |
| 5 | Kohles | Ben | 76.4 | 6 | |
| 2022 | |||||
| 1 | Dougherty | Kevin | 84.7 | 52 | |
| 1 | Gligic | Michael | 84.7 | 5 | |
| 1 | Goya | Tano | 84.7 | 5 | |
| 1 | Suh | Justin | 84.7 | 1 | |
| 5 | Burmester | Dean | 83.3 | 5 | |
| 5 | Gainey | Tommy | 83.3 | 26 | |
| 5 | Stroud | Chris | 83.3 | 26 | |
| 2021 | |||||
| 1 | Schwab | Matthias | 83.3 | 8 | |
| 2 | Bramlett | Joseph | 81.9 | 1 | |
| 2 | Kraft | Kelly | 81.9 | 33 | |
| 2 | Theegala | Sahith | 81.9 | 6 | |
| 5 | Martin | Ben | 80.6 | 33 | |
| 5 | Ramey | Chad | 80.6 | 11 | |
| 5 | Ventura | Kris | 80.6 | 15 | |
| 2020 | |||||
| 1 | McCarthy | Dan | 87.5 | 3 | |
| 1 | Zalatoris | Will | 87.5 | 19 | |
| 3 | Sigg | Greyson | 86.1 | 2 | |
| 4 | Hardy | Nick | 84.7 | 24 | |
| 4 | Lipsky | David | 84.7 | 6 | |
| 4 | Nunez | Augusto | 84.7 | 15 | |
| 4 | Svensson | Adam | 84.7 | 19 |
| Stats Leaders - Scrambling |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Docherty | Alistair | 81.3 | 2 | |
| 2 | Rosenmueller | Thomas | 79.2 | 5 | |
| 3 | Roy | Kevin | 75.8 | 13 | |
| 4 | Diaz | Roberto | 75.0 | 13 | |
| 5 | Crick | Brandon | 74.1 | 40 | |
| 5 | Noh | Seung-Yul | 74.1 | 18 | |
| 2023 | |||||
| 1 | Barjon | Paul | 68.4 | 1 | |
| 1 | Furr | Wilson | 68.4 | 6 | |
| 3 | Dickson | Taylor | 65.4 | 17 | |
| 4 | Highsmith | Joe | 65.0 | 3 | |
| 4 | Sloan | Roger | 65.0 | 10 | |
| 2022 | |||||
| 1 | Taylor | Vaughn | 79.0 | 12 | |
| 2 | Eckroat | Austin | 76.5 | 2 | |
| 3 | Gligic | Michael | 72.7 | 5 | |
| 3 | Goya | Tano | 72.7 | 5 | |
| 3 | Suh | Justin | 72.7 | 1 | |
| 2021 | |||||
| 1 | Bezuidenhout | Christiaan | 81.3 | 3 | |
| 2 | Ventura | Kris | 71.4 | 15 | |
| 3 | Cabrera Bello | Rafa | 70.8 | 20 | |
| 4 | Creel | Joshua | 68.8 | 8 | |
| 5 | Cook | Austin | 65.2 | 11 | |
| 2020 | |||||
| 1 | Rodriguez | Jose de Jesus | 79.0 | 42 | |
| 2 | Pope | Andy | 76.2 | 19 | |
| 3 | India | Vince | 68.8 | 3 | |
| 3 | Lower | Justin | 68.8 | 15 | |
| 5 | Jaeger | Stephan | 67.9 | 64 |
| Stats Leaders - PuttingAverage |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Thornberry | Braden | 1.61 | 1 | |
| 2 | VanDerLaan | John | 1.64 | 29 | |
| 3 | Bauchou | Zach | 1.64 | 9 | |
| 4 | Suber | Jackson | 1.65 | 9 | |
| 5 | Campbell | Brian | 1.67 | 2 | |
| 5 | Redman | Doc | 1.67 | 2 | |
| 2023 | |||||
| 1 | Walsh | Thomas | 1.52 | 10 | |
| 2 | Phillips | Chandler | 1.63 | 6 | |
| 3 | McCarty | Matt | 1.63 | 14 | |
| 4 | Tosti | Alejandro | 1.64 | 6 | |
| 5 | Bridgeman | Jacob | 1.64 | 20 | |
| 2022 | |||||
| 1 | Villegas | Camilo | 1.48 | 22 | |
| 2 | Taylor | Ben | 1.56 | 36 | |
| 3 | Knowles | Philip | 1.56 | 17 | |
| 4 | Stevens | Sam | 1.58 | 12 | |
| 5 | Hall | Harry | 1.60 | 3 | |
| 2021 | |||||
| 1 | Thornberry | Braden | 1.55 | 11 | |
| 2 | Hodges | Lee | 1.60 | 4 | |
| 3 | Cook | Austin | 1.61 | 11 | |
| 4 | Bramlett | Joseph | 1.63 | 1 | |
| 5 | McGirt | William | 1.64 | 45 | |
| 2020 | |||||
| 1 | Chiarella | Alex | 1.57 | 59 | |
| 2 | Echavarria | Nicolas | 1.59 | 42 | |
| 3 | Thornberry | Braden | 1.62 | 12 | |
| 4 | Gainey | Tommy | 1.65 | 19 | |
| 4 | Whitney | Tom | 1.65 | 36 |
| Stats Leaders - Par3 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Harkins | Brandon | -3 | 20 | |
| 2 | Hammer | Cole | -2 | 33 | |
| 3 | Atkins | Matt | -1 | 67 | |
| 3 | Campbell | Brian | -1 | 2 | |
| 3 | Capan | Frankie | -1 | 5 | |
| 3 | Cummins | Quade | -1 | 13 | |
| 3 | Fisk | Steven | -1 | 20 | |
| 3 | Johnson | Michael | -1 | 44 | |
| 3 | McGreevy | Max | -1 | 7 | |
| 3 | Meissner | Mitchell | -1 | 33 | |
| 3 | Noh | Seung-Yul | -1 | 18 | |
| 3 | Ortiz | Alvaro | -1 | 33 | |
| 3 | Redman | Doc | -1 | 2 | |
| 3 | Roy | Kevin | -1 | 13 | |
| 2023 | |||||
| 1 | Tosti | Alejandro | -6 | 6 | |
| 2 | Highsmith | Joe | -4 | 3 | |
| 2 | Luck | Curtis | -4 | 20 | |
| 4 | Knapp | Jake | -3 | 10 | |
| 4 | Walsh | Thomas | -3 | 10 | |
| 2022 | |||||
| 1 | Alexander | Tyson | -6 | 26 | |
| 1 | Garnett | Brice | -6 | 36 | |
| 3 | Martin | Ben | -5 | 17 | |
| 3 | Yuan | Carl | -5 | 5 | |
| 5 | Bryan | Wesley | -4 | 68 | |
| 5 | Cole | Eric | -4 | 3 | |
| 2021 | |||||
| 1 | Gligic | Michael | -5 | 20 | |
| 1 | McGreevy | Max | -5 | 8 | |
| 1 | Theegala | Sahith | -5 | 6 | |
| 4 | Bezuidenhout | Christiaan | -4 | 3 | |
| 4 | Kraft | Kelly | -4 | 33 | |
| 2020 | |||||
| 1 | Lipsky | David | -4 | 6 | |
| 2 | Dou | Zecheng | -3 | 9 | |
| 2 | Lindheim | Nicholas | -3 | 24 | |
| 2 | Pendrith | Taylor | -3 | 9 | |
| 2 | Reifers | Kyle | -3 | 50 | |
| 2 | Wu | Brandon | -3 | 1 |
| Stats Leaders - Par4 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Widing | Tim | -5 | 33 | |
| 2 | Campbell | Brian | -4 | 2 | |
| 2 | Gonzalez | Emilio | -4 | 20 | |
| 2 | Nyholm | Pontus | -4 | 20 | |
| 5 | Thornberry | Braden | -3 | 1 | |
| 5 | Werenski | Richy | -3 | 25 | |
| 2023 | |||||
| 1 | Gomez | Fabian | -5 | 2 | |
| 1 | Sloan | Roger | -5 | 10 | |
| 3 | Barjon | Paul | -3 | 1 | |
| 4 | Kocher | David | -2 | 14 | |
| 4 | Papadatos | Dimi | -2 | 14 | |
| 4 | Seiffert | Chase | -2 | 39 | |
| 2022 | |||||
| 1 | Echavarria | Nico | -12 | 5 | |
| 1 | Suh | Justin | -12 | 1 | |
| 1 | Villegas | Camilo | -12 | 22 | |
| 4 | Hall | Harry | -11 | 3 | |
| 5 | Eckroat | Austin | -9 | 2 | |
| 5 | Lindheim | Nicholas | -9 | 17 | |
| 5 | Taylor | Vaughn | -9 | 12 | |
| 2021 | |||||
| 1 | Buckley | Hayden | -12 | 4 | |
| 2 | Bramlett | Joseph | -11 | 1 | |
| 3 | Harkins | Brandon | -7 | 45 | |
| 3 | McCarthy | Dan | -7 | 27 | |
| 5 | Armour | Ryan | -6 | 33 | |
| 5 | Hodges | Lee | -6 | 4 | |
| 2020 | |||||
| 1 | VanDerLaan | John | -12 | 12 | |
| 2 | Greyserman | Max | -9 | 6 | |
| 2 | India | Vince | -9 | 3 | |
| 2 | Reeves | Seth | -9 | 3 | |
| 5 | McCarthy | Dan | -8 | 3 | |
| 5 | Nunez | Augusto | -8 | 15 | |
| 5 | Svensson | Adam | -8 | 19 |
| Stats Leaders - Par5 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Onishi | Kaito | -8 | 13 | |
| 2 | Bauchou | Zach | -7 | 9 | |
| 2 | Docherty | Alistair | -7 | 2 | |
| 2 | Maguire | Jack | -7 | 25 | |
| 5 | McGreevy | Max | -6 | 7 | |
| 5 | Redman | Doc | -6 | 2 | |
| 5 | Salinda | Isaiah | -6 | 58 | |
| 5 | Thornberry | Braden | -6 | 1 | |
| 2023 | |||||
| 1 | Barjon | Paul | -12 | 1 | |
| 1 | Highsmith | Joe | -12 | 3 | |
| 3 | Garber | Joey | -10 | 46 | |
| 3 | Xiong | Norman | -10 | 52 | |
| 5 | Andersen | Mason | -9 | 10 | |
| 5 | Lovemark | Jamie | -9 | 20 | |
| 5 | Meissner | Mac | -9 | 3 | |
| 5 | Solomon | Jacob | -9 | 20 | |
| 5 | Teater | Josh | -9 | 5 | |
| 5 | Tosti | Alejandro | -9 | 6 | |
| 2022 | |||||
| 1 | Barjon | Paul | -12 | 26 | |
| 1 | Eckroat | Austin | -12 | 2 | |
| 1 | Gligic | Michael | -12 | 5 | |
| 1 | Thompson | Davis | -12 | 56 | |
| 5 | Westmoreland | Kyle | -11 | 52 | |
| 2021 | |||||
| 1 | Bramlett | Joseph | -11 | 1 | |
| 1 | Rodgers | Patrick | -11 | 15 | |
| 1 | Schwab | Matthias | -11 | 8 | |
| 4 | Greyserman | Max | -10 | 33 | |
| 4 | Hodges | Lee | -10 | 4 | |
| 4 | Lee | Danny | -10 | 20 | |
| 4 | MacDonald | Stuart | -10 | 52 | |
| 4 | Mullinax | Trey | -10 | 2 | |
| 4 | Schniederjans | Ollie | -10 | 61 | |
| 4 | Uihlein | Peter | -10 | 48 | |
| 2020 | |||||
| 1 | Alexander | Tyson | -12 | 29 | |
| 1 | Villegas | Camilo | -12 | 36 | |
| 3 | Chin | John | -11 | 29 | |
| 3 | Sigg | Greyson | -11 | 2 | |
| 5 | Hodges | Lee | -10 | 29 | |
| 5 | Hopfinger | Brad | -10 | 19 | |
| 5 | Riley | Davis | -10 | 24 | |
| 5 | Thompson | Curtis | -10 | 15 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2024 | Thornberry | Braden | 19 | 24 | 16 |
| 2023 | Barjon | Paul | 28 | 17 | 1 |
| 2022 | Suh | Justin | 2 | 10 | 1 |
| 2021 | Bramlett | Joseph | 16 | 7 | 2 |
| 2020 | Wu | Brandon | 8 | 8 | 8 |
| Fate of the Leaders |
|---|
| 2024 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| Rosenmueller, Thomas | 5 | Bauchou, Zach | 9 | Bauchou, Zach | 9 | |
| 2023 | ||||||
| Andersen, Mason | 10 | Andersen, Mason | 10 | Barjon, Paul | 1 | |
| - | - | Kohles, Ben | 6 | Teater, Josh | 5 | |
| 2022 | ||||||
| Gligic, Michael | 5 | Gligic, Michael | 5 | Suh, Justin | 1 | |
| 2021 | ||||||
| Mullinax, Trey | 2 | Mullinax, Trey | 2 | Mullinax, Trey | 2 | |
| 2020 | ||||||
| Roach, Wes | 15 | India, Vince | 3 | Sigg, Greyson | 2 | |
| Van Der Walt, Dawie | 6 | Reeves, Seth | 3 | - | - | |
| - | - | Sigg, Greyson | 2 | - | - |
| Round 1: AM vs PM |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top-5 Position | |||||||||||||||||||||
| Morning | |||||||||||||||||||||
| Afternoon | |||||||||||||||||||||
| Scoring Average | |||||||||||||||||||||
| Morning | |||||||||||||||||||||
| Afternoon | |||||||||||||||||||||
| Hole Averages |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 4 | 465 | 4.09 | 6 | 4 | 465 | 4.20 | 3 | 4 | 465 | 4.08 | 5 | 4 | 465 | 4.14 | 6 | 4 | 442 | 4.00 | 8 | |
