![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
Head-to-Head (1-year) query for this week's field:
|
| 5-Year Pre-Event Trends |
|---|
| Criterion | Top-5 # | Top-5 % | Field % | Difference | |
|---|---|---|---|---|---|
| RECENT FORM | |||||
| Played last week | 1 | 9% | 12% | -3% | |
| Played in either of last 2 weeks | 5 | 45% | 46% | -1% | |
| Top-10 finish in last 8 weeks | 7 | 64% | 33% | 31% | |
| STROKES GAINED | |||||
| SG: Off the Tee: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Tee to Green: Top-10 ranking in last 8 weeks | 2 | 18% | 1% | 17% | |
| SG: Approach the Green: Top-10 ranking in last 8 weeks | 1 | 9% | 1% | 8% | |
| SG: Around the Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
| SG: Putting: Top-10 ranking in last 8 weeks | 0 | 0% | 1% | -1% | |
| COURSE HISTORY | |||||
| Played in last event here | 1 | 9% | 11% | -2% | |
| Played in either of last 2 events here | 1 | 9% | 11% | -2% | |
| Top-10 finish in last 5 events here | 0 | 0% | 2% | -2% | |
| LOCATION HISTORY | |||||
| Played last event in this location | 5 | 45% | 46% | -1% | |
| Played in either of last 2 events in this location | 9 | 82% | 54% | 28% | |
| Top-10 finish in last 8 Tour events in this location | 1 | 9% | 6% | 3% | |
| LONG-TERM | |||||
| Top-5 finish in at least 10% of starts over last 3 years | 7 | 64% | 16% | 48% | |
| Top-10 finish in at least 10% of starts over last 3 years | 9 | 82% | 33% | 49% | |
| Top-20 finish in at least 25% of starts over last 3 years | 10 | 91% | 28% | 63% | |
| STATS | |||||
| Driving distance: ranked top-10 in field | 1 | 9% | 8% | 1% | |
| Driving accuracy: ranked top-10 in field | 2 | 18% | 8% | 10% | |
| Greens in regulation: ranked top-10 in field | 2 | 18% | 9% | 9% | |
| Scrambling: ranked top-10 in field | 3 | 27% | 8% | 19% | |
| Putting Average: ranked top-10 in field | 3 | 27% | 8% | 19% | |
| Par-3 scoring: ranked top-10 in field | 2 | 18% | 10% | 8% | |
| Par-4 scoring: ranked top-10 in field | 3 | 27% | 8% | 19% | |
| Par-5 scoring: ranked top-10 in field | 5 | 45% | 8% | 37% | |
| Current & Course Form of the Top-5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | Aphibarnrat | Kiradech | - | - | - | 14 | 2 | 37 | - | - | |
| - | - | - | - | - | Catlin | John | - | - | - | 1 | - | - | - | - | |
| - | - | - | - | - | Ormsby | Wade | - | - | - | mc | - | - | - | - | |
| 39 | - | - | - | - | Puig | David | 15 | 15 | 34 | 2 | - | - | 39 | - | |
| 18 | - | - | - | - | Uihlein | Peter | 37 | 37 | 29 | - | - | - | 18 | - | |
| 2023 | |||||||||||||||
| 1 | - | - | - | 42 | Boriboonsub | Denwit David | - | - | - | 31 | mc | 10 | 1 | 1 | |
| - | - | - | - | - | Chantananuwat | Ratchanon | - | - | - | 64 | mc | 2 | - | - | |
| - | - | - | - | - | Khongwatmai | Phachara | - | - | 25 | 3 | 14 | - | - | - | |
| 14 | - | - | - | - | Kozuma | Jinichiro | - | - | 59 | 45 | 31 | mc | 14 | - | |
| 51 | - | - | - | - | Smyth | Travis | - | - | 53 | 42 | 24 | - | 51 | - | |
| - | - | - | - | - | Stenson | Henrik | - | - | - | - | - | - | - | - | |
| 2022 | |||||||||||||||
| 2021 | |||||||||||||||
| 2020 |
| Strokes Gained Rankings of the Top-5 |
|---|
| 2024 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Catlin | John | - | - | - | - | - | |
| 2 | Ormsby | Wade | - | - | - | - | - | |
| 3 | Aphibarnrat | Kiradech | - | - | - | - | - | |
| 3 | Uihlein | Peter | - | - | - | - | - | |
| 5 | Puig | David | - | - | - | - | - | |
| 2023 | ||||||||
| 1 | Boriboonsub | Denwit David | - | - | - | - | - | |
| 2 | Stenson | Henrik | - | - | - | - | - | |
| 3 | Smyth | Travis | - | - | - | - | - | |
| 4 | Chantananuwat | Ratchanon | - | - | - | - | - | |
| 4 | Khongwatmai | Phachara | - | - | - | - | - | |
| 4 | Kozuma | Jinichiro | - | - | - | - | - | |
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 |
| Stats Leaders - SGTee |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGT2G |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGApp |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGATG |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - SGP |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - DrivingDistance |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Suwannarut | Sarit | 342.5 | 17 | |
| 2 | Chacarra | Eugenio | 338.5 | 43 | |
| 3 | Ogletree | Andy | 323.1 | 17 | |
| 4 | Crowe | Harrison | 322.9 | 28 | |
| 5 | Kemmer | Dodge | 322.6 | 10 | |
| 2023 | |||||
| 1 | Lee | Seungtaek | 352.1 | 7 | |
| 2 | Gandon | Jeremy | 345.5 | 42 | |
| 3 | Sinnott | Todd | 339.3 | 10 | |
| 4 | Grenville-Wood | Joshua | 335.3 | 12 | |
| 4 | Henson | Berry | 335.3 | 52 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - DrivingAccuracy |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Bhullar | Gaganjeet | 80.4 | 49 | |
| 2 | Carballo | Miguel | 69.6 | 49 | |
| 2 | Sandhu | Ajeetesh | 69.6 | 14 | |
| 4 | Lee | Chieh-Po | 66.1 | 62 | |
| 4 | Williams | Robin | 66.1 | 49 | |
| 2023 | |||||
| 1 | Hung | Chien-Yao | 87.5 | 23 | |
| 2 | Bhullar | Gaganjeet | 82.1 | 10 | |
| 3 | Carballo | Miguel | 71.4 | 52 | |
| 4 | Sandhu | Ajeetesh | 67.9 | 65 | |
| 5 | Dahmane | Soufiane | 66.7 | 68 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - GreensInRegulation |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Williams | Robin | 81.9 | 49 | |
| 2 | Pittayarat | Panuphol | 80.6 | 6 | |
| 2 | Toledo | Jose | 80.6 | 6 | |
| 4 | Truslow | Austen | 79.2 | 17 | |
| 4 | Zunic | Jordan | 79.2 | 28 | |
| 2023 | |||||
| 1 | Jung | Chanmin | 86.1 | 14 | |
| 2 | Pittayarat | Panuphol | 84.7 | 14 | |
| 3 | Na | Kevin | 81.9 | 42 | |
| 3 | Srithong | Natipong | 81.9 | 32 | |
| 5 | Bae | Yongjun | 80.6 | 14 | |
| 5 | Bhullar | Gaganjeet | 80.6 | 10 | |
| 5 | Boriboonsub | Denwit David | 80.6 | 1 | |
| 5 | Hellgren | Bjorn | 80.6 | 18 | |
| 5 | Lee | Seungtaek | 80.6 | 7 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - Scrambling |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Catlin | John | 93.8 | 1 | |
| 2 | Meesawat | Prom | 79.0 | 33 | |
| 3 | Ormsby | Wade | 78.3 | 2 | |
| 4 | Supupramai | Poosit | 73.1 | 10 | |
| 5 | Wannasrichan | Rattanon | 71.4 | 28 | |
| 2023 | |||||
| 1 | Hung | Chien-Yao | 72.0 | 23 | |
| 2 | Chantananuwat | Ratchanon | 71.4 | 4 | |
| 3 | Moon | Kyongjun | 70.0 | 12 | |
| 4 | Chang | Wei-Lun | 69.2 | 7 | |
| 4 | Meesawat | Prom | 69.2 | 52 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - PuttingAverage |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Ormsby | Wade | 1.59 | 2 | |
| 2 | Puig | David | 1.61 | 5 | |
| 3 | Catlin | John | 1.63 | 1 | |
| 4 | Ogletree | Andy | 1.65 | 17 | |
| 5 | Chantananuwat | Ratchanon | 1.67 | 33 | |
| 5 | Hend | Scott | 1.67 | 8 | |
| 5 | Kemmer | Dodge | 1.67 | 10 | |
| 2023 | |||||
| 1 | Stenson | Henrik | 1.61 | 2 | |
| 2 | Boriboonsub | Denwit David | 1.62 | 1 | |
| 3 | Khongwatmai | Phachara | 1.63 | 4 | |
| 4 | Chang | Wei-Lun | 1.63 | 7 | |
| 5 | Kozuma | Jinichiro | 1.63 | 4 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - Par3 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Catlin | John | -5 | 1 | |
| 2 | Kaewkanjana | Sadom | -4 | 17 | |
| 3 | Meesawat | Prom | -3 | 33 | |
| 3 | Ormsby | Wade | -3 | 2 | |
| 3 | Prakongvech | Settee | -3 | 33 | |
| 2023 | |||||
| 1 | Bae | Yongjun | -3 | 14 | |
| 1 | Chikkarangappa | S. | -3 | 32 | |
| 1 | Kim | Bio | -3 | 32 | |
| 1 | Koh | Guntaek | -3 | 23 | |
| 1 | Kozuma | Jinichiro | -3 | 4 | |
| 1 | Sandhu | Yuvraj | -3 | 23 | |
| 1 | Vincent | Kieran | -3 | 23 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - Par4 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Catlin | John | -13 | 1 | |
| 2 | Kemmer | Dodge | -10 | 10 | |
| 2 | Uihlein | Peter | -10 | 3 | |
| 4 | Aphibarnrat | Kiradech | -9 | 3 | |
| 4 | Ormsby | Wade | -9 | 2 | |
| 2023 | |||||
| 1 | Boriboonsub | Denwit David | -10 | 1 | |
| 1 | Chantananuwat | Ratchanon | -10 | 4 | |
| 1 | Sinnott | Todd | -10 | 10 | |
| 4 | Smyth | Travis | -8 | 3 | |
| 5 | Jung | Chanmin | -7 | 14 | |
| 5 | Maguire | M.J. | -7 | 23 | |
| 5 | Na | Kevin | -7 | 42 | |
| 5 | Nirat | Chapchai | -7 | 7 | |
| 5 | Pittayarat | Panuphol | -7 | 14 | |
| 5 | Stenson | Henrik | -7 | 2 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Stats Leaders - Par5 |
|---|
| 2024 | Rank | Surname | First Name | Value | Posn |
|---|---|---|---|---|---|
| 1 | Chantananuwat | Ratchanon | -9 | 33 | |
| 1 | Truslow | Austen | -9 | 17 | |
| 3 | Puig | David | -8 | 5 | |
| 3 | Suwannarut | Sarit | -8 | 17 | |
| 5 | Kemmer | Dodge | -7 | 10 | |
| 5 | Pittayarat | Panuphol | -7 | 6 | |
| 5 | Uihlein | Peter | -7 | 3 | |
| 5 | Winaicharoenchai | Atiruj | -7 | 10 | |
| 2023 | |||||
| 1 | Khongwatmai | Phachara | -10 | 4 | |
| 2 | Harrold | William | -8 | 14 | |
| 3 | Boriboonsub | Denwit David | -7 | 1 | |
| 3 | Chang | Yikeun | -7 | 32 | |
| 3 | Hamamoto | Kosuke | -7 | 32 | |
| 3 | Hend | Scott | -7 | 42 | |
| 3 | Kozuma | Jinichiro | -7 | 4 | |
| 3 | Quiban | Justin | -7 | 32 | |
| 2022 | |||||
| 2021 | |||||
| 2020 |
| Path to Victory |
|---|
| Surname | First Name | R1 Position | R2 Position | R3 Position | |
|---|---|---|---|---|---|
| 2024 | Catlin | John | 1 | 1 | 1 |
| 2023 | Boriboonsub | Denwit David | 7 | 1 | 2 |
| 2022 | - | - | - | - | - |
| 2021 | - | - | - | - | - |
| 2020 | - | - | - | - | - |
| Fate of the Leaders |
|---|
| 2024 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
|---|---|---|---|---|---|---|
| Catlin, John | 1 | Catlin, John | 1 | Catlin, John | 1 | |
| 2023 | ||||||
| Nirat, Chapchai | 7 | Boriboonsub, Denwit David | 1 | Khongwatmai, Phachara | 4 | |
| - | - | Khongwatmai, Phachara | 4 | - | - | |
| - | - | Sinnott, Todd | 10 | - | - | |
| 2022 | ||||||
| 2021 | ||||||
| 2020 |
| Round 1: AM vs PM |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top-5 Position | |||||||||||||||||||||
| Morning | 40% | 50% | |||||||||||||||||||
| Afternoon | 60% | 50% | |||||||||||||||||||
| Scoring Average | |||||||||||||||||||||
| Morning | 72.13 | 72.75 | |||||||||||||||||||
| Afternoon | 73.36 | 72.81 | |||||||||||||||||||
| Hole Averages |
|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
| 1 | 4 | 419 | 4.12 | 7 | 4 | 419 | 4.12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | 5 | 627 | 4.79 | 17 | 5 | 627 | 4.71 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | 4 | 435 | 4.08 | 8 | 4 | 435 | 4.11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | 4 | 454 | 4.13 | 6 | 4 | 454 | 4.11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | 4 | 510 | 4.30 | 1 | 4 | 510 | 4.33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | 3 | 182 | 3.15 | 4 | 3 | 182 | 3.15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | 4 | 386 | 3.92 | 12 | 4 | 386 | 4.00 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | 3 | 173 | 3.07 | 9 | 3 | 173 | 3.02 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | 4 | 441 | 4.03 | 11 | 4 | 441 | 3.98 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4 | 359 | 3.88 | 14 | 4 | 359 | 3.80 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 4 | 426 | 4.06 | 10 | 4 | 426 | 3.92 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 5 | 591 | 4.71 | 18 | 5 | 591 | 4.84 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | 4 | 420 | 3.89 | 13 | 4 | 420 | 3.99 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | 3 | 210 | 3.26 | 2 | 3 | 210 | 3.12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 5 | 597 | 4.81 | 16 | 5 | 597 | 4.77 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | 4 | 444 | 4.18 | 3 | 4 | 444 | 4.08 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | 3 | 183 | 3.13 | 5 | 3 | 183 | 3.15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | 4 | 389 | 3.87 | 15 | 4 | 389 | 3.78 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 71 | 7246 | 71.36 | - | 71 | 7246 | 71.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |