| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | Cameron | -0.05 | 119 | 84 | -35 | 0 | 0 | 0 | 101 | 84 | -17 |
| Al Zayed | Ahmed | 0.00 | 102 | 137 | +35 | 0 | 0 | 0 | 101 | 137 | +36 |
| Alkowari | Ali Mohamed | -0.24 | 136 | 135 | -1 | 0 | 0 | 0 | 101 | 135 | +34 |
| Almaraisi | Khalifa | 0.00 | 102 | 136 | +34 | 0 | 0 | 0 | 101 | 136 | +35 |
| Aphibarnrat | Kiradech | 0.12 | 81 | 80 | -1 | 1 | 0 | 1 | 66 | 80 | +14 |
| Ayora | Angel | 0.78 | 10 | 11 | +1 | 2 | 3 | 5 | 4 | 11 | +7 |
| Bairstow | Sam | 0.67 | 21 | 36 | +15 | 3 | 1 | 4 | 6 | 36 | +30 |
| Baldwin | Matthew | -0.24 | 136 | 122 | -14 | 0 | 0 | 0 | 101 | 122 | +21 |
| Bergstrom | Albin | 0.00 | 102 | 120 | +18 | 0 | 0 | 0 | 101 | 120 | +19 |
| Berry | Joshua | 0.00 | 102 | 124 | +22 | 0 | 0 | 0 | 101 | 124 | +23 |
| Blomme | Adam | -0.14 | 129 | 130 | +1 | 0 | 0 | 0 | 101 | 130 | +29 |
| Bradbury | Dan | 0.76 | 12 | 27 | +15 | 2 | 2 | 4 | 6 | 27 | +21 |
| Broomhead | Jonathan | 0.43 | 44 | 115 | +71 | 1 | 0 | 1 | 66 | 115 | +49 |
| Bryant | Davis | 0.40 | 46 | 85 | +39 | 1 | 2 | 3 | 14 | 85 | +71 |
| Cabrera Bello | Rafa | -0.18 | 135 | 24 | -111 | 0 | 0 | 0 | 101 | 24 | -77 |
| Campillo | Jorge | -0.02 | 114 | 14 | -100 | 0 | 1 | 1 | 66 | 14 | -52 |
| Canter | Laurie | 0.44 | 43 | 16 | -27 | 1 | 2 | 3 | 14 | 16 | +2 |
| Cantero | Ivan | 0.28 | 60 | 64 | +4 | 1 | 0 | 1 | 66 | 64 | -2 |
| Celli | Filippo | 0.14 | 77 | 104 | +27 | 0 | 1 | 1 | 66 | 104 | +38 |
| Chacarra | Eugenio | 0.84 | 6 | 21 | +15 | 2 | 1 | 3 | 14 | 21 | +7 |
| Charmasson | Clement | -0.03 | 116 | 113 | -3 | 0 | 0 | 0 | 101 | 113 | +12 |
| Clements | Todd | -0.17 | 134 | 72 | -62 | 0 | 0 | 0 | 101 | 72 | -29 |
| Cockerill | Aaron | 0.22 | 65 | 68 | +3 | 1 | 1 | 2 | 39 | 68 | +29 |
| Coussaud | Ugo | 0.12 | 84 | 26 | -58 | 1 | 1 | 2 | 39 | 26 | -13 |
| Couvra | Martin | 0.83 | 7 | 8 | +1 | 2 | 2 | 4 | 6 | 8 | +2 |
| Crocker | Sean | 0.12 | 81 | 35 | -46 | 1 | 0 | 1 | 66 | 35 | -31 |
| Dantorp | Jens | -0.07 | 122 | 87 | -35 | 0 | 0 | 0 | 101 | 87 | -14 |
| De Leo | Gregorio | 0.70 | 16 | 63 | +47 | 2 | 1 | 3 | 14 | 63 | +49 |
| Dean | Joe | 0.30 | 57 | 83 | +26 | 1 | 1 | 2 | 39 | 83 | +44 |
| Debove | Quentin | 0.00 | 102 | 129 | +27 | 0 | 0 | 0 | 101 | 129 | +28 |
| Del Rey | Alejandro | 0.69 | 19 | 46 | +27 | 2 | 1 | 3 | 14 | 46 | +32 |
| Detry | Thomas | 0.85 | 5 | 3 | -2 | 2 | 1 | 3 | 14 | 3 | -11 |
| Ding | Wenyi | 0.83 | 8 | 7 | -1 | 3 | 1 | 4 | 6 | 7 | +1 |
| Du Plessis | Hennie | 0.70 | 17 | 6 | -11 | 2 | 0 | 2 | 39 | 6 | -33 |
| Elvira | Manuel | 0.48 | 36 | 45 | +9 | 1 | 2 | 3 | 14 | 45 | +31 |
| Elvira | Nacho | 0.73 | 15 | 43 | +28 | 2 | 2 | 4 | 6 | 43 | +37 |
| Ferguson | Ewen | 0.68 | 20 | 18 | -2 | 2 | 2 | 4 | 6 | 18 | +12 |
| Fichardt | Darren | 0.14 | 77 | 117 | +40 | 1 | 0 | 1 | 66 | 117 | +51 |
| Firdaus | Zubair | 0.00 | 102 | - | 0 | 0 | 0 | 101 | - | ||
| Fisher | Ross | -0.15 | 130 | 92 | -38 | 0 | 0 | 0 | 101 | 92 | -9 |
| Fitzpatrick | Alex | 0.04 | 99 | 25 | -74 | 0 | 2 | 2 | 39 | 25 | -14 |
| Forrest | Grant | 0.36 | 54 | 17 | -37 | 1 | 2 | 3 | 14 | 17 | +3 |
| Frittelli | Dylan | 0.41 | 45 | 53 | +8 | 2 | 0 | 2 | 39 | 53 | +14 |
| Garcia | Sebastian | -0.07 | 122 | 101 | -21 | 0 | 0 | 0 | 101 | 101 | 0 |
| Garcia | Sergio | 0.00 | 102 | 20 | -82 | 0 | 0 | 0 | 101 | 20 | -81 |
| Gavins | Daniel | 0.03 | 100 | 133 | +33 | 1 | 0 | 1 | 66 | 133 | +67 |
| Girrbach | Joel | 0.17 | 72 | 62 | -10 | 1 | 0 | 1 | 66 | 62 | -4 |
| Gouveia | Ricardo | 0.12 | 85 | 23 | -62 | 1 | 0 | 1 | 66 | 23 | -43 |
| Guerrier | Julien | 1.42 | 1 | 5 | +4 | 4 | 3 | 7 | 1 | 5 | +4 |
| Guillamoundeguy | Oihan | 0.57 | 27 | 82 | +55 | 2 | 0 | 2 | 39 | 82 | +43 |
| Gumberg | Jordan | 0.11 | 88 | 103 | +15 | 1 | 0 | 1 | 66 | 103 | +37 |
| Halvorsen | Andreas | 0.51 | 33 | 41 | +8 | 2 | 0 | 2 | 39 | 41 | +2 |
| Harrington | Padraig | -0.15 | 130 | 111 | -19 | 0 | 0 | 0 | 101 | 111 | +10 |
| Hidalgo | Angel | -0.15 | 130 | 71 | -59 | 0 | 0 | 0 | 101 | 71 | -30 |
| Hill | Calum | 0.27 | 62 | 55 | -7 | 1 | 1 | 2 | 39 | 55 | +16 |
| Hillier | Daniel | 1.42 | 1 | 4 | +3 | 4 | 3 | 7 | 1 | 4 | +3 |
| Hollick | Michael | 0.79 | 9 | 86 | +77 | 2 | 1 | 3 | 14 | 86 | +72 |
| Hoshino | Rikuya | 0.37 | 49 | 34 | -15 | 0 | 2 | 2 | 39 | 34 | -5 |
| Jamieson | Scott | 0.15 | 75 | 50 | -25 | 1 | 0 | 1 | 66 | 50 | -16 |
| Jarvis | Casey | 0.53 | 32 | 32 | 0 | 2 | 1 | 3 | 14 | 32 | +18 |
| Johnston | Andrew | 0.39 | 47 | 99 | +52 | 1 | 0 | 1 | 66 | 99 | +33 |
| Johnston | Ryggs | -0.07 | 124 | 114 | -10 | 0 | 0 | 0 | 101 | 114 | +13 |
| Jonsson | Tobias | 0.48 | 37 | 107 | +70 | 2 | 0 | 2 | 39 | 107 | +68 |
| Jordan | Matthew | -0.03 | 117 | 69 | -48 | 0 | 1 | 1 | 66 | 69 | +3 |
| Kaneko | Kota | 0.37 | 49 | 54 | +5 | 1 | 0 | 1 | 66 | 54 | -12 |
| Katsuragawa | Yuto | -0.11 | 126 | 75 | -51 | 0 | 0 | 0 | 101 | 75 | -26 |
| Kimsey | Nathan | -0.05 | 119 | 58 | -61 | 0 | 0 | 0 | 101 | 58 | -43 |
| Kinhult | Marcus | 0.07 | 94 | 112 | +18 | 1 | 0 | 1 | 66 | 112 | +46 |
| Ko | Jeong Weon | -0.15 | 130 | 116 | -14 | 0 | 0 | 0 | 101 | 116 | +15 |
| Kobori | Kazuma | 0.37 | 49 | 38 | -11 | 1 | 2 | 3 | 14 | 38 | +24 |
| Lacroix | Frederic | 0.53 | 30 | 37 | +7 | 1 | 1 | 2 | 39 | 37 | -2 |
| Lagergren | Joakim | 0.58 | 26 | 30 | +4 | 2 | 1 | 3 | 14 | 30 | +16 |
| Langasque | Romain | 0.12 | 86 | 33 | -53 | 1 | 1 | 2 | 39 | 33 | -6 |
| Laporta | Francesco | 0.19 | 71 | 29 | -42 | 1 | 2 | 3 | 14 | 29 | +15 |
| Larrazabal | Pablo | -0.10 | 125 | 88 | -37 | 0 | 0 | 0 | 101 | 88 | -13 |
| Law | David | 0.09 | 90 | 110 | +20 | 0 | 0 | 0 | 101 | 110 | +9 |
| Lee | Junghwan | 0.53 | 31 | 105 | +74 | 1 | 1 | 2 | 39 | 105 | +66 |
| Lemke | Niklas | 0.57 | 27 | 67 | +40 | 2 | 0 | 2 | 39 | 67 | +28 |
| Levy | Alexander | 0.49 | 35 | 66 | +31 | 2 | 1 | 3 | 14 | 66 | +52 |
| Lindberg | Mikael | 0.33 | 56 | 42 | -14 | 1 | 1 | 2 | 39 | 42 | +3 |
| Lindell | Oliver | 0.15 | 75 | 15 | -60 | 1 | 2 | 3 | 14 | 15 | +1 |
| Lombard | Zander | 0.65 | 22 | 44 | +22 | 2 | 1 | 3 | 14 | 44 | +30 |
| Luiten | Joost | 0.50 | 34 | 10 | -24 | 2 | 2 | 4 | 6 | 10 | +4 |
| Manassero | Matteo | 0.22 | 66 | 60 | -6 | 1 | 1 | 2 | 39 | 60 | +21 |
| Mazzoli | Stefano | 0.07 | 96 | 90 | -6 | 0 | 0 | 0 | 101 | 90 | -11 |
| Mckinney | Connor | 0.37 | 49 | 123 | +74 | 1 | 0 | 1 | 66 | 123 | +57 |
| Micheluzzi | David | 0.14 | 77 | 96 | +19 | 1 | 1 | 2 | 39 | 96 | +57 |
| Migliozzi | Guido | -0.04 | 118 | 95 | -23 | 0 | 1 | 1 | 66 | 95 | +29 |
| Morrison | James | 0.23 | 64 | 118 | +54 | 1 | 0 | 1 | 66 | 118 | +52 |
| Mory | Felix | 0.00 | 102 | 119 | +17 | 0 | 0 | 0 | 101 | 119 | +18 |
| Naidoo | Dylan | 0.09 | 90 | 125 | +35 | 0 | 0 | 0 | 101 | 125 | +24 |
| Norgaard Moller | Niklas | 0.46 | 40 | 28 | -12 | 1 | 1 | 2 | 39 | 28 | -11 |
| Norris | Shaun | 0.70 | 17 | 56 | +39 | 2 | 1 | 3 | 14 | 56 | +42 |
| Ok | Taehoon | 0.00 | 102 | 106 | +4 | 0 | 0 | 0 | 101 | 106 | +5 |
| Olesen | Jacob Skov | 0.46 | 40 | 46 | +6 | 2 | 1 | 3 | 14 | 46 | +32 |
| Otaegui | Adrian | -0.12 | 127 | 78 | -49 | 0 | 0 | 0 | 101 | 78 | -23 |
| Palmer | Ryan | 0.00 | 102 | 127 | +25 | 0 | 0 | 0 | 101 | 127 | +26 |
| Paratore | Renato | 0.09 | 90 | 102 | +12 | 0 | 0 | 0 | 101 | 102 | +1 |
| Pavan | Andrea | 0.07 | 94 | 22 | -72 | 1 | 0 | 1 | 66 | 22 | -44 |
| Peake | Ryan | 0.20 | 68 | 126 | +58 | 0 | 1 | 1 | 66 | 126 | +60 |
| Quayle | Anthony | 0.74 | 13 | 81 | +68 | 2 | 1 | 3 | 14 | 81 | +67 |
| Ramsay | Richie | 0.25 | 63 | 31 | -32 | 1 | 1 | 2 | 39 | 31 | -8 |
| Ravetto | David | 0.12 | 81 | 100 | +19 | 1 | 0 | 1 | 66 | 100 | +34 |
| Reed | Patrick | 0.74 | 13 | 1 | -12 | 2 | 3 | 5 | 4 | 1 | -3 |
| Repetto Taylor | Rocco | 0.48 | 37 | 91 | +54 | 2 | 0 | 2 | 39 | 91 | +52 |
| Ritchie | J.C. | 0.86 | 4 | 40 | +36 | 2 | 1 | 3 | 14 | 40 | +26 |
| Robinson Thompson | Brandon | 0.02 | 101 | 19 | -82 | 0 | 1 | 1 | 66 | 19 | -47 |
| Rodrigues | Daniel | 0.47 | 39 | 108 | +69 | 1 | 1 | 2 | 39 | 108 | +69 |
| Rozner | Antoine | 0.65 | 23 | 9 | -14 | 1 | 2 | 3 | 14 | 9 | -5 |
| Sandhu | Yuvraj | 0.39 | 47 | 97 | +50 | 1 | 0 | 1 | 66 | 97 | +31 |
| Schaper | Jayden | 1.21 | 3 | 2 | -1 | 4 | 3 | 7 | 1 | 2 | +1 |
| Schmidt | Ben | 0.59 | 25 | 65 | +40 | 2 | 1 | 3 | 14 | 65 | +51 |
| Schneider | Marcel | 0.27 | 61 | 13 | -48 | 1 | 1 | 2 | 39 | 13 | -26 |
| Schott | Freddy | 0.14 | 77 | 89 | +12 | 0 | 0 | 0 | 101 | 89 | -12 |
| Scrivener | Jason | 0.35 | 55 | 70 | +15 | 1 | 1 | 2 | 39 | 70 | +31 |
| Senior | Jack | 0.16 | 73 | 73 | 0 | 1 | 1 | 2 | 39 | 73 | +34 |
| Sharma | Shubhankar | 0.29 | 59 | 109 | +50 | 0 | 1 | 1 | 66 | 109 | +43 |
| Siem | Marcel | 0.46 | 40 | 48 | +8 | 1 | 2 | 3 | 14 | 48 | +34 |
| Sloman | Tom | -0.24 | 136 | 134 | -2 | 0 | 0 | 0 | 101 | 134 | +33 |
| Soderberg | Sebastian | 0.04 | 97 | 76 | -21 | 0 | 1 | 1 | 66 | 76 | +10 |
| Steinlechner | Maximilian | 0.09 | 90 | 128 | +38 | 0 | 0 | 0 | 101 | 128 | +27 |
| Sterne | Richard | -0.12 | 128 | 98 | -30 | 0 | 1 | 1 | 66 | 98 | +32 |
| Stone | Brandon | 0.60 | 24 | 49 | +25 | 2 | 1 | 3 | 14 | 49 | +35 |
| Strydom | Ockie | 0.00 | 102 | 132 | +30 | 0 | 0 | 0 | 101 | 132 | +31 |
| Sullivan | Andy | 0.57 | 27 | 12 | -15 | 2 | 2 | 4 | 6 | 12 | +6 |
| Townsend | Hugo | 0.16 | 74 | 39 | -35 | 1 | 0 | 1 | 66 | 39 | -27 |
| Vaillant | Tom | 0.09 | 89 | 51 | -38 | 1 | 0 | 1 | 66 | 51 | -15 |
| Van Driel | Darius | 0.37 | 49 | 59 | +10 | 1 | 1 | 2 | 39 | 59 | +20 |
| Van Tonder | Daniel | 0.77 | 11 | 61 | +50 | 2 | 1 | 3 | 14 | 61 | +47 |
| Veerman | Johannes | 0.12 | 86 | 74 | -12 | 1 | 1 | 2 | 39 | 74 | +35 |
| Vidal | Quim | 0.21 | 67 | 121 | +54 | 1 | 0 | 1 | 66 | 121 | +55 |
| Von Dellingshausen | Nicolai | 0.04 | 97 | 79 | -18 | 1 | 0 | 1 | 66 | 79 | +13 |
| Walker | Euan | 0.00 | 102 | 131 | +29 | 0 | 0 | 0 | 101 | 131 | +30 |
| Wiesberger | Bernd | 0.19 | 70 | 51 | -19 | 1 | 0 | 1 | 66 | 51 | -15 |
| Winther | Jeff | -0.07 | 121 | 93 | -28 | 0 | 1 | 1 | 66 | 93 | +27 |
| Wu | Ashun | -0.02 | 115 | 57 | -58 | 0 | 0 | 0 | 101 | 57 | -44 |
| Young | Daniel | 0.20 | 68 | 77 | +9 | 0 | 1 | 1 | 66 | 77 | +11 |
| Young | Daniel | 0.20 | 68 | 77 | +9 | 0 | 1 | 1 | 66 | 77 | +11 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|