| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberg | Ludvig | 0.38 | 15 | 11 | -4 | 2 | 6 | 8 | 7 | 11 | +4 |
| Armitage | Marcus | -1.05 | 47 | 30 | -17 | 0 | 0 | 0 | 49 | 30 | -19 |
| Ayora | Angel | -0.12 | 23 | 23 | 0 | 1 | 4 | 5 | 16 | 23 | +7 |
| Brown (Oct1994) | Daniel | -0.10 | 22 | 24 | +2 | 1 | 4 | 5 | 16 | 24 | +8 |
| Campillo | Jorge | -0.25 | 27 | 33 | +6 | 2 | 2 | 4 | 25 | 33 | +8 |
| Canter | Laurie | 0.04 | 20 | 28 | +8 | 2 | 3 | 5 | 16 | 28 | +12 |
| Chacarra | Eugenio | -1.18 | 50 | 37 | -13 | 0 | 0 | 0 | 49 | 37 | -12 |
| Couvra | Martin | -0.36 | 30 | 35 | +5 | 2 | 1 | 3 | 31 | 35 | +4 |
| Elvira | Nacho | -0.66 | 39 | 45 | +6 | 0 | 2 | 2 | 40 | 45 | +5 |
| Ferguson | Ewen | -0.21 | 25 | 34 | +9 | 2 | 2 | 4 | 25 | 34 | +9 |
| Fitzpatrick | Matt | 0.92 | 7 | 8 | +1 | 4 | 5 | 9 | 6 | 8 | +2 |
| Fleetwood | Tommy | 1.00 | 5 | 1 | -4 | 4 | 6 | 10 | 4 | 1 | -3 |
| Forrest | Grant | -0.54 | 36 | 42 | +6 | 0 | 3 | 3 | 31 | 42 | +11 |
| Hatton | Tyrrell | 1.25 | 3 | 10 | +7 | 4 | 7 | 11 | 3 | 10 | +7 |
| Hill | Calum | -1.02 | 45 | 47 | +2 | 0 | 2 | 2 | 40 | 47 | +7 |
| Hillier | Daniel | -0.78 | 43 | 27 | -16 | 0 | 2 | 2 | 40 | 27 | -13 |
| Hojgaard | Nicolai | 0.57 | 10 | 7 | -3 | 3 | 4 | 7 | 10 | 7 | -3 |
| Hojgaard | Rasmus | 0.63 | 9 | 9 | 0 | 3 | 5 | 8 | 7 | 9 | +2 |
| Jordan | Matthew | -0.49 | 34 | 32 | -2 | 1 | 2 | 3 | 31 | 32 | +1 |
| Kim | Michael | -0.32 | 28 | 13 | -15 | 1 | 3 | 4 | 25 | 13 | -12 |
| Kobori | Kazuma | -1.04 | 46 | 49 | +3 | 0 | 2 | 2 | 40 | 49 | +9 |
| Kruyswijk | Jacques | -1.23 | 52 | 51 | -1 | 0 | 0 | 0 | 49 | 51 | +2 |
| Lagergren | Joakim | -0.67 | 40 | 43 | +3 | 0 | 3 | 3 | 31 | 43 | +12 |
| Lawrence | Thriston | 0.64 | 8 | 36 | +28 | 3 | 5 | 8 | 7 | 36 | +29 |
| Li | Haotong | -0.36 | 29 | 31 | +2 | 1 | 2 | 3 | 31 | 31 | 0 |
| Lindell | Oliver | -0.64 | 38 | 29 | -9 | 1 | 1 | 2 | 40 | 29 | -11 |
| Lowry | Shane | 0.52 | 13 | 5 | -8 | 3 | 3 | 6 | 13 | 5 | -8 |
| Luiten | Joost | -0.49 | 34 | 25 | -9 | 1 | 2 | 3 | 31 | 25 | -6 |
| Macintyre | Robert | 1.65 | 1 | 4 | +3 | 4 | 9 | 13 | 1 | 4 | +3 |
| Mansell | Richard | -1.00 | 44 | 39 | -5 | 0 | 1 | 1 | 46 | 39 | -7 |
| Mcilroy | Rory | 1.44 | 2 | 2 | 0 | 4 | 8 | 12 | 2 | 2 | 0 |
| Mckibbin | Tom | -0.36 | 31 | 14 | -17 | 1 | 3 | 4 | 25 | 14 | -11 |
| Nakajima | Keita | 0.19 | 16 | 18 | +2 | 3 | 2 | 5 | 16 | 18 | +2 |
| Neergaard-Petersen | Rasmus | 0.07 | 19 | 16 | -3 | 2 | 3 | 5 | 16 | 16 | 0 |
| Noren | Alex | 0.95 | 6 | 3 | -3 | 4 | 6 | 10 | 4 | 3 | -1 |
| Norris | Shaun | -0.62 | 37 | 48 | +11 | 1 | 2 | 3 | 31 | 48 | +17 |
| Olesen | Jacob Skov | -0.42 | 32 | 38 | +6 | 2 | 1 | 3 | 31 | 38 | +7 |
| Parry | John | -0.25 | 26 | 26 | 0 | 1 | 4 | 5 | 16 | 26 | +10 |
| Penge | Marco | 0.52 | 12 | 12 | 0 | 2 | 5 | 7 | 10 | 12 | +2 |
| Rai | Aaron | 0.56 | 11 | 6 | -5 | 3 | 4 | 7 | 10 | 6 | -4 |
| Reed | Patrick | 0.07 | 18 | 17 | -1 | 3 | 2 | 5 | 16 | 17 | +1 |
| Reitan | Kristoffer | 0.52 | 13 | 19 | +6 | 3 | 3 | 6 | 13 | 19 | +6 |
| Robinson Thompson | Brandon | -1.19 | 51 | 40 | -11 | 0 | 1 | 1 | 46 | 40 | -6 |
| Rose | Justin | 1.24 | 4 | 15 | +11 | 2 | 4 | 6 | 13 | 15 | +2 |
| Saddier | Adrien | -0.19 | 24 | 44 | +20 | 2 | 2 | 4 | 25 | 44 | +19 |
| Schaper | Jayden | -0.77 | 42 | 20 | -22 | 0 | 4 | 4 | 25 | 20 | -5 |
| Smith | Jordan | 0.08 | 17 | 21 | +4 | 2 | 3 | 5 | 16 | 21 | +5 |
| Smylie | Elvis | -1.06 | 48 | 41 | -7 | 0 | 1 | 1 | 46 | 41 | -5 |
| Sullivan | Andy | 0.01 | 21 | 22 | +1 | 2 | 3 | 5 | 16 | 22 | +6 |
| Syme | Connor | -0.71 | 41 | 50 | +9 | 0 | 2 | 2 | 40 | 50 | +10 |
| Veerman | Johannes | -0.47 | 33 | 46 | +13 | 1 | 2 | 3 | 31 | 46 | +15 |
| Veerman | Johannes | -0.47 | 33 | 46 | +13 | 1 | 2 | 3 | 31 | 46 | +15 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|