| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan | Steve | 0.88 | 22 | 19 | -3 | 3 | 1 | 4 | 14 | 19 | +5 |
| Ames | Stephen | 1.17 | 12 | 21 | +9 | 4 | 0 | 4 | 14 | 21 | +7 |
| Andrade | Billy | 0.41 | 40 | 60 | +20 | 1 | 1 | 2 | 43 | 60 | +17 |
| Appleby | Stuart | 0.28 | 46 | 39 | -7 | 1 | 1 | 2 | 43 | 39 | -4 |
| Armour | Ryan | 0.00 | 59 | 51 | -8 | 0 | 0 | 0 | 68 | 51 | -17 |
| Austin | Woody | -0.13 | 65 | 64 | -1 | 0 | 1 | 1 | 49 | 64 | +15 |
| Bertsch | Shane | 0.52 | 36 | 36 | 0 | 2 | 1 | 3 | 27 | 36 | +9 |
| Browne | Olin | 0.08 | 54 | 72 | +18 | 0 | 1 | 1 | 49 | 72 | +23 |
| Cabrera | Angel | 1.92 | 2 | 6 | +4 | 7 | 1 | 8 | 1 | 6 | +5 |
| Calcavecchia | Mark | -0.18 | 70 | 74 | +4 | 0 | 0 | 0 | 68 | 74 | +6 |
| Campbell | Chad | -0.01 | 62 | 54 | -8 | 0 | 1 | 1 | 49 | 54 | +5 |
| Caron | Jason | 0.74 | 25 | 20 | -5 | 3 | 1 | 4 | 14 | 20 | +6 |
| Cejka | Alex | 1.52 | 5 | 8 | +3 | 6 | 1 | 7 | 3 | 8 | +5 |
| Chalmers | Greg | 0.38 | 43 | 28 | -15 | 2 | 1 | 3 | 27 | 28 | +1 |
| Choi | K.J. | 0.59 | 33 | 17 | -16 | 3 | 1 | 4 | 14 | 17 | +3 |
| Cink | Stewart | 1.58 | 4 | 1 | -3 | 7 | 0 | 7 | 3 | 1 | -2 |
| Clarke | Darren | 1.51 | 6 | 12 | +6 | 6 | 1 | 7 | 3 | 12 | +9 |
| Crane | Ben | 0.00 | 59 | 54 | -5 | 0 | 0 | 0 | 68 | 54 | -14 |
| Day | Glen | 0.18 | 52 | 66 | +14 | 0 | 1 | 1 | 49 | 66 | +17 |
| DiMarco | Chris | 0.02 | 56 | 58 | +2 | 0 | 1 | 1 | 49 | 58 | +9 |
| Duke | Ken | 0.52 | 36 | 52 | +16 | 2 | 1 | 3 | 27 | 52 | +25 |
| Durant | Joe | 0.92 | 19 | 40 | +21 | 3 | 1 | 4 | 14 | 40 | +26 |
| Duval | David | 0.27 | 47 | 47 | 0 | 1 | 1 | 2 | 43 | 47 | +4 |
| Flesch | Steve | 0.39 | 41 | 24 | -17 | 2 | 1 | 3 | 27 | 24 | -3 |
| Gainey | Tommy | 0.89 | 21 | 10 | -11 | 5 | 0 | 5 | 9 | 10 | +1 |
| Gay | Brian | 0.94 | 18 | 56 | +38 | 3 | 1 | 4 | 14 | 56 | +42 |
| Gogel | Matt | 0.53 | 35 | 25 | -10 | 2 | 1 | 3 | 27 | 25 | -2 |
| Gonzalez | Ricardo | 1.38 | 8 | 23 | +15 | 4 | 1 | 5 | 9 | 23 | +14 |
| Goosen | Retief | 2.02 | 1 | 4 | +3 | 7 | 1 | 8 | 1 | 4 | +3 |
| Goydos | Paul | 0.58 | 34 | 32 | -2 | 2 | 1 | 3 | 27 | 32 | +5 |
| Haas | Jay | 0.19 | 50 | 57 | +7 | 0 | 1 | 1 | 49 | 57 | +8 |
| Harrington | Padraig | 1.17 | 12 | 3 | -9 | 4 | 0 | 4 | 14 | 3 | -11 |
| Henry | J.J. | 0.29 | 45 | 49 | +4 | 1 | 1 | 2 | 43 | 49 | +6 |
| Hensby | Mark | 0.67 | 29 | 31 | +2 | 3 | 0 | 3 | 27 | 31 | +4 |
| Herron | Tim | 0.26 | 48 | 65 | +17 | 0 | 1 | 1 | 49 | 65 | +16 |
| Jacobson | Freddie | 1.62 | 3 | 6 | +3 | 6 | 1 | 7 | 3 | 6 | +3 |
| Janzen | Lee | -0.14 | 68 | 70 | +2 | 0 | 1 | 1 | 49 | 70 | +21 |
| Jimenez | Miguel Angel | 1.37 | 9 | 5 | -4 | 6 | 1 | 7 | 3 | 5 | +2 |
| Johnson | Zach | 0.00 | 59 | 9 | -50 | 0 | 0 | 0 | 68 | 9 | -59 |
| Karlsson | Robert | 0.52 | 36 | 43 | +7 | 2 | 1 | 3 | 27 | 43 | +16 |
| Kelly | Jerry | 1.27 | 10 | 13 | +3 | 5 | 1 | 6 | 8 | 13 | +5 |
| Kjeldsen | Soren | 1.04 | 16 | 14 | -2 | 5 | 0 | 5 | 9 | 14 | +5 |
| Labritz | Rob | -0.27 | 74 | 42 | -32 | 0 | 1 | 1 | 49 | 42 | -7 |
| Leonard | Justin | 0.91 | 20 | 11 | -9 | 4 | 0 | 4 | 14 | 11 | -3 |
| Love | Davis | -0.19 | 72 | 71 | -1 | 0 | 0 | 0 | 68 | 71 | +3 |
| Maggert | Jeff | -0.07 | 64 | 45 | -19 | 0 | 1 | 1 | 49 | 45 | -4 |
| Mayfair | Billy | -0.05 | 63 | 62 | -1 | 0 | 1 | 1 | 49 | 62 | +13 |
| McCarron | Scott | -0.14 | 68 | 63 | -5 | 0 | 1 | 1 | 49 | 63 | +14 |
| McNeill | George | 1.25 | 11 | 2 | -9 | 4 | 0 | 4 | 14 | 2 | -12 |
| Mediate | Rocco | 0.19 | 50 | 59 | +9 | 1 | 0 | 1 | 49 | 59 | +10 |
| O'Neal | Tim | 0.68 | 27 | 41 | +14 | 2 | 1 | 3 | 27 | 41 | +14 |
| Parel | Scott | 0.02 | 56 | 37 | -19 | 0 | 1 | 1 | 49 | 37 | -12 |
| Parnevik | Jesper | -0.18 | 70 | 75 | +5 | 0 | 0 | 0 | 68 | 75 | +7 |
| Pavin | Corey | -0.13 | 65 | 73 | +8 | 0 | 1 | 1 | 49 | 73 | +24 |
| Pernice | Tom | 0.02 | 56 | 61 | +5 | 0 | 1 | 1 | 49 | 61 | +12 |
| Perry | Kenny | 0.33 | 44 | 50 | +6 | 1 | 1 | 2 | 43 | 50 | +7 |
| Petrovic | Tim | 0.39 | 41 | 27 | -14 | 2 | 1 | 3 | 27 | 27 | 0 |
| Pride | Dicky | 0.68 | 27 | 26 | -1 | 2 | 1 | 3 | 27 | 26 | -1 |
| Quigley | Brett | 0.67 | 29 | 48 | +19 | 2 | 1 | 3 | 27 | 48 | +21 |
| Ridings | Tag | 1.02 | 17 | 34 | +17 | 4 | 1 | 5 | 9 | 34 | +25 |
| Rollins | John | 0.09 | 53 | 69 | +16 | 1 | 0 | 1 | 49 | 69 | +20 |
| Sauers | Gene | -0.23 | 73 | 46 | -27 | 0 | 0 | 0 | 68 | 46 | -22 |
| Slocum | Heath | 0.03 | 55 | 38 | -17 | 1 | 0 | 1 | 49 | 38 | -11 |
| Stankowski | Paul | 0.67 | 29 | 30 | +1 | 2 | 1 | 3 | 27 | 30 | +3 |
| Sutherland | Kevin | 0.72 | 26 | 33 | +7 | 2 | 0 | 2 | 43 | 33 | -10 |
| Tanigawa | Ken | 0.52 | 36 | 44 | +8 | 2 | 1 | 3 | 27 | 44 | +17 |
| Tiziani | Mario | 0.64 | 32 | 53 | +21 | 2 | 1 | 3 | 27 | 53 | +26 |
| Toms | David | 1.16 | 14 | 22 | +8 | 4 | 0 | 4 | 14 | 22 | +8 |
| Triplett | Kirk | -0.33 | 75 | 68 | -7 | 0 | 0 | 0 | 68 | 68 | 0 |
| Van Pelt | Bo | 1.40 | 7 | 35 | +28 | 5 | 0 | 5 | 9 | 35 | +26 |
| Waldorf | Duffy | -0.13 | 65 | 67 | +2 | 0 | 1 | 1 | 49 | 67 | +18 |
| Weekley | Boo | 1.11 | 15 | 18 | +3 | 3 | 1 | 4 | 14 | 18 | +4 |
| Wi | Charlie | 0.25 | 49 | 29 | -20 | 2 | 1 | 3 | 27 | 29 | +2 |
| Wright | Michael | 0.84 | 24 | 16 | -8 | 3 | 1 | 4 | 14 | 16 | +2 |
| Wright | Michael | 0.84 | 24 | 16 | -8 | 3 | 1 | 4 | 14 | 16 | +2 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|