| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan | Steve | 2.19 | 15 | 16 | +1 | 6 | 3 | 9 | 15 | 16 | +1 |
| Ames | Stephen | 2.37 | 11 | 13 | +2 | 5 | 6 | 11 | 5 | 13 | +8 |
| Andrade | Billy | 1.22 | 41 | 48 | +7 | 1 | 6 | 7 | 34 | 48 | +14 |
| Appleby | Stuart | 1.14 | 43 | 45 | +2 | 2 | 4 | 6 | 42 | 45 | +3 |
| Austin | Woody | 0.56 | 56 | 63 | +7 | 0 | 4 | 4 | 54 | 63 | +9 |
| Barron | Doug | 1.79 | 22 | 27 | +5 | 4 | 4 | 8 | 26 | 27 | +1 |
| Bertsch | Shane | 1.30 | 36 | 46 | +10 | 2 | 5 | 7 | 34 | 46 | +12 |
| Bjorn | Thomas | 2.41 | 9 | 2 | -7 | 6 | 5 | 11 | 5 | 2 | -3 |
| Bohn | Jason | 0.27 | 68 | 71 | +3 | 0 | 2 | 2 | 66 | 71 | +5 |
| Browne | Olin | 0.52 | 63 | 69 | +6 | 0 | 4 | 4 | 54 | 69 | +15 |
| Cabrera | Angel | 2.46 | 8 | 3 | -5 | 6 | 5 | 11 | 5 | 3 | -2 |
| Calcavecchia | Mark | 0.15 | 71 | 75 | +4 | 0 | 1 | 1 | 70 | 75 | +5 |
| Caron | Jason | 2.26 | 14 | 14 | 0 | 5 | 5 | 10 | 12 | 14 | +2 |
| Cejka | Alex | 2.80 | 2 | 7 | +5 | 6 | 7 | 13 | 1 | 7 | +6 |
| Chalmers | Greg | 1.81 | 20 | 17 | -3 | 4 | 5 | 9 | 15 | 17 | +2 |
| Choi | K.J. | 1.65 | 26 | 20 | -6 | 4 | 3 | 7 | 34 | 20 | -14 |
| Clarke | Darren | 2.83 | 1 | 4 | +3 | 7 | 6 | 13 | 1 | 4 | +3 |
| DiMarco | Chris | 0.56 | 56 | 62 | +6 | 0 | 4 | 4 | 54 | 62 | +8 |
| Duke | Ken | 1.30 | 36 | 53 | +17 | 2 | 5 | 7 | 34 | 53 | +19 |
| Durant | Joe | 1.62 | 28 | 33 | +5 | 2 | 7 | 9 | 15 | 33 | +18 |
| Duval | David | 0.73 | 54 | 38 | -16 | 1 | 3 | 4 | 54 | 38 | -16 |
| Flesch | Steve | 1.81 | 20 | 15 | -5 | 4 | 5 | 9 | 15 | 15 | 0 |
| Frazar | Harrison | 1.27 | 39 | 40 | +1 | 2 | 5 | 7 | 34 | 40 | +6 |
| Funk | Fred | 0.15 | 71 | 73 | +2 | 0 | 1 | 1 | 70 | 73 | +3 |
| Gainey | Tommy | 2.72 | 4 | 6 | +2 | 7 | 4 | 11 | 5 | 6 | +1 |
| Gamez | Robert | 0.15 | 71 | 74 | +3 | 0 | 1 | 1 | 70 | 74 | +4 |
| Gay | Brian | 1.55 | 29 | 50 | +21 | 2 | 6 | 8 | 26 | 50 | +24 |
| Gogel | Matt | 1.74 | 24 | 28 | +4 | 3 | 6 | 9 | 15 | 28 | +13 |
| Gonzalez | Ricardo | 1.07 | 45 | 21 | -24 | 2 | 3 | 5 | 48 | 21 | -27 |
| Goydos | Paul | 1.26 | 40 | 37 | -3 | 2 | 5 | 7 | 34 | 37 | +3 |
| Green | Richard | 2.12 | 18 | 11 | -7 | 5 | 4 | 9 | 15 | 11 | -4 |
| Henry | J.J. | 0.46 | 64 | 52 | -12 | 1 | 1 | 2 | 66 | 52 | -14 |
| Hensby | Mark | 2.15 | 17 | 18 | +1 | 4 | 6 | 10 | 12 | 18 | +6 |
| Huston | John | 0.37 | 67 | 60 | -7 | 0 | 3 | 3 | 64 | 60 | -4 |
| Janzen | Lee | 0.56 | 56 | 65 | +9 | 0 | 4 | 4 | 54 | 65 | +11 |
| Jimenez | Miguel Angel | 2.54 | 7 | 1 | -6 | 6 | 5 | 11 | 5 | 1 | -4 |
| Jobe | Brandt | 0.44 | 65 | 58 | -7 | 0 | 3 | 3 | 64 | 58 | -6 |
| Jones | Brendan | 1.33 | 34 | 36 | +2 | 3 | 3 | 6 | 42 | 36 | -6 |
| Karlsson | Robert | 1.47 | 31 | 39 | +8 | 2 | 6 | 8 | 26 | 39 | +13 |
| Kelly | Jerry | 2.76 | 3 | 9 | +6 | 6 | 7 | 13 | 1 | 9 | +8 |
| Kjeldsen | Soren | 2.17 | 16 | 10 | -6 | 6 | 3 | 9 | 15 | 10 | -5 |
| Labritz | Rob | 0.91 | 48 | 51 | +3 | 1 | 4 | 5 | 48 | 51 | +3 |
| Langer | Bernhard | 2.37 | 10 | 5 | -5 | 5 | 6 | 11 | 5 | 5 | 0 |
| Lehman | Tom | 0.71 | 55 | 68 | +13 | 0 | 5 | 5 | 48 | 68 | +20 |
| Leonard | Justin | 2.30 | 13 | 12 | -1 | 5 | 5 | 10 | 12 | 12 | 0 |
| Love | Davis | 0.80 | 52 | 61 | +9 | 0 | 5 | 5 | 48 | 61 | +13 |
| Maggert | Jeff | 0.87 | 49 | 55 | +6 | 0 | 6 | 6 | 42 | 55 | +13 |
| Mayfair | Billy | 0.85 | 50 | 56 | +6 | 0 | 6 | 6 | 42 | 56 | +14 |
| McCarron | Scott | 0.83 | 51 | 59 | +8 | 0 | 5 | 5 | 48 | 59 | +11 |
| McNeill | George | 0.00 | 75 | 42 | -33 | 0 | 0 | 0 | 75 | 42 | -33 |
| Mediate | Rocco | 1.32 | 35 | 57 | +22 | 1 | 7 | 8 | 26 | 57 | +31 |
| Muehr | Michael | 0.27 | 68 | 44 | -24 | 0 | 2 | 2 | 66 | 44 | -22 |
| O'Neal | Tim | 1.11 | 44 | 26 | -18 | 2 | 4 | 6 | 42 | 26 | -16 |
| Pampling | Rod | 1.47 | 31 | 35 | +4 | 2 | 6 | 8 | 26 | 35 | +9 |
| Parel | Scott | 0.73 | 53 | 49 | -4 | 0 | 5 | 5 | 48 | 49 | +1 |
| Parnevik | Jesper | 0.27 | 68 | 67 | -1 | 0 | 2 | 2 | 66 | 67 | +1 |
| Pate | Steve | 0.10 | 74 | 72 | -2 | 0 | 1 | 1 | 70 | 72 | +2 |
| Pavin | Corey | 0.56 | 56 | 70 | +14 | 0 | 4 | 4 | 54 | 70 | +16 |
| Percy | Cameron | 2.57 | 5 | 8 | +3 | 6 | 5 | 11 | 5 | 8 | +3 |
| Pernice | Tom | 0.56 | 56 | 64 | +8 | 0 | 4 | 4 | 54 | 64 | +10 |
| Petrovic | Tim | 1.63 | 27 | 31 | +4 | 2 | 7 | 9 | 15 | 31 | +16 |
| Pride | Dicky | 1.47 | 31 | 29 | -2 | 2 | 6 | 8 | 26 | 29 | +3 |
| Quigley | Brett | 1.68 | 25 | 32 | +7 | 3 | 5 | 8 | 26 | 32 | +6 |
| Ridings | Tag | 2.32 | 12 | 19 | +7 | 6 | 3 | 9 | 15 | 19 | +4 |
| Rollins | John | 0.95 | 47 | 43 | -4 | 2 | 2 | 4 | 54 | 43 | -11 |
| Slocum | Heath | 1.20 | 42 | 34 | -8 | 1 | 6 | 7 | 34 | 34 | 0 |
| Stankowski | Paul | 1.75 | 23 | 23 | 0 | 3 | 6 | 9 | 15 | 23 | +8 |
| Tanigawa | Ken | 1.30 | 36 | 41 | +5 | 2 | 5 | 7 | 34 | 41 | +7 |
| Toms | David | 1.85 | 19 | 30 | +11 | 3 | 6 | 9 | 15 | 30 | +15 |
| Triplett | Kirk | 0.56 | 56 | 54 | -2 | 0 | 4 | 4 | 54 | 54 | 0 |
| Van Pelt | Bo | 0.38 | 66 | 47 | -19 | 1 | 0 | 1 | 70 | 47 | -23 |
| Waldorf | Duffy | 0.56 | 56 | 66 | +10 | 0 | 4 | 4 | 54 | 66 | +12 |
| Weekley | Boo | 1.03 | 46 | 22 | -24 | 1 | 5 | 6 | 42 | 22 | -20 |
| Wi | Charlie | 2.56 | 6 | 24 | +18 | 6 | 6 | 12 | 4 | 24 | +20 |
| Wi | Charlie | 2.56 | 6 | 24 | +18 | 6 | 6 | 12 | 4 | 24 | +20 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|