| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aphibarnrat | Kiradech | 0.60 | 34 | 94 | +60 | 2 | 3 | 5 | 19 | 94 | +75 |
| Bairstow | Sam | 0.33 | 76 | 106 | +30 | 0 | 3 | 3 | 60 | 106 | +46 |
| Berry | Joshua | 0.24 | 84 | 137 | +53 | 0 | 2 | 2 | 95 | 137 | +42 |
| Bezuidenhout | Christiaan | 1.24 | 2 | 3 | +1 | 1 | 6 | 7 | 3 | 3 | 0 |
| Blair | Zac | 0.74 | 15 | 11 | -4 | 0 | 6 | 6 | 9 | 11 | +2 |
| Blanchet | Chandler | 0.24 | 84 | 67 | -17 | 0 | 2 | 2 | 95 | 67 | -28 |
| Brehm | Ryan | 0.16 | 113 | 133 | +20 | 0 | 3 | 3 | 60 | 133 | +73 |
| Bryant | Davis | 0.42 | 60 | 76 | +16 | 1 | 3 | 4 | 32 | 76 | +44 |
| Byrd | Jonathan | 0.37 | 68 | 90 | +22 | 1 | 3 | 4 | 32 | 90 | +58 |
| Cabrera Bello | Rafa | 0.37 | 68 | 92 | +24 | 1 | 3 | 4 | 32 | 92 | +60 |
| Campillo | Jorge | 0.37 | 68 | 34 | -34 | 0 | 3 | 3 | 60 | 34 | -26 |
| Campos | Rafael | 0.00 | 122 | 116 | -6 | 0 | 2 | 2 | 95 | 116 | +21 |
| Cantero | Ivan | 0.00 | 122 | 110 | -12 | 0 | 2 | 2 | 95 | 110 | +15 |
| Celli | Filippo | 0.41 | 61 | 100 | +39 | 0 | 3 | 3 | 60 | 100 | +40 |
| Champ | Cameron | 0.22 | 104 | 118 | +14 | 0 | 4 | 4 | 32 | 118 | +86 |
| Chatfield | Davis | 0.33 | 76 | 69 | -7 | 0 | 2 | 2 | 95 | 69 | -26 |
| Clanton | Luke | 0.33 | 76 | 62 | -14 | 0 | 3 | 3 | 60 | 62 | +2 |
| Clements | Todd | 0.43 | 58 | 38 | -20 | 0 | 3 | 3 | 60 | 38 | -22 |
| Collet | Tyler | 0.00 | 129 | 134 | +5 | 0 | 0 | 0 | 133 | 134 | +1 |
| Coussaud | Ugo | 0.49 | 47 | 50 | +3 | 0 | 3 | 3 | 60 | 50 | -10 |
| Crocker | Sean | 0.53 | 40 | 65 | +25 | 0 | 4 | 4 | 32 | 65 | +33 |
| Crowe | Trace | 0.76 | 13 | 59 | +46 | 1 | 4 | 5 | 19 | 59 | +40 |
| Dahmen | Joel | 0.71 | 21 | 44 | +23 | 0 | 5 | 5 | 19 | 44 | +25 |
| Dantorp | Jens | 0.04 | 119 | 96 | -23 | 0 | 2 | 2 | 95 | 96 | +1 |
| Ding | Wenyi | 0.38 | 65 | 32 | -33 | 1 | 3 | 4 | 32 | 32 | 0 |
| Dou | Zecheng | 0.24 | 84 | 27 | -57 | 0 | 2 | 2 | 95 | 27 | -68 |
| Doyle | Drew | 0.01 | 121 | 131 | +10 | 0 | 2 | 2 | 95 | 131 | +36 |
| Dumont de Chassart | Adrien | 0.61 | 32 | 29 | -3 | 0 | 3 | 3 | 60 | 29 | -31 |
| Duncan | Tyler | 0.17 | 110 | 81 | -29 | 0 | 3 | 3 | 60 | 81 | +21 |
| Dunlap | Nick | 0.64 | 28 | 78 | +50 | 1 | 3 | 4 | 32 | 78 | +46 |
| Elvira | Manuel | 0.71 | 21 | 36 | +15 | 1 | 5 | 6 | 9 | 36 | +27 |
| Ewart | A.J. | 0.49 | 47 | 40 | -7 | 0 | 3 | 3 | 60 | 40 | -20 |
| Fishburn | Patrick | 0.90 | 8 | 20 | +12 | 1 | 6 | 7 | 3 | 20 | +17 |
| Fisk | Steven | 0.73 | 18 | 17 | -1 | 1 | 5 | 6 | 9 | 17 | +8 |
| Garcia | Sebastian | 0.24 | 84 | 113 | +29 | 0 | 2 | 2 | 95 | 113 | +18 |
| Garnett | Brice | 0.30 | 80 | 37 | -43 | 0 | 4 | 4 | 32 | 37 | +5 |
| Gavins | Daniel | 0.24 | 84 | 139 | +55 | 0 | 2 | 2 | 95 | 139 | +44 |
| Gilbert | Josiah | 0.00 | 129 | 138 | +9 | 0 | 0 | 0 | 133 | 138 | +5 |
| Girrbach | Joel | 0.23 | 103 | 79 | -24 | 1 | 2 | 3 | 60 | 79 | +19 |
| Glover | Lucas | 0.60 | 33 | 33 | 0 | 0 | 4 | 4 | 32 | 33 | +1 |
| Gomez | Fabian | 0.18 | 107 | 85 | -22 | 0 | 3 | 3 | 60 | 85 | +25 |
| Gordon | Will | 0.22 | 104 | 107 | +3 | 0 | 4 | 4 | 32 | 107 | +75 |
| Gouveia | Ricardo | 0.46 | 52 | 80 | +28 | 1 | 3 | 4 | 32 | 80 | +48 |
| Griffin | Lanto | 0.16 | 112 | 26 | -86 | 0 | 3 | 3 | 60 | 26 | -34 |
| Grillo | Emiliano | 0.48 | 50 | 7 | -43 | 1 | 3 | 4 | 32 | 7 | -25 |
| Guillamoundeguy | Oihan | 0.57 | 36 | 30 | -6 | 0 | 4 | 4 | 32 | 30 | -2 |
| Hadwin | Adam | 0.26 | 82 | 55 | -27 | 0 | 4 | 4 | 32 | 55 | +23 |
| Hardy | Nick | -0.01 | 133 | 82 | -51 | 0 | 2 | 2 | 95 | 82 | -13 |
| Helligkilde | Marcus | 0.33 | 75 | 119 | +44 | 1 | 0 | 1 | 130 | 119 | -11 |
| Higgs | Harry | 0.00 | 122 | 48 | -74 | 0 | 2 | 2 | 95 | 48 | -47 |
| Hirata | Kensei | 0.62 | 31 | 101 | +70 | 1 | 2 | 3 | 60 | 101 | +41 |
| Hodges | Lee | 0.73 | 20 | 12 | -8 | 0 | 5 | 5 | 19 | 12 | -7 |
| Hoey | Rico | 0.83 | 11 | 8 | -3 | 1 | 6 | 7 | 3 | 8 | +5 |
| Hoge | Tom | 0.54 | 38 | 46 | +8 | 0 | 4 | 4 | 32 | 46 | +14 |
| Holmes | J.B. | -0.24 | 137 | 132 | -5 | 0 | 0 | 0 | 133 | 132 | -1 |
| Homa | Max | 1.06 | 4 | 2 | -2 | 1 | 6 | 7 | 3 | 2 | -1 |
| Hossler | Beau | 0.46 | 53 | 9 | -44 | 0 | 4 | 4 | 32 | 9 | -23 |
| Hughes | Mackenzie | 0.97 | 6 | 22 | +16 | 1 | 5 | 6 | 9 | 22 | +13 |
| Iceman | Daniel | -0.24 | 137 | 140 | +3 | 0 | 0 | 0 | 133 | 140 | +7 |
| Jaeger | Stephan | 1.17 | 3 | 21 | +18 | 1 | 6 | 7 | 3 | 21 | +18 |
| James | Ben | 0.17 | 111 | 19 | -92 | 0 | 1 | 1 | 130 | 19 | -111 |
| Jonsson | Tobias | 0.24 | 84 | 127 | +43 | 0 | 2 | 2 | 95 | 127 | +32 |
| Kanaya | Takumi | 0.52 | 42 | 24 | -18 | 1 | 3 | 4 | 32 | 24 | -8 |
| Kang | Jeffrey | 0.24 | 84 | 83 | -1 | 0 | 2 | 2 | 95 | 83 | -12 |
| Kim | Chan | 0.24 | 84 | 35 | -49 | 0 | 4 | 4 | 32 | 35 | +3 |
| Kinhult | Marcus | 0.03 | 120 | 93 | -27 | 0 | 2 | 2 | 95 | 93 | -2 |
| Kizzire | Patton | 0.00 | 122 | 111 | -11 | 0 | 2 | 2 | 95 | 111 | +16 |
| Ko | Jeong Weon | 0.17 | 109 | 130 | +21 | 0 | 3 | 3 | 60 | 130 | +70 |
| Kohles | Ben | 0.75 | 14 | 5 | -9 | 1 | 5 | 6 | 9 | 5 | -4 |
| Koivun | Jackson | 0.90 | 7 | 1 | -6 | 0 | 8 | 8 | 1 | 1 | 0 |
| Laird | Martin | -0.01 | 133 | 89 | -44 | 0 | 2 | 2 | 95 | 89 | -6 |
| Lamprecht | Christo | 0.34 | 74 | 126 | +52 | 0 | 3 | 3 | 60 | 126 | +66 |
| Langasque | Romain | 0.88 | 9 | 27 | +18 | 2 | 3 | 5 | 19 | 27 | +8 |
| Law | David | 0.41 | 61 | 77 | +16 | 0 | 3 | 3 | 60 | 77 | +17 |
| Lebioda | Hank | 0.24 | 84 | 87 | +3 | 0 | 2 | 2 | 95 | 87 | -8 |
| Lemke | Niklas | 0.12 | 117 | 91 | -26 | 0 | 1 | 1 | 130 | 91 | -39 |
| Lipsky | David | 0.13 | 114 | 15 | -99 | 0 | 3 | 3 | 60 | 15 | -45 |
| List | Luke | 0.41 | 61 | 99 | +38 | 1 | 3 | 4 | 32 | 99 | +67 |
| Lower | Justin | 0.12 | 116 | 88 | -28 | 0 | 3 | 3 | 60 | 88 | +28 |
| Malnati | Peter | 0.73 | 18 | 61 | +43 | 1 | 5 | 6 | 9 | 61 | +52 |
| Martin | Ben | 0.00 | 122 | 105 | -17 | 0 | 2 | 2 | 95 | 105 | +10 |
| Mazzoli | Stefano | 0.71 | 24 | 63 | +39 | 2 | 2 | 4 | 32 | 63 | +31 |
| McCarthy | Denny | 0.87 | 10 | 6 | -4 | 0 | 5 | 5 | 19 | 6 | -13 |
| Merritt | Troy | 0.65 | 26 | 67 | +41 | 0 | 6 | 6 | 9 | 67 | +58 |
| Micheluzzi | David | 0.24 | 84 | 120 | +36 | 0 | 2 | 2 | 95 | 120 | +25 |
| Morrison | James | 0.45 | 55 | 115 | +60 | 1 | 2 | 3 | 60 | 115 | +55 |
| Mory | Felix | 0.50 | 43 | 97 | +54 | 1 | 2 | 3 | 60 | 97 | +37 |
| Mouw | William | 0.58 | 35 | 4 | -31 | 0 | 6 | 6 | 9 | 4 | -5 |
| Musselman | Cooper | -0.24 | 137 | 125 | -12 | 0 | 0 | 0 | 133 | 125 | -8 |
| Noh | Seung-Yul | -0.01 | 133 | 71 | -62 | 0 | 2 | 2 | 95 | 71 | -24 |
| Nyholm | Pontus | 0.50 | 43 | 74 | +31 | 0 | 4 | 4 | 32 | 74 | +42 |
| Olesen | Jacob Skov | 0.74 | 16 | 13 | -3 | 2 | 4 | 6 | 9 | 13 | +4 |
| Paratore | Renato | 0.41 | 61 | 124 | +63 | 0 | 3 | 3 | 60 | 124 | +64 |
| Paul | Jeremy | 0.13 | 114 | 104 | -10 | 0 | 3 | 3 | 60 | 104 | +44 |
| Pendrith | Taylor | 0.71 | 24 | 14 | -10 | 1 | 4 | 5 | 19 | 14 | -5 |
| Peterson | Paul | 0.53 | 40 | 47 | +7 | 0 | 5 | 5 | 19 | 47 | +28 |
| Phillips | Chandler | 0.38 | 65 | 31 | -34 | 1 | 3 | 4 | 32 | 31 | -1 |
| Ramey | Chad | 0.18 | 107 | 43 | -64 | 0 | 3 | 3 | 60 | 43 | -17 |
| Ramsay | Richie | 0.54 | 38 | 56 | +18 | 0 | 4 | 4 | 32 | 56 | +24 |
| Ritchie | J.C. | 0.74 | 16 | 18 | +2 | 1 | 4 | 5 | 19 | 18 | -1 |
| Robinson Thompson | Brandon | 0.26 | 82 | 75 | -7 | 1 | 2 | 3 | 60 | 75 | +15 |
| Rodgers | Patrick | 0.29 | 81 | 25 | -56 | 0 | 2 | 2 | 95 | 25 | -70 |
| Rosenmueller | Thomas | 0.63 | 29 | 38 | +9 | 1 | 5 | 6 | 9 | 38 | +29 |
| Rozo | Marcelo | 0.24 | 84 | 121 | +37 | 0 | 2 | 2 | 95 | 121 | +26 |
| Russell | Miles | -0.24 | 137 | 64 | -73 | 0 | 0 | 0 | 133 | 64 | -69 |
| Sargent | Gordon | 0.10 | 118 | 114 | -4 | 0 | 3 | 3 | 60 | 114 | +54 |
| Schenk | Adam | 0.00 | 122 | 102 | -20 | 0 | 2 | 2 | 95 | 102 | +7 |
| Schneider | Marcel | 0.24 | 84 | 117 | +33 | 0 | 2 | 2 | 95 | 117 | +22 |
| Senior | Jack | 0.38 | 65 | 72 | +7 | 1 | 3 | 4 | 32 | 72 | +40 |
| Shipley | Neal | 0.63 | 29 | 52 | +23 | 1 | 3 | 4 | 32 | 52 | +20 |
| Silverman | Ben | 0.56 | 37 | 51 | +14 | 0 | 5 | 5 | 19 | 51 | +32 |
| Skinns | David | 0.64 | 27 | 16 | -11 | 1 | 4 | 5 | 19 | 16 | -3 |
| Soderberg | Sebastian | 0.49 | 47 | 54 | +7 | 1 | 2 | 3 | 60 | 54 | -6 |
| Springer | Hayden | 0.48 | 51 | 41 | -10 | 0 | 5 | 5 | 19 | 41 | +22 |
| Stanger | Jimmy | 1.00 | 5 | 53 | +48 | 0 | 7 | 7 | 3 | 53 | +50 |
| Steinlechner | Maximilian | 0.71 | 21 | 45 | +24 | 1 | 3 | 4 | 32 | 45 | +13 |
| Stone | Brandon | 0.24 | 84 | 58 | -26 | 0 | 2 | 2 | 95 | 58 | -37 |
| Stout | Preston | 0.31 | 79 | 57 | -22 | 0 | 2 | 2 | 95 | 57 | -38 |
| Streb | Robert | 0.23 | 101 | 135 | +34 | 0 | 2 | 2 | 95 | 135 | +40 |
| Streelman | Kevin | 0.23 | 101 | 84 | -17 | 0 | 2 | 2 | 95 | 84 | -11 |
| Svensson | Adam | -0.01 | 133 | 60 | -73 | 0 | 2 | 2 | 95 | 60 | -35 |
| Thompson | Davis | 1.32 | 1 | 10 | +9 | 2 | 6 | 8 | 1 | 10 | +9 |
| Todd | Brendon | 0.37 | 68 | 128 | +60 | 0 | 3 | 3 | 60 | 128 | +68 |
| Tosti | Alejandro | 0.81 | 12 | 122 | +110 | 2 | 3 | 5 | 19 | 122 | +103 |
| Townsend | Hugo | 0.50 | 43 | 70 | +27 | 1 | 2 | 3 | 60 | 70 | +10 |
| Vaillant | Tom | 0.21 | 106 | 66 | -40 | 1 | 2 | 3 | 60 | 66 | +6 |
| Van Horne | Ashton | 0.00 | 129 | 109 | -20 | 0 | 0 | 0 | 133 | 109 | -24 |
| Van Tonder | Daniel | 0.37 | 68 | 98 | +30 | 0 | 3 | 3 | 60 | 98 | +38 |
| VanDerLaan | John | 0.24 | 84 | 103 | +19 | 0 | 2 | 2 | 95 | 103 | +8 |
| Ventura | Kris | 0.36 | 73 | 42 | -31 | 0 | 4 | 4 | 32 | 42 | +10 |
| Vidal | Quim | 0.50 | 43 | 123 | +80 | 1 | 2 | 3 | 60 | 123 | +63 |
| Vilips | Karl | 0.45 | 55 | 49 | -6 | 1 | 2 | 3 | 60 | 49 | -11 |
| Villegas | Camilo | 0.24 | 84 | 108 | +24 | 0 | 2 | 2 | 95 | 108 | +13 |
| Walker | Danny | 0.43 | 58 | 129 | +71 | 0 | 3 | 3 | 60 | 129 | +69 |
| Walker | Euan | 0.45 | 55 | 94 | +39 | 1 | 2 | 3 | 60 | 94 | +34 |
| Whaley | Vince | 0.46 | 53 | 23 | -30 | 0 | 4 | 4 | 32 | 23 | -9 |
| Wise | Aaron | 0.24 | 84 | 112 | +28 | 0 | 2 | 2 | 95 | 112 | +17 |
| Wolfe | Jared | 0.00 | 129 | 136 | +7 | 0 | 0 | 0 | 133 | 136 | +3 |
| Wu | Dylan | 0.00 | 122 | 73 | -49 | 0 | 2 | 2 | 95 | 73 | -22 |
| Wu | Dylan | 0.00 | 122 | 73 | -49 | 0 | 2 | 2 | 95 | 73 | -22 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|