| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albertson | Anders | 0.23 | 116 | 140 | +24 | 0 | 2 | 2 | 74 | 140 | +66 |
| An | Byeong Hun | 1.35 | 8 | 26 | +18 | 4 | 2 | 6 | 7 | 26 | +19 |
| Andersen | Mason | 0.07 | 132 | 125 | -7 | 0 | 0 | 0 | 127 | 125 | -2 |
| Berger | Daniel | 0.60 | 58 | 3 | -55 | 1 | 3 | 4 | 31 | 3 | -28 |
| Blair | Zac | 0.55 | 66 | 65 | -1 | 1 | 2 | 3 | 51 | 65 | +14 |
| Bramlett | Joseph | 0.38 | 84 | 87 | +3 | 0 | 2 | 2 | 74 | 87 | +13 |
| Brennan | Michael | 1.46 | 5 | 44 | +39 | 3 | 3 | 6 | 7 | 44 | +37 |
| Bridgeman | Jacob | 0.75 | 39 | 38 | -1 | 2 | 2 | 4 | 31 | 38 | +7 |
| Brown | Blades | 0.07 | 132 | 106 | -26 | 0 | 0 | 0 | 127 | 106 | -21 |
| Buckley | Hayden | 0.62 | 53 | 119 | +66 | 0 | 4 | 4 | 31 | 119 | +88 |
| Byrd | Jonathan | 0.39 | 82 | 81 | -1 | 0 | 2 | 2 | 74 | 81 | +7 |
| Campos | Rafael | 0.30 | 100 | 136 | +36 | 0 | 2 | 2 | 74 | 136 | +62 |
| Capan | Frankie | 0.56 | 64 | 121 | +57 | 2 | 0 | 2 | 74 | 121 | +47 |
| Castillo | Ricky | 0.27 | 110 | 84 | -26 | 0 | 1 | 1 | 106 | 84 | -22 |
| Cauley | Bud | 1.11 | 14 | 13 | -1 | 1 | 5 | 6 | 7 | 13 | +6 |
| Champ | Cameron | 0.39 | 82 | 111 | +29 | 0 | 2 | 2 | 74 | 111 | +37 |
| Chandler | Will | 0.07 | 132 | 135 | +3 | 0 | 0 | 0 | 127 | 135 | +8 |
| Clanton | Luke | 1.24 | 10 | 23 | +13 | 2 | 4 | 6 | 7 | 23 | +16 |
| Cole | Eric | 1.76 | 3 | 15 | +12 | 3 | 6 | 9 | 2 | 15 | +13 |
| Cone | Trevor | 0.31 | 95 | 83 | -12 | 1 | 0 | 1 | 106 | 83 | -23 |
| Coody | Pierceson | 1.02 | 21 | 52 | +31 | 1 | 4 | 5 | 20 | 52 | +32 |
| Cook | Austin | 0.30 | 100 | 132 | +32 | 0 | 2 | 2 | 74 | 132 | +58 |
| Covello | Vince | 0.07 | 132 | 147 | +15 | 0 | 0 | 0 | 127 | 147 | +20 |
| Cummins | Quade | 0.07 | 132 | 110 | -22 | 0 | 0 | 0 | 127 | 110 | -17 |
| Dahmen | Joel | 0.92 | 25 | 56 | +31 | 0 | 5 | 5 | 20 | 56 | +36 |
| Del Solar | Cristobal | 0.07 | 132 | 144 | +12 | 0 | 0 | 0 | 127 | 144 | +17 |
| Dickson | Taylor | 0.07 | 132 | 138 | +6 | 0 | 0 | 0 | 127 | 138 | +11 |
| Dufner | Jason | 0.14 | 127 | 145 | +18 | 0 | 1 | 1 | 106 | 145 | +39 |
| Dumont de Chassart | Adrien | 0.68 | 46 | 42 | -4 | 1 | 3 | 4 | 31 | 42 | +11 |
| Duncan | Tyler | 0.47 | 73 | 112 | +39 | 0 | 3 | 3 | 51 | 112 | +61 |
| Echavarria | Nico | 1.85 | 2 | 11 | +9 | 3 | 6 | 9 | 2 | 11 | +9 |
| Eckroat | Austin | 0.90 | 27 | 49 | +22 | 0 | 5 | 5 | 20 | 49 | +29 |
| Endycott | Harrison | 0.07 | 132 | 126 | -6 | 0 | 0 | 0 | 127 | 126 | -1 |
| English | Harris | 1.01 | 22 | 2 | -20 | 3 | 2 | 5 | 20 | 2 | -18 |
| Fishburn | Patrick | 1.18 | 12 | 35 | +23 | 1 | 5 | 6 | 7 | 35 | +28 |
| Fisk | Steven | 0.86 | 30 | 40 | +10 | 1 | 3 | 4 | 31 | 40 | +9 |
| Ford | David | 0.38 | 84 | 93 | +9 | 1 | 0 | 1 | 106 | 93 | -13 |
| Frittelli | Dylan | 0.49 | 71 | 127 | +56 | 1 | 2 | 3 | 51 | 127 | +76 |
| Garnett | Brice | 0.44 | 78 | 90 | +12 | 0 | 3 | 3 | 51 | 90 | +39 |
| Gerard | Ryan | 0.73 | 41 | 28 | -13 | 1 | 2 | 3 | 51 | 28 | -23 |
| Ghim | Doug | 0.30 | 100 | 32 | -68 | 0 | 2 | 2 | 74 | 32 | -42 |
| Goodwin | Noah | 0.07 | 132 | 77 | -55 | 0 | 0 | 0 | 127 | 77 | -50 |
| Gordon | Will | 0.31 | 95 | 91 | -4 | 0 | 2 | 2 | 74 | 91 | +17 |
| Griffin | Lanto | 0.30 | 100 | 104 | +4 | 0 | 2 | 2 | 74 | 104 | +30 |
| Hadley | Chesson | 0.12 | 130 | 143 | +13 | 0 | 1 | 1 | 106 | 143 | +37 |
| Hadwin | Adam | 0.53 | 68 | 63 | -5 | 1 | 2 | 3 | 51 | 63 | +12 |
| Hahn | James | 0.23 | 116 | 124 | +8 | 0 | 2 | 2 | 74 | 124 | +50 |
| Hardy | Nick | 0.30 | 100 | 109 | +9 | 0 | 2 | 2 | 74 | 109 | +35 |
| Harman | Brian | 1.42 | 6 | 6 | 0 | 3 | 4 | 7 | 4 | 6 | +2 |
| Higgs | Harry | 0.19 | 123 | 102 | -21 | 0 | 1 | 1 | 106 | 102 | -4 |
| Highsmith | Joe | 0.70 | 44 | 92 | +48 | 0 | 4 | 4 | 31 | 92 | +61 |
| Hisatsune | Ryo | 1.29 | 9 | 54 | +45 | 2 | 4 | 6 | 7 | 54 | +47 |
| Hodges | Lee | 0.68 | 46 | 31 | -15 | 0 | 4 | 4 | 31 | 31 | 0 |
| Hoey | Rico | 1.38 | 7 | 17 | +10 | 3 | 3 | 6 | 7 | 17 | +10 |
| Hoge | Tom | 0.88 | 28 | 33 | +5 | 3 | 1 | 4 | 31 | 33 | +2 |
| Hoshino | Rikuya | 0.32 | 91 | 101 | +10 | 1 | 0 | 1 | 106 | 101 | -5 |
| Hossler | Beau | 0.59 | 60 | 39 | -21 | 2 | 0 | 2 | 74 | 39 | -35 |
| Howell | Mason | 0.00 | 150 | 142 | -8 | 0 | 0 | 0 | 127 | 142 | +15 |
| Hubbard | Mark | 0.53 | 68 | 64 | -4 | 1 | 2 | 3 | 51 | 64 | +13 |
| Hughes | Mackenzie | 0.63 | 52 | 45 | -7 | 1 | 3 | 4 | 31 | 45 | +14 |
| Jaeger | Stephan | 0.96 | 24 | 19 | -5 | 3 | 2 | 5 | 20 | 19 | -1 |
| Johnson | Zach | 0.61 | 56 | 50 | -6 | 1 | 3 | 4 | 31 | 50 | +19 |
| Kanaya | Takumi | 0.76 | 38 | 53 | +15 | 2 | 0 | 2 | 74 | 53 | -21 |
| Keefer | Johnny | 0.25 | 112 | 74 | -38 | 1 | 0 | 1 | 106 | 74 | -32 |
| Kim | Chan | 0.07 | 132 | 88 | -44 | 0 | 0 | 0 | 127 | 88 | -39 |
| Kim | Si Woo | 0.80 | 34 | 7 | -27 | 2 | 2 | 4 | 31 | 7 | -24 |
| Kirk | Chris | 0.66 | 49 | 16 | -33 | 2 | 2 | 4 | 31 | 16 | -15 |
| Kisner | Kevin | 0.35 | 90 | 133 | +43 | 0 | 2 | 2 | 74 | 133 | +59 |
| Kizzire | Patton | 0.32 | 91 | 82 | -9 | 0 | 2 | 2 | 74 | 82 | +8 |
| Knapp | Jake | 0.86 | 31 | 29 | -2 | 1 | 4 | 5 | 20 | 29 | +9 |
| Kohles | Ben | 0.47 | 73 | 86 | +13 | 0 | 3 | 3 | 51 | 86 | +35 |
| Kuchar | Matt | 1.07 | 17 | 10 | -7 | 2 | 4 | 6 | 7 | 10 | +3 |
| Laird | Martin | 0.30 | 100 | 96 | -4 | 0 | 2 | 2 | 74 | 96 | +22 |
| Lipsky | David | 0.16 | 125 | 95 | -30 | 0 | 0 | 0 | 127 | 95 | -32 |
| List | Luke | 0.36 | 88 | 122 | +34 | 0 | 2 | 2 | 74 | 122 | +48 |
| Love | Davis | 0.23 | 116 | 151 | +35 | 0 | 2 | 2 | 74 | 151 | +77 |
| Lower | Justin | 1.10 | 15 | 73 | +58 | 2 | 4 | 6 | 7 | 73 | +66 |
| Martin | Ben | 0.07 | 132 | 99 | -33 | 0 | 0 | 0 | 127 | 99 | -28 |
| McCarthy | Denny | 1.12 | 13 | 1 | -12 | 3 | 3 | 6 | 7 | 1 | -6 |
| McGreevy | Max | 0.38 | 84 | 37 | -47 | 1 | 0 | 1 | 106 | 37 | -69 |
| Meissner | Mac | 0.22 | 120 | 41 | -79 | 0 | 1 | 1 | 106 | 41 | -65 |
| Merritt | Troy | 0.24 | 114 | 120 | +6 | 0 | 2 | 2 | 74 | 120 | +46 |
| Mitchell | Keith | 1.07 | 18 | 22 | +4 | 3 | 3 | 6 | 7 | 22 | +15 |
| Montgomery | Taylor | 0.87 | 29 | 61 | +32 | 1 | 4 | 5 | 20 | 61 | +41 |
| Moore | Taylor | 0.79 | 35 | 47 | +12 | 2 | 2 | 4 | 31 | 47 | +16 |
| Mouw | William | 0.26 | 111 | 70 | -41 | 1 | 0 | 1 | 106 | 70 | -36 |
| Mullinax | Trey | 0.61 | 56 | 93 | +37 | 0 | 4 | 4 | 31 | 93 | +62 |
| NeSmith | Matt | 0.31 | 95 | 100 | +5 | 0 | 2 | 2 | 74 | 100 | +26 |
| Norgaard Moller | Niklas | 0.06 | 148 | 78 | -70 | 0 | 0 | 0 | 127 | 78 | -49 |
| Norlander | Henrik | 0.30 | 100 | 88 | -12 | 0 | 2 | 2 | 74 | 88 | +14 |
| Novak | Andrew | 1.09 | 16 | 20 | +4 | 3 | 3 | 6 | 7 | 20 | +13 |
| Olesen | Thorbjorn | 0.82 | 33 | 12 | -21 | 1 | 2 | 3 | 51 | 12 | -39 |
| Onishi | Kaito | 0.08 | 131 | 139 | +8 | 0 | 0 | 0 | 127 | 139 | +12 |
| Pak | John | 0.07 | 132 | 108 | -24 | 0 | 0 | 0 | 127 | 108 | -19 |
| Palmer | Ryan | 0.07 | 132 | 149 | +17 | 0 | 0 | 0 | 127 | 149 | +22 |
| Paul | Jeremy | 0.14 | 127 | 72 | -55 | 0 | 0 | 0 | 127 | 72 | -55 |
| Pavon | Matthieu | 0.30 | 99 | 103 | +4 | 1 | 0 | 1 | 106 | 103 | -3 |
| Perez | Victor | 0.65 | 50 | 43 | -7 | 1 | 2 | 3 | 51 | 43 | -8 |
| Peterson | Paul | 0.73 | 40 | 80 | +40 | 0 | 5 | 5 | 20 | 80 | +60 |
| Phillips | Chandler | 0.62 | 53 | 24 | -29 | 1 | 2 | 3 | 51 | 24 | -27 |
| Piercy | Scott | 0.19 | 123 | 134 | +11 | 0 | 1 | 1 | 106 | 134 | +28 |
| Polland | Ben | 0.00 | 150 | 127 | -23 | 0 | 0 | 0 | 127 | 127 | 0 |
| Poston | J.T. | 1.21 | 11 | 4 | -7 | 3 | 4 | 7 | 4 | 4 | 0 |
| Power | Seamus | 0.56 | 64 | 21 | -43 | 1 | 2 | 3 | 51 | 21 | -30 |
| Putnam | Andrew | 0.58 | 61 | 57 | -4 | 1 | 2 | 3 | 51 | 57 | +6 |
| Ramey | Chad | 0.71 | 42 | 57 | +15 | 1 | 2 | 3 | 51 | 57 | +6 |
| Redman | Doc | 0.57 | 62 | 97 | +35 | 1 | 2 | 3 | 51 | 97 | +46 |
| Riedel | Matthew | 0.07 | 132 | 137 | +5 | 0 | 0 | 0 | 127 | 137 | +10 |
| Riley | Davis | 0.57 | 62 | 113 | +51 | 1 | 3 | 4 | 31 | 113 | +82 |
| Rodgers | Patrick | 0.84 | 32 | 18 | -14 | 2 | 2 | 4 | 31 | 18 | -13 |
| Rosenmueller | Thomas | 0.24 | 113 | 85 | -28 | 0 | 1 | 1 | 106 | 85 | -21 |
| Roy | Kevin | 0.21 | 121 | 55 | -66 | 0 | 1 | 1 | 106 | 55 | -51 |
| Rozner | Antoine | 0.16 | 125 | 107 | -18 | 0 | 0 | 0 | 127 | 107 | -20 |
| Ryder | Sam | 0.60 | 58 | 66 | +8 | 0 | 3 | 3 | 51 | 66 | +15 |
| Salinda | Isaiah | 0.69 | 45 | 75 | +30 | 1 | 2 | 3 | 51 | 75 | +24 |
| Sanders | Matt | 0.00 | 150 | - | 0 | 0 | 0 | 127 | - | ||
| Sargent | Gordon | 0.23 | 115 | 115 | 0 | 0 | 1 | 1 | 106 | 115 | +9 |
| Schenk | Adam | 1.05 | 19 | 51 | +32 | 2 | 4 | 6 | 7 | 51 | +44 |
| Shelton | Robby | 0.38 | 84 | 114 | +30 | 0 | 2 | 2 | 74 | 114 | +40 |
| Sigg | Greyson | 0.79 | 36 | 59 | +23 | 0 | 5 | 5 | 20 | 59 | +39 |
| Silverman | Ben | 0.40 | 81 | 79 | -2 | 1 | 0 | 1 | 106 | 79 | -27 |
| Simpson | Webb | 0.47 | 73 | 68 | -5 | 0 | 2 | 2 | 74 | 68 | -6 |
| Skinns | David | 0.30 | 100 | 98 | -2 | 0 | 2 | 2 | 74 | 98 | +24 |
| Smalley | Alex | 0.98 | 23 | 9 | -14 | 2 | 3 | 5 | 20 | 9 | -11 |
| Snedeker | Brandt | 0.77 | 37 | 60 | +23 | 1 | 3 | 4 | 31 | 60 | +29 |
| Springer | Hayden | 0.67 | 48 | 29 | -19 | 1 | 3 | 4 | 31 | 29 | -2 |
| Stevens | Sam | 0.53 | 68 | 36 | -32 | 1 | 2 | 3 | 51 | 36 | -15 |
| Streb | Robert | 0.36 | 88 | 150 | +62 | 0 | 2 | 2 | 74 | 150 | +76 |
| Streelman | Kevin | 0.30 | 100 | 123 | +23 | 0 | 2 | 2 | 74 | 123 | +49 |
| Suber | Jackson | 0.31 | 95 | 69 | -26 | 1 | 0 | 1 | 106 | 69 | -37 |
| Svensson | Adam | 0.54 | 67 | 71 | +4 | 0 | 3 | 3 | 51 | 71 | +20 |
| Svensson | Jesper | 0.45 | 77 | 67 | -10 | 0 | 1 | 1 | 106 | 67 | -39 |
| Theegala | Sahith | 1.05 | 19 | 25 | +6 | 3 | 2 | 5 | 20 | 25 | +5 |
| Thompson | Davis | 0.43 | 79 | 46 | -33 | 1 | 2 | 3 | 51 | 46 | -5 |
| Thorbjornsen | Michael | 1.91 | 1 | 5 | +4 | 3 | 7 | 10 | 1 | 5 | +4 |
| Thornberry | Braden | 0.14 | 127 | 129 | +2 | 0 | 0 | 0 | 127 | 129 | +2 |
| Todd | Brendon | 0.46 | 76 | 148 | +72 | 1 | 2 | 3 | 51 | 148 | +97 |
| Valdes | Brendan | 0.20 | 122 | 117 | -5 | 1 | 0 | 1 | 106 | 117 | +11 |
| Valimaki | Sami | 0.32 | 91 | 27 | -64 | 1 | 0 | 1 | 106 | 27 | -79 |
| Velo | Kevin | 0.07 | 132 | 130 | -2 | 0 | 0 | 0 | 127 | 130 | +3 |
| Ventura | Kris | 0.07 | 132 | 48 | -84 | 0 | 0 | 0 | 127 | 48 | -79 |
| Vilips | Karl | 0.41 | 80 | 118 | +38 | 1 | 1 | 2 | 74 | 118 | +44 |
| Villegas | Camilo | 0.61 | 55 | 105 | +50 | 1 | 2 | 3 | 51 | 105 | +54 |
| Walker | Danny | 0.47 | 72 | 116 | +44 | 1 | 1 | 2 | 74 | 116 | +42 |
| Wallace | Matt | 0.64 | 51 | 34 | -17 | 1 | 2 | 3 | 51 | 34 | -17 |
| Watney | Nick | 0.32 | 94 | 141 | +47 | 0 | 2 | 2 | 74 | 141 | +67 |
| Westmoreland | Kyle | 0.23 | 116 | 146 | +30 | 0 | 2 | 2 | 74 | 146 | +72 |
| Whaley | Vince | 1.61 | 4 | 8 | +4 | 3 | 4 | 7 | 4 | 8 | +4 |
| Widing | Tim | 0.06 | 148 | 131 | -17 | 0 | 0 | 0 | 127 | 131 | +4 |
| Wu | Dylan | 0.30 | 100 | 76 | -24 | 0 | 2 | 2 | 74 | 76 | +2 |
| Young | Carson | 0.71 | 42 | 62 | +20 | 1 | 3 | 4 | 31 | 62 | +31 |
| Young | Carson | 0.71 | 42 | 62 | +20 | 1 | 3 | 4 | 31 | 62 | +31 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|