Simulation Results: Texas Open

Player Win % TT Odds Best Odds Kelly Result P/L E/W Play
A.J. Ewart 0.29% 345 181 30
Adam Schenk 0.09% 1111 601 39
Adam Svensson 0.20% 500 301 39
Adrien Dumont de Chassart 0.75% 133 91 49
Adrien Saddier 0.35% 286 201 114
Alejandro Tosti 0.03% 3333 601 71
Alex Noren 1.98% 51 34 30
Alex Smalley 0.98% 102 71 14
Andrew Novak 0.67% 149 91 14
Andrew Putnam 0.87% 115 131 0.10% 5 0.95 Ladbrokes: 100/1, 10pl, 1/5
Austin Eckroat 0.42% 238 176 10
Austin Smotherman 0.47% 213 86 36
Austin Wylie 0.00% 10000 4001 130
Beau Hossler 0.48% 208 151 49
Billy Horschel 0.43% 233 126 36
Brandt Snedeker 0.23% 435 351 39
Brendon Todd 0.02% 5000 1001 87
Brian Harman 1.00% 100 67 39
Brice Garnett 0.10% 1000 601 129
Bronson Burgoon 0.49% 204 176 54
Bud Cauley 0.59% 169 111 21
Camilo Villegas 0.04% 2500 751 104
Chad Ramey 0.65% 154 126 39
Chandler Blanchet 0.36% 278 226 71
Chandler Phillips 0.21% 476 426 8
Charley Hoffman 0.05% 2000 501 87
Charlie Crockett 0.01% 10000 1251 87
Chris Kirk 1.00% 100 101 36
Christiaan Bezuidenhout 1.43% 70 81 0.20% 39 -0.2 Ladbrokes: 66/1, 10pl, 1/5
Christo Lamprecht 0.08% 1250 501 49
Collin Morikawa 3.88% 26 21
Daniel Berger 1.04% 96 41
Daniel Brown (Oct1994) 0.37% 270 226 87
Danny Walker 0.13% 769 501 68
David Ford 0.31% 323 201 59
David Lipsky 0.27% 370 201
Davis Chatfield 0.14% 714 501 71
Davis Thompson 0.97% 103 91 14
Denny McCarthy 1.67% 60 41 71
Doug Ghim 0.61% 164 151 30
Dylan Wu 0.23% 435 301 87
Emiliano Grillo 0.48% 208 201 104
Eric Cole 0.72% 139 111 14
Erik Van Rooyen 0.14% 714 351 59
Garrick Higgo 0.30% 333 251 110
Gordon Sargent 0.09% 1111 751 54
Hank Lebioda 0.20% 500 351 54
Haotong Li 0.48% 208 126 87
Hideki Matsuyama 3.14% 32 23 21
J.J. Spaun 1.27% 79 46 1
J.T. Poston 0.88% 114 91 21
Jackson Suber 0.23% 435 401 121
Jeffrey Kang 0.07% 1429 1501 65
Jesper Svensson 0.37% 270 201 127
Jhonattan Vegas 0.35% 286 161 110
Jimmy Stanger 0.24% 417 501 71
Jimmy Walker 0.01% 10000 1501 110
Joe Highsmith 0.08% 1250 601 65
Joel Dahmen 0.28% 357 201 121
John Parry 0.70% 143 141 14
John VanDerLaan 0.20% 500 351 71
Johnny Keefer 0.81% 123 41 114
Jordan Smith 1.32% 76 71 87
Jordan Spieth 3.76% 27 19 63
Justin Lower 0.07% 1429 651 87
Karl Vilips 0.18% 556 201 71
Keith Mitchell 1.88% 53 34 71
Kensei Hirata 0.11% 909 651 71
Kevin Roy 0.56% 179 176 30
Kevin Streelman 0.17% 588 501 39
Kevin Yu 0.38% 263 201 7
Kris Ventura 0.38% 263 201 87
Kristoffer Reitan 0.46% 217 126 10
Kyoung-Hoon Lee 0.02% 5000 1001 132
Lee Hodges 0.63% 159 151 71
Lucas Glover 0.33% 303 226 71
Ludvig Aberg 3.61% 28 15 5
Luke Clanton 0.12% 833 351 70
Mac Meissner 0.82% 122 81 30
Mackenzie Hughes 0.62% 161 111 87
Marcelo Rozo 0.04% 2500 2001 87
Marco Penge 0.73% 137 61 21
Mark Hubbard 0.29% 345 301 65
Matt Kuchar 0.76% 132 151 0.10% 104 -0.1 Ladbrokes: 125/1, 10pl, 1/5
Matt McCarty 0.66% 152 126 39
Matt Wallace 0.98% 102 91 2
Matthieu Pavon 0.41% 244 251 121
Maverick McNealy 2.45% 41 29 21
Max Homa 0.74% 135 111 71
Max McGreevy 0.77% 130 81 71
Michael Kim 0.55% 182 151 2
Michael Thorbjornsen 1.77% 56 34 87
Neal Shipley 0.16% 625 501 87
Nick Dunlap 0.07% 1429 601 110
Nick Hardy 0.07% 1429 601 104
Nick Taylor 1.37% 73 67 28
Patrick Fishburn 0.24% 417 351 121
Patrick Rodgers 0.99% 101 101 131
Patton Kizzire 0.13% 769 451 114
Paul Waring 0.10% 1000 751 30
Peter Malnati 0.05% 2000 451 63
Pontus Nyholm 0.23% 435 251 71
Rafael Campos 0.03% 3333 1501 114
Rickie Fowler 3.49% 29 29 104
Ricky Castillo 0.93% 108 71
Rico Hoey 0.96% 104 61 39
Robert MacIntyre 3.12% 32 21 2
Russell Henley 5.43% 18 17 71
Ryan Palmer 0.00% 10000 2501 114
Ryo Hisatsune 0.86% 116 36 8
Sam Ryder 0.24% 417 251 21
Sami Valimaki 0.45% 222 176 14
Seamus Power 0.62% 161 176 0.10% 87 -0.1 Ladbrokes: 125/1, 10pl, 1/5
Seonghyeon Kim 0.36% 278 126 21
Sepp Straka 2.06% 49 26 87
Si Woo Kim 2.68% 37 21 10
Stephan Jaeger 0.88% 114 91 59
Steven Fisk 0.54% 185 201 54
Sudarshan Yellamaraju 0.70% 143 56 14
Takumi Kanaya 0.48% 208 276 0.10% 62 -0.1 William Hill: 250/1, 6pl, 1/4
Taylor Moore 0.36% 278 151 39
Thorbjorn Olesen 1.71% 58 51 49
Tom Hoge 0.26% 385 201 71
Tom Kim 0.73% 137 101 87
Tommy Fleetwood 5.20% 19 17 10
Tony Finau 0.78% 128 91 49
Vince Whaley 0.60% 167 151 54
Webb Simpson 0.39% 256 226 71
Will Zalatoris 0.74% 135 76 68
William Mouw 0.75% 133 101 71
Zach Bauchou 0.29% 345 301 28
Zecheng Dou 0.54% 185 126 121

The data in the above table is as follows:

The Top3 Plays table highlights the three advised each-way plays in the win and FRL markets. Each play is of equal stake with a total of 6pts in both the win and FRL markets.

The TT Win Probabilities displayed above are the result of a Monte Carlo simulation of each round of a tournament, using individual player inputs and a probability distribution. This method is particularly useful in golf given the number of players in a tournament and the complex process within modelling player scores.

To determine the number of replications R, this is typically set at 10 / e2, where e is the relative error in the bias assessment (precision measure). With 100,000 replications, e falls to less than 1%, which is the target relative error.

This table will be populated with the simulation results as soon as there are sufficient win odds available to advise plays. The FRL probabilities and advised plays will not appear publication of tee-times for events with split rd1 tee-times.

While TT Win Probabilities will be provided for all markets available via the buttons above the table, each-way plays will only be advised for win and FRL markets.

TT Win Probabilities (including results) are available for all past events via the 'Archives' here.

Full P/L breakdown per market and per event since 2024 is available here.

Odds
This week's odds

Betfair: PGA Tour

Betfair: DP World Tour


© Copyright 1999-2025 Tour-Tips.com.
All rights reserved.

This Week's Updates