| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander | Tyson | 0.17 | 50 | 64 | +14 | 1 | 0 | 1 | 43 | 64 | +21 |
| Anderson | Matthew | -0.10 | 74 | 71 | -3 | 0 | 0 | 0 | 57 | 71 | +14 |
| Anderson | Samuel | -0.06 | 67 | 56 | -11 | 0 | 0 | 0 | 57 | 56 | -1 |
| Bauchou | Zach | 0.71 | 13 | 16 | +3 | 3 | 0 | 3 | 12 | 16 | +4 |
| Blanchet | Chandler | 1.09 | 1 | 4 | +3 | 3 | 3 | 6 | 1 | 4 | +3 |
| Botha | Barend | 0.34 | 39 | 43 | +4 | 2 | 0 | 2 | 22 | 43 | +21 |
| Brown | Blades | 0.20 | 47 | 45 | -2 | 1 | 0 | 1 | 43 | 45 | +2 |
| Cappelen | Sebastian | -0.06 | 67 | 57 | -10 | 0 | 0 | 0 | 57 | 57 | 0 |
| Chatfield | Davis | 0.68 | 15 | 29 | +14 | 2 | 1 | 3 | 12 | 29 | +17 |
| Coody | Pierceson | 0.78 | 11 | 6 | -5 | 2 | 1 | 3 | 12 | 6 | -6 |
| Creighton | Myles | 0.10 | 56 | 54 | -2 | 0 | 0 | 0 | 57 | 54 | -3 |
| Crowe | Trace | 0.67 | 16 | 72 | +56 | 2 | 0 | 2 | 22 | 72 | +50 |
| Docherty | Alistair | 0.49 | 32 | 15 | -17 | 2 | 1 | 3 | 12 | 15 | +3 |
| Dossey | Cooper | -0.06 | 67 | 23 | -44 | 0 | 0 | 0 | 57 | 23 | -34 |
| Dou | Zecheng | 0.55 | 25 | 3 | -22 | 3 | 0 | 3 | 12 | 3 | -9 |
| Dougherty | Kevin | 0.18 | 49 | 42 | -7 | 1 | 0 | 1 | 43 | 42 | -1 |
| Dumont de Chassart | Adrien | 1.02 | 2 | 1 | -1 | 3 | 1 | 4 | 5 | 1 | -4 |
| Duncan | Tyler | 0.06 | 62 | 44 | -18 | 1 | 0 | 1 | 43 | 44 | +1 |
| Fernandez Valdes | Jorge | 0.28 | 43 | 65 | +22 | 1 | 0 | 1 | 43 | 65 | +22 |
| Furr | Wilson | 0.50 | 31 | 25 | -6 | 3 | 0 | 3 | 12 | 25 | +13 |
| Gabrelcik | Nick | 0.17 | 50 | 38 | -12 | 1 | 0 | 1 | 43 | 38 | -5 |
| Galletti | Nicolo | 0.79 | 9 | 41 | +32 | 3 | 1 | 4 | 5 | 41 | +36 |
| Gandon | Jeremy | 0.17 | 50 | 58 | +8 | 1 | 0 | 1 | 43 | 58 | +15 |
| Gonzalez | Emilio | 0.99 | 4 | 12 | +8 | 3 | 2 | 5 | 2 | 12 | +10 |
| Hale | Blaine | -0.10 | 74 | 73 | -1 | 0 | 0 | 0 | 57 | 73 | +16 |
| Hammer | Cole | 0.10 | 56 | 51 | -5 | 0 | 0 | 0 | 57 | 51 | -6 |
| Hillier | Harry | -0.06 | 67 | 70 | +3 | 0 | 0 | 0 | 57 | 70 | +13 |
| Hirata | Kensei | 0.61 | 18 | 68 | +50 | 2 | 1 | 3 | 12 | 68 | +56 |
| Hitt | Austin | 0.65 | 17 | 26 | +9 | 2 | 1 | 3 | 12 | 26 | +14 |
| Holt | Ian | 0.11 | 54 | 30 | -24 | 0 | 1 | 1 | 43 | 30 | -13 |
| James | Zach | 0.51 | 30 | 52 | +22 | 2 | 1 | 3 | 12 | 52 | +40 |
| Johnson | Michael | 0.23 | 46 | 34 | -12 | 0 | 1 | 1 | 43 | 34 | -9 |
| Kang | Jeffrey | 0.52 | 28 | 19 | -9 | 2 | 0 | 2 | 22 | 19 | -3 |
| Keefer | Johnny | 1.02 | 3 | 5 | +2 | 3 | 2 | 5 | 2 | 5 | +3 |
| Kim | Seonghyeon | 0.86 | 6 | 53 | +47 | 3 | 1 | 4 | 5 | 53 | +48 |
| Knox | Russell | 0.52 | 28 | 39 | +11 | 2 | 0 | 2 | 22 | 39 | +17 |
| Kuest | Peter | 0.11 | 55 | 46 | -9 | 1 | 0 | 1 | 43 | 46 | +3 |
| Lamb | Rick | 0.10 | 56 | 47 | -9 | 0 | 0 | 0 | 57 | 47 | -10 |
| Lamprecht | Christo | 0.39 | 38 | 11 | -27 | 1 | 1 | 2 | 22 | 11 | -11 |
| Lebioda | Hank | 0.69 | 14 | 40 | +26 | 2 | 0 | 2 | 22 | 40 | +18 |
| Lee | Seungtaek | 0.83 | 8 | 7 | -1 | 3 | 2 | 5 | 2 | 7 | +5 |
| Lewis | Bryce | 0.48 | 34 | 75 | +41 | 2 | 0 | 2 | 22 | 75 | +53 |
| Macdonald | Stuart | -0.06 | 67 | 62 | -5 | 0 | 0 | 0 | 57 | 62 | +5 |
| McAllister | Logan | 0.57 | 23 | 27 | +4 | 2 | 1 | 3 | 12 | 27 | +15 |
| Meissner | Mitchell | 0.60 | 19 | 14 | -5 | 2 | 0 | 2 | 22 | 14 | -8 |
| Menante | Dylan | -0.03 | 65 | 36 | -29 | 0 | 0 | 0 | 57 | 36 | -21 |
| Montgomery | Taylor | 0.85 | 7 | 2 | -5 | 3 | 1 | 4 | 5 | 2 | -3 |
| Nicholas | James | 0.15 | 53 | 50 | -3 | 1 | 0 | 1 | 43 | 50 | +7 |
| Nimmer | Bryson | -0.03 | 65 | 74 | +9 | 0 | 0 | 0 | 57 | 74 | +17 |
| Noh | Seung-Yul | 0.10 | 56 | 13 | -43 | 0 | 0 | 0 | 57 | 13 | -44 |
| Nyholm | Pontus | 0.06 | 63 | 18 | -45 | 0 | 0 | 0 | 57 | 18 | -39 |
| Oppenheim | Rob | 0.10 | 56 | 69 | +13 | 0 | 0 | 0 | 57 | 69 | +12 |
| Ortiz | Alvaro | 0.59 | 21 | 24 | +3 | 2 | 0 | 2 | 22 | 24 | +2 |
| Phillips | Trent | 0.54 | 26 | 10 | -16 | 2 | 0 | 2 | 22 | 10 | -12 |
| Rozo | Marcelo | 0.28 | 43 | 49 | +6 | 1 | 1 | 2 | 22 | 49 | +27 |
| Scott | Sandy | -0.06 | 67 | 67 | 0 | 0 | 0 | 0 | 57 | 67 | +10 |
| Shelton | Robby | 0.88 | 5 | 17 | +12 | 3 | 1 | 4 | 5 | 17 | +12 |
| Sherwood | Cole | -0.06 | 67 | 48 | -19 | 0 | 0 | 0 | 57 | 48 | -9 |
| Shipley | Neal | 0.56 | 24 | 37 | +13 | 2 | 0 | 2 | 22 | 37 | +15 |
| Shore | Davis | 0.49 | 32 | 28 | -4 | 1 | 1 | 2 | 22 | 28 | +6 |
| Smotherman | Austin | 0.73 | 12 | 32 | +20 | 2 | 2 | 4 | 5 | 32 | +27 |
| Steelman | Ross | 0.60 | 19 | 20 | +1 | 2 | 0 | 2 | 22 | 20 | -2 |
| Suh | Justin | 0.27 | 45 | 21 | -24 | 2 | 0 | 2 | 22 | 21 | -1 |
| Suri | Julian | 0.54 | 26 | 61 | +35 | 2 | 0 | 2 | 22 | 61 | +39 |
| Taylor | Ben | -0.01 | 64 | 33 | -31 | 0 | 0 | 0 | 57 | 33 | -24 |
| Teater | Josh | 0.33 | 40 | 55 | +15 | 2 | 0 | 2 | 22 | 55 | +33 |
| Tuten | Shad | 0.44 | 35 | 59 | +24 | 2 | 0 | 2 | 22 | 59 | +37 |
| VanArragon | Caleb | 0.44 | 36 | 22 | -14 | 2 | 0 | 2 | 22 | 22 | 0 |
| VanDerLaan | John | 0.31 | 42 | 9 | -33 | 1 | 0 | 1 | 43 | 9 | -34 |
| Weiler | Joe | 0.10 | 56 | 66 | +10 | 0 | 0 | 0 | 57 | 66 | +9 |
| Welch | Patrick | 0.32 | 41 | 31 | -10 | 1 | 1 | 2 | 22 | 31 | +9 |
| Westmoreland | Kyle | 0.59 | 22 | 63 | +41 | 2 | 0 | 2 | 22 | 63 | +41 |
| Winstead | Trey | 0.42 | 37 | 35 | -2 | 1 | 0 | 1 | 43 | 35 | -8 |
| Wu | Dylan | 0.78 | 10 | 8 | -2 | 2 | 2 | 4 | 5 | 8 | +3 |
| Wu | Dylan | 0.78 | 10 | 8 | -2 | 2 | 2 | 4 | 5 | 8 | +3 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|