| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander | Tyson | 0.08 | 98 | 110 | +12 | 0 | 0 | 0 | 52 | 110 | +58 |
| Andersen | Mason | 0.35 | 21 | 41 | +20 | 0 | 1 | 1 | 17 | 41 | +24 |
| Anderson | Matthew | -0.01 | 131 | 131 | 0 | 0 | 0 | 0 | 52 | 131 | +79 |
| Anderson | Samuel | 0.01 | 113 | 83 | -30 | 0 | 0 | 0 | 52 | 83 | +31 |
| Atkins | Matt | 0.00 | 127 | 47 | -80 | 0 | 0 | 0 | 52 | 47 | -5 |
| Bacha | Carson | 0.08 | 74 | 119 | +45 | 0 | 0 | 0 | 52 | 119 | +67 |
| Barjon | Paul | 0.00 | 127 | 138 | +11 | 0 | 0 | 0 | 52 | 138 | +86 |
| Bateman | Wil | -0.01 | 130 | 87 | -43 | 0 | 0 | 0 | 52 | 87 | +35 |
| Biondi | Fred | -0.12 | 144 | 66 | -78 | 0 | 0 | 0 | 52 | 66 | +14 |
| Blair | Zac | 0.04 | 106 | 2 | -104 | 0 | 0 | 0 | 52 | 2 | -50 |
| Blaum | Ryan | 0.07 | 100 | 113 | +13 | 0 | 0 | 0 | 52 | 113 | +61 |
| Botha | Barend | 0.43 | 14 | 8 | -6 | 0 | 2 | 2 | 6 | 8 | +2 |
| Bramlett | Joseph | 0.08 | 74 | 14 | -60 | 0 | 0 | 0 | 52 | 14 | -38 |
| Brehm | Ryan | -0.04 | 133 | 112 | -21 | 0 | 0 | 0 | 52 | 112 | +60 |
| Brown | Blades | 0.45 | 10 | 10 | 0 | 0 | 2 | 2 | 6 | 10 | +4 |
| Buchanan | Jackson | 0.25 | 39 | 97 | +58 | 0 | 0 | 0 | 52 | 97 | +45 |
| Buckley | Hayden | 0.22 | 43 | 15 | -28 | 0 | 1 | 1 | 17 | 15 | -2 |
| Burgoon | Bronson | 0.12 | 66 | 29 | -37 | 0 | 1 | 1 | 17 | 29 | +12 |
| Burnett | Ryan | -0.04 | 133 | 122 | -11 | 0 | 0 | 0 | 52 | 122 | +70 |
| Byrd | Jonathan | 0.05 | 103 | 42 | -61 | 0 | 0 | 0 | 52 | 42 | -10 |
| Cappelen | Sebastian | -0.04 | 133 | 59 | -74 | 0 | 0 | 0 | 52 | 59 | +7 |
| Card | Jay | 0.08 | 74 | 89 | +15 | 0 | 0 | 0 | 52 | 89 | +37 |
| Celia | Ricardo | 0.00 | 115 | 98 | -17 | 0 | 0 | 0 | 52 | 98 | +46 |
| Champ | Cameron | 0.14 | 59 | 12 | -47 | 0 | 0 | 0 | 52 | 12 | -40 |
| Chandler | Will | 0.16 | 54 | 135 | +81 | 0 | 0 | 0 | 52 | 135 | +83 |
| Choi | Sam | 0.08 | 74 | 126 | +52 | 0 | 0 | 0 | 52 | 126 | +74 |
| Cone | Trevor | 0.34 | 25 | 45 | +20 | 0 | 1 | 1 | 17 | 45 | +28 |
| Coody | Parker | 0.47 | 9 | 120 | +111 | 0 | 1 | 1 | 17 | 120 | +103 |
| Cook | Austin | 0.13 | 60 | 121 | +61 | 0 | 1 | 1 | 17 | 121 | +104 |
| Creighton | Myles | -0.04 | 133 | 54 | -79 | 0 | 0 | 0 | 52 | 54 | +2 |
| Del Solar | Cristobal | 0.16 | 54 | 88 | +34 | 0 | 0 | 0 | 52 | 88 | +36 |
| Dickson | Taylor | 0.39 | 16 | 27 | +11 | 0 | 1 | 1 | 17 | 27 | +10 |
| Docherty | Alistair | 0.33 | 26 | 32 | +6 | 0 | 1 | 1 | 17 | 32 | +15 |
| Dossey | Cooper | 0.30 | 32 | 21 | -11 | 0 | 1 | 1 | 17 | 21 | +4 |
| Dougherty | Kevin | 0.20 | 50 | 49 | -1 | 0 | 0 | 0 | 52 | 49 | -3 |
| Duncan | Tyler | 0.03 | 109 | 78 | -31 | 0 | 0 | 0 | 52 | 78 | +26 |
| Eichhorn | Hunter | 0.43 | 14 | 26 | +12 | 0 | 1 | 1 | 17 | 26 | +9 |
| Feagles | Michael | 0.08 | 74 | 34 | -40 | 0 | 0 | 0 | 52 | 34 | -18 |
| Fernandez Valdes | Jorge | 0.26 | 35 | 44 | +9 | 0 | 1 | 1 | 17 | 44 | +27 |
| Furr | Wilson | 0.21 | 47 | 80 | +33 | 0 | 1 | 1 | 17 | 80 | +63 |
| Gabrelcik | Nick | 0.06 | 102 | 24 | -78 | 0 | 0 | 0 | 52 | 24 | -28 |
| Galletti | Nicolo | 0.45 | 12 | 70 | +58 | 0 | 3 | 3 | 2 | 70 | +68 |
| Gandon | Jeremy | 0.21 | 46 | 73 | +27 | 0 | 0 | 0 | 52 | 73 | +21 |
| Garcia | Jorge | 0.13 | 60 | 134 | +74 | 0 | 0 | 0 | 52 | 134 | +82 |
| Gilligan | Ian | 0.30 | 32 | 80 | +48 | 0 | 1 | 1 | 17 | 80 | +63 |
| Gomez | Fabian | -0.05 | 143 | 76 | -67 | 0 | 0 | 0 | 52 | 76 | +24 |
| Gonzalez | Lucca | 0.00 | 115 | - | 0 | 0 | 0 | 52 | - | ||
| Goodman | Drew | 0.00 | 115 | 109 | -6 | 0 | 0 | 0 | 52 | 109 | +57 |
| Goodwin | Noah | 0.25 | 39 | 13 | -26 | 0 | 1 | 1 | 17 | 13 | -4 |
| Gordon | Will | 0.26 | 35 | 18 | -17 | 0 | 0 | 0 | 52 | 18 | -34 |
| Grider | Ryan | 0.00 | 115 | 142 | +27 | 0 | 0 | 0 | 52 | 142 | +90 |
| Hadwin | Adam | 0.00 | 115 | 9 | -106 | 0 | 0 | 0 | 52 | 9 | -43 |
| Hale | Blaine | 0.03 | 109 | 106 | -3 | 0 | 0 | 0 | 52 | 106 | +54 |
| Hammer | Cole | -0.04 | 133 | 40 | -93 | 0 | 0 | 0 | 52 | 40 | -12 |
| Hardy | Nick | 0.12 | 66 | 21 | -45 | 0 | 0 | 0 | 52 | 21 | -31 |
| Higgs | Harry | 0.35 | 21 | 30 | +9 | 0 | 1 | 1 | 17 | 30 | +13 |
| Hillier | Harry | -0.04 | 133 | 114 | -19 | 0 | 0 | 0 | 52 | 114 | +62 |
| Hitchner | Derek | 0.08 | 74 | 94 | +20 | 0 | 0 | 0 | 52 | 94 | +42 |
| Hitt | Austin | 0.16 | 56 | 57 | +1 | 0 | 1 | 1 | 17 | 57 | +40 |
| Holt | Ian | 0.26 | 35 | 3 | -32 | 0 | 1 | 1 | 17 | 3 | -14 |
| Humphrey | Theo | 0.12 | 66 | 107 | +41 | 0 | 0 | 0 | 52 | 107 | +55 |
| Infanti | Nicholas | 0.08 | 74 | 139 | +65 | 0 | 0 | 0 | 52 | 139 | +87 |
| Ishikawa | Ryo | 0.08 | 74 | 52 | -22 | 0 | 0 | 0 | 52 | 52 | 0 |
| Johnson | Michael | 0.35 | 24 | 28 | +4 | 0 | 2 | 2 | 6 | 28 | +22 |
| Kim | Chan | 0.30 | 31 | 20 | -11 | 0 | 1 | 1 | 17 | 20 | +3 |
| Knowles | Philip | 0.04 | 108 | 96 | -12 | 0 | 0 | 0 | 52 | 96 | +44 |
| Knox | Russell | 0.09 | 71 | 91 | +20 | 0 | 0 | 0 | 52 | 91 | +39 |
| Kohles | Ben | 0.48 | 7 | 5 | -2 | 0 | 1 | 1 | 17 | 5 | -12 |
| Kuest | Peter | -0.01 | 131 | 111 | -20 | 0 | 0 | 0 | 52 | 111 | +59 |
| Laird | Martin | 0.65 | 3 | 92 | +89 | 0 | 2 | 2 | 6 | 92 | +86 |
| Lamb | Davis | 0.03 | 109 | 31 | -78 | 0 | 0 | 0 | 52 | 31 | -21 |
| Lamb | Rick | 0.11 | 70 | 33 | -37 | 0 | 1 | 1 | 17 | 33 | +16 |
| Leach | Tyler | 0.08 | 74 | 130 | +56 | 0 | 0 | 0 | 52 | 130 | +78 |
| Lee | Kyoung-Hoon | 0.00 | 115 | 77 | -38 | 0 | 0 | 0 | 52 | 77 | +25 |
| Levin | Spencer | 0.03 | 109 | 124 | +15 | 0 | 0 | 0 | 52 | 124 | +72 |
| Lewis | Bryce | 0.39 | 16 | 82 | +66 | 0 | 2 | 2 | 6 | 82 | +76 |
| Limbhasut | KK | 0.00 | 115 | 128 | +13 | 0 | 0 | 0 | 52 | 128 | +76 |
| Macdonald | Stuart | 0.08 | 98 | 56 | -42 | 0 | 0 | 0 | 52 | 56 | +4 |
| Maguire | Jack | 0.13 | 60 | 48 | -12 | 0 | 0 | 0 | 52 | 48 | -4 |
| Maichon | Phichaksn | 0.32 | 28 | 98 | +70 | 0 | 1 | 1 | 17 | 98 | +81 |
| Marshall Butler | John | 0.08 | 74 | 100 | +26 | 0 | 0 | 0 | 52 | 100 | +48 |
| Martin | Ben | 0.45 | 10 | 1 | -9 | 0 | 2 | 2 | 6 | 1 | -5 |
| Marzilio | Vicente | 0.08 | 74 | 129 | +55 | 0 | 0 | 0 | 52 | 129 | +77 |
| Matthews | Brandon | 0.00 | 127 | 137 | +10 | 0 | 0 | 0 | 52 | 137 | +85 |
| McAllister | Logan | 0.31 | 30 | 53 | +23 | 0 | 1 | 1 | 17 | 53 | +36 |
| Meisel | Marshall | 0.22 | 43 | 23 | -20 | 0 | 1 | 1 | 17 | 23 | +6 |
| Meissner | Mitchell | 0.50 | 5 | 11 | +6 | 0 | 3 | 3 | 2 | 11 | +9 |
| Menante | Dylan | 0.28 | 34 | 16 | -18 | 0 | 1 | 1 | 17 | 16 | -1 |
| Merritt | Troy | 0.00 | 115 | 63 | -52 | 0 | 0 | 0 | 52 | 63 | +11 |
| Moldovan | Maxwell | 0.00 | 115 | 108 | -7 | 0 | 0 | 0 | 52 | 108 | +56 |
| Montgomery | Taylor | 0.90 | 1 | 61 | +60 | 0 | 4 | 4 | 1 | 61 | +60 |
| Motta | Juan | 0.00 | 115 | - | 0 | 0 | 0 | 52 | - | ||
| Nesbitt | Drew | 0.08 | 74 | 117 | +43 | 0 | 0 | 0 | 52 | 117 | +65 |
| NeSmith | Matt | 0.01 | 113 | 95 | -18 | 0 | 0 | 0 | 52 | 95 | +43 |
| Nicholas | James | -0.04 | 133 | 62 | -71 | 0 | 0 | 0 | 52 | 62 | +10 |
| Nimmer | Bryson | 0.13 | 60 | 51 | -9 | 0 | 0 | 0 | 52 | 51 | -1 |
| Noh | Seung-Yul | 0.22 | 45 | 37 | -8 | 0 | 2 | 2 | 6 | 37 | +31 |
| Onishi | Kaito | 0.08 | 74 | 103 | +29 | 0 | 0 | 0 | 52 | 103 | +51 |
| Oppenheim | Rob | -0.04 | 133 | 102 | -31 | 0 | 0 | 0 | 52 | 102 | +50 |
| Ortiz | Alvaro | 0.09 | 71 | 67 | -4 | 0 | 0 | 0 | 52 | 67 | +15 |
| Overton | Jeff | 0.18 | 52 | 116 | +64 | 0 | 0 | 0 | 52 | 116 | +64 |
| Pak | John | 0.17 | 53 | 36 | -17 | 0 | 1 | 1 | 17 | 36 | +19 |
| Paul | Jeremy | 0.04 | 106 | 25 | -81 | 0 | 0 | 0 | 52 | 25 | -27 |
| Perkins | David | 0.08 | 74 | 136 | +62 | 0 | 0 | 0 | 52 | 136 | +84 |
| Peterson | Paul | 0.20 | 48 | 39 | -9 | 0 | 0 | 0 | 52 | 39 | -13 |
| Phillips | Trent | 0.48 | 8 | 7 | -1 | 0 | 2 | 2 | 6 | 7 | +1 |
| Reavie | Chez | 0.08 | 74 | 132 | +58 | 0 | 0 | 0 | 52 | 132 | +80 |
| Redman | Doc | -0.04 | 133 | 58 | -75 | 0 | 0 | 0 | 52 | 58 | +6 |
| Riedel | Matthew | 0.08 | 74 | 86 | +12 | 0 | 0 | 0 | 52 | 86 | +34 |
| Scott | Sandy | 0.05 | 105 | 75 | -30 | 0 | 0 | 0 | 52 | 75 | +23 |
| Sewell | Chad | 0.08 | 74 | 125 | +51 | 0 | 0 | 0 | 52 | 125 | +73 |
| Shelton | Robby | 0.59 | 4 | 115 | +111 | 0 | 3 | 3 | 2 | 115 | +113 |
| Sherwood | Cole | 0.09 | 71 | 17 | -54 | 0 | 0 | 0 | 52 | 17 | -35 |
| Shore | Davis | 0.08 | 74 | 74 | 0 | 0 | 0 | 0 | 52 | 74 | +22 |
| Sigg | Greyson | 0.12 | 66 | 93 | +27 | 0 | 0 | 0 | 52 | 93 | +41 |
| Silverman | Ben | 0.35 | 21 | 46 | +25 | 0 | 1 | 1 | 17 | 46 | +29 |
| Skinns | David | 0.39 | 16 | 43 | +27 | 0 | 1 | 1 | 17 | 43 | +26 |
| Song | James | 0.08 | 74 | 140 | +66 | 0 | 0 | 0 | 52 | 140 | +88 |
| Springer | Hayden | 0.79 | 2 | 4 | +2 | 0 | 3 | 3 | 2 | 4 | +2 |
| Steelman | Ross | 0.38 | 20 | 71 | +51 | 0 | 2 | 2 | 6 | 71 | +65 |
| Stewart | Dillon | 0.08 | 74 | 90 | +16 | 0 | 0 | 0 | 52 | 90 | +38 |
| Suber | Jackson | 0.25 | 39 | 65 | +26 | 0 | 1 | 1 | 17 | 65 | +48 |
| Sugiura | Yuta | 0.00 | 115 | 105 | -10 | 0 | 0 | 0 | 52 | 105 | +53 |
| Suh | Justin | 0.16 | 56 | 69 | +13 | 0 | 1 | 1 | 17 | 69 | +52 |
| Sullivan | Ryan | 0.08 | 74 | 141 | +67 | 0 | 0 | 0 | 52 | 141 | +89 |
| Summerhays | Daniel | 0.23 | 42 | 103 | +61 | 0 | 0 | 0 | 52 | 103 | +51 |
| Summerhays | Preston | 0.26 | 35 | 133 | +98 | 0 | 0 | 0 | 52 | 133 | +81 |
| Suri | Julian | 0.33 | 26 | 60 | +34 | 0 | 1 | 1 | 17 | 60 | +43 |
| Taylor | Ben | 0.05 | 104 | 38 | -66 | 0 | 0 | 0 | 52 | 38 | -14 |
| Teater | Josh | 0.20 | 48 | 123 | +75 | 0 | 1 | 1 | 17 | 123 | +106 |
| Thomas | Rayhan | 0.15 | 58 | 84 | +26 | 0 | 1 | 1 | 17 | 84 | +67 |
| Thornberry | Braden | 0.39 | 16 | 85 | +69 | 0 | 1 | 1 | 17 | 85 | +68 |
| Tuten | Shad | 0.49 | 6 | 101 | +95 | 0 | 2 | 2 | 6 | 101 | +95 |
| Van Paris | Jackson | 0.32 | 28 | 35 | +7 | 0 | 1 | 1 | 17 | 35 | +18 |
| VanArragon | Caleb | 0.45 | 12 | 19 | +7 | 0 | 2 | 2 | 6 | 19 | +13 |
| Velo | Kevin | 0.08 | 74 | 68 | -6 | 0 | 0 | 0 | 52 | 68 | +16 |
| Weiler | Joe | 0.19 | 51 | 54 | +3 | 0 | 1 | 1 | 17 | 54 | +37 |
| Westmoreland | Kyle | 0.07 | 101 | 79 | -22 | 0 | 0 | 0 | 52 | 79 | +27 |
| White | Brett | 0.08 | 74 | 72 | -2 | 0 | 0 | 0 | 52 | 72 | +20 |
| Winstead | Trey | 0.13 | 60 | 50 | -10 | 0 | 0 | 0 | 52 | 50 | -2 |
| Wolcott | Hunter | 0.00 | 115 | 127 | +12 | 0 | 0 | 0 | 52 | 127 | +75 |
| Wu | Brandon | 0.08 | 74 | 64 | -10 | 0 | 0 | 0 | 52 | 64 | +12 |
| Xiong | Norman | -0.04 | 133 | 118 | -15 | 0 | 0 | 0 | 52 | 118 | +66 |
| Xiong | Norman | -0.04 | 133 | 118 | -15 | 0 | 0 | 0 | 52 | 118 | +66 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|