Top-5 Trends Analysis: Blue Bay LPGA
Surname First Name Index Rank TT Rank Diff # GREEN # GOLD TOTAL Rank TT Rank Diff
An Zining 0.03 72 99 +27 0 0 0 63 99 +36
Anannarukarn Pajaree 2.22 12 18 +6 6 2 8 10 18 +8
Ashok Aditi 1.12 30 36 +6 2 2 4 24 36 +12
Baba Saki 1.43 21 29 +8 3 2 5 16 29 +13
Bae Jenny 3.31 6 23 +17 9 2 11 5 23 +18
Beck Laetitia 0.00 82 72 -10 0 0 0 63 72 +9
Belac Ana 1.12 28 61 +33 3 0 3 29 61 +32
Borge Celine 0.17 61 54 -7 0 1 1 49 54 +5
Boyd Camille 0.00 82 81 -1 0 0 0 63 81 +18
Chacon Briana 0.00 82 75 -7 0 0 0 63 75 +12
Chen Anne 0.00 82 84 +2 0 0 0 63 84 +21
Cheng Ssu-Chia 0.01 78 83 +5 0 0 0 63 83 +20
Chien Peiyun 0.62 42 45 +3 1 1 2 39 45 +6
Choi Chella 0.49 48 77 +29 2 0 2 39 77 +38
Choi Hye-Jin 3.69 3 1 -2 10 2 12 3 1 -2
Choi Robyn 1.32 22 49 +27 2 3 5 16 49 +33
Cooper Hailee 0.91 34 2 -32 2 0 2 39 2 -37
De Roey Manon 1.12 28 25 -3 2 2 4 24 25 +1
Delacour Perrine 1.11 31 31 0 2 3 5 16 31 +15
Dryburgh Gemma 1.60 20 30 +10 4 1 5 16 30 +14
Du Mohan 0.00 82 89 +7 0 0 0 63 89 +26
Duncan Lindy 3.38 5 9 +4 9 2 11 5 9 +4
Ewart Shadoff Jodi 0.01 78 52 -26 0 0 0 63 52 -11
Frye Laney 0.00 82 80 -2 0 0 0 63 80 +17
Furue Ayaka 4.07 2 6 +4 11 2 13 2 6 +4
Gabsa Isi 0.00 82 73 -9 0 0 0 63 73 +10
Green Melanie 0.00 82 26 -56 0 0 0 63 26 -37
Hara Erika 0.82 36 13 -23 2 0 2 39 13 -26
He Muni 0.42 52 39 -13 1 0 1 49 39 -10
Henseleit Esther 2.52 11 15 +4 7 0 7 12 15 +3
Hsu Wei-Ling 1.29 23 38 +15 3 0 3 29 38 +9
Huang Yaxuan 0.00 82 - 0 0 0 63 -
Hwang Youmin 2.72 10 4 -6 7 1 8 10 4 -6
Ji Yuai 0.03 72 64 -8 0 0 0 63 64 +1
John Leah 0.00 82 91 +9 0 0 0 63 91 +28
Joo Soo Bin 0.01 78 86 +8 0 0 0 63 86 +23
Jutanugarn Moriya 0.84 35 100 +65 3 0 3 29 100 +71
Kang Haeji 0.19 58 90 +32 0 1 1 49 90 +41
Kang Minji 0.00 82 53 -29 0 0 0 63 53 -10
Kim A Lim 2.97 8 8 0 8 1 9 8 8 0
Kim Auston 3.19 7 5 -2 8 2 10 7 5 -2
Kim Gina 0.00 82 55 -27 0 0 0 63 55 -8
Kinhult Frida 0.05 69 50 -19 0 0 0 63 50 -13
Krauter Aline 0.00 82 68 -14 0 0 0 63 68 +5
Lee Dongeun 0.33 56 12 -44 1 0 1 49 12 -37
Lee Mi Hyang 1.92 16 14 -2 4 3 7 12 14 +2
Lee5 Jeongeun 0.62 42 46 +4 1 2 3 29 46 +17
Li Lucy 2.79 9 17 +8 8 1 9 8 17 +9
Li Shuying 1.64 18 42 +24 5 0 5 16 42 +26
Lin Haya 0.00 82 - 0 0 0 63 -
Lin Xinen 0.00 82 103 +21 0 0 0 63 103 +40
Liu Mary 0.56 45 34 -11 1 2 3 29 34 +5
Liu Ruixin 1.09 32 65 +33 3 1 4 24 65 +41
Liu Yan 1.14 27 16 -11 3 1 4 24 16 -8
Liu Yu 0.40 53 62 +9 1 1 2 39 62 +23
Liu Yujie 0.76 38 58 +20 2 0 2 39 58 +19
Lopez-Chacarra Carolina 0.00 82 33 -49 0 0 0 63 33 -30
Mack Polly 0.05 69 74 +5 0 0 0 63 74 +11
Maguire Leona 1.95 15 27 +12 4 1 5 16 27 +11
McMyler Emma 0.00 82 98 +16 0 0 0 63 98 +35
Meadow Stephanie 0.50 47 63 +16 2 0 2 39 63 +24
Melgrati Carolina 0.00 82 92 +10 0 0 0 63 92 +29
Meng Ziyan 0.00 82 - 0 0 0 63 -
Moresco Benedetta 0.77 37 70 +33 2 0 2 39 70 +31
Morita Haruka 0.49 48 66 +18 1 0 1 49 66 +17
Nadaud Nastasia 0.70 39 22 -17 1 2 3 29 22 -7
Nishimura Yuna 0.35 54 43 -11 1 0 1 49 43 -6
Pan Yanhong 0.01 78 101 +23 0 0 0 63 101 +38
Pang Runzhi 0.03 72 96 +24 0 0 0 63 96 +33
Pano Alexa 0.04 71 40 -31 0 0 0 63 40 -23
Park Kumkang 0.34 55 70 +15 1 0 1 49 70 +21
Phatlum Pornanong 0.63 41 41 0 2 0 2 39 41 +2
Ren Yijia 0.03 72 85 +13 0 0 0 63 85 +22
Reto Paula 1.15 26 67 +41 3 0 3 29 67 +38
Rhodes Mimi 2.22 12 10 -2 5 1 6 14 10 -4
Sakurai Cocona 0.00 82 - 0 0 0 63 -
Sangchan Supamas 0.00 82 93 +11 0 0 0 63 93 +30
Santiwiwattanaphong Sherman 0.02 77 87 +10 0 0 0 63 87 +24
Saso Yuka 1.75 17 94 +77 4 1 5 16 94 +78
Shepherd Erica 0.00 82 97 +15 0 0 0 63 97 +34
Shi Yuli 0.19 58 88 +30 0 1 1 49 88 +39
Shibuno Hinako 0.00 82 78 -4 0 0 0 63 78 +15
Shin Jenny 2.19 14 19 +5 5 1 6 14 19 +5
Smyth Riley 0.00 82 82 0 0 0 0 63 82 +19
Strom Linnea 0.19 58 51 -7 0 1 1 49 51 +2
Sui Xiang 0.07 65 76 +11 0 0 0 63 76 +13
Suwannapura Jasmine 0.11 63 28 -35 0 0 0 63 28 -35
Takeda Rio 4.17 1 3 +2 11 3 14 1 3 +2
Tamburlini Chiara 1.03 33 37 +4 3 0 3 29 37 +8
Tardy Bailey 0.60 44 56 +12 2 0 2 39 56 +17
Valenzuela Albane 0.45 51 58 +7 1 0 1 49 58 +9
Vinijchaitham Suvichaya 0.49 48 11 -37 1 0 1 49 11 -38
Walsh Lauren 0.06 68 44 -24 0 0 0 63 44 -19
Wang Xinyu 0.00 82 - 0 0 0 63 -
Wang Zixuan 0.03 72 95 +23 0 0 0 63 95 +32
Wannasaen Chanettee 1.62 19 21 +2 3 2 5 16 21 +5
Weber Dewi 0.27 57 57 0 1 0 1 49 57 +8
Wilson Yana 0.00 82 79 -3 0 0 0 63 79 +16
Xu Ying 1.17 25 60 +35 3 0 3 29 60 +31
Yan Jing 0.07 65 48 -17 0 0 0 63 48 -15
Yin Ruoning 3.63 4 7 +3 9 3 12 3 7 +4
Yin Xiaowen 0.13 62 69 +7 0 1 1 49 69 +20
Yoshida Yuri 1.26 24 20 -4 3 1 4 24 20 -4
Yubol Arpichaya 0.64 40 24 -16 1 2 3 29 24 -5
Zhang Jingwen 0.00 82 102 +20 0 0 0 63 102 +39
Zhang Weiwei 0.07 65 35 -30 0 0 0 63 35 -28
Zhang Yahui 0.07 64 47 -17 0 0 0 63 47 -16
Zhang Yahui 0.07 64 47 -17 0 0 0 63 47 -16

This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics.

The data in the above table is as follows:
    Section 1
    Index - An index that captures the degree to which the player meets the top-5 trends identified in the Event Profile page here
    Rank - The rank of the player's index value
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Index column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings
    Section 2
    # Green - The number of green criteria on the Event Profile page that the player meets
    # Gold - The number of gold criteria on the Event Profile page that the player meets
    Total - The total number of green and gold criteria on the Event Profile page that the player meets
    Rank - The rank of the player's total number of green and gold criteria met
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Total column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings

Click on any player row to see which criteria from the Event Profile page they meet:
    Recent Form - criteria relating to performances in the last two months
    Strokes Gained - criteria relating to strokes gained metrics in the two months
    Course History - criteria relating to performances on this week's course
    Location History - criteria relating to performances in this week's location
    Long Term - criteria relating to performances over the last three years
    Stats - criteria relating to the player's relative performances across various metrics over the past 12 months
A green checkmark () indicates the player meets the criterion, while a red cross () indicates they do not.
Odds
This week's odds

Betfair: PGA Tour

Betfair: DP World Tour


© Copyright 1999-2025 Tour-Tips.com.
All rights reserved.

This Week's Updates