| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| An | Byeong Hun | 0.00 | 47 | 23 | -24 | 0 | 0 | 0 | 47 | 23 | -24 |
| Ancer | Abraham | 0.85 | 23 | 22 | -1 | 2 | 3 | 5 | 26 | 22 | -4 |
| Asaji | Yosuke | 0.04 | 44 | 50 | +6 | 0 | 0 | 0 | 47 | 50 | +3 |
| Ballester | Jose Luis | 0.61 | 32 | 15 | -17 | 4 | 1 | 5 | 26 | 15 | -11 |
| Bland | Richard | 1.07 | 18 | 29 | +11 | 4 | 2 | 6 | 16 | 29 | +13 |
| Burmester | Dean | 1.15 | 15 | 21 | +6 | 5 | 3 | 8 | 6 | 21 | +15 |
| Campbell | Ben | -0.02 | 50 | 44 | -6 | 0 | 2 | 2 | 38 | 44 | +6 |
| Canter | Laurie | 0.03 | 46 | 32 | -14 | 1 | 0 | 1 | 46 | 32 | -14 |
| Casey | Paul | 1.62 | 6 | 26 | +20 | 4 | 4 | 8 | 6 | 26 | +20 |
| DeChambeau | Bryson | 1.88 | 2 | 2 | 0 | 7 | 3 | 10 | 3 | 2 | -1 |
| Detry | Thomas | -0.46 | 56 | 11 | -45 | 0 | 0 | 0 | 47 | 11 | -36 |
| Garcia | Sergio | 0.35 | 38 | 7 | -31 | 2 | 4 | 6 | 16 | 7 | -9 |
| Gooch | Talor | 1.46 | 8 | 27 | +19 | 4 | 3 | 7 | 13 | 27 | +14 |
| Grace | Branden | 0.63 | 30 | 16 | -14 | 3 | 3 | 6 | 16 | 16 | 0 |
| Hatton | Tyrrell | 1.09 | 16 | 5 | -11 | 4 | 4 | 8 | 6 | 5 | -1 |
| Hellgren | Bjorn | -0.37 | 55 | 39 | -16 | 0 | 0 | 0 | 47 | 39 | -8 |
| Herbert | Lucas | 1.31 | 11 | 17 | +6 | 5 | 3 | 8 | 6 | 17 | +11 |
| Horsfield | Sam | 0.74 | 26 | 42 | +16 | 2 | 2 | 4 | 32 | 42 | +10 |
| Howell | Charles | 0.85 | 23 | 24 | +1 | 2 | 3 | 5 | 26 | 24 | -2 |
| Johnson | Dustin | 1.57 | 7 | 33 | +26 | 4 | 4 | 8 | 6 | 33 | +27 |
| Kaymer | Martin | 0.26 | 39 | 43 | +4 | 0 | 2 | 2 | 38 | 43 | +5 |
| Kim | Anthony | -0.02 | 50 | 56 | +6 | 0 | 2 | 2 | 38 | 56 | +18 |
| Kim | Minkyu | 0.00 | 47 | 55 | +8 | 0 | 0 | 0 | 47 | 55 | +8 |
| Kokrak | Jason | 0.47 | 35 | 36 | +1 | 2 | 2 | 4 | 32 | 36 | +4 |
| La Sasso | Michael | 0.00 | 47 | 54 | +7 | 0 | 0 | 0 | 47 | 54 | +7 |
| Lahiri | Anirban | 1.26 | 12 | 30 | +18 | 3 | 3 | 6 | 16 | 30 | +14 |
| Lee | Danny | 0.48 | 34 | 52 | +18 | 1 | 2 | 3 | 37 | 52 | +15 |
| Lee | Richard T. | 0.04 | 44 | 47 | +3 | 0 | 0 | 0 | 47 | 47 | 0 |
| Leishman | Marc | 0.62 | 31 | 13 | -18 | 2 | 4 | 6 | 16 | 13 | -3 |
| Masaveu | Luis | 0.26 | 39 | 49 | +10 | 0 | 2 | 2 | 38 | 49 | +11 |
| McDowell | Graeme | 0.94 | 22 | 41 | +19 | 3 | 2 | 5 | 26 | 41 | +15 |
| McKibbin | Tom | 1.01 | 21 | 10 | -11 | 3 | 4 | 7 | 13 | 10 | -3 |
| Meronk | Adrian | 0.36 | 37 | 37 | 0 | 2 | 2 | 4 | 32 | 37 | +5 |
| Munoz | Sebastian | 1.68 | 5 | 9 | +4 | 5 | 4 | 9 | 4 | 9 | +5 |
| Niemann | Joaquin | 1.68 | 4 | 8 | +4 | 5 | 4 | 9 | 4 | 8 | +4 |
| Oosthuizen | Louis | 0.72 | 28 | 12 | -16 | 2 | 3 | 5 | 26 | 12 | -14 |
| Ortiz | Carlos | 1.41 | 9 | 4 | -5 | 4 | 4 | 8 | 6 | 4 | -2 |
| Perez | Victor | -0.11 | 52 | 19 | -33 | 0 | 0 | 0 | 47 | 19 | -28 |
| Pieters | Thomas | 1.05 | 20 | 25 | +5 | 4 | 2 | 6 | 16 | 25 | +9 |
| Poulter | Ian | 0.22 | 42 | 48 | +6 | 0 | 2 | 2 | 38 | 48 | +10 |
| Puig | David | 1.72 | 3 | 3 | 0 | 7 | 4 | 11 | 1 | 3 | +2 |
| Rahm | Jon | 2.04 | 1 | 1 | 0 | 7 | 4 | 11 | 1 | 1 | 0 |
| Schniederjans | Ollie | 0.26 | 39 | 53 | +14 | 0 | 2 | 2 | 38 | 53 | +15 |
| Schwartzel | Charl | 1.09 | 16 | 28 | +12 | 3 | 3 | 6 | 16 | 28 | +12 |
| Smith | Cameron | 1.38 | 10 | 6 | -4 | 5 | 3 | 8 | 6 | 6 | 0 |
| Smylie | Elvis | -0.21 | 54 | 34 | -20 | 0 | 0 | 0 | 47 | 34 | -13 |
| Song | Young-Han | -0.13 | 53 | 45 | -8 | 0 | 0 | 0 | 47 | 45 | -2 |
| Steele | Brendan | 0.74 | 26 | 40 | +14 | 2 | 2 | 4 | 32 | 40 | +8 |
| Surratt | Caleb | 0.61 | 32 | 20 | -12 | 3 | 2 | 5 | 26 | 20 | -6 |
| Tringale | Cameron | 1.24 | 14 | 14 | 0 | 4 | 3 | 7 | 13 | 14 | +1 |
| Uihlein | Peter | 0.85 | 25 | 38 | +13 | 3 | 3 | 6 | 16 | 38 | +22 |
| Varner | Harold | 1.24 | 13 | 31 | +18 | 3 | 3 | 6 | 16 | 31 | +15 |
| Vincent | Scott | 0.38 | 36 | 35 | -1 | 1 | 1 | 2 | 38 | 35 | -3 |
| Watson | Bubba | 0.70 | 29 | 18 | -11 | 2 | 2 | 4 | 32 | 18 | -14 |
| Westwood | Lee | 0.22 | 42 | 46 | +4 | 0 | 2 | 2 | 38 | 46 | +8 |
| Westwood | Lee | 0.22 | 42 | 46 | +4 | 0 | 2 | 2 | 38 | 46 | +8 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|