| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 4.03% | 25 | 26 | 0.20% | 10 | -0.2 | Bet365: 25/1, 5pl, 1/4 |
| Adrian Meronk | 1.92% | 52 | 51 | 32 | |||
| Andy Ogletree | 0.17% | 588 | 301 | 38 | |||
| Anirban Lahiri | 3.07% | 33 | 51 | 1.10% | 25 | -1.1 | Bet365: 50/1, 5pl, 1/4 |
| Anthony Kim | 0.01% | 10000 | 2001 | 47 | |||
| Ben Campbell | 0.24% | 417 | 81 | 3 | |||
| Branden Grace | 0.53% | 189 | 126 | 41 | |||
| Brendan Steele | 0.72% | 139 | 151 | 0.10% | 32 | -0.1 | Bet365: 150/1, 5pl, 1/4 |
| Brooks Koepka | 4.23% | 24 | 17 | 2 | |||
| Bryson DeChambeau | 9.48% | 11 | 13 | 1.90% | 10 | -1.9 | BetVictor: 12/1, 5pl, 1/4 |
| Bubba Watson | 0.64% | 156 | 176 | 0.10% | 38 | -0.1 | Bet365: 175/1, 5pl, 1/4 |
| Caleb Surratt | 0.30% | 333 | 81 | 19 | |||
| Cameron Smith | 1.71% | 58 | 21 | 19 | |||
| Cameron Tringale | 3.07% | 33 | 51 | 1.10% | 5 | 0.385 | Bet365: 50/1, 5pl, 1/4 |
| Carlos Ortiz | 2.08% | 48 | 46 | 37 | |||
| Charl Schwartzel | 0.53% | 189 | 81 | 14 | |||
| Charles Howell | 0.63% | 159 | 176 | 0.10% | 41 | -0.1 | Bet365: 175/1, 5pl, 1/4 |
| Chieh-Po Lee | 0.12% | 833 | 151 | 25 | |||
| Danny Lee | 0.04% | 2500 | 351 | 32 | |||
| David Puig | 3.51% | 28 | 23 | 4 | |||
| Dean Burmester | 4.13% | 24 | 22 | 29 | |||
| Dustin Johnson | 0.67% | 149 | 101 | 5 | |||
| Frederik Kjettrup | 0.07% | 1429 | 351 | 54 | |||
| Graeme McDowell | 0.15% | 667 | 176 | 53 | |||
| Harold Varner | 1.15% | 87 | 67 | 19 | |||
| Henrik Stenson | 0.32% | 313 | 151 | 38 | |||
| Ian Poulter | 0.37% | 270 | 301 | 49 | |||
| Jason Kokrak | 0.31% | 323 | 126 | 10 | |||
| Joaquin Niemann | 8.42% | 12 | 9.5 | 1 | |||
| John Catlin | 0.15% | 667 | 81 | 44 | |||
| Jon Rahm | 7.92% | 13 | 8 | 5 | |||
| Kevin Na | 0.89% | 112 | 81 | 14 | |||
| Lee Westwood | 0.15% | 667 | 401 | 47 | |||
| Louis Oosthuizen | 1.07% | 93 | 41 | 5 | |||
| Lucas Herbert | 1.48% | 68 | 29 | 14 | |||
| Luis Masaveu | 0.08% | 1250 | 501 | 14 | |||
| Marc Leishman | 2.45% | 41 | 31 | 51 | |||
| Martin Kaymer | 0.13% | 769 | 251 | 44 | |||
| Matt Jones | 0.36% | 278 | 226 | 32 | |||
| Matthew Wolff | 0.29% | 345 | 126 | 44 | |||
| Mito Pereira | 0.53% | 189 | 151 | 51 | |||
| Patrick Reed | 2.70% | 37 | 27 | 25 | |||
| Paul Casey | 2.50% | 40 | 31 | 10 | |||
| Peter Uihlein | 0.76% | 132 | 51 | 29 | |||
| Phil Mickelson | 1.00% | 100 | 126 | 0.20% | 19 | -0.2 | Bet365: 125/1, 5pl, 1/4 |
| Richard Bland | 1.40% | 71 | 71 | 14 | |||
| Sam Horsfield | 0.57% | 175 | 111 | 49 | |||
| Sebastian Munoz | 2.54% | 39 | 31 | 5 | |||
| Sergio Garcia | 8.60% | 12 | 15 | 2.10% | 32 | -2.1 | Bet365: 14/1, 5pl, 1/4 |
| Talor Gooch | 0.46% | 217 | 67 | 29 | |||
| Thomas Pieters | 1.14% | 88 | 67 | 24 | |||
| Tom McKibbin | 1.31% | 76 | 26 | 25 | |||
| Tyrrell Hatton | 8.80% | 11 | 11 | 19 | |||
| Yubin Jang | 0.12% | 833 | 151 | 41 |
| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 11.92% | 8.4 | |||||
| Adrian Meronk | 6.39% | 16 | |||||
| Andy Ogletree | 0.77% | 130 | |||||
| Anirban Lahiri | 9.68% | 10 | |||||
| Anthony Kim | 0.03% | 3333 | |||||
| Ben Campbell | 1.05% | 95 | |||||
| Branden Grace | 2.25% | 44 | |||||
| Brendan Steele | 2.80% | 36 | |||||
| Brooks Koepka | 12.29% | 8.1 | |||||
| Bryson DeChambeau | 23.15% | 4.3 | |||||
| Bubba Watson | 2.61% | 38 | |||||
| Caleb Surratt | 1.29% | 78 | |||||
| Cameron Smith | 5.94% | 17 | |||||
| Cameron Tringale | 9.44% | 11 | |||||
| Carlos Ortiz | 6.98% | 14 | |||||
| Charl Schwartzel | 2.16% | 46 | |||||
| Charles Howell | 2.43% | 41 | |||||
| Chieh-Po Lee | 0.59% | 169 | |||||
| Danny Lee | 0.23% | 435 | |||||
| David Puig | 10.70% | 9.3 | |||||
| Dean Burmester | 12.38% | 8.1 | |||||
| Dustin Johnson | 2.74% | 36 | |||||
| Frederik Kjettrup | 0.35% | 286 | |||||
| Graeme McDowell | 0.69% | 145 | |||||
| Harold Varner | 4.12% | 24 | |||||
| Henrik Stenson | 1.40% | 71 | |||||
| Ian Poulter | 1.59% | 63 | |||||
| Jason Kokrak | 1.34% | 75 | |||||
| Joaquin Niemann | 21.21% | 4.7 | |||||
| John Catlin | 0.71% | 141 | |||||
| Jon Rahm | 20.17% | 5 | |||||
| Kevin Na | 3.38% | 30 | |||||
| Lee Westwood | 0.68% | 147 | |||||
| Louis Oosthuizen | 3.87% | 26 | |||||
| Lucas Herbert | 5.17% | 19 | |||||
| Luis Masaveu | 0.47% | 213 | |||||
| Marc Leishman | 7.86% | 13 | |||||
| Martin Kaymer | 0.57% | 175 | |||||
| Matt Jones | 1.59% | 63 | |||||
| Matthew Wolff | 1.26% | 79 | |||||
| Mito Pereira | 2.05% | 49 | |||||
| Patrick Reed | 8.47% | 12 | |||||
| Paul Casey | 7.94% | 13 | |||||
| Peter Uihlein | 2.91% | 34 | |||||
| Phil Mickelson | 3.76% | 27 | |||||
| Richard Bland | 5.05% | 20 | |||||
| Sam Horsfield | 2.28% | 44 | |||||
| Sebastian Munoz | 8.24% | 12 | |||||
| Sergio Garcia | 21.71% | 4.6 | |||||
| Talor Gooch | 1.93% | 52 | |||||
| Thomas Pieters | 4.13% | 24 | |||||
| Tom McKibbin | 4.79% | 21 | |||||
| Tyrrell Hatton | 21.85% | 4.6 | |||||
| Yubin Jang | 0.66% | 152 |
| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 19.39% | 5.2 | |||||
| Adrian Meronk | 11.32% | 8.8 | |||||
| Andy Ogletree | 1.76% | 57 | |||||
| Anirban Lahiri | 16.06% | 6.2 | |||||
| Anthony Kim | 0.10% | 1000 | |||||
| Ben Campbell | 2.27% | 44 | |||||
| Branden Grace | 4.46% | 22 | |||||
| Brendan Steele | 5.39% | 19 | |||||
| Brooks Koepka | 19.74% | 5.1 | |||||
| Bryson DeChambeau | 33.65% | 3 | |||||
| Bubba Watson | 5.13% | 19 | |||||
| Caleb Surratt | 2.75% | 36 | |||||
| Cameron Smith | 10.51% | 9.5 | |||||
| Cameron Tringale | 15.85% | 6.3 | |||||
| Carlos Ortiz | 11.95% | 8.4 | |||||
| Charl Schwartzel | 4.26% | 23 | |||||
| Charles Howell | 4.87% | 21 | |||||
| Chieh-Po Lee | 1.33% | 75 | |||||
| Danny Lee | 0.55% | 182 | |||||
| David Puig | 17.48% | 5.7 | |||||
| Dean Burmester | 19.87% | 5 | |||||
| Dustin Johnson | 5.30% | 19 | |||||
| Frederik Kjettrup | 0.84% | 119 | |||||
| Graeme McDowell | 1.58% | 63 | |||||
| Harold Varner | 7.57% | 13 | |||||
| Henrik Stenson | 2.87% | 35 | |||||
| Ian Poulter | 3.29% | 30 | |||||
| Jason Kokrak | 2.93% | 34 | |||||
| Joaquin Niemann | 31.18% | 3.2 | |||||
| John Catlin | 1.63% | 61 | |||||
| Jon Rahm | 29.96% | 3.3 | |||||
| Kevin Na | 6.49% | 15 | |||||
| Lee Westwood | 1.50% | 67 | |||||
| Louis Oosthuizen | 7.24% | 14 | |||||
| Lucas Herbert | 9.31% | 11 | |||||
| Luis Masaveu | 1.08% | 93 | |||||
| Marc Leishman | 13.59% | 7.4 | |||||
| Martin Kaymer | 1.28% | 78 | |||||
| Matt Jones | 3.20% | 31 | |||||
| Matthew Wolff | 2.70% | 37 | |||||
| Mito Pereira | 4.01% | 25 | |||||
| Patrick Reed | 14.28% | 7 | |||||
| Paul Casey | 13.51% | 7.4 | |||||
| Peter Uihlein | 5.73% | 17 | |||||
| Phil Mickelson | 7.04% | 14 | |||||
| Richard Bland | 9.12% | 11 | |||||
| Sam Horsfield | 4.60% | 22 | |||||
| Sebastian Munoz | 13.87% | 7.2 | |||||
| Sergio Garcia | 31.95% | 3.1 | |||||
| Talor Gooch | 3.87% | 26 | |||||
| Thomas Pieters | 7.63% | 13 | |||||
| Tom McKibbin | 8.56% | 12 | |||||
| Tyrrell Hatton | 32.09% | 3.1 | |||||
| Yubin Jang | 1.53% | 65 |
| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 35.70% | 2.8 | |||||
| Adrian Meronk | 23.67% | 4.2 | |||||
| Andy Ogletree | 5.32% | 19 | |||||
| Anirban Lahiri | 31.21% | 3.2 | |||||
| Anthony Kim | 0.52% | 192 | |||||
| Ben Campbell | 6.59% | 15 | |||||
| Branden Grace | 11.49% | 8.7 | |||||
| Brendan Steele | 13.49% | 7.4 | |||||
| Brooks Koepka | 35.98% | 2.8 | |||||
| Bryson DeChambeau | 52.95% | 1.89 | |||||
| Bubba Watson | 12.89% | 7.8 | |||||
| Caleb Surratt | 7.75% | 13 | |||||
| Cameron Smith | 22.34% | 4.5 | |||||
| Cameron Tringale | 30.73% | 3.3 | |||||
| Carlos Ortiz | 24.86% | 4 | |||||
| Charl Schwartzel | 10.96% | 9.1 | |||||
| Charles Howell | 12.26% | 8.2 | |||||
| Chieh-Po Lee | 4.29% | 23 | |||||
| Danny Lee | 1.98% | 51 | |||||
| David Puig | 32.84% | 3 | |||||
| Dean Burmester | 36.33% | 2.8 | |||||
| Dustin Johnson | 13.01% | 7.7 | |||||
| Frederik Kjettrup | 3.00% | 33 | |||||
| Graeme McDowell | 4.80% | 21 | |||||
| Harold Varner | 17.43% | 5.7 | |||||
| Henrik Stenson | 8.00% | 13 | |||||
| Ian Poulter | 8.78% | 11 | |||||
| Jason Kokrak | 8.21% | 12 | |||||
| Joaquin Niemann | 49.81% | 2 | |||||
| John Catlin | 4.98% | 20 | |||||
| Jon Rahm | 48.79% | 2 | |||||
| Kevin Na | 15.53% | 6.4 | |||||
| Lee Westwood | 4.59% | 22 | |||||
| Louis Oosthuizen | 16.91% | 5.9 | |||||
| Lucas Herbert | 20.50% | 4.9 | |||||
| Luis Masaveu | 3.57% | 28 | |||||
| Marc Leishman | 27.45% | 3.6 | |||||
| Martin Kaymer | 4.13% | 24 | |||||
| Matt Jones | 8.78% | 11 | |||||
| Matthew Wolff | 7.63% | 13 | |||||
| Mito Pereira | 10.45% | 9.6 | |||||
| Patrick Reed | 28.31% | 3.5 | |||||
| Paul Casey | 27.20% | 3.7 | |||||
| Peter Uihlein | 13.97% | 7.2 | |||||
| Phil Mickelson | 16.61% | 6 | |||||
| Richard Bland | 20.20% | 5 | |||||
| Sam Horsfield | 11.68% | 8.6 | |||||
| Sebastian Munoz | 27.75% | 3.6 | |||||
| Sergio Garcia | 50.97% | 1.96 | |||||
| Talor Gooch | 10.16% | 9.8 | |||||
| Thomas Pieters | 17.61% | 5.7 | |||||
| Tom McKibbin | 19.26% | 5.2 | |||||
| Tyrrell Hatton | 51.05% | 1.96 | |||||
| Yubin Jang | 4.77% | 21 |
| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 60.95% | 1.64 | |||||
| Adrian Meronk | 47.35% | 2.1 | |||||
| Andy Ogletree | 17.01% | 5.9 | |||||
| Anirban Lahiri | 56.33% | 1.78 | |||||
| Anthony Kim | 3.09% | 32 | |||||
| Ben Campbell | 19.84% | 5 | |||||
| Branden Grace | 29.13% | 3.4 | |||||
| Brendan Steele | 32.75% | 3.1 | |||||
| Brooks Koepka | 61.48% | 1.63 | |||||
| Bryson DeChambeau | 76.17% | 1.31 | |||||
| Bubba Watson | 31.83% | 3.1 | |||||
| Caleb Surratt | 22.34% | 4.5 | |||||
| Cameron Smith | 45.31% | 2.2 | |||||
| Cameron Tringale | 55.99% | 1.79 | |||||
| Carlos Ortiz | 48.94% | 2 | |||||
| Charl Schwartzel | 28.19% | 3.5 | |||||
| Charles Howell | 30.59% | 3.3 | |||||
| Chieh-Po Lee | 14.43% | 6.9 | |||||
| Danny Lee | 8.38% | 12 | |||||
| David Puig | 58.04% | 1.72 | |||||
| Dean Burmester | 61.58% | 1.62 | |||||
| Dustin Johnson | 31.66% | 3.2 | |||||
| Frederik Kjettrup | 10.91% | 9.2 | |||||
| Graeme McDowell | 15.72% | 6.4 | |||||
| Harold Varner | 38.89% | 2.6 | |||||
| Henrik Stenson | 22.95% | 4.4 | |||||
| Ian Poulter | 24.36% | 4.1 | |||||
| Jason Kokrak | 23.18% | 4.3 | |||||
| Joaquin Niemann | 73.79% | 1.36 | |||||
| John Catlin | 16.14% | 6.2 | |||||
| Jon Rahm | 72.89% | 1.37 | |||||
| Kevin Na | 36.03% | 2.8 | |||||
| Lee Westwood | 15.40% | 6.5 | |||||
| Louis Oosthuizen | 38.16% | 2.6 | |||||
| Lucas Herbert | 43.14% | 2.3 | |||||
| Luis Masaveu | 12.67% | 7.9 | |||||
| Marc Leishman | 52.05% | 1.92 | |||||
| Martin Kaymer | 14.05% | 7.1 | |||||
| Matt Jones | 24.36% | 4.1 | |||||
| Matthew Wolff | 21.99% | 4.5 | |||||
| Mito Pereira | 27.52% | 3.6 | |||||
| Patrick Reed | 53.38% | 1.87 | |||||
| Paul Casey | 51.92% | 1.93 | |||||
| Peter Uihlein | 33.50% | 3 | |||||
| Phil Mickelson | 37.54% | 2.7 | |||||
| Richard Bland | 42.93% | 2.3 | |||||
| Sam Horsfield | 29.84% | 3.4 | |||||
| Sebastian Munoz | 52.22% | 1.91 | |||||
| Sergio Garcia | 74.68% | 1.34 | |||||
| Talor Gooch | 26.91% | 3.7 | |||||
| Thomas Pieters | 39.18% | 2.6 | |||||
| Tom McKibbin | 41.53% | 2.4 | |||||
| Tyrrell Hatton | 74.85% | 1.34 | |||||
| Yubin Jang | 15.96% | 6.3 |
| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 79.32% | 1.26 | |||||
| Adrian Meronk | 68.17% | 1.47 | |||||
| Andy Ogletree | 34.15% | 2.9 | |||||
| Anirban Lahiri | 75.54% | 1.32 | |||||
| Anthony Kim | 9.42% | 11 | |||||
| Ben Campbell | 38.22% | 2.6 | |||||
| Branden Grace | 49.72% | 2 | |||||
| Brendan Steele | 53.76% | 1.86 | |||||
| Brooks Koepka | 79.45% | 1.26 | |||||
| Bryson DeChambeau | 89.17% | 1.12 | |||||
| Bubba Watson | 52.92% | 1.89 | |||||
| Caleb Surratt | 41.34% | 2.4 | |||||
| Cameron Smith | 66.37% | 1.51 | |||||
| Cameron Tringale | 75.28% | 1.33 | |||||
| Carlos Ortiz | 69.74% | 1.43 | |||||
| Charl Schwartzel | 48.64% | 2.1 | |||||
| Charles Howell | 51.58% | 1.94 | |||||
| Chieh-Po Lee | 30.22% | 3.3 | |||||
| Danny Lee | 20.15% | 5 | |||||
| David Puig | 76.94% | 1.3 | |||||
| Dean Burmester | 79.61% | 1.26 | |||||
| Dustin Johnson | 52.88% | 1.89 | |||||
| Frederik Kjettrup | 24.88% | 4 | |||||
| Graeme McDowell | 32.61% | 3.1 | |||||
| Harold Varner | 60.20% | 1.66 | |||||
| Henrik Stenson | 42.19% | 2.4 | |||||
| Ian Poulter | 44.17% | 2.3 | |||||
| Jason Kokrak | 42.45% | 2.4 | |||||
| Joaquin Niemann | 87.77% | 1.14 | |||||
| John Catlin | 32.97% | 3 | |||||
| Jon Rahm | 87.16% | 1.15 | |||||
| Kevin Na | 57.33% | 1.74 | |||||
| Lee Westwood | 31.62% | 3.2 | |||||
| Louis Oosthuizen | 59.54% | 1.68 | |||||
| Lucas Herbert | 64.36% | 1.55 | |||||
| Luis Masaveu | 27.74% | 3.6 | |||||
| Marc Leishman | 72.28% | 1.38 | |||||
| Martin Kaymer | 29.85% | 3.4 | |||||
| Matt Jones | 44.34% | 2.3 | |||||
| Matthew Wolff | 41.24% | 2.4 | |||||
| Mito Pereira | 48.00% | 2.1 | |||||
| Patrick Reed | 73.33% | 1.36 | |||||
| Paul Casey | 72.02% | 1.39 | |||||
| Peter Uihlein | 54.53% | 1.83 | |||||
| Phil Mickelson | 59.04% | 1.69 | |||||
| Richard Bland | 64.10% | 1.56 | |||||
| Sam Horsfield | 50.97% | 1.96 | |||||
| Sebastian Munoz | 72.46% | 1.38 | |||||
| Sergio Garcia | 88.33% | 1.13 | |||||
| Talor Gooch | 47.34% | 2.1 | |||||
| Thomas Pieters | 60.67% | 1.65 | |||||
| Tom McKibbin | 62.79% | 1.59 | |||||
| Tyrrell Hatton | 88.54% | 1.13 | |||||
| Yubin Jang | 32.60% | 3.1 |
| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 91.82% | 1.09 | |||||
| Adrian Meronk | 85.31% | 1.17 | |||||
| Andy Ogletree | 57.05% | 1.75 | |||||
| Anirban Lahiri | 89.84% | 1.11 | |||||
| Anthony Kim | 23.64% | 4.2 | |||||
| Ben Campbell | 61.16% | 1.64 | |||||
| Branden Grace | 71.67% | 1.4 | |||||
| Brendan Steele | 75.08% | 1.33 | |||||
| Brooks Koepka | 91.75% | 1.09 | |||||
| Bryson DeChambeau | 96.32% | 1.04 | |||||
| Bubba Watson | 74.34% | 1.35 | |||||
| Caleb Surratt | 64.24% | 1.56 | |||||
| Cameron Smith | 84.17% | 1.19 | |||||
| Cameron Tringale | 89.52% | 1.12 | |||||
| Carlos Ortiz | 86.12% | 1.16 | |||||
| Charl Schwartzel | 70.82% | 1.41 | |||||
| Charles Howell | 73.32% | 1.36 | |||||
| Chieh-Po Lee | 52.82% | 1.89 | |||||
| Danny Lee | 40.51% | 2.5 | |||||
| David Puig | 90.33% | 1.11 | |||||
| Dean Burmester | 91.80% | 1.09 | |||||
| Dustin Johnson | 74.46% | 1.34 | |||||
| Frederik Kjettrup | 46.26% | 2.2 | |||||
| Graeme McDowell | 55.72% | 1.79 | |||||
| Harold Varner | 79.89% | 1.25 | |||||
| Henrik Stenson | 65.07% | 1.54 | |||||
| Ian Poulter | 67.06% | 1.49 | |||||
| Jason Kokrak | 65.16% | 1.53 | |||||
| Joaquin Niemann | 95.72% | 1.04 | |||||
| John Catlin | 55.62% | 1.8 | |||||
| Jon Rahm | 95.53% | 1.05 | |||||
| Kevin Na | 77.61% | 1.29 | |||||
| Lee Westwood | 54.46% | 1.84 | |||||
| Louis Oosthuizen | 79.35% | 1.26 | |||||
| Lucas Herbert | 82.59% | 1.21 | |||||
| Luis Masaveu | 50.04% | 2 | |||||
| Marc Leishman | 87.72% | 1.14 | |||||
| Martin Kaymer | 52.33% | 1.91 | |||||
| Matt Jones | 67.03% | 1.49 | |||||
| Matthew Wolff | 64.11% | 1.56 | |||||
| Mito Pereira | 70.24% | 1.42 | |||||
| Patrick Reed | 88.35% | 1.13 | |||||
| Paul Casey | 87.53% | 1.14 | |||||
| Peter Uihlein | 75.66% | 1.32 | |||||
| Phil Mickelson | 79.00% | 1.27 | |||||
| Richard Bland | 82.61% | 1.21 | |||||
| Sam Horsfield | 72.63% | 1.38 | |||||
| Sebastian Munoz | 87.88% | 1.14 | |||||
| Sergio Garcia | 96.02% | 1.04 | |||||
| Talor Gooch | 69.50% | 1.44 | |||||
| Thomas Pieters | 80.14% | 1.25 | |||||
| Tom McKibbin | 81.66% | 1.22 | |||||
| Tyrrell Hatton | 96.04% | 1.04 | |||||
| Yubin Jang | 55.39% | 1.81 |
| Player | Win % | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 0.00% | 10000 | |||||
| Adrian Meronk | 0.00% | 10000 | |||||
| Andy Ogletree | 0.00% | 10000 | |||||
| Anirban Lahiri | 0.00% | 10000 | |||||
| Anthony Kim | 0.00% | 10000 | |||||
| Ben Campbell | 0.00% | 10000 | |||||
| Branden Grace | 0.00% | 10000 | |||||
| Brendan Steele | 0.00% | 10000 | |||||
| Brooks Koepka | 0.00% | 10000 | |||||
| Bryson DeChambeau | 0.00% | 10000 | |||||
| Bubba Watson | 0.00% | 10000 | |||||
| Caleb Surratt | 0.00% | 10000 | |||||
| Cameron Smith | 0.00% | 10000 | |||||
| Cameron Tringale | 0.00% | 10000 | |||||
| Carlos Ortiz | 0.00% | 10000 | |||||
| Charl Schwartzel | 0.00% | 10000 | |||||
| Charles Howell | 0.00% | 10000 | |||||
| Chieh-Po Lee | 0.00% | 10000 | |||||
| Danny Lee | 0.00% | 10000 | |||||
| David Puig | 0.00% | 10000 | |||||
| Dean Burmester | 0.00% | 10000 | |||||
| Dustin Johnson | 0.00% | 10000 | |||||
| Frederik Kjettrup | 0.00% | 10000 | |||||
| Graeme McDowell | 0.00% | 10000 | |||||
| Harold Varner | 0.00% | 10000 | |||||
| Henrik Stenson | 0.00% | 10000 | |||||
| Ian Poulter | 0.00% | 10000 | |||||
| Jason Kokrak | 0.00% | 10000 | |||||
| Joaquin Niemann | 0.00% | 10000 | |||||
| John Catlin | 0.00% | 10000 | |||||
| Jon Rahm | 0.00% | 10000 | |||||
| Kevin Na | 0.00% | 10000 | |||||
| Lee Westwood | 0.00% | 10000 | |||||
| Louis Oosthuizen | 0.00% | 10000 | |||||
| Lucas Herbert | 0.00% | 10000 | |||||
| Luis Masaveu | 0.00% | 10000 | |||||
| Marc Leishman | 0.00% | 10000 | |||||
| Martin Kaymer | 0.00% | 10000 | |||||
| Matt Jones | 0.00% | 10000 | |||||
| Matthew Wolff | 0.00% | 10000 | |||||
| Mito Pereira | 0.00% | 10000 | |||||
| Patrick Reed | 0.00% | 10000 | |||||
| Paul Casey | 0.00% | 10000 | |||||
| Peter Uihlein | 0.00% | 10000 | |||||
| Phil Mickelson | 0.00% | 10000 | |||||
| Richard Bland | 0.00% | 10000 | |||||
| Sam Horsfield | 0.00% | 10000 | |||||
| Sebastian Munoz | 0.00% | 10000 | |||||
| Sergio Garcia | 0.00% | 10000 | |||||
| Talor Gooch | 0.00% | 10000 | |||||
| Thomas Pieters | 0.00% | 10000 | |||||
| Tom McKibbin | 0.00% | 10000 | |||||
| Tyrrell Hatton | 0.00% | 10000 | |||||
| Yubin Jang | 0.00% | 10000 |
| Player | TT Win | TT Odds | Best Odds | Kelly | Result | P/L | E/W Play |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | 3.31% | 30 | 26 | 3 | |||
| Adrian Meronk | 2.22% | 45 | 51 | 0.30% | 25 | -0.3 | Paddy Power: 50/1, 5pl, 1/5 |
| Andy Ogletree | 0.68% | 147 | 251 | 0.30% | 21 | -0.3 | Paddy Power: 250/1, 5pl, 1/5 |
| Anirban Lahiri | 2.89% | 35 | 51 | 0.90% | 25 | -0.9 | Paddy Power: 50/1, 5pl, 1/5 |
| Anthony Kim | 0.16% | 625 | 501 | 43 | |||
| Ben Campbell | 0.81% | 123 | 71 | 11 | |||
| Branden Grace | 1.21% | 83 | 81 | 46 | |||
| Brendan Steele | 1.33% | 75 | 126 | 0.50% | 21 | -0.5 | Paddy Power: 125/1, 5pl, 1/5 |
| Brooks Koepka | 3.40% | 29 | 21 | 3 | |||
| Bryson DeChambeau | 5.28% | 19 | 19 | 46 | |||
| Bubba Watson | 1.34% | 75 | 176 | 0.80% | 25 | -0.8 | Paddy Power: 175/1, 5pl, 1/5 |
| Caleb Surratt | 0.94% | 106 | 81 | 11 | |||
| Cameron Smith | 2.10% | 48 | 26 | 3 | |||
| Cameron Tringale | 2.83% | 35 | 51 | 0.90% | 3 | 0.95625 | Paddy Power: 50/1, 5pl, 1/5 |
| Carlos Ortiz | 2.26% | 44 | 41 | 11 | |||
| Charl Schwartzel | 1.18% | 85 | 81 | 11 | |||
| Charles Howell | 1.29% | 78 | 151 | 0.60% | 46 | -0.6 | Paddy Power: 150/1, 5pl, 1/5 |
| Chieh-Po Lee | 0.59% | 169 | 91 | 25 | |||
| Danny Lee | 0.39% | 256 | 301 | 0.10% | 11 | -0.1 | Paddy Power: 300/1, 5pl, 1/5 |
| David Puig | 3.02% | 33 | 29 | 11 | |||
| Dean Burmester | 3.31% | 30 | 29 | 25 | |||
| Dustin Johnson | 1.32% | 76 | 81 | 0.10% | 1 | 4.8 | Paddy Power: 80/1, 5pl, 1/5 |
| Frederik Kjettrup | 0.48% | 208 | 301 | 0.10% | 54 | -0.1 | Paddy Power: 300/1, 5pl, 1/5 |
| Graeme McDowell | 0.68% | 147 | 151 | 53 | |||
| Harold Varner | 1.74% | 57 | 51 | 21 | |||
| Henrik Stenson | 0.95% | 105 | 151 | 0.30% | 35 | -0.3 | Paddy Power: 150/1, 5pl, 1/5 |
| Ian Poulter | 1.03% | 97 | 251 | 0.60% | 51 | -0.6 | Paddy Power: 250/1, 5pl, 1/5 |
| Jason Kokrak | 0.93% | 108 | 126 | 0.10% | 11 | -0.1 | Paddy Power: 125/1, 5pl, 1/5 |
| Joaquin Niemann | 4.96% | 20 | 15 | 3 | |||
| John Catlin | 0.68% | 147 | 71 | 25 | |||
| Jon Rahm | 4.83% | 21 | 12 | 3 | |||
| Kevin Na | 1.55% | 65 | 71 | 0.10% | 38 | -0.1 | Paddy Power: 70/1, 5pl, 1/5 |
| Lee Westwood | 0.57% | 175 | 301 | 0.20% | 38 | -0.2 | Paddy Power: 300/1, 5pl, 1/5 |
| Louis Oosthuizen | 1.66% | 60 | 36 | 3 | |||
| Lucas Herbert | 1.90% | 53 | 29 | 11 | |||
| Luis Masaveu | 0.55% | 182 | 401 | 0.30% | 25 | -0.3 | Paddy Power: 400/1, 5pl, 1/5 |
| Marc Leishman | 2.54% | 39 | 31 | 46 | |||
| Martin Kaymer | 0.59% | 169 | 201 | 0.10% | 43 | -0.1 | Paddy Power: 200/1, 5pl, 1/5 |
| Matt Jones | 1.02% | 98 | 201 | 0.50% | 38 | -0.5 | Paddy Power: 200/1, 5pl, 1/5 |
| Matthew Wolff | 0.91% | 110 | 126 | 0.10% | 51 | -0.1 | Paddy Power: 125/1, 5pl, 1/5 |
| Mito Pereira | 1.12% | 89 | 151 | 0.50% | 35 | -0.5 | Paddy Power: 150/1, 5pl, 1/5 |
| Patrick Reed | 2.65% | 38 | 29 | 11 | |||
| Paul Casey | 2.52% | 40 | 31 | 3 | |||
| Peter Uihlein | 1.48% | 68 | 41 | 11 | |||
| Phil Mickelson | 1.66% | 60 | 101 | 0.70% | 21 | -0.7 | Paddy Power: 100/1, 5pl, 1/5 |
| Richard Bland | 1.90% | 53 | 71 | 0.50% | 35 | -0.5 | Paddy Power: 70/1, 5pl, 1/5 |
