Top-5 Trends Analysis: The Crowns
Surname First Name Index Rank TT Rank Diff # GREEN # GOLD TOTAL Rank TT Rank Diff
Akutsu Mikiya 2.60 8 19 +11 7 5 12 7 19 +12
Aoki Jo 1.01 71 90 +19 3 2 5 68 90 +22
Aoyama Kodai 0.78 75 93 +18 2 2 4 74 93 +19
Araki Yoshikazu 0.00 98 102 +4 0 0 0 98 102 +4
Asada Senju 0.00 98 78 -20 0 0 0 98 78 -20
Asaji Yosuke 1.29 56 16 -40 2 5 7 49 16 -33
Chand Dinesh 0.39 90 103 +13 1 1 2 90 103 +13
De Los Santos Justin 1.66 39 47 +8 5 3 8 35 47 +12
Endo Akira 0.78 75 92 +17 2 2 4 74 92 +18
Fukuzumi Shu 1.41 52 36 -16 4 3 7 49 36 -13
Furukawa Ryunosuke 1.77 33 23 -10 5 3 8 35 23 -12
Hara Satoshi 0.78 75 63 -12 2 2 4 74 63 -11
Hataji Takahiro 1.27 57 65 +8 3 4 7 49 65 +16
Hatta Yamato 0.39 90 83 -7 1 1 2 90 83 -7
Hattori Masaya 2.58 9 76 +67 7 5 12 7 76 +69
Hendry Michael 2.18 18 39 +21 6 4 10 18 39 +21
Higa Kazuki 2.13 20 13 -7 5 5 10 18 13 -5
Hiramoto Sejung 1.63 41 51 +10 4 4 8 35 51 +16
Horikawa Mikumu 2.75 5 7 +2 6 7 13 4 7 +3
Hosono Yusaku 2.05 24 14 -10 5 5 10 18 14 -4
Ichihara Kodai 1.17 61 55 -6 3 3 6 59 55 -4
Ideriha Taichiro 1.15 66 59 -7 3 3 6 59 59 0
Ikeda Yuta 1.69 38 46 +8 5 3 8 35 46 +11
Ikemura Tomoyo 1.19 60 22 -38 3 4 7 49 22 -27
Imahira Shugo 2.79 4 5 +1 7 6 13 4 5 +1
Imano Daiki 1.56 47 43 -4 4 4 8 35 43 +8
Inamori Yuki 2.52 11 20 +9 7 5 12 7 20 +13
Ishikawa Ryo 2.12 21 3 -18 5 5 10 18 3 -15
Ishizaka Tomohiro 2.22 16 7 -9 5 6 11 13 7 -6
Iwai Ryoma 0.78 75 79 +4 2 2 4 74 79 +5
Iwasaki Aguri 1.78 32 25 -7 4 5 9 25 25 0
Iwata Hiroshi 2.37 13 24 +11 6 5 11 13 24 +11
Izumida Daijiro 1.23 58 40 -18 3 3 6 59 40 -19
Kakazu Terumichi 1.17 61 62 +1 3 3 6 59 62 +3
Kamii Kunihiro 0.72 86 80 -6 1 3 4 74 80 +6
Kataoka Daisuke 1.09 68 61 -7 3 2 5 68 61 -7
Kataoka Naoyuki 2.53 10 49 +39 6 6 12 7 49 +42
Katayama Shingo 1.41 49 71 +22 3 5 8 35 71 +36
Kato Kinjiro 0.81 74 77 +3 2 2 4 74 77 +3
Katsumata Ryo 2.09 23 21 -2 6 4 10 18 21 +3
Katsumata Yuto 0.72 87 84 -3 2 2 4 74 84 +10
Kawamoto Riki 2.30 14 15 +1 6 5 11 13 15 +2
Kennedy Brad 1.41 49 37 -12 3 4 7 49 37 -12
Kho Taichi 1.22 59 32 -27 3 3 6 59 32 -27
Kinoshita Ryosuke 2.51 12 4 -8 6 6 12 7 4 -3
Kodaira Satoshi 1.95 25 68 +43 5 4 9 25 68 +43
Kondo Keisuke 0.39 90 101 +11 1 1 2 90 101 +11
Kondo Tomohiro 0.39 90 81 -9 1 1 2 90 81 -9
Konishi Takanori 1.62 44 48 +4 4 4 8 35 48 +13
Kosaihira Yuwa 1.93 27 32 +5 5 4 9 25 32 +7
Kozuma Jinichiro 1.84 29 9 -20 5 4 9 25 9 -16
Maeda Koshiro 1.34 55 41 -14 3 4 7 49 41 -8
Maruo Leo 0.78 75 86 +11 2 2 4 74 86 +12
Matsuoka Ryuki 0.00 98 - 0 0 0 98 -
Matsuyama Mao 0.39 90 95 +5 1 1 2 90 95 +5
Minami Daiki 0.00 98 97 -1 0 0 0 98 97 -1
Mishima Taiga 0.76 83 89 +6 2 2 4 74 89 +15
Miyamoto Katsumasa 0.74 84 74 -10 1 3 4 74 74 0
Miyazato Yusaku 1.79 31 38 +7 4 5 9 25 38 +13
Morimoto Yu 0.39 90 96 +6 1 1 2 90 96 +6
Moriyama Yuki 1.10 67 75 +8 3 3 6 59 75 +16
Nabetani Taichi 1.57 45 28 -17 4 4 8 35 28 -7
Nagai Gen 0.39 90 94 +4 1 1 2 90 94 +4
Nagano Ryutaro 2.11 22 27 +5 6 4 10 18 27 +9
Nagano Taiga 2.21 17 26 +9 5 6 11 13 26 +13
Nakakuki Yudai 0.00 98 99 +1 0 0 0 98 99 +1
Nakano Rintaro 2.18 18 44 +26 6 4 10 18 44 +26
Nakashima Kunihiro 0.74 84 87 +3 2 2 4 74 87 +13
Nishiyama Taiko 1.72 36 52 +16 5 3 8 35 52 +17
Norris Shaun 1.74 34 2 -32 5 3 8 35 2 -33
Oda Shohei 1.01 71 70 -1 3 2 5 68 70 +2
Ogiso Takashi 1.95 26 18 -8 4 5 9 25 18 -7
Ohori Yujiro 1.41 49 29 -20 4 3 7 49 29 -20
Oiwa Ryuichi 1.63 41 56 +15 4 4 8 35 56 +21
Okada Genki 0.78 75 69 -6 2 2 4 74 69 -5
Okada Kohei 2.27 15 57 +42 6 5 11 13 57 +44
Onishi Kaito 1.16 65 31 -34 4 2 6 59 31 -28
Otsuki Tomoharu 1.73 35 30 -5 4 5 9 25 30 +5
Ryu Hyun-Woo 1.17 61 42 -19 3 3 6 59 42 -17
Sakai Ryoya 0.00 98 100 +2 0 0 0 98 100 +2
Sakamoto Yusuke 1.40 53 35 -18 4 3 7 49 35 -14
Sato Taihei 2.60 7 17 +10 7 5 12 7 17 +10
Sekido Jiro 0.00 98 - 0 0 0 98 -
Semikawa Taiga 2.95 1 1 0 7 7 14 1 1 0
Shimoke Suguru 1.91 28 34 +6 5 4 9 25 34 +9
Shogenji Tatsunori 2.73 6 10 +4 6 7 13 4 10 +6
Sugihara Taiga 1.66 40 53 +13 4 5 9 25 53 +28
Sugiura Yuta 1.71 37 11 -26 4 4 8 35 11 -24
Sunagawa Kosuke 1.53 48 44 -4 4 3 7 49 44 -5
Suzuki Kaito 0.78 75 88 +13 2 2 4 74 88 +14
Suzuki Kosuke 1.80 30 67 +37 5 4 9 25 67 +42
Takeyasu Shunya 1.57 45 66 +21 4 4 8 35 66 +31
Tanaka Shotaro 1.16 64 85 +21 3 3 6 59 85 +26
Teruya Yuichi 1.06 69 73 +4 3 2 5 68 73 +5
Tsukada Yosuke 1.63 41 54 +13 4 4 8 35 54 +19
Ueda Atsushi 0.39 90 98 +8 1 1 2 90 98 +8
Uetake Yuta 1.02 70 82 +12 3 2 5 68 82 +14
Wakahara Ryota 0.72 87 58 -29 2 2 4 74 58 -16
Yamada Taisei 0.58 89 64 -25 1 2 3 89 64 -25
Yamamoto Taiga 1.40 53 60 +7 4 3 7 49 60 +11
Yasumori Kazuki 0.97 73 49 -24 2 3 5 68 49 -19
Yonezawa Ren 2.94 3 6 +3 7 7 14 1 6 +5
Yoshida Taiki 2.95 1 12 +11 7 7 14 1 12 +11
Yoshikuwa Yuta 0.00 98 91 -7 0 0 0 98 91 -7
Yoshikuwa Yuta 0.00 98 91 -7 0 0 0 98 91 -7

This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics.

The data in the above table is as follows:
    Section 1
    Index - An index that captures the degree to which the player meets the top-5 trends identified in the Event Profile page here
    Rank - The rank of the player's index value
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Index column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings
    Section 2
    # Green - The number of green criteria on the Event Profile page that the player meets
    # Gold - The number of gold criteria on the Event Profile page that the player meets
    Total - The total number of green and gold criteria on the Event Profile page that the player meets
    Rank - The rank of the player's total number of green and gold criteria met
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Total column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings

Click on any player row to see which criteria from the Event Profile page they meet:
    Recent Form - criteria relating to performances in the last two months
    Strokes Gained - criteria relating to strokes gained metrics in the two months
    Course History - criteria relating to performances on this week's course
    Location History - criteria relating to performances in this week's location
    Long Term - criteria relating to performances over the last three years
    Stats - criteria relating to the player's relative performances across various metrics over the past 12 months
A green checkmark () indicates the player meets the criterion, while a red cross () indicates they do not.
Odds
This week's odds

Betfair: PGA Tour

Betfair: DP World Tour


© Copyright 1999-2025 Tour-Tips.com.
All rights reserved.

This Week's Updates