| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe | Hiroki | 0.45 | 109 | 100 | -9 | 2 | 1 | 3 | 102 | 100 | -2 |
| Abo | Takuya | 0.01 | 146 | 88 | -58 | 0 | 1 | 1 | 144 | 88 | -56 |
| Akutsu | Mikiya | 2.44 | 18 | 34 | +16 | 6 | 4 | 10 | 15 | 34 | +19 |
| Aoki | Jo | 0.35 | 114 | 139 | +25 | 2 | 0 | 2 | 117 | 139 | +22 |
| Aoyama | Kodai | 0.35 | 114 | 145 | +31 | 2 | 0 | 2 | 117 | 145 | +28 |
| Araki | Yoshikazu | -0.10 | 153 | 155 | +2 | 0 | 0 | 0 | 150 | 155 | +5 |
| Baek | Todd | 0.68 | 80 | 84 | +4 | 2 | 3 | 5 | 59 | 84 | +25 |
| Ban | Shintaro | 0.58 | 88 | 94 | +6 | 2 | 2 | 4 | 80 | 94 | +14 |
| Ban | Shotaro | 0.46 | 105 | 68 | -37 | 2 | 1 | 3 | 102 | 68 | -34 |
| Bando | Toshiki | 0.27 | 133 | 87 | -46 | 0 | 3 | 3 | 102 | 87 | -15 |
| Cho | Rakhyun | 0.30 | 131 | 98 | -33 | 2 | 0 | 2 | 117 | 98 | -19 |
| De Los Santos | Justin | 0.78 | 68 | 51 | -17 | 2 | 3 | 5 | 59 | 51 | -8 |
| Domeki | Koki | 0.13 | 137 | 135 | -2 | 0 | 2 | 2 | 117 | 135 | +18 |
| Endo | Akira | 0.35 | 114 | 138 | +24 | 2 | 0 | 2 | 117 | 138 | +21 |
| Fujimoto | Yoshinori | 2.49 | 15 | 32 | +17 | 7 | 3 | 10 | 15 | 32 | +17 |
| Fukuzumi | Shu | 1.66 | 40 | 41 | +1 | 5 | 2 | 7 | 42 | 41 | -1 |
| Furukawa | Ryunosuke | 2.21 | 22 | 23 | +1 | 5 | 5 | 10 | 15 | 23 | +8 |
| Furuse | Koichiro | 0.46 | 105 | 80 | -25 | 2 | 1 | 3 | 102 | 80 | -22 |
| Haku | Yoshikazu | 0.58 | 88 | 112 | +24 | 2 | 2 | 4 | 80 | 112 | +32 |
| Hara | Satoshi | 0.82 | 64 | 65 | +1 | 2 | 3 | 5 | 59 | 65 | +6 |
| Harada | Taiga | 0.58 | 88 | 134 | +46 | 2 | 2 | 4 | 80 | 134 | +54 |
| Hataji | Takahiro | 1.03 | 56 | 47 | -9 | 3 | 2 | 5 | 59 | 47 | -12 |
| Hattori | Masaya | 1.74 | 37 | 64 | +27 | 5 | 2 | 7 | 42 | 64 | +22 |
| Hidaka | Masashi | 0.58 | 88 | 117 | +29 | 2 | 2 | 4 | 80 | 117 | +37 |
| Higa | Kazuki | 2.40 | 19 | 9 | -10 | 7 | 2 | 9 | 20 | 9 | -11 |
| Hiramoto | Sejung | 2.04 | 27 | 42 | +15 | 5 | 4 | 9 | 20 | 42 | +22 |
| Hiroto | Ishikawa | 0.01 | 146 | 127 | -19 | 0 | 1 | 1 | 144 | 127 | -17 |
| Hokaiwado | Seiji | 0.35 | 114 | 152 | +38 | 2 | 0 | 2 | 117 | 152 | +35 |
| Horikawa | Mikumu | 3.02 | 2 | 29 | +27 | 7 | 6 | 13 | 2 | 29 | +27 |
| Hosono | Yusaku | 2.52 | 13 | 10 | -3 | 6 | 5 | 11 | 9 | 10 | +1 |
| Ichihara | Kodai | 0.78 | 68 | 67 | -1 | 2 | 3 | 5 | 59 | 67 | +8 |
| Ideriha | Taichiro | 1.62 | 41 | 22 | -19 | 4 | 4 | 8 | 28 | 22 | -6 |
| Ikeda | Yuta | 1.21 | 51 | 46 | -5 | 3 | 4 | 7 | 42 | 46 | +4 |
| Ikemura | Tomoyo | 1.94 | 29 | 18 | -11 | 5 | 3 | 8 | 28 | 18 | -10 |
| Imano | Daiki | 0.69 | 72 | 58 | -14 | 2 | 2 | 4 | 80 | 58 | -22 |
| Inamori | Yuki | 2.76 | 8 | 30 | +22 | 7 | 5 | 12 | 5 | 30 | +25 |
| Ishizaka | Tomohiro | 3.10 | 1 | 15 | +14 | 7 | 7 | 14 | 1 | 15 | +14 |
| Isoi | Rei | -0.10 | 153 | 153 | 0 | 0 | 0 | 0 | 150 | 153 | +3 |
| Ito | Masamichi | 0.45 | 109 | 128 | +19 | 2 | 1 | 3 | 102 | 128 | +26 |
| Ito | Yushi | 0.83 | 62 | 49 | -13 | 2 | 4 | 6 | 48 | 49 | +1 |
| Iwai | Ryoma | 0.69 | 72 | 74 | +2 | 2 | 3 | 5 | 59 | 74 | +15 |
| Iwasaki | Aguri | 1.50 | 46 | 37 | -9 | 4 | 2 | 6 | 48 | 37 | -11 |
| Iwata | Hiroshi | 2.32 | 20 | 11 | -9 | 6 | 3 | 9 | 20 | 11 | -9 |
| Izumida | Daijiro | 0.99 | 59 | 43 | -16 | 3 | 3 | 6 | 48 | 43 | -5 |
| Kajimura | Yuki | 0.49 | 103 | 99 | -4 | 2 | 1 | 3 | 102 | 99 | -3 |
| Kakazu | Terumichi | 0.68 | 80 | 83 | +3 | 2 | 2 | 4 | 80 | 83 | +3 |
| Kasahara | Akira | 0.01 | 146 | 147 | +1 | 0 | 1 | 1 | 144 | 147 | +3 |
| Kataoka | Daisuke | 1.45 | 47 | 97 | +50 | 3 | 5 | 8 | 28 | 97 | +69 |
| Kataoka | Naoyuki | 2.52 | 13 | 14 | +1 | 6 | 5 | 11 | 9 | 14 | +5 |
| Kato | Hikaru | -0.10 | 153 | 146 | -7 | 0 | 0 | 0 | 150 | 146 | -4 |
| Kato | Kinjiro | 0.15 | 136 | 72 | -64 | 0 | 2 | 2 | 117 | 72 | -45 |
| Kato | Toshihide | 0.35 | 114 | 143 | +29 | 2 | 0 | 2 | 117 | 143 | +26 |
| Katsumata | Ryo | 2.47 | 16 | 6 | -10 | 6 | 5 | 11 | 9 | 6 | -3 |
| Katsumata | Yuto | 1.25 | 50 | 63 | +13 | 3 | 5 | 8 | 28 | 63 | +35 |
| Kawakami | Yuta | 0.58 | 88 | 102 | +14 | 2 | 2 | 4 | 80 | 102 | +22 |
| Kawamoto | Riki | 2.73 | 10 | 20 | +10 | 8 | 3 | 11 | 9 | 20 | +11 |
| Kho | Taichi | 2.56 | 12 | 12 | 0 | 8 | 1 | 9 | 20 | 12 | -8 |
| Kinoshita | Kohei | 0.11 | 142 | 76 | -66 | 0 | 2 | 2 | 117 | 76 | -41 |
| Kinoshita | Ryosuke | 2.89 | 5 | 3 | -2 | 7 | 5 | 12 | 5 | 3 | -2 |
| Kinoshita | Yuta | 0.35 | 114 | 133 | +19 | 2 | 0 | 2 | 117 | 133 | +16 |
| Kobayashi | Shintaro | 0.13 | 137 | 140 | +3 | 0 | 2 | 2 | 117 | 140 | +23 |
| Kobayashi | Taiga | 0.77 | 70 | 81 | +11 | 3 | 0 | 3 | 102 | 81 | -21 |
| Kobukuro | Hideto | 0.68 | 80 | 137 | +57 | 2 | 2 | 4 | 80 | 137 | +57 |
| Kodai | Tatsuya | 0.69 | 72 | 73 | +1 | 2 | 3 | 5 | 59 | 73 | +14 |
| Kodaira | Satoshi | 2.47 | 16 | 17 | +1 | 6 | 4 | 10 | 15 | 17 | +2 |
| Kondo | Tomohiro | 1.21 | 51 | 75 | +24 | 3 | 4 | 7 | 42 | 75 | +33 |
| Konishi | Takanori | 1.61 | 42 | 44 | +2 | 4 | 4 | 8 | 28 | 44 | +16 |
| Kono | Yuki | 1.15 | 53 | 105 | +52 | 2 | 3 | 5 | 59 | 105 | +46 |
| Kosaihira | Yuwa | 2.09 | 25 | 28 | +3 | 5 | 4 | 9 | 20 | 28 | +8 |
| Kozuma | Jinichiro | 1.68 | 39 | 13 | -26 | 5 | 1 | 6 | 48 | 13 | -35 |
| Kuramoto | Masahiro | 0.00 | 150 | 156 | +6 | 0 | 0 | 0 | 150 | 156 | +6 |
| Kurogi | Noriyuki | 0.83 | 62 | 89 | +27 | 2 | 4 | 6 | 48 | 89 | +41 |
| Kushiyama | Katsuhiro | 0.46 | 105 | 132 | +27 | 2 | 1 | 3 | 102 | 132 | +30 |
| Lee | Gyumin | 0.45 | 109 | 95 | -14 | 1 | 2 | 3 | 102 | 95 | -7 |
| Lee | Sanghee | 1.38 | 48 | 27 | -21 | 4 | 1 | 5 | 59 | 27 | -32 |
| Luo | Xuewen | 0.35 | 114 | 114 | 0 | 2 | 0 | 2 | 117 | 114 | -3 |
| Maeda | Koshiro | 1.68 | 38 | 21 | -17 | 4 | 4 | 8 | 28 | 21 | -7 |
| Maruo | Leo | 0.68 | 80 | 121 | +41 | 2 | 3 | 5 | 59 | 121 | +62 |
| Matsukami | Kazuhiro | 0.13 | 137 | 148 | +11 | 0 | 2 | 2 | 117 | 148 | +31 |
| Minamoto | Yusuke | 0.69 | 72 | 110 | +38 | 2 | 3 | 5 | 59 | 110 | +51 |
| Mishima | Taiga | 0.72 | 71 | 130 | +59 | 2 | 3 | 5 | 59 | 130 | +71 |
| Miyazato | Yusaku | 1.08 | 54 | 40 | -14 | 3 | 2 | 5 | 59 | 40 | -19 |
| Mori | Hiroki | 0.58 | 88 | 144 | +56 | 2 | 2 | 4 | 80 | 144 | +64 |
| Morishita | Kyo | 0.10 | 143 | 90 | -53 | 0 | 2 | 2 | 117 | 90 | -27 |
| Moriyama | Yuki | 0.53 | 100 | 104 | +4 | 2 | 2 | 4 | 80 | 104 | +24 |
| Mountcastle | Kerry | 0.00 | 150 | 96 | -54 | 0 | 0 | 0 | 150 | 96 | -54 |
| Nabetani | Taichi | 1.83 | 32 | 26 | -6 | 5 | 2 | 7 | 42 | 26 | -16 |
| Nagano | Ryutaro | 2.74 | 9 | 7 | -2 | 8 | 3 | 11 | 9 | 7 | -2 |
| Nagano | Taiga | 1.75 | 34 | 50 | +16 | 4 | 4 | 8 | 28 | 50 | +22 |
| Naito | Hirotaro | 0.58 | 88 | 92 | +4 | 2 | 2 | 4 | 80 | 92 | +12 |
| Nakanishi | Naoto | 0.51 | 102 | 124 | +22 | 0 | 5 | 5 | 59 | 124 | +65 |
| Nakano | Rintaro | 1.94 | 29 | 36 | +7 | 6 | 0 | 6 | 48 | 36 | -12 |
| Nakashima | Kunihiro | 0.69 | 72 | 106 | +34 | 2 | 2 | 4 | 80 | 106 | +26 |
| Nakayama | Kenya | 0.35 | 114 | 113 | -1 | 2 | 0 | 2 | 117 | 113 | -4 |
| Nakazato | Konosuke | 0.23 | 135 | 141 | +6 | 0 | 3 | 3 | 102 | 141 | +39 |
| Nishiyama | Taiko | 1.82 | 33 | 56 | +23 | 5 | 4 | 9 | 20 | 56 | +36 |
| Oda | Shohei | 0.41 | 113 | 61 | -52 | 2 | 1 | 3 | 102 | 61 | -41 |
| Ogiso | Takashi | 2.18 | 23 | 19 | -4 | 6 | 2 | 8 | 28 | 19 | -9 |
| Ohori | Yujiro | 1.74 | 36 | 24 | -12 | 5 | 3 | 8 | 28 | 24 | -4 |
| Oiwa | Ryuichi | 1.61 | 42 | 38 | -4 | 4 | 4 | 8 | 28 | 38 | +10 |
| Okada | Genki | 0.69 | 72 | 60 | -12 | 2 | 3 | 5 | 59 | 60 | +1 |
| Okada | Kohei | 2.28 | 21 | 25 | +4 | 6 | 3 | 9 | 20 | 25 | +5 |
| Okumatsu | Ryota | 0.35 | 114 | 154 | +40 | 2 | 0 | 2 | 117 | 154 | +37 |
| Oshima | Takara | 0.69 | 72 | 82 | +10 | 2 | 3 | 5 | 59 | 82 | +23 |
| Otsuka | Taiki | 0.35 | 114 | 123 | +9 | 2 | 0 | 2 | 117 | 123 | +6 |
| Otsuki | Tomoharu | 1.61 | 42 | 45 | +3 | 4 | 3 | 7 | 42 | 45 | +3 |
| Ozaki | Keisuke | 0.13 | 137 | 119 | -18 | 0 | 2 | 2 | 117 | 119 | +2 |
| Rohrbaugh | Tristan | 0.35 | 114 | 149 | +35 | 2 | 0 | 2 | 117 | 149 | +32 |
| Ryu | Hyun-Woo | 0.65 | 87 | 52 | -35 | 2 | 2 | 4 | 80 | 52 | -28 |
| Sakamoto | Yusuke | 1.93 | 31 | 33 | +2 | 5 | 3 | 8 | 28 | 33 | +5 |
| Sato | Taihei | 2.96 | 4 | 5 | +1 | 7 | 6 | 13 | 2 | 5 | +3 |
| Semikawa | Taiga | 2.60 | 11 | 2 | -9 | 7 | 3 | 10 | 15 | 2 | -13 |
| Shigenaga | Atomu | 0.10 | 143 | 115 | -28 | 0 | 1 | 1 | 144 | 115 | -29 |
| Shimizu | Taisei | 2.09 | 25 | 35 | +10 | 5 | 4 | 9 | 20 | 35 | +15 |
| Shimoke | Suguru | 1.74 | 35 | 31 | -4 | 4 | 4 | 8 | 28 | 31 | +3 |
| Shino | Yuki | 0.58 | 88 | 93 | +5 | 2 | 2 | 4 | 80 | 93 | +13 |
| Shiomi | Koki | 0.13 | 137 | 129 | -8 | 0 | 2 | 2 | 117 | 129 | +12 |
| Shogenji | Tatsunori | 2.86 | 6 | 8 | +2 | 7 | 5 | 12 | 5 | 8 | +3 |
| Song | Young-Han | 2.12 | 24 | 1 | -23 | 5 | 3 | 8 | 28 | 1 | -27 |
| Sugihara | Taiga | 0.53 | 100 | 86 | -14 | 2 | 2 | 4 | 80 | 86 | +6 |
| Sugimoto | Eric | 0.68 | 80 | 107 | +27 | 2 | 3 | 5 | 59 | 107 | +48 |
| Sugimoto | Steve | 1.01 | 57 | 101 | +44 | 3 | 3 | 6 | 48 | 101 | +53 |
| Sugiyama | Tomoyasu | 0.69 | 72 | 48 | -24 | 2 | 3 | 5 | 59 | 48 | -11 |
| Sunagawa | Kosuke | 2.03 | 28 | 39 | +11 | 5 | 6 | 11 | 9 | 39 | +30 |
| Suzuki | Kaito | 1.01 | 57 | 66 | +9 | 3 | 3 | 6 | 48 | 66 | +18 |
| Suzuki | Kazuki | -0.10 | 153 | 111 | -42 | 0 | 0 | 0 | 150 | 111 | -39 |
| Suzuki | Kosuke | 1.51 | 45 | 59 | +14 | 4 | 2 | 6 | 48 | 59 | +11 |
| Tada | Osei | 0.24 | 134 | 142 | +8 | 0 | 3 | 3 | 102 | 142 | +40 |
| Takano | Aoki | 0.58 | 88 | 122 | +34 | 2 | 2 | 4 | 80 | 122 | +42 |
| Takehara | Keigo | 0.35 | 114 | 125 | +11 | 2 | 0 | 2 | 117 | 125 | +8 |
| Takeuchi | Dai | 0.58 | 88 | 136 | +48 | 2 | 2 | 4 | 80 | 136 | +56 |
| Takeyama | Kosei | 0.58 | 88 | 109 | +21 | 2 | 2 | 4 | 80 | 109 | +29 |
| Takeyasu | Shunya | 1.08 | 54 | 57 | +3 | 3 | 2 | 5 | 59 | 57 | -2 |
| Tamaki | Kaigo | 0.80 | 66 | 71 | +5 | 2 | 3 | 5 | 59 | 71 | +12 |
| Tanaka | Hiroki | 1.36 | 49 | 55 | +6 | 3 | 5 | 8 | 28 | 55 | +27 |
| Tanaka | Shotaro | 0.49 | 103 | 131 | +28 | 2 | 1 | 3 | 102 | 131 | +29 |
| Tanaka | Yuma | 0.35 | 114 | 126 | +12 | 2 | 0 | 2 | 117 | 126 | +9 |
| Teruya | Yuichi | 0.89 | 61 | 62 | +1 | 3 | 1 | 4 | 80 | 62 | -18 |
| Tokimatsu | Genzo | 0.82 | 64 | 85 | +21 | 2 | 3 | 5 | 59 | 85 | +26 |
| Tong | Yang | 0.00 | 150 | 118 | -32 | 0 | 0 | 0 | 150 | 118 | -32 |
| Tsukada | Yosuke | 0.68 | 80 | 53 | -27 | 2 | 2 | 4 | 80 | 53 | -27 |
| Uchiyama | Haruto | 0.30 | 131 | 79 | -52 | 0 | 3 | 3 | 102 | 79 | -23 |
| Uetake | Yuta | 0.93 | 60 | 91 | +31 | 2 | 4 | 6 | 48 | 91 | +43 |
| Ukita | Tsubasa | 0.79 | 67 | 103 | +36 | 2 | 4 | 6 | 48 | 103 | +55 |
| Wada | Shotaro | 0.01 | 146 | 120 | -26 | 0 | 1 | 1 | 144 | 120 | -24 |
| Wakahara | Ryota | 0.45 | 109 | 68 | -41 | 2 | 0 | 2 | 117 | 68 | -49 |
| Yamada | Taisei | 0.58 | 88 | 77 | -11 | 2 | 2 | 4 | 80 | 77 | -3 |
| Yamamoto | Taiga | 0.35 | 114 | 78 | -36 | 2 | 0 | 2 | 117 | 78 | -39 |
| Yamaoka | Narutoshi | 0.35 | 114 | 150 | +36 | 2 | 0 | 2 | 117 | 150 | +33 |
| Yamashita | Masayuki | 0.10 | 143 | 70 | -73 | 1 | 0 | 1 | 144 | 70 | -74 |
| Yamazaki | Hokuto | 0.35 | 114 | 151 | +37 | 2 | 0 | 2 | 117 | 151 | +34 |
| Yasumori | Kazuki | 0.68 | 80 | 54 | -26 | 2 | 2 | 4 | 80 | 54 | -26 |
| Yasuura | Kazuki | 0.35 | 114 | 108 | -6 | 2 | 0 | 2 | 117 | 108 | -9 |
| Yonezawa | Ren | 2.99 | 3 | 4 | +1 | 7 | 6 | 13 | 2 | 4 | +2 |
| Yoshida | Taiki | 2.85 | 7 | 16 | +9 | 7 | 5 | 12 | 5 | 16 | +11 |
| Yoshida | Taiki | 2.85 | 7 | 16 | +9 | 7 | 5 | 12 | 5 | 16 | +11 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|