Top-5 Trends Analysis: Webex Players Series Sydney
Surname First Name Index Rank TT Rank Diff # GREEN # GOLD TOTAL Rank TT Rank Diff
Armstrong Josh 1.77 40 35 -5 6 3 9 28 35 +7
Azizan Durisic Liyana 0.06 95 83 -12 0 2 2 88 83 -5
Bang Jessica 0.00 124 85 -39 0 0 0 124 85 -39
Bang Michelle 0.18 80 80 0 0 3 3 79 80 +1
Bannan Kay 0.18 80 114 +34 0 3 3 79 114 +35
Barbieri Nathan 3.09 3 6 +3 9 4 13 3 6 +3
Barker Lachlan 1.96 31 12 -19 6 4 10 18 12 -6
Becker Braden 1.44 53 48 -5 5 3 8 44 48 +4
Blackwell-Chin Rebekah -0.17 143 92 -51 0 0 0 124 92 -32
Blum Kristalle 0.18 80 90 +10 0 3 3 79 90 +11
Borrelli Annika 0.06 95 111 +16 0 2 2 88 111 +23
Brady Adam 1.38 55 77 +22 5 3 8 44 77 +33
Brazel Sam 1.73 42 44 +2 6 3 9 28 44 +16
Brereton Darcy 2.35 17 13 -4 7 4 11 10 13 +3
Brooker Claire 0.06 95 130 +35 0 2 2 88 130 +42
Bruyeres William 1.38 55 73 +18 5 3 8 44 73 +29
Buchanan Jack 2.96 6 17 +11 9 3 12 7 17 +10
Bunque Stephanie 0.18 80 76 -4 0 3 3 79 76 -3
Campbell Andrew 2.35 17 20 +3 7 4 11 10 20 +10
Carter Jak 2.37 15 57 +42 8 3 11 10 57 +47
Chu Amy 0.18 80 113 +33 0 3 3 79 113 +34
Clarke Josh 0.00 124 120 -4 0 0 0 124 120 -4
Clarke Sienna 0.00 124 - 0 0 0 124 -
Conran James 1.38 55 35 -20 5 3 8 44 35 -9
Cooke Peter 1.38 55 39 -16 5 3 8 44 39 -5
Cotterill Caitlin 0.00 124 127 +3 0 0 0 124 127 +3
Coull Adam 2.37 15 8 -7 8 0 8 44 8 -36
Crawford Cory 2.43 11 22 +11 7 5 12 7 22 +15
Croker Quinnton 2.12 25 11 -14 7 3 10 18 11 -7
Didone Aiden 1.36 70 58 -12 5 3 8 44 58 +14
Dobbelaar Louis 1.38 55 45 -10 5 3 8 44 45 +1
Doull Jordan 2.72 8 9 +1 8 5 13 3 9 +6
Eccles Ben 2.12 25 25 0 7 3 10 18 25 +7
Eccleston Cooper 1.26 76 63 -13 5 2 7 71 63 -8
Edge Alex 1.32 72 95 +23 5 1 6 73 95 +22
Evans Andrew 1.48 52 32 -20 5 4 9 28 32 +4
Fairfax Gavin 2.27 20 65 +45 7 2 9 28 65 +37
Fasher Bradley 0.00 124 133 +9 0 0 0 124 133 +9
Felton Jarryd 1.32 72 56 -16 5 1 6 73 56 -17
Ford Jayden 1.61 47 49 +2 6 2 8 44 49 +5
Fujikawa Reina 0.06 95 91 -4 0 2 2 88 91 +3
Gale Daniel 2.48 10 4 -6 8 3 11 10 4 -6
Gardner Dylan 1.38 55 52 -3 5 3 8 44 52 +8
Gingerich Ty 2.00 28 46 +18 7 2 9 28 46 +18
Green Jess 0.12 88 105 +17 0 1 1 117 105 -12
Guan Jeffrey 2.41 12 19 +7 8 3 11 10 19 +9
Hall Stefanie 0.06 95 98 +3 0 2 2 88 98 +10
Halls Jye 1.59 48 43 -5 6 0 6 73 43 -30
Harlock Cameron 1.65 44 50 +6 6 2 8 44 50 +6
Hart Dillon 1.38 55 61 +6 5 3 8 44 61 +17
Hart Tim 1.86 32 29 -3 6 3 9 28 29 +1
Hatchett Justin 0.12 88 117 +29 0 1 1 117 117 0
Hayashi Akari 0.06 95 112 +17 0 2 2 88 112 +24
Healy Patrick 1.86 35 109 +74 7 2 9 28 109 +81
Henkel Ben 1.98 29 42 +13 7 3 10 18 42 +24
Higgins Lucas 1.38 55 79 +24 5 3 8 44 79 +35
Hillier Whitney 0.06 95 66 -29 0 2 2 88 66 -22
Hodge Tyler 1.69 43 28 -15 6 2 8 44 28 -16
Hong Jason 2.38 13 33 +20 8 2 10 18 33 +15
Ion Zach 1.86 35 69 +34 7 2 9 28 69 +41
Jang Jueun 0.06 95 102 +7 0 2 2 88 102 +14
Ji Belinda 1.38 55 116 +61 5 3 8 44 116 +72
John Cameron 3.03 4 2 -2 9 4 13 3 2 -1
Jones Brendan 1.30 75 27 -48 3 1 4 78 27 -51
Keh Munchin 0.06 95 100 +5 0 2 2 88 100 +12
Keh Siyi 0.06 95 128 +33 0 2 2 88 128 +40
Keh Wenyung 0.06 95 96 +1 0 2 2 88 96 +8
Kim Baekjun 0.00 124 18 -106 0 0 0 124 18 -106
Kim Godiva 0.06 95 107 +12 0 2 2 88 107 +19
Kimura Hazuki 0.06 95 64 -31 0 2 2 88 64 -24
Klein Douglas 3.03 4 10 +6 9 4 13 3 10 +7
Kyriacou Stephanie 0.00 124 - 0 0 0 124 -
Lamb Corey 1.98 29 54 +25 7 3 10 18 54 +36
Lautee Andre 1.36 70 40 -30 5 3 8 44 40 -4
Lee Chaewon 0.06 95 104 +9 0 2 2 88 104 +16
Lee Sanghee 0.00 124 5 -119 0 0 0 124 5 -119
Lee Soo Jin 0.12 88 99 +11 0 1 1 117 99 -18
Lewis Rhianna 0.06 95 108 +13 0 2 2 88 108 +20
Lim Chaeree 0.12 88 124 +36 0 1 1 117 124 +7
Mackenzie Jay 1.74 41 38 -3 6 2 8 44 38 -6
Macpherson Gavin 0.00 124 123 -1 0 0 0 124 123 -1
Malec Chris 1.26 76 68 -8 5 2 7 71 68 -3
Marchesani James 2.35 17 15 -2 7 4 11 10 15 +5
Matsuzaki Maya 0.06 95 121 +26 0 2 2 88 121 +33
McDade Connor 1.78 38 62 +24 6 2 8 44 62 +18
McLeod Jake 3.21 1 3 +2 9 5 14 1 3 +2
Mee James 1.38 55 81 +26 5 3 8 44 81 +37
Mehmet Grohn Amelia 1.50 50 74 +24 5 4 9 28 74 +46
Morita Ayane 0.06 95 60 -35 0 2 2 88 60 -28
Morohashi Aina 0.06 95 41 -54 0 2 2 88 41 -47
Munro Jack 1.79 37 34 -3 6 3 9 28 34 +6
Murray Hamish 1.20 78 75 -3 5 0 5 77 75 -2
Ng Winnie 0.12 88 101 +13 0 1 1 117 101 -16
Nishiyama Miki 0.00 124 - 0 0 0 124 -
Norris Jason 1.32 72 78 +6 5 1 6 73 78 +5
Norris Kathryn 1.50 50 72 +22 5 4 9 28 72 +44
O'Brien Jordan 0.18 80 93 +13 0 3 3 79 93 +14
O'Donovan Declan 1.86 32 24 -8 6 3 9 28 24 -4
Okumura Mia 0.00 124 119 -5 0 0 0 124 119 -5
O'Malley Peter 0.12 88 131 +43 0 1 1 117 131 +14
Papadatos Dimitrios 1.38 55 70 +15 5 3 8 44 70 +26
Peirce Caitlin 2.78 7 26 +19 8 4 12 7 26 +19
Phanuruk Alexandra 0.18 80 134 +54 0 3 3 79 134 +55
Pickin Jye 1.86 32 55 +23 6 3 9 28 55 +27
Power Horan Thomas 2.12 25 37 +12 7 3 10 18 37 +19
Proverbs Blake 2.21 23 51 +28 7 3 10 18 51 +33
Purse Bree 0.00 124 - 0 0 0 124 -
Putri Melati 0.00 124 - 0 0 0 124 -
Rathbone Annika 0.06 95 106 +11 0 2 2 88 106 +18
Reeves Hannah -0.17 143 86 -57 0 0 0 124 86 -38
Sanchez Matias 2.52 9 7 -2 8 3 11 10 7 -3
Shin Hyojeong 0.00 124 - 0 0 0 124 -
Simpson Alexander 1.38 55 67 +12 5 3 8 44 67 +23
Sinolungan Patricia 0.00 124 - 0 0 0 124 -
Slater Samuel 1.65 44 82 +38 6 2 8 44 82 +38
Smith Billie-Jo 0.06 95 84 -11 0 2 2 88 84 -4
Smith Louise 0.00 124 132 +8 0 0 0 124 132 +8
Somboonsup Sasikarn 0.06 95 103 +8 0 2 2 88 103 +15
Song Hanee 0.06 95 94 -1 0 2 2 88 94 +6
Song June 0.06 95 118 +23 0 2 2 88 118 +30
Stubbs Piper 0.06 95 115 +20 0 2 2 88 115 +27
Sugiyama Sakura 0.06 95 129 +34 0 2 2 88 129 +41
Takahashi Kotone 0.06 95 125 +30 0 2 2 88 125 +37
Tatsumi Rua 0.06 95 110 +15 0 2 2 88 110 +22
Thompson Mako 1.78 38 16 -22 6 2 8 44 16 -28
Tighe Lincoln 1.38 55 59 +4 5 3 8 44 59 +15
Ting Mirabel 0.00 124 - 0 0 0 124 -
Townsend Aaron 1.44 53 71 +18 5 3 8 44 71 +27
Ueda Chizuru 0.18 80 122 +42 0 3 3 79 122 +43
Viking Elmay 1.38 55 87 +32 5 3 8 44 87 +43
Voke Nick 3.21 1 1 0 9 5 14 1 1 0
Watt Brady 2.24 21 31 +10 7 4 11 10 31 +21
Whitting Jess 0.41 79 89 +10 1 2 3 79 89 +10
Wijaya Tatiana 0.00 124 88 -36 0 0 0 124 88 -36
Williams Grace 0.12 88 135 +47 0 1 1 117 135 +18
Windred Blake 1.38 55 53 -2 5 3 8 44 53 +9
Wood Christopher 1.54 49 30 -19 5 4 9 28 30 +2
Wood Tyler 2.22 22 23 +1 7 3 10 18 23 +5
Yoko Kristina 0.00 124 - 0 0 0 124 -
Younger Josh 1.61 46 21 -25 5 4 9 28 21 -7
Zhao Rebecca 0.06 95 97 +2 0 2 2 88 97 +9
Zheng Jimmy 2.38 13 14 +1 8 2 10 18 14 -4
Zhou Kelly 0.06 95 126 +31 0 2 2 88 126 +38
Zhou Kelly 0.06 95 126 +31 0 2 2 88 126 +38

This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics.

The data in the above table is as follows:
    Section 1
    Index - An index that captures the degree to which the player meets the top-5 trends identified in the Event Profile page here
    Rank - The rank of the player's index value
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Index column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings
    Section 2
    # Green - The number of green criteria on the Event Profile page that the player meets
    # Gold - The number of gold criteria on the Event Profile page that the player meets
    Total - The total number of green and gold criteria on the Event Profile page that the player meets
    Rank - The rank of the player's total number of green and gold criteria met
    TT Rank - The player's rank in the Tour-Tips Ratings here
    Diff - The difference between the player's rank in the Total column and rank in the Tour-Tips Ratings - a positive value indicates that they rank better in this top-5 trends analysis than in the general ratings

Click on any player row to see which criteria from the Event Profile page they meet:
    Recent Form - criteria relating to performances in the last two months
    Strokes Gained - criteria relating to strokes gained metrics in the two months
    Course History - criteria relating to performances on this week's course
    Location History - criteria relating to performances in this week's location
    Long Term - criteria relating to performances over the last three years
    Stats - criteria relating to the player's relative performances across various metrics over the past 12 months
A green checkmark () indicates the player meets the criterion, while a red cross () indicates they do not.
Odds
This week's odds

Betfair: PGA Tour

Betfair: DP World Tour


© Copyright 1999-2025 Tour-Tips.com.
All rights reserved.

This Week's Updates