| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong | Josh | 1.53 | 28 | 34 | +6 | 3 | 2 | 5 | 22 | 34 | +12 |
| Barbieri | Nathan | 2.89 | 2 | 13 | +11 | 7 | 3 | 10 | 1 | 13 | +12 |
| Barker | Lachlan | 1.79 | 24 | 14 | -10 | 4 | 1 | 5 | 22 | 14 | -8 |
| Barron | Haydn | 2.89 | 3 | 2 | -1 | 7 | 2 | 9 | 3 | 2 | -1 |
| Becker | Braden | 0.79 | 48 | 45 | -3 | 0 | 3 | 3 | 38 | 45 | +7 |
| Brady | Adam | 0.55 | 64 | 70 | +6 | 0 | 2 | 2 | 48 | 70 | +22 |
| Brazel | Sam | 0.93 | 40 | 35 | -5 | 1 | 2 | 3 | 38 | 35 | -3 |
| Brereton | Darcy | 2.14 | 15 | 27 | +12 | 5 | 2 | 7 | 12 | 27 | +15 |
| Bruyeres | William | 0.59 | 63 | 64 | +1 | 0 | 2 | 2 | 48 | 64 | +16 |
| Campbell | Andrew | 2.10 | 16 | 18 | +2 | 4 | 3 | 7 | 12 | 18 | +6 |
| Carter | Jak | 1.80 | 23 | 51 | +28 | 3 | 2 | 5 | 22 | 51 | +29 |
| Conran | James | 0.55 | 64 | 52 | -12 | 0 | 2 | 2 | 48 | 52 | +4 |
| Coull | Adam | 1.68 | 25 | 11 | -14 | 4 | 0 | 4 | 28 | 11 | -17 |
| Croker | Quinnton | 2.65 | 5 | 9 | +4 | 6 | 3 | 9 | 3 | 9 | +6 |
| Daibarra | Wil | 0.36 | 72 | 75 | +3 | 0 | 0 | 0 | 71 | 75 | +4 |
| Didone | Aiden | 0.69 | 51 | 44 | -7 | 0 | 2 | 2 | 48 | 44 | -4 |
| Dobbelaar | Louis | 0.94 | 39 | 33 | -6 | 1 | 2 | 3 | 38 | 33 | -5 |
| Eccles | Ben | 1.91 | 20 | 29 | +9 | 4 | 2 | 6 | 18 | 29 | +11 |
| Eccleston | Cooper | 0.36 | 72 | 74 | +2 | 0 | 0 | 0 | 71 | 74 | +3 |
| Edwards | Jared | 1.45 | 29 | 16 | -13 | 3 | 0 | 3 | 38 | 16 | -22 |
| Evans | Andrew | 0.50 | 68 | 56 | -12 | 0 | 2 | 2 | 48 | 56 | +8 |
| Florimo | Will | 2.27 | 13 | 24 | +11 | 5 | 2 | 7 | 12 | 24 | +12 |
| Ford | Jayden | 0.26 | 74 | 55 | -19 | 0 | 0 | 0 | 71 | 55 | -16 |
| Gale | Daniel | 2.41 | 10 | 8 | -2 | 5 | 2 | 7 | 12 | 8 | -4 |
| Gardner | Dylan | 0.97 | 38 | 63 | +25 | 2 | 2 | 4 | 28 | 63 | +35 |
| Gingerich | Ty | 0.78 | 50 | 40 | -10 | 1 | 0 | 1 | 67 | 40 | -27 |
| Griffin | Matthew | 1.04 | 37 | 25 | -12 | 2 | 1 | 3 | 38 | 25 | -13 |
| Guan | Jeffrey | 0.87 | 45 | 32 | -13 | 1 | 1 | 2 | 48 | 32 | -16 |
| Harlock | Cameron | 0.82 | 46 | 42 | -4 | 1 | 0 | 1 | 67 | 42 | -25 |
| Hart | Dillon | 0.69 | 51 | 59 | +8 | 0 | 2 | 2 | 48 | 59 | +11 |
| Hart | Tim | 1.19 | 33 | 41 | +8 | 2 | 2 | 4 | 28 | 41 | +13 |
| Hatch | Adam | 0.25 | 75 | 65 | -10 | 0 | 0 | 0 | 71 | 65 | -6 |
| Healy | Patrick | 0.45 | 71 | 71 | 0 | 0 | 0 | 0 | 71 | 71 | 0 |
| Henkel | Ben | 0.93 | 40 | 48 | +8 | 1 | 2 | 3 | 38 | 48 | +10 |
| Higgins | Lucas | 0.60 | 58 | 72 | +14 | 0 | 2 | 2 | 48 | 72 | +24 |
| Hong | Jason | 1.88 | 22 | 26 | +4 | 4 | 0 | 4 | 28 | 26 | -2 |
| Ion | Zach | 0.55 | 64 | 53 | -11 | 0 | 2 | 2 | 48 | 53 | +5 |
| John | Cameron | 2.55 | 8 | 3 | -5 | 6 | 2 | 8 | 7 | 3 | -4 |
| Klein | Douglas | 2.67 | 4 | 17 | +13 | 7 | 2 | 9 | 3 | 17 | +14 |
| Lamb | Corey | 1.29 | 31 | 58 | +27 | 2 | 2 | 4 | 28 | 58 | +30 |
| Lautee | Andre | 0.60 | 58 | 62 | +4 | 0 | 2 | 2 | 48 | 62 | +14 |
| Lawson | Deyen | 0.69 | 51 | 66 | +15 | 0 | 2 | 2 | 48 | 66 | +18 |
| Lee | Mason | 0.53 | 67 | 73 | +6 | 1 | 0 | 1 | 67 | 73 | +6 |
| Limon | Tom | 0.00 | 76 | - | 0 | 0 | 0 | 71 | - | ||
| Lyras | John | 1.98 | 19 | 15 | -4 | 5 | 1 | 6 | 18 | 15 | -3 |
| Mackenzie | Jay | 1.54 | 27 | 20 | -7 | 3 | 2 | 5 | 22 | 20 | -2 |
| Malec | Chris | 0.82 | 47 | 60 | +13 | 2 | 0 | 2 | 48 | 60 | +12 |
| Marchesani | James | 2.06 | 18 | 5 | -13 | 5 | 2 | 7 | 12 | 5 | -7 |
| Martin | Andrew | 2.62 | 6 | 19 | +13 | 6 | 3 | 9 | 3 | 19 | +16 |
| McDade | Connor | 1.24 | 32 | 47 | +15 | 3 | 0 | 3 | 38 | 47 | +9 |
| Mee | James | 0.64 | 56 | 54 | -2 | 0 | 2 | 2 | 48 | 54 | +6 |
| Mitchell | Joel | 1.16 | 34 | 69 | +35 | 2 | 2 | 4 | 28 | 69 | +41 |
| Mountcastle | Kerry | 2.10 | 17 | 12 | -5 | 4 | 2 | 6 | 18 | 12 | -6 |
| Munro | Jack | 1.07 | 36 | 43 | +7 | 1 | 3 | 4 | 28 | 43 | +15 |
| Murray | Zach | 0.60 | 58 | 37 | -21 | 0 | 2 | 2 | 48 | 37 | -11 |
| O'Donovan | Declan | 3.13 | 1 | 1 | 0 | 8 | 2 | 10 | 1 | 1 | 0 |
| Page | Nathan | 0.60 | 58 | 67 | +9 | 0 | 2 | 2 | 48 | 67 | +19 |
| Papadatos | Dimitrios | 1.45 | 29 | 31 | +2 | 3 | 2 | 5 | 22 | 31 | +9 |
| Pickin | Jye | 1.11 | 35 | 50 | +15 | 2 | 2 | 4 | 28 | 50 | +22 |
| Power Horan | Thomas | 0.60 | 57 | 46 | -11 | 0 | 3 | 3 | 38 | 46 | +8 |
| Proverbs | Blake | 0.89 | 43 | 38 | -5 | 1 | 3 | 4 | 28 | 38 | +10 |
| Rankin | Brett | 1.64 | 26 | 23 | -3 | 3 | 2 | 5 | 22 | 23 | +1 |
| Sanchez | Matias | 2.61 | 7 | 10 | +3 | 6 | 2 | 8 | 7 | 10 | +3 |
| Simpson | Alexander | 0.50 | 68 | 49 | -19 | 0 | 2 | 2 | 48 | 49 | +1 |
| Sinnott | Todd | 2.30 | 11 | 4 | -7 | 5 | 3 | 8 | 7 | 4 | -3 |
| Slater | Samuel | 0.68 | 54 | 61 | +7 | 1 | 0 | 1 | 67 | 61 | -6 |
| Thompson | Jack | 2.21 | 14 | 7 | -7 | 5 | 3 | 8 | 7 | 7 | 0 |
| Thompson | Mako | 0.90 | 42 | 39 | -3 | 2 | 0 | 2 | 48 | 39 | -9 |
| Tighe | Lincoln | 0.60 | 58 | 68 | +10 | 0 | 2 | 2 | 48 | 68 | +20 |
| Townsend | Aaron | 0.65 | 55 | 57 | +2 | 0 | 3 | 3 | 38 | 57 | +19 |
| Watt | Brady | 1.88 | 21 | 30 | +9 | 4 | 3 | 7 | 12 | 30 | +18 |
| Windred | Blake | 0.79 | 48 | 36 | -12 | 0 | 3 | 3 | 38 | 36 | -2 |
| Wood | Tyler | 0.50 | 68 | 28 | -40 | 0 | 2 | 2 | 48 | 28 | -20 |
| Younger | Josh | 0.87 | 44 | 21 | -23 | 1 | 3 | 4 | 28 | 21 | -7 |
| Yuan | Kevin | 2.48 | 9 | 6 | -3 | 6 | 2 | 8 | 7 | 6 | -1 |
| Yuan | Kevin | 2.48 | 9 | 6 | -3 | 6 | 2 | 8 | 7 | 6 | -1 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|