| Surname | First Name | Index | Rank | TT Rank | Diff | # GREEN | # GOLD | TOTAL | Rank | TT Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aalaap | I.L. | 0.00 | 1 | 85 | +84 | 0 | 0 | 0 | 1 | 85 | +84 |
| Ahmed | Syed Saqib | 0.00 | 1 | 94 | +93 | 0 | 0 | 0 | 1 | 94 | +93 |
| Ahuja | Arin | 0.00 | 1 | - | 0 | 0 | 0 | 1 | - | ||
| Andrade | Colin | 0.00 | 1 | 107 | +106 | 0 | 0 | 0 | 1 | 107 | +106 |
| Ariffin | Shahriffuddin | 0.00 | 1 | 38 | +37 | 0 | 0 | 0 | 1 | 38 | +37 |
| Baisoya | Honey | 0.00 | 1 | 54 | +53 | 0 | 0 | 0 | 1 | 54 | +53 |
| Baisoya | Rohit | 0.00 | 1 | 97 | +96 | 0 | 0 | 0 | 1 | 97 | +96 |
| Baisoya | Sachin | 0.00 | 1 | 50 | +49 | 0 | 0 | 0 | 1 | 50 | +49 |
| Bedi | Aadil | 0.00 | 1 | 96 | +95 | 0 | 0 | 0 | 1 | 96 | +95 |
| Bharathan | Shaurya | 0.00 | 1 | - | 0 | 0 | 0 | 1 | - | ||
| Bhati | Sawai Hememdra Singh | 0.00 | 1 | - | 0 | 0 | 0 | 1 | - | ||
| Bhattacharya | Shaurya | 0.00 | 1 | 15 | +14 | 0 | 0 | 0 | 1 | 15 | +14 |
| Bishnoi | Sunhit | 0.00 | 1 | 68 | +67 | 0 | 0 | 0 | 1 | 68 | +67 |
| Bishop | Alexander | 0.00 | 1 | 95 | +94 | 0 | 0 | 0 | 1 | 95 | +94 |
| Buranatanyarat | Itthipat | 0.00 | 1 | 40 | +39 | 0 | 0 | 0 | 1 | 40 | +39 |
| Carballo | Miguel | 0.00 | 1 | 39 | +38 | 0 | 0 | 0 | 1 | 39 | +38 |
| Chan | Shih-Chang | 0.00 | 1 | 32 | +31 | 0 | 0 | 0 | 1 | 32 | +31 |
| Chandra | Yashas | 0.00 | 1 | 55 | +54 | 0 | 0 | 0 | 1 | 55 | +54 |
| Chang | Ervin | 0.00 | 1 | 22 | +21 | 0 | 0 | 0 | 1 | 22 | +21 |
| Chang | Heemin | 0.00 | 1 | 4 | +3 | 0 | 0 | 0 | 1 | 4 | +3 |
| Chang | Wei-Lun | 0.00 | 1 | 16 | +15 | 0 | 0 | 0 | 1 | 16 | +15 |
| Charoenkul | Gunn | 0.00 | 1 | 8 | +7 | 0 | 0 | 0 | 1 | 8 | +7 |
| Chawhan | Ishaan | 0.00 | 1 | - | 0 | 0 | 0 | 1 | - | ||
| Chawrasia | S.S.P. | 0.00 | 1 | 47 | +46 | 0 | 0 | 0 | 1 | 47 | +46 |
| Cheung | Matthew | 0.00 | 1 | 19 | +18 | 0 | 0 | 0 | 1 | 19 | +18 |
| Chhibber | Saarthak | 0.00 | 1 | 100 | +99 | 0 | 0 | 0 | 1 | 100 | +99 |
| Chikkarangappa | S. | 0.00 | 1 | 52 | +51 | 0 | 0 | 0 | 1 | 52 | +51 |
| Chinnappa | Trishul | 0.00 | 1 | 92 | +91 | 0 | 0 | 0 | 1 | 92 | +91 |
| Cho | Wooyoung | 0.00 | 1 | 18 | +17 | 0 | 0 | 0 | 1 | 18 | +17 |
| Chopra | Varun | 0.00 | 1 | 56 | +55 | 0 | 0 | 0 | 1 | 56 | +55 |
| Chuenboonngam | Chonlatit | 0.00 | 1 | 21 | +20 | 0 | 0 | 0 | 1 | 21 | +20 |
| Chugh | Raghav | 0.00 | 1 | - | 0 | 0 | 0 | 1 | - | ||
| Dawar | Naman | 0.00 | 1 | 103 | +102 | 0 | 0 | 0 | 1 | 103 | +102 |
| De la Fuente | Santiago | 0.00 | 1 | 6 | +5 | 0 | 0 | 0 | 1 | 6 | +5 |
| Dharma | M. | 0.00 | 1 | 71 | +70 | 0 | 0 | 0 | 1 | 71 | +70 |
| Dwivedi | Samarth | 0.00 | 1 | 76 | +75 | 0 | 0 | 0 | 1 | 76 | +75 |
| Foley | Robert | 0.00 | 1 | 61 | +60 | 0 | 0 | 0 | 1 | 61 | +60 |
| Ganapathy | Veer | 0.00 | 1 | 12 | +11 | 0 | 0 | 0 | 1 | 12 | +11 |
| Gill | Digraj Singh | 0.00 | 1 | 101 | +100 | 0 | 0 | 0 | 1 | 101 | +100 |
| Gill | Pukhraj Singh | 0.00 | 1 | 53 | +52 | 0 | 0 | 0 | 1 | 53 | +52 |
| Gill | Sukhraj Singh | 0.00 | 1 | 99 | +98 | 0 | 0 | 0 | 1 | 99 | +98 |
| Green | Galven | 0.00 | 1 | 75 | +74 | 0 | 0 | 0 | 1 | 75 | +74 |
| Gupta | Ayaan | 0.00 | 1 | 103 | +102 | 0 | 0 | 0 | 1 | 103 | +102 |
| Gupta | Harendra | 0.00 | 1 | 78 | +77 | 0 | 0 | 0 | 1 | 78 | +77 |
| Hamamoto | Kosuke | 0.00 | 1 | 27 | +26 | 0 | 0 | 0 | 1 | 27 | +26 |
| Harrold | William | 0.00 | 1 | 62 | +61 | 0 | 0 | 0 | 1 | 62 | +61 |
| Henson | Berry | 0.00 | 1 | 43 | +42 | 0 | 0 | 0 | 1 | 43 | +42 |
| Hickman | Christopher | 0.00 | 1 | 79 | +78 | 0 | 0 | 0 | 1 | 79 | +78 |
| Janewattananond | Jazz | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshi | Khalin H. | 0.00 | 1 | 46 | +45 | 0 | 0 | 0 | 1 | 46 | +45 |
| Kabthiyal | Anshul | 0.00 | 1 | 70 | +69 | 0 | 0 | 0 | 1 | 70 | +69 |
| Kali | Paramveer | 0.00 | 1 | 109 | +108 | 0 | 0 | 0 | 1 | 109 | +108 |
| Kaul | Kshitij Naveed | 0.00 | 1 | 58 | +57 | 0 | 0 | 0 | 1 | 58 | +57 |
| Kaushal | Dipankar | 0.00 | 1 | 93 | +92 | 0 | 0 | 0 | 1 | 93 | +92 |
| Kemmer | Dodge | 0.00 | 1 | 42 | +41 | 0 | 0 | 0 | 1 | 42 | +41 |
| Khan | Rashid | 0.00 | 1 | 62 | +61 | 0 | 0 | 0 | 1 | 62 | +61 |
| Kim | Bio | 0.00 | 1 | 17 | +16 | 0 | 0 | 0 | 1 | 17 | +16 |
| Kooratanapisan | Suttijet | 0.00 | 1 | 80 | +79 | 0 | 0 | 0 | 1 | 80 | +79 |
| Kumar | Kapil | 0.00 | 1 | 73 | +72 | 0 | 0 | 0 | 1 | 73 | +72 |
| Laparojkit | Newport | 0.00 | 1 | 57 | +56 | 0 | 0 | 0 | 1 | 57 | +56 |
| Lebrija | Roberto | 0.00 | 1 | 45 | +44 | 0 | 0 | 0 | 1 | 45 | +44 |
| Lewton | Steve | 0.00 | 1 | 8 | +7 | 0 | 0 | 0 | 1 | 8 | +7 |
| Liu | Yung-Hua | 0.00 | 1 | 37 | +36 | 0 | 0 | 0 | 1 | 37 | +36 |
| Madappa | Viraj | 0.00 | 1 | 41 | +40 | 0 | 0 | 0 | 1 | 41 | +40 |
| Mane | Udayan | 0.00 | 1 | 34 | +33 | 0 | 0 | 0 | 1 | 34 | +33 |
| Meyers | David | 0.00 | 1 | 64 | +63 | 0 | 0 | 0 | 1 | 64 | +63 |
| Mishra | Shat | 0.00 | 1 | 105 | +104 | 0 | 0 | 0 | 1 | 105 | +104 |
| Mitroo | Ranveer | 0.00 | 1 | 98 | +97 | 0 | 0 | 0 | 1 | 98 | +97 |
| Modi | Akash | 0.00 | 1 | 106 | +105 | 0 | 0 | 0 | 1 | 106 | +105 |
| Montgomery | Cody | 0.00 | 1 | 72 | +71 | 0 | 0 | 0 | 1 | 72 | +71 |
| Muniyappa | C. | 0.00 | 1 | 90 | +89 | 0 | 0 | 0 | 1 | 90 | +89 |
| Nguyen | Nhat Long | 0.00 | 1 | 87 | +86 | 0 | 0 | 0 | 1 | 87 | +86 |
| Pannu | Tushar | 0.00 | 1 | 82 | +81 | 0 | 0 | 0 | 1 | 82 | +81 |
| Patwardhan | Jaideep | 0.00 | 1 | 108 | +107 | 0 | 0 | 0 | 1 | 108 | +107 |
| Pichaikool | Tanapat | 0.00 | 1 | 35 | +34 | 0 | 0 | 0 | 1 | 35 | +34 |
| Pigem | Carlos | 0.00 | 1 | 49 | +48 | 0 | 0 | 0 | 1 | 49 | +48 |
| Piot | James | 0.00 | 1 | 3 | +2 | 0 | 0 | 0 | 1 | 3 | +2 |
| Pittayarat | Panuphol | 0.00 | 1 | 36 | +35 | 0 | 0 | 0 | 1 | 36 | +35 |
| Prakongvech | Settee | 0.00 | 1 | 13 | +12 | 0 | 0 | 0 | 1 | 13 | +12 |
| Prasad | Arjun | 0.00 | 1 | 23 | +22 | 0 | 0 | 0 | 1 | 23 | +22 |
| Quiban | Justin | 0.00 | 1 | 24 | +23 | 0 | 0 | 0 | 1 | 24 | +23 |
| Rahman | Siddikur | 0.00 | 1 | 29 | +28 | 0 | 0 | 0 | 1 | 29 | +28 |
| Raj | Aman | 0.00 | 1 | 69 | +68 | 0 | 0 | 0 | 1 | 69 | +68 |
| Ram | Mani | 0.00 | 1 | 84 | +83 | 0 | 0 | 0 | 1 | 84 | +83 |
| Ramos | Sean | 0.00 | 1 | 30 | +29 | 0 | 0 | 0 | 1 | 30 | +29 |
| Ravi | Rahul | 0.00 | 1 | - | 0 | 0 | 0 | 1 | - | ||
| Roopa Anand | Aryan | 0.00 | 1 | 83 | +82 | 0 | 0 | 0 | 1 | 83 | +82 |
| Rousaud | Eduard | 0.00 | 1 | 59 | +58 | 0 | 0 | 0 | 1 | 59 | +58 |
| Sachdeva | Harman | 0.00 | 1 | - | 0 | 0 | 0 | 1 | - | ||
| Sakulpolphaisan | Chanat | 0.00 | 1 | 44 | +43 | 0 | 0 | 0 | 1 | 44 | +43 |
| Sandhu | Ajeetesh | 0.00 | 1 | 11 | +10 | 0 | 0 | 0 | 1 | 11 | +10 |
| Sandhu | Yuvraj | 0.00 | 1 | 5 | +4 | 0 | 0 | 0 | 1 | 5 | +4 |
| Seale | Joshua | 0.00 | 1 | 74 | +73 | 0 | 0 | 0 | 1 | 74 | +73 |
| Sethie | Harshjeet Singh | 0.00 | 1 | 81 | +80 | 0 | 0 | 0 | 1 | 81 | +80 |
| Shah | Manav | 0.00 | 1 | 51 | +50 | 0 | 0 | 0 | 1 | 51 | +50 |
| Sharma | Arjun | 0.00 | 1 | 77 | +76 | 0 | 0 | 0 | 1 | 77 | +76 |
| Sharma | Kartik | 0.00 | 1 | 67 | +66 | 0 | 0 | 0 | 1 | 67 | +66 |
| Sharma | Sudhir | 0.00 | 1 | 88 | +87 | 0 | 0 | 0 | 1 | 88 | +87 |
| Shergill | Gurki | 0.00 | 1 | 102 | +101 | 0 | 0 | 0 | 1 | 102 | +101 |
| Singh | Gaurav Pratap | 0.00 | 1 | 60 | +59 | 0 | 0 | 0 | 1 | 60 | +59 |
| Singh | Jaibir | 0.00 | 1 | 91 | +90 | 0 | 0 | 0 | 1 | 91 | +90 |
| Singh | Kartik | 0.00 | 1 | 31 | +30 | 0 | 0 | 0 | 1 | 31 | +30 |
| Singh | Ranjit | 0.00 | 1 | 86 | +85 | 0 | 0 | 0 | 1 | 86 | +85 |
| Sinnott | Todd | 0.00 | 1 | 28 | +27 | 0 | 0 | 0 | 1 | 28 | +27 |
| Sinsrang | Witchayapat | 0.00 | 1 | 66 | +65 | 0 | 0 | 0 | 1 | 66 | +65 |
| Soni | Milind | 0.00 | 1 | 89 | +88 | 0 | 0 | 0 | 1 | 89 | +88 |
| Sudsom | Charng-Tai | 0.00 | 1 | 20 | +19 | 0 | 0 | 0 | 1 | 20 | +19 |
| Supupramai | Poosit | 0.00 | 1 | 26 | +25 | 0 | 0 | 0 | 1 | 26 | +25 |
| Suyasri | Parathakorn | 0.00 | 1 | 65 | +64 | 0 | 0 | 0 | 1 | 65 | +64 |
| Talwar | Saptak | 0.00 | 1 | 25 | +24 | 0 | 0 | 0 | 1 | 25 | +24 |
| Thippong | Nitithorn | 0.00 | 1 | 48 | +47 | 0 | 0 | 0 | 1 | 48 | +47 |
| Truslow | Austen | 0.00 | 1 | 2 | +1 | 0 | 0 | 0 | 1 | 2 | +1 |
| Vongchaisit | Sarut | 0.00 | 1 | 10 | +9 | 0 | 0 | 0 | 1 | 10 | +9 |
| Wijono | Jonathan | 0.00 | 1 | 33 | +32 | 0 | 0 | 0 | 1 | 33 | +32 |
| Wu | Ekpharit | 0.00 | 1 | 7 | +6 | 0 | 0 | 0 | 1 | 7 | +6 |
| Wu | Ekpharit | 0.00 | 1 | 7 | +6 | 0 | 0 | 0 | 1 | 7 | +6 |
|
This table summaries the analysis of top-5 trends with expandable rows showing detailed player statistics. The data in the above table is as follows:
Click on any player row to see which criteria from the Event Profile page they meet:
|