Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

stanjames.com
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


South African Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only SouthernAfrica events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Akesson Da Silva -110 -120   FiveDimes 6-5-0 3-0-0 1-0-0 0-0-0
2 Benson Immelman -135 +105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
3 Blaauw Brooks -135 +105   FiveDimes 8-7-4 5-2-2 0-0-1 0-0-0
4 Bourdy Goosen -120 +100   FiveDimes 3-2-0 0-1-0 0-0-0 0-0-0
5 Bourdy Wattel -125 +105   FiveDimes 32-27-2 12-10-2 1-5-0 0-0-0
6 Boyd Lee -120 -110   FiveDimes 11-20-0 6-2-0 2-0-0 0-0-0
7 Bremner Van Den Berg +100 -130   FiveDimes 24-28-4 7-4-2 1-2-0 2-2-1
8 Burmester Kruger +100 -120   FiveDimes 10-21-1 9-4-1 1-2-0 0-2-0
9 Campillo Ford -120 -110   FiveDimes 28-20-3 15-9-3 2-2-0 0-0-1
10 Carlsson Jensen +105 -135   FiveDimes 19-18-3 6-7-3 0-4-0 0-0-0
11 Coetzee Colsaerts -130 +110   FiveDimes 11-18-2 2-4-1 0-0-0 0-0-0
12 Coetzee Slattery -120 +100   FiveDimes 18-10-1 6-3-1 0-0-0 0-1-0
13 Colsaerts Slattery +100 -120   FiveDimes 19-14-3 7-7-3 2-2-0 0-1-0
14 Davies Paratore -120 -110   FiveDimes 10-5-0 8-3-0 1-1-0 0-0-0
15 Drysdale Els +105 -125   FiveDimes 6-12-0 2-5-0 1-0-0 1-1-0
16 Dunne Siem +100 -120   FiveDimes 3-0-0 3-0-0 2-0-0 0-0-0
17 Edberg Evans, R -105 -125   FiveDimes 4-12-0 3-12-0 0-3-0 0-0-0
18 Elvira Parry -110 -120   FiveDimes 32-20-3 6-9-2 0-2-1 1-1-0
19 Evans, B Frittelli -135 +105   FiveDimes 13-10-3 4-4-1 0-1-0 0-1-0
20 Fichardt Stone -120 +100   FiveDimes 16-19-1 4-10-1 1-2-0 1-0-0
21 Finch McGowan -120 -110   FiveDimes 13-16-0 3-8-0 1-1-0 1-1-0
22 Fisher Kinhult -120 +100   FiveDimes 0-3-0 0-2-0 0-0-0 0-0-0
23 Foster Walters -110 -120   FiveDimes 36-25-2 8-12-0 2-5-0 1-0-0
24 Goosen Wattel -120 +100   FiveDimes 2-4-0 1-0-0 0-0-0 0-0-0
25 Grace Sullivan -159 +140   FiveDimes 26-9-1 11-4-0 3-2-0 0-1-0
26 Grace Van Zyl -189 +165   FiveDimes 16-5-1 9-0-1 3-0-1 1-0-0
27 Groenewald Van Der Walt +105 -135   FiveDimes 7-18-0 2-7-0 1-2-0 0-1-0
28 Gros Scrivener +100 -120   FiveDimes 7-5-0 7-5-0 1-0-0 0-0-0
29 Horne Mulroy -120 -110   FiveDimes 11-20-1 6-2-0 2-1-0 1-0-0
30 Howell Stal -125 +105   FiveDimes 24-23-1 13-6-1 4-2-0 0-0-0
31 Hugo Linard -130 +110   FiveDimes 0-1-0 0-1-0 0-1-0 0-0-0
32 Im Otaegui -105 -125   FiveDimes 26-25-1 8-6-0 1-1-0 1-0-0
33 Johnston Rock -120 +100   FiveDimes 23-15-2 7-10-2 3-1-0 0-0-0
34 Norris Storm +100 -120   FiveDimes 4-8-0 3-1-0 0-0-0 0-0-0
35 Otto Sterne -110 -110   FiveDimes 12-10-0 2-1-0 1-1-0 1-0-0
36 Sullivan Van Zyl -145 +125   FiveDimes 18-16-3 10-8-1 3-3-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bourdy Van Zyl +105 -125   The Greek 18-18-3 9-13-0 4-3-0 0-0-0
2 Campillo Storm -110 -110   The Greek 40-30-9 15-9-4 1-3-1 0-0-0
3 Colsaerts Howell -110 -110   The Greek 23-18-3 8-11-1 2-1-0 0-0-0
4 Drysdale Els +100 -120   The Greek 6-12-0 2-5-0 1-0-0 1-1-0
5 Fichardt Otto -110 -110   The Greek 27-31-1 9-8-1 3-2-0 0-1-0
6 Goosen Wattel -105 -115   The Greek 2-4-0 1-0-0 0-0-0 0-0-0
7 Grace Sullivan -150 +130   The Greek 26-9-1 11-4-0 3-2-0 0-1-0
8 Slattery Sterne -140 +120   The Greek 6-14-1 2-3-0 0-1-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bourdy Goosen -120 -110   Carib 3-2-0 0-1-0 0-0-0 0-0-0
2 Bourdy Wattel -125 -105   Carib 32-27-2 12-10-2 1-5-0 0-0-0
3 Burmester Kruger -110 -120   Carib 10-21-1 9-4-1 1-2-0 0-2-0
4 Coetzee Colsaerts -135 +105   Carib 11-18-2 2-4-1 0-0-0 0-0-0
5 Coetzee Slattery -130 +100   Carib 18-10-1 6-3-1 0-0-0 0-1-0
6 Colsaerts Slattery -110 -120   Carib 19-14-3 7-7-3 2-2-0 0-1-0
7 Drysdale Els -105 -125   Carib 6-12-0 2-5-0 1-0-0 1-1-0
8 Dunne Siem -115 -115   Carib 3-0-0 3-0-0 2-0-0 0-0-0
9 Fichardt Stone -120 -110   Carib 16-19-1 4-10-1 1-2-0 1-0-0
10 Goosen Wattel -105 -125   Carib 2-4-0 1-0-0 0-0-0 0-0-0
11 Grace Sullivan -154 +125   Carib 26-9-1 11-4-0 3-2-0 0-1-0
12 Grace Van Zyl -200 +160   Carib 16-5-1 9-0-1 3-0-1 1-0-0
13 Gros Scrivener -105 -125   Carib 7-5-0 7-5-0 1-0-0 0-0-0
14 Howell Stal -125 -105   Carib 24-23-1 13-6-1 4-2-0 0-0-0
15 Hugo Linard -135 +105   Carib 0-1-0 0-1-0 0-1-0 0-0-0
16 Johnston Rock -105 -125   Carib 23-15-2 7-10-2 3-1-0 0-0-0
17 Norris Storm -105 -125   Carib 4-8-0 3-1-0 0-0-0 0-0-0
18 Otto Sterne -110 -120   Carib 12-10-0 2-1-0 1-1-0 1-0-0
19 Sullivan Van Zyl -149 +120   Carib 18-16-3 10-8-1 3-3-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bourdy Van Zyl +110 -150   SkyBet 18-18-3 9-13-0 4-3-0 0-0-0
2 Colsaerts Wattel -120 -120   SkyBet 22-18-1 12-8-0 2-2-0 0-0-0
3 Dunne Scrivener +100 -138   SkyBet 0-3-0 0-3-0 0-3-0 0-0-0
4 Fichardt Stone -125 -110   SkyBet 16-19-1 4-10-1 1-2-0 1-0-0
5 Grace Sullivan -175 +125   SkyBet 26-9-1 11-4-0 3-2-0 0-1-0
6 Gros Stal +100 -138   SkyBet 7-5-0 5-3-0 1-0-0 0-0-0
7 Howell Slattery -120 -120   SkyBet 40-18-2 13-7-1 2-4-0 0-0-0
8 Otto Sterne -120 -120   SkyBet 12-10-0 2-1-0 1-1-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bourdy Van Zyl +100 -138   Paddy Power 18-18-3 9-13-0 4-3-0 0-0-0
2 Coetzee Howell -125 -110   Paddy Power 19-17-1 6-6-1 0-0-0 0-0-0
3 Colsaerts Fisher -120 -120   Paddy Power 23-18-3 11-9-3 1-3-0 0-0-0
4 Goosen Wattel -110 -125   Paddy Power 2-4-0 1-0-0 0-0-0 0-0-0
5 Grace Sullivan -150 +110   Paddy Power 26-9-1 11-4-0 3-2-0 0-1-0
6 Otto Sterne -120 -120   Paddy Power 12-10-0 2-1-0 1-1-0 1-0-0
7 Slattery Stal -120 -120   Paddy Power 21-31-1 8-8-1 4-2-1 1-0-0

Red Bottom Navigation