![]() |
![]() |
![]() |
Home|PGA|European|Champions|LPGA|WGC|Others |
![]() |
![]() |
![]() |
![]() |
|
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | TOTAL | |
PGA | -43.61 | +118.80 | +23.52 | +102.32 | -45.01 | +48.01 | -22.00 | -44.37 | +74.23 | -32.34 | +5.58 | +10.63 | +27.97 | -14.31 | -21.77 | -48.28 | -42.39 | +12.48 | +72.42 | +95.23 | -29.52 | +70.07 | +49.60 | +367.26 |
DP World | -49.01 | +44.54 | -8.01 | -41.39 | -53.74 | -20.10 | -33.97 | +17.17 | +48.27 | -44.12 | +23.03 | +90.21 | +39.81 | +18.20 | -56.23 | -22.03 | -19.82 | -6.07 | +93.06 | -93.82 | +84.45 | +31.82 | +119.58 | +161.83 |
Champions | +166.80 | +106.68 | +47.38 | -8.06 | -28.25 | -21.95 | +131.48 | +113.45 | +48.81 | -81.48 | +68.93 | +59.11 | -1.76 | +25.19 | -70.53 | +116.16 | +87.40 | +48.59 | +71.95 | +77.29 | +957.18 | |||
LPGA | -18.10 | +4.90 | -2.13 | +6.50 | -10.38 | +23.60 | +3.31 | -9.60 | +73.40 | +21.53 | +112.63 | +16.36 | -13.05 | -26.50 | +51.85 | +29.20 | +10.20 | +51.38 | +11.44 | +336.55 | ||||
WGC | +28.50 | +48.08 | -3.70 | -7.15 | -1.56 | +4.42 | +34.03 | -6.74 | -21.37 | -15.16 | -13.18 | +3.96 | -20.14 | +4.90 | +8.47 | +9.65 | +6.00 | -3.50 | +72.08 | +14.95 | +21.00 | -12.10 | +41.03 | +192.47 |
Australasian | +10.50 | +61.25 | +22.60 | +46.50 | -13.46 | +67.84 | +4.49 | +49.30 | -32.43 | +21.14 | +2.75 | -0.74 | +27.00 | -9.40 | +57.38 | -24.63 | +8.79 | +7.59 | +44.94 | +8.10 | +359.51 | |||
Korn Ferry | +74.63 | -51.77 | -38.68 | +48.48 | +10.76 | +45.18 | -108.68 | -1.16 | -1.30 | -13.88 | -2.75 | +13.61 | +18.25 | -10.25 | -17.55 | |||||||||
Southern Africa | -15.46 | -41.98 | +9.40 | -6.00 | -6.87 | +3.14 | -22.78 | -37.00 | -35.15 | -4.25 | +64.29 | +83.39 | +19.60 | +18.45 | -5.00 | -3.00 | -2.42 | -2.73 | +14.57 | +11.99 | -8.96 | +33.23 | ||
Asian PGA | -3.10 | -18.00 | +7.18 | +19.55 | +15.67 | +72.30 | +75.67 | +64.09 | -15.21 | +21.71 | +29.24 | -4.27 | -1.41 | +67.81 | -23.37 | +0.59 | -22.37 | +32.79 | +10.24 | +0.49 | +329.60 | |||
Japan | -36.38 | +8.75 | +0.60 | -8.00 | +35.48 | +29.43 | -74.00 | -26.96 | -16.35 | -50.65 | +92.24 | -1.03 | -46.00 | -7.41 | +103.51 | +7.58 | +3.23 | +2.03 | -4.10 | +11.97 | ||||
European Senior | -20.97 | +12.08 | +12.20 | -32.10 | +14.40 | +19.90 | -10.20 | -12.76 | -2.00 | +0.83 | +3.36 | -0.17 | +2.25 | -0.54 | +55.41 | -6.00 | -0.12 | +35.57 | ||||||
European Challenge | +39.11 | +23.50 | +11.80 | -72.81 | +76.58 | +2.01 | +36.02 | -3.50 | +5.99 | +12.74 | -11.96 | +1.88 | +121.36 | |||||||||||
Ladies European | +71.75 | +53.63 | +40.25 | -2.13 | +14.00 | +53.48 | +133.28 | +17.53 | -36.00 | -43.32 | -2.38 | -2.95 | +2.26 | +26.31 | +58.72 | +37.15 | -3.00 | -6.22 | +412.36 | |||||
All Tours | +130.04 | +514.84 | +43.81 | +76.88 | -79.72 | +84.70 | +34.77 | +125.68 | +290.05 | +71.58 | +127.79 | +77.20 | +375.52 | +89.13 | -103.37 | -37.05 | -95.84 | +340.87 | +395.03 | +171.93 | +244.66 | +204.05 | +218.80 | +3301.34 |
For the tips record per tipster before 2019, see here