Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Sony Open in Hawaii

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Rose -110 -110   FiveDimes 12-15-3 5-6-2 0-0-0 0-0-0
2 Berger Woodland -120 +100   FiveDimes 19-17-2 10-9-1 2-0-0 0-2-0
3 Blair Rodgers -105 -115   FiveDimes 20-27-2 11-13-0 3-2-0 0-0-0
4 Blaum Schniederjans -135 +105   FiveDimes 14-8-3 14-8-3 3-1-0 0-0-0
5 Bradley Palmer -110 -110   FiveDimes 13-28-5 3-9-3 0-0-0 2-1-0
6 Casey Matsuyama +135 -145   FiveDimes 21-25-3 9-9-2 0-2-0 1-0-0
7 Casey Snedeker -130 +110   FiveDimes 27-17-1 12-3-1 0-0-0 0-0-0
8 Casey Walker -159 +140   FiveDimes 23-15-2 10-4-2 1-0-0 0-1-0
9 Cauley Crane -120 -110   FiveDimes 9-9-3 6-4-2 1-2-0 0-0-0
10 Dechambeau Stuard -105 -125   FiveDimes 5-6-1 4-5-1 1-2-1 0-0-0
11 Dufner Howell +115 -135   FiveDimes 15-18-3 7-6-0 0-0-0 1-2-0
12 English Leishman -105 -115   FiveDimes 29-24-1 10-7-1 0-1-0 2-1-1
13 Fathauer Thompson -120 -110   FiveDimes 23-26-2 11-8-0 3-0-0 0-1-0
14 Finau Na +110 -130   FiveDimes 13-22-1 5-11-1 1-2-0 0-2-0
15 Gomez Kim, S +100 -120   FiveDimes 22-12-1 8-10-0 1-0-0 1-0-0
16 Grace Mcgirt +100 -120   FiveDimes 10-11-0 6-6-0 0-1-0 0-0-0
17 Gribble Smith -120 -110   FiveDimes 3-6-0 3-4-0 3-1-0 0-0-0
18 Haas Perez -125 +105   FiveDimes 21-12-1 3-1-0 0-0-0 0-0-0
19 Hahn Norlander -120 -110   FiveDimes 4-4-1 3-4-1 0-0-0 1-1-0
20 Harman Villegas -135 +115   FiveDimes 33-30-7 15-7-2 0-2-0 2-0-0
21 Hearn Toms -120 -110   FiveDimes 19-21-1 5-8-0 0-1-0 1-0-0
22 Henley Johnson -105 -115   FiveDimes 18-32-2 5-8-2 1-0-0 2-2-0
23 Herman Huh -120 -110   FiveDimes 27-29-5 8-11-1 2-2-0 0-3-1
24 Horschel Kirk +100 -120   FiveDimes 27-24-3 12-7-1 2-1-0 0-1-0
25 Hughes Kelly -105 -125   FiveDimes 1-1-0 1-1-0 1-1-0 0-0-0
26 Iwata Tanihara +105 -135   FiveDimes 18-20-2 1-5-0 0-2-0 0-1-0
27 Kataoka Knost -110 -120   FiveDimes 1-0-0 1-0-0 0-0-0 1-0-0
28 Kaufman Stefani -120 -110   FiveDimes 9-8-0 5-6-0 0-1-0 0-0-0
29 Kisner Simpson +115 -135   FiveDimes 17-25-1 5-9-1 0-1-0 1-2-0
30 Kjeldsen Lahiri -125 +105   FiveDimes 14-12-1 7-2-1 1-0-0 0-1-0
31 Knox Piercy -141 +120   FiveDimes 23-22-1 9-7-1 2-0-1 0-4-1
32 Lingmerth Reavie -110 -120   FiveDimes 14-13-2 5-6-2 0-2-1 2-1-0
33 List Swafford -115 -105   FiveDimes 12-10-3 11-9-2 3-0-0 0-1-0
34 Matsuyama Spieth +100 -120   FiveDimes 20-29-2 6-9-0 1-0-0 0-0-0
35 Matsuyama Thomas -164 +145   FiveDimes 25-16-1 12-8-1 1-2-0 0-1-0
36 Noh Power -120 -110   FiveDimes 4-1-0 4-1-0 4-1-0 0-0-0
37 Pampling Streb -120 -110   FiveDimes 7-12-1 4-6-1 2-0-0 0-0-0
38 Pan Summerhays +105 -135   FiveDimes 3-1-0 2-0-0 2-0-0 0-0-0
39 Peterson Senden -120 -110   FiveDimes 10-15-0 0-1-0 0-1-0 2-0-0
40 Rose Woodland -120 +100   FiveDimes 26-14-3 5-5-2 0-0-0 0-0-0
41 Snedeker Walker -145 +125   FiveDimes 24-28-5 12-7-2 0-1-0 1-0-0
42 Spieth Thomas -159 +140   FiveDimes 23-10-4 9-5-2 0-1-0 0-0-0
43 Stanley Wagner -120 -110   FiveDimes 22-28-4 10-12-0 3-1-0 2-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Perez -110 -110   The Greek 15-15-1 4-2-1 0-2-0 2-0-0
2 Bradley Grace -115 -105   The Greek 15-13-3 7-4-0 1-0-0 0-0-0
3 Casey Woodland -135 +115   The Greek 19-22-2 10-6-1 2-0-0 0-1-0
4 Dufner Mcgirt -115 -105   The Greek 20-18-0 10-10-0 0-1-0 2-1-0
5 English Na -110 -110   The Greek 22-27-4 7-10-1 1-1-0 4-1-0
6 Haas Piercy -110 -110   The Greek 22-17-0 7-10-0 1-1-0 0-0-0
7 Henley Howell +105 -125   The Greek 23-27-4 6-11-2 2-1-0 2-2-0
8 Horschel Knox +100 -120   The Greek 21-23-3 4-9-0 0-1-0 1-0-0
9 Johnson Kirk -110 -110   The Greek 27-24-5 11-7-1 0-1-0 1-4-0
10 Kjeldsen List -110 -110   The Greek 1-0-0 1-0-0 0-0-0 0-0-0
11 Leishman Palmer -115 -105   The Greek 13-22-2 3-10-1 0-0-0 2-2-0
12 Matsuyama Spieth +100 -120   The Greek 20-29-2 6-9-0 1-0-0 0-0-0
13 Simpson Swafford -135 +115   The Greek 21-15-2 8-6-1 1-1-1 1-1-0
14 Thomas Walker -130 +110   The Greek 16-17-2 9-8-1 2-0-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Rose -115 -115   Carib 12-15-3 5-6-2 0-0-0 0-0-0
2 Berger Woodland -125 -105   Carib 19-17-2 10-9-1 2-0-0 0-2-0
3 Blair Rodgers -110 -120   Carib 20-27-2 11-13-0 3-2-0 0-0-0
4 Bradley Palmer -115 -115   Carib 13-28-5 3-9-3 0-0-0 2-1-0
5 Casey Snedeker -135 +105   Carib 27-17-1 12-3-1 0-0-0 0-0-0
6 Casey Walker -159 +130   Carib 23-15-2 10-4-2 1-0-0 0-1-0
7 Dufner Howell +110 -141   Carib 15-18-3 7-6-0 0-0-0 1-2-0
8 English Leishman -115 -115   Carib 29-24-1 10-7-1 0-1-0 2-1-1
9 Finau Na +110 -141   Carib 13-22-1 5-11-1 1-2-0 0-2-0
10 Gomez Kim, S -110 -120   Carib 22-12-1 8-10-0 1-0-0 1-0-0
11 Grace Mcgirt -105 -125   Carib 10-11-0 6-6-0 0-1-0 0-0-0
12 Haas Perez -130 +100   Carib 21-12-1 3-1-0 0-0-0 0-0-0
13 Harman Villegas -141 +110   Carib 33-30-7 15-7-2 0-2-0 2-0-0
14 Henley Johnson -115 -115   Carib 18-32-2 5-8-2 1-0-0 2-2-0
15 Horschel Kirk -105 -125   Carib 27-24-3 12-7-1 2-1-0 0-1-0
16 Kisner Simpson +110 -141   Carib 17-25-1 5-9-1 0-1-0 1-2-0
17 Kjeldsen Lahiri -130 +100   Carib 14-12-1 7-2-1 1-0-0 0-1-0
18 Knox Piercy -149 +120   Carib 23-22-1 9-7-1 2-0-1 0-4-1
19 List Swafford -120 -110   Carib 12-10-3 11-9-2 3-0-0 0-1-0
20 Matsuyama Spieth -110 -120   Carib 20-29-2 6-9-0 1-0-0 0-0-0
21 Matsuyama Thomas -169 +140   Carib 25-16-1 12-8-1 1-2-0 0-1-0
22 Rose Woodland -125 -105   Carib 26-14-3 5-5-2 0-0-0 0-0-0
23 Snedeker Walker -149 +120   Carib 24-28-5 12-7-2 0-1-0 1-0-0
24 Spieth Thomas -164 +135   Carib 23-10-4 9-5-2 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Woodland -120 -120   SkyBet 19-17-2 10-9-1 2-0-0 0-2-0
2 Casey Rose -150 +110   SkyBet 13-21-6 6-5-4 0-0-0 0-0-0
3 Dufner Johnson -125 -110   SkyBet 16-24-3 8-8-2 0-0-0 0-2-1
4 Haas Piercy -125 -110   SkyBet 22-17-0 7-10-0 1-1-0 0-0-0
5 Horschel Howell -120 -120   SkyBet 27-19-2 8-6-2 1-2-0 0-1-0
6 Knox Perez -125 -110   SkyBet 26-16-3 2-4-0 1-2-0 1-4-0
7 Matsuyama Spieth +110 -150   SkyBet 20-29-2 6-9-0 1-0-0 0-0-0
8 Snedeker Walker -110 -125   SkyBet 24-28-5 12-7-2 0-1-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Woodland -110 -125   Paddy Power 19-17-2 10-9-1 2-0-0 0-2-0
2 Bradley Palmer -110 -125   Paddy Power 13-28-5 3-9-3 0-0-0 2-1-0
3 Casey Snedeker -138 +100   Paddy Power 27-17-1 12-3-1 0-0-0 0-0-0
4 Haas Rose +120 -163   Paddy Power 13-31-4 4-11-0 0-0-0 0-0-0
5 Henley Kirk -120 -120   Paddy Power 21-32-5 7-11-2 2-2-0 2-2-0
6 Horschel Johnson -120 -120   Paddy Power 22-26-5 8-9-0 1-0-0 1-0-0
7 Howell Knox -120 -120   Paddy Power 22-33-0 3-8-0 0-2-0 4-1-0
8 Kisner Leishman -110 -125   Paddy Power 21-20-4 9-7-1 0-1-0 1-2-0
9 Matsuyama Spieth -110 -125   Paddy Power 20-29-2 6-9-0 1-0-0 0-0-0
10 Thomas Walker -138 +100   Paddy Power 16-17-2 9-8-1 2-0-0 0-2-0

Red Bottom Navigation