Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world


 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Tournament of Champions

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Vegas +105 -125   FiveDimes 33-31-2 13-9-0 3-0-0 1-0-0
2 Berger Moore -130 +110   FiveDimes 15-18-1 6-11-0 1-2-0 0-0-0
3 Berger Walker -135 +115   FiveDimes 14-19-1 8-8-0 2-0-0 0-0-0
4 Chalmers Stuard +115 -135   FiveDimes 20-24-1 5-4-0 2-0-0 0-0-0
5 Day Johnson -105 -115   FiveDimes 17-20-3 5-11-1 0-1-0 0-0-1
6 Day Matsuyama -105 -115   FiveDimes 29-13-2 10-4-1 0-1-0 0-0-1
7 Day Spieth -105 -115   FiveDimes 22-20-2 9-5-1 0-1-0 0-1-0
8 Dufner Kim -125 +105   FiveDimes 10-10-1 9-8-1 1-0-0 0-0-0
9 Finau Grace +140 -159   FiveDimes 9-12-1 4-7-1 0-0-1 0-0-0
10 Finau Knox +125 -145   FiveDimes 19-22-1 4-11-0 0-2-0 0-0-0
11 Gomez Hoffman +120 -141   FiveDimes 13-25-2 7-12-1 2-1-0 0-0-0
12 Grace Knox -115 -105   FiveDimes 17-18-1 8-10-1 0-2-0 0-0-0
13 Gribble Hughes -115 -105   FiveDimes 12-17-0 11-17-0 5-2-0 0-0-0
14 Hahn Mcgirt +115 -135   FiveDimes 23-32-4 6-10-2 1-0-0 0-0-0
15 Herman Pampling -115 -105   FiveDimes 12-8-2 4-3-1 0-1-0 0-0-0
16 Johnson Matsuyama -115 -105   FiveDimes 23-15-4 12-4-1 0-2-0 0-0-0
17 Johnson Spieth -105 -115   FiveDimes 29-19-3 13-5-1 1-0-0 0-2-0
18 Matsuyama Spieth -105 -115   FiveDimes 19-29-3 5-9-1 1-0-0 0-0-0
19 Moore Walker -120 +100   FiveDimes 23-20-4 10-5-1 3-0-0 1-1-0
20 Perez Steele +105 -125   FiveDimes 15-28-1 1-6-0 1-1-0 0-0-0
21 Reed Snedeker -105 -115   FiveDimes 30-24-3 11-5-2 0-1-0 1-1-0
22 Reed Thomas -115 -105   FiveDimes 21-19-2 11-11-0 0-3-0 1-0-0
23 Reed Watson +105 -125   FiveDimes 23-28-1 10-8-0 0-2-0 2-0-0
24 Snedeker Thomas -125 +105   FiveDimes 23-17-0 11-6-0 0-1-0 1-0-0
25 Snedeker Watson -105 -115   FiveDimes 17-27-1 8-7-0 0-1-0 2-0-0
26 Thomas Watson +105 -125   FiveDimes 10-21-0 6-12-0 2-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Snedeker +105 -125   The Greek 10-19-5 6-6-1 1-0-0 0-0-0
2 Day Johnson +105 -125   The Greek 17-20-3 5-11-1 0-1-0 0-0-1
3 Day Matsuyama +100 -120   The Greek 29-13-2 10-4-1 0-1-0 0-0-1
4 Day Spieth +100 -120   The Greek 22-20-2 9-5-1 0-1-0 0-1-0
5 Dufner Grace +105 -125   The Greek 13-20-0 7-7-0 0-0-0 0-0-0
6 Finau Knox +120 -140   The Greek 19-22-1 4-11-0 0-2-0 0-0-0
7 Johnson Matsuyama -110 -110   The Greek 23-15-4 12-4-1 0-2-0 0-0-0
8 Johnson Spieth +100 -120   The Greek 29-19-3 13-5-1 1-0-0 0-2-0
9 Kim Steele +100 -120   The Greek 10-12-1 8-11-1 1-0-0 0-0-0
10 Matsuyama Spieth -110 -110   The Greek 19-29-3 5-9-1 1-0-0 0-0-0
11 Mcgirt Vegas -110 -110   The Greek 34-19-3 9-7-0 1-0-0 0-0-0
12 Moore Walker -125 +105   The Greek 23-20-4 10-5-1 3-0-0 1-1-0
13 Reed Thomas -125 +105   The Greek 21-19-2 11-11-0 0-3-0 1-0-0
14 Reed Watson +110 -130   The Greek 23-28-1 10-8-0 0-2-0 2-0-0
15 Thomas Watson -105 -115   The Greek 10-21-0 6-12-0 2-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Vegas +100 -130   Carib 33-31-2 13-9-0 3-0-0 1-0-0
2 Berger Moore -135 +105   Carib 15-18-1 6-11-0 1-2-0 0-0-0
3 Berger Walker -145 +115   Carib 14-19-1 8-8-0 2-0-0 0-0-0
4 Chalmers Stuard +110 -141   Carib 20-24-1 5-4-0 2-0-0 0-0-0
5 Day Johnson -110 -120   Carib 17-20-3 5-11-1 0-1-0 0-0-1
6 Day Matsuyama +105 -135   Carib 29-13-2 10-4-1 0-1-0 0-0-1
7 Day Spieth -105 -125   Carib 22-20-2 9-5-1 0-1-0 0-1-0
8 Dufner Kim -130 +100   Carib 10-10-1 9-8-1 1-0-0 0-0-0
9 Finau Grace +130 -159   Carib 9-12-1 4-7-1 0-0-1 0-0-0
10 Finau Knox +115 -145   Carib 19-22-1 4-11-0 0-2-0 0-0-0
11 Gomez Hoffman +105 -135   Carib 13-25-2 7-12-1 2-1-0 0-0-0
12 Grace Knox -125 -105   Carib 17-18-1 8-10-1 0-2-0 0-0-0
13 Gribble Hughes -120 -110   Carib 12-17-0 11-17-0 5-2-0 0-0-0
14 Hahn Mcgirt +110 -141   Carib 23-32-4 6-10-2 1-0-0 0-0-0
15 Herman Pampling -125 -105   Carib 12-8-2 4-3-1 0-1-0 0-0-0
16 Johnson Matsuyama -115 -115   Carib 23-15-4 12-4-1 0-2-0 0-0-0
17 Johnson Spieth -105 -125   Carib 29-19-3 13-5-1 1-0-0 0-2-0
18 Matsuyama Spieth -115 -115   Carib 19-29-3 5-9-1 1-0-0 0-0-0
19 Moore Walker -135 +105   Carib 23-20-4 10-5-1 3-0-0 1-1-0
20 Perez Steele +100 -130   Carib 15-28-1 1-6-0 1-1-0 0-0-0
21 Reed Snedeker -110 -120   Carib 30-24-3 11-5-2 0-1-0 1-1-0
22 Reed Thomas -125 -105   Carib 21-19-2 11-11-0 0-3-0 1-0-0
23 Reed Watson -105 -125   Carib 23-28-1 10-8-0 0-2-0 2-0-0
24 Snedeker Thomas -135 +105   Carib 23-17-0 11-6-0 0-1-0 1-0-0
25 Snedeker Watson -120 -110   Carib 17-27-1 8-7-0 0-1-0 2-0-0
26 Thomas Watson -105 -125   Carib 10-21-0 6-12-0 2-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Vegas -110 -125   SkyBet 33-31-2 13-9-0 3-0-0 1-0-0
2 Dufner Grace -110 -125   SkyBet 13-20-0 7-7-0 0-0-0 0-0-0
3 Knox Moore -120 -120   SkyBet 22-18-1 10-6-0 2-1-0 0-0-0
4 Matsuyama Spieth -120 -120   SkyBet 19-29-3 5-9-1 1-0-0 0-0-0
5 Perez Steele +110 -150   SkyBet 15-28-1 1-6-0 1-1-0 0-0-0
6 Reed Snedeker -150 +110   SkyBet 30-24-3 11-5-2 0-1-0 1-1-0
7 Thomas Watson -120 -120   SkyBet 10-21-0 6-12-0 2-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Gribble -125 -110   Paddy Power 1-9-0 0-2-0 0-2-0 0-0-0
2 Berger Snedeker +100 -138   Paddy Power 10-19-5 6-6-1 1-0-0 0-0-0
3 Day Spieth +100 -138   Paddy Power 22-20-2 9-5-1 0-1-0 0-1-0
4 Dufner Kim -120 -120   Paddy Power 10-10-1 9-8-1 1-0-0 0-0-0
5 Hoffman Steele -110 -125   Paddy Power 24-25-2 7-11-0 0-2-0 0-0-0
6 Johnson Matsuyama -110 -125   Paddy Power 23-15-4 12-4-1 0-2-0 0-0-0
7 Thomas Watson -120 -120   Paddy Power 10-21-0 6-12-0 2-0-0 0-1-0

Red Bottom Navigation