Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Sony Open in Hawaii

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Barnes Huh -125 -105   FiveDimes 28-37-2 11-15-0 3-2-0 2-2-0
2 Berger Kirk -120 +100   FiveDimes 9-8-2 9-7-1 2-0-0 1-0-0
3 Blair De Jonge +100 -130   FiveDimes 12-21-1 11-17-1 1-3-1 1-0-0
4 Bowditch Sabbatini -120 -110   FiveDimes 26-31-6 9-12-2 0-2-1 1-3-0
5 Bradley Wilcox -115 -105   FiveDimes 9-1-3 4-1-2 1-0-1 0-0-0
6 Campbell Perez -110 -120   FiveDimes 19-29-3 8-13-1 3-1-0 1-3-0
7 Castro Choi -135 +105   FiveDimes 21-19-3 5-2-1 2-0-1 1-2-0
8 Cejka Hahn -130 +100   FiveDimes 9-17-0 5-11-0 1-1-0 0-1-0
9 Cink Wilson -130 +100   FiveDimes 28-18-1 9-9-0 1-2-0 3-1-0
10 Curran Herman -135 +105   FiveDimes 12-24-1 8-15-1 1-4-0 0-1-0
11 Donald Piercy -135 +115   FiveDimes 16-15-1 6-7-0 0-2-0 0-1-0
12 Dufner McGirt -115 -105   FiveDimes 18-12-0 6-7-0 0-1-0 2-1-0
13 English Na +115 -135   FiveDimes 21-19-4 7-10-2 1-1-0 4-0-0
14 Finau Molinari -115 -105   FiveDimes 5-5-3 5-5-3 0-0-0 0-1-0
15 Glover Smith -120 -110   FiveDimes 6-4-1 4-4-1 2-0-0 0-0-0
16 Gomez Summerhays +120 -141   FiveDimes 13-23-4 5-10-2 1-0-1 1-2-0
17 Grillo Howell -115 -105   FiveDimes 3-2-0 3-2-0 1-1-0 0-0-0
18 Hadwin Thompson +105 -135   FiveDimes 15-15-0 13-11-0 1-3-0 0-0-0
19 Harman Todd +105 -135   FiveDimes 28-31-0 11-10-0 2-2-0 1-2-0
20 Harrington Kelly +145 -164   FiveDimes 10-15-3 4-3-1 1-0-0 0-0-0
21 Hearn Stricker -130 +100   FiveDimes 6-15-0 3-5-0 0-0-0 1-1-0
22 Henley Leishman -120 +100   FiveDimes 23-23-4 11-3-2 0-0-0 2-1-0
23 Henley Thomas +115 -135   FiveDimes 10-11-2 6-9-2 1-1-0 0-1-0
24 Hoffmann Ishikawa -135 +105   FiveDimes 28-21-4 12-6-2 1-1-0 1-0-0
25 Johnson Scott +100 -120   FiveDimes 15-21-6 8-2-2 0-0-0 1-0-1
26 Johnson Snedeker -105 -115   FiveDimes 30-17-5 12-6-4 1-1-0 0-0-0
27 Kisner Kuchar +110 -130   FiveDimes 6-23-3 5-11-2 1-0-0 0-3-0
28 Kisner Walker +105 -125   FiveDimes 12-17-2 9-7-0 2-0-0 0-4-0
29 Kizzire Woodland -135 +115   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
30 Knox McDowell -145 +125   FiveDimes 13-7-2 8-2-1 1-1-0 0-0-0
31 Kuchar Walker -125 +105   FiveDimes 28-19-1 9-6-1 0-0-0 1-3-0
32 Lee, Da Palmer -110 -110   FiveDimes 7-21-2 5-10-1 0-0-0 1-2-1
33 Leishman Thomas +115 -135   FiveDimes 7-12-3 5-11-1 1-1-0 0-1-0
34 Levin Stroud -130 +100   FiveDimes 18-23-2 13-14-1 3-1-0 1-2-0
35 Lingmerth Weekley -135 +115   FiveDimes 16-25-3 4-8-2 0-1-0 1-2-0
36 Lovemark Pettersson -120 -110   FiveDimes 6-11-2 2-1-1 1-1-1 1-1-0
37 Malnati Simpson +120 -141   FiveDimes 1-5-1 1-0-1 1-0-1 0-0-0
38 Martin Villegas -135 +105   FiveDimes 18-23-3 7-10-2 0-2-0 1-1-0
39 McNeill Reavie -135 +105   FiveDimes 17-13-2 6-5-2 0-2-0 1-1-0
40 O'Hair Stefani -125 -105   FiveDimes 18-32-3 7-11-1 2-1-0 0-1-0
41 Overton Senden +105 -135   FiveDimes 21-26-2 7-6-0 1-1-0 3-1-1
42 Scott Snedeker -105 -115   FiveDimes 22-14-2 5-7-1 0-0-0 0-0-0
43 Stallings Wagner +125 -145   FiveDimes 24-17-0 4-6-0 1-3-0 0-2-1
44 Swafford Tanihara -120 -110   FiveDimes 0-1-1 0-0-0 0-0-0 0-0-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Kirk -118 +105   Pinnacle 9-8-2 9-7-1 2-0-0 1-0-0
2 Bradley Wilcox -109 -103   Pinnacle 9-1-3 4-1-2 1-0-1 0-0-0
3 Donald Piercy -132 +117   Pinnacle 16-15-1 6-7-0 0-2-0 0-1-0
4 Dufner McGirt -106 -106   Pinnacle 18-12-0 6-7-0 0-1-0 2-1-0
5 English Na +118 -133   Pinnacle 21-19-4 7-10-2 1-1-0 4-0-0
6 Finau Molinari -108 -104   Pinnacle 5-5-3 5-5-3 0-0-0 0-1-0
7 Gomez Summerhays +123 -139   Pinnacle 13-23-4 5-10-2 1-0-1 1-2-0
8 Grillo Howell -108 -104   Pinnacle 3-2-0 3-2-0 1-1-0 0-0-0
9 Harrington Kelly +146 -165   Pinnacle 10-15-3 4-3-1 1-0-0 0-0-0
10 Henley Leishman -117 +104   Pinnacle 23-23-4 11-3-2 0-0-0 2-1-0
11 Henley Thomas +115 -129   Pinnacle 10-11-2 6-9-2 1-1-0 0-1-0
12 Johnson Scott +104 -117   Pinnacle 15-21-6 8-2-2 0-0-0 1-0-1
13 Johnson Snedeker -103 -109   Pinnacle 30-17-5 12-6-4 1-1-0 0-0-0
14 Kisner Kuchar +112 -126   Pinnacle 6-23-3 5-11-2 1-0-0 0-3-0
15 Kisner Walker +110 -124   Pinnacle 12-17-2 9-7-0 2-0-0 0-4-0
16 Kizzire Woodland -134 +119   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
17 Knox McDowell -150 +133   Pinnacle 13-7-2 8-2-1 1-1-0 0-0-0
18 Kuchar Walker -120 +107   Pinnacle 28-19-1 9-6-1 0-0-0 1-3-0
19 Lee, Da Palmer -106 -106   Pinnacle 7-21-2 5-10-1 0-0-0 1-2-1
20 Leishman Thomas +119 -134   Pinnacle 7-12-3 5-11-1 1-1-0 0-1-0
21 Lingmerth Weekley -132 +117   Pinnacle 16-25-3 4-8-2 0-1-0 1-2-0
22 Malnati Simpson +121 -136   Pinnacle 1-5-1 1-0-1 1-0-1 0-0-0
23 Scott Snedeker -105 -107   Pinnacle 22-14-2 5-7-1 0-0-0 0-0-0
24 Stallings Wagner +125 -141   Pinnacle 24-17-0 4-6-0 1-3-0 0-2-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Donald -115 -105   The Greek 8-7-1 7-7-1 1-0-1 1-0-0
2 Bradley Kirk +105 -125   The Greek 23-15-9 8-4-2 0-0-0 1-2-0
3 Dufner Lee, Da +100 -120   The Greek 13-7-2 9-5-2 1-0-0 2-0-0
4 English Thomas +110 -130   The Greek 17-14-3 12-11-2 2-1-0 1-0-0
5 Grillo Palmer -110 -110   The Greek 3-4-1 3-2-0 1-1-0 0-0-0
6 Henley Kisner +120 -140   The Greek 16-16-2 9-9-1 1-1-0 2-0-0
7 Howell Leishman -120 +100   The Greek 27-20-3 11-4-1 1-0-0 2-2-0
8 Knox McDowell -135 +115   The Greek 13-7-2 8-2-1 1-1-0 0-0-0
9 Kuchar Scott -125 +103   The Greek 14-24-3 4-5-1 0-0-0 1-0-1
10 Kuchar Walker -115 -105   The Greek 28-19-1 9-6-1 0-0-0 1-3-0
11 McGirt Wilcox +110 -130   The Greek 12-14-2 4-8-1 2-1-0 0-1-0
12 Molinari Stricker -135 +115   The Greek 4-11-1 1-1-0 0-0-0 0-0-0
13 Na Snedeker +105 -125   The Greek 22-18-2 14-7-2 2-0-0 0-0-0
14 Piercy Woodland -110 -110   The Greek 12-16-4 5-8-1 1-1-0 1-0-0
15 Scott Walker +105 -125   The Greek 21-9-5 6-2-2 0-0-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Kirk -130 +100   Carib 9-8-2 9-7-1 2-0-0 1-0-0
2 Bradley Wilcox -120 -110   Carib 9-1-3 4-1-2 1-0-1 0-0-0
3 Donald Piercy -141 +110   Carib 16-15-1 6-7-0 0-2-0 0-1-0
4 Dufner McGirt -115 -115   Carib 18-12-0 6-7-0 0-1-0 2-1-0
5 English Na +105 -135   Carib 21-19-4 7-10-2 1-1-0 4-0-0
6 Finau Molinari -120 -110   Carib 5-5-3 5-5-3 0-0-0 0-1-0
7 Gomez Summerhays +115 -145   Carib 13-23-4 5-10-2 1-0-1 1-2-0
8 Grillo Howell -115 -115   Carib 3-2-0 3-2-0 1-1-0 0-0-0
9 Harrington Kelly +135 -164   Carib 10-15-3 4-3-1 1-0-0 0-0-0
10 Henley Leishman -130 +100   Carib 23-23-4 11-3-2 0-0-0 2-1-0
11 Henley Thomas +105 -135   Carib 10-11-2 6-9-2 1-1-0 0-1-0
12 Johnson Scott -105 -125   Carib 15-21-6 8-2-2 0-0-0 1-0-1
13 Johnson Snedeker -110 -120   Carib 30-17-5 12-6-4 1-1-0 0-0-0
14 Kisner Kuchar +100 -130   Carib 6-23-3 5-11-2 1-0-0 0-3-0
15 Kisner Walker +100 -130   Carib 12-17-2 9-7-0 2-0-0 0-4-0
16 Kizzire Woodland -135 +105   Carib 0-0-0 0-0-0 0-0-0 0-0-0
17 Knox McDowell -149 +120   Carib 13-7-2 8-2-1 1-1-0 0-0-0
18 Kuchar Walker -135 +105   Carib 28-19-1 9-6-1 0-0-0 1-3-0
19 Lee, Da Palmer -115 -115   Carib 7-21-2 5-10-1 0-0-0 1-2-1
20 Leishman Thomas +110 -141   Carib 7-12-3 5-11-1 1-1-0 0-1-0
21 Lingmerth Weekley -141 +110   Carib 16-25-3 4-8-2 0-1-0 1-2-0
22 Malnati Simpson +115 -145   Carib 1-5-1 1-0-1 1-0-1 0-0-0
23 Scott Snedeker -110 -120   Carib 22-14-2 5-7-1 0-0-0 0-0-0
24 Stallings Wagner +115 -145   Carib 24-17-0 4-6-0 1-3-0 0-2-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Thomas +110 -150   SkyBet 18-30-2 11-14-1 1-2-0 0-1-0
2 English Howell -138 +100   SkyBet 31-27-6 12-8-3 0-3-0 2-2-0
3 Grillo Lee, Da -120 -120   SkyBet 2-4-0 2-3-0 2-1-0 0-0-0
4 Henley Kirk -138 +100   SkyBet 21-33-5 8-5-3 2-0-0 2-1-0
5 Johnson Snedeker -120 -120   SkyBet 30-17-5 12-6-4 1-1-0 0-0-0
6 Kisner Scott -120 -120   SkyBet 8-9-0 8-4-0 1-1-0 0-2-0
7 Knox McDowell -120 -120   SkyBet 13-7-2 8-2-1 1-1-0 0-0-0
8 Leishman Na -120 -120   SkyBet 19-21-1 7-11-0 1-1-0 3-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Berger Knox -120 -120   Paddy Power 10-18-4 9-13-4 1-2-0 0-0-1
2 Bradley Donald -120 -120   Paddy Power 23-19-2 9-5-0 1-0-0 0-0-0
3 Harrington Simpson -110 -125   Paddy Power 8-25-0 3-7-0 0-0-0 0-0-0
4 Johnson Scott -110 -125   Paddy Power 15-21-6 8-2-2 0-0-0 1-0-1
5 Kisner Walker +100 -138   Paddy Power 12-17-2 9-7-0 2-0-0 0-4-0
6 Kuchar Thomas -125 -110   Paddy Power 14-6-0 9-6-0 1-0-0 1-0-0
7 Leishman McDowell -110 -125   Paddy Power 15-12-4 5-2-1 0-0-0 0-0-0
8 Na Snedeker -110 -125   Paddy Power 22-18-2 14-7-2 2-0-0 0-0-0

Red Bottom Navigation