Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

stanjames.com
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Sony Open in Hawaii

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Thomas +145 -175   FiveDimes 4-8-0 2-6-0 1-2-0 0-0-0
2 Bae Clark +100 -120   FiveDimes 24-19-2 11-4-1 2-1-0 1-1-0
3 Barber McNeill +100 -130   FiveDimes 3-3-0 2-1-0 1-1-0 0-0-0
4 Bowditch Fathauer -130 +100   FiveDimes 9-8-0 2-1-0 1-0-0 0-0-0
5 Brown Perez +100 -130   FiveDimes 25-24-3 14-6-2 2-0-0 0-1-0
6 Cabrera Ortiz +130 -159   FiveDimes 0-1-0 0-1-0 0-1-0 0-0-0
7 Campbell Summerhays +135 -164   FiveDimes 20-30-4 4-7-2 0-4-0 1-0-0
8 Casey Noh -115 -105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
9 Choi Kokrak +135 -164   FiveDimes 20-14-2 2-9-1 0-0-0 0-1-1
10 Cink Weekley -125 +105   FiveDimes 26-21-1 10-4-1 2-0-0 1-1-0
11 Day Kuchar -130 +110   FiveDimes 20-21-0 7-5-0 1-0-0 0-0-0
12 Day Walker -120 +100   FiveDimes 19-17-2 6-7-0 0-1-0 0-0-0
13 De Jonge Streelman -120 +100   FiveDimes 36-28-3 11-9-1 1-1-0 0-1-0
14 DeLaet Simpson -135 +115   FiveDimes 21-19-3 9-5-1 0-0-0 0-1-0
15 Donald Henley -125 +105   FiveDimes 15-12-1 5-9-0 0-1-0 0-0-0
16 Donald Todd +100 -120   FiveDimes 12-5-0 8-5-0 2-0-0 0-0-0
17 English Palmer -115 -105   FiveDimes 20-28-3 2-10-0 0-0-0 2-0-0
18 Every Swafford -135 +105   FiveDimes 8-3-2 6-3-1 0-0-0 0-0-1
19 Finau Stroud +115 -135   FiveDimes 2-0-0 2-0-0 1-0-0 0-0-0
20 Gomez Singh -159 +130   FiveDimes 7-10-1 2-0-1 0-0-0 0-1-0
21 Guthrie Hicks -110 -120   FiveDimes 33-22-2 13-8-2 1-1-0 0-1-0
22 Hadwin Ogilvy +130 -159   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
23 Harman Kelly +125 -145   FiveDimes 28-30-4 8-8-1 1-1-0 0-2-0
24 Hearn Pettersson -125 +105   FiveDimes 33-26-1 15-7-0 3-0-0 2-0-0
25 Henley Todd -105 -115   FiveDimes 9-17-1 9-12-1 3-0-0 0-1-0
26 Hoffmann Levin -120 -110   FiveDimes 11-7-1 8-4-1 0-1-0 0-1-0
27 Holmes Stefani -105 -115   FiveDimes 9-5-3 7-5-1 0-0-0 0-0-0
28 Howell Leishman -115 -105   FiveDimes 23-25-2 7-8-1 0-0-0 1-1-0
29 Huh Jones +105 -135   FiveDimes 24-19-1 5-8-1 0-0-0 0-1-0
30 Iwata Knost -149 +120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
31 Johnson Kirk -120 +100   FiveDimes 26-22-4 8-11-2 1-1-0 0-2-0
32 Johnson Matsuyama -105 -115   FiveDimes 13-10-1 8-9-0 0-1-0 1-0-0
33 Kirk Matsuyama -110 -110   FiveDimes 11-13-1 10-10-0 1-1-0 1-0-0
34 Kisner Wilson -141 +110   FiveDimes 19-10-0 16-4-0 2-1-0 0-1-0
35 Knox Piercy -141 +120   FiveDimes 9-16-1 4-5-0 2-2-0 0-1-1
36 Kuchar Walker +110 -130   FiveDimes 28-16-1 10-8-0 0-1-0 1-1-0
37 Langley Stuard +105 -135   FiveDimes 26-25-2 13-9-0 1-1-0 1-1-0
38 Lee Lingmerth -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
39 Martin Woodland +110 -130   FiveDimes 4-9-0 3-9-0 0-0-0 0-0-0
40 McGirt Overton +105 -125   FiveDimes 26-37-5 11-7-2 2-1-0 0-1-0
41 Molinari Senden -141 +120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
42 Na Streb -110 -110   FiveDimes 10-7-1 7-2-0 0-0-0 1-1-0
43 Peterson Tanihara +105 -135   FiveDimes 0-2-0 0-1-0 0-0-0 0-1-0
44 Sabbatini Svoboda -130 +100   FiveDimes 21-13-2 7-7-1 1-2-0 1-0-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bae Clark +106 -119   Pinnacle 24-19-2 11-4-1 2-1-0 1-1-0
2 Casey Noh -114 +101   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
3 Cink Weekley -124 +110   Pinnacle 26-21-1 10-4-1 2-0-0 1-1-0
4 Day Kuchar -129 +115   Pinnacle 20-21-0 7-5-0 1-0-0 0-0-0
5 Day Walker -115 +102   Pinnacle 19-17-2 6-7-0 0-1-0 0-0-0
6 De Jonge Streelman -116 +103   Pinnacle 36-28-3 11-9-1 1-1-0 0-1-0
7 DeLaet Simpson -131 +116   Pinnacle 21-19-3 9-5-1 0-0-0 0-1-0
8 Donald Henley -121 +108   Pinnacle 15-12-1 5-9-0 0-1-0 0-0-0
9 Donald Todd +103 -116   Pinnacle 12-5-0 8-5-0 2-0-0 0-0-0
10 English Palmer -114 +101   Pinnacle 20-28-3 2-10-0 0-0-0 2-0-0
11 Finau Stroud +115 -129   Pinnacle 2-0-0 2-0-0 1-0-0 0-0-0
12 Harman Kelly +127 -143   Pinnacle 28-30-4 8-8-1 1-1-0 0-2-0
13 Hearn Pettersson -124 +110   Pinnacle 33-26-1 15-7-0 3-0-0 2-0-0
14 Henley Todd -102 -110   Pinnacle 9-17-1 9-12-1 3-0-0 0-1-0
15 Holmes Stefani +101 -114   Pinnacle 9-5-3 7-5-1 0-0-0 0-0-0
16 Howell Leishman -109 -103   Pinnacle 23-25-2 7-8-1 0-0-0 1-1-0
17 Johnson Kirk -117 +104   Pinnacle 26-22-4 8-11-2 1-1-0 0-2-0
18 Johnson Matsuyama +100 -112   Pinnacle 13-10-1 8-9-0 0-1-0 1-0-0
19 Kirk Matsuyama +102 -115   Pinnacle 11-13-1 10-10-0 1-1-0 1-0-0
20 Knox Piercy -139 +123   Pinnacle 9-16-1 4-5-0 2-2-0 0-1-1
21 Kuchar Walker +112 -126   Pinnacle 28-16-1 10-8-0 0-1-0 1-1-0
22 Martin Woodland +115 -129   Pinnacle 4-9-0 3-9-0 0-0-0 0-0-0
23 McGirt Overton +109 -123   Pinnacle 26-37-5 11-7-2 2-1-0 0-1-0
24 Molinari Senden -138 +123   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
25 Na Streb -107 -105   Pinnacle 10-7-1 7-2-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bae Todd +105 -125   The Greek 14-18-0 5-8-0 1-0-0 0-1-0
2 Casey Senden -115 -105   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
3 Clark Donald +105 -125   The Greek 7-24-4 2-10-1 1-1-0 0-0-0
4 Day Kuchar -130 +110   The Greek 20-21-0 7-5-0 1-0-0 0-0-0
5 De Jonge Molinari +105 -125   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
6 DeLaet Na -145 +125   The Greek 14-16-1 6-6-0 0-0-0 0-0-1
7 English Henley +110 -130   The Greek 24-13-3 10-7-1 0-1-0 1-1-0
8 Finau Harman -110 -110   The Greek 2-0-0 2-0-0 2-0-0 0-0-0
9 Howell Leishman -105 -115   The Greek 23-25-2 7-8-1 0-0-0 1-1-0
10 Johnson Matsuyama +100 -120   The Greek 13-10-1 8-9-0 0-1-0 1-0-0
11 Kelly Stuard -125 +105   The Greek 26-12-0 11-5-0 2-0-0 1-1-0
12 Kirk Walker +115 -135   The Greek 23-36-1 7-12-0 1-1-0 1-1-0
13 Martin Streelman -115 -105   The Greek 8-4-2 8-4-2 2-0-0 0-0-0
14 Palmer Simpson -125 +105   The Greek 14-21-0 8-5-0 0-0-0 0-1-0
15 Streb Woodland +105 -125   The Greek 11-16-1 3-5-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bae Clark -105 -125   Carib 24-19-2 11-4-1 2-1-0 1-1-0
2 Casey Noh -115 -115   Carib 0-0-0 0-0-0 0-0-0 0-0-0
3 Cink Weekley -130 +100   Carib 26-21-1 10-4-1 2-0-0 1-1-0
4 Day Kuchar -135 +105   Carib 20-21-0 7-5-0 1-0-0 0-0-0
5 Day Walker -125 -105   Carib 19-17-2 6-7-0 0-1-0 0-0-0
6 De Jonge Streelman -125 -105   Carib 36-28-3 11-9-1 1-1-0 0-1-0
7 DeLaet Simpson -141 +110   Carib 21-19-3 9-5-1 0-0-0 0-1-0
8 Donald Henley -130 +100   Carib 15-12-1 5-9-0 0-1-0 0-0-0
9 Donald Todd -105 -125   Carib 12-5-0 8-5-0 2-0-0 0-0-0
10 English Palmer -125 -105   Carib 20-28-3 2-10-0 0-0-0 2-0-0
11 Finau Stroud +105 -135   Carib 2-0-0 2-0-0 1-0-0 0-0-0
12 Harman Kelly +120 -149   Carib 28-30-4 8-8-1 1-1-0 0-2-0
13 Hearn Pettersson -130 +100   Carib 33-26-1 15-7-0 3-0-0 2-0-0
14 Henley Todd -115 -115   Carib 9-17-1 9-12-1 3-0-0 0-1-0
15 Holmes Stefani -115 -115   Carib 9-5-3 7-5-1 0-0-0 0-0-0
16 Howell Leishman -115 -115   Carib 23-25-2 7-8-1 0-0-0 1-1-0
17 Johnson Kirk -125 -105   Carib 26-22-4 8-11-2 1-1-0 0-2-0
18 Johnson Matsuyama -110 -120   Carib 13-10-1 8-9-0 0-1-0 1-0-0
19 Kirk Matsuyama -110 -120   Carib 11-13-1 10-10-0 1-1-0 1-0-0
20 Knox Piercy -145 +115   Carib 9-16-1 4-5-0 2-2-0 0-1-1
21 Kuchar Walker +105 -135   Carib 28-16-1 10-8-0 0-1-0 1-1-0
22 Martin Woodland +105 -135   Carib 4-9-0 3-9-0 0-0-0 0-0-0
23 McGirt Overton +100 -130   Carib 26-37-5 11-7-2 2-1-0 0-1-0
24 Molinari Senden -145 +115   Carib 0-0-0 0-0-0 0-0-0 0-0-0
25 Na Streb -115 -115   Carib 10-7-1 7-2-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bae Leishman -110 -110 +1600 ToteSport 20-31-2 6-6-2 1-0-0 0-2-0
2 Clark Simpson -110 -110 +1600 ToteSport 15-28-0 3-9-0 0-1-0 1-0-0
3 Donald Palmer -110 -110 +1600 ToteSport 16-11-0 3-7-0 0-1-0 0-0-0
4 Henley Johnson -110 -110 +1600 ToteSport 13-27-0 7-12-0 2-0-0 1-1-0
5 Howell Todd -110 -110 +1600 ToteSport 25-20-4 6-10-3 0-1-0 1-0-0
6 Kirk Walker -110 -110 +1600 ToteSport 23-36-1 7-12-0 1-1-0 1-1-0
7 Kuchar Matsuyama -110 -110 +1600 ToteSport 12-11-1 9-7-1 0-1-0 1-0-0
8 Molinari Woodland -110 -110 +1600 ToteSport 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bae Streb -120 +100 +1600 Bet365 17-17-0 6-10-0 1-1-0 2-0-0
2 Clark Donald -111 -111 +1600 Bet365 7-24-4 2-10-1 1-1-0 0-0-0
3 Day Walker -125 +105 +1600 Bet365 19-17-2 6-7-0 0-1-0 0-0-0
4 De Jonge Senden -111 -111 +1600 Bet365 21-34-1 4-15-1 0-4-0 1-1-0
5 English Palmer -120 +100 +1600 Bet365 20-28-3 2-10-0 0-0-0 2-0-0
6 Henley Matsuyama -111 -111 +1600 Bet365 7-18-1 6-13-1 1-0-1 1-0-0
7 Howell Leishman -111 -111 +1600 Bet365 23-25-2 7-8-1 0-0-0 1-1-0
8 Kirk Kuchar -111 -111 +1600 Bet365 16-23-3 9-8-0 2-0-0 1-0-1
9 Simpson Woodland -111 -111 +1600 Bet365 25-18-2 7-11-0 0-0-0 0-0-0
10 Streelman Stroud -120 +100 +1600 Bet365 32-24-0 6-9-0 1-0-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Casey Molinari -110 -125   SkyBet 0-0-0 0-0-0 0-0-0 0-0-0
2 Day Walker -125 -110   SkyBet 19-17-2 6-7-0 0-1-0 0-0-0
3 English Leishman -110 -125   SkyBet 28-28-2 9-9-1 0-0-0 1-0-1
4 Henley Todd -138 +100   SkyBet 9-17-1 9-12-1 3-0-0 0-1-0
5 Howell Palmer -120 -120   SkyBet 23-23-4 6-7-0 0-0-0 1-0-1
6 Johnson Kuchar +100 -138   SkyBet 18-36-3 5-12-0 1-1-0 0-1-1
7 Kirk Matsuyama -125 -110   SkyBet 11-13-1 10-10-0 1-1-0 1-0-0
8 Martin Streb -110 -125   SkyBet 18-29-0 6-14-0 1-4-0 1-0-0

Red Bottom Navigation