Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

stanjames.com
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Phoenix Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Finau +120 -149   FiveDimes 0-4-0 0-4-0 0-1-0 0-0-0
2 Bae Martin -120 +100   FiveDimes 8-8-2 5-8-2 1-0-1 0-0-0
3 Blixt Jones -105 -125   FiveDimes 19-27-1 6-10-0 2-1-0 0-2-0
4 Bohn Compton -120 -110   FiveDimes 33-27-0 7-12-0 1-1-0 1-0-0
5 Bradley DeLaet -105 -115   FiveDimes 28-22-1 9-8-1 0-1-0 2-1-0
6 Cabrera Davis -125 -105   FiveDimes 21-27-2 9-6-2 0-2-0 1-1-1
7 Chappell Tringale -105 -125   FiveDimes 28-31-4 8-12-1 0-0-0 1-2-0
8 Choi Streelman -110 -120   FiveDimes 20-25-1 7-9-0 1-1-0 2-0-0
9 Cink McGirt -125 -105   FiveDimes 26-19-3 7-8-2 1-1-0 0-1-0
10 Crane Van Pelt -105 -125   FiveDimes 17-25-4 7-9-2 0-0-1 4-0-1
11 De Jonge Howell -105 -115   FiveDimes 35-30-6 10-11-2 1-1-0 2-3-0
12 Donaldson Streb -125 +105   FiveDimes 2-2-0 0-1-0 0-0-0 0-0-0
13 Dufner Laird -115 -105   FiveDimes 28-7-1 3-2-1 0-1-0 3-0-0
14 English Hoffman -115 -105   FiveDimes 28-30-2 9-7-0 0-2-0 3-0-0
15 Every Putnam -105 -125   FiveDimes 10-11-1 6-9-0 0-2-0 1-0-0
16 Fowler Spieth -120 +100   FiveDimes 18-15-1 11-6-1 1-0-0 0-0-0
17 Fowler Watson -105 -115   FiveDimes 22-32-0 9-8-0 0-1-0 2-3-0
18 Haas Matsuyama -130 +110   FiveDimes 12-14-3 8-9-3 0-1-0 0-1-0
19 Haas Mickelson -135 +115   FiveDimes 28-25-1 9-6-0 1-0-0 2-1-1
20 Hahn McNeill -105 -125   FiveDimes 12-26-1 6-12-0 2-0-0 2-0-0
21 Harman Kokrak +115 -135   FiveDimes 34-24-5 9-8-1 1-1-0 1-1-0
22 Harrington Stallings -105 -125   FiveDimes 20-8-1 5-5-1 0-0-0 2-0-0
23 Hearn Ogilvy -125 -105   FiveDimes 24-21-2 8-7-2 1-0-0 1-1-0
24 Henley Moore -115 -105   FiveDimes 14-24-0 6-12-0 1-1-0 0-2-0
25 Hoffmann Levin -141 +110   FiveDimes 11-7-2 7-3-2 0-0-1 1-0-0
26 Holmes Stefani +105 -125   FiveDimes 9-6-3 6-6-1 0-1-0 0-0-1
27 Horschel Piercy -125 +105   FiveDimes 12-18-1 2-4-0 0-1-0 0-2-0
28 Huh Jacobson -120 -110   FiveDimes 20-27-0 6-11-0 2-0-0 0-1-0
29 Johnson Watney -115 -105   FiveDimes 31-17-4 7-6-1 0-1-0 0-0-1
30 Knox Noh -125 -105   FiveDimes 19-24-4 8-5-3 1-0-0 0-0-0
31 Koepka Mahan -105 -115   FiveDimes 3-8-0 3-3-0 0-0-0 0-0-0
32 Kuchar Reed -189 +165   FiveDimes 28-3-0 12-3-0 1-1-0 0-0-0
33 Kuchar Woods -208 +175   FiveDimes 12-14-2 3-0-0 0-0-0 0-0-0
34 Matsuyama Mickelson -115 -105   FiveDimes 8-13-1 6-8-0 0-0-0 1-0-0
35 Molder Summerhays +100 -130   FiveDimes 24-24-7 8-6-3 0-0-1 3-0-0
36 Molinari Snedeker -115 -105   FiveDimes 13-13-1 5-6-0 1-0-0 0-0-0
37 Na Weekley -149 +130   FiveDimes 20-9-1 9-4-0 1-2-0 3-0-0
38 Overton Wilson -154 +125   FiveDimes 34-18-2 12-5-1 2-0-1 2-3-0
39 Palmer Woodland -110 -110   FiveDimes 24-17-1 5-8-0 1-1-0 1-3-0
40 Perez Sabbatini +105 -135   FiveDimes 33-24-0 8-11-0 0-4-0 2-1-1
41 Pettersson Stroud -105 -125   FiveDimes 27-25-1 10-9-0 2-1-0 2-3-0
42 Reed Woods -130 +110   FiveDimes 6-7-0 5-1-0 0-0-0 0-0-0
43 Spieth Watson +105 -125   FiveDimes 11-17-1 5-9-1 0-1-0 0-0-0
44 Toms Villegas -125 -105   FiveDimes 15-17-2 6-7-2 0-0-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley DeLaet +100 -120   The Greek 28-22-1 9-8-1 0-1-0 2-1-0
2 Donaldson Laird -125 +105   The Greek 9-6-1 2-2-0 0-0-0 0-0-0
3 Dufner Na -110 -110   The Greek 13-16-1 4-7-0 1-2-0 1-2-0
4 English Hoffman -115 -105   The Greek 28-30-2 9-7-0 0-2-0 3-0-0
5 Fowler Mickelson -120 +100   The Greek 22-25-5 11-6-1 0-0-0 2-2-1
6 Haas Palmer -125 +105   The Greek 25-12-2 8-6-0 1-1-0 3-1-0
7 Henley Moore -110 -110   The Greek 14-24-0 6-12-0 1-1-0 0-2-0
8 Horschel Johnson -130 +110   The Greek 18-18-3 9-7-2 1-1-0 0-0-0
9 Koepka Piercy +100 -120   The Greek 6-3-0 3-1-0 0-0-0 0-0-0
10 Kuchar Reed -185 +165   The Greek 28-3-0 12-3-0 1-1-0 0-0-0
11 Mahan Steele -110 -110   The Greek 28-14-1 8-7-1 0-0-0 2-1-0
12 Matsuyama Woodland -130 +110   The Greek 12-11-1 8-9-1 1-2-0 1-0-0
13 Molinari Snedeker -115 -105   The Greek 13-13-1 5-6-0 1-0-0 0-0-0
14 Spieth Watson +100 -120   The Greek 11-17-1 5-9-1 0-1-0 0-0-0
15 Stefani Streb +100 -120   The Greek 24-34-3 7-10-0 2-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bae Martin -125 -105   Carib 8-8-2 5-8-2 1-0-1 0-0-0
2 Bradley DeLaet -105 -125   Carib 28-22-1 9-8-1 0-1-0 2-1-0
3 De Jonge Howell -105 -125   Carib 35-30-6 10-11-2 1-1-0 2-3-0
4 Donaldson Streb -125 -105   Carib 2-2-0 0-1-0 0-0-0 0-0-0
5 Dufner Laird -120 -110   Carib 28-7-1 3-2-1 0-1-0 3-0-0
6 English Hoffman -120 -110   Carib 28-30-2 9-7-0 0-2-0 3-0-0
7 Fowler Spieth -125 -105   Carib 18-15-1 11-6-1 1-0-0 0-0-0
8 Fowler Watson -105 -125   Carib 22-32-0 9-8-0 0-1-0 2-3-0
9 Haas Matsuyama -135 +105   Carib 12-14-3 8-9-3 0-1-0 0-1-0
10 Haas Mickelson -141 +110   Carib 28-25-1 9-6-0 1-0-0 2-1-1
11 Harman Kokrak +105 -135   Carib 34-24-5 9-8-1 1-1-0 1-1-0
12 Henley Moore -120 -110   Carib 14-24-0 6-12-0 1-1-0 0-2-0
13 Holmes Stefani +105 -135   Carib 9-6-3 6-6-1 0-1-0 0-0-1
14 Horschel Piercy -125 -105   Carib 12-18-1 2-4-0 0-1-0 0-2-0
15 Johnson Watney -120 -110   Carib 31-17-4 7-6-1 0-1-0 0-0-1
16 Koepka Mahan -115 -115   Carib 3-8-0 3-3-0 0-0-0 0-0-0
17 Kuchar Reed -185 +155   Carib 28-3-0 12-3-0 1-1-0 0-0-0
18 Kuchar Woods -200 +160   Carib 12-14-2 3-0-0 0-0-0 0-0-0
19 Matsuyama Mickelson -120 -110   Carib 8-13-1 6-8-0 0-0-0 1-0-0
20 Molinari Snedeker -125 -105   Carib 13-13-1 5-6-0 1-0-0 0-0-0
21 Na Weekley -154 +125   Carib 20-9-1 9-4-0 1-2-0 3-0-0
22 Palmer Woodland -115 -115   Carib 24-17-1 5-8-0 1-1-0 1-3-0
23 Reed Woods -141 +110   Carib 6-7-0 5-1-0 0-0-0 0-0-0
24 Spieth Watson +100 -130   Carib 11-17-1 5-9-1 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Hoffman -110 -110 +1600 ToteSport 24-22-0 2-12-0 0-1-0 2-1-0
2 Haas Palmer -125 +100 +1600 ToteSport 25-12-2 8-6-0 1-1-0 3-1-0
3 Howell Stefani -110 -110 +1600 ToteSport 19-16-1 9-11-1 1-3-0 1-0-0
4 Johnson Moore -110 -110 +1600 ToteSport 29-20-4 10-6-1 2-0-0 0-1-0
5 Kuchar Mickelson -125 +100 +1600 ToteSport 24-14-3 12-1-1 1-0-0 0-2-0
6 Matsuyama Reed +100 -125 +1600 ToteSport 10-12-2 8-9-2 1-2-0 1-0-0
7 Piercy Steele -110 -110 +1600 ToteSport 14-23-0 2-6-0 1-2-0 1-2-0
8 Spieth Watson -110 -110 +1600 ToteSport 11-17-1 5-9-1 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Donaldson -120 +100 +1600 Bet365 15-8-2 5-5-1 0-1-0 0-0-0
2 English Woodland -111 -111 +1600 Bet365 25-22-4 4-10-2 0-0-1 2-1-0
3 Fowler Kuchar +105 -125 +1600 Bet365 17-25-3 8-6-1 0-0-0 2-0-0
4 Haas Palmer -111 -111 +1600 Bet365 25-12-2 8-6-0 1-1-0 3-1-0
5 Hoffman Koepka -111 -111 +1600 Bet365 7-2-1 4-2-1 0-0-0 0-0-0
6 Laird Watney -111 -111 +1600 Bet365 19-32-0 7-7-0 1-1-0 2-2-0
7 Matsuyama Reed -111 -111 +1600 Bet365 10-12-2 8-9-2 1-2-0 1-0-0
8 Mickelson Woods -120 +100 +1600 Bet365 15-19-1 5-0-0 0-0-0 0-0-0
9 Molinari Streb -111 -111 +1600 Bet365 1-2-0 0-2-0 0-1-0 0-0-0
10 Piercy Steele -111 -111 +1600 Bet365 14-23-0 2-6-0 1-2-0 1-2-0
11 Spieth Watson -111 -111 +1600 Bet365 11-17-1 5-9-1 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Watney -125 -110   SkyBet 32-23-1 9-6-1 0-1-0 1-1-0
2 DeLaet Koepka -120 -120   SkyBet 5-5-2 2-4-2 0-0-0 0-0-0
3 English Mahan -120 -120   SkyBet 13-33-1 8-9-1 0-0-0 0-2-0
4 Fowler Reed -138 +100   SkyBet 23-8-2 12-4-2 1-0-0 0-1-0
5 Haas Palmer -120 -120   SkyBet 25-12-2 8-6-0 1-1-0 3-1-0
6 Mickelson Woods -120 -120   SkyBet 15-19-1 5-0-0 0-0-0 0-0-0
7 Spieth Watson -120 -120   SkyBet 11-17-1 5-9-1 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Dufner -125 -110   Paddy Power 26-22-1 7-6-0 1-1-0 1-1-0
2 DeLaet Haas +110 -150   Paddy Power 18-27-3 6-11-1 0-1-0 1-2-0
3 Fowler Kuchar -110 -125   Paddy Power 17-25-3 8-6-1 0-0-0 2-0-0
4 Horschel Mahan +100 -138   Paddy Power 17-21-1 9-9-0 0-2-0 1-1-0
5 Matsuyama Reed -125 -110   Paddy Power 10-12-2 8-9-2 1-2-0 1-0-0
6 Moore Piercy -120 -120   Paddy Power 25-20-0 3-3-0 0-1-0 1-3-0
7 Palmer Woodland -120 -120   Paddy Power 24-17-1 5-8-0 1-1-0 1-3-0
8 Spieth Watson +100 -138   Paddy Power 11-17-1 5-9-1 0-1-0 0-0-0

Red Bottom Navigation