Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

stanjames.com
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Humana Challenge

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Appleby Guthrie -135 +105   FiveDimes 22-23-2 10-8-1 1-0-0 1-1-0
2 Barber Davis -120 -110   FiveDimes 4-4-0 3-2-0 1-2-0 0-0-0
3 Barnes Gore -120 -110   FiveDimes 11-10-1 3-6-0 1-1-0 0-1-0
4 Beljan Rodgers -110 -120   FiveDimes 5-8-0 4-6-0 0-1-0 0-0-0
5 Berger Bowditch +100 -130   FiveDimes 1-1-1 1-1-1 1-0-0 0-0-0
6 Blair Knost -145 +115   FiveDimes 11-5-0 11-5-0 4-0-0 0-0-0
7 Blixt Tringale +125 -145   FiveDimes 19-24-3 1-10-0 0-0-0 0-2-0
8 Bohn Stuard +100 -120   FiveDimes 22-17-1 10-8-0 2-0-0 0-2-0
9 Bradley Mickelson +100 -120   FiveDimes 25-22-6 8-5-2 0-0-0 0-0-0
10 Bradley Palmer -115 -105   FiveDimes 22-17-1 4-9-1 0-1-0 0-2-0
11 Brown Goosen -110 -120   FiveDimes 14-18-1 7-10-1 1-0-0 1-0-0
12 Campbell Garnett -110 -120   FiveDimes 10-15-2 8-10-1 1-2-0 0-1-0
13 Casey Streelman -125 +105   FiveDimes 11-9-1 7-3-1 1-1-0 0-0-0
14 Cink Gonzales -159 +130   FiveDimes 5-3-0 2-0-0 1-0-0 1-0-0
15 Clark Hoffman +110 -130   FiveDimes 14-27-2 4-7-2 0-1-0 1-1-0
16 Collins Compton +115 -145   FiveDimes 9-17-1 5-10-1 1-1-0 1-1-0
17 Crane Weekley -120 -110   FiveDimes 16-20-2 3-6-1 0-0-0 1-1-0
18 De Jonge Thomas -105 -115   FiveDimes 8-4-0 5-2-0 1-1-0 1-0-0
19 DeLaet Knox +100 -120   FiveDimes 20-7-3 10-4-0 0-1-0 0-0-0
20 Donald Howell -120 +100   FiveDimes 20-9-2 7-3-0 0-1-0 0-0-0
21 Dufner Moore +120 -141   FiveDimes 24-16-2 5-6-1 1-1-0 2-1-0
22 Duke Taylor -149 +120   FiveDimes 3-2-1 2-2-1 2-1-0 0-0-0
23 English Haas +105 -125   FiveDimes 17-31-0 5-12-0 0-1-0 2-1-0
24 English Johnson -120 +100   FiveDimes 15-31-5 8-9-2 2-0-0 0-3-0
25 Fathauer Henry -105 -125   FiveDimes 5-5-0 5-5-0 0-3-0 0-0-0
26 Fernandez-Castano Rollins -164 +135   FiveDimes 14-6-0 11-5-0 0-2-0 0-0-0
27 Garrigus Sterne -135 +105   FiveDimes 5-4-0 2-1-0 0-0-0 0-0-0
28 Gomez Swafford -120 -110   FiveDimes 24-10-2 8-3-0 4-0-0 0-0-0
29 Haas Johnson -120 +100   FiveDimes 21-28-4 11-4-1 1-0-0 0-3-0
30 Hadley Jones +105 -125   FiveDimes 9-14-1 8-11-0 0-2-0 0-1-0
31 Hadwin Ortiz -110 -120   FiveDimes 10-11-0 10-11-0 1-1-0 0-0-0
32 Hahn Leonard -120 -110   FiveDimes 20-20-3 10-6-2 2-0-0 1-1-0
33 Hearn Molder -120 -110   FiveDimes 30-26-0 10-6-0 0-0-0 1-2-0
34 Homa Thompson -125 -105   FiveDimes 6-7-1 5-6-1 1-3-0 0-0-0
35 Horschel Simpson +105 -125   FiveDimes 16-22-1 9-6-1 0-0-0 1-3-0
36 Huh Peterson -120 -110   FiveDimes 17-14-1 9-11-1 1-3-0 0-0-0
37 Ishikawa McGirt -110 -120   FiveDimes 23-24-0 6-10-0 0-0-0 1-1-0
38 Jacobson McNeill -120 -110   FiveDimes 21-16-2 7-8-1 0-0-0 0-1-0
39 Kelly, J Kokrak -135 +115   FiveDimes 31-20-3 8-6-1 3-1-0 2-1-0
40 Kirk Kuchar +110 -130   FiveDimes 16-23-3 9-9-0 2-1-0 0-2-1
41 Kirk Reed -115 -105   FiveDimes 28-20-2 10-10-0 1-1-0 0-0-1
42 Kisner Wilson -120 -110   FiveDimes 19-10-0 15-5-0 1-2-0 1-2-0
43 Kuchar Reed -125 +105   FiveDimes 27-3-0 11-3-0 0-1-0 1-0-0
44 Laird Stallings -125 +105   FiveDimes 28-17-1 7-6-0 0-0-0 3-1-0
45 Langley Overton -120 -110   FiveDimes 20-26-0 9-9-0 1-2-0 1-1-0
46 Lingmerth Vegas -105 -125   FiveDimes 11-15-1 9-12-1 0-3-0 2-0-0
47 Mickelson Palmer -105 -115   FiveDimes 27-12-0 7-7-0 0-0-0 1-1-0
48 Molinari Watney -149 +130   FiveDimes 12-12-3 4-3-1 0-0-0 0-0-0
49 Na Piercy -130 +110   FiveDimes 13-15-1 0-4-0 0-1-0 3-0-0
50 Perez Sabbatini +110 -130   FiveDimes 33-23-0 9-10-0 0-3-0 2-1-1
51 Pettersson Stroud -125 -105   FiveDimes 26-25-1 9-9-0 1-1-0 3-1-0
52 Snedeker Todd +105 -125   FiveDimes 15-14-0 5-10-0 1-0-0 1-1-0
53 Steele Van Pelt -164 +135   FiveDimes 24-19-1 12-5-1 1-1-0 0-4-0
54 Svoboda Toms +115 -145   FiveDimes 9-13-2 5-8-1 1-1-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Blixt Tringale +130 -147   Pinnacle 19-24-3 1-10-0 0-0-0 0-2-0
2 Bohn Stuard +105 -118   Pinnacle 22-17-1 10-8-0 2-0-0 0-2-0
3 Bradley Mickelson +101 -114   Pinnacle 25-22-6 8-5-2 0-0-0 0-0-0
4 Bradley Palmer -107 -105   Pinnacle 22-17-1 4-9-1 0-1-0 0-2-0
5 Casey Streelman -124 +110   Pinnacle 11-9-1 7-3-1 1-1-0 0-0-0
6 Clark Hoffman +108 -121   Pinnacle 14-27-2 4-7-2 0-1-0 1-1-0
7 De Jonge Thomas +101 -114   Pinnacle 8-4-0 5-2-0 1-1-0 1-0-0
8 DeLaet Knox +101 -114   Pinnacle 20-7-3 10-4-0 0-1-0 0-0-0
9 Donald Howell -117 +104   Pinnacle 20-9-2 7-3-0 0-1-0 0-0-0
10 Dufner Moore +123 -139   Pinnacle 24-16-2 5-6-1 1-1-0 2-1-0
11 English Haas +106 -119   Pinnacle 17-31-0 5-12-0 0-1-0 2-1-0
12 English Johnson -114 +101   Pinnacle 15-31-5 8-9-2 2-0-0 0-3-0
13 Haas Johnson -115 +102   Pinnacle 21-28-4 11-4-1 1-0-0 0-3-0
14 Hadley Jones +110 -124   Pinnacle 9-14-1 8-11-0 0-2-0 0-1-0
15 Horschel Simpson +105 -118   Pinnacle 16-22-1 9-6-1 0-0-0 1-3-0
16 Kelly, J Kokrak -133 +118   Pinnacle 31-20-3 8-6-1 3-1-0 2-1-0
17 Kirk Kuchar +111 -125   Pinnacle 16-23-3 9-9-0 2-1-0 0-2-1
18 Kirk Reed -107 -105   Pinnacle 28-20-2 10-10-0 1-1-0 0-0-1
19 Kuchar Reed -120 +107   Pinnacle 27-3-0 11-3-0 0-1-0 1-0-0
20 Laird Stallings -119 +106   Pinnacle 28-17-1 7-6-0 0-0-0 3-1-0
21 Mickelson Palmer -105 -107   Pinnacle 27-12-0 7-7-0 0-0-0 1-1-0
22 Molinari Watney -146 +130   Pinnacle 12-12-3 4-3-1 0-0-0 0-0-0
23 Na Piercy -127 +113   Pinnacle 13-15-1 0-4-0 0-1-0 3-0-0
24 Perez Sabbatini +114 -128   Pinnacle 33-23-0 9-10-0 0-3-0 2-1-1
25 Snedeker Todd +110 -124   Pinnacle 15-14-0 5-10-0 1-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Haas -105 -115   The Greek 27-30-2 6-13-0 0-1-0 0-2-0
2 Casey DeLaet -120 +100   The Greek 6-13-1 5-5-0 1-0-0 0-0-0
3 De Jonge Molinari -130 +110   The Greek 6-10-2 3-8-0 1-1-0 0-0-0
4 Donald Howell -120 +100   The Greek 20-9-2 7-3-0 0-1-0 0-0-0
5 Dufner Simpson +103 -125   The Greek 22-16-5 5-4-1 0-0-0 1-1-0
6 English Mickelson -120 +100   The Greek 14-24-2 2-9-1 0-0-0 1-1-0
7 Hoffman Moore -105 -115   The Greek 18-29-2 3-8-1 1-0-0 1-2-0
8 Horschel Johnson +110 -130   The Greek 17-18-3 8-7-2 0-1-0 1-1-0
9 Kirk Palmer +100 -120   The Greek 25-25-1 7-9-0 1-2-0 1-2-0
10 Knox Laird -130 +110   The Greek 14-9-2 12-4-2 1-1-0 1-1-0
11 Kokrak Molder -130 +110   The Greek 23-25-2 6-6-1 0-0-0 2-1-0
12 Kuchar Reed -125 +105   The Greek 27-3-0 11-3-0 0-1-0 1-0-0
13 Na Stefani -105 -115   The Greek 6-9-1 4-5-1 0-1-0 0-1-0
14 Snedeker Todd +100 -120   The Greek 15-14-0 5-10-0 1-0-0 1-1-0
15 Streelman Stuard -120 -101   The Greek 15-15-5 9-7-3 1-1-0 0-0-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Blixt Tringale +125 -154   Carib 19-24-3 1-10-0 0-0-0 0-2-0
2 Bohn Stuard -105 -125   Carib 22-17-1 10-8-0 2-0-0 0-2-0
3 Bradley Mickelson -105 -125   Carib 25-22-6 8-5-2 0-0-0 0-0-0
4 Bradley Palmer -115 -115   Carib 22-17-1 4-9-1 0-1-0 0-2-0
5 Casey Streelman -130 +100   Carib 11-9-1 7-3-1 1-1-0 0-0-0
6 Clark Hoffman +100 -130   Carib 14-27-2 4-7-2 0-1-0 1-1-0
7 De Jonge Thomas -105 -125   Carib 8-4-0 5-2-0 1-1-0 1-0-0
8 DeLaet Knox -105 -125   Carib 20-7-3 10-4-0 0-1-0 0-0-0
9 Donald Howell -130 +100   Carib 20-9-2 7-3-0 0-1-0 0-0-0
10 Dufner Moore +115 -145   Carib 24-16-2 5-6-1 1-1-0 2-1-0
11 English Haas +100 -130   Carib 17-31-0 5-12-0 0-1-0 2-1-0
12 English Johnson -125 -105   Carib 15-31-5 8-9-2 2-0-0 0-3-0
13 Haas Johnson -125 -105   Carib 21-28-4 11-4-1 1-0-0 0-3-0
14 Hadley Jones +100 -130   Carib 9-14-1 8-11-0 0-2-0 0-1-0
15 Horschel Simpson +100 -130   Carib 16-22-1 9-6-1 0-0-0 1-3-0
16 Kelly, J Kokrak -145 +115   Carib 31-20-3 8-6-1 3-1-0 2-1-0
17 Kirk Kuchar +105 -135   Carib 16-23-3 9-9-0 2-1-0 0-2-1
18 Kirk Reed -120 -110   Carib 28-20-2 10-10-0 1-1-0 0-0-1
19 Kuchar Reed -135 +105   Carib 27-3-0 11-3-0 0-1-0 1-0-0
20 Laird Stallings -130 +100   Carib 28-17-1 7-6-0 0-0-0 3-1-0
21 Mickelson Palmer -105 -115   Carib 27-12-0 7-7-0 0-0-0 1-1-0
22 Molinari Watney -159 +130   Carib 12-12-3 4-3-1 0-0-0 0-0-0
23 Na Piercy -135 +105   Carib 13-15-1 0-4-0 0-1-0 3-0-0
24 Perez Sabbatini +105 -135   Carib 33-23-0 9-10-0 0-3-0 2-1-1
25 Snedeker Todd +105 -135   Carib 15-14-0 5-10-0 1-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Kirk +100 -120 +1600 Bet365 22-17-7 5-8-5 0-1-0 0-0-1
2 De Jonge Na -111 -111 +1600 Bet365 19-27-0 5-14-0 0-2-0 3-2-0
3 DeLaet Thomas +110 -133 +1600 Bet365 4-2-0 2-2-0 0-1-0 0-0-0
4 Donald Knox +100 -120 +1600 Bet365 7-6-0 5-6-0 0-1-0 0-0-0
5 Dufner Moore +100 -120 +1600 Bet365 24-16-2 5-6-1 1-1-0 2-1-0
6 English Haas -111 -111 +1600 Bet365 17-31-0 5-12-0 0-1-0 2-1-0
7 Hoffman Snedeker +105 -125 +1600 Bet365 20-24-2 7-7-1 0-0-0 2-3-0
8 Howell Piercy +100 -120 +1600 Bet365 24-23-1 3-7-0 1-3-0 3-0-0
9 Johnson Simpson -120 +100 +1600 Bet365 30-26-1 10-6-0 0-2-0 2-0-0
10 Kokrak Stefani -120 +100 +1600 Bet365 14-17-0 5-8-0 1-3-0 1-0-0
11 Kuchar Reed +105 -125 +1600 Bet365 27-3-0 11-3-0 0-1-0 1-0-0
12 Mickelson Palmer +105 -125 +1600 Bet365 27-12-0 7-7-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Mickelson +100 -138   SkyBet 25-22-6 8-5-2 0-0-0 0-0-0
2 Casey Donald -110 -125   SkyBet 10-17-0 6-5-0 1-0-0 0-1-0
3 English Kirk -110 -125   SkyBet 27-30-3 8-9-1 1-1-0 2-0-0
4 Haas Johnson -120 -120   SkyBet 21-28-4 11-4-1 1-0-0 0-3-0
5 Horschel Snedeker -120 -120   SkyBet 17-24-2 5-10-2 0-1-0 2-2-0
6 Kokrak Piercy -110 -125   SkyBet 14-26-3 2-5-2 1-2-1 1-1-0
7 Kuchar Reed -110 -125   SkyBet 27-3-0 11-3-0 0-1-0 1-0-0
8 Moore Todd -110 -125   SkyBet 22-10-0 7-7-0 1-1-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley Haas +100 -138   Paddy Power 27-30-2 6-13-0 0-1-0 0-2-0
2 De Jonge Piercy -110 -125   Paddy Power 28-19-1 3-5-0 1-1-0 3-0-0
3 Dufner Horschel +100 -138   Paddy Power 16-12-2 5-5-0 2-0-0 2-0-0
4 English Kirk -110 -125   Paddy Power 27-30-3 8-9-1 1-1-0 2-0-0
5 Hoffman Todd -110 -125   Paddy Power 23-18-2 6-10-1 0-2-0 0-2-0
6 Howell Na -120 -120   Paddy Power 13-21-5 5-8-2 1-0-0 1-4-0
7 Johnson Snedeker -125 -110   Paddy Power 25-19-2 6-8-0 0-0-0 1-0-2
8 Kuchar Reed -110 -125   Paddy Power 27-3-0 11-3-0 0-1-0 1-0-0
9 Mickelson Palmer -110 -125   Paddy Power 27-12-0 7-7-0 0-0-0 1-1-0
10 Moore Simpson -120 -120   Paddy Power 21-27-1 8-6-1 0-0-0 1-1-0

Red Bottom Navigation