Tour-Tips.com - golf betting tips and stats for the PGA Tour, European and other Tour events around the world


RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Northern Trust Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Ogilvy -122 -109   Unibet 17-13-2 7-3-1 1-0-0 4-0-0
2 Baddeley Scott +100 -133   Unibet 15-14-0 4-4-0 0-0-0 2-1-0
3 Barnes Wilson -111 -118   Unibet 20-25-1 6-11-1 0-3-0 3-0-0
4 Choi Yang -182 +135   Unibet 16-13-2 6-3-0 0-0-0 2-1-0
5 De Jonge Sabbatini -109 -122   Unibet 20-25-2 7-6-0 2-0-0 1-1-0
6 Donald Garcia -161 +120   Unibet 11-9-2 6-1-0 0-0-0 1-1-0
7 Els Goosen -115 -115   Unibet 12-12-1 4-3-0 0-0-0 2-0-0
8 Fowler Snedeker +100 -133   Unibet 17-22-3 7-8-1 1-1-0 1-1-0
9 Johnson, D Mickelson +120 -161   Unibet 13-27-3 4-12-0 1-3-0 1-3-0
10 Kuchar Watson -133 +100   Unibet 23-13-1 8-3-0 0-1-0 3-1-1
11 Mahan Na -118 -111   Unibet 29-18-1 9-5-0 0-1-0 2-3-0
12 Stanley Watney -118 -111   Unibet 5-11-2 3-7-1 1-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Wi -141 +120   FiveDimes 21-20-1 8-6-0 2-0-0 3-1-0
2 Baddeley Day +105 -125   FiveDimes 9-19-4 4-4-3 0-0-0 2-0-0
3 Baddeley Scott +120 -141   FiveDimes 15-14-0 4-4-0 0-0-0 2-1-0
4 Barnes Walker, J -135 +105   FiveDimes 31-28-0 10-10-0 3-2-0 1-2-0
5 Bradley, K Johnson, Z +100 -120   FiveDimes 4-10-0 4-9-0 1-0-0 0-1-0
6 Byrd Palmer -110 -120   FiveDimes 27-15-3 7-6-0 1-1-0 0-2-1
7 Cabrera Jobe +105 -135   FiveDimes 2-15-1 1-12-1 0-2-0 1-1-1
8 Campbell Stadler +115 -145   FiveDimes 28-17-5 10-7-2 0-1-0 0-3-0
9 Cantlay Kim, A -159 +140   FiveDimes 4-0-0 4-0-0 0-0-0 0-0-0
10 Cauley De Jonge +110 -141   FiveDimes 5-4-0 5-3-0 2-2-0 0-0-0
11 Chalmers Steele -115 -115   FiveDimes 10-10-1 9-9-1 1-2-0 1-0-0
12 Choi Stanley +100 -120   FiveDimes 13-4-1 6-3-1 0-1-0 0-0-0
13 Cink Piercy -115 -115   FiveDimes 16-14-1 3-8-1 0-2-1 2-0-0
14 Clark Davis -115 -115   FiveDimes 20-11-1 0-1-0 0-0-0 3-0-0
15 Couples Jacobson -130 +100   FiveDimes 8-6-0 1-0-0 0-0-0 2-0-0
16 Day Garcia +110 -130   FiveDimes 12-7-0 6-4-0 0-0-0 0-0-0
17 DiMarco Lee -110 -120   FiveDimes 9-5-1 3-1-0 3-1-0 0-0-0
18 Donald Mickelson -120 +100   FiveDimes 18-14-0 9-1-0 0-0-0 1-4-0
19 Donald Scott -120 +100   FiveDimes 19-8-1 7-2-0 0-0-0 2-1-0
20 Dufner Van Pelt +130 -149   FiveDimes 23-25-4 6-7-2 1-0-1 1-2-0
21 Els Goosen +100 -120   FiveDimes 12-12-1 4-3-0 0-0-0 2-0-0
22 Fowler Snedeker +115 -135   FiveDimes 17-22-3 7-8-1 1-1-0 1-1-0
23 Frazar Holmes -141 +120   FiveDimes 9-19-0 2-4-0 1-0-0 0-2-0
24 Furyk Rose +145 -164   FiveDimes 22-15-0 3-10-0 0-0-0 2-2-0
25 Garrigus Immelman -110 -120   FiveDimes 12-20-1 9-10-1 2-2-0 0-3-0
26 Haas, B Levin -105 -115   FiveDimes 28-21-3 7-7-2 1-1-1 0-0-1
27 Harrington Kuchar +170 -200   FiveDimes 7-19-1 0-7-1 0-0-0 2-3-0
28 Hoffman Kirk -130 +100   FiveDimes 12-8-1 11-5-1 2-1-0 1-0-0
29 Howell Woodland -141 +120   FiveDimes 17-18-0 6-12-0 1-1-0 0-0-0
30 Ishikawa Kim, K +120 -141   FiveDimes 1-3-1 1-2-1 0-0-0 0-1-0
31 Johnson, D Mickelson +130 -149   FiveDimes 13-27-3 4-12-0 1-3-0 1-3-0
32 Laird Singh -141 +120   FiveDimes 16-19-1 10-5-0 1-1-0 1-2-0
33 Leishman Thompson -125 -105   FiveDimes 10-8-2 6-8-2 2-0-0 0-0-0
34 Leonard Teater -105 -125   FiveDimes 24-19-2 9-14-0 1-3-0 1-0-0
35 Maggert Spieth -115 -115   FiveDimes 1-2-0 0-1-0 0-0-0 0-0-0
36 Mahan Watney -115 -105   FiveDimes 21-21-5 6-7-0 2-0-0 3-1-0
37 McNeill Stroud -125 -105   FiveDimes 29-26-4 9-11-1 1-2-1 2-0-0
38 Molder Pettersson -115 -115   FiveDimes 26-19-2 6-10-1 1-1-0 1-2-0
39 Moore Ogilvy +125 -145   FiveDimes 19-20-0 8-6-0 1-1-0 2-2-0
40 Na Watson +125 -145   FiveDimes 20-19-2 5-7-1 1-0-1 3-2-0
41 Overton Vegas -125 -105   FiveDimes 10-7-1 7-6-1 1-1-0 0-1-0
42 Perez Wagner -125 -105   FiveDimes 27-18-2 10-6-1 1-2-0 4-0-0
43 Points Villegas -120 -110   FiveDimes 17-16-3 8-6-2 2-0-0 0-0-0
44 Rollins Sabbatini -130 +100   FiveDimes 22-25-1 5-8-1 1-1-0 2-3-0
45 Romero Tringale -125 -105   FiveDimes 18-13-1 9-9-1 0-2-0 0-1-0
46 Senden Wilson -145 +125   FiveDimes 33-20-2 10-4-1 1-1-0 2-1-0
47 Stanley Watney -110 -110   FiveDimes 5-11-2 3-7-1 1-0-0 0-0-0
48 Streelman Yang -141 +110   FiveDimes 14-22-3 4-6-0 1-1-0 2-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Laird +8414 +7936   Pinnacle 21-12-3 7-3-2 1-0-0 3-0-0
2 Allenby Wi -136 +123   Pinnacle 21-20-1 8-6-0 2-0-0 3-1-0
3 Baddeley Day +110 -121   Pinnacle 9-19-4 4-4-3 0-0-0 2-0-0
4 Baddeley Scott +122 -135   Pinnacle 15-14-0 4-4-0 0-0-0 2-1-0
5 Barnes Wilson +8936 +8414   Pinnacle 20-25-1 6-11-1 0-3-0 3-0-0
6 Bradley, K Johnson, Z +105 -116   Pinnacle 4-10-0 4-9-0 1-0-0 0-1-0
7 Cantlay Immelman +15768 +11566   Pinnacle 3-1-0 3-1-0 0-0-0 0-0-0
8 Cantlay Kim, A -155 +140   Pinnacle 4-0-0 4-0-0 0-0-0 0-0-0
9 Cauley Pettersson +11566 +10513   Pinnacle 3-4-1 3-3-1 1-2-0 0-0-0
10 Choi Stanley +103 -114   Pinnacle 13-4-1 6-3-1 0-1-0 0-0-0
11 Couples Wi +10513 +11566   Pinnacle 8-8-0 1-2-0 0-0-0 2-2-0
12 Day Garcia +115 -127   Pinnacle 12-7-0 6-4-0 0-0-0 0-0-0
13 Day Mahan +3682 +3682   Pinnacle 15-16-3 4-6-1 0-0-0 0-2-0
14 Donald Mickelson -115 +104   Pinnacle 18-14-0 9-1-0 0-0-0 1-4-0
15 Donald Scott -115 +104   Pinnacle 19-8-1 7-2-0 0-0-0 2-1-0
16 Dufner Ogilvy +6834 +7885   Pinnacle 9-18-5 3-5-2 0-0-0 0-2-0
17 Dufner Van Pelt +132 -146   Pinnacle 23-25-4 6-7-2 1-0-1 1-2-0
18 Els Furyk +8414 +8414   Pinnacle 16-19-0 5-7-0 0-0-0 1-1-1
19 Els Goosen +103 -114   Pinnacle 12-12-1 4-3-0 0-0-0 2-0-0
20 Fowler Kuchar +5257 +4209   Pinnacle 9-20-3 2-11-2 1-0-0 0-1-1
21 Fowler Snedeker +120 -132   Pinnacle 17-22-3 7-8-1 1-1-0 1-1-0
22 Frazar Holmes -135 +122   Pinnacle 9-19-0 2-4-0 1-0-0 0-2-0
23 Furyk Rose +144 -160   Pinnacle 22-15-0 3-10-0 0-0-0 2-2-0
24 Garcia Johnson, D +2632 +1990   Pinnacle 14-10-1 8-1-1 0-0-0 1-0-0
25 Garrigus Palmer +9357 +12619   Pinnacle 20-21-3 7-7-0 2-1-0 1-1-0
26 Goosen Rollins +9463 +6310   Pinnacle 20-6-1 5-5-0 0-0-0 2-2-0
27 Haas, B Harrington +4957 +4547   Pinnacle 13-15-2 7-2-1 0-0-0 2-3-0
28 Haas, B Levin +102 -112   Pinnacle 28-21-3 7-7-2 1-1-1 0-0-1
29 Harrington Kuchar +181 -202   Pinnacle 7-19-1 0-7-1 0-0-0 2-3-0
30 Howell Levin +5856 +5257   Pinnacle 33-23-8 13-8-3 2-1-1 0-1-0
31 Howell Woodland -135 +122   Pinnacle 17-18-0 6-12-0 1-1-0 0-0-0
32 Ishikawa Kim, K +121 -134   Pinnacle 1-3-1 1-2-1 0-0-0 0-1-0
33 Ishikawa Romero +11895 +12619   Pinnacle 2-7-0 1-3-0 1-0-0 0-3-0
34 Jacobson Streelman +10594 +11566   Pinnacle 27-17-4 7-3-2 0-0-0 1-1-0
35 Johnson, D Mickelson +131 -145   Pinnacle 13-27-3 4-12-0 1-3-0 1-3-0
36 Laird Singh -137 +124   Pinnacle 16-19-1 10-5-0 1-1-0 1-2-0
37 Mahan Watney -113 +102   Pinnacle 21-21-5 6-7-0 2-0-0 3-1-0
38 Moore Ogilvy +132 -146   Pinnacle 19-20-0 8-6-0 1-1-0 2-2-0
39 Moore Walker, J +8838 +8936   Pinnacle 28-13-2 11-3-1 2-2-0 0-2-1
40 Na Watney +3967 +4209   Pinnacle 15-26-4 4-8-1 1-0-1 4-0-0
41 Na Watson +122 -135   Pinnacle 20-19-2 5-7-1 1-0-1 3-2-0
42 Points Yang +13667 +13667   Pinnacle 11-26-4 4-7-1 2-0-0 0-1-1
43 Rose Woodland +6310 +8414   Pinnacle 12-11-0 8-7-0 1-0-0 0-0-0
44 Sabbatini Van Pelt +7885 +6189   Pinnacle 19-29-0 6-5-0 1-0-0 4-1-0
45 Senden Singh +7361 +8928   Pinnacle 24-21-2 10-6-0 1-0-0 0-3-1
46 Senden Wilson -143 +129   Pinnacle 33-20-2 10-4-1 1-1-0 2-1-0
47 Snedeker Watson +4733 +4733   Pinnacle 23-21-3 10-5-0 1-1-0 2-2-0
48 Stanley Watney -105 -105   Pinnacle 5-11-2 3-7-1 1-0-0 0-0-0
49 Villegas Wagner +11566 +10899   Pinnacle 19-10-2 8-8-2 0-2-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bradley, K Levin +105 -125   The Greek 9-16-1 8-13-1 2-1-0 0-1-0
2 Choi Snedeker +100 -120   The Greek 24-13-2 8-4-0 0-0-0 3-1-0
3 Day Johnson, D -110 -110   The Greek 17-12-3 8-2-0 0-0-0 0-2-0
4 Donald Mickelson -125 +105   The Greek 18-14-0 9-1-0 0-0-0 1-4-0
5 Fowler Watson +100 -120   The Greek 13-21-3 5-7-2 0-1-1 1-0-1
6 Furyk Rose +135 -160   The Greek 22-15-0 3-10-0 0-0-0 2-2-0
7 Garcia Scott -135 +115   The Greek 13-8-1 5-3-0 0-0-0 1-1-0
8 Goosen Ogilvy -130 +110   The Greek 15-10-2 5-2-1 0-0-0 1-2-1
9 Haas, B Harrington -135 +115   The Greek 13-15-2 7-2-1 0-0-0 2-3-0
10 Howell Sabbatini -145 +125   The Greek 24-20-2 7-6-1 1-1-0 2-3-0
11 Johnson, Z Rollins -120 +100   The Greek 29-10-3 7-6-1 1-1-0 2-2-0
12 Kuchar Mahan -115 -115   The Greek 24-15-3 6-5-2 0-0-0 4-1-0
13 Laird Woodland -115 -105   The Greek 10-16-0 5-8-0 1-1-0 0-0-0
14 Na Stanley -105 -115   The Greek 12-11-1 6-8-1 1-2-0 0-0-0
15 Senden Van Pelt -110 -110   The Greek 19-30-3 7-6-1 1-0-0 1-2-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Mahan -111 -111   Expekt 14-29-1 8-6-1 1-1-0 3-2-0
2 Choi Na -111 -111   Expekt 24-14-2 8-3-1 2-0-0 3-2-0
3 Day Scott -111 -111   Expekt 17-7-3 5-2-2 0-0-0 0-1-0
4 Donald Mickelson -118 +100   Expekt 18-14-0 9-1-0 0-0-0 1-4-0
5 Fowler Haas, B -111 -111   Expekt 18-19-0 6-10-0 0-2-0 1-1-0
6 Furyk Ogilvy -111 -111   Expekt 23-13-1 6-6-1 0-1-0 1-3-0
7 Garcia Johnson, D -102 -120   Expekt 14-10-1 8-1-1 0-0-0 1-0-0
8 Harrington Watney -111 -111   Expekt 13-20-0 3-7-0 1-0-0 3-1-0
9 Johnson, Z Watson -111 -111   Expekt 22-14-3 7-4-1 0-0-0 2-2-0
10 Snedeker Stanley -111 -111   Expekt 17-9-2 11-4-2 2-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Wi -149 +120   Carib 21-20-1 8-6-0 2-0-0 3-1-0
2 Baddeley Day -105 -125   Carib 9-19-4 4-4-3 0-0-0 2-0-0
3 Baddeley Scott +110 -141   Carib 15-14-0 4-4-0 0-0-0 2-1-0
4 Bradley, K Johnson, Z +100 -130   Carib 4-10-0 4-9-0 1-0-0 0-1-0
5 Cantlay Kim, A -164 +135   Carib 4-0-0 4-0-0 0-0-0 0-0-0
6 Choi Stanley -115 -115   Carib 13-4-1 6-3-1 0-1-0 0-0-0
7 Day Garcia -110 -120   Carib 12-7-0 6-4-0 0-0-0 0-0-0
8 Donald Mickelson -115 -115   Carib 18-14-0 9-1-0 0-0-0 1-4-0
9 Donald Scott -130 +100   Carib 19-8-1 7-2-0 0-0-0 2-1-0
10 Dufner Van Pelt +120 -149   Carib 23-25-4 6-7-2 1-0-1 1-2-0
11 Els Goosen -115 -115   Carib 12-12-1 4-3-0 0-0-0 2-0-0
12 Fowler Snedeker +115 -145   Carib 17-22-3 7-8-1 1-1-0 1-1-0
13 Frazar Holmes -149 +120   Carib 9-19-0 2-4-0 1-0-0 0-2-0
14 Furyk Rose +125 -154   Carib 22-15-0 3-10-0 0-0-0 2-2-0
15 Haas, B Levin -105 -125   Carib 28-21-3 7-7-2 1-1-1 0-0-1
16 Harrington Kuchar +160 -200   Carib 7-19-1 0-7-1 0-0-0 2-3-0
17 Howell Woodland -130 +100   Carib 17-18-0 6-12-0 1-1-0 0-0-0
18 Ishikawa Kim, K +105 -135   Carib 1-3-1 1-2-1 0-0-0 0-1-0
19 Johnson, D Mickelson +115 -145   Carib 13-27-3 4-12-0 1-3-0 1-3-0
20 Laird Singh -141 +110   Carib 16-19-1 10-5-0 1-1-0 1-2-0
21 Mahan Watney -125 -105   Carib 21-21-5 6-7-0 2-0-0 3-1-0
22 Moore Ogilvy +120 -149   Carib 19-20-0 8-6-0 1-1-0 2-2-0
23 Na Watson +115 -145   Carib 20-19-2 5-7-1 1-0-1 3-2-0
24 Senden Wilson -154 +125   Carib 33-20-2 10-4-1 1-1-0 2-1-0
25 Stanley Watney -120 -110   Carib 5-11-2 3-7-1 1-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Day +100 -125   CentreBet 9-19-4 4-4-3 0-0-0 2-0-0
2 Bradley, K Fowler +100 -125   CentreBet 6-9-3 6-8-3 1-1-0 0-1-0
3 Choi Kuchar -118 -105   CentreBet 15-20-1 5-6-0 0-0-0 4-1-0
4 Donald Mickelson -125 +100   CentreBet 18-14-0 9-1-0 0-0-0 1-4-0
5 Garcia Mahan -118 -105   CentreBet 11-14-0 6-4-0 0-0-0 1-1-0
6 Haas, B Snedeker -111 -111   CentreBet 28-24-3 9-8-0 1-2-0 2-1-1
7 Harrington Ogilvy -125 +100   CentreBet 19-14-0 7-4-0 1-0-0 2-2-0
8 Johnson, D Scott -118 -105   CentreBet 18-10-2 3-5-0 0-0-0 1-1-0
9 Watney Watson -111 -111   CentreBet 21-20-1 7-7-0 1-1-0 1-3-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Wi -145 +120   WSEX 21-20-1 8-6-0 2-0-0 3-1-0
2 Baddeley Day +110 -130   WSEX 9-19-4 4-4-3 0-0-0 2-0-0
3 Baddeley Scott +115 -140   WSEX 15-14-0 4-4-0 0-0-0 2-1-0
4 Bradley, K Johnson, Z +105 -125   WSEX 4-10-0 4-9-0 1-0-0 0-1-0
5 Cantlay Kim, A -150 +125   WSEX 4-0-0 4-0-0 0-0-0 0-0-0
6 Choi Stanley +100 -120   WSEX 13-4-1 6-3-1 0-1-0 0-0-0
7 Day Garcia +110 -130   WSEX 12-7-0 6-4-0 0-0-0 0-0-0
8 Donald Mickelson -120 +100   WSEX 18-14-0 9-1-0 0-0-0 1-4-0
9 Donald Scott -120 +100   WSEX 19-8-1 7-2-0 0-0-0 2-1-0
10 Dufner Van Pelt +125 -150   WSEX 23-25-4 6-7-2 1-0-1 1-2-0
11 Els Goosen +100 -120   WSEX 12-12-1 4-3-0 0-0-0 2-0-0
12 Fowler Snedeker +115 -140   WSEX 17-22-3 7-8-1 1-1-0 1-1-0
13 Frazar Holmes -140 +115   WSEX 9-19-0 2-4-0 1-0-0 0-2-0
14 Furyk Rose +125 -150   WSEX 22-15-0 3-10-0 0-0-0 2-2-0
15 Haas, B Levin +100 -120   WSEX 28-21-3 7-7-2 1-1-1 0-0-1
16 Harrington Kuchar +160 -200   WSEX 7-19-1 0-7-1 0-0-0 2-3-0
17 Howell Woodland -140 +115   WSEX 17-18-0 6-12-0 1-1-0 0-0-0
18 Ishikawa Kim, K +115 -140   WSEX 1-3-1 1-2-1 0-0-0 0-1-0
19 Johnson, D Mickelson +125 -150   WSEX 13-27-3 4-12-0 1-3-0 1-3-0
20 Laird Singh -140 +115   WSEX 16-19-1 10-5-0 1-1-0 1-2-0
21 Mahan Watney -120 +100   WSEX 21-21-5 6-7-0 2-0-0 3-1-0
22 Moore Ogilvy +115 -140   WSEX 19-20-0 8-6-0 1-1-0 2-2-0
23 Na Watson +115 -140   WSEX 20-19-2 5-7-1 1-0-1 3-2-0
24 Senden Wilson -150 +125   WSEX 33-20-2 10-4-1 1-1-0 2-1-0
25 Stanley Watney -105 -115   WSEX 5-11-2 3-7-1 1-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Rollins -110 -110 +1600 Stan James 27-12-3 9-6-0 0-3-0 4-0-1
2 Baddeley Johnson, D -110 -110 +1600 Stan James 15-21-2 8-6-0 2-1-0 2-2-0
3 Barnes Wi -110 -110 +1600 Stan James 27-26-4 13-8-1 3-1-0 2-1-0
4 Bradley, K Haas, B -110 -110 +1600 Stan James 5-13-1 5-11-1 2-1-0 0-1-0
5 Cantlay Cauley -110 -110 +1600 Stan James 2-1-1 2-1-1 0-0-0 0-0-0
6 Day Scott -110 -110 +1600 Stan James 17-7-3 5-2-2 0-0-0 0-1-0
7 Donald Garcia -137 +110 +1600 Stan James 11-9-2 6-1-0 0-0-0 1-1-0
8 Els Goosen -110 -110 +1600 Stan James 12-12-1 4-3-0 0-0-0 2-0-0
9 Fowler Howell -110 -110 +1600 Stan James 19-20-1 6-9-1 2-0-0 2-0-0
10 Kuchar Senden -120 +100 +1600 Stan James 27-14-6 8-5-1 0-1-0 2-2-0
11 Mahan Snedeker -110 -110 +1600 Stan James 21-19-4 6-7-0 0-1-0 3-1-0
12 Na Watson -110 -110 +1600 Stan James 20-19-2 5-7-1 1-0-1 3-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Day -125 +100 +1600 BetFred 9-19-4 4-4-3 0-0-0 2-0-0
2 Choi Kuchar -110 -110 +1600 BetFred 15-20-1 5-6-0 0-0-0 4-1-0
3 Fowler Haas, B -110 -110 +1600 BetFred 18-19-0 6-10-0 0-2-0 1-1-0
4 Garcia Scott -110 -110 +1600 BetFred 13-8-1 5-3-0 0-0-0 1-1-0
5 Harrington Johnson, Z -110 -110 +1600 BetFred 9-23-1 2-10-0 1-0-0 2-2-0
6 Howell Rollins -110 -110 +1600 BetFred 40-19-0 16-6-0 2-2-0 3-2-0
7 Mahan Watney -110 -110 +1600 BetFred 21-21-5 6-7-0 2-0-0 3-1-0
8 Na Stanley -110 -110 +1600 BetFred 12-11-1 6-8-1 1-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Scott -120 -120   Paddy Power 15-14-0 4-4-0 0-0-0 2-1-0
2 Choi Harrington -120 -120   Paddy Power 14-12-1 4-4-0 0-0-0 3-2-0
3 Donald Mickelson -120 -120   Paddy Power 18-14-0 9-1-0 0-0-0 1-4-0
4 Els Goosen -120 -120   Paddy Power 12-12-1 4-3-0 0-0-0 2-0-0
5 Fowler Haas, B -110 -125   Paddy Power 18-19-0 6-10-0 0-2-0 1-1-0
6 Garcia Johnson, D -120 -120   Paddy Power 14-10-1 8-1-1 0-0-0 1-0-0
7 Mahan Watney -120 -120   Paddy Power 21-21-5 6-7-0 2-0-0 3-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Johnson, D -105 -118 +1600 Boyle Sports 15-21-2 8-6-0 2-1-0 2-2-0
2 Bradley, K Haas, B -110 -110 +1600 Boyle Sports 5-13-1 5-11-1 2-1-0 0-1-0
3 Choi Kuchar -110 -110 +1600 Boyle Sports 15-20-1 5-6-0 0-0-0 4-1-0
4 Day Garcia +100 -120 +1600 Boyle Sports 12-7-0 6-4-0 0-0-0 0-0-0
5 Donald Mickelson +100 -120 +1600 Boyle Sports 18-14-0 9-1-0 0-0-0 1-4-0
6 Fowler Snedeker -110 -110 +1600 Boyle Sports 17-22-3 7-8-1 1-1-0 1-1-0
7 Mahan Scott -105 -118 +1600 Boyle Sports 19-13-3 4-4-2 0-0-0 1-2-0
8 Watney Watson -110 -110 +1600 Boyle Sports 21-20-1 7-7-0 1-1-0 1-3-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Day -110 -110 +1400 BlueSq 9-19-4 4-4-3 0-0-0 2-0-0
2 Choi Stanley -110 -110 +1400 BlueSq 13-4-1 6-3-1 0-1-0 0-0-0
3 Fowler Haas, B -110 -110 +1400 BlueSq 18-19-0 6-10-0 0-2-0 1-1-0
4 Garcia Scott -120 -105 +1400 BlueSq 13-8-1 5-3-0 0-0-0 1-1-0
5 Harrington Snedeker +100 -120 +1400 BlueSq 18-16-0 3-8-0 0-0-0 2-2-0
6 Kuchar Watney -110 -110 +1400 BlueSq 21-12-3 6-2-1 0-0-0 4-0-0

Red Bottom Navigation