Tour-Tips.com - golf betting tips and stats for the PGA Tour, European and other Tour events around the world

RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Bob Hope Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Weir +100 -133   Unibet 17-16-4 6-3-2 0-0-0 0-2-0
2 Barnes Molder -133 +100   Unibet 17-21-1 11-11-0 1-0-0 0-0-0
3 Clark Wilson, M -222 +165   Unibet 29-13-2 9-2-1 0-1-0 1-0-0
4 Elkington O'Hern -115 -115   Unibet 14-19-2 2-2-0 0-0-0 0-0-0
5 Haas, B Kuchar +130 -175   Unibet 14-33-4 4-11-0 0-1-0 2-0-2
6 Hoffman Van Pelt -115 -115   Unibet 27-27-5 7-7-0 0-0-0 0-2-0
7 Imada Na +150 -200   Unibet 20-29-1 5-12-0 1-1-0 2-2-0
8 Janzen Maggert -133 +100   Unibet 35-17-3 14-5-2 2-0-0 1-3-0
9 Jones Senden +135 -182   Unibet 16-30-2 9-10-1 0-2-0 1-1-0
10 Leonard Perry -115 -115   Unibet 18-17-0 5-5-0 0-0-0 1-1-0
11 Marino Overton -115 -115   Unibet 30-29-1 7-9-0 1-0-0 0-0-0
12 Moore Watson -105 -125   Unibet 18-28-2 7-7-2 0-0-0 2-2-0
13 Points Ridings +100 -133   Unibet 5-11-1 0-1-0 0-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Adams Mayfair -130 +100   FiveDimes 9-11-0 9-11-0 1-1-0 0-1-0
2 Ames Verplank -110 -110   FiveDimes 22-14-4 6-5-1 0-0-0 1-1-0
3 Beckman Pampling -110 -120   FiveDimes 20-24-2 10-8-0 1-0-0 0-2-0
4 Beem Hayes +110 -141   FiveDimes 20-17-2 2-6-0 0-2-0 0-2-0
5 Bradley, K Stallings -135 +105   FiveDimes 1-0-0 1-0-0 1-0-0 0-0-0
6 Brooks McGirt +105 -135   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
7 Calcavecchia Horschel -135 +105   FiveDimes 1-2-0 0-2-0 0-0-0 0-1-0
8 Campbell Sabbatini -145 +125   FiveDimes 21-19-2 7-5-1 1-0-1 1-0-0
9 Cejka O'Hern +110 -130   FiveDimes 17-20-1 7-3-0 0-0-0 0-0-0
10 Chalmers Points -130 +100   FiveDimes 25-19-1 12-10-0 0-1-0 2-0-0
11 Chappell Micheel -130 +100   FiveDimes 2-1-0 2-0-0 1-0-0 0-0-0
12 Cink Toms +100 -120   FiveDimes 18-17-3 4-7-2 0-0-0 0-0-0
13 Collins Vegas -145 +115   FiveDimes 2-1-0 1-1-0 0-1-0 0-0-0
14 Couch Parnevik -141 +110   FiveDimes 4-2-1 2-1-1 0-1-0 2-1-0
15 Davis Weekley +115 -145   FiveDimes 17-29-4 10-9-3 0-1-0 2-1-0
16 De Jonge Senden +110 -141   FiveDimes 15-26-3 11-11-2 0-1-1 1-1-0
17 DiMarco Henry -130 +100   FiveDimes 27-30-6 9-7-1 0-0-0 0-1-0
18 Dufner Stadler -145 +115   FiveDimes 21-15-5 7-6-2 0-0-0 1-0-1
19 Duval Stankowski -110 -120   FiveDimes 10-12-1 5-6-1 1-0-1 0-2-0
20 Elkington Matteson -145 +115   FiveDimes 26-19-4 7-4-1 0-0-0 1-1-0
21 Gainey Putnam -110 -120   FiveDimes 0-2-0 0-1-0 0-1-0 0-0-0
22 Gay Na +125 -145   FiveDimes 26-31-1 7-13-0 1-1-0 3-1-0
23 Gay Perez -120 +100   FiveDimes 23-23-1 10-6-1 2-1-0 2-1-0
24 Gay Toms -130 +100   FiveDimes 20-32-4 7-13-1 0-0-0 2-0-0
25 Goydos Ridings +100 -130   FiveDimes 17-10-1 0-2-0 0-1-0 1-1-0
26 Green Lyle -105 -115   FiveDimes 15-13-3 5-8-0 0-1-0 0-1-0
27 Haas, B Kuchar +155 -175   FiveDimes 14-33-4 4-11-0 0-1-0 2-0-2
28 Haas, B Moore -154 +135   FiveDimes 31-24-2 10-6-1 0-0-0 3-1-0
29 Haas, H Janzen -110 -120   FiveDimes 1-0-0 0-0-0 0-0-0 0-0-0
30 Hoffman Moore -125 +105   FiveDimes 29-21-2 6-6-1 0-0-0 2-2-0
31 Hoffman Overton -110 -110   FiveDimes 30-26-4 10-8-0 0-0-0 0-1-0
32 Howell Snedeker -110 -110   FiveDimes 23-30-4 9-9-3 0-0-0 0-2-0
33 Howell Toms +105 -125   FiveDimes 20-27-6 6-9-3 0-0-0 1-0-0
34 Imada Jones -130 +100   FiveDimes 17-20-2 7-13-1 1-0-0 1-1-0
35 Jacobson Kelly +100 -120   FiveDimes 31-13-2 9-4-1 0-2-0 0-0-0
36 Jobe Summerhays -110 -120   FiveDimes 0-1-0 0-1-0 0-1-0 0-0-0
37 Kirk Lovemark -130 +110   FiveDimes 2-0-0 1-0-0 1-0-0 0-0-0
38 Klauk Lamely -120 -110   FiveDimes 4-7-2 3-6-2 1-0-0 0-0-1
39 Knost Ogilvie -130 +100   FiveDimes 7-19-0 0-1-0 0-0-0 1-0-0
40 Laird Prugh -115 -105   FiveDimes 10-7-3 10-7-3 1-0-0 0-1-0
41 Leonard Levin +105 -125   FiveDimes 16-10-2 10-6-1 0-2-0 0-0-0
42 Leonard Weir -149 +130   FiveDimes 12-18-4 6-3-0 0-0-0 1-4-0
43 Lunde Perry +115 -135   FiveDimes 4-16-0 3-7-0 0-0-0 0-0-0
44 Marino Van Pelt +100 -120   FiveDimes 32-29-4 6-11-1 1-0-0 0-1-0
45 Marino Watson -105 -115   FiveDimes 26-23-5 6-6-2 0-0-0 1-1-1
46 Molder Wilson, M +100 -130   FiveDimes 16-15-1 11-5-1 0-1-0 0-0-0
47 Palmer Trahan +120 -141   FiveDimes 20-25-2 8-8-2 3-0-0 2-2-0
48 Petrovic Smith -135 +105   FiveDimes 0-1-0 0-1-0 0-1-0 0-0-0
49 Reavie Steele -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
50 Rollins Taylor +100 -120   FiveDimes 22-30-2 6-9-1 0-2-0 1-2-0
51 Simpson Slocum +105 -125   FiveDimes 11-33-1 3-13-1 2-0-0 1-0-1
52 Streelman Weir -154 +135   FiveDimes 17-21-2 7-4-1 0-0-0 0-2-0
53 Stroud Thatcher +100 -130   FiveDimes 25-23-0 13-8-0 1-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Verplank -105 -105   Pinnacle 22-14-4 6-5-1 0-0-0 1-1-0
2 Campbell Sabbatini -149 +135   Pinnacle 21-19-2 7-5-1 1-0-1 1-0-0
3 Cejka O'Hern +115 -127   Pinnacle 17-20-1 7-3-0 0-0-0 0-0-0
4 Cink Toms +107 -118   Pinnacle 18-17-3 4-7-2 0-0-0 0-0-0
5 Gay Na +131 -145   Pinnacle 26-31-1 7-13-0 1-1-0 3-1-0
6 Gay Perez -114 +103   Pinnacle 23-23-1 10-6-1 2-1-0 2-1-0
7 Green Lyle -101 -109   Pinnacle 15-13-3 5-8-0 0-1-0 0-1-0
8 Haas, B Kuchar +157 -174   Pinnacle 14-33-4 4-11-0 0-1-0 2-0-2
9 Haas, B Moore -154 +139   Pinnacle 31-24-2 10-6-1 0-0-0 3-1-0
10 Hoffman Moore -119 +108   Pinnacle 29-21-2 6-6-1 0-0-0 2-2-0
11 Hoffman Overton -104 -106   Pinnacle 30-26-4 10-8-0 0-0-0 0-1-0
12 Howell Snedeker -106 -104   Pinnacle 23-30-4 9-9-3 0-0-0 0-2-0
13 Howell Toms +108 -119   Pinnacle 20-27-6 6-9-3 0-0-0 1-0-0
14 Jacobson Kelly +103 -114   Pinnacle 31-13-2 9-4-1 0-2-0 0-0-0
15 Kirk Lovemark -122 +111   Pinnacle 2-0-0 1-0-0 1-0-0 0-0-0
16 Laird Prugh -109 -101   Pinnacle 10-7-3 10-7-3 1-0-0 0-1-0
17 Leonard Levin +109 -120   Pinnacle 16-10-2 10-6-1 0-2-0 0-0-0
18 Leonard Weir -149 +135   Pinnacle 12-18-4 6-3-0 0-0-0 1-4-0
19 Lunde Perry +119 -131   Pinnacle 4-16-0 3-7-0 0-0-0 0-0-0
20 Marino Van Pelt +104 -115   Pinnacle 32-29-4 6-11-1 1-0-0 0-1-0
21 Marino Watson -102 -108   Pinnacle 26-23-5 6-6-2 0-0-0 1-1-1
22 Palmer Trahan +121 -134   Pinnacle 20-25-2 8-8-2 3-0-0 2-2-0
23 Rollins Taylor +106 -117   Pinnacle 22-30-2 6-9-1 0-2-0 1-2-0
24 Simpson Slocum +109 -120   Pinnacle 11-33-1 3-13-1 2-0-0 1-0-1
25 Streelman Weir -148 +134   Pinnacle 17-21-2 7-4-1 0-0-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Cink -115 -105   The Greek 14-21-1 3-7-0 0-0-0 0-1-0
2 Clark Kuchar +115 -135   The Greek 20-22-4 4-10-3 1-1-0 1-0-1
3 Haas, B Watson -125 +105   The Greek 20-28-3 7-8-1 1-0-0 3-0-1
4 Hoffman Sabbatini -120 +100   The Greek 21-21-1 9-4-1 1-0-0 0-0-0
5 Marino Moore -115 -105   The Greek 33-21-2 9-5-2 0-0-0 2-1-0
6 Overton Van Pelt -110 -110   The Greek 31-36-1 6-13-0 1-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Verplank -115 -115   Carib 22-14-4 6-5-1 0-0-0 1-1-0
2 Campbell Hoffman -120 -110   Carib 22-23-2 5-8-1 1-0-0 1-3-0
3 Campbell Sabbatini -149 +120   Carib 21-19-2 7-5-1 1-0-1 1-0-0
4 Cejka O'Hern +105 -135   Carib 17-20-1 7-3-0 0-0-0 0-0-0
5 Cink Toms -105 -125   Carib 18-17-3 4-7-2 0-0-0 0-0-0
6 De Jonge Wilson, M -105 -125   Carib 22-20-1 14-7-0 0-2-0 1-0-0
7 Gay Howell +105 -135   Carib 24-28-3 7-11-1 1-2-0 2-0-0
8 Gay Na +120 -149   Carib 26-31-1 7-13-0 1-1-0 3-1-0
9 Gay Perez -120 -110   Carib 23-23-1 10-6-1 2-1-0 2-1-0
10 Green Lyle -115 -115   Carib 15-13-3 5-8-0 0-1-0 0-1-0
11 Haas, B Kuchar +145 -175   Carib 14-33-4 4-11-0 0-1-0 2-0-2
12 Haas, B Moore -159 +130   Carib 31-24-2 10-6-1 0-0-0 3-1-0
13 Haas, B Watson -125 -105   Carib 20-28-3 7-8-1 1-0-0 3-0-1
14 Hoffman Moore -135 +105   Carib 29-21-2 6-6-1 0-0-0 2-2-0
15 Hoffman Overton -115 -115   Carib 30-26-4 10-8-0 0-0-0 0-1-0
16 Howell Snedeker -135 +105   Carib 23-30-4 9-9-3 0-0-0 0-2-0
17 Howell Toms -115 -115   Carib 20-27-6 6-9-3 0-0-0 1-0-0
18 Jacobson Kelly -115 -115   Carib 31-13-2 9-4-1 0-2-0 0-0-0
19 Kirk Lovemark -130 +100   Carib 2-0-0 1-0-0 1-0-0 0-0-0
20 Laird Prugh -115 -115   Carib 10-7-3 10-7-3 1-0-0 0-1-0
21 Leonard Levin -105 -125   Carib 16-10-2 10-6-1 0-2-0 0-0-0
22 Leonard Verplank -125 -105   Carib 25-17-1 6-7-0 0-0-0 2-3-0
23 Leonard Weir -164 +135   Carib 12-18-4 6-3-0 0-0-0 1-4-0
24 Lunde Perry +120 -149   Carib 4-16-0 3-7-0 0-0-0 0-0-0
25 Marino Moore -130 +100   Carib 33-21-2 9-5-2 0-0-0 2-1-0
26 Marino Van Pelt -110 -120   Carib 32-29-4 6-11-1 1-0-0 0-1-0
27 Marino Watson -105 -125   Carib 26-23-5 6-6-2 0-0-0 1-1-1
28 Na Senden -125 -105   Carib 28-28-4 9-9-2 0-1-1 1-3-0
29 Overton Van Pelt -110 -120   Carib 31-36-1 6-13-0 1-0-0 0-1-0
30 Palmer Slocum -125 -105   Carib 23-22-2 7-8-1 3-0-0 2-2-0
31 Palmer Trahan +110 -141   Carib 20-25-2 8-8-2 3-0-0 2-2-0
32 Perez Trahan -125 -105   Carib 27-22-2 10-9-0 3-0-0 2-1-0
33 Prugh Streelman -125 -105   Carib 14-10-0 14-10-0 0-0-0 1-0-0
34 Rollins Taylor -105 -125   Carib 22-30-2 6-9-1 0-2-0 1-2-0
35 Simpson Slocum +100 -130   Carib 11-33-1 3-13-1 2-0-0 1-0-1
36 Streelman Weir -154 +125   Carib 17-21-2 7-4-1 0-0-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Hoffman -111 -111   CentreBet 22-23-2 5-8-1 1-0-0 1-3-0
2 Cink Sabbatini -111 -111   CentreBet 21-15-4 10-4-2 0-1-0 0-0-0
3 Clark Kuchar +100 -125   CentreBet 20-22-4 4-10-3 1-1-0 1-0-1
4 Gay Na +105 -133   CentreBet 26-31-1 7-13-0 1-1-0 3-1-0
5 Haas, B Watson -115 -108   CentreBet 20-28-3 7-8-1 1-0-0 3-0-1
6 Howell Toms -108 -115   CentreBet 20-27-6 6-9-3 0-0-0 1-0-0
7 Jones Senden +111 -139   CentreBet 16-30-2 9-10-1 0-2-0 1-1-0
8 Marino Overton -120 -103   CentreBet 30-29-1 7-9-0 1-0-0 0-0-0
9 Moore Van Pelt -118 -105   CentreBet 29-30-2 7-9-1 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Verplank -110 -110   WSEX 22-14-4 6-5-1 0-0-0 1-1-0
2 Campbell Sabbatini -145 +120   WSEX 21-19-2 7-5-1 1-0-1 1-0-0
3 Cejka O'Hern +110 -130   WSEX 17-20-1 7-3-0 0-0-0 0-0-0
4 Cink Toms -105 -115   WSEX 18-17-3 4-7-2 0-0-0 0-0-0
5 Gay Na +115 -140   WSEX 26-31-1 7-13-0 1-1-0 3-1-0
6 Gay Perez -120 +100   WSEX 23-23-1 10-6-1 2-1-0 2-1-0
7 Green Lyle -110 -110   WSEX 15-13-3 5-8-0 0-1-0 0-1-0
8 Haas, B Kuchar +150 -180   WSEX 14-33-4 4-11-0 0-1-0 2-0-2
9 Haas, B Moore -160 +130   WSEX 31-24-2 10-6-1 0-0-0 3-1-0
10 Hoffman Moore -120 +100   WSEX 29-21-2 6-6-1 0-0-0 2-2-0
11 Hoffman Overton -110 -110   WSEX 30-26-4 10-8-0 0-0-0 0-1-0
12 Howell Snedeker -110 -110   WSEX 23-30-4 9-9-3 0-0-0 0-2-0
13 Howell Toms -105 -115   WSEX 20-27-6 6-9-3 0-0-0 1-0-0
14 Jacobson Kelly +100 -120   WSEX 31-13-2 9-4-1 0-2-0 0-0-0
15 Kirk Lovemark -130 +110   WSEX 2-0-0 1-0-0 1-0-0 0-0-0
16 Laird Prugh -110 -110   WSEX 10-7-3 10-7-3 1-0-0 0-1-0
17 Leonard Levin +110 -130   WSEX 16-10-2 10-6-1 0-2-0 0-0-0
18 Leonard Weir -140 +115   WSEX 12-18-4 6-3-0 0-0-0 1-4-0
19 Lunde Perry +115 -140   WSEX 4-16-0 3-7-0 0-0-0 0-0-0
20 Marino Van Pelt +100 -120   WSEX 32-29-4 6-11-1 1-0-0 0-1-0
21 Marino Watson -105 -115   WSEX 26-23-5 6-6-2 0-0-0 1-1-1
22 Palmer Trahan +115 -140   WSEX 20-25-2 8-8-2 3-0-0 2-2-0
23 Rollins Taylor +100 -120   WSEX 22-30-2 6-9-1 0-2-0 1-2-0
24 Simpson Slocum -105 -115   WSEX 11-33-1 3-13-1 2-0-0 1-0-1
25 Streelman Weir -150 +125   WSEX 17-21-2 7-4-1 0-0-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Hoffman -111 -111 +1600 Bet365 22-23-2 5-8-1 1-0-0 1-3-0
2 De Jonge Prugh -111 -111 +1600 Bet365 13-10-1 13-9-1 0-0-1 0-1-0
3 Gay Na -111 -111 +1600 Bet365 26-31-1 7-13-0 1-1-0 3-1-0
4 Haas, B Watson -125 +105 +1600 Bet365 20-28-3 7-8-1 1-0-0 3-0-1
5 Laird Overton -111 -111 +1600 Bet365 26-27-5 9-8-2 0-0-0 0-1-0
6 Moore Sabbatini -111 -111 +1600 Bet365 23-19-2 9-4-1 0-0-0 0-0-0
7 Palmer Simpson -111 -111 +1600 Bet365 19-24-2 6-10-2 1-2-0 0-2-0
8 Senden Van Pelt +100 -120 +1600 Bet365 26-31-2 5-13-0 1-0-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cink Toms -110 -110 +1600 Stan James 18-17-3 4-7-2 0-0-0 0-0-0
2 Clark Kuchar +100 -120 +1600 Stan James 20-22-4 4-10-3 1-1-0 1-0-1
3 Haas, B Watson -110 -110 +1600 Stan James 20-28-3 7-8-1 1-0-0 3-0-1
4 Hoffman Trahan -120 +100 +1600 Stan James 26-21-4 8-7-2 0-1-0 1-3-0
5 Howell Kelly -110 -110 +1600 Stan James 33-23-3 13-7-1 2-1-0 1-0-0
6 Jacobson Snedeker -110 -110 +1600 Stan James 23-22-6 8-9-1 0-0-0 0-1-0
7 Moore Prugh -120 +100 +1600 Stan James 7-5-3 7-5-3 0-0-0 0-1-0
8 Overton Van Pelt -110 -110 +1600 Stan James 31-36-1 6-13-0 1-0-0 0-1-0
9 Simpson Streelman -110 -110 +1600 Stan James 23-28-1 11-12-0 0-0-0 0-1-0
10 Slocum Weekley -110 -110 +1600 Stan James 24-20-0 12-4-0 0-1-0 2-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Hoffman -110 -110 +1600 BetFred 22-23-2 5-8-1 1-0-0 1-3-0
2 Cink Senden -110 -110 +1600 BetFred 19-20-3 8-6-1 0-1-0 0-1-0
3 De Jonge Slocum -125 +100 +1600 BetFred 16-26-1 7-12-1 2-0-0 0-1-1
4 Gay Howell -110 -110 +1600 BetFred 24-28-3 7-11-1 1-2-0 2-0-0
5 Haas, B Watson -125 +100 +1600 BetFred 20-28-3 7-8-1 1-0-0 3-0-1
6 Laird Na -110 -110 +1600 BetFred 21-30-0 6-12-0 1-0-0 2-1-0
7 Marino Moore +100 -125 +1600 BetFred 33-21-2 9-5-2 0-0-0 2-1-0
8 Sabbatini Van Pelt -110 -110 +1600 BetFred 23-26-0 3-14-0 1-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Sabbatini -125 +105 +1400 William Hill 21-19-2 7-5-1 1-0-1 1-0-0
2 Gay Kelly -110 -110 +1400 William Hill 31-26-3 5-11-2 0-2-1 3-0-0
3 Haas, B Kuchar +110 -138 +1600 William Hill 14-33-4 4-11-0 0-1-0 2-0-2
4 Laird Moore +105 -125 +1400 William Hill 25-23-0 8-9-0 0-0-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Haas, B +100 -138   SkyBet 26-23-2 5-8-2 0-0-0 2-3-0
2 Gay Leonard -150 +110   SkyBet 24-24-3 10-8-1 2-0-0 3-2-0
3 Hoffman Marino -120 -120   SkyBet 20-31-2 5-6-1 0-0-1 3-0-0
4 Laird Moore -110 -125   SkyBet 25-23-0 8-9-0 0-0-0 1-2-0
5 Sabbatini Toms -150 +110   SkyBet 13-26-2 4-10-1 0-0-0 0-0-0
6 Senden Van Pelt -120 -120   SkyBet 26-31-2 5-13-0 1-0-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Hoffman +110 -138 +1600 SportingBet 22-23-2 5-8-1 1-0-0 1-3-0
2 Clark Haas, B -110 -110 +1600 SportingBet 20-20-3 5-10-0 0-1-0 1-2-0
3 Gay Streelman -110 -110 +1600 SportingBet 24-27-2 7-8-0 0-0-0 1-1-0
4 Marino Snedeker -125 +100 +1600 SportingBet 19-30-2 8-10-1 0-0-0 0-0-1
5 Moore Watson +100 -125 +1600 SportingBet 18-28-2 7-7-2 0-0-0 2-2-0
6 Overton Prugh -125 +100 +1600 SportingBet 10-9-2 10-8-2 0-0-1 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Van Pelt -120 -120   Paddy Power 26-27-1 5-11-0 1-0-0 0-2-0
2 Cink Toms -125 -110   Paddy Power 18-17-3 4-7-2 0-0-0 0-0-0
3 Clark Haas, B -120 -120   Paddy Power 20-20-3 5-10-0 0-1-0 1-2-0
4 Kelly Senden -110 -125   Paddy Power 25-33-4 9-10-2 1-1-1 0-3-0
5 Marino Moore -120 -120   Paddy Power 33-21-2 9-5-2 0-0-0 2-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Haas, B +105 -125 +1600 Boyle Sports 26-23-2 5-8-2 0-0-0 2-3-0
2 Laird Overton -110 -110 +1600 Boyle Sports 26-27-5 9-8-2 0-0-0 0-1-0
3 Moore Watson -105 -115 +1600 Boyle Sports 18-28-2 7-7-2 0-0-0 2-2-0
4 Sabbatini Van Pelt -105 -115 +1600 Boyle Sports 23-26-0 3-14-0 1-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Sabbatini -110 -110 +1400 BlueSq 21-19-2 7-5-1 1-0-1 1-0-0
2 Clark Haas, B -138 +110 +1400 BlueSq 20-20-3 5-10-0 0-1-0 1-2-0
3 Hoffman Van Pelt -110 -110 +1400 BlueSq 27-27-5 7-7-0 0-0-0 0-2-0
4 Laird Overton -110 -110 +1400 BlueSq 26-27-5 9-8-2 0-0-0 0-1-0
5 Moore Watson -110 -110 +1400 BlueSq 18-28-2 7-7-2 0-0-0 2-2-0
6 Na Snedeker -138 +110 +1400 BlueSq 25-20-2 10-9-1 0-0-0 1-1-0

Red Bottom Navigation