Tour-Tips.com - golf betting tips and stats for the PGA Tour, European and other Tour events around the world
Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Avantha Masters

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only Asian PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Kapur -110 -125   Extrabet 0-0-0 0-0-0 0-0-0 0-0-0
2 Bhullar Randhawa +110 -150   Extrabet 0-0-0 0-0-0 0-0-0 0-0-0
3 Clarke Liang -110 -125   Extrabet 4-4-1 0-1-1 0-0-1 0-0-0
4 Clarke Singh, J +130 -175   Extrabet 4-4-0 1-0-0 1-0-0 0-0-0
5 Derksen Siem -150 +110   Extrabet 3-2-0 0-1-0 0-0-0 0-0-0
6 Dodt Fraser +100 -137   Extrabet 1-2-0 1-2-0 0-0-0 0-0-0
7 Dodt Kulacz -137 +100   Extrabet 11-9-2 5-4-2 0-0-0 0-0-0
8 Fraser Kulacz -150 +110   Extrabet 5-1-0 2-1-0 0-0-0 0-0-0
9 Horne Kamte -125 -110   Extrabet 5-8-0 5-6-0 0-1-0 1-1-0
10 Kapur Randhawa +100 -137   Extrabet 7-11-0 2-5-0 0-1-0 1-0-0
11 Liang Marksaeng -150 +110   Extrabet 7-12-0 2-2-0 1-0-0 0-1-0
12 Liang Singh, J +120 -162   Extrabet 5-7-0 1-0-0 1-0-0 0-1-0
13 Lowry Maybin +110 -150   Extrabet 0-0-0 0-0-0 0-0-0 0-0-0
14 Lowry Ramsay -125 -110   Extrabet 0-0-0 0-0-0 0-0-0 0-0-0
15 Maybin Ramsay -162 +120   Extrabet 1-0-0 1-0-0 0-0-0 0-0-0
16 Nirat Noh +110 -150   Extrabet 7-8-0 3-3-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Hed Sjoland -123 +100   Unibet 1-2-0 0-0-0 0-0-0 0-0-0
2 Archer Benson -143 +115   Unibet 1-1-0 1-1-0 0-0-0 0-0-0
3 Atwal Wiratchant -137 +110   Unibet 4-2-1 1-0-0 0-0-0 1-0-1
4 Baker Slattery -111 -111   Unibet 1-0-0 0-0-0 0-0-0 0-0-0
5 Bland Siem -104 -119   Unibet 1-1-0 1-1-0 0-0-0 0-0-0
6 Brown Lee, D +120 -149   Unibet 1-2-0 1-1-0 1-0-0 0-0-0
7 Cabrera-Bello Drysdale +105 -130   Unibet 2-0-1 0-0-0 0-0-0 0-0-0
8 Chowrasia Kang +105 -130   Unibet 20-17-1 4-3-1 1-0-0 2-0-0
9 Clarke Marksaeng -149 +120   Unibet 5-4-1 1-1-0 1-0-0 0-0-0
10 Echenique Fisher +100 -123   Unibet 2-5-0 0-1-0 0-1-0 0-0-0
11 Elson Suneson +120 -149   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
12 Finch Howell -119 -104   Unibet 6-1-0 2-0-0 0-0-0 0-0-0
13 Fraser Ramsay -111 -111   Unibet 2-0-0 2-0-0 0-0-0 0-0-0
14 Havret Huldahl -111 -111   Unibet 1-1-0 1-1-0 1-0-0 0-0-0
15 Horne Kamte -123 +100   Unibet 5-8-0 5-6-0 0-1-0 1-1-0
16 Kapur Singh, J +130 -161   Unibet 3-9-0 0-1-0 0-1-0 1-0-0
17 Lara Zanotti -111 -111   Unibet 2-0-0 0-0-0 0-0-0 0-0-0
18 Larrazabal Luiten -105 -118   Unibet 0-2-0 0-0-0 0-0-0 0-0-0
19 Lima Parry -119 -104   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
20 Lowry Maybin -106 -116   Unibet 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aguilar Cabrera-Bello +100 -130   FiveDimes 2-2-0 1-2-0 0-0-0 0-0-0
2 Andersson Hed Horne -105 -125   FiveDimes 1-2-1 0-0-0 0-0-0 0-0-0
3 Aphibarnrat Lee, D -130 +100   FiveDimes 1-1-0 1-0-0 1-0-0 0-0-0
4 Archer Coetzee -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
5 Atwal Siem -125 -105   FiveDimes 1-0-0 0-0-0 0-0-0 0-0-0
6 Baker Parry -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
7 Barr Echenique +100 -130   FiveDimes 6-1-1 1-0-1 0-0-1 0-0-0
8 Beck Lara +100 -130   FiveDimes 2-2-0 2-1-0 1-0-0 0-0-0
9 Benson Gupta +100 -130   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
10 Bhullar Randhawa -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
11 Bland Drysdale -130 +100   FiveDimes 2-0-0 0-0-0 0-0-0 0-0-0
12 Blyth Que +105 -135   FiveDimes 26-13-1 4-5-0 0-0-0 1-0-0
13 Both Nirat +100 -130   FiveDimes 14-27-1 2-6-0 1-0-0 0-0-0
14 Brown Sjoland -120 -110   FiveDimes 3-0-0 0-0-0 0-0-0 0-0-0
15 Butterfield Haastrup -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
16 Carolan Tampion -120 -110   FiveDimes 2-1-0 0-0-0 0-0-0 1-0-0
17 Carranza Mamat +100 -130   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
18 Chan Chia -120 -110   FiveDimes 8-8-3 6-4-2 1-1-0 0-0-0
19 Chopra Khan, R -110 -120   FiveDimes 2-1-0 2-0-0 1-0-0 1-0-0
20 Chowrasia Ichihara -120 -110   FiveDimes 4-7-0 3-4-0 1-0-0 0-0-0
21 Clarke Singh, J +120 -149   FiveDimes 4-4-0 1-0-0 1-0-0 0-0-0
22 Coltart Murphy -130 +100   FiveDimes 3-4-0 2-1-0 0-0-0 0-0-0
23 Davies Dodt -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
24 Dawar Singh, G -110 -120   FiveDimes 4-0-0 2-0-0 0-0-0 1-0-0
25 Derksen Fraser +110 -141   FiveDimes 7-5-0 1-1-0 0-0-0 0-1-0
26 Duangdecha Gangjee -125 -105   FiveDimes 13-12-1 5-6-0 1-2-0 1-0-0
27 Elson Griffiths -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
28 Finch Kang -130 +100   FiveDimes 6-6-0 2-2-0 0-0-0 1-0-0
29 Fisher Macaulay -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
30 Flint Kahlon -105 -125   FiveDimes 18-2-1 1-0-0 0-0-0 2-0-0
31 Foster Whiteford -130 +100   FiveDimes 1-0-0 0-0-0 0-0-0 0-0-0
32 Ganapathy Singh, V -110 -120   FiveDimes 0-1-0 0-1-0 0-0-0 0-0-0
33 Gane Lane -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
34 Ghei Muniyappa +115 -145   FiveDimes 8-10-1 5-8-1 2-1-0 0-2-0
35 Gleeson Singh, D -110 -120   FiveDimes 24-14-0 6-3-0 1-0-0 0-1-0
36 Gross Jeppesen -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
37 Havret Lam -120 -110   FiveDimes 0-3-1 0-2-0 0-1-0 0-0-0
38 Hend Kamte +115 -145   FiveDimes 6-8-1 5-5-1 0-1-0 1-1-0
39 Howell Lima -120 -110   FiveDimes 3-3-0 0-0-0 0-0-0 0-0-0
40 Huldahl Kumar, A -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
41 Johansen Rodgers -120 -110   FiveDimes 1-2-0 1-1-0 0-0-0 0-0-0
42 Kapur Liang +115 -145   FiveDimes 9-12-0 2-3-0 0-1-0 1-0-0
43 Khan, S Rai -130 +100   FiveDimes 2-1-1 1-1-0 0-0-0 1-0-0
44 Knutzon Mcevoy -120 -110   FiveDimes 1-0-0 0-0-0 0-0-0 0-0-0
45 Kulacz Ramsay -125 -105   FiveDimes 1-1-0 1-1-0 0-0-0 0-0-0
46 Kumar, M Lahiri +105 -135   FiveDimes 4-1-0 1-1-0 0-0-0 0-1-0
47 Kumar, V Ohlsson -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
48 Larrazabal Oh -110 -120   FiveDimes 2-1-0 1-1-0 0-0-0 0-0-0
49 Lee, S Suneson -130 +100   FiveDimes 6-5-0 0-0-0 0-0-0 1-0-0
50 Leong Tannin -120 -110   FiveDimes 16-14-1 3-6-0 0-2-0 0-1-0
51 Lockerbie Quesne +105 -135   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
52 Lowry Noh -130 +100   FiveDimes 1-0-0 1-0-0 0-0-0 0-0-0
53 Luiten Tanihara -125 -105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
54 Marksaeng Maybin -125 -105   FiveDimes 1-1-0 1-1-0 0-0-0 0-0-0
55 O'Hara Slattery -105 -125   FiveDimes 1-1-0 0-0-0 0-0-0 0-0-0
56 Park Steel -105 -125   FiveDimes 22-32-0 5-10-0 1-2-0 2-0-0
57 Phadungsil Pucay -120 -110   FiveDimes 20-10-1 6-6-0 1-1-0 0-1-0
58 Pilkadaris Zanotti +100 -130   FiveDimes 2-1-1 1-0-0 0-0-0 0-0-0
59 Shergill Singh, R -120 -110   FiveDimes 2-1-0 1-1-0 0-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Kapur +105 -116   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
2 Bhullar Randhawa +100 -110   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
3 Clarke Liang -105 -105   Pinnacle 4-4-1 0-1-1 0-0-1 0-0-0
4 Clarke Singh, J +129 -142   Pinnacle 4-4-0 1-0-0 1-0-0 0-0-0
5 Kapur Marksaeng -120 +109   Pinnacle 7-12-0 2-2-0 1-0-0 1-0-0
6 Kulacz Lowry +105 -116   Pinnacle 0-0-1 0-0-1 0-0-0 0-0-0
7 Liang Marksaeng -135 +122   Pinnacle 7-12-0 2-2-0 1-0-0 0-1-0
8 Lowry Noh -122 +111   Pinnacle 1-0-0 1-0-0 0-0-0 0-0-0
9 Maybin Noh -128 +116   Pinnacle 2-0-0 2-0-0 0-0-0 0-0-0
10 Maybin Randhawa -104 -106   Pinnacle 1-2-0 1-1-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Atwal Derksen +100 -120   The Greek 3-0-0 0-0-0 0-0-0 1-0-0
2 Bhullar Kapur -110 -110   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
3 Clarke Liang -120 +100   The Greek 4-4-1 0-1-1 0-0-1 0-0-0
4 Fraser Nirat -110 -110   The Greek 14-1-0 3-0-0 0-0-0 1-0-0
5 Marksaeng Randhawa -110 -110   The Greek 6-7-2 3-1-1 0-1-0 0-1-0
6 Noh Ramsay -110 -110   The Greek 2-0-0 2-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Atwal Kamte -111 -111   Expekt 1-2-0 0-1-0 0-0-0 1-1-0
2 Bhullar Maybin -132 +107   Expekt 0-0-0 0-0-0 0-0-0 0-0-0
3 Clarke Singh, J +112 -137   Expekt 4-4-0 1-0-0 1-0-0 0-0-0
4 Derksen Dodt -111 -111   Expekt 2-0-1 2-0-1 1-0-0 0-0-0
5 Fraser Noh -111 -111   Expekt 2-3-0 1-2-0 0-0-0 0-0-0
6 Horne Siem -111 -111   Expekt 3-3-1 0-2-0 0-0-0 0-0-0
7 Kapur Liang +116 -143   Expekt 9-12-0 2-3-0 0-1-0 1-0-0
8 Kulacz Nirat -111 -111   Expekt 3-14-0 1-6-0 0-0-0 0-0-0
9 Lowry Ramsay -120 -102   Expekt 0-0-0 0-0-0 0-0-0 0-0-0
10 Marksaeng Randhawa -111 -111   Expekt 6-7-2 3-1-1 0-1-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Randhawa -115 -115   Carib 0-0-0 0-0-0 0-0-0 0-0-0
2 Dodt Kulacz -105 -125   Carib 11-9-2 5-4-2 0-0-0 0-0-0
3 Fraser Siem -120 -110   Carib 5-1-1 2-0-0 0-0-0 0-0-0
4 Kapur Marksaeng -115 -115   Carib 7-12-0 2-2-0 1-0-0 1-0-0
5 Liang Singh, J +115 -145   Carib 5-7-0 1-0-0 1-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Randhawa -108 -115   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0
2 Clarke Liang -111 -111   CentreBet 4-4-1 0-1-1 0-0-1 0-0-0
3 Davies Ramsay -111 -111   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0
4 Dodt Kulacz -111 -111   CentreBet 11-9-2 5-4-2 0-0-0 0-0-0
5 Kapur Marksaeng -111 -111   CentreBet 7-12-0 2-2-0 1-0-0 1-0-0
6 Lowry Maybin -108 -115   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Hed Cabrera-Bello +100 -120 +1400 ToteSport 1-1-1 0-0-0 0-0-0 0-0-0
2 Bhullar Kapur +100 -120 +1400 ToteSport 0-0-0 0-0-0 0-0-0 0-0-0
3 Bland Noh +105 -125 +1400 ToteSport 2-1-0 2-1-0 0-0-0 0-0-0
4 Brown Coltart -110 -110 +1400 ToteSport 6-4-0 0-3-0 0-0-0 1-0-0
5 Davies Ramsay +105 -125 +1400 ToteSport 0-0-0 0-0-0 0-0-0 0-0-0
6 Derksen Dodt +100 -120 +1400 ToteSport 2-0-1 2-0-1 1-0-0 0-0-0
7 Drysdale Foster -125 +105 +1400 ToteSport 0-2-0 0-0-0 0-0-0 0-0-0
8 Liang Singh, J +110 -138 +1400 ToteSport 5-7-0 1-0-0 1-0-0 0-1-0
9 Lowry Marksaeng +105 -125 +1400 ToteSport 0-2-0 0-2-0 0-1-0 0-0-0
10 Luiten Siem -110 -110 +1400 ToteSport 2-0-0 0-0-0 0-0-0 0-0-0
11 Nirat Randhawa +125 -150 +1400 ToteSport 9-12-0 4-4-0 0-1-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Both Horne -118 -118   BetInternet 18-20-1 6-7-0 1-0-0 1-0-0
2 Clarke Liang -118 -118   BetInternet 4-4-1 0-1-1 0-0-1 0-0-0
3 Fraser Kulacz -118 -118   BetInternet 5-1-0 2-1-0 0-0-0 0-0-0
4 Lowry Maybin -118 -118   BetInternet 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Hed Horne +100 -120 +1600 Bet365 1-2-1 0-0-0 0-0-0 0-0-0
2 Bhullar Randhawa -111 -111 +1600 Bet365 0-0-0 0-0-0 0-0-0 0-0-0
3 Bland Drysdale -111 -111 +1600 Bet365 2-0-0 0-0-0 0-0-0 0-0-0
4 Clarke Singh, J +120 -152 +1600 Bet365 4-4-0 1-0-0 1-0-0 0-0-0
5 Derksen Ramsay +100 -120 +1600 Bet365 1-0-0 1-0-0 0-0-0 0-0-0
6 Kamte Luiten -111 -111 +1600 Bet365 2-0-0 0-0-0 0-0-0 1-0-0
7 Kapur Marksaeng -120 +100 +1600 Bet365 7-12-0 2-2-0 1-0-0 1-0-0
8 Kulacz Nirat -120 +100 +1600 Bet365 3-14-0 1-6-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Randhawa -110 -110 +1600 Stan James 0-0-0 0-0-0 0-0-0 0-0-0
2 Bland Derksen -110 -110 +1600 Stan James 1-3-0 0-2-0 0-0-0 0-0-0
3 Cabrera-Bello Larrazabal -110 -110 +1600 Stan James 2-2-0 1-2-0 0-1-0 0-0-0
4 Clarke Liang -110 -110 +1600 Stan James 4-4-1 0-1-1 0-0-1 0-0-0
5 Davies Ramsay -110 -110 +1600 Stan James 0-0-0 0-0-0 0-0-0 0-0-0
6 Fraser Maybin +100 -120 +1600 Stan James 0-3-0 0-2-0 0-0-0 0-0-0
7 Kapur Marksaeng -110 -110 +1600 Stan James 7-12-0 2-2-0 1-0-0 1-0-0
8 Kulacz Noh +100 -120 +1600 Stan James 6-14-1 3-6-1 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Randhawa -110 -110 +1600 BetFred 0-0-0 0-0-0 0-0-0 0-0-0
2 Bland Kamte -110 -110 +1600 BetFred 2-2-0 2-1-0 0-0-0 0-0-0
3 Clarke Liang -125 +100 +1600 BetFred 4-4-1 0-1-1 0-0-1 0-0-0
4 Derksen Horne -110 -110 +1600 BetFred 11-1-1 2-0-1 1-0-0 1-0-0
5 Fraser Nirat -125 +100 +1600 BetFred 14-1-0 3-0-0 0-0-0 1-0-0
6 Kapur Marksaeng -125 +100 +1600 BetFred 7-12-0 2-2-0 1-0-0 1-0-0
7 Kulacz Maybin +100 -125 +1600 BetFred 1-2-0 1-1-0 0-0-0 0-0-0
8 Lee, D Luiten -110 -110 +1600 BetFred 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Kapur -110 -110 +1400 William Hill 0-0-0 0-0-0 0-0-0 0-0-0
2 Clarke Liang -120 +100 +1400 William Hill 4-4-1 0-1-1 0-0-1 0-0-0
3 Derksen Siem -110 -110 +1400 William Hill 3-2-0 0-1-0 0-0-0 0-0-0
4 Dodt Fraser -110 -110 +1400 William Hill 1-2-0 1-2-0 0-0-0 0-0-0
5 Lowry Maybin +100 -120 +1400 William Hill 0-0-0 0-0-0 0-0-0 0-0-0
6 Marksaeng Randhawa -110 -110 +1400 William Hill 6-7-2 3-1-1 0-1-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Randhawa -110 -125   SkyBet 0-0-0 0-0-0 0-0-0 0-0-0
2 Davies Ramsay -120 -120   SkyBet 0-0-0 0-0-0 0-0-0 0-0-0
3 Fraser Kulacz -120 -120   SkyBet 5-1-0 2-1-0 0-0-0 0-0-0
4 Liang Singh, J +110 -150   SkyBet 5-7-0 1-0-0 1-0-0 0-1-0
5 Lowry Maybin +110 -150   SkyBet 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Randhawa -120 +100 +1400 SportingBet 0-0-0 0-0-0 0-0-0 0-0-0
2 Bland Derksen -110 -110 +1400 SportingBet 1-3-0 0-2-0 0-0-0 0-0-0
3 Clarke Liang -120 +100 +1400 SportingBet 4-4-1 0-1-1 0-0-1 0-0-0
4 Fraser Ramsay -110 -110 +1400 SportingBet 2-0-0 2-0-0 0-0-0 0-0-0
5 Kulacz Lowry -110 -110 +1400 SportingBet 0-0-1 0-0-1 0-0-0 0-0-0
6 Marksaeng Maybin -120 +100 +1400 SportingBet 1-1-0 1-1-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Atwal Dodt -110 -110 +1400 Ladbrokes 1-0-0 0-0-0 0-0-0 0-0-0
2 Bhullar Kapur -110 -110 +1400 Ladbrokes 0-0-0 0-0-0 0-0-0 0-0-0
3 Clarke Liang -110 -110 +1400 Ladbrokes 4-4-1 0-1-1 0-0-1 0-0-0
4 Davies Derksen -110 -110 +1400 Ladbrokes 0-0-0 0-0-0 0-0-0 0-0-0
5 Fraser Kulacz -110 -110 +1400 Ladbrokes 5-1-0 2-1-0 0-0-0 0-0-0
6 Horne Siem -110 -110 +1400 Ladbrokes 3-3-1 0-2-0 0-0-0 0-0-0
7 Marksaeng Randhawa -110 -110 +1400 Ladbrokes 6-7-2 3-1-1 0-1-0 0-1-0
8 Nirat Noh -110 -110 +1400 Ladbrokes 7-8-0 3-3-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Kapur -110 -125   Paddy Power 0-0-0 0-0-0 0-0-0 0-0-0
2 Clarke Maybin -200 +150   Paddy Power 0-0-0 0-0-0 0-0-0 0-0-0
3 Fraser Marksaeng +100 -138   Paddy Power 5-5-0 1-1-0 0-0-0 0-1-0
4 Liang Singh, J +120 -163   Paddy Power 5-7-0 1-0-0 1-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bhullar Kapur +100 -125 +750 BlueSq 0-0-0 0-0-0 0-0-0 0-0-0
2 Clarke Liang -125 +100 +750 BlueSq 4-4-1 0-1-1 0-0-1 0-0-0
3 Davies Derksen -110 -110 +750 BlueSq 0-0-0 0-0-0 0-0-0 0-0-0
4 Lowry Maybin -105 -120 +750 BlueSq 0-0-0 0-0-0 0-0-0 0-0-0
5 Marksaeng Randhawa -110 -110 +750 BlueSq 6-7-2 3-1-1 0-1-0 0-1-0
6 Nirat Noh -110 -110 +750 BlueSq 7-8-0 3-3-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Atwal Siem -110 -110 +1600 InterTops 1-0-0 0-0-0 0-0-0 0-0-0
2 Clarke Liang -120 +100 +1600 InterTops 4-4-1 0-1-1 0-0-1 0-0-0
3 Fraser Ramsay -110 -110 +1600 InterTops 2-0-0 2-0-0 0-0-0 0-0-0
4 Marksaeng Randhawa -110 -110 +1600 InterTops 6-7-2 3-1-1 0-1-0 0-1-0

Red Bottom Navigation