Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
Australasian Nationwide Southern Africa Asian PGA Japan European Challenge European Senior Ladies European
[FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component][FrontPage Include Component]
PICKS:  Outright  Matchups  18H Matchups  Spreads STATS:   Event  In-Running PROFILE:   Event LIVE SCORING:  Euro  Asian PGA Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


China Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only Asian PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bain Horne -103 -127   FiveDimes 8-18-4 1-6-1 1-1-0 0-0-0
2 Barr Hend -127 -103   FiveDimes 15-9-0 12-6-0 3-2-0 0-0-0
3 Bhullar Lin, K -125 -105   FiveDimes 0-3-0 0-2-0 0-1-0 0-0-0
4 Both Leong -135 +105   FiveDimes 10-11-3 6-10-1 2-2-1 0-0-0
5 Bransdon Lorenzo-Vera -115 -115   FiveDimes 0-0-1 0-0-1 0-0-1 0-0-0
6 Brier Oosthuizen -120 -110   FiveDimes 1-1-0 0-1-0 0-0-0 0-0-0
7 Broadhurst Lu, We -106 -124   FiveDimes 1-2-0 0-0-0 0-0-0 0-0-0
8 Brown Strange -115 -115   FiveDimes 7-7-0 6-4-0 3-1-0 0-0-0
9 Carlsson Lucquin -145 +115   FiveDimes 1-0-0 1-0-0 1-0-0 0-0-0
10 Carolan Flint -133 +103   FiveDimes 19-13-0 10-7-0 5-1-0 0-0-0
11 Chowrasia Kang -127 -103   FiveDimes 17-20-1 10-9-0 3-1-0 0-0-0
12 Coltart Davies +105 -135   FiveDimes 1-1-0 1-1-0 1-1-0 0-0-0
13 Derksen Ilonen -125 -105   FiveDimes 6-1-0 3-0-0 2-0-0 0-0-0
14 Dinwiddie Finch -135 +105   FiveDimes 0-2-0 0-2-0 0-1-0 0-0-0
15 Dodd Griffiths -115 -115   FiveDimes 1-0-0 1-0-0 1-0-0 0-0-0
16 Echenique Lee, S +103 -133   FiveDimes 4-2-0 1-1-0 1-1-0 0-0-0
17 Fisher, O Howell -106 -124   FiveDimes 2-2-0 2-1-0 2-0-0 0-0-0
18 Fisher, R Liang +100 -130   FiveDimes 5-7-0 1-1-0 0-0-0 0-0-0
19 Fraser Noh -135 +105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
20 Gangjee Lane -124 -106   FiveDimes 7-6-1 2-0-0 0-0-0 0-0-0
21 Ghei Siem -140 +110   FiveDimes 4-1-0 0-1-0 0-0-0 0-0-0
22 Gleeson Saltus -102 -128   FiveDimes 12-15-1 8-6-1 3-1-0 0-0-0
23 Gonnet Scotland -124 -106   FiveDimes 1-1-0 1-1-0 1-1-0 0-0-0
24 Groom Singh -133 +103   FiveDimes 17-18-1 10-7-0 1-3-0 0-0-0
25 Hanson Jacquelin -127 -103   FiveDimes 7-3-0 2-1-0 0-0-0 0-0-0
26 Hedblom Wilson -115 -115   FiveDimes 3-3-1 1-1-0 1-1-0 0-0-0
27 Huang, M Yuan -115 -115   FiveDimes 6-7-1 0-2-1 0-0-0 0-0-0
28 Huang, Y Liu +107 -137   FiveDimes 4-2-1 0-0-1 0-0-0 0-0-0
29 Hurd Johl -125 -105   FiveDimes 21-9-0 7-4-0 2-2-0 0-0-0
30 Kapur Meesawat +105 -135   FiveDimes 22-21-1 4-5-0 3-2-0 0-0-0
31 Khan Tunnicliff -110 -120   FiveDimes 2-1-0 0-0-0 0-0-0 0-0-0
32 Kjeldsen Mcdowell +110 -140   FiveDimes 3-4-0 2-2-0 1-1-0 0-0-0
33 Knutzon Lascuna +103 -133   FiveDimes 1-1-1 1-1-1 1-0-1 0-0-0
34 Kong Li -135 +105   FiveDimes 1-0-0 1-0-0 0-0-0 0-0-0
35 Lawrie, Pa Nirat -125 -105   FiveDimes 3-0-1 0-0-0 0-0-0 0-0-0
36 Lawrie, Pe Mcgowan -125 -105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
37 Lee, R Oh +100 -130   FiveDimes 11-17-2 2-3-1 0-0-0 0-0-0
38 Liao Zheng -130 +100   FiveDimes 7-2-1 2-0-1 0-0-0 0-0-0
39 Lima Rodgers -135 +105   FiveDimes 9-5-0 3-1-0 2-0-0 0-0-0
40 Lin, W Molinari +105 -135   FiveDimes 2-5-1 1-2-1 1-1-1 0-0-0
41 Lu, We Zanotti +108 -138   FiveDimes 0-0-1 0-0-1 0-0-1 0-0-0
42 Luiten Vancsik -105 -125   FiveDimes 0-2-0 0-2-0 0-1-0 0-0-0
43 Manley Whitehouse -135 +105   FiveDimes 1-0-0 1-0-0 1-0-0 0-0-0
44 Mcgrane Wiratchant -130 +100   FiveDimes 8-11-0 2-4-0 1-3-0 0-0-0
45 Moe Rizman -103 -127   FiveDimes 8-15-0 3-7-0 1-3-0 0-0-0
46 Nam Scahill -105 -125   FiveDimes 9-5-1 7-3-1 2-0-0 0-0-0
47 OMalley Zhang -133 +103   FiveDimes 7-2-1 1-1-0 0-1-0 0-0-0
48 Phadungsil Plaphol -110 -120   FiveDimes 12-12-0 3-1-0 0-0-0 0-0-0
49 Price Pyman +105 -135   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
50 Rosales Srirot -133 +103   FiveDimes 13-5-0 7-2-0 3-1-0 0-0-0
51 Sandelin Wakefield -115 -115   FiveDimes 2-12-0 1-2-0 0-2-0 0-0-0
52 Shang Xiao -106 -124   FiveDimes 3-3-1 0-2-0 0-0-0 0-0-0
53 Simpson Whiteford -115 -115   FiveDimes 1-1-0 1-1-0 1-1-0 0-0-0
54 Steel Suk -115 -115   FiveDimes 12-15-0 4-10-0 3-2-0 0-0-0
55 Suneson Zapata +115 -145   FiveDimes 1-0-0 1-0-0 1-0-0 0-0-0
56 Walker Wang -115 -115   FiveDimes 4-1-0 1-1-0 1-1-0 0-0-0
57 Wall Yates -115 -115   FiveDimes 4-5-0 1-1-0 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bickerton Tunnicliff -105 -105   Pinnacle 0-1-0 0-0-0 0-0-0 0-0-0
2 Brier Kjeldsen +128 -138   Pinnacle 3-5-1 0-2-1 0-0-0 0-0-0
3 Brown Oosthuizen +105 -115   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
4 Brown Webber -103 -107   Pinnacle 9-4-2 6-4-2 4-1-0 0-0-0
5 Derksen Vancsik -105 -105   Pinnacle 2-2-0 1-2-0 0-2-0 0-0-0
6 Edberg Ilonen +115 -125   Pinnacle 0-3-0 0-2-0 0-2-0 0-0-0
7 Fisher, O Fisher, R -120 +110   Pinnacle 1-1-0 1-0-0 0-0-0 0-0-0
8 Fisher, O Liang +102 -112   Pinnacle 2-5-0 2-3-0 2-1-0 0-0-0
9 Fraser Hend -120 +110   Pinnacle 3-3-0 2-2-0 2-1-0 0-0-0
10 Hanson Hedblom +110 -120   Pinnacle 8-1-0 2-0-0 0-0-0 0-0-0
11 Howell Mcdowell +143 -153   Pinnacle 1-3-0 0-3-0 0-2-0 0-0-0
12 Jacquelin Lawrie, Pa -138 +128   Pinnacle 0-6-0 0-0-0 0-0-0 0-0-0
13 Kapur Wiratchant +113 -123   Pinnacle 18-23-0 5-4-0 3-2-0 0-0-0
14 Lin, W Noh -105 -105   Pinnacle 1-0-0 1-0-0 1-0-0 0-0-0
15 Luiten Mcgowan -125 +115   Pinnacle 0-2-0 0-2-0 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bickerton Hend -110 -110   The Greek 0-1-0 0-0-0 0-0-0 0-0-0
2 Brier Fisher, O -105 -120   The Greek 3-0-0 2-0-0 0-0-0 0-0-0
3 Derksen Molinari -110 -110   The Greek 3-4-0 2-1-0 1-1-0 0-0-0
4 Fisher, R Hedblom -110 -110   The Greek 6-0-0 1-0-0 0-0-0 0-0-0
5 Frost Mamat -110 -110   The Greek 4-1-0 3-0-0 3-0-0 0-0-0
6 Hanson Ilonen -110 -110   The Greek 4-1-0 1-1-0 0-0-0 0-0-0
7 Howell Kjeldsen +100 -125   The Greek 0-3-1 0-3-0 0-2-0 0-0-0
8 Jacquelin Luiten -120 -105   The Greek 3-0-0 3-0-0 2-0-0 0-0-0
9 Khan Wall -105 -120   The Greek 3-2-0 1-1-0 0-1-0 0-0-0
10 Mcgrane Wiratchant -120 -105   The Greek 8-11-0 2-4-0 1-3-0 0-0-0
11 Scotland Yates +115 -145   The Greek 2-1-0 2-1-0 2-1-0 0-0-0
12 Vancsik Wilson -110 -110   The Greek 2-3-0 2-1-0 2-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Oosthuizen -111 -111   Expekt 1-1-0 0-1-0 0-0-0 0-0-0
2 Brown Webber -111 -111   Expekt 9-4-2 6-4-2 4-1-0 0-0-0
3 Fisher, O Howell -102 -120   Expekt 2-2-0 2-1-0 2-0-0 0-0-0
4 Fisher, R Jacquelin -120 -102   Expekt 2-5-1 1-1-0 0-0-0 0-0-0
5 Fraser Luiten -111 -111   Expekt 3-0-0 3-0-0 2-0-0 0-0-0
6 Ilonen Mcgrane -111 -111   Expekt 4-3-1 2-1-1 2-0-1 0-0-0
7 Kjeldsen Mcdowell +121 -149   Expekt 3-4-0 2-2-0 1-1-0 0-0-0
8 Molinari Wiratchant -111 -111   Expekt 5-4-0 1-3-0 1-2-0 0-0-0
9 Vancsik Wilson -111 -111   Expekt 2-3-0 2-1-0 2-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Liang -115 -115   Carib 7-4-0 2-1-0 0-0-0 0-0-0
2 Brown Webber -115 -115   Carib 9-4-2 6-4-2 4-1-0 0-0-0
3 Fisher, O Fisher, R -115 -115   Carib 1-1-0 1-0-0 0-0-0 0-0-0
4 Hanson Hedblom -115 -115   Carib 8-1-0 2-0-0 0-0-0 0-0-0
5 Kjeldsen Mcdowell +110 -140   Carib 3-4-0 2-2-0 1-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Liang -111 -111   CentreBet 7-4-0 2-1-0 0-0-0 0-0-0
2 Brown Fisher, R -111 -111   CentreBet 0-1-0 0-0-0 0-0-0 0-0-0
3 Derksen OMalley -120 -102   CentreBet 2-7-0 1-1-0 1-0-0 0-0-0
4 Edberg Ilonen -103 -120   CentreBet 0-3-0 0-2-0 0-2-0 0-0-0
5 Fisher, O Oosthuizen -111 -111   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0
6 Hanson Hedblom -118 -105   CentreBet 8-1-0 2-0-0 0-0-0 0-0-0
7 Hend Wilson -108 -115   CentreBet 1-4-0 1-3-0 1-3-0 0-0-0
8 Kjeldsen Mcdowell +100 -125   CentreBet 3-4-0 2-2-0 1-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Broadhurst Lawrie, Pa -111 -111   ToteSport 0-1-0 0-0-0 0-0-0 0-0-0
2 Derksen Ilonen -111 -111   ToteSport 6-1-0 3-0-0 2-0-0 0-0-0
3 Fisher, O Wilson -111 -111   ToteSport 1-3-0 1-2-0 1-2-0 0-0-0
4 Hedblom Kjeldsen +100 -138   ToteSport 3-6-0 1-2-0 1-0-0 0-0-0
5 Lawrie, Pe Molinari -111 -111   ToteSport 2-3-0 1-1-0 1-1-0 0-0-0
6 Lin, W Noh -138 +100   ToteSport 1-0-0 1-0-0 1-0-0 0-0-0
7 Mcgowan Wall -111 -111   ToteSport 0-0-1 0-0-1 0-0-0 0-0-0
8 Mcgrane Tunnicliff -111 -111   ToteSport 4-7-0 1-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bickerton Hend -115 -115   BetInternet 0-1-0 0-0-0 0-0-0 0-0-0
2 Brier Fisher, O -111 -118   BetInternet 3-0-0 2-0-0 0-0-0 0-0-0
3 Derksen Molinari -115 -115   BetInternet 3-4-0 2-1-0 1-1-0 0-0-0
4 Fisher, R Hedblom -115 -115   BetInternet 6-0-0 1-0-0 0-0-0 0-0-0
5 Frost Mamat -118 -111   BetInternet 4-1-0 3-0-0 3-0-0 0-0-0
6 Hanson Ilonen -118 -111   BetInternet 4-1-0 1-1-0 0-0-0 0-0-0
7 Howell Kjeldsen -105 -125   BetInternet 0-3-1 0-3-0 0-2-0 0-0-0
8 Jacquelin Luiten -118 -111   BetInternet 3-0-0 3-0-0 2-0-0 0-0-0
9 Khan Wall -111 -118   BetInternet 3-2-0 1-1-0 0-1-0 0-0-0
10 Mcgrane Wiratchant -125 -105   BetInternet 8-11-0 2-4-0 1-3-0 0-0-0
11 Scotland Yates -111 -118   BetInternet 2-1-0 2-1-0 2-1-0 0-0-0
12 Vancsik Wilson -111 -118   BetInternet 2-3-0 2-1-0 2-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Liang -110 -110 +1600 Stan James 7-4-0 2-1-0 0-0-0 0-0-0
2 Derksen Hanson -110 -110 +1600 Stan James 2-3-3 0-1-1 0-0-0 0-0-0
3 Fisher, O Oosthuizen -110 -110 +1600 Stan James 0-0-0 0-0-0 0-0-0 0-0-0
4 Fisher, R Webber -110 -110 +1600 Stan James 1-4-0 0-1-0 0-0-0 0-0-0
5 Ilonen Molinari -110 -110 +1600 Stan James 1-3-1 1-1-1 1-1-1 0-0-0
6 Kapur Pilkadaris -110 -110 +1600 Stan James 14-17-1 2-3-0 1-2-0 0-0-0
7 Kjeldsen Mcdowell +100 -120 +1600 Stan James 3-4-0 2-2-0 1-1-0 0-0-0
8 Strange Wiratchant -110 -110 +1600 Stan James 24-24-1 7-5-0 4-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brown Webber -110 -110 +1600 BetFred 9-4-2 6-4-2 4-1-0 0-0-0
2 Derksen Ilonen -110 -110 +1600 BetFred 6-1-0 3-0-0 2-0-0 0-0-0
3 Fisher, O Hedblom -110 -110 +1600 BetFred 1-2-0 0-2-0 0-1-0 0-0-0
4 Fraser Khan -110 -110 +1600 BetFred 6-1-0 3-0-0 2-0-0 0-0-0
5 Hanson Oosthuizen -110 -110 +1600 BetFred 0-1-0 0-1-0 0-0-0 0-0-0
6 Lawrie, Pe Wall -110 -110 +1600 BetFred 5-3-0 1-0-0 1-0-0 0-0-0
7 Meesawat Strange +100 -125 +1600 BetFred 24-19-2 6-4-0 3-2-0 0-0-0
8 Molinari Wilson -110 -110 +1600 BetFred 3-3-0 1-2-0 1-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Blyth Yates -111 -111 +1400 William Hill 15-27-1 4-8-1 1-3-1 0-0-0
2 Brier Fisher, O +100 -120 +1400 William Hill 3-0-0 2-0-0 0-0-0 0-0-0
3 Fisher, R Jacquelin -120 +100 +1400 William Hill 2-5-1 1-1-0 0-0-0 0-0-0
4 Fraser Webber +100 -120 +1400 William Hill 6-3-0 2-2-0 2-1-0 0-0-0
5 Hanson Hedblom +100 -120 +1400 William Hill 8-1-0 2-0-0 0-0-0 0-0-0
6 Kjeldsen Mcdowell +100 -120 +1400 William Hill 3-4-0 2-2-0 1-1-0 0-0-0
7 Liang Lin, W -125 +105 +1400 William Hill 15-10-1 4-8-0 0-3-0 0-0-0
8 Luiten Vancsik -111 -111 +1400 William Hill 0-2-0 0-2-0 0-1-0 0-0-0
9 Mcgrane Molinari -111 -111 +1400 William Hill 2-4-1 1-2-1 0-2-1 0-0-0
10 Wilson Wiratchant -111 -111 +1400 William Hill 8-5-0 3-1-0 3-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Liang -120 +100 +1400 SkyBet 7-4-0 2-1-0 0-0-0 0-0-0
2 Brown Webber -110 -110 +1400 SkyBet 9-4-2 6-4-2 4-1-0 0-0-0
3 Derksen OMalley -120 +100 +1400 SkyBet 2-7-0 1-1-0 1-0-0 0-0-0
4 Edberg Ilonen -110 -110 +1400 SkyBet 0-3-0 0-2-0 0-2-0 0-0-0
5 Fisher, O Fisher, R -110 -110 +1400 SkyBet 1-1-0 1-0-0 0-0-0 0-0-0
6 Hanson Hedblom -120 +100 +1400 SkyBet 8-1-0 2-0-0 0-0-0 0-0-0
7 Hend Nirat -110 -110 +1400 SkyBet 9-13-0 6-10-0 1-3-0 0-0-0
8 Howell Kjeldsen -110 -110 +1400 SkyBet 0-3-1 0-3-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Hedblom -110 -110 +1600 SportingBet 5-1-0 2-0-0 0-0-0 0-0-0
2 Brown Howell -110 -110 +1600 SportingBet 3-1-0 2-1-0 2-0-0 0-0-0
3 Derksen Luiten -110 -110 +1600 SportingBet 2-0-1 2-0-1 1-0-1 0-0-0
4 Edberg Mcgowan -125 +100 +1600 SportingBet 0-0-0 0-0-0 0-0-0 0-0-0
5 Fisher, O Webber +100 -125 +1600 SportingBet 3-4-1 2-3-0 2-2-0 0-0-0
6 Fisher, R Kjeldsen -110 -110 +1600 SportingBet 4-5-2 1-1-0 0-0-0 0-0-0
7 Hanson Vancsik -110 -110 +1600 SportingBet 2-2-0 1-1-0 0-0-0 0-0-0
8 Ilonen Wilson +100 -125 +1600 SportingBet 0-4-1 0-2-1 0-2-1 0-0-0
9 Mcgrane OMalley +100 -125 +1600 SportingBet 1-7-0 0-2-0 0-1-0 0-0-0
10 Wall Yates -110 -110 +1600 SportingBet 4-5-0 1-1-0 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Oosthuizen -110 -110 +1400 Ladbrokes 1-1-0 0-1-0 0-0-0 0-0-0
2 Brown Vancsik -110 -110 +1400 Ladbrokes 2-2-0 1-2-0 1-1-0 0-0-0
3 Fisher, O Hedblom -110 -110 +1400 Ladbrokes 1-2-0 0-2-0 0-1-0 0-0-0
4 Fraser Molinari -110 -110 +1400 Ladbrokes 3-3-0 2-1-0 1-1-0 0-0-0
5 Hanson Lin, W -110 -110 +1400 Ladbrokes 9-2-0 2-1-0 0-0-0 0-0-0
6 Ilonen Mcgrane -110 -110 +1400 Ladbrokes 4-3-1 2-1-1 2-0-1 0-0-0
7 Jacquelin Webber -110 -110 +1400 Ladbrokes 4-4-1 2-3-0 1-3-0 0-0-0
8 Khan Strange -110 -110 +1400 Ladbrokes 3-5-0 1-2-0 1-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Derksen Lawrie, Pe -111 -111 +1600 Paddy Power 5-6-1 1-1-1 0-1-1 0-0-0
2 Fisher, O Ilonen -125 +100 +1600 Paddy Power 1-3-2 1-2-1 1-2-0 0-0-0
3 Hedblom Vancsik -125 +100 +1600 Paddy Power 3-3-0 2-2-0 1-1-0 0-0-0
4 Kjeldsen Mcdowell +110 -138 +1600 Paddy Power 3-4-0 2-2-0 1-1-0 0-0-0
5 Lin, W Wiratchant -111 -111 +1600 Paddy Power 19-18-3 9-4-3 3-1-1 0-0-0
6 Luiten Mcgrane -111 -111 +1600 Paddy Power 1-2-0 1-2-0 1-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Hedblom -110 -110 +1600 Boyle Sports 5-1-0 2-0-0 0-0-0 0-0-0
2 Brown Molinari -125 +105 +1600 Boyle Sports 1-3-0 1-2-0 1-1-0 0-0-0
3 Derksen Fraser -110 -110 +1600 Boyle Sports 6-7-0 2-3-0 1-2-0 0-0-0
4 Fisher, R Howell +100 -120 +1600 Boyle Sports 1-0-0 0-0-0 0-0-0 0-0-0
5 Hanson Mcgrane -110 -110 +1600 Boyle Sports 5-1-2 1-0-1 0-0-0 0-0-0
6 Khan Mcgowan -110 -110 +1600 Boyle Sports 1-1-0 1-1-0 0-1-0 0-0-0
7 Kjeldsen Mcdowell +105 -125 +1600 Boyle Sports 3-4-0 2-2-0 1-1-0 0-0-0
8 Liang Oosthuizen -120 +100 +1600 Boyle Sports 1-1-0 0-1-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Webber +100 -125 +1400 BlueSq 4-1-1 1-0-0 0-0-0 0-0-0
2 Brown Liang +110 -120 +1400 BlueSq 6-8-1 6-6-1 3-0-0 0-0-0
3 Derksen Wall -110 -110 +1400 BlueSq 4-2-0 2-0-0 1-0-0 0-0-0
4 Fisher, O Kjeldsen -110 -110 +1400 BlueSq 0-5-0 0-4-0 0-2-0 0-0-0
5 Fisher, R Luiten -110 -110 +1400 BlueSq 0-0-0 0-0-0 0-0-0 0-0-0
6 Fraser Mcgrane -110 -110 +1400 BlueSq 8-5-1 3-2-0 2-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brown Wall -150 +120 +1600 Coral 2-1-0 2-0-0 1-0-0 0-0-0
2 Fisher, O Mcgrane -150 +120 +1600 Coral 2-5-0 1-4-0 1-2-0 0-0-0
3 Fisher, R Mcdowell +125 -163 +1600 Coral 0-3-0 0-1-0 0-0-0 0-0-0
4 Fraser Hedblom +120 -150 +1600 Coral 8-3-0 2-1-0 1-1-0 0-0-0
5 Liang Tunnicliff -163 +125 +1600 Coral 6-6-0 1-0-0 0-0-0 0-0-0
6 Oosthuizen Strange -150 +120 +1600 Coral 0-1-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Fisher, R Jacquelin -120 +100 +1400 InterTops 2-5-1 1-1-0 0-0-0 0-0-0
2 Hanson Hedblom -110 -110 +1400 InterTops 8-1-0 2-0-0 0-0-0 0-0-0
3 Kjeldsen Mcdowell +100 -120 +1400 InterTops 3-4-0 2-2-0 1-1-0 0-0-0
4 Mcgrane Molinari -110 -110 +1400 InterTops 2-4-1 1-2-1 0-2-1 0-0-0
5 Wilson Wiratchant -110 -110 +1400 InterTops 8-5-0 3-1-0 3-1-0 0-0-0