![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
| Rank | Last Week | Player | AdjScore | Events | OWGR |
|---|---|---|---|---|---|
| 1 | 1 | Scottie Scheffler | 66.83 | 39 | 1 |
| 2 | 2 | Jon Rahm | 68.36 | 40 | 93 |
| 3 | 5 | Russell Henley | 68.41 | 38 | 4 |
| 4 | 3 | Tommy Fleetwood | 68.42 | 51 | 3 |
| 5 | 4 | Rory McIlroy | 68.48 | 50 | 2 |
| 6 | 6 | Xander Schauffele | 68.55 | 37 | 6 |
| 7 | 10 | Patrick Cantlay | 68.75 | 38 | 26 |
| 8 | 17 | Sam Burns | 68.86 | 45 | 27 |
| 9 | 7 | Hideki Matsuyama | 68.93 | 47 | 16 |
| 10 | 8 | Bryson DeChambeau | 68.97 | 35 | 31 |
| 11 | 9 | Keegan Bradley | 68.98 | 42 | 15 |
| 12 | 11 | Ben Griffin | 69.00 | 66 | 8 |
| 13 | 12 | Viktor Hovland | 69.03 | 39 | 14 |
| 14 | 13 | Corey Conners | 69.04 | 47 | 32 |
| 15 | 14 | Robert Macintyre | 69.04 | 59 | 5 |
| 16 | 16 | Ludvig Aberg | 69.10 | 43 | 19 |
| 17 | 15 | Justin Thomas | 69.11 | 40 | 9 |
| 18 | 23 | Jason Day | 69.13 | 38 | 33 |
| 19 | 18 | J.J. Spaun | 69.17 | 53 | 7 |
| 20 | 21 | Jordan Spieth | 69.19 | 40 | 82 |
| 21 | 19 | Collin Morikawa | 69.19 | 44 | 18 |
| 22 | 22 | Harris English | 69.21 | 48 | 11 |
| 23 | 20 | Tyrrell Hatton | 69.22 | 48 | 21 |
| 24 | 26 | Harry Hall | 69.24 | 56 | 52 |
| 25 | 24 | Matt Fitzpatrick | 69.26 | 51 | 23 |
| 26 | 25 | Shane Lowry | 69.27 | 55 | 28 |
| 27 | 27 | Taylor Pendrith | 69.33 | 49 | 48 |
| 28 | 28 | Denny McCarthy | 69.33 | 47 | 76 |
| 29 | 30 | Aaron Rai | 69.36 | 53 | 25 |
| 30 | 32 | Si Woo Kim | 69.39 | 58 | 37 |
| 31 | 31 | Maverick Mcnealy | 69.41 | 53 | 22 |
| 32 | 38 | Sepp Straka | 69.43 | 49 | 12 |
| 33 | 29 | Alex Noren | 69.45 | 38 | 13 |
| 34 | 60 | Rickie Fowler | 69.47 | 43 | 80 |
| 35 | 34 | J.T. Poston | 69.55 | 49 | 61 |
| 36 | 33 | Joaquin Niemann | 69.55 | 46 | 150 |
| 37 | 37 | Adam Scott | 69.58 | 49 | 67 |
| 38 | 39 | Sebastian Munoz | 69.63 | 34 | 765 |
| 39 | 40 | Daniel Berger | 69.63 | 50 | 54 |
| 40 | 36 | Cameron Young | 69.65 | 45 | 20 |
| 41 | 35 | Brian Harman | 69.65 | 49 | 41 |
| 42 | 43 | David Puig | 69.66 | 51 | 94 |
| 43 | 41 | Akshay Bhatia | 69.68 | 52 | 59 |
| 44 | 42 | Christiaan Bezuidenhout | 69.69 | 56 | 83 |
| 45 | 51 | Will Zalatoris | 69.69 | 34 | 210 |
| 46 | 46 | Nick Taylor | 69.71 | 52 | 56 |
| 47 | 47 | Chris Gotterup | 69.73 | 54 | 17 |
| 48 | 55 | Patrick Reed | 69.73 | 56 | 29 |
| 49 | 44 | Kurt Kitayama | 69.76 | 47 | 45 |
| 50 | 45 | Davis Thompson | 69.76 | 53 | 102 |
| 51 | 50 | Min Woo Lee | 69.76 | 49 | 47 |
| 52 | 48 | Michael Kim | 69.77 | 62 | 42 |
| 53 | 49 | Max Greyserman | 69.77 | 53 | 36 |
| 54 | 53 | Carlos Ortiz | 69.79 | 37 | 165 |
| 55 | 54 | Matt Kuchar | 69.80 | 43 | 136 |
| 56 | 52 | Andrew Novak | 69.80 | 52 | 38 |
| 57 | 59 | Wyndham Clark | 69.85 | 46 | 49 |
| 58 | 68 | Ryan Gerard | 69.87 | 61 | 24 |
| 59 | 66 | Sam Stevens | 69.88 | 62 | 40 |
| 60 | 63 | Thorbjorn Olesen | 69.89 | 61 | 92 |
| 61 | 56 | Justin Rose | 69.90 | 43 | 10 |
| 62 | 58 | Cameron Tringale | 69.90 | 30 | 662 |
| 63 | 67 | Billy Horschel | 69.91 | 42 | 58 |
| 64 | 65 | Tom Mckibbin | 69.92 | 54 | 75 |
| 65 | 64 | Jake Knapp | 69.93 | 45 | 96 |
| 66 | 69 | Rasmus Hojgaard | 69.94 | 52 | 43 |
| 67 | 57 | Sungjae Im | 69.94 | 56 | 55 |
| 68 | 61 | Chris Kirk | 69.95 | 45 | 84 |
| 69 | 62 | Michael Thorbjornsen | 69.98 | 37 | - |
| 70 | 77 | Matt McCarty | 70.00 | 57 | 34 |
| 71 | 73 | Thomas Detry | 70.03 | 58 | 62 |
| 72 | 70 | Vince Whaley | 70.03 | 58 | 105 |
| 73 | 71 | Rasmus Neergaard-Petersen | 70.04 | 56 | 53 |
| 74 | 74 | Abraham Ancer | 70.08 | 35 | 611 |
| 75 | 75 | Byeong Hun An | 70.09 | 50 | 106 |
| 76 | 88 | Jacob Bridgeman | 70.11 | 58 | 57 |
| 77 | 79 | Bud Cauley | 70.11 | 42 | - |
| 78 | 76 | Kevin Yu | 70.13 | 56 | 97 |
| 79 | 85 | Keith Mitchell | 70.13 | 53 | 134 |
| 80 | 80 | Ryan Fox | 70.13 | 57 | 46 |
| 81 | 81 | Paul Casey | 70.13 | 33 | 805 |
| 82 | 78 | Lucas Glover | 70.14 | 47 | 65 |
| 83 | 83 | Austin Eckroat | 70.14 | 54 | 140 |
| 84 | 82 | Matt Wallace | 70.16 | 61 | 78 |
| 85 | 87 | Charles Howell | 70.16 | 24 | 865 |
| 86 | 89 | Marc Leishman | 70.18 | 37 | 220 |
| 87 | 84 | Emiliano Grillo | 70.18 | 52 | 104 |
| 88 | 92 | Garrick Higgo | 70.19 | 47 | 64 |
| 89 | 98 | Eric Cole | 70.20 | 65 | 113 |
| 90 | 94 | Seamus Power | 70.22 | 56 | 168 |
| 91 | 93 | Doug Ghim | 70.22 | 56 | 154 |
| 92 | 96 | Charl Schwartzel | 70.22 | 36 | 510 |
| 93 | 86 | MacKenzie Hughes | 70.22 | 54 | 99 |
| 94 | 90 | Victor Perez | 70.23 | 56 | 146 |
| 95 | 97 | Thomas Pieters | 70.23 | 39 | 557 |
| 96 | 109 | Nicolai Hojgaard | 70.24 | 55 | 70 |
| 97 | 111 | Jayden Schaper | 70.25 | 59 | 50 |
| 98 | 104 | Patrick Rodgers | 70.25 | 64 | 85 |
| 99 | 114 | Sahith Theegala | 70.25 | 49 | 109 |
| 100 | 101 | Mac Meissner | 70.25 | 53 | 101 |
| 101 | 91 | Nico Echavarria | 70.26 | 57 | 60 |
| 102 | 95 | Gary Woodland | 70.26 | 49 | 131 |
| 103 | 118 | Andrew Putnam | 70.26 | 54 | 114 |
| 104 | 100 | Sergio Garcia | 70.27 | 37 | 510 |
| 105 | 103 | Cameron Smith | 70.27 | 43 | 213 |
| 106 | 107 | Marco Penge | 70.28 | 53 | 30 |
| 107 | 99 | Tony Finau | 70.28 | 43 | 107 |
| 108 | 106 | Webb Simpson | 70.29 | 27 | 440 |
| 109 | 116 | Max Homa | 70.29 | 47 | 145 |
| 110 | 102 | Bubba Watson | 70.29 | 31 | 647 |
| 111 | 105 | Sami Valimaki | 70.31 | 55 | 44 |
| 112 | 117 | Tom Kim | 70.31 | 52 | 112 |
| 113 | 137 | Hennie Du Plessis | 70.32 | 11 | 509 |
| 114 | 129 | Haotong Li | 70.32 | 51 | 69 |
| 115 | 72 | Rico Hoey | 70.32 | 59 | 73 |
| 116 | 121 | Max McGreevy | 70.33 | 62 | 66 |
| 117 | 112 | Talor Gooch | 70.34 | 32 | 1568 |
| 118 | 110 | Stephan Jaeger | 70.34 | 52 | 121 |
| 119 | 123 | Jordan Smith | 70.34 | 58 | 91 |
| 120 | 128 | Pierceson Coody | 70.34 | 59 | 86 |
| 121 | 115 | Louis Oosthuizen | 70.35 | 38 | 350 |
| 122 | 125 | Alex Smalley | 70.35 | 58 | 123 |
| 123 | 126 | John Parry | 70.36 | 64 | 81 |
| 124 | 108 | Matti Schmid | 70.37 | 64 | 95 |
| 125 | 120 | Richard Bland | 70.37 | 37 | 493 |
| 126 | 138 | Jhonattan Vegas | 70.37 | 45 | 88 |
| 127 | 119 | Lee Hodges | 70.38 | 55 | 129 |
| 128 | 124 | Lucas Herbert | 70.39 | 40 | 246 |
| 129 | 122 | Dean Burmester | 70.39 | 45 | 272 |
| 130 | 113 | Patrick Fishburn | 70.41 | 57 | 139 |
| 131 | 133 | Johnny Keefer | 70.42 | 41 | - |
| 132 | 132 | Branden Grace | 70.46 | 36 | 454 |
| 133 | 131 | Beau Hossler | 70.47 | 58 | 144 |
| 134 | 136 | Daniel Hillier | 70.47 | 55 | 111 |
| 135 | 127 | Mark Hubbard | 70.47 | 62 | 127 |
| 136 | 134 | Anirban Lahiri | 70.49 | 37 | 849 |
| 137 | 135 | Takumi Kanaya | 70.49 | 62 | 119 |
| 138 | 140 | Hayden Springer | 70.51 | 52 | 218 |
| 139 | 139 | Ricky Castillo | 70.51 | 55 | 162 |
| 140 | 130 | Luke Clanton | 70.52 | 28 | - |
| 141 | 142 | Angel Ayora | 70.54 | 64 | 115 |
| 142 | 141 | Steven Fisk | 70.57 | 51 | 110 |
| 143 | 144 | Chandler Phillips | 70.58 | 55 | 151 |
| 144 | 150 | Tom Hoge | 70.58 | 58 | 89 |
| 145 | 143 | Joost Luiten | 70.59 | 55 | 173 |
| 146 | 147 | Kris Ventura | 70.60 | 53 | 221 |
| 147 | 145 | Jesper Svensson | 70.60 | 56 | 152 |
| 148 | 146 | Zach Johnson | 70.62 | 35 | 268 |
| 149 | 149 | Taylor Moore | 70.63 | 56 | 180 |
| 150 | 155 | Oliver Lindell | 70.66 | 59 | 167 |
| 151 | 151 | Kevin Roy | 70.66 | 55 | 143 |
| 152 | 153 | Jose Luis Ballester | 70.68 | 17 | - |
| 153 | 148 | Brooks Koepka | 70.70 | 38 | 254 |
| 154 | 162 | Sam Ryder | 70.70 | 57 | 197 |
| 155 | 157 | Kristoffer Reitan | 70.70 | 51 | 39 |
| 156 | 154 | Daniel Brown (Oct1994) | 70.71 | 48 | 68 |
| 157 | 158 | Henrik Norlander | 70.72 | 55 | 283 |
| 158 | 164 | Ewen Ferguson | 70.73 | 51 | 166 |
| 159 | 172 | Wenyi Ding | 70.74 | 35 | - |
| 160 | 178 | Julien Guerrier | 70.74 | 52 | 138 |
| 161 | 166 | Chad Ramey | 70.74 | 59 | 172 |
| 162 | 165 | Laurie Canter | 70.74 | 44 | 63 |
| 163 | 167 | Brice Garnett | 70.75 | 45 | 314 |
| 164 | 152 | Dustin Johnson | 70.76 | 39 | 651 |
| 165 | 173 | Jorge Campillo | 70.76 | 66 | 163 |
| 166 | 168 | Keita Nakajima | 70.76 | 48 | 103 |
| 167 | 163 | Adam Hadwin | 70.76 | 52 | 270 |
| 168 | 160 | Antoine Rozner | 70.76 | 53 | 169 |
| 169 | 159 | Niklas Norgaard Moller | 70.77 | 58 | - |
| 170 | 175 | Brandt Snedeker | 70.78 | 52 | 286 |
| 171 | 187 | Ben Martin | 70.80 | 40 | 382 |
| 172 | 171 | Jason Kokrak | 70.80 | 33 | 469 |
| 173 | 180 | Adrien Dumont De Chassart | 70.81 | 57 | 153 |
| 174 | 169 | Francesco Laporta | 70.82 | 58 | 227 |
| 175 | 177 | Caleb Surratt | 70.82 | 39 | - |
| 176 | 191 | Michael Brennan | 70.82 | 33 | - |
| 177 | 174 | William Mouw | 70.83 | 49 | 128 |
| 178 | 200 | Andy Sullivan | 70.83 | 60 | 100 |
| 179 | 188 | Ryo Hisatsune | 70.83 | 63 | 135 |
| 180 | 183 | Thomas Rosenmueller | 70.84 | 50 | - |
| 181 | 194 | Joel Dahmen | 70.84 | 57 | 209 |
| 182 | 156 | Greyson Sigg | 70.84 | 55 | 263 |
| 183 | 182 | Peter Uihlein | 70.85 | 43 | 192 |
| 184 | 179 | Erik Van Rooyen | 70.85 | 56 | 125 |
| 185 | 184 | Harold Varner | 70.85 | 32 | 1342 |
| 186 | 185 | Scott Vincent | 70.86 | 47 | 160 |
| 187 | 161 | Eugenio Chacarra | 70.86 | 55 | - |
| 188 | 196 | Ben Kohles | 70.87 | 57 | 257 |
| 189 | 192 | Adrien Saddier | 70.87 | 53 | 79 |
| 190 | 189 | Zac Blair | 70.87 | 51 | 253 |
| 191 | 190 | Quade Cummins | 70.88 | 56 | 293 |
| 192 | 176 | Thriston Lawrence | 70.88 | 64 | 71 |
| 193 | 206 | Marcus Armitage | 70.89 | 56 | 161 |
| 194 | 170 | Matteo Manassero | 70.90 | 52 | 222 |
| 195 | 203 | Carson Young | 70.91 | 57 | 177 |
| 196 | 198 | Adam Svensson | 70.92 | 61 | 316 |
| 197 | 231 | David Ford | 70.93 | 17 | - |
| 198 | 207 | Dylan Wu | 70.94 | 52 | 335 |
| 199 | 181 | Elvis Smylie | 70.94 | 43 | 133 |
| 200 | 202 | Joseph Bramlett | 70.94 | 51 | 374 |
| 201 | 204 | Patton Kizzire | 70.96 | 50 | 236 |
| 202 | 205 | Lanto Griffin | 70.96 | 50 | 188 |
| 203 | 208 | Davis Riley | 70.97 | 54 | 89 |
| 204 | 219 | Austin Smotherman | 70.97 | 53 | 117 |
| 205 | 214 | Seonghyeon Kim | 70.97 | 63 | 147 |
| 206 | 193 | Justin Lower | 70.99 | 59 | 174 |
| 207 | 186 | Ben Silverman | 71.00 | 52 | 230 |
| 208 | 218 | David Lipsky | 71.01 | 57 | 148 |
| 209 | 195 | Tom Vaillant | 71.01 | 53 | 303 |
| 210 | 197 | Brian Campbell | 71.02 | 50 | 77 |
| 211 | 201 | Matthew Jordan | 71.02 | 52 | 199 |
| 212 | 213 | Noah Goodwin | 71.03 | 49 | 279 |
| 213 | 209 | Chan Kim | 71.04 | 57 | 252 |
| 214 | 216 | Ugo Coussaud | 71.04 | 55 | 247 |
| 215 | 233 | Stewart Cink | 71.05 | 48 | 1111 |
| 216 | 232 | Rikuya Hoshino | 71.06 | 48 | 342 |
| 217 | 211 | Chandler Blanchet | 71.06 | 46 | 124 |
| 218 | 228 | Marcel Schneider | 71.07 | 55 | 241 |
| 219 | 230 | Grant Forrest | 71.08 | 50 | 164 |
| 220 | 212 | Wesley Bryan | 71.08 | 23 | 567 |
| 221 | 245 | Francesco Molinari | 71.09 | 42 | 278 |
| 222 | 226 | Emilio Gonzalez | 71.10 | 56 | 159 |
| 223 | 237 | Alex Fitzpatrick | 71.10 | 58 | 198 |
| 224 | 222 | Nick Hardy | 71.10 | 56 | 442 |
| 225 | 224 | Jeremy Paul | 71.10 | 53 | 302 |
| 226 | 223 | Trey Mullinax | 71.11 | 33 | 340 |
| 227 | 220 | Zecheng Dou | 71.11 | 50 | 219 |
| 228 | 199 | Charley Hoffman | 71.11 | 38 | 290 |
| 229 | 215 | Brandon Stone | 71.12 | 58 | 319 |
| 230 | 227 | Adrian Meronk | 71.12 | 44 | 639 |
| 231 | 221 | Neal Shipley | 71.12 | 44 | - |
| 232 | 217 | Jackson Suber | 71.13 | 51 | 190 |
| 233 | 234 | Kota Kaneko | 71.14 | 48 | - |
| 234 | 243 | Romain Langasque | 71.15 | 55 | 204 |
| 235 | 239 | Aldrich Potgieter | 71.16 | 51 | 87 |
| 236 | 241 | Brandon Robinson Thompson | 71.17 | 56 | 240 |
| 237 | 251 | Andrea Pavan | 71.17 | 61 | 264 |
| 238 | 210 | David Skinns | 71.18 | 55 | 259 |
| 239 | 242 | Taiga Semikawa | 71.18 | 49 | 248 |
| 240 | 236 | Joe Highsmith | 71.18 | 58 | 120 |
| 241 | 225 | Jacob Skov Olesen | 71.18 | 37 | - |
| 242 | 258 | Matthieu Pavon | 71.20 | 54 | 260 |
| 243 | 235 | Todd Clements | 71.20 | 56 | 211 |
| 244 | 253 | Hank Lebioda | 71.21 | 48 | 200 |
| 245 | 259 | Mitchell Meissner | 71.22 | 51 | 311 |
| 246 | 248 | Calum Hill | 71.22 | 55 | - |
| 247 | 247 | Brendan Steele | 71.22 | 30 | 1689 |
| 248 | 263 | Richie Ramsay | 71.23 | 48 | 366 |
| 249 | 260 | Davis Chatfield | 71.23 | 50 | 225 |
| 250 | 268 | Martin Couvra | 71.24 | 57 | 126 |
| 251 | 267 | Cameron Champ | 71.24 | 50 | 328 |
| 252 | 246 | Phil Mickelson | 71.25 | 33 | 1217 |
| 253 | 229 | Trevor Cone | 71.26 | 52 | 285 |
| 254 | 271 | Jacques Kruyswijk | 71.26 | 53 | 176 |
| 255 | 255 | Richard Mansell | 71.26 | 51 | 170 |
| 256 | 273 | Alejandro Del Rey | 71.27 | 53 | 231 |
| 257 | 256 | Luke List | 71.27 | 55 | 448 |
| 258 | 257 | Graeme McDowell | 71.27 | 31 | 1508 |
| 259 | 238 | Steven Alker | 71.27 | 48 | 3253 |
| 260 | 269 | Dan Bradbury | 71.28 | 54 | 175 |
| 261 | 288 | Karl Vilips | 71.28 | 36 | - |
| 262 | 297 | Ian Holt | 71.30 | 37 | 327 |
| 263 | 289 | Zach Bauchou | 71.30 | 55 | 179 |
| 264 | 265 | Sam Bairstow | 71.31 | 57 | 282 |
| 265 | 264 | Seung-Yul Noh | 71.31 | 55 | 478 |
| 266 | 244 | Martin Laird | 71.31 | 45 | 359 |
| 267 | 266 | Ryosuke Kinoshita | 71.31 | 51 | 346 |
| 268 | 274 | Danny Walker | 71.32 | 52 | 216 |
| 269 | 262 | Isaiah Salinda | 71.33 | 51 | 243 |
| 270 | 261 | Ryan Moore | 71.33 | 26 | 930 |
| 271 | 249 | Paul Peterson | 71.33 | 56 | 228 |
| 272 | 276 | Martin Kaymer | 71.34 | 36 | 980 |
| 273 | 280 | Harry Higgs | 71.34 | 55 | 203 |
| 274 | 270 | John Pak | 71.34 | 49 | 299 |
| 275 | 252 | Jeff Winther | 71.36 | 49 | 287 |
| 276 | 254 | Taylor Montgomery | 71.36 | 50 | 196 |
| 277 | 278 | Seungtaek Lee | 71.36 | 53 | - |
| 278 | 324 | Blades Brown | 71.36 | 26 | - |
| 279 | 298 | Johannes Veerman | 71.37 | 53 | 229 |
| 280 | 281 | Kazuki Higa | 71.37 | 63 | 116 |
| 281 | 250 | Cam Davis | 71.37 | 49 | 149 |
| 282 | 282 | Kensei Hirata | 71.38 | 58 | 156 |
| 283 | 283 | Sam Horsfield | 71.39 | 34 | 1089 |
| 284 | 287 | Mikumu Horikawa | 71.39 | 50 | 297 |
| 285 | 290 | Frederic Lacroix | 71.39 | 48 | 281 |
| 286 | 286 | Sadom Kaewkanjana | 71.39 | 44 | 250 |
| 287 | 312 | Will Gordon | 71.40 | 44 | 324 |
| 288 | 296 | Trent Phillips | 71.40 | 55 | 215 |
| 289 | 240 | Nick Dunlap | 71.41 | 50 | - |
| 290 | 279 | Joakim Lagergren | 71.42 | 49 | 118 |
| 291 | 292 | Shugo Imahira | 71.42 | 44 | 266 |
| 292 | 293 | Ben Campbell | 71.43 | 30 | 456 |
| 293 | 284 | Sebastian Soderberg | 71.44 | 39 | 294 |
| 294 | 310 | Kevin Streelman | 71.44 | 36 | 467 |
| 295 | 275 | Adam Schenk | 71.44 | 60 | 141 |
| 296 | 304 | Kazuma Kobori | 71.45 | 49 | 189 |
| 297 | 294 | Jonathan Byrd | 71.45 | 29 | 530 |
| 298 | 299 | John Catlin | 71.46 | 49 | 284 |
| 299 | 303 | Travis Smyth | 71.46 | 36 | 385 |
| 300 | 313 | J.C. Ritchie | 71.47 | 54 | 132 |
| 301 | 307 | John VanDerLaan | 71.47 | 51 | 271 |
| 302 | 302 | Bernd Wiesberger | 71.49 | 51 | 348 |
| 303 | 318 | Cooper Dossey | 71.49 | 51 | 347 |
| 304 | 295 | Richard Sterne | 71.49 | 30 | 201 |
| 305 | 285 | Adrian Otaegui | 71.50 | 60 | 380 |
| 306 | 317 | Ben Taylor | 71.50 | 53 | 461 |
| 307 | 272 | Alejandro Tosti | 71.50 | 49 | 255 |
| 308 | 311 | Connor Syme | 71.50 | 52 | 214 |
| 309 | 308 | Jason Scrivener | 71.51 | 55 | 323 |
| 310 | 314 | Casey Jarvis | 71.51 | 71 | 206 |
| 311 | 328 | Sean Crocker | 71.53 | 48 | 330 |
| 312 | 335 | Caleb VanArragon | 71.54 | 29 | - |
| 313 | 306 | Ross Steelman | 71.54 | 48 | 331 |
| 314 | 309 | Nacho Elvira | 71.54 | 57 | 122 |
| 315 | 277 | Pontus Nyholm | 71.55 | 53 | 273 |
| 316 | 320 | Jinichiro Kozuma | 71.55 | 44 | 727 |
| 317 | 300 | Shaun Norris | 71.55 | 60 | 98 |
| 318 | 334 | Mikael Lindberg | 71.56 | 55 | 265 |
| 319 | 291 | Guido Migliozzi | 71.57 | 53 | 251 |
| 320 | 319 | Doc Redman | 71.57 | 43 | 336 |
| 321 | 322 | Dylan Menante | 71.58 | 34 | - |
| 322 | 315 | Alexander Bjork | 71.58 | 21 | 794 |
| 323 | 363 | Alistair Docherty | 71.59 | 51 | 396 |
| 324 | 321 | Nate Lashley | 71.59 | 46 | 345 |
| 325 | 332 | Curtis Luck | 71.60 | 23 | 555 |
| 326 | 305 | Christo Lamprecht | 71.60 | 42 | - |
| 327 | 330 | Andreas Halvorsen | 71.60 | 44 | 370 |
| 328 | 331 | Tatsunori Shogenji | 71.60 | 60 | 195 |
| 329 | 339 | Ernie Els | 71.61 | 49 | 4913 |
| 330 | 356 | Rafa Cabrera Bello | 71.61 | 60 | 269 |
| 331 | 301 | Robby Shelton | 71.61 | 52 | 329 |
| 332 | 352 | Rick Lamb | 71.61 | 47 | 384 |
| 333 | 327 | Gordon Sargent | 71.62 | 15 | - |
| 334 | 349 | Nicolai Von Dellingshausen | 71.62 | 58 | 191 |
| 335 | 337 | Bronson Burgoon | 71.62 | 30 | 507 |
| 336 | 325 | Lee Westwood | 71.62 | 30 | 1014 |
| 337 | 338 | Kieran Vincent | 71.62 | 46 | 376 |
| 338 | 326 | C.T. Pan | 71.63 | 29 | 418 |
| 339 | 323 | Kiradech Aphibarnrat | 71.63 | 59 | 368 |
| 340 | 333 | Roger Sloan | 71.64 | 48 | 262 |
| 341 | 344 | Maximilian Rottluff | 71.64 | 37 | 491 |
| 342 | 341 | Young-Han Song | 71.64 | 54 | 322 |
| 343 | 342 | Fabrizio Zanotti | 71.65 | 47 | 411 |
| 344 | 316 | Justin Suh | 71.65 | 53 | 334 |
| 345 | 366 | Hayden Buckley | 71.65 | 53 | 484 |
| 346 | 350 | Peter Malnati | 71.65 | 53 | 519 |
| 347 | 336 | Trace Crowe | 71.66 | 48 | 186 |
| 348 | 359 | Yuto Katsuragawa | 71.66 | 47 | 289 |
| 349 | 347 | Yusaku Hosono | 71.66 | 47 | 424 |
| 350 | 362 | Ashun Wu | 71.67 | 40 | 315 |
| 351 | 434 | Justin Hastings | 71.67 | 17 | - |
| 352 | 343 | Logan McAllister | 71.67 | 49 | 295 |
| 353 | 385 | Barend Botha | 71.67 | 40 | - |
| 354 | 372 | Kevin Dougherty | 71.67 | 53 | 387 |
| 355 | 348 | Matt Jones | 71.68 | 37 | 775 |
| 356 | 381 | Darius Van Driel | 71.68 | 55 | 238 |
| 357 | 340 | Nicolo Galletti | 71.68 | 41 | 305 |
| 358 | 354 | Kevin Velo | 71.68 | 53 | 649 |
| 359 | 358 | Miguel Tabuena | 71.69 | 37 | 217 |
| 360 | 345 | Henrik Stenson | 71.69 | 29 | 1213 |
| 361 | 364 | Ben Schmidt | 71.69 | 55 | 318 |
| 362 | 355 | Danny Willett | 71.70 | 38 | 352 |
| 363 | 351 | Alvaro Ortiz | 71.70 | 55 | 309 |
| 364 | 357 | Michael Johnson | 71.71 | 52 | 427 |
| 365 | 361 | Nathan Kimsey | 71.71 | 25 | 482 |
| 366 | 383 | Angel Hidalgo | 71.72 | 58 | 226 |
| 367 | 367 | Ren Yonezawa | 71.72 | 52 | 234 |
| 368 | 368 | Taiki Yoshida | 71.73 | 53 | 353 |
| 369 | 375 | Kevin Kisner | 71.74 | 38 | 739 |
| 370 | 376 | Jack Senior | 71.75 | 55 | 381 |
| 371 | 377 | Ryo Ishikawa | 71.75 | 48 | 300 |
| 372 | 371 | Troy Merritt | 71.75 | 54 | 470 |
| 373 | 370 | Aaron Cockerill | 71.75 | 57 | 431 |
| 374 | 373 | Kevin Na | 71.76 | 30 | 1192 |
| 375 | 360 | Tom Whitney | 71.76 | 49 | 603 |
| 376 | 379 | Stefano Mazzoli | 71.76 | 60 | 354 |
| 377 | 374 | Scott Jamieson | 71.76 | 52 | 365 |
| 378 | 380 | James Hahn | 71.77 | 24 | 1009 |
| 379 | 329 | Jackson Buchanan | 71.77 | 17 | - |
| 380 | 378 | Wilson Furr | 71.77 | 52 | 500 |
| 381 | 384 | Dylan Frittelli | 71.77 | 59 | 447 |
| 382 | 399 | Rafael Campos | 71.77 | 62 | 402 |
| 383 | 386 | Manuel Elvira | 71.78 | 61 | 275 |
| 384 | 392 | Joel Girrbach | 71.78 | 63 | 277 |
| 385 | 353 | Andrew Johnston | 71.79 | 17 | 771 |
| 386 | 415 | Ricardo Gouveia | 71.80 | 61 | 337 |
| 387 | 382 | Ian Gilligan | 71.80 | 16 | - |
| 388 | 400 | Jeffrey Kang | 71.81 | 49 | 208 |
| 389 | 408 | Nick Gabrelcik | 71.81 | 39 | - |
| 390 | 389 | Niklas Lemke | 71.81 | 45 | 409 |
| 391 | 406 | Austin Hitt | 71.81 | 54 | 356 |
| 392 | 365 | Marcus Kinhult | 71.81 | 50 | 396 |
| 393 | 394 | Joe Dean | 71.82 | 51 | - |
| 394 | 388 | Tyler Duncan | 71.82 | 54 | 533 |
| 395 | 395 | Clement Sordet | 71.82 | 51 | 475 |
| 396 | 397 | Riki Kawamoto | 71.82 | 49 | 292 |
| 397 | 391 | David Ravetto | 71.83 | 58 | 355 |
| 398 | 398 | Tomohiro Ishizaka | 71.83 | 43 | 514 |
| 399 | 346 | Norman Xiong | 71.84 | 33 | 774 |
| 400 | 401 | Callum Tarren | 71.84 | 51 | 555 |
| 401 | 369 | Matt NeSmith | 71.84 | 56 | 449 |
| 402 | 417 | Camilo Villegas | 71.85 | 53 | 417 |
| 403 | 387 | Maximilian Kieffer | 71.85 | 51 | 587 |
| 404 | 403 | Trey Winstead | 71.85 | 48 | 446 |
| 405 | 396 | Edoardo Molinari | 71.85 | 37 | 531 |
| 406 | 405 | Anders Albertson | 71.86 | 30 | 1120 |
| 407 | 424 | Julian Suri | 71.87 | 42 | 245 |
| 408 | 393 | Shad Tuten | 71.87 | 37 | 426 |
| 409 | 437 | Braden Thornberry | 71.87 | 54 | 516 |
| 410 | 410 | Oihan Guillamoundeguy | 71.88 | 52 | 307 |
| 411 | 423 | Cole Sherwood | 71.88 | 40 | - |
| 412 | 411 | Takashi Ogiso | 71.89 | 51 | 304 |
| 413 | 404 | Matthew Wolff | 71.89 | 26 | 2116 |
| 414 | 409 | Marcel Siem | 71.89 | 46 | 267 |
| 415 | 445 | Will Cannon | 71.89 | 36 | - |
| 416 | 390 | Chez Reavie | 71.89 | 40 | 857 |
| 417 | 412 | Davis Bryant | 71.90 | 30 | - |
