![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
| Rank | Last Week | Player | AdjScore | Events | OWGR |
|---|---|---|---|---|---|
| 1 | 1 | Scottie Scheffler | 66.85 | 40 | 1 |
| 2 | 2 | Jon Rahm | 68.24 | 40 | 81 |
| 3 | 3 | Tommy Fleetwood | 68.30 | 52 | 3 |
| 4 | 5 | Xander Schauffele | 68.38 | 39 | 4 |
| 5 | 4 | Rory McIlroy | 68.39 | 50 | 2 |
| 6 | 6 | Russell Henley | 68.41 | 39 | 5 |
| 7 | 7 | Bryson DeChambeau | 68.69 | 35 | 26 |
| 8 | 9 | Patrick Cantlay | 68.76 | 39 | 24 |
| 9 | 8 | Justin Thomas | 68.82 | 41 | 8 |
| 10 | 10 | Sam Burns | 68.85 | 46 | 25 |
| 11 | 11 | Hideki Matsuyama | 68.91 | 48 | 17 |
| 12 | 14 | Corey Conners | 68.98 | 50 | 30 |
| 13 | 12 | Keegan Bradley | 69.03 | 43 | 16 |
| 14 | 13 | Viktor Hovland | 69.04 | 39 | 14 |
| 15 | 15 | Ludvig Aberg | 69.05 | 45 | 18 |
| 16 | 17 | Ben Griffin | 69.06 | 66 | 9 |
| 17 | 16 | Collin Morikawa | 69.07 | 44 | 15 |
| 18 | 18 | Robert Macintyre | 69.12 | 59 | 7 |
| 19 | 20 | Tyrrell Hatton | 69.16 | 50 | 20 |
| 20 | 25 | Jason Day | 69.22 | 41 | 53 |
| 21 | 22 | J.J. Spaun | 69.23 | 53 | 6 |
| 22 | 21 | Harris English | 69.24 | 50 | 13 |
| 23 | 23 | Matt Fitzpatrick | 69.25 | 52 | 22 |
| 24 | 24 | Shane Lowry | 69.27 | 54 | 27 |
| 25 | 26 | Denny McCarthy | 69.28 | 48 | 65 |
| 26 | 27 | Alex Noren | 69.32 | 39 | 12 |
| 27 | 29 | Aaron Rai | 69.34 | 54 | 23 |
| 28 | 28 | Harry Hall | 69.34 | 56 | 59 |
| 29 | 32 | Cameron Young | 69.37 | 48 | 19 |
| 30 | 19 | Joaquin Niemann | 69.39 | 46 | 136 |
| 31 | 30 | Sepp Straka | 69.40 | 49 | 11 |
| 32 | 31 | Jordan Spieth | 69.40 | 40 | 73 |
| 33 | 33 | Maverick Mcnealy | 69.42 | 54 | 21 |
| 34 | 36 | Si Woo Kim | 69.46 | 59 | 47 |
| 35 | 35 | Akshay Bhatia | 69.48 | 55 | 43 |
| 36 | 34 | Taylor Pendrith | 69.51 | 49 | 48 |
| 37 | 37 | Brian Harman | 69.53 | 50 | 34 |
| 38 | 38 | J.T. Poston | 69.56 | 52 | 58 |
| 39 | 40 | Adam Scott | 69.58 | 48 | 60 |
| 40 | 39 | Sebastian Munoz | 69.64 | 34 | 767 |
| 41 | 45 | Christiaan Bezuidenhout | 69.68 | 56 | 80 |
| 42 | 43 | Davis Thompson | 69.71 | 54 | 91 |
| 43 | 44 | Kurt Kitayama | 69.73 | 47 | 37 |
| 44 | 46 | Daniel Berger | 69.76 | 50 | 61 |
| 45 | 47 | Max Greyserman | 69.76 | 55 | 31 |
| 46 | 48 | Michael Kim | 69.77 | 62 | 36 |
| 47 | 41 | David Puig | 69.77 | 49 | 112 |
| 48 | 49 | Min Woo Lee | 69.77 | 49 | 44 |
| 49 | 129 | Will Zalatoris | 69.77 | 35 | 195 |
| 50 | 50 | Patrick Reed | 69.78 | 54 | 45 |
| 51 | 54 | Carlos Ortiz | 69.78 | 37 | 148 |
| 52 | 42 | Rickie Fowler | 69.78 | 46 | 84 |
| 53 | 51 | Nick Taylor | 69.79 | 54 | 54 |
| 54 | 52 | Andrew Novak | 69.79 | 53 | 32 |
| 55 | 53 | Billy Horschel | 69.80 | 43 | 46 |
| 56 | 58 | Matt Kuchar | 69.85 | 45 | 134 |
| 57 | 57 | Chris Kirk | 69.85 | 46 | 72 |
| 58 | 55 | Lucas Glover | 69.86 | 50 | 62 |
| 59 | 59 | Justin Rose | 69.86 | 45 | 10 |
| 60 | 60 | Wyndham Clark | 69.86 | 47 | 39 |
| 61 | 56 | Sungjae Im | 69.86 | 58 | 42 |
| 62 | 61 | Tom Mckibbin | 69.88 | 54 | 78 |
| 63 | 62 | Chris Gotterup | 69.89 | 54 | 28 |
| 64 | 63 | Cameron Tringale | 69.91 | 30 | 673 |
| 65 | 65 | Michael Thorbjornsen | 69.94 | 37 | - |
| 66 | 66 | Sam Stevens | 69.96 | 62 | 50 |
| 67 | 64 | Thorbjorn Olesen | 69.96 | 61 | 99 |
| 68 | 67 | Rasmus Hojgaard | 69.97 | 53 | 40 |
| 69 | 68 | Tony Finau | 70.00 | 44 | 89 |
| 70 | 70 | Byeong Hun An | 70.05 | 52 | 93 |
| 71 | 69 | Abraham Ancer | 70.06 | 35 | 600 |
| 72 | 72 | Vince Whaley | 70.06 | 58 | 106 |
| 73 | 71 | Emiliano Grillo | 70.06 | 52 | 101 |
| 74 | 78 | Thomas Detry | 70.06 | 58 | 55 |
| 75 | 83 | Rasmus Neergaard-Petersen | 70.07 | 55 | 51 |
| 76 | 73 | Austin Eckroat | 70.08 | 54 | 115 |
| 77 | 74 | Paul Casey | 70.08 | 33 | 800 |
| 78 | 75 | Rico Hoey | 70.08 | 59 | 71 |
| 79 | 76 | Kevin Yu | 70.09 | 57 | 88 |
| 80 | 80 | Ryan Fox | 70.09 | 57 | 38 |
| 81 | 77 | Nico Echavarria | 70.09 | 58 | 52 |
| 82 | 79 | Keith Mitchell | 70.11 | 53 | 125 |
| 83 | 81 | MacKenzie Hughes | 70.12 | 54 | 90 |
| 84 | 82 | Bud Cauley | 70.14 | 41 | - |
| 85 | 88 | Matt McCarty | 70.14 | 57 | 56 |
| 86 | 84 | Matt Wallace | 70.16 | 62 | 76 |
| 87 | 85 | Gary Woodland | 70.16 | 48 | 123 |
| 88 | 91 | Jake Knapp | 70.16 | 47 | 100 |
| 89 | 90 | Hennie Du Plessis | 70.16 | 11 | 637 |
| 90 | 86 | Victor Perez | 70.18 | 55 | 128 |
| 91 | 87 | Charles Howell | 70.18 | 24 | 912 |
| 92 | 89 | Ryan Gerard | 70.18 | 60 | 57 |
| 93 | 95 | Marc Leishman | 70.20 | 36 | 273 |
| 94 | 92 | Doug Ghim | 70.20 | 56 | 146 |
| 95 | 97 | Bubba Watson | 70.21 | 31 | 636 |
| 96 | 94 | Eric Cole | 70.21 | 66 | 108 |
| 97 | 93 | Sergio Garcia | 70.21 | 37 | 481 |
| 98 | 98 | Nicolai Hojgaard | 70.22 | 55 | 77 |
| 99 | 113 | Cameron Smith | 70.23 | 43 | 201 |
| 100 | 96 | Tom Kim | 70.24 | 53 | 102 |
| 101 | 99 | Jacob Bridgeman | 70.24 | 58 | 79 |
| 102 | 100 | Seamus Power | 70.24 | 56 | 161 |
| 103 | 101 | Thomas Pieters | 70.24 | 39 | 544 |
| 104 | 103 | Charl Schwartzel | 70.27 | 37 | 496 |
| 105 | 104 | Webb Simpson | 70.28 | 27 | 438 |
| 106 | 106 | Stephan Jaeger | 70.29 | 53 | 105 |
| 107 | 105 | Talor Gooch | 70.29 | 32 | 1570 |
| 108 | 107 | Matti Schmid | 70.29 | 65 | 87 |
| 109 | 108 | Mac Meissner | 70.29 | 52 | 103 |
| 110 | 109 | Jhonattan Vegas | 70.30 | 46 | 82 |
| 111 | 102 | Sahith Theegala | 70.32 | 51 | 107 |
| 112 | 115 | Sami Valimaki | 70.32 | 56 | 41 |
| 113 | 110 | Andrew Putnam | 70.32 | 56 | 180 |
| 114 | 111 | Dean Burmester | 70.32 | 45 | 269 |
| 115 | 112 | Max Homa | 70.32 | 47 | 135 |
| 116 | 117 | Patrick Fishburn | 70.33 | 57 | 124 |
| 117 | 116 | Luke Clanton | 70.34 | 26 | - |
| 118 | 118 | Richard Bland | 70.34 | 37 | 502 |
| 119 | 119 | Patrick Rodgers | 70.34 | 64 | 119 |
| 120 | 121 | Mark Hubbard | 70.36 | 62 | 118 |
| 121 | 123 | Lucas Herbert | 70.37 | 40 | 241 |
| 122 | 114 | Garrick Higgo | 70.37 | 50 | 68 |
| 123 | 122 | Louis Oosthuizen | 70.37 | 39 | 442 |
| 124 | 120 | Marco Penge | 70.38 | 55 | 29 |
| 125 | 124 | Jordan Smith | 70.38 | 58 | 86 |
| 126 | 125 | Max McGreevy | 70.39 | 62 | 66 |
| 127 | 126 | Beau Hossler | 70.40 | 57 | 130 |
| 128 | 132 | Haotong Li | 70.43 | 51 | 85 |
| 129 | 127 | Alex Smalley | 70.43 | 58 | 122 |
| 130 | 128 | Lee Hodges | 70.44 | 55 | 137 |
| 131 | 130 | Brooks Koepka | 70.47 | 38 | 245 |
| 132 | 131 | Johnny Keefer | 70.48 | 40 | - |
| 133 | 133 | Anirban Lahiri | 70.49 | 37 | 854 |
| 134 | 134 | Pierceson Coody | 70.50 | 60 | 97 |
| 135 | 150 | Kristoffer Reitan | 70.52 | 50 | 33 |
| 136 | 138 | Joost Luiten | 70.53 | 54 | 170 |
| 137 | 137 | Takumi Kanaya | 70.53 | 62 | 117 |
| 138 | 136 | Jesper Svensson | 70.58 | 57 | 140 |
| 139 | 139 | Steven Fisk | 70.58 | 51 | 104 |
| 140 | 143 | John Parry | 70.58 | 60 | 92 |
| 141 | 140 | Branden Grace | 70.58 | 36 | 516 |
| 142 | 135 | Hayden Springer | 70.59 | 53 | 213 |
| 143 | 142 | Zach Johnson | 70.60 | 35 | 267 |
| 144 | 141 | Taylor Moore | 70.60 | 56 | 160 |
| 145 | 145 | Ricky Castillo | 70.61 | 55 | 172 |
| 146 | 144 | Tom Hoge | 70.62 | 60 | 94 |
| 147 | 161 | Jayden Schaper | 70.62 | 58 | 127 |
| 148 | 147 | Chandler Phillips | 70.63 | 55 | 153 |
| 149 | 156 | Daniel Hillier | 70.64 | 55 | 142 |
| 150 | 149 | Dustin Johnson | 70.64 | 38 | 631 |
| 151 | 151 | Francesco Laporta | 70.66 | 56 | 222 |
| 152 | 159 | Angel Ayora | 70.66 | 61 | 121 |
| 153 | 154 | Kris Ventura | 70.68 | 54 | 217 |
| 154 | 146 | Niklas Norgaard Moller | 70.69 | 57 | - |
| 155 | 155 | Henrik Norlander | 70.70 | 56 | 261 |
| 156 | 158 | Greyson Sigg | 70.71 | 56 | 255 |
| 157 | 148 | Keita Nakajima | 70.71 | 47 | 96 |
| 158 | 157 | Adam Hadwin | 70.71 | 55 | 235 |
| 159 | 153 | Matteo Manassero | 70.73 | 53 | 197 |
| 160 | 183 | Jose Luis Ballester | 70.73 | 17 | - |
| 161 | 152 | Laurie Canter | 70.74 | 45 | 63 |
| 162 | 160 | Sam Ryder | 70.74 | 57 | 204 |
| 163 | 162 | Chad Ramey | 70.75 | 59 | 169 |
| 164 | 166 | Kevin Roy | 70.76 | 55 | 145 |
| 165 | 164 | Erik Van Rooyen | 70.76 | 58 | 110 |
| 166 | 173 | Ewen Ferguson | 70.77 | 52 | 164 |
| 167 | 163 | Oliver Lindell | 70.77 | 55 | 175 |
| 168 | 181 | Julien Guerrier | 70.79 | 51 | 203 |
| 169 | 167 | Jason Kokrak | 70.79 | 33 | 463 |
| 170 | 168 | Ben Silverman | 70.80 | 52 | 228 |
| 171 | 165 | Antoine Rozner | 70.80 | 54 | 167 |
| 172 | 169 | Scott Vincent | 70.81 | 46 | 155 |
| 173 | 178 | Wenyi Ding | 70.81 | 34 | - |
| 174 | 171 | Jorge Campillo | 70.81 | 66 | 157 |
| 175 | 192 | Caleb Surratt | 70.83 | 39 | - |
| 176 | 172 | Peter Uihlein | 70.83 | 43 | 182 |
| 177 | 176 | Michael Brennan | 70.83 | 31 | - |
| 178 | 175 | William Mouw | 70.83 | 48 | 114 |
| 179 | 174 | Brice Garnett | 70.84 | 44 | 296 |
| 180 | 170 | Ryo Hisatsune | 70.84 | 63 | 126 |
| 181 | 180 | Daniel Brown (Oct1994) | 70.84 | 48 | 74 |
| 182 | 177 | Justin Lower | 70.85 | 60 | 154 |
| 183 | 179 | Quade Cummins | 70.85 | 58 | 278 |
| 184 | 191 | Adrien Saddier | 70.86 | 53 | 75 |
| 185 | 254 | Charley Hoffman | 70.86 | 39 | 233 |
| 186 | 182 | Carson Young | 70.87 | 57 | 171 |
| 187 | 187 | Brandt Snedeker | 70.87 | 53 | 286 |
| 188 | 185 | Harold Varner | 70.87 | 32 | 1343 |
| 189 | 199 | Andy Sullivan | 70.88 | 60 | 141 |
| 190 | 184 | Thriston Lawrence | 70.88 | 64 | 64 |
| 191 | 188 | Joel Dahmen | 70.89 | 59 | 212 |
| 192 | 190 | Thomas Rosenmueller | 70.89 | 51 | - |
| 193 | 204 | Elvis Smylie | 70.89 | 43 | 131 |
| 194 | 189 | Brian Campbell | 70.90 | 49 | 69 |
| 195 | 194 | Eugenio Chacarra | 70.90 | 51 | - |
| 196 | 186 | Joseph Bramlett | 70.90 | 52 | 357 |
| 197 | 193 | Ben Martin | 70.91 | 40 | 417 |
| 198 | 202 | Lanto Griffin | 70.91 | 52 | 184 |
| 199 | 196 | Zac Blair | 70.92 | 52 | 266 |
| 200 | 195 | Matthew Jordan | 70.92 | 52 | 185 |
| 201 | 200 | Adrien Dumont De Chassart | 70.92 | 58 | 158 |
| 202 | 198 | Neal Shipley | 70.94 | 42 | - |
| 203 | 197 | Adam Svensson | 70.94 | 61 | 305 |
| 204 | 203 | Chandler Blanchet | 70.95 | 46 | 120 |
| 205 | 201 | Ben Kohles | 70.95 | 57 | 254 |
| 206 | 208 | Todd Clements | 70.97 | 55 | 207 |
| 207 | 211 | Tom Vaillant | 70.97 | 54 | 300 |
| 208 | 206 | Chan Kim | 70.97 | 57 | 244 |
| 209 | 210 | Jacob Skov Olesen | 71.00 | 33 | - |
| 210 | 209 | Phil Mickelson | 71.02 | 33 | 1159 |
| 211 | 212 | Ryan Moore | 71.02 | 28 | 797 |
| 212 | 213 | Wesley Bryan | 71.03 | 24 | 512 |
| 213 | 214 | Dylan Wu | 71.04 | 52 | 372 |
| 214 | 215 | David Skinns | 71.04 | 55 | 263 |
| 215 | 205 | Rikuya Hoshino | 71.06 | 47 | 358 |
| 216 | 216 | Patton Kizzire | 71.06 | 51 | 237 |
| 217 | 217 | Noah Goodwin | 71.06 | 50 | 276 |
| 218 | 207 | Adrian Meronk | 71.06 | 45 | 593 |
| 219 | 218 | Ugo Coussaud | 71.06 | 56 | 242 |
| 220 | 222 | David Lipsky | 71.08 | 58 | 143 |
| 221 | 221 | Nick Hardy | 71.09 | 56 | 436 |
| 222 | 224 | Austin Smotherman | 71.09 | 53 | 129 |
| 223 | 225 | Jackson Suber | 71.10 | 52 | 183 |
| 224 | 219 | Romain Langasque | 71.11 | 55 | 192 |
| 225 | 226 | Davis Riley | 71.11 | 55 | 98 |
| 226 | 228 | Trey Mullinax | 71.11 | 33 | 329 |
| 227 | 229 | Jeremy Paul | 71.11 | 54 | 294 |
| 228 | 223 | Seonghyeon Kim | 71.12 | 64 | 163 |
| 229 | 237 | Grant Forrest | 71.13 | 49 | 165 |
| 230 | 234 | Kota Kaneko | 71.13 | 47 | - |
| 231 | 231 | Joe Highsmith | 71.14 | 58 | 109 |
| 232 | 233 | Stewart Cink | 71.14 | 49 | 980 |
| 233 | 235 | Brandon Stone | 71.15 | 57 | 330 |
| 234 | 227 | Alex Fitzpatrick | 71.15 | 57 | 211 |
| 235 | 220 | Martin Laird | 71.16 | 46 | 332 |
| 236 | 249 | Marcus Armitage | 71.16 | 54 | 202 |
| 237 | 240 | Steven Alker | 71.17 | 48 | 3268 |
| 238 | 230 | Cam Davis | 71.17 | 50 | 132 |
| 239 | 263 | Francesco Molinari | 71.17 | 42 | 432 |
| 240 | 232 | Nick Dunlap | 71.17 | 50 | - |
| 241 | 242 | Brandon Robinson Thompson | 71.18 | 53 | 231 |
| 242 | 236 | Sam Bairstow | 71.18 | 57 | 265 |
| 243 | 243 | Adam Schenk | 71.19 | 60 | 133 |
| 244 | 247 | Luke List | 71.19 | 58 | 380 |
| 245 | 244 | Emilio Gonzalez | 71.19 | 57 | 156 |
| 246 | 253 | Taiga Semikawa | 71.19 | 51 | 260 |
| 247 | 248 | Marcel Schneider | 71.20 | 54 | 252 |
| 248 | 246 | Brendan Steele | 71.20 | 30 | 1731 |
| 249 | 245 | Calum Hill | 71.20 | 54 | - |
| 250 | 250 | Mitchell Meissner | 71.20 | 49 | 284 |
| 251 | 251 | Trevor Cone | 71.20 | 51 | 302 |
| 252 | 258 | Matthieu Pavon | 71.21 | 56 | 209 |
| 253 | 252 | Taylor Montgomery | 71.21 | 50 | 188 |
| 254 | 256 | Andrea Pavan | 71.22 | 61 | 288 |
| 255 | 241 | Alexander Bjork | 71.22 | 23 | 702 |
| 256 | 257 | Richard Mansell | 71.23 | 53 | 159 |
| 257 | 255 | Cameron Champ | 71.24 | 52 | 317 |
| 258 | 261 | Isaiah Salinda | 71.25 | 50 | 214 |
| 259 | 265 | Hank Lebioda | 71.26 | 49 | 190 |
| 260 | 264 | Graeme McDowell | 71.26 | 31 | 1538 |
| 261 | 238 | Zecheng Dou | 71.27 | 50 | 219 |
| 262 | 266 | Jeff Winther | 71.27 | 50 | 283 |
| 263 | 267 | Aldrich Potgieter | 71.27 | 51 | 83 |
| 264 | 259 | Jacques Kruyswijk | 71.27 | 51 | 179 |
| 265 | 269 | Richie Ramsay | 71.27 | 49 | 365 |
| 266 | 262 | Sadom Kaewkanjana | 71.28 | 44 | 253 |
| 267 | 273 | David Ford | 71.28 | 15 | - |
| 268 | 260 | Nate Lashley | 71.28 | 48 | 315 |
| 269 | 277 | Seung-Yul Noh | 71.29 | 57 | 454 |
| 270 | 275 | Richard Sterne | 71.30 | 27 | 208 |
| 271 | 278 | Paul Peterson | 71.30 | 55 | 232 |
| 272 | 270 | Pontus Nyholm | 71.31 | 53 | 258 |
| 273 | 239 | Johannes Veerman | 71.31 | 53 | 229 |
| 274 | 268 | Davis Chatfield | 71.32 | 50 | 220 |
| 275 | 276 | Sebastian Soderberg | 71.32 | 41 | 264 |
| 276 | 283 | Christo Lamprecht | 71.32 | 41 | - |
| 277 | 279 | Ryosuke Kinoshita | 71.32 | 52 | 321 |
| 278 | 271 | C.T. Pan | 71.32 | 30 | 352 |
| 279 | 280 | Martin Kaymer | 71.32 | 36 | 964 |
| 280 | 272 | Guido Migliozzi | 71.33 | 54 | 230 |
| 281 | 287 | Alejandro Del Rey | 71.33 | 52 | 236 |
| 282 | 313 | Dan Bradbury | 71.34 | 54 | 176 |
| 283 | 284 | Danny Walker | 71.34 | 52 | 210 |
| 284 | 282 | Sam Horsfield | 71.35 | 34 | 1089 |
| 285 | 289 | Seungtaek Lee | 71.36 | 53 | - |
| 286 | 292 | John Pak | 71.38 | 49 | 295 |
| 287 | 291 | John Catlin | 71.39 | 50 | 250 |
| 288 | 297 | Martin Couvra | 71.39 | 55 | 138 |
| 289 | 274 | Karl Vilips | 71.40 | 35 | - |
| 290 | 288 | Frederic Lacroix | 71.40 | 46 | 257 |
| 291 | 294 | Ben Campbell | 71.40 | 30 | 408 |
| 292 | 295 | Robby Shelton | 71.40 | 53 | 309 |
| 293 | 296 | Harry Higgs | 71.40 | 55 | 194 |
| 294 | 286 | Henrik Stenson | 71.40 | 30 | 1203 |
| 295 | 298 | Kensei Hirata | 71.41 | 58 | 151 |
| 296 | 290 | Kazuki Higa | 71.41 | 62 | 113 |
| 297 | 301 | Shugo Imahira | 71.41 | 44 | 256 |
| 298 | 299 | Adrian Otaegui | 71.43 | 60 | 371 |
| 299 | 304 | Mikumu Horikawa | 71.43 | 50 | 292 |
| 300 | 281 | Trace Crowe | 71.43 | 51 | 181 |
| 301 | 310 | Bernd Wiesberger | 71.44 | 51 | 327 |
| 302 | 308 | Joakim Lagergren | 71.45 | 48 | 111 |
| 303 | 306 | Travis Smyth | 71.45 | 37 | 355 |
| 304 | 305 | Kevin Streelman | 71.46 | 37 | 433 |
| 305 | 307 | Ross Steelman | 71.46 | 49 | 313 |
| 306 | 315 | Ian Holt | 71.47 | 36 | 345 |
| 307 | 303 | Connor Syme | 71.47 | 52 | 215 |
| 308 | 300 | Kazuma Kobori | 71.47 | 50 | 185 |
| 309 | 319 | Alistair Docherty | 71.48 | 51 | 343 |
| 310 | 311 | Will Gordon | 71.48 | 44 | 323 |
| 311 | 316 | Jason Scrivener | 71.48 | 55 | 308 |
| 312 | 314 | Gordon Sargent | 71.48 | 13 | - |
| 313 | 317 | Jonathan Byrd | 71.49 | 28 | 522 |
| 314 | 302 | Zach Bauchou | 71.50 | 55 | 206 |
| 315 | 321 | John VanDerLaan | 71.51 | 51 | 262 |
| 316 | 320 | Justin Suh | 71.52 | 54 | 325 |
| 317 | 322 | Jinichiro Kozuma | 71.53 | 45 | 692 |
| 318 | 324 | Lee Westwood | 71.54 | 30 | 1017 |
| 319 | 342 | Shaun Norris | 71.54 | 58 | 116 |
| 320 | 325 | Blades Brown | 71.54 | 23 | - |
| 321 | 318 | Chez Reavie | 71.55 | 41 | 776 |
| 322 | 312 | Norman Xiong | 71.56 | 34 | 745 |
| 323 | 327 | Ben Taylor | 71.56 | 54 | 465 |
| 324 | 328 | Peter Malnati | 71.56 | 53 | 413 |
| 325 | 326 | Trent Phillips | 71.57 | 56 | 289 |
| 326 | 336 | Sean Crocker | 71.57 | 49 | 333 |
| 327 | 329 | Alejandro Tosti | 71.57 | 50 | 238 |
| 328 | 335 | Doc Redman | 71.58 | 44 | 339 |
| 329 | 343 | Kiradech Aphibarnrat | 71.59 | 58 | 356 |
| 330 | 330 | Tom Whitney | 71.60 | 51 | 583 |
| 331 | 341 | Nacho Elvira | 71.60 | 56 | 193 |
| 332 | 338 | Ashun Wu | 71.61 | 41 | 303 |
| 333 | 340 | Tatsunori Shogenji | 71.62 | 60 | 189 |
| 334 | 331 | Fabrizio Zanotti | 71.62 | 48 | 400 |
| 335 | 333 | Kevin Dougherty | 71.62 | 53 | 362 |
| 336 | 334 | Yuto Katsuragawa | 71.62 | 45 | 270 |
| 337 | 345 | Nicolo Galletti | 71.62 | 41 | 298 |
| 338 | 344 | Marcus Kinhult | 71.63 | 48 | 361 |
| 339 | 309 | Matt Jones | 71.63 | 37 | 784 |
| 340 | 285 | Andrew Johnston | 71.63 | 17 | 762 |
| 341 | 293 | Danny Willett | 71.64 | 36 | 344 |
| 342 | 356 | Young-Han Song | 71.64 | 54 | 312 |
| 343 | 323 | Nicolai Von Dellingshausen | 71.64 | 57 | 191 |
| 344 | 347 | Ernie Els | 71.64 | 49 | 4896 |
| 345 | 337 | Edoardo Molinari | 71.64 | 39 | 498 |
| 346 | 346 | Jackson Buchanan | 71.65 | 15 | - |
| 347 | 348 | Jens Dantorp | 71.65 | 55 | 388 |
| 348 | 339 | Daniel Summerhays | 71.66 | 27 | 769 |
| 349 | 352 | Cooper Dossey | 71.67 | 51 | 425 |
| 350 | 364 | Aaron Cockerill | 71.67 | 57 | 419 |
| 351 | 349 | Casey Jarvis | 71.67 | 71 | 268 |
| 352 | 351 | Kevin Velo | 71.67 | 53 | 592 |
| 353 | 354 | Maximilian Rottluff | 71.67 | 39 | 475 |
| 354 | 353 | David Ravetto | 71.68 | 56 | 319 |
| 355 | 359 | Matt NeSmith | 71.68 | 57 | 418 |
| 356 | 350 | Kevin Na | 71.68 | 31 | 1205 |
| 357 | 357 | J.C. Ritchie | 71.69 | 53 | 139 |
| 358 | 372 | Hayden Buckley | 71.69 | 54 | 482 |
| 359 | 358 | Kieran Vincent | 71.69 | 45 | 392 |
| 360 | 365 | Tyler Duncan | 71.70 | 55 | 495 |
| 361 | 355 | Angel Hidalgo | 71.70 | 58 | 224 |
| 362 | 388 | Yusaku Hosono | 71.70 | 47 | 428 |
| 363 | 376 | Rafa Cabrera Bello | 71.70 | 60 | 280 |
| 364 | 360 | Joe Dean | 71.70 | 48 | - |
| 365 | 368 | Caleb VanArragon | 71.71 | 28 | - |
| 366 | 361 | Dylan Menante | 71.71 | 33 | - |
| 367 | 367 | Miguel Tabuena | 71.71 | 37 | 221 |
| 368 | 382 | Jack Senior | 71.72 | 52 | 369 |
| 369 | 369 | Ian Gilligan | 71.72 | 14 | - |
| 370 | 366 | Matthew Wolff | 71.73 | 26 | 1918 |
| 371 | 370 | Troy Merritt | 71.73 | 56 | 456 |
| 372 | 402 | Davis Bryant | 71.74 | 29 | - |
| 373 | 379 | Mikael Lindberg | 71.75 | 52 | 282 |
| 374 | 377 | Rick Lamb | 71.75 | 46 | 394 |
| 375 | 375 | Wilson Furr | 71.76 | 52 | 487 |
| 376 | 391 | Stefano Mazzoli | 71.76 | 59 | 347 |
| 377 | 378 | James Hahn | 71.76 | 25 | 970 |
| 378 | 362 | Alvaro Ortiz | 71.76 | 56 | 306 |
| 379 | 363 | Roger Sloan | 71.76 | 48 | 643 |
| 380 | 380 | Logan McAllister | 71.76 | 49 | 349 |
| 381 | 332 | Andreas Halvorsen | 71.76 | 43 | 437 |
| 382 | 371 | Darius Van Driel | 71.77 | 53 | 258 |
| 383 | 383 | Ryo Ishikawa | 71.77 | 46 | 281 |
| 384 | 381 | Callum Shinkwin | 71.77 | 41 | 787 |
| 385 | 384 | Braden Thornberry | 71.77 | 54 | 486 |
| 386 | 373 | Bronson Burgoon | 71.78 | 31 | 576 |
| 387 | 408 | Taiki Yoshida | 71.78 | 53 | 354 |
| 388 | 386 | Michael Johnson | 71.78 | 52 | 466 |
| 389 | 387 | Ben Schmidt | 71.78 | 52 | 316 |
| 390 | 393 | Kevin Kisner | 71.80 | 40 | 726 |
| 391 | 389 | Jeffrey Kang | 71.80 | 50 | 205 |
| 392 | 437 | Curtis Luck | 71.80 | 22 | 603 |
| 393 | 394 | Austin Hitt | 71.80 | 55 | 334 |
| 394 | 396 | Maximilian Kieffer | 71.81 | 53 | 565 |
| 395 | 395 | Scott Jamieson | 71.81 | 51 | 364 |
| 396 | 374 | Shad Tuten | 71.82 | 36 | 414 |
| 397 | 401 | Ren Yonezawa | 71.82 | 51 | 243 |
| 398 | 385 | Clement Sordet | 71.82 | 53 | 484 |
| 399 | 398 | Kyoung-Hoon Lee | 71.83 | 42 | 387 |
| 400 | 399 | Rafael Campos | 71.83 | 60 | 374 |
| 401 | 403 | Riki Kawamoto | 71.84 | 49 | 285 |
| 402 | 400 | Callum Tarren | 71.84 | 54 | 558 |
| 403 | 392 | Andy Ogletree | 71.84 | 33 | 1844 |
| 404 | 404 | Tomohiro Ishizaka | 71.84 | 43 | 504 |
| 405 | 405 | Thomas Aiken | 71.85 | 52 | 594 |
| 406 | 397 | Ian Poulter | 71.86 | 27 | 3365 |
| 407 | 390 | Nathan Kimsey | 71.86 | 25 | 520 |
| 408 | 406 | Tim Widing | 71.86 | 45 | 445 |
| 409 | 409 | Anders Albertson | 71.86 | 30 | 1102 |
| 410 | 407 | Chesson Hadley | 71.87 | 45 | 578 |
| 411 | 412 | Trey Winstead | 71.87 | 48 | 435 |
| 412 | 411 | Yuta Sugiura | 71.88 | 47 | 218 |
| 413 | 416 | Will Cannon | 71.88 | 36 | - |
| 414 | 413 | Richard T. Lee | 71.88 | 52 | - |
| 415 | 423 | Pablo Larrazabal | 71.88 | 44 | 397 |
| 416 | 422 | Nick Gabrelcik | 71.89 | 38 | - |
| 417 | 420 | Joel Girrbach | 71.89 | 62 | 287 |
