Round 2
Three players share the lead at 12 under par: Francesco Laporta, Jon Rahm and Tyrrell Hatton. The field averaged 2.14 under par, and Rory Mcilroy had the low round of 63. The the par-5 2nd played easiest.
| Pos | Player | Round 2 | Total |
|---|---|---|---|
| 1 | Tyrrell Hatton | 65 (-7) | -12 |
| 1 | Jon Rahm | 67 (-5) | -12 |
| 1 | Francesco Laporta | 70 (-2) | -12 |
| 4 | Rory Mcilroy | 63 (-9) | -11 |
| 4 | Adrian Meronk | 67 (-5) | -11 |
| 4 | Matthew Jordan | 67 (-5) | -11 |
| 4 | Sam Bairstow | 68 (-4) | -11 |
| 8 | David Puig | 64 (-8) | -10 |
| 8 | Bernd Wiesberger | 69 (-3) | -10 |
| 10 | Manuel Elvira | 66 (-6) | -9 |
| 10 | Adam Scott | 67 (-5) | -9 |
| Round 2 | |
|---|---|
| Scoring average | 69.86 (2.14 under par) |
| Players under par | 52 of 70 |
| Low round | 63 (-9): Rory Mcilroy |
| Hardest hole | 9th (par 4): 0.14 over par |
| Easiest hole | 2nd (par 5): 0.57 under par |
The scoring average is over the players who completed the round. The holes are from the In-Running page's hole averages.
The joint leaders
Laporta shot 2 under par and lost 1.73 strokes around the green. Over the event his putting ranks 3rd, a perfect match for the course, and his driving accuracy is a match, but his scrambling, a HIGH priority, is an anomaly at joint 60th. Rahm shot 5 under par on eight birdies. His scrambling is a match at joint 12th.
| Stat | Francesco Laporta, round 2 | Francesco Laporta, event | Jon Rahm, round 2 | Jon Rahm, event |
|---|---|---|---|---|
| SG: Off the tee | +1.29 (6) | +1.16 (3) | -0.74 (57) | -0.26 (46) |
| SG: Approach | +0.39 (32) | +1.12 (14) | +1.51 (13) | +2.06 (5) |
| SG: Around the green | -1.73 (68) | -0.40 (54) | -0.17 (42) | +0.46 (21) |
| SG: Putting | -0.10 (39) | +2.28 (3) | +2.24 (6) | +1.88 (6) |
| Driving distance | 295.5 (52) | 292.5 (64) | 310.0 (13) | 309.3 (18) |
| Driving accuracy | 71.4% (18) | 78.6% (6) | 71.4% (18) | 71.4% (16) |
| Greens in regulation | 83.3% (24) | 88.9% (7) | 77.8% (40) | 83.3% (19) |
| Scrambling | 0.0% (62) | 25.0% (60) | 50.0% (24) | 66.7% (12) |
| Putts per round | 29.0 (11) | 27.5 (2) | 28.0 (6) | 28.0 (3) |
Each figure with his rank in the field in brackets, as the In-Running page ranks it. The event so far is rounds 1 to 2: strokes gained, driving distance and accuracy, greens in regulation and putts per round averaged over his rounds, ranked among the players who completed them.
| Key metric | Priority | Francesco Laporta, rank over rounds 1 to 2 | Jon Rahm, rank over rounds 1 to 2 |
|---|---|---|---|
| Scrambling | HIGH | 60, anomaly | 12, match |
| Driving accuracy | MEDIUM | 6, match | 16, match |
| Putting | MEDIUM | 3, perfect match | 6, match |
Priority is how much the course rewards the metric, read against every venue's Course Fit weights. The rank is over rounds 1 to 2. The verdict: a perfect match is a top-5 rank, a match the top quarter, neutral the top half, an anomaly below.
On the move
Rory Mcilroy, David Puig and Manuel Elvira climbed into the top 10, Mcilroy by 29 places. Yuto Katsuragawa, Wenyi Ding and Shaun Norris fell out of it, Katsuragawa by 36 places.
| Player | After round 1 | After round 2 | Move | Round 2 |
|---|---|---|---|---|
| Rory Mcilroy | 33 | 4 | Up 29 | 63 (-9) |
| David Puig | 33 | 8 | Up 25 | 64 (-8) |
| Manuel Elvira | 22 | 10 | Up 12 | 66 (-6) |
| Yuto Katsuragawa | 7 | 43 | Down 36 | 75 (+3) |
| Wenyi Ding | 7 | 38 | Down 31 | 74 (+2) |
| Shaun Norris | 7 | 34 | Down 27 | 73 (+1) |
Into the top 10, or out of it, by 5 places or more.
Progress / Regress targets
A Progress target has ranked much higher so far this week from tee to green or on approach than his position, but much lower for putting, although over the last 12 months he has been one of the better putters in this field. His position undersells his long game, and he may climb if his putting returns to its usual level.
A Regress target is the reverse: a weaker putter whose putting so far has lifted him well above what his long game has earned, so his position may flatter him.
Each figure is a rank in this week's field over the event so far, except the last column: his putting rank over the previous 12 months. Only players in the top 50 and ties after the round are considered.
| Target | Player | After round 2 | SG: T2G | SG: Approach | SG: Putting | Putting, last 12 months |
|---|---|---|---|---|---|---|
| Regress | Angel Hidalgo | 50 | 66 | 70 | 10 | 41 |
| Regress | Angel Ayora | 34 | 56 | 36 | 7 | 57 |
| Regress | Michael Hollick | 27 | 58 | 59 | 2 | 65 |
| Regress | Joost Luiten | 34 | 45 | 52 | 13 | 60 |
Progress: SG: Tee to Green or SG: Approach rank over rounds 1 to 2 at least 18 places better than his position, SG: Putting at least 18 places worse, and in the field's top quarter for putting over the previous 12 months. Regress: the reverse, and outside that top quarter. Putting, last 12 months: his rank among the 70 in the field for strokes gained putting over the year before the event, as the CC: SG table ranks it.
Written automatically from the site's in-running data: every figure in it is worked out from it by code.