Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Wachovia Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Austin Pettersson -105 -118   Unibet 23-33-2 6-12-0 3-2-0 3-2-0
2 Casey Sabbatini -104 -119   Unibet 7-4-1 4-1-0 2-0-0 0-0-0
3 Cink Ogilvy -105 -118   Unibet 21-19-1 9-4-0 3-0-0 1-2-0
4 Donald Furyk +112 -139   Unibet 11-20-2 4-7-0 1-2-0 1-1-1
5 Garcia Weekley -116 -106   Unibet 11-4-0 9-4-0 1-2-0 1-0-0
6 Immelman Romero -123 +100   Unibet 5-0-2 4-0-2 3-0-2 0-0-0
7 Kim Snedeker -122 -102   Unibet 13-13-0 7-9-0 1-2-0 1-0-0
8 Mayfair Sutherland -111 -111   Unibet 29-27-7 9-12-1 2-5-0 3-2-0
9 Mickelson Scott -149 +120   Unibet 17-7-2 10-1-1 3-0-0 2-1-0
10 Perez Villegas +115 -143   Unibet 13-21-4 4-10-2 2-1-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby +115 -135   FiveDimes 20-25-1 4-12-1 0-4-1 2-1-0
2 Ames Clark -115 -105   FiveDimes 13-17-1 6-5-1 1-1-1 1-1-0
3 Andrade Cejka -105 -125   FiveDimes 19-31-1 4-16-0 2-5-0 0-2-0
4 Armour, R Leaney -120 -110   FiveDimes 13-18-0 10-13-0 5-3-0 0-1-0
5 Armour, T Curtis -138 +108   FiveDimes 21-16-2 6-6-1 2-2-0 2-1-0
6 Austin Pettersson -105 -125   FiveDimes 23-33-2 6-12-0 3-2-0 3-2-0
7 Axley Sheehan -130 +100   FiveDimes 15-20-3 3-7-1 3-5-0 0-0-0
8 Baddeley Garcia -105 -115   FiveDimes 8-16-3 5-3-3 0-0-2 0-4-0
9 Bateman Beem -115 -115   FiveDimes 17-21-1 5-8-0 2-2-0 0-1-0
10 Bertsch Purdy +100 -130   FiveDimes 13-19-1 4-3-0 3-2-0 0-1-0
11 Browne Johnson, R +100 -130   FiveDimes 4-5-0 3-5-0 2-5-0 0-0-0
12 Byrd Perez -112 -118   FiveDimes 23-18-2 7-7-2 2-1-1 1-2-1
13 Casey Poulter -125 +105   FiveDimes 5-7-0 3-3-0 1-1-0 0-0-0
14 Cink Ogilvy -110 -110   FiveDimes 21-19-1 9-4-0 3-0-0 1-2-0
15 Coceres Johnson, D -110 -120   FiveDimes 4-3-0 4-3-0 3-3-0 0-0-0
16 Davis Wilson, M -125 -105   FiveDimes 18-26-4 6-10-2 2-5-1 0-1-0
17 DiMarco Quigley +110 -130   FiveDimes 21-28-4 5-11-3 2-4-1 2-3-0
18 Donald Rose -120 +100   FiveDimes 12-10-0 3-5-0 2-1-0 0-1-0
19 Driscoll Hamilton -115 -115   FiveDimes 19-14-3 2-2-1 2-2-1 0-1-1
20 Duke Toms -120 +100   FiveDimes 7-12-1 6-6-1 3-1-1 0-1-0
21 Durant Olazabal -130 +100   FiveDimes 5-12-0 2-4-0 0-1-0 0-1-0
22 Estes Micheel +100 -130   FiveDimes 32-28-1 13-7-1 5-2-0 0-1-0
23 Ferrie Yang -134 +104   FiveDimes 4-4-1 4-3-1 3-2-1 0-0-0
24 Flanagan McCarron -127 -103   FiveDimes 2-5-0 2-5-0 1-4-0 0-0-0
25 Flesch Snedeker +115 -135   FiveDimes 11-20-0 5-15-0 2-4-0 1-0-0
26 Flesch Sutherland +105 -125   FiveDimes 28-29-4 7-10-0 2-3-0 1-3-1
27 Furyk Scott +110 -130   FiveDimes 15-17-2 3-9-1 0-2-0 2-1-0
28 Furyk Singh +100 -120   FiveDimes 23-24-4 9-8-2 0-4-0 1-3-0
29 Gamez Streelman -120 -110   FiveDimes 5-3-2 5-2-2 4-2-1 0-0-0
30 Garrigus Jones -115 -115   FiveDimes 3-5-0 3-5-0 3-3-0 0-0-0
31 Gay Lickliter -125 -105   FiveDimes 34-34-4 9-12-3 2-4-0 2-2-0
32 Glover Kim +100 -120   FiveDimes 11-15-3 8-9-3 2-4-0 0-1-0
33 Glover Romero -125 +105   FiveDimes 6-1-0 5-1-0 4-1-0 0-0-0
34 Goggin Jacobson -120 +100   FiveDimes 14-20-4 9-12-2 3-5-0 0-2-0
35 Gore Overton -105 -125   FiveDimes 19-15-3 10-6-2 3-2-1 1-0-0
36 Goydos Mills -115 -115   FiveDimes 15-10-1 3-5-1 2-4-0 0-0-0
37 Green Kuchar -110 -120   FiveDimes 14-12-1 6-8-0 2-3-0 0-0-0
38 Gronberg MacKenzie -138 +108   FiveDimes 36-30-6 12-9-1 4-2-0 0-2-0
39 Haas Wetterich +105 -125   FiveDimes 17-21-1 7-5-1 0-2-0 2-1-0
40 Hart Merrick +100 -130   FiveDimes 8-7-2 2-4-1 2-3-1 0-0-0
41 Henry Love -115 -115   FiveDimes 14-27-5 7-4-3 4-1-2 2-2-1
42 Hensby Maruyama -130 +100   FiveDimes 23-23-2 9-10-0 1-4-0 1-1-0
43 Herron Imada +100 -130   FiveDimes 31-20-3 12-6-2 3-1-0 0-1-0
44 Hoffman Howell +100 -130   FiveDimes 18-25-3 5-11-3 1-4-0 1-1-0
45 Holmes Watson +115 -135   FiveDimes 17-19-0 9-6-0 2-3-0 1-1-0
46 Immelman Stricker +125 -145   FiveDimes 12-17-0 4-10-0 2-3-0 1-1-0
47 Johnson, Z Sabbatini +105 -125   FiveDimes 17-21-3 5-7-1 1-1-0 0-4-0
48 Johnson, Z Senden +110 -130   FiveDimes 24-18-0 7-6-0 2-3-0 0-4-0
49 Kelly Wi +120 -150   FiveDimes 16-17-0 4-9-0 1-5-0 1-0-0
50 Kresge Marino -135 +105   FiveDimes 13-20-3 10-14-3 3-5-0 0-1-0
51 Letzig Petrovic -130 +100   FiveDimes 3-4-1 3-4-1 3-2-1 0-0-0
52 Lewis Sullivan -125 -105   FiveDimes 0-1-0 0-1-0 0-1-0 0-0-0
53 Lonard OHern -105 -115   FiveDimes 15-15-1 6-9-1 3-2-0 0-1-0
54 Mahan Moore +100 -130   FiveDimes 27-27-2 9-7-1 3-2-0 0-1-0
55 Mahan Watney +110 -130   FiveDimes 31-29-5 10-5-3 2-4-1 0-2-0
56 Matteson McLachlin +115 -145   FiveDimes 15-7-3 7-6-2 1-4-0 0-1-0
57 Mayfair Senden -115 -105   FiveDimes 24-30-9 7-11-4 1-4-2 2-2-1
58 McNeill Warren -110 -120   FiveDimes 14-17-1 10-14-0 4-3-0 0-1-0
59 Mickelson Scott -130 +110   FiveDimes 17-7-2 10-1-1 3-0-0 2-1-0
60 Mickelson Singh -140 +120   FiveDimes 20-17-1 9-5-0 3-2-0 3-1-0
61 Na Trahan -130 +100   FiveDimes 23-20-4 10-9-3 2-2-1 0-1-0
62 Ogilvie Thatcher -140 +110   FiveDimes 7-9-0 2-5-0 2-5-0 0-0-0
63 Pampling Parnevik +100 -130   FiveDimes 22-18-3 8-6-1 2-4-0 3-1-0
64 Pernice Van Pelt -110 -120   FiveDimes 31-33-3 12-12-0 5-3-0 1-2-0
65 Perry Villegas -105 -125   FiveDimes 17-15-2 7-7-1 3-1-0 0-1-0
66 Reavie Williamson +108 -138   FiveDimes 5-5-1 5-5-1 5-3-1 0-0-0
67 Ridings Stadler -125 -105   FiveDimes 24-16-3 10-8-2 5-0-0 1-0-0
68 Taylor Wagner -120 -110   FiveDimes 17-12-1 13-8-1 4-3-0 1-0-0
69 Weekley Weir -140 +110   FiveDimes 7-10-1 6-8-0 2-1-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Appleby Glover -102 -108   Pinnacle 32-16-3 8-6-1 3-2-0 1-3-0
2 Austin Sutherland +115 -125   Pinnacle 24-28-0 5-10-0 2-1-0 2-3-0
3 Baddeley Sabbatini -145 +135   Pinnacle 13-26-2 7-7-0 1-2-0 1-3-0
4 Cabrera Romero +103 -113   Pinnacle 4-1-0 3-1-0 2-1-0 0-0-0
5 Casey Poulter -120 +110   Pinnacle 5-7-0 3-3-0 1-1-0 0-0-0
6 Cink Stricker -103 -107   Pinnacle 15-14-0 7-7-0 3-1-0 1-1-0
7 Donald Rose -116 +106   Pinnacle 12-10-0 3-5-0 2-1-0 0-1-0
8 Flesch Perry +103 -113   Pinnacle 14-31-5 4-13-3 1-4-1 1-2-0
9 Furyk Singh +107 -117   Pinnacle 23-24-4 9-8-2 0-4-0 1-3-0
10 Garcia Ogilvy +120 -130   Pinnacle 20-16-0 6-7-0 1-2-0 2-2-0
11 Hoffman Watney +123 -133   Pinnacle 24-26-2 7-12-1 1-5-1 0-2-0
12 Howell Snedeker +135 -145   Pinnacle 11-15-2 7-12-1 2-4-0 1-0-0
13 Immelman Weekley +108 -118   Pinnacle 9-9-0 7-7-0 2-3-0 1-0-0
14 Johnson, Z Weir +105 -115   Pinnacle 17-17-3 5-5-1 3-1-0 0-4-0
15 Kim Moore -129 +119   Pinnacle 17-8-1 9-6-1 2-2-0 1-0-0
16 Mickelson Scott -124 +114   Pinnacle 17-7-2 10-1-1 3-0-0 2-1-0
17 Olazabal Thatcher +105 -115   Pinnacle 2-1-0 1-0-0 1-0-0 0-0-0
18 Toms Wetterich -128 +118   Pinnacle 20-9-0 6-3-0 1-0-0 1-0-0
19 Villegas Watson -145 +135   Pinnacle 20-22-1 10-7-0 1-3-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby +110 -130   The Greek 20-25-1 4-12-1 0-4-1 2-1-0
2 Allenby Clark -110 -110   The Greek 12-20-1 6-7-0 3-0-0 2-0-0
3 Ames Casey -110 -110   The Greek 5-7-1 2-3-1 1-2-0 0-0-0
4 Ames Clark -110 -110   The Greek 13-17-1 6-5-1 1-1-1 1-1-0
5 Appleby Sabbatini -110 -110   The Greek 18-21-2 6-5-0 3-0-0 2-2-1
6 Baddeley Garcia -110 -110   The Greek 8-16-3 5-3-3 0-0-2 0-4-0
7 Cabrera Watney +100 -120   The Greek 8-6-0 5-3-0 1-1-0 0-0-0
8 Casey Poulter -120 +100   The Greek 5-7-0 3-3-0 1-1-0 0-0-0
9 Cink Ogilvy -110 -110   The Greek 21-19-1 9-4-0 3-0-0 1-2-0
10 DiMarco Quigley +100 -120   The Greek 21-28-4 5-11-3 2-4-1 2-3-0
11 Donald Rose -120 +100   The Greek 12-10-0 3-5-0 2-1-0 0-1-0
12 Duke Mayfair -110 -110   The Greek 21-15-0 11-13-0 3-6-0 2-1-0
13 Duke Toms -110 -110   The Greek 7-12-1 6-6-1 3-1-1 0-1-0
14 Flesch Snedeker +100 -125   The Greek 11-20-0 5-15-0 2-4-0 1-0-0
15 Flesch Sutherland +100 -120   The Greek 28-29-4 7-10-0 2-3-0 1-3-1
16 Furyk Scott +100 -120   The Greek 15-17-2 3-9-1 0-2-0 2-1-0
17 Furyk Singh +100 -120   The Greek 23-24-4 9-8-2 0-4-0 1-3-0
18 Glover Kim +100 -120   The Greek 11-15-3 8-9-3 2-4-0 0-1-0
19 Glover Romero -125 +105   The Greek 6-1-0 5-1-0 4-1-0 0-0-0
20 Goggin Jacobson -125 +105   The Greek 14-20-4 9-12-2 3-5-0 0-2-0
21 Haas Wetterich +100 -120   The Greek 17-21-1 7-5-1 0-2-0 2-1-0
22 Holmes Watson +110 -130   The Greek 17-19-0 9-6-0 2-3-0 1-1-0
23 Immelman Stricker +110 -130   The Greek 12-17-0 4-10-0 2-3-0 1-1-0
24 Johnson, Z Sabbatini +105 -125   The Greek 17-21-3 5-7-1 1-1-0 0-4-0
25 Johnson, Z Senden +110 -140   The Greek 24-18-0 7-6-0 2-3-0 0-4-0
26 Johnson, Z Snedeker -110 -110   The Greek 9-12-0 6-9-0 1-3-0 1-0-0
27 Kim Weekley -110 -110   The Greek 13-12-0 8-8-0 1-2-0 1-0-0
28 Lonard OHern -110 -110   The Greek 15-15-1 6-9-1 3-2-0 0-1-0
29 Mahan Watney +110 -130   The Greek 31-29-5 10-5-3 2-4-1 0-2-0
30 Mayfair Senden -120 +100   The Greek 24-30-9 7-11-4 1-4-2 2-2-1
31 Mickelson Scott -130 +110   The Greek 17-7-2 10-1-1 3-0-0 2-1-0
32 Mickelson Singh -125 +105   The Greek 20-17-1 9-5-0 3-2-0 3-1-0
33 Ogilvy Stricker -125 +105   The Greek 13-11-1 7-7-1 3-2-0 0-1-0
34 Pettersson Sutherland -110 -110   The Greek 28-21-2 13-6-0 3-4-0 1-4-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Weir -111 -111   Expekt 21-20-2 9-6-1 3-1-0 0-3-0
2 Ames Snedeker -111 -111   Expekt 8-13-0 6-10-0 1-3-0 1-0-0
3 Appleby Glover -111 -111   Expekt 32-16-3 8-6-1 3-2-0 1-3-0
4 Baddeley Stricker -102 -120   Expekt 15-22-3 6-9-1 2-2-0 0-1-0
5 Cink Ogilvy -102 -120   Expekt 21-19-1 9-4-0 3-0-0 1-2-0
6 Donald Garcia -111 -111   Expekt 13-15-3 4-7-2 2-1-2 1-2-0
7 Furyk Singh -111 -111   Expekt 23-24-4 9-8-2 0-4-0 1-3-0
8 Immelman Rose -102 -120   Expekt 18-16-1 3-5-1 1-2-1 1-0-0
9 Kim Weekley -111 -111   Expekt 13-12-0 8-8-0 1-2-0 1-0-0
10 Mickelson Scott -132 +107   Expekt 17-7-2 10-1-1 3-0-0 2-1-0
11 Romero Sabbatini -111 -111   Expekt 1-4-0 1-3-0 1-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby +105 -135   Carib 20-25-1 4-12-1 0-4-1 2-1-0
2 Allenby Johnson, Z -110 -120   Carib 23-15-4 6-6-1 3-1-0 3-0-0
3 Ames Casey -125 -105   Carib 5-7-1 2-3-1 1-2-0 0-0-0
4 Ames Clark -130 +100   Carib 13-17-1 6-5-1 1-1-1 1-1-0
5 Ames Garcia +140 -170   Carib 11-14-0 4-5-0 1-1-0 1-1-0
6 Appleby Baddeley +115 -145   Carib 28-11-4 7-7-1 3-1-0 2-2-0
7 Austin Weekley +120 -150   Carib 16-12-2 10-9-2 2-3-0 0-0-1
8 Baddeley Garcia -115 -115   Carib 8-16-3 5-3-3 0-0-2 0-4-0
9 Cabrera Weir -115 -115   Carib 6-12-0 3-5-0 1-2-0 0-0-0
10 Casey Poulter -130 +100   Carib 5-7-0 3-3-0 1-1-0 0-0-0
11 Cink Ogilvy -110 -120   Carib 21-19-1 9-4-0 3-0-0 1-2-0
12 Cink Singh +110 -140   Carib 17-20-3 8-4-1 1-0-1 2-2-0
13 Cink Stricker -125 -105   Carib 15-14-0 7-7-0 3-1-0 1-1-0
14 DiMarco Quigley -110 -120   Carib 21-28-4 5-11-3 2-4-1 2-3-0
15 Donald Garcia -105 -125   Carib 13-15-3 4-7-2 2-1-2 1-2-0
16 Donald Rose -120 -110   Carib 12-10-0 3-5-0 2-1-0 0-1-0
17 Flesch Snedeker +105 -135   Carib 11-20-0 5-15-0 2-4-0 1-0-0
18 Flesch Villegas -105 -125   Carib 20-26-3 5-11-2 2-4-0 1-1-0
19 Furyk Ogilvy -125 -105   Carib 28-13-2 7-7-1 1-2-0 2-1-0
20 Furyk Scott -110 -120   Carib 15-17-2 3-9-1 0-2-0 2-1-0
21 Glover Pettersson -135 +105   Carib 28-36-1 8-13-0 4-4-0 2-2-0
22 Glover Romero -115 -115   Carib 6-1-0 5-1-0 4-1-0 0-0-0
23 Glover Weekley -115 -115   Carib 11-13-1 6-10-1 1-4-0 1-0-0
24 Immelman Stricker +100 -130   Carib 12-17-0 4-10-0 2-3-0 1-1-0
25 Johnson, Z Sabbatini -105 -125   Carib 17-21-3 5-7-1 1-1-0 0-4-0
26 Kim Romero -140 +110   Carib 3-2-0 3-2-0 2-2-0 0-0-0
27 Mahan Watney -115 -115   Carib 31-29-5 10-5-3 2-4-1 0-2-0
28 Mayfair Senden -120 -110   Carib 24-30-9 7-11-4 1-4-2 2-2-1
29 Mickelson Scott -135 +105   Carib 17-7-2 10-1-1 3-0-0 2-1-0
30 Mickelson Singh -135 +105   Carib 20-17-1 9-5-0 3-2-0 3-1-0
31 Pettersson Senden -115 -115   Carib 30-32-1 11-10-0 3-4-0 1-4-0
32 Poulter Snedeker -110 -120   Carib 5-9-1 3-7-0 0-2-0 1-0-0
33 Romero Weir -125 -105   Carib 3-4-0 3-3-0 3-2-0 0-0-0
34 Sutherland Watney -115 -115   Carib 34-25-5 12-3-2 4-1-1 1-1-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Ogilvy +105 -133   CentreBet 14-24-2 6-7-2 2-2-0 0-4-0
2 Casey Snedeker -111 -111   CentreBet 4-6-0 3-5-0 1-3-0 0-0-0
3 Cink Stricker -111 -111   CentreBet 15-14-0 7-7-0 3-1-0 1-1-0
4 Donald Rose -111 -111   CentreBet 12-10-0 3-5-0 2-1-0 0-1-0
5 Furyk Scott -111 -111   CentreBet 15-17-2 3-9-1 0-2-0 2-1-0
6 Immelman Kim -111 -111   CentreBet 8-9-1 7-7-0 2-3-0 0-1-0
7 Johnson, Z Weir -115 -108   CentreBet 17-17-3 5-5-1 3-1-0 0-4-0
8 Mickelson Singh -125 +100   CentreBet 20-17-1 9-5-0 3-2-0 3-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baddeley Garcia -111 -111   ToteSport 8-16-3 5-3-3 0-0-2 0-4-0
2 Casey Sabbatini -111 -111   ToteSport 7-4-1 4-1-0 2-0-0 0-0-0
3 Donald Rose -111 -111   ToteSport 12-10-0 3-5-0 2-1-0 0-1-0
4 Furyk Ogilvy -138 +100   ToteSport 28-13-2 7-7-1 1-2-0 2-1-0
5 Glover Snedeker -111 -111   ToteSport 12-11-3 7-8-3 2-3-0 1-0-0
6 Kim Romero -138 +100   ToteSport 3-2-0 3-2-0 2-2-0 0-0-0
7 Scott Singh -111 -111   ToteSport 16-21-0 8-5-0 1-1-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Clark -111 -118   BetInternet 12-20-1 6-7-0 3-0-0 2-0-0
2 Ames Casey -115 -115   BetInternet 5-7-1 2-3-1 1-2-0 0-0-0
3 Appleby Sabbatini -115 -115   BetInternet 18-21-2 6-5-0 3-0-0 2-2-1
4 Baddeley Garcia -118 -111   BetInternet 8-16-3 5-3-3 0-0-2 0-4-0
5 Donald Rose -118 -111   BetInternet 12-10-0 3-5-0 2-1-0 0-1-0
6 Duke Mayfair -115 -115   BetInternet 21-15-0 11-13-0 3-6-0 2-1-0
7 Furyk Singh -111 -118   BetInternet 23-24-4 9-8-2 0-4-0 1-3-0
8 Glover Romero -111 -118   BetInternet 6-1-0 5-1-0 4-1-0 0-0-0
9 Johnson, Z Snedeker -111 -118   BetInternet 9-12-0 6-9-0 1-3-0 1-0-0
10 Kim Weekley -115 -115   BetInternet 13-12-0 8-8-0 1-2-0 1-0-0
11 Mickelson Scott -125 -105   BetInternet 17-7-2 10-1-1 3-0-0 2-1-0
12 Ogilvy Stricker -125 -105   BetInternet 13-11-1 7-7-1 3-2-0 0-1-0
13 Pettersson Sutherland -118 -111   BetInternet 28-21-2 13-6-0 3-4-0 1-4-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Johnson, Z -110 -110   WSEX 23-15-4 6-6-1 3-1-0 3-0-0
2 Ames Garcia +130 -160   WSEX 11-14-0 4-5-0 1-1-0 1-1-0
3 Appleby Baddeley +125 -150   WSEX 28-11-4 7-7-1 3-1-0 2-2-0
4 Austin Weekley +125 -150   WSEX 16-12-2 10-9-2 2-3-0 0-0-1
5 Cabrera Casey -105 -115   WSEX 3-5-0 1-3-0 0-2-0 0-0-0
6 Cink Singh +110 -130   WSEX 17-20-3 8-4-1 1-0-1 2-2-0
7 Donald Rose -110 -110   WSEX 12-10-0 3-5-0 2-1-0 0-1-0
8 Flesch Villegas +105 -125   WSEX 20-26-3 5-11-2 2-4-0 1-1-0
9 Furyk Ogilvy -120 +100   WSEX 28-13-2 7-7-1 1-2-0 2-1-0
10 Glover Pettersson -140 +115   WSEX 28-36-1 8-13-0 4-4-0 2-2-0
11 Immelman Stricker +110 -130   WSEX 12-17-0 4-10-0 2-3-0 1-1-0
12 Kim Senden -160 +130   WSEX 16-12-2 11-6-2 3-2-0 1-0-0
13 Mickelson Scott -130 +110   WSEX 17-7-2 10-1-1 3-0-0 2-1-0
14 Poulter Snedeker +100 -120   WSEX 5-9-1 3-7-0 0-2-0 1-0-0
15 Romero Weir -120 +100   WSEX 3-4-0 3-3-0 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Clark -111 -111 +1600 Bet365 12-20-1 6-7-0 3-0-0 2-0-0
2 Ames Clark -120 -111   Bet365 13-17-1 6-5-1 1-1-1 1-1-0
3 Ames Weir +100 -120 +1600 Bet365 17-17-1 5-5-0 0-1-0 1-2-0
4 Appleby Romero -111 -111 +1600 Bet365 5-2-0 4-2-0 3-2-0 0-0-0
5 Baddeley Garcia -116 -116   Bet365 8-16-3 5-3-3 0-0-2 0-4-0
6 Baddeley Stricker +100 -120 +1600 Bet365 15-22-3 6-9-1 2-2-0 0-1-0
7 Casey Poulter -120 -111   Bet365 5-7-0 3-3-0 1-1-0 0-0-0
8 Casey Snedeker -111 -111 +1600 Bet365 4-6-0 3-5-0 1-3-0 0-0-0
9 Cink Ogilvy +100 -120 +1600 Bet365 21-19-1 9-4-0 3-0-0 1-2-0
10 Donald Garcia -111 -111 +1600 Bet365 13-15-3 4-7-2 2-1-2 1-2-0
11 Flesch Snedeker +100 -132   Bet365 11-20-0 5-15-0 2-4-0 1-0-0
12 Furyk Scott +100 -120 +1600 Bet365 15-17-2 3-9-1 0-2-0 2-1-0
13 Furyk Singh -105 -125   Bet365 23-24-4 9-8-2 0-4-0 1-3-0
14 Glover Kim +100 -120 +1600 Bet365 11-15-3 8-9-3 2-4-0 0-1-0
15 Glover Romero -116 -116   Bet365 6-1-0 5-1-0 4-1-0 0-0-0
16 Goggin Jacobson -116 -116   Bet365 14-20-4 9-12-2 3-5-0 0-2-0
17 Immelman Weekley -111 -111 +1600 Bet365 9-9-0 7-7-0 2-3-0 1-0-0
18 Johnson, Z Sabbatini +100 -132   Bet365 17-21-3 5-7-1 1-1-0 0-4-0
19 Mahan Watney -111 -120   Bet365 31-29-5 10-5-3 2-4-1 0-2-0
20 Mayfair Senden -116 -116   Bet365 24-30-9 7-11-4 1-4-2 2-2-1
21 Mickelson Scott -135 +105   Bet365 17-7-2 10-1-1 3-0-0 2-1-0
22 Mickelson Singh -125 +105 +1600 Bet365 20-17-1 9-5-0 3-2-0 3-1-0
23 Sutherland Watney -111 -111 +1600 Bet365 34-25-5 12-3-2 4-1-1 1-1-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Weir -110 -110 +1600 Stan James 17-17-1 5-5-0 0-1-0 1-2-0
2 Appleby Baddeley -110 -110 +1600 Stan James 28-11-4 7-7-1 3-1-0 2-2-0
3 Casey Jacobson -110 -110 +1600 Stan James 1-4-0 1-3-0 1-1-0 0-0-0
4 Cink Furyk +100 -120 +1600 Stan James 15-21-3 7-5-2 1-2-0 2-1-0
5 Donald Stricker +100 -120 +1600 Stan James 13-8-0 4-6-0 2-0-0 1-1-0
6 Garcia Ogilvy +100 -120 +1600 Stan James 20-16-0 6-7-0 1-2-0 2-2-0
7 Glover Weekley -110 -110 +1600 Stan James 11-13-1 6-10-1 1-4-0 1-0-0
8 Kim Villegas -120 +100 +1600 Stan James 9-13-2 7-9-2 2-2-0 1-0-0
9 Mayfair Sutherland -110 -110 +1600 Stan James 29-27-7 9-12-1 2-5-0 3-2-0
10 Scott Singh -110 -110 +1600 Stan James 16-21-0 8-5-0 1-1-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Weir -110 -110 +1600 BetFred 21-20-2 9-6-1 3-1-0 0-3-0
2 Cink Stricker -110 -110 +1600 BetFred 15-14-0 7-7-0 3-1-0 1-1-0
3 Donald Rose -110 -110 +1600 BetFred 12-10-0 3-5-0 2-1-0 0-1-0
4 Furyk Ogilvy -125 +100 +1600 BetFred 28-13-2 7-7-1 1-2-0 2-1-0
5 Kim Weekley -110 -110 +1600 BetFred 13-12-0 8-8-0 1-2-0 1-0-0
6 Mahan Watney +100 -125 +1600 BetFred 31-29-5 10-5-3 2-4-1 0-2-0
7 Pettersson Sutherland -110 -110 +1600 BetFred 28-21-2 13-6-0 3-4-0 1-4-0
8 Scott Singh -110 -110 +1600 BetFred 16-21-0 8-5-0 1-1-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Ames -111 -111 +1400 William Hill 15-20-2 7-6-1 2-1-0 1-0-0
2 Baddeley Cink +105 -125 +1400 William Hill 10-32-1 4-9-1 1-2-0 0-3-0
3 Cabrera Casey -111 -111 +1400 William Hill 3-5-0 1-3-0 0-2-0 0-0-0
4 Flesch Senden +105 -125 +1400 William Hill 23-40-1 7-14-0 1-6-0 2-3-0
5 Furyk Singh +100 -120 +1400 William Hill 23-24-4 9-8-2 0-4-0 1-3-0
6 Garcia Glover -125 +105 +1400 William Hill 19-13-2 6-4-0 2-1-0 2-2-0
7 Kim Stricker +100 -120 +1400 William Hill 6-15-0 3-11-0 1-3-0 0-1-0
8 Mayfair Watney +100 -120 +1400 William Hill 37-23-2 11-8-1 2-4-0 2-1-0
9 Ogilvy Scott +100 -120 +1400 William Hill 14-18-4 7-6-2 1-2-0 0-2-1
10 Sutherland Weir -111 -111 +1400 William Hill 16-21-3 5-8-2 4-1-0 3-1-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Appleby Romero -120 +100 +1400 SkyBet 5-2-0 4-2-0 3-2-0 0-0-0
2 Austin Snedeker -110 -110 +1400 SkyBet 12-17-0 9-11-0 1-3-0 1-0-0
3 Baddeley Kim -110 -110 +1400 SkyBet 10-7-1 8-5-1 2-1-1 0-1-0
4 Cink Stricker -110 -110 +1400 SkyBet 15-14-0 7-7-0 3-1-0 1-1-0
