Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Turning Stone Resort Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Van Pelt -333 +250   Unibet 30-14-2 13-1-1 2-0-1 0-0-0
2 Austin Baird -109 -114   Unibet 25-24-4 6-9-0 0-4-0 0-0-0
3 Beem Pettersson +220 -286   Unibet 16-36-5 5-15-1 1-4-0 0-0-0
4 Calcavecchia Love +100 -123   Unibet 15-21-0 5-4-0 2-0-0 0-0-0
5 Hart OHair -111 -111   Unibet 16-22-1 5-6-1 1-2-1 0-0-0
6 Herron Na -125 +100   Unibet 24-20-2 11-10-0 2-4-0 1-0-0
7 Lonard Quigley +115 -143   Unibet 19-22-5 5-7-1 0-2-1 0-0-0
8 MacKenzie Slocum +103 -128   Unibet 16-36-1 4-8-0 2-0-0 0-0-0
9 Ogilvie Wittenberg -130 +105   Unibet 1-1-0 1-1-0 0-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Adamonis Lickliter -125 -105   FiveDimes 8-14-0 8-12-0 3-4-0 0-0-0
2 Allan Estes -105 -125   FiveDimes 7-21-1 3-10-0 1-4-0 0-1-0
3 Allen Henry -125 -105   FiveDimes 19-21-3 11-7-2 3-2-1 0-0-0
4 Allenby Pettersson -120 +100   FiveDimes 29-24-1 12-8-1 3-2-0 0-1-0
5 Allred Sindelar +125 -145   FiveDimes 2-4-0 2-1-0 0-0-0 0-0-0
6 Armour, R Johnson, Ri -105 -125   FiveDimes 20-17-3 11-6-0 2-2-0 1-0-0
7 Armour, T Bertsch -105 -125   FiveDimes 13-18-1 5-7-0 1-2-0 0-0-0
8 Austin Rollins -120 +100   FiveDimes 24-28-2 4-7-2 0-0-2 0-0-0
9 Axley Beem +100 -120   FiveDimes 26-32-1 8-16-0 3-3-0 0-0-0
10 Baird Imada -115 -105   FiveDimes 36-28-2 12-9-0 4-2-0 1-1-0
11 Beckman Wilkinson -125 -105   FiveDimes 4-13-1 4-13-1 2-3-1 0-0-0
12 Bolli Mills +100 -130   FiveDimes 9-10-0 9-10-0 3-2-0 0-0-0
13 Calcavecchia Elkington +120 -140   FiveDimes 13-18-0 2-8-0 1-2-0 0-0-0
14 Davis Na -120 -110   FiveDimes 28-25-3 12-14-1 4-4-0 1-0-0
15 DiMarco Love +115 -135   FiveDimes 12-24-3 4-6-2 1-1-0 0-0-0
16 Durant Hayes +108 -128   FiveDimes 28-16-1 10-8-1 3-2-0 0-0-0
17 Duval Scherrer -105 -125   FiveDimes 4-7-0 2-6-0 1-3-0 0-0-0
18 Elder Sterling -125 -105   FiveDimes 6-10-1 6-10-1 2-4-0 0-0-0
19 Faxon Triplett +110 -130   FiveDimes 9-13-1 0-0-0 0-0-0 0-0-0
20 Ferrie Riegger -110 -120   FiveDimes 5-7-2 5-7-2 0-3-0 0-0-0
21 Flesch Hart +100 -120   FiveDimes 25-19-3 7-7-0 3-1-0 0-0-0
22 Flesch Howell -160 +140   FiveDimes 27-31-2 9-9-0 3-1-0 0-0-0
23 Franco Jones, M +100 -130   FiveDimes 6-8-2 6-8-2 2-3-0 0-0-0
24 Green Lonard +105 -125   FiveDimes 35-17-3 13-4-1 3-1-0 1-0-0
25 Gronberg Jones, K -105 -125   FiveDimes 31-37-2 10-8-1 2-4-0 0-1-0
26 Haas Imada -115 -105   FiveDimes 22-36-5 5-13-1 2-2-0 1-0-0
27 Haas Streelman -105 -115   FiveDimes 10-9-1 10-9-1 1-5-0 0-0-0
28 Hamilton Petrovic -105 -125   FiveDimes 17-41-2 8-11-0 2-3-0 0-1-0
29 Herron Senden +100 -130   FiveDimes 22-28-3 6-11-0 4-2-0 0-1-0
30 Howell Love -115 -105   FiveDimes 16-23-2 6-6-0 2-0-0 0-0-0
31 Jobe Pride -105 -125   FiveDimes 7-4-0 4-2-0 2-1-0 0-0-0
32 Johnson, Ri Kresge -105 -125   FiveDimes 5-9-1 5-9-1 0-2-0 0-0-0
33 Kraft Quinney -105 -125   FiveDimes 3-13-1 1-11-1 0-2-1 0-1-0
34 Laird Streelman +140 -160   FiveDimes 6-14-1 6-14-1 3-3-1 0-0-0
35 Letzig Ridings -125 -105   FiveDimes 10-8-1 10-8-1 2-2-0 0-0-0
36 Lowery Wagner +115 -135   FiveDimes 13-19-2 8-10-1 0-4-0 0-1-0
37 MacKenzie Van Pelt -105 -115   FiveDimes 17-33-8 4-10-2 1-4-0 0-0-0
38 Maggert Pappas -115 -115   FiveDimes 7-6-1 7-6-1 1-3-1 0-0-0
39 Mallinger Merrick -120 +100   FiveDimes 19-19-1 9-13-0 2-4-0 1-0-0
40 Marino Slocum +100 -130   FiveDimes 19-14-2 12-6-1 3-1-1 0-0-0
41 Matteson Quigley -105 -115   FiveDimes 21-31-3 7-7-1 2-1-0 0-0-0
42 McLachlin Thompson, N -125 -105   FiveDimes 12-11-1 10-11-1 3-5-0 0-0-0
43 McNeill Parnevik +105 -135   FiveDimes 13-21-4 8-11-0 2-3-0 0-0-1
44 Moore Wittenberg -125 -105   FiveDimes 0-2-0 0-0-0 0-0-0 0-0-0
45 OHair Pampling -165 +145   FiveDimes 23-21-3 9-5-0 3-1-0 0-0-0
46 Ogilvie Taylor -115 -105   FiveDimes 22-30-2 9-9-1 2-3-0 0-1-0
47 Overton Turnesa -105 -125   FiveDimes 8-10-1 8-10-1 2-3-0 0-0-0
48 Perez Van Pelt -120 +100   FiveDimes 25-25-4 14-4-2 2-1-1 0-0-0
49 Rumford Walker -105 -125   FiveDimes 3-9-1 3-9-1 0-3-1 0-0-0
50 Sheehan Williamson -125 -105   FiveDimes 19-16-3 9-10-3 2-2-2 1-0-0
51 Stadler Thompson, K -125 -105   FiveDimes 9-5-3 9-4-3 1-1-1 0-0-0
52 Warren Watney +110 -130   FiveDimes 28-30-0 5-14-0 2-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -112 +102   Pinnacle 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Herron -120 +110   Pinnacle 24-26-2 7-6-1 1-3-0 0-0-0
3 Baird OHair -106 -104   Pinnacle 24-26-2 10-8-0 2-2-0 0-1-0
4 Beem Na +100 -110   Pinnacle 27-17-1 12-9-0 3-2-0 0-0-0
5 Calcavecchia Williamson +107 -117   Pinnacle 10-15-1 5-10-1 0-4-0 0-0-0
6 Day Lonard +109 -119   Pinnacle 7-8-1 7-8-1 3-2-0 0-0-0
7 Howell Pernice +106 -116   Pinnacle 24-34-2 6-11-0 1-3-0 0-0-0
8 Laird Quinney -116 +106   Pinnacle 5-7-0 5-7-0 4-0-0 0-0-0
9 Love Moore -125 +115   Pinnacle 22-14-0 5-5-0 2-1-0 0-0-0
10 Matteson Watney +106 -116   Pinnacle 22-30-5 3-12-2 1-3-1 0-0-0
11 Overton Parnevik -108 -102   Pinnacle 19-26-1 9-12-0 3-2-0 1-0-0
12 Petrovic Taylor +121 -131   Pinnacle 18-42-0 7-14-0 2-3-0 0-1-0
13 Rollins Van Pelt -121 +111   Pinnacle 29-28-1 10-8-0 1-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -120 +100   The Greek 29-24-1 12-8-1 3-2-0 0-1-0
2 Allred Sindelar +125 -145   The Greek 2-4-0 2-1-0 0-0-0 0-0-0
3 Armour, T Beem +100 -120   The Greek 25-20-2 10-6-2 2-2-0 0-0-0
4 Austin Rollins -110 -110   The Greek 24-28-2 4-7-2 0-0-2 0-0-0
5 Axley Beem +105 -125   The Greek 26-32-1 8-16-0 3-3-0 0-0-0
6 Baird Imada -125 +105   The Greek 36-28-2 12-9-0 4-2-0 1-1-0
7 Baird Senden -125 +105   The Greek 23-30-4 10-7-2 3-2-1 0-1-0
8 Bertsch Wagner -110 -110   The Greek 9-8-1 9-5-1 1-1-1 0-0-0
9 Calcavecchia Elkington +115 -135   The Greek 13-18-0 2-8-0 1-2-0 0-0-0
10 DiMarco Love +135 -155   The Greek 12-24-3 4-6-2 1-1-0 0-0-0
11 Durant Hayes +100 -120   The Greek 28-16-1 10-8-1 3-2-0 0-0-0
12 Faxon Triplett +115 -135   The Greek 9-13-1 0-0-0 0-0-0 0-0-0
13 Flesch Hart -110 -110   The Greek 25-19-3 7-7-0 3-1-0 0-0-0
14 Flesch Howell -140 +120   The Greek 27-31-2 9-9-0 3-1-0 0-0-0
15 Flesch Streelman -110 -110   The Greek 9-6-1 9-6-1 2-2-1 0-0-0
16 Gore Van Pelt -110 -110   The Greek 24-39-1 12-9-0 3-3-0 0-0-0
17 Green Lonard +100 -120   The Greek 35-17-3 13-4-1 3-1-0 1-0-0
18 Haas Imada -120 +100   The Greek 22-36-5 5-13-1 2-2-0 1-0-0
19 Haas Slocum -110 -110   The Greek 22-35-2 6-12-1 2-2-0 0-0-0
20 Haas Streelman -110 -110   The Greek 10-9-1 10-9-1 1-5-0 0-0-0
21 Hart OHair -110 -110   The Greek 16-22-1 5-6-1 1-2-1 0-0-0
22 Howell Love +105 -125   The Greek 16-23-2 6-6-0 2-0-0 0-0-0
23 Howell OHern -110 -110   The Greek 21-14-0 10-5-0 2-2-0 0-0-0
24 Imada Marino -110 -110   The Greek 24-18-1 12-10-0 0-6-0 0-1-0
25 Laird Streelman +145 -165   The Greek 6-14-1 6-14-1 3-3-1 0-0-0
26 Lowery Wagner +115 -135   The Greek 13-19-2 8-10-1 0-4-0 0-1-0
27 MacKenzie Rollins +130 -150   The Greek 17-32-0 4-7-0 1-1-0 0-1-0
28 MacKenzie Van Pelt +105 -125   The Greek 17-33-8 4-10-2 1-4-0 0-0-0
29 Mallinger Merrick -115 -105   The Greek 19-19-1 9-13-0 2-4-0 1-0-0
30 Mallinger Pernice -110 -110   The Greek 23-23-1 11-13-1 2-3-1 1-0-0
31 Matteson Quigley -110 -110   The Greek 21-31-3 7-7-1 2-1-0 0-0-0
32 OHair Pampling -145 +125   The Greek 23-21-3 9-5-0 3-1-0 0-0-0
33 Ogilvie Taylor -110 -110   The Greek 22-30-2 9-9-1 2-3-0 0-1-0
34 Pampling Perez +105 -125   The Greek 26-19-1 9-8-0 2-2-0 0-0-0
35 Perez Van Pelt -130 +110   The Greek 25-25-4 14-4-2 2-1-1 0-0-0
36 Warren Watney +120 -140   The Greek 28-30-0 5-14-0 2-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -102 -120   Expekt 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Slocum -111 -111   Expekt 31-33-1 8-10-1 2-3-1 0-0-0
3 Baird Perez -111 -111   Expekt 21-21-2 8-6-2 3-0-1 0-0-0
4 Crane OHair -102 -120   Expekt 18-18-3 8-8-1 2-3-0 0-0-0
5 Flesch Hart -111 -111   Expekt 25-19-3 7-7-0 3-1-0 0-0-0
6 Goggin Pampling -111 -111   Expekt 17-26-0 9-10-0 1-3-0 0-0-0
7 Haas Streelman -111 -111   Expekt 10-9-1 10-9-1 1-5-0 0-0-0
8 Imada OHern -111 -111   Expekt 14-19-1 6-6-0 1-3-0 0-1-0
9 Marino Quigley -120 -102   Expekt 20-12-1 9-6-1 2-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -115 -115   Carib 29-24-1 12-8-1 3-2-0 0-1-0
2 Allred Sindelar +105 -135   Carib 2-4-0 2-1-0 0-0-0 0-0-0
3 Austin Rollins -130 +100   Carib 24-28-2 4-7-2 0-0-2 0-0-0
4 Axley Beem -110 -120   Carib 26-32-1 8-16-0 3-3-0 0-0-0
5 Baird Herron -125 -105   Carib 30-17-2 11-5-2 1-3-1 1-0-0
6 Baird Imada -120 -110   Carib 36-28-2 12-9-0 4-2-0 1-1-0
7 Calcavecchia Elkington +110 -140   Carib 13-18-0 2-8-0 1-2-0 0-0-0
8 DiMarco Love +110 -140   Carib 12-24-3 4-6-2 1-1-0 0-0-0
9 Durant Hayes +100 -130   Carib 28-16-1 10-8-1 3-2-0 0-0-0
10 Faxon Triplett -105 -125   Carib 9-13-1 0-0-0 0-0-0 0-0-0
11 Flesch Hart -110 -120   Carib 25-19-3 7-7-0 3-1-0 0-0-0
12 Flesch Howell -140 +110   Carib 27-31-2 9-9-0 3-1-0 0-0-0
13 Green Lonard +100 -130   Carib 35-17-3 13-4-1 3-1-0 1-0-0
14 Haas Imada -120 -110   Carib 22-36-5 5-13-1 2-2-0 1-0-0
15 Haas Streelman -110 -120   Carib 10-9-1 10-9-1 1-5-0 0-0-0
16 Howell Love -115 -115   Carib 16-23-2 6-6-0 2-0-0 0-0-0
17 Laird Streelman +125 -155   Carib 6-14-1 6-14-1 3-3-1 0-0-0
18 Lonard Moore -125 -105   Carib 25-22-0 10-4-0 5-1-0 1-0-0
19 Lowery Wagner -115 -115   Carib 13-19-2 8-10-1 0-4-0 0-1-0
20 MacKenzie Van Pelt -105 -125   Carib 17-33-8 4-10-2 1-4-0 0-0-0
21 Mallinger Merrick -115 -115   Carib 19-19-1 9-13-0 2-4-0 1-0-0
22 Marino Perez -125 -105   Carib 18-22-1 9-12-1 4-2-0 0-0-0
23 Matteson Quigley -105 -125   Carib 21-31-3 7-7-1 2-1-0 0-0-0
24 OHair Pampling -155 +125   Carib 23-21-3 9-5-0 3-1-0 0-0-0
25 OHern Pampling -115 -115   Carib 11-21-5 6-7-2 2-1-1 0-0-0
26 Ogilvie Taylor -115 -115   Carib 22-30-2 9-9-1 2-3-0 0-1-0
27 Perez Van Pelt -115 -115   Carib 25-25-4 14-4-2 2-1-1 0-0-0
28 Rollins Senden -105 -125   Carib 23-31-1 7-9-0 0-4-0 0-1-0
29 Sheehan Thompson, N -115 -115   Carib 29-21-5 12-12-2 4-3-1 0-1-0
30 Warren Watney +100 -130   Carib 28-30-0 5-14-0 2-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -111 -111   CentreBet 29-24-1 12-8-1 3-2-0 0-1-0
2 Baird Flesch -111 -111   CentreBet 37-27-4 14-7-0 2-3-0 0-1-0
3 Goggin Imada -108 -115   CentreBet 25-31-3 9-10-1 3-3-0 1-0-0
4 Gore Rollins -103 -120   CentreBet 20-34-3 6-9-3 1-2-1 0-1-0
5 Haas Slocum -111 -111   CentreBet 22-35-2 6-12-1 2-2-0 0-0-0
6 Hart OHair -118 -105   CentreBet 16-22-1 5-6-1 1-2-1 0-0-0
7 Marino Perez -111 -111   CentreBet 18-22-1 9-12-1 4-2-0 0-0-0
8 OHern Senden -111 -111   CentreBet 14-18-2 7-7-0 1-3-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -111 -111   ToteSport 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Baird -111 -111   ToteSport 25-24-4 6-9-0 0-4-0 0-0-0
3 Flesch Hart -111 -111   ToteSport 25-19-3 7-7-0 3-1-0 0-0-0
4 Haas Streelman -138 +100   ToteSport 10-9-1 10-9-1 1-5-0 0-0-0
5 Imada Slocum -111 -111   ToteSport 23-35-1 6-10-0 1-3-0 0-0-0
6 Ogilvie Taylor -111 -111   ToteSport 22-30-2 9-9-1 2-3-0 0-1-0
7 Perez Senden -111 -111   ToteSport 22-23-3 9-6-2 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -125 -110   BetInternet 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Haas -118 -118   BetInternet 25-29-1 7-9-0 2-2-0 0-0-0
3 Flesch OHair -118 -118   BetInternet 21-35-4 5-12-1 2-2-1 1-0-0
4 Imada Marino -118 -118   BetInternet 24-18-1 12-10-0 0-6-0 0-1-0
5 Perez Senden -118 -118   BetInternet 22-23-3 9-6-2 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -115 -105   WSEX 29-24-1 12-8-1 3-2-0 0-1-0
2 Allred Sindelar +115 -140   WSEX 2-4-0 2-1-0 0-0-0 0-0-0
3 Austin Rollins -125 +105   WSEX 24-28-2 4-7-2 0-0-2 0-0-0
4 Axley Beem -105 -115   WSEX 26-32-1 8-16-0 3-3-0 0-0-0
5 Baird Imada -115 -105   WSEX 36-28-2 12-9-0 4-2-0 1-1-0
6 Calcavecchia Elkington +115 -140   WSEX 13-18-0 2-8-0 1-2-0 0-0-0
7 DiMarco Love +115 -140   WSEX 12-24-3 4-6-2 1-1-0 0-0-0
8 Durant Hayes +105 -125   WSEX 28-16-1 10-8-1 3-2-0 0-0-0
9 Faxon Triplett +100 -120   WSEX 9-13-1 0-0-0 0-0-0 0-0-0
10 Flesch Hart +100 -120   WSEX 25-19-3 7-7-0 3-1-0 0-0-0
11 Flesch Howell -150 +125   WSEX 27-31-2 9-9-0 3-1-0 0-0-0
12 Green Lonard +100 -120   WSEX 35-17-3 13-4-1 3-1-0 1-0-0
13 Haas Imada -120 +100   WSEX 22-36-5 5-13-1 2-2-0 1-0-0
14 Haas Streelman -105 -115   WSEX 10-9-1 10-9-1 1-5-0 0-0-0
15 Howell Love -115 -105   WSEX 16-23-2 6-6-0 2-0-0 0-0-0
16 Laird Streelman +130 -160   WSEX 6-14-1 6-14-1 3-3-1 0-0-0
17 Lowery Wagner +110 -130   WSEX 13-19-2 8-10-1 0-4-0 0-1-0
18 Mallinger Merrick -120 +100   WSEX 19-19-1 9-13-0 2-4-0 1-0-0
19 Matteson Quigley -105 -115   WSEX 21-31-3 7-7-1 2-1-0 0-0-0
20 OHair Pampling -170 +140   WSEX 23-21-3 9-5-0 3-1-0 0-0-0
21 Ogilvie Taylor -120 +100   WSEX 22-30-2 9-9-1 2-3-0 0-1-0
22 Perez Van Pelt -120 +100   WSEX 25-25-4 14-4-2 2-1-1 0-0-0
23 Warren Watney +110 -130   WSEX 28-30-0 5-14-0 2-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -111 -111 +1600 Bet365 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Haas -111 -111 +1600 Bet365 25-29-1 7-9-0 2-2-0 0-0-0
3 Austin Rollins -132 +100   Bet365 24-28-2 4-7-2 0-0-2 0-0-0
4 Axley Beem -116 -116   Bet365 26-32-1 8-16-0 3-3-0 0-0-0
5 Baird Imada -120 +100 +1600 Bet365 36-28-2 12-9-0 4-2-0 1-1-0
6 Flesch Hart +100 -132   Bet365 25-19-3 7-7-0 3-1-0 0-0-0
7 Flesch Slocum -120 +100 +1600 Bet365 23-38-6 5-12-3 1-0-2 0-0-0
8 Goggin Herron -111 -111 +1600 Bet365 24-21-3 10-6-3 1-2-2 1-0-0
9 Haas Imada -116 -116   Bet365 22-36-5 5-13-1 2-2-0 1-0-0
10 Hart OHair -111 -111 +1600 Bet365 16-22-1 5-6-1 1-2-1 0-0-0
11 Marino Senden -111 -111 +1600 Bet365 18-21-0 9-12-0 4-4-0 0-1-0
12 Matteson Quigley -111 -120   Bet365 21-31-3 7-7-1 2-1-0 0-0-0
13 OHern Pampling -111 -111 +1600 Bet365 11-21-5 6-7-2 2-1-1 0-0-0
14 Ogilvie Taylor -116 -116   Bet365 22-30-2 9-9-1 2-3-0 0-1-0
15 Perez Van Pelt -120 -111   Bet365 25-25-4 14-4-2 2-1-1 0-0-0
16 Rollins Van Pelt -111 -111 +1600 Bet365 29-28-1 10-8-0 1-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -110 -110 +1600 Stan James 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin OHair +100 -120 +1600 Stan James 29-25-2 6-6-1 2-1-1 0-0-0
3 Baird Perez -110 -110 +1600 Stan James 21-21-2 8-6-2 3-0-1 0-0-0
4 Crane Marino -110 -110 +1600 Stan James 10-13-1 10-11-1 1-5-1 0-0-0
5 Flesch Haas -120 +100 +1600 Stan James 32-31-5 10-8-1 2-2-1 1-0-0
6 Goggin Gore -120 +100 +1600 Stan James 35-19-1 10-8-0 2-1-0 1-0-0
7 Hamilton Petrovic +100 -120 +1600 Stan James 17-41-2 8-11-0 2-3-0 0-1-0
8 Hart Streelman -120 +100 +1600 Stan James 9-7-0 9-7-0 1-4-0 0-0-0
9 Howell Mallinger -110 -110 +1600 Stan James 21-12-0 10-7-0 2-2-0 0-0-0
10 Quigley Van Pelt -110 -110 +1600 Stan James 31-28-3 9-7-1 2-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson +100 -125 +1600 BetFred 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Imada -110 -110 +1600 BetFred 29-30-1 6-8-0 2-2-0 0-0-0
3 Baird Slocum -110 -110 +1600 BetFred 28-30-0 10-9-0 3-1-0 0-0-0
4 Goggin Rollins -110 -110 +1600 BetFred 23-27-0 8-10-0 2-2-0 1-0-0
5 Marino Perez -110 -110 +1600 BetFred 18-22-1 9-12-1 4-2-0 0-0-0
6 Matteson Taylor -110 -110 +1600 BetFred 23-32-0 9-12-0 2-3-0 0-0-0
7 Merrick OHern -110 -110 +1600 BetFred 8-8-0 6-3-0 3-1-0 0-1-0
8 Senden Van Pelt -110 -110 +1600 BetFred 29-26-3 13-6-0 4-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -111 -111 +1400 William Hill 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Slocum -111 -111 +1400 William Hill 31-33-1 8-10-1 2-3-1 0-0-0
3 Baird Imada -120 +100 +1400 William Hill 36-28-2 12-9-0 4-2-0 1-1-0
4 Flesch Hart -111 -111 +1400 William Hill 25-19-3 7-7-0 3-1-0 0-0-0
5 Haas Streelman -111 -111 +1400 William Hill 10-9-1 10-9-1 1-5-0 0-0-0
6 Rollins Senden -111 -111 +1400 William Hill 23-31-1 7-9-0 0-4-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -110 -110 +1400 SkyBet 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Streelman -110 -110 +1400 SkyBet 8-5-0 8-5-0 1-2-0 0-0-0
3 Baird Slocum -110 -110 +1400 SkyBet 28-30-0 10-9-0 3-1-0 0-0-0
4 Flesch Hart -110 -110 +1400 SkyBet 25-19-3 7-7-0 3-1-0 0-0-0
5 Goggin Imada -110 -110 +1400 SkyBet 25-31-3 9-10-1 3-3-0 1-0-0
6 Gore Rollins -110 -110 +1400 SkyBet 20-34-3 6-9-3 1-2-1 0-1-0
7 Haas OHair +100 -120 +1400 SkyBet 24-27-3 9-10-0 3-2-0 1-0-0
8 Marino Van Pelt -110 -110 +1400 SkyBet 22-20-1 14-8-0 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -111 -111 +1600 Paddy Power 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Baird -111 -111 +1600 Paddy Power 25-24-4 6-9-0 0-4-0 0-0-0
3 Flesch Hart +100 -125 +1600 Paddy Power 25-19-3 7-7-0 3-1-0 0-0-0
4 Goggin Haas +100 -125 +1600 Paddy Power 31-27-7 12-6-2 1-2-1 1-0-0
5 Imada Streelman -111 -111 +1600 Paddy Power 10-6-0 10-6-0 1-4-0 0-0-0
6 MacKenzie Marino +120 -150 +1600 Paddy Power 12-24-1 3-13-1 1-4-0 0-0-0
7 OHair Slocum -111 -111 +1600 Paddy Power 24-29-2 6-8-2 1-2-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Senden -110 -110 +1400 BlueSq 23-30-4 10-7-2 3-2-1 0-1-0
2 Gore Van Pelt -110 -110 +1400 BlueSq 24-39-1 12-9-0 3-3-0 0-0-0
3 Haas Slocum -125 +100 +1400 BlueSq 22-35-2 6-12-1 2-2-0 0-0-0
4 Hart Streelman -110 -110 +1400 BlueSq 9-7-0 9-7-0 1-4-0 0-0-0
5 Imada Marino -110 -110 +1400 BlueSq 24-18-1 12-10-0 0-6-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby OHair -150 +120 +1600 Coral 25-23-2 10-6-1 3-0-1 0-1-0
2 Austin Hart +120 -150 +1600 Coral 22-20-0 6-6-0 1-2-0 0-0-0
3 Baird Pettersson +125 -163 +1600 Coral 24-27-3 11-11-3 1-3-3 0-1-0
4 Flesch Van Pelt -138 +110 +1600 Coral 24-40-1 11-8-0 3-2-0 0-0-0
5 Goggin Laird -150 +120 +1600 Coral 10-2-0 9-2-0 2-2-0 0-0-0
6 Gore Henry -163 +125 +1600 Coral 28-30-0 14-8-0 4-3-0 0-0-0
7 Marino Streelman +110 -138 +1600 Coral 12-7-1 12-7-1 3-3-1 0-0-0
8 Matteson Slocum +120 -150 +1600 Coral 16-36-2 4-11-1 1-1-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Pettersson -110 -110 +1500 InterTops 29-24-1 12-8-1 3-2-0 0-1-0
2 Austin Baird -110 -110 +1500 InterTops 25-24-4 6-9-0 0-4-0 0-0-0
3 Goggin Imada -105 -115 +1500 InterTops 25-31-3 9-10-1 3-3-0 1-0-0
4 Gore Van Pelt -110 -110 +1500 InterTops 24-39-1 12-9-0 3-3-0 0-0-0
5 Haas Slocum -120 +100 +1500 InterTops 22-35-2 6-12-1 2-2-0 0-0-0
6 Hart OHair -110 -110 +1500 InterTops 16-22-1 5-6-1 1-2-1 0-0-0
7 MacKenzie Marino -110 -110 +1500 InterTops 12-24-1 3-13-1 1-4-0 0-0-0
8 OHern Pampling -110 -110 +1500 InterTops 11-21-5 6-7-2 2-1-1 0-0-0