Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


PGA Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Baddeley -139 +129   Pinnacle 25-16-2 9-7-1 2-1-0 3-0-0
2 Allenby Karlsson -113 +103   Pinnacle 6-6-0 0-3-0 0-1-0 2-1-0
3 Allenby Weir -118 +108   Pinnacle 20-19-2 8-5-1 1-2-1 2-3-0
4 Ames Weir +119 -129   Pinnacle 17-17-1 5-5-0 2-2-0 2-3-0
5 Appleby Karlsson -120 +110   Pinnacle 5-6-1 1-2-0 0-1-0 2-1-0
6 Appleby Weir -125 +115   Pinnacle 19-18-1 7-4-0 2-2-0 3-2-0
7 Austin Mediate +108 -118   Pinnacle 28-22-0 11-6-0 2-2-0 2-1-0
8 Baddeley Sabbatini -123 +113   Pinnacle 14-24-1 7-7-0 1-1-0 3-0-0
9 Cabrera Campbell, C +125 -135   Pinnacle 7-14-0 2-8-0 0-2-0 0-4-0
10 Cabrera Jimenez +126 -136   Pinnacle 3-7-0 0-4-0 0-2-0 0-3-0
11 Cabrera Romero -104 -106   Pinnacle 5-3-0 4-3-0 1-1-0 2-0-0
12 Campbell, C OHair -109 -101   Pinnacle 22-24-0 6-10-0 2-2-0 1-2-0
13 Campbell, M Hamilton +143 -153   Pinnacle 7-6-0 0-4-0 0-2-0 2-3-0
14 Casey Poulter -105 -105   Pinnacle 6-9-0 2-5-0 1-2-0 0-5-0
15 Choi Stenson +100 -110   Pinnacle 9-8-2 4-3-1 1-1-0 3-0-0
16 Chopra Wilson, O -122 +112   Pinnacle 0-0-1 0-0-1 0-0-1 0-0-0
17 Cink Perry -115 +105   Pinnacle 20-15-1 5-8-1 1-3-0 2-3-0
18 Clark Jacobson -123 +113   Pinnacle 14-13-1 6-9-1 3-2-0 2-1-0
19 Clarke Dimarco -128 +118   Pinnacle 4-6-0 1-0-0 0-0-0 1-3-0
20 Couples Love +100 -110   Pinnacle 12-10-1 6-1-1 2-0-1 1-2-0
21 Daly Lehman +262 -282   Pinnacle 10-17-1 2-5-1 0-1-0 3-1-0
22 Dimarco Stricker +165 -175   Pinnacle 11-18-2 4-6-0 2-0-0 0-2-0
23 Els Goosen -118 +108   Pinnacle 12-9-3 4-1-2 1-0-1 3-0-0
24 Els Scott -104 -106   Pinnacle 9-13-2 4-2-1 2-0-0 3-1-0
25 Fisher Montgomerie -128 +118   Pinnacle 1-0-0 1-0-0 1-0-0 0-0-0
26 Furyk Kim -116 +106   Pinnacle 13-11-0 5-9-0 1-4-0 0-1-0
27 Furyk Singh, V +101 -111   Pinnacle 23-19-3 8-6-1 2-0-0 2-2-1
28 Garcia Harrington +106 -116   Pinnacle 12-10-1 5-3-1 2-0-1 2-3-0
29 Garcia Scott -114 +104   Pinnacle 11-17-2 3-7-1 2-0-0 1-3-1
30 Garcia Westwood +105 -115   Pinnacle 7-9-0 2-4-0 1-1-0 2-2-1
31 Goosen Ogilvy -120 +110   Pinnacle 9-15-4 2-6-1 1-1-0 0-3-1
32 Hamilton Montgomerie +103 -113   Pinnacle 4-8-1 1-2-0 1-0-0 3-2-0
33 Harrington Immelman -169 +159   Pinnacle 11-10-0 4-4-0 1-1-0 1-4-0
34 Henry Sutherland +145 -155   Pinnacle 28-27-1 7-16-0 1-6-0 0-1-0
35 Howell OHair +129 -139   Pinnacle 26-24-1 6-8-1 1-2-0 1-1-1
36 Immelman Kaymer -140 +130   Pinnacle 2-1-0 2-1-0 0-1-0 0-0-0
37 Immelman Stricker +118 -128   Pinnacle 11-19-0 3-9-0 0-2-0 1-1-0
38 Jacobson Mcdowell +102 -112   Pinnacle 7-3-0 0-0-0 0-0-0 2-0-0
39 Johnson, Z Mediate -120 +110   Pinnacle 21-13-1 8-6-0 0-3-0 2-0-0
40 Kim Ogilvy -129 +119   Pinnacle 10-12-0 5-7-0 1-2-0 0-1-0
41 Kim Perry -140 +130   Pinnacle 13-14-2 4-8-2 1-1-0 0-1-0
42 Leonard Stricker -107 -103   Pinnacle 11-19-0 4-6-0 2-1-0 0-2-0
43 Mickelson Singh, V -132 +122   Pinnacle 23-14-0 10-3-0 2-0-0 4-1-0
44 Perry Westwood +138 -148   Pinnacle 6-5-0 3-1-0 1-0-0 2-3-0
45 Romero Villegas +130 -140   Pinnacle 3-7-0 3-6-0 0-3-0 0-2-0
46 Rose Westwood +147 -157   Pinnacle 8-6-1 2-2-1 0-1-1 1-3-0
47 Singh, V Westwood -108 -102   Pinnacle 11-5-0 3-3-0 1-1-0 3-2-0
48 Villegas Weekley -121 +111   Pinnacle 12-14-3 7-8-0 1-2-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Karlsson -115 -105   The Greek 6-6-0 0-3-0 0-1-0 2-1-0
2 Allenby OHair -130 +110   The Greek 23-24-2 10-9-0 3-0-0 0-3-0
3 Allenby Weir -120 +100   The Greek 20-19-2 8-5-1 1-2-1 2-3-0
4 Appleby Leonard -125 +105   The Greek 24-10-3 5-5-1 1-1-1 4-1-0
5 Appleby Weir -120 +100   The Greek 19-18-1 7-4-0 2-2-0 3-2-0
6 Austin Mediate +100 -120   The Greek 28-22-0 11-6-0 2-2-0 2-1-0
7 Baddeley Pettersson -110 -110   The Greek 19-26-2 10-5-0 2-2-0 2-0-0
8 Baddeley Sabbatini -120 +100   The Greek 14-24-1 7-7-0 1-1-0 3-0-0
9 Cabrera Campbell, C +130 -150   The Greek 7-14-0 2-8-0 0-2-0 0-4-0
10 Cabrera Romero -105 -115   The Greek 5-3-0 4-3-0 1-1-0 2-0-0
11 Campbell, C OHair -105 -115   The Greek 22-24-0 6-10-0 2-2-0 1-2-0
12 Campbell, M Hamilton +150 -170   The Greek 7-6-0 0-4-0 0-2-0 2-3-0
13 Casey Mahan -120 +100   The Greek 6-6-0 3-5-0 1-1-0 1-1-0
14 Casey Poulter -115 -105   The Greek 6-9-0 2-5-0 1-2-0 0-5-0
15 Choi Stenson -110 -110   The Greek 9-8-2 4-3-1 1-1-0 3-0-0
16 Cink Perry -125 +105   The Greek 20-15-1 5-8-1 1-3-0 2-3-0
17 Clarke Dimarco -125 +105   The Greek 4-6-0 1-0-0 0-0-0 1-3-0
18 Clarke Mcdowell +100 -120   The Greek 0-5-0 0-0-0 0-0-0 1-1-0
19 Curtis Mayfair -110 -110   The Greek 21-33-2 7-8-2 4-1-0 1-3-0
20 Dimarco Stricker +150 -170   The Greek 11-18-2 4-6-0 2-0-0 0-2-0
21 Duke Verplank +100 -120   The Greek 11-17-1 7-8-1 2-2-0 0-1-0
22 Els Goosen -110 -110   The Greek 12-9-3 4-1-2 1-0-1 3-0-0
23 Els Scott -105 -115   The Greek 9-13-2 4-2-1 2-0-0 3-1-0
24 Els Westwood +110 -130   The Greek 7-6-0 2-2-0 1-1-0 4-0-0
25 Furyk Singh, V -110 -110   The Greek 23-19-3 8-6-1 2-0-0 2-2-1
26 Garcia Harrington -105 -115   The Greek 12-10-1 5-3-1 2-0-1 2-3-0
27 Garcia Scott -125 +105   The Greek 11-17-2 3-7-1 2-0-0 1-3-1
28 Garcia Westwood -105 -115   The Greek 7-9-0 2-4-0 1-1-0 2-2-1
29 Goosen Kim -110 -110   The Greek 4-9-1 3-5-1 1-2-0 1-0-0
30 Hamilton Montgomerie +105 -125   The Greek 4-8-1 1-2-0 1-0-0 3-2-0
31 Harrington Immelman -195 +165   The Greek 11-10-0 4-4-0 1-1-0 1-4-0
32 Henry Sutherland +155 -175   The Greek 28-27-1 7-16-0 1-6-0 0-1-0
33 Immelman Stricker +110 -130   The Greek 11-19-0 3-9-0 0-2-0 1-1-0
34 Immelman Weir -110 -110   The Greek 19-15-1 6-4-1 1-2-0 3-2-0
35 Jacobson Mcdowell +100 -120   The Greek 7-3-0 0-0-0 0-0-0 2-0-0
36 Jimenez Karlsson +100 -120   The Greek 1-4-1 0-2-1 0-1-0 0-2-0
37 Kim Ogilvy -135 +115   The Greek 10-12-0 5-7-0 1-2-0 0-1-0
38 Kim Perry -145 +125   The Greek 13-14-2 4-8-2 1-1-0 0-1-0
39 Lonard OHern +100 -120   The Greek 15-18-0 5-9-0 1-3-0 1-2-0
40 Mickelson Singh, V -140 +120   The Greek 23-14-0 10-3-0 2-0-0 4-1-0
41 Perry Westwood +130 -150   The Greek 6-5-0 3-1-0 1-0-0 2-3-0
42 Poulter Stricker -125 +105   The Greek 8-11-1 4-4-1 2-1-0 0-1-1
43 Sabbatini Slocum -110 -110   The Greek 22-15-1 8-5-0 1-2-0 0-4-0
44 Singh, V Westwood -120 +100   The Greek 11-5-0 3-3-0 1-1-0 3-2-0
45 Snedeker Wilson, D -110 -110   The Greek 16-16-2 8-10-0 2-4-0 1-0-0
46 Trahan Weekley -120 +100   The Greek 11-20-1 5-10-1 2-1-0 0-1-0
47 Villegas Weekley -125 +105   The Greek 12-14-3 7-8-0 1-2-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Weir -111 -111   Expekt 20-19-2 8-5-1 1-2-1 2-3-0
2 Ames Johnson, Z -111 -111   Expekt 18-15-3 6-4-1 2-0-0 3-1-0
3 Appleby Stenson -102 -120   Expekt 11-8-0 5-3-0 1-1-0 2-1-0
4 Baddeley Duke -111 -111   Expekt 15-7-2 9-4-0 1-2-0 0-1-0
5 Campbell, C Karlsson -111 -111   Expekt 4-6-1 0-2-1 0-1-0 2-0-1
6 Casey Jimenez -111 -111   Expekt 3-5-0 1-3-0 0-2-0 1-3-0
7 Cink Ogilvy -111 -111   Expekt 20-18-1 8-5-0 1-2-0 1-4-0
8 Clark Verplank -111 -111   Expekt 19-14-0 7-6-0 1-3-0 3-2-0
9 Clarke Romero -111 -111   Expekt 1-0-0 1-0-0 0-0-0 1-0-0
10 Dimarco Sabbatini -111 -111   Expekt 11-22-1 2-8-0 1-1-0 3-2-0
11 Els Garcia -111 -111   Expekt 13-10-3 4-4-1 1-2-0 3-1-0
12 Furyk Harrington -102 -120   Expekt 13-9-3 3-4-3 1-0-1 3-2-0
13 Goosen Westwood -111 -111   Expekt 11-6-0 3-3-0 1-1-0 2-1-1
14 Immelman Villegas -111 -111   Expekt 20-16-4 4-9-0 1-2-0 2-0-0
15 Kim Scott -115 -106   Expekt 7-10-1 3-6-1 1-0-1 0-1-0
16 Leonard Rose -111 -111   Expekt 16-15-1 5-3-0 2-0-0 2-2-0
17 Mahan Poulter -111 -111   Expekt 8-18-1 4-6-1 1-2-0 1-1-0
18 Mickelson Singh, V -149 +121   Expekt 23-14-0 10-3-0 2-0-0 4-1-0
19 OHair Stricker -111 -111   Expekt 14-19-1 5-6-1 2-1-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Karlsson -125 -105   Carib 6-6-0 0-3-0 0-1-0 2-1-0
2 Allenby Weir -115 -115   Carib 20-19-2 8-5-1 1-2-1 2-3-0
3 Ames Jimenez -115 -115   Carib 5-4-1 2-2-0 1-1-0 3-1-0
4 Appleby Weir -120 -110   Carib 19-18-1 7-4-0 2-2-0 3-2-0
5 Austin Mediate -105 -125   Carib 28-22-0 11-6-0 2-2-0 2-1-0
6 Baddeley Sabbatini -115 -115   Carib 14-24-1 7-7-0 1-1-0 3-0-0
7 Cabrera Campbell, C +110 -140   Carib 7-14-0 2-8-0 0-2-0 0-4-0
8 Cabrera Clark +100 -130   Carib 10-10-0 6-3-0 1-1-0 1-3-0
9 Cabrera Romero -115 -115   Carib 5-3-0 4-3-0 1-1-0 2-0-0
10 Campbell, C OHair -115 -115   Carib 22-24-0 6-10-0 2-2-0 1-2-0
11 Campbell, M Hamilton +120 -150   Carib 7-6-0 0-4-0 0-2-0 2-3-0
12 Casey Poulter -125 -105   Carib 6-9-0 2-5-0 1-2-0 0-5-0
13 Choi Rose -130 +100   Carib 14-16-2 2-6-2 0-2-1 3-0-1
14 Choi Stenson -110 -120   Carib 9-8-2 4-3-1 1-1-0 3-0-0
15 Cink Ogilvy -125 -105   Carib 20-18-1 8-5-0 1-2-0 1-4-0
16 Clarke Dimarco -130 +100   Carib 4-6-0 1-0-0 0-0-0 1-3-0
17 Dimarco Stricker +150 -180   Carib 11-18-2 4-6-0 2-0-0 0-2-0
18 Els Goosen -115 -115   Carib 12-9-3 4-1-2 1-0-1 3-0-0
19 Els Harrington +100 -130   Carib 11-4-1 4-2-0 2-0-0 4-0-0
20 Els Scott -115 -115   Carib 9-13-2 4-2-1 2-0-0 3-1-0
21 Furyk Mickelson +130 -160   Carib 11-21-1 3-11-0 0-4-0 1-4-0
22 Furyk Singh, V -110 -120   Carib 23-19-3 8-6-1 2-0-0 2-2-1
23 Garcia Harrington -105 -125   Carib 12-10-1 5-3-1 2-0-1 2-3-0
24 Garcia Scott -130 +100   Carib 11-17-2 3-7-1 2-0-0 1-3-1
25 Garcia Singh, V -125 -105   Carib 11-24-1 7-5-0 3-0-0 1-4-0
26 Garcia Westwood -125 -105   Carib 7-9-0 2-4-0 1-1-0 2-2-1
27 Goosen Westwood +100 -130   Carib 11-6-0 3-3-0 1-1-0 2-1-1
28 Hamilton Montgomerie -105 -125   Carib 4-8-1 1-2-0 1-0-0 3-2-0
29 Harrington Immelman -180 +150   Carib 11-10-0 4-4-0 1-1-0 1-4-0
30 Henry Sutherland +125 -155   Carib 28-27-1 7-16-0 1-6-0 0-1-0
31 Immelman Stricker -110 -120   Carib 11-19-0 3-9-0 0-2-0 1-1-0
32 Jacobson Mcdowell -110 -120   Carib 7-3-0 0-0-0 0-0-0 2-0-0
33 Karlsson Stenson +100 -130   Carib 5-4-0 3-0-0 1-0-0 1-1-0
34 Kim Ogilvy -130 +100   Carib 10-12-0 5-7-0 1-2-0 0-1-0
35 Kim Perry -140 +110   Carib 13-14-2 4-8-2 1-1-0 0-1-0
36 Leonard Mahan +100 -130   Carib 24-20-2 8-4-0 1-1-0 0-1-1
37 Mickelson Singh, V -150 +120   Carib 23-14-0 10-3-0 2-0-0 4-1-0
38 Perry Westwood +115 -145   Carib 6-5-0 3-1-0 1-0-0 2-3-0
39 Singh, V Westwood -125 -105   Carib 11-5-0 3-3-0 1-1-0 3-2-0
40 Villegas Weekley -125 -105   Carib 12-14-3 7-8-0 1-2-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Karlsson -115 -108   CentreBet 6-6-0 0-3-0 0-1-0 2-1-0
2 Ames Weekley -118 -105   CentreBet 11-13-0 7-8-0 1-2-0 0-1-0
3 Appleby Choi -111 -111   CentreBet 24-16-3 8-3-2 3-1-0 2-2-1
4 Baird Verplank -105 -118   CentreBet 13-19-0 6-4-0 3-0-0 2-0-0
5 Campbell, C OHair -111 -111   CentreBet 22-24-0 6-10-0 2-2-0 1-2-0
6 Cink Kim -111 -111   CentreBet 9-10-3 5-7-0 2-0-0 1-0-0
7 Els Scott -125 +100   CentreBet 9-13-2 4-2-1 2-0-0 3-1-0
8 Furyk Singh, V -108 -115   CentreBet 23-19-3 8-6-1 2-0-0 2-2-1
9 Garcia Westwood -103 -120   CentreBet 7-9-0 2-4-0 1-1-0 2-2-1
10 Immelman Stricker -111 -111   CentreBet 11-19-0 3-9-0 0-2-0 1-1-0
11 Jacobson Slocum +100 -125   CentreBet 18-22-0 8-8-0 2-3-0 2-0-0
12 Jimenez Rose -118 -105   CentreBet 5-3-0 3-1-0 2-0-0 1-2-0
13 Mahan Weir -120 -103   CentreBet 14-24-2 5-7-1 1-2-1 1-1-0
14 Ogilvy Stenson -108 -115   CentreBet 12-6-0 4-3-0 1-1-0 3-0-0
15 Pettersson Villegas +108 -137   CentreBet 22-18-3 5-6-2 3-0-0 0-1-0
16 Snedeker Trahan -105 -118   CentreBet 20-12-3 8-8-2 0-4-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -111 -111   ToteSport 19-24-1 7-9-1 4-1-0 2-3-0
2 Ames Johnson, Z -111 -111   ToteSport 18-15-3 6-4-1 2-0-0 3-1-0
3 Baddeley Villegas -111 -111   ToteSport 25-17-2 7-5-1 1-1-0 1-1-0
4 Casey Stenson -111 -111   ToteSport 7-4-0 3-1-0 1-1-0 1-2-0
5 Clarke Love -111 -111   ToteSport 3-6-1 1-0-0 0-0-0 2-1-1
6 Furyk Harrington +100 -138   ToteSport 13-9-3 3-4-3 1-0-1 3-2-0
7 Garcia Singh, V -111 -111   ToteSport 11-24-1 7-5-0 3-0-0 1-4-0
8 Jacobson Mcdowell -111 -111   ToteSport 7-3-0 0-0-0 0-0-0 2-0-0
9 Kim Scott -111 -111   ToteSport 7-10-1 3-6-1 1-0-1 0-1-0
10 Leonard Stricker -111 -111   ToteSport 11-19-0 4-6-0 2-1-0 0-2-0
11 OHair Poulter -111 -111   ToteSport 8-19-0 4-6-0 1-2-0 0-3-0
12 Snedeker Weekley -111 -111   ToteSport 18-18-1 8-9-1 2-2-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Casey Stenson -125 -105   BetInternet 7-4-0 3-1-0 1-1-0 1-2-0
2 Furyk Mickelson +110 -150   BetInternet 11-21-1 3-11-0 0-4-0 1-4-0
3 Garcia Harrington -118 -118   BetInternet 12-10-1 5-3-1 2-0-1 2-3-0
4 Jimenez Karlsson -110 -120   BetInternet 1-4-1 0-2-1 0-1-0 0-2-0
5 Poulter Rose -120 -110   BetInternet 12-10-0 5-4-0 1-2-0 3-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Karlsson -125 +105   WSEX 6-6-0 0-3-0 0-1-0 2-1-0
2 Allenby Weir -120 +100   WSEX 20-19-2 8-5-1 1-2-1 2-3-0
3 Appleby Weir -120 +100   WSEX 19-18-1 7-4-0 2-2-0 3-2-0
4 Austin Mediate +100 -120   WSEX 28-22-0 11-6-0 2-2-0 2-1-0
5 Baddeley Sabbatini -115 -105   WSEX 14-24-1 7-7-0 1-1-0 3-0-0
6 Cabrera Campbell, C +120 -145   WSEX 7-14-0 2-8-0 0-2-0 0-4-0
7 Cabrera Romero -105 -115   WSEX 5-3-0 4-3-0 1-1-0 2-0-0
8 Campbell, C OHair -110 -110   WSEX 22-24-0 6-10-0 2-2-0 1-2-0
9 Campbell, M Hamilton +130 -160   WSEX 7-6-0 0-4-0 0-2-0 2-3-0
10 Casey Poulter +100 -120   WSEX 6-9-0 2-5-0 1-2-0 0-5-0
11 Choi Stenson -105 -115   WSEX 9-8-2 4-3-1 1-1-0 3-0-0
12 Clarke Dimarco -125 +105   WSEX 4-6-0 1-0-0 0-0-0 1-3-0
13 Dimarco Stricker +140 -170   WSEX 11-18-2 4-6-0 2-0-0 0-2-0
14 Els Goosen -110 -110   WSEX 12-9-3 4-1-2 1-0-1 3-0-0
15 Els Scott -110 -110   WSEX 9-13-2 4-2-1 2-0-0 3-1-0
16 Furyk Singh, V -105 -115   WSEX 23-19-3 8-6-1 2-0-0 2-2-1
17 Garcia Harrington +100 -120   WSEX 12-10-1 5-3-1 2-0-1 2-3-0
18 Garcia Scott -125 +105   WSEX 11-17-2 3-7-1 2-0-0 1-3-1
19 Garcia Westwood -105 -115   WSEX 7-9-0 2-4-0 1-1-0 2-2-1
20 Hamilton Montgomerie +100 -120   WSEX 4-8-1 1-2-0 1-0-0 3-2-0
21 Harrington Immelman -170 +140   WSEX 11-10-0 4-4-0 1-1-0 1-4-0
22 Henry Sutherland +140 -170   WSEX 28-27-1 7-16-0 1-6-0 0-1-0
23 Immelman Stricker +105 -125   WSEX 11-19-0 3-9-0 0-2-0 1-1-0
24 Jacobson Mcdowell +100 -120   WSEX 7-3-0 0-0-0 0-0-0 2-0-0
25 Kim Ogilvy -125 +105   WSEX 10-12-0 5-7-0 1-2-0 0-1-0
26 Kim Perry -140 +115   WSEX 13-14-2 4-8-2 1-1-0 0-1-0
27 Mickelson Singh, V -145 +120   WSEX 23-14-0 10-3-0 2-0-0 4-1-0
28 Perry Westwood +120 -145   WSEX 6-5-0 3-1-0 1-0-0 2-3-0
29 Singh, V Westwood -120 +100   WSEX 11-5-0 3-3-0 1-1-0 3-2-0
30 Villegas Weekley -125 +105   WSEX 12-14-3 7-8-0 1-2-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Karlsson -111 -111 +1600 Bet365 6-6-0 0-3-0 0-1-0 2-1-0
2 Ames Weekley -111 -111 +1600 Bet365 11-13-0 7-8-0 1-2-0 0-1-0
3 Appleby Mahan -111 -111 +1600 Bet365 30-12-1 9-6-1 1-3-0 2-0-0
4 Appleby Weir -125 -105   Bet365 19-18-1 7-4-0 2-2-0 3-2-0
5 Campbell, C OHair -116 -116   Bet365 22-24-0 6-10-0 2-2-0 1-2-0
6 Campbell, C Rose -111 -111 +1600 Bet365 16-20-0 5-6-0 2-2-0 3-1-0
7 Casey Poulter -111 -111 +1600 Bet365 6-9-0 2-5-0 1-2-0 0-5-0
8 Choi Stenson -111 -111 +1600 Bet365 9-8-2 4-3-1 1-1-0 3-0-0
9 Cink Perry -111 -111 +1600 Bet365 20-15-1 5-8-1 1-3-0 2-3-0
10 Clarke Dimarco -132 +100   Bet365 4-6-0 1-0-0 0-0-0 1-3-0
11 Els Goosen -116 -116   Bet365 12-9-3 4-1-2 1-0-1 3-0-0
12 Els Kim -111 -111 +1600 Bet365 10-3-0 6-1-0 2-0-0 1-0-0
13 Furyk Garcia -111 -111 +1600 Bet365 13-12-5 4-6-2 1-2-0 2-3-0
14 Furyk Singh, V -111 -120   Bet365 23-19-3 8-6-1 2-0-0 2-2-1
15 Garcia Westwood -116 -116   Bet365 7-9-0 2-4-0 1-1-0 2-2-1
16 Goosen Westwood +100 -120 +1600 Bet365 11-6-0 3-3-0 1-1-0 2-1-1
17 Harrington Singh, V -111 -111 +1600 Bet365 10-17-0 6-4-0 2-1-0 2-3-0
18 Immelman OHair -111 -111 +1600 Bet365 24-17-1 5-7-1 1-1-0 2-1-0
19 Immelman Stricker -111 -120   Bet365 11-19-0 3-9-0 0-2-0 1-1-0
20 Jimenez Weir -111 -111 +1600 Bet365 3-5-2 2-1-1 1-0-1 2-2-0
21 Kim Ogilvy -132 +100   Bet365 10-12-0 5-7-0 1-2-0 0-1-0
22 Leonard Stricker -111 -111 +1600 Bet365 11-19-0 4-6-0 2-1-0 0-2-0
23 Ogilvy Scott -111 -111 +1600 Bet365 14-18-2 6-5-0 1-1-0 2-3-0
24 Romero Villegas +100 -120 +1600 Bet365 3-7-0 3-6-0 0-3-0 0-2-0
25 Villegas Weekley -125 -105   Bet365 12-14-3 7-8-0 1-2-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Appleby Perry -110 -110 +1600 Stan James 15-13-4 6-6-2 0-2-2 3-2-0
2 Campbell, C Mahan -110 -110 +1600 Stan James 21-19-2 4-8-2 1-2-1 1-1-0
3 Casey Stenson -110 -110 +1600 Stan James 7-4-0 3-1-0 1-1-0 1-2-0
4 Choi Kim +110 -137 +1600 Stan James 12-12-0 6-6-0 0-4-0 1-0-0
5 Chopra Jacobson +100 -120 +1600 Stan James 21-25-0 7-12-0 3-2-0 0-0-0
6 Cink Scott +100 -120 +1600 Stan James 15-13-2 4-4-1 2-0-0 1-4-0
7 Clark Immelman +100 -120 +1600 Stan James 16-12-2 5-5-1 2-1-0 2-2-1
8 Duke Villegas +110 -137 +1600 Stan James 13-18-0 6-9-0 2-2-0 1-0-0
9 Els Furyk +100 -120 +1600 Stan James 10-17-1 4-5-0 2-1-0 4-0-0
10 Garcia Goosen -120 +100 +1600 Stan James 14-15-0 6-4-0 2-1-0 2-2-0
11 Harrington Westwood -110 -110 +1600 Stan James 12-6-0 3-2-0 1-1-0 2-3-0
12 Jimenez Rose -110 -110 +1600 Stan James 5-3-0 3-1-0 2-0-0 1-2-0
13 Karlsson Poulter -110 -110 +1600 Stan James 5-5-0 2-1-0 1-0-0 0-3-0
14 Leonard Weir +100 -120 +1600 Stan James 5-30-4 3-9-1 0-3-0 2-3-0
15 Mickelson Singh, V -137 +110 +1600 Stan James 23-14-0 10-3-0 2-0-0 4-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Weir -125 +100 +1600 BetFred 20-19-2 8-5-1 1-2-1 2-3-0
2 Appleby Casey -110 -110 +1600 BetFred 13-6-0 8-1-0 3-0-0 5-0-0
3 Cabrera Clarke +100 -125 +1600 BetFred 4-3-0 0-1-0 0-0-0 1-2-0
4 Choi Stenson -110 -110 +1600 BetFred 9-8-2 4-3-1 1-1-0 3-0-0
5 Cink Mahan -125 +100 +1600 BetFred 28-12-0 9-4-0 3-0-0 1-1-0
6 Els Kim -125 +100 +1600 BetFred 10-3-0 6-1-0 2-0-0 1-0-0
7 Furyk Garcia -125 +100 +1600 BetFred 13-12-5 4-6-2 1-2-0 2-3-0
8 Goosen Westwood +100 -125 +1600 BetFred 11-6-0 3-3-0 1-1-0 2-1-1
9 Harrington Singh, V -110 -110 +1600 BetFred 10-17-0 6-4-0 2-1-0 2-3-0
10 Hedblom Webster -110 -110 +1600 BetFred 0-0-0 0-0-0 0-0-0 0-0-0
11 Karlsson Rose -125 +100 +1600 BetFred 3-5-0 2-1-0 1-0-0 2-1-0
12 Leonard Stricker -110 -110 +1600 BetFred 11-19-0 4-6-0 2-1-0 0-2-0
13 Ogilvy Perry -125 +100 +1600 BetFred 18-12-0 7-6-0 1-2-0 4-1-0
14 Romero Villegas +100 -125 +1600 BetFred 3-7-0 3-6-0 0-3-0 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -111 -111 +1400 William Hill 19-24-1 7-9-1 4-1-0 2-3-0
2 Austin Baird -111 -111 +1400 William Hill 28-20-4 7-5-1 2-2-0 1-1-0
3 Campbell, C Mayfair -175 +137 +1600 William Hill 36-21-3 13-8-1 3-2-0 4-0-0
4 Casey Poulter -125 +105 +1400 William Hill 6-9-0 2-5-0 1-2-0 0-5-0
5 Cink Furyk +110 -139 +1600 William Hill 17-18-3 7-4-2 3-0-0 4-1-0
6 Els Goosen -120 +100 +1400 William Hill 12-9-3 4-1-2 1-0-1 3-0-0
