Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Ginn sur Mer Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Chopra -123 +100   Unibet 11-11-0 3-3-0 1-0-0 0-0-0
2 Allenby Pettersson -130 +105   Unibet 29-23-1 13-6-1 4-2-0 0-0-0
3 Axley Frazar -111 -111   Unibet 33-31-4 11-7-2 3-2-1 0-0-0
4 Baird Palmer -222 +175   Unibet 35-17-3 9-3-1 3-0-0 0-0-0
5 Beem Hamilton -111 -111   Unibet 35-17-3 10-9-1 4-1-1 0-0-0
6 Cejka Gore +100 -125   Unibet 23-26-3 7-8-0 0-1-0 0-0-0
7 Clark Duke -118 -105   Unibet 11-14-5 7-8-4 2-4-0 0-0-0
8 Estes Kraft -133 +108   Unibet 21-11-3 6-7-1 2-3-0 0-0-0
9 Green Tway +145 -182   Unibet 29-23-2 3-8-2 1-3-0 0-0-0
10 Hensby Kuchar -111 -111   Unibet 13-18-3 4-10-1 1-1-0 0-0-0
11 Johnson, Z OHair -111 -111   Unibet 25-16-2 6-6-0 1-2-0 0-0-0
12 Kelly McNeill +130 -161   Unibet 19-14-2 11-8-1 3-2-0 0-0-0
13 LaBelle Lowery -123 +100   Unibet 8-20-1 4-7-0 2-1-0 0-0-0
14 Love Overton -172 +138   Unibet 20-6-1 9-6-0 3-1-0 0-0-0
15 Na Rollins   Unibet 17-21-1 9-9-1 4-2-0 0-0-0
16 Slocum Stroud -118 -105   Unibet 23-3-1 14-1-1 1-1-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Adamonis Stadler -125 -105   FiveDimes 13-10-0 13-8-0 3-3-0 0-0-0
2 Allan Duke +120 -140   FiveDimes 7-16-1 3-10-0 1-1-0 0-0-0
3 Allan Garrigus -120 +100   FiveDimes 10-15-1 5-8-1 3-2-1 0-0-0
4 Allen Day -110 -120   FiveDimes 8-13-2 6-10-2 2-3-1 0-0-0
5 Allenby Pettersson -130 +110   FiveDimes 29-23-1 13-6-1 4-2-0 0-0-0
6 Axley Franco -125 -105   FiveDimes 26-24-4 9-11-2 4-2-0 0-0-0
7 Baird McNeill +105 -125   FiveDimes 28-16-2 14-7-0 3-2-0 0-0-0
8 Beckman Turnesa +105 -125   FiveDimes 11-10-0 11-10-0 3-3-0 0-0-0
9 Beem Parnevik +100 -130   FiveDimes 28-27-0 13-10-0 4-3-0 0-0-0
10 Bohn Quigley +105 -135   FiveDimes 21-23-2 4-6-1 0-0-0 0-0-0
11 Bradley Janzen -105 -125   FiveDimes 6-14-1 3-6-1 2-2-0 0-0-0
12 Browne Williamson -125 -105   FiveDimes 18-22-0 9-12-0 4-1-0 0-0-0
13 Canizares Kresge +100 -130   FiveDimes 1-6-1 1-5-1 1-0-0 0-0-0
14 Cejka Sheehan +100 -130   FiveDimes 22-22-4 9-9-1 0-1-0 0-0-0
15 Chopra Davis -115 -105   FiveDimes 35-26-5 9-7-2 0-3-1 0-0-0
16 Clark Duke -115 -105   FiveDimes 11-14-5 7-8-4 2-4-0 0-0-0
17 Clark Pettersson +100 -120   FiveDimes 21-20-2 7-10-0 3-3-0 0-0-0
18 Coles Kraft -110 -120   FiveDimes 10-14-0 3-8-0 0-3-0 0-0-0
19 Collins Thompson, K -115 -115   FiveDimes 10-8-2 10-8-2 4-2-0 0-0-0
20 Dawson Elder -125 -105   FiveDimes 7-7-0 7-7-0 1-4-0 0-0-0
21 DiMarco Love +145 -165   FiveDimes 13-26-3 5-8-2 2-3-0 0-0-0
22 Driscoll Palmer +100 -130   FiveDimes 12-26-2 6-9-1 2-3-0 0-0-0
23 Estes Maggert -130 +110   FiveDimes 31-26-2 13-11-1 6-1-0 0-0-0
24 Ferrie Rumford +105 -125   FiveDimes 12-5-0 12-5-0 3-1-0 0-0-0
25 Flanagan Jones, M -120 +100   FiveDimes 12-11-0 12-11-0 5-2-0 0-0-0
26 Frazar Thompson, N -105 -125   FiveDimes 23-16-1 7-9-1 3-1-0 0-0-0
27 Gamez Johnson, Ri -125 -105   FiveDimes 12-8-0 11-8-0 5-1-0 0-0-0
28 Garrigus Matteson -130 +110   FiveDimes 29-27-5 10-11-1 3-2-0 0-0-0
29 Gay Marino +100 -120   FiveDimes 23-19-4 11-9-3 5-2-0 0-0-0
30 Gay Tway -130 +110   FiveDimes 34-30-2 5-11-1 2-3-0 0-0-0
31 Gore MacKenzie -130 +100   FiveDimes 30-26-3 12-7-0 3-1-0 0-0-0
32 Green Letzig -105 -125   FiveDimes 11-8-2 11-8-2 3-3-0 0-0-0
33 Gronberg Hayes -110 -120   FiveDimes 36-26-4 12-10-2 3-1-1 0-0-0
34 Hamilton Lowery -105 -125   FiveDimes 21-32-0 11-5-0 3-2-0 0-0-0
35 Henry Holmes +115 -135   FiveDimes 19-25-4 4-11-0 1-2-0 0-0-0
36 Hensby Lonard -105 -115   FiveDimes 18-23-3 8-9-0 4-1-0 0-0-0
37 Holmes Howell -105 -115   FiveDimes 24-22-2 11-5-0 2-1-0 0-0-0
38 Jones, K Riegger -125 -105   FiveDimes 17-14-3 6-11-1 2-4-1 0-0-0
39 Kelly Lonard +110 -130   FiveDimes 28-23-2 10-8-1 3-3-0 0-0-0
40 Kuchar Overton -150 +120   FiveDimes 20-16-3 11-8-2 1-3-0 0-0-0
41 LaBelle Pappas -125 -105   FiveDimes 5-9-3 5-9-3 2-4-0 0-0-0
42 Laird Warren -105 -125   FiveDimes 12-4-2 12-4-2 6-1-0 0-0-0
43 Lickliter Ridings -125 -105   FiveDimes 33-28-1 11-13-1 3-3-0 0-0-0
44 Merrick Wilkinson -125 -105   FiveDimes 12-6-0 12-6-0 2-2-0 0-0-0
45 OHern Wilson -105 -125   FiveDimes 15-16-1 6-8-0 0-4-0 0-0-0
46 Petrovic Sterling -125 -105   FiveDimes 9-9-1 9-9-1 2-4-0 0-0-0
47 Rollins Taylor -105 -115   FiveDimes 25-24-3 9-10-0 1-3-0 0-0-0
48 Uresti Yang -105 -125   FiveDimes 10-8-2 10-8-2 2-4-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Baird +109 -119   Pinnacle 9-21-0 1-12-0 1-1-0 0-0-0
2 Allen Beckman -104 -106   Pinnacle 25-26-0 9-8-0 2-3-0 0-0-0
3 Allenby Johnson, Z -122 +112   Pinnacle 23-12-1 9-2-0 2-0-0 0-0-0
4 Allenby Love -132 +122   Pinnacle 26-8-3 12-1-0 2-0-0 0-0-0
5 Chopra Davis +101 -111   Pinnacle 35-26-5 9-7-2 0-3-1 0-0-0
6 Clark Johnson, Z +110 -120   Pinnacle 19-17-0 7-5-0 3-0-0 0-0-0
7 DiMarco Garrigus -105 -105   Pinnacle 24-22-2 11-10-0 3-2-0 0-0-0
8 Duke Howell -111 +101   Pinnacle 21-16-0 9-9-0 4-1-0 0-0-0
9 Gay OHern -108 -102   Pinnacle 14-15-4 6-6-2 3-1-1 0-0-0
10 Henry Mallinger +106 -116   Pinnacle 18-21-1 9-14-1 3-3-0 0-0-0
11 Holmes McNeill -118 +108   Pinnacle 19-9-4 10-3-3 2-1-0 0-0-0
12 Kuchar Merrick -118 +108   Pinnacle 20-18-1 8-11-1 1-2-0 0-0-0
13 Marino Wilson -105 -105   Pinnacle 20-19-1 12-9-1 2-4-0 0-0-0
14 OHair Pettersson +100 -110   Pinnacle 23-33-1 9-10-0 2-2-0 0-0-0
15 Slocum Stroud -126 +116   Pinnacle 23-3-1 14-1-1 1-1-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Johnson, Z -120 -105   The Greek 23-12-1 9-2-0 2-0-0 0-0-0
2 Baird McNeill -110 -110   The Greek 28-16-2 14-7-0 3-2-0 0-0-0
3 Chopra Gay -105 -120   The Greek 34-33-4 6-11-1 1-3-1 0-0-0
4 Clark Love -110 -110   The Greek 22-12-2 8-5-0 2-1-0 0-0-0
5 Davis DiMarco -120 -105   The Greek 25-23-2 13-8-1 3-2-0 0-0-0
6 Duke Holmes -125 +100   The Greek 20-16-1 8-9-1 3-0-1 0-0-0
7 Durant Sheehan +100 -125   The Greek 24-22-2 7-16-1 2-4-0 0-0-0
8 Estes Gore -120 -105   The Greek 28-24-2 11-9-0 4-3-0 0-0-0
9 Garrigus Turnesa -135 +110   The Greek 12-7-1 12-7-1 3-3-0 0-0-0
10 Henry OHern -105 -120   The Greek 16-19-1 5-12-1 3-2-1 0-0-0
11 Kuchar Marino -110 -110   The Greek 19-20-2 9-11-2 2-2-0 0-0-0
12 Rollins Taylor -110 -110   The Greek 25-24-3 9-10-0 1-3-0 0-0-0
13 Stroud Wilkinson -105 -120   The Greek 7-14-0 7-14-0 2-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan McNeill -115 -115   Carib 16-10-0 5-4-0 2-1-0 0-0-0
2 Allenby Johnson, Z -125 -105   Carib 23-12-1 9-2-0 2-0-0 0-0-0
3 Baird Marino -130 +100   Carib 20-25-1 9-14-1 3-2-1 0-0-0
4 Chopra OHern -130 +100   Carib 12-18-2 4-7-1 1-2-1 0-0-0
5 Clark Pettersson -115 -115   Carib 21-20-2 7-10-0 3-3-0 0-0-0
6 Duke OHair +105 -135   Carib 19-21-3 8-9-1 3-0-0 0-0-0
7 Garrigus Mallinger +100 -130   Carib 23-22-1 8-13-1 1-1-1 0-0-0
8 Gay Wilson -115 -115   Carib 24-28-5 6-13-1 1-6-0 0-0-0
9 Howell Love +100 -130   Carib 16-24-2 7-7-1 2-1-1 0-0-0
10 Kuchar Turnesa +100 -130   Carib 10-5-2 10-5-2 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Johnson, Z -120 -103   CentreBet 23-12-1 9-2-0 2-0-0 0-0-0
2 Baird Marino -111 -111   CentreBet 20-25-1 9-14-1 3-2-1 0-0-0
3 Clark Pettersson -111 -111   CentreBet 21-20-2 7-10-0 3-3-0 0-0-0
4 Duke Howell -115 -109   CentreBet 21-16-0 9-9-0 4-1-0 0-0-0
5 Love OHair -111 -111   CentreBet 20-20-0 6-6-0 2-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Clark Howell -111 -111   ToteSport 22-15-0 5-8-0 2-1-0 0-0-0
2 Duke Holmes -138 +100   ToteSport 20-16-1 8-9-1 3-0-1 0-0-0
3 Garrigus Mallinger -111 -111   ToteSport 23-22-1 8-13-1 1-1-1 0-0-0
4 Henry Overton -111 -111   ToteSport 22-22-1 9-15-1 2-5-0 0-0-0
5 Johnson, Z OHair -138 +100   ToteSport 25-16-2 6-6-0 1-2-0 0-0-0
6 Slocum Wilson -111 -111   ToteSport 27-23-1 9-7-0 2-2-0 0-0-0
7 Stroud Turnesa -111 -111   ToteSport 7-15-1 7-15-1 1-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Johnson, Z -125 -110   BetInternet 23-12-1 9-2-0 2-0-0 0-0-0
2 Baird McNeill -118 -118   BetInternet 28-16-2 14-7-0 3-2-0 0-0-0
3 Chopra OHern -118 -118   BetInternet 12-18-2 4-7-1 1-2-1 0-0-0
4 Clark Pettersson -110 -125   BetInternet 21-20-2 7-10-0 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Duke +120 -145   WSEX 7-16-1 3-10-0 1-1-0 0-0-0
2 Allan Garrigus -120 +100   WSEX 10-15-1 5-8-1 3-2-1 0-0-0
3 Allenby Pettersson -125 +105   WSEX 29-23-1 13-6-1 4-2-0 0-0-0
4 Baird McNeill +100 -120   WSEX 28-16-2 14-7-0 3-2-0 0-0-0
5 Beckman Turnesa +105 -125   WSEX 11-10-0 11-10-0 3-3-0 0-0-0
6 Chopra Davis -110 -110   WSEX 35-26-5 9-7-2 0-3-1 0-0-0
7 Clark Duke -110 -110   WSEX 11-14-5 7-8-4 2-4-0 0-0-0
8 Clark Pettersson +100 -120   WSEX 21-20-2 7-10-0 3-3-0 0-0-0
9 DiMarco Love +130 -160   WSEX 13-26-3 5-8-2 2-3-0 0-0-0
10 Estes Maggert -130 +110   WSEX 31-26-2 13-11-1 6-1-0 0-0-0
11 Ferrie Rumford +105 -125   WSEX 12-5-0 12-5-0 3-1-0 0-0-0
12 Flanagan Jones, M -120 +100   WSEX 12-11-0 12-11-0 5-2-0 0-0-0
13 Garrigus Matteson -130 +110   WSEX 29-27-5 10-11-1 3-2-0 0-0-0
14 Gay Marino +105 -125   WSEX 23-19-4 11-9-3 5-2-0 0-0-0
15 Gay Tway -125 +105   WSEX 34-30-2 5-11-1 2-3-0 0-0-0
16 Henry Holmes +115 -140   WSEX 19-25-4 4-11-0 1-2-0 0-0-0
17 Hensby Lonard -105 -115   WSEX 18-23-3 8-9-0 4-1-0 0-0-0
18 Holmes Howell +100 -120   WSEX 24-22-2 11-5-0 2-1-0 0-0-0
19 Kelly Lonard +110 -130   WSEX 28-23-2 10-8-1 3-3-0 0-0-0
20 Rollins Taylor -110 -110   WSEX 25-24-3 9-10-0 1-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Garrigus -125 -105   Bet365 10-15-1 5-8-1 3-2-1 0-0-0
2 Allenby Johnson, Z -125 +105 +1600 Bet365 23-12-1 9-2-0 2-0-0 0-0-0
3 Allenby Pettersson -132 +100   Bet365 29-23-1 13-6-1 4-2-0 0-0-0
4 Baird Mallinger -120 +100 +1600 Bet365 27-17-3 15-7-1 4-0-1 0-0-0
5 Baird McNeill +105 -135   Bet365 28-16-2 14-7-0 3-2-0 0-0-0
6 Chopra OHern +100 -120 +1600 Bet365 12-18-2 4-7-1 1-2-1 0-0-0
7 Clark Duke -116 -116   Bet365 11-14-5 7-8-4 2-4-0 0-0-0
8 Clark Pettersson -111 -111 +1600 Bet365 21-20-2 7-10-0 3-3-0 0-0-0
9 Davis Gay -111 -111 +1600 Bet365 31-36-5 10-13-2 3-3-1 0-0-0
10 Duke McNeill -120 +100 +1600 Bet365 23-20-2 13-9-2 3-1-1 0-0-0
11 Henry Marino -111 -111 +1600 Bet365 12-29-1 7-19-0 3-4-0 0-0-0
12 Holmes Howell -105 -125   Bet365 24-22-2 11-5-0 2-1-0 0-0-0
13 Love OHair +100 -120 +1600 Bet365 20-20-0 6-6-0 2-2-0 0-0-0
14 Rollins Taylor -111 -120   Bet365 25-24-3 9-10-0 1-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Johnson, Z -137 +110 +1600 Stan James 23-12-1 9-2-0 2-0-0 0-0-0
2 Baird Duke +100 -120 +1600 Stan James 21-25-1 12-11-1 1-5-0 0-0-0
3 Beckman Turnesa -110 -110 +1600 Stan James 11-10-0 11-10-0 3-3-0 0-0-0
4 Clark Pettersson -110 -110 +1600 Stan James 21-20-2 7-10-0 3-3-0 0-0-0
5 DiMarco Henry +100 -120 +1600 Stan James 23-27-4 10-10-4 3-4-0 0-0-0
6 Durant Merrick +100 -120 +1600 Stan James 17-14-0 6-10-0 2-1-0 0-0-0
7 Gay OHern -110 -110 +1600 Stan James 14-15-4 6-6-2 3-1-1 0-0-0
8 Holmes Marino -110 -110 +1600 Stan James 15-21-2 9-9-0 2-2-0 0-0-0
9 Howell McNeill -120 +100 +1600 Stan James 20-13-1 9-8-1 4-1-0 0-0-0
10 Laird Palmer -110 -110 +1600 Stan James 9-7-3 8-7-3 5-0-2 0-0-0
11 Love OHair -110 -110 +1600 Stan James 20-20-0 6-6-0 2-2-0 0-0-0
12 Matteson Warren -120 +100 +1600 Stan James 29-35-0 13-11-0 2-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Clark Pettersson +100 -125 +1600 BetFred 21-20-2 7-10-0 3-3-0 0-0-0
2 Davis Wilson +100 -125 +1600 BetFred 23-31-3 9-13-2 4-3-0 0-0-0
3 Gay OHern -110 -110 +1600 BetFred 14-15-4 6-6-2 3-1-1 0-0-0
4 Henry Stroud -125 +100 +1600 BetFred 20-8-4 13-6-3 3-3-0 0-0-0
5 Holmes Howell -110 -110 +1600 BetFred 24-22-2 11-5-0 2-1-0 0-0-0
6 Johnson, Z OHair -125 +100 +1600 BetFred 25-16-2 6-6-0 1-2-0 0-0-0
7 Mallinger McNeill -110 -110 +1600 BetFred 26-19-1 12-10-1 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Howell +110 -139 +1600 William Hill 4-9-1 2-5-1 2-0-1 0-0-0
2 Allenby Johnson, Z -111 -111 +1400 William Hill 23-12-1 9-2-0 2-0-0 0-0-0
3 Clark Love -111 -111 +1400 William Hill 22-12-2 8-5-0 2-1-0 0-0-0
4 Duke McNeill -120 +100 +1400 William Hill 23-20-2 13-9-2 3-1-1 0-0-0
5 OHair Pettersson -120 +100 +1400 William Hill 23-33-1 9-10-0 2-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Mallinger -110 -110 +1400 SkyBet 11-12-2 4-7-0 2-0-0 0-0-0
2 Allenby Johnson, Z -110 -110 +1400 SkyBet 23-12-1 9-2-0 2-0-0 0-0-0
3 Chopra Davis -110 -110 +1400 SkyBet 35-26-5 9-7-2 0-3-1 0-0-0
4 Clark Love +100 -120 +1400 SkyBet 22-12-2 8-5-0 2-1-0 0-0-0
5 Duke Howell -110 -110 +1400 SkyBet 21-16-0 9-9-0 4-1-0 0-0-0
6 Henry Wilson -110 -110 +1400 SkyBet 16-26-4 7-15-1 3-3-0 0-0-0
7 Marino McNeill -110 -110 +1400 SkyBet 27-21-0 14-11-0 2-4-0 0-0-0
8 OHair Pettersson -110 -110 +1400 SkyBet 23-33-1 9-10-0 2-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Beem Davis +100 -125 +1600 SportingBet 24-29-6 8-11-3 2-5-0 0-0-0
2 Cejka Henry +110 -138 +1600 SportingBet 19-26-1 10-7-1 0-0-0 0-0-0
3 Chopra DiMarco -110 -110 +1600 SportingBet 23-22-2 7-6-2 1-2-0 0-0-0
4 Clark McNeill -110 -110 +1600 SportingBet 15-9-1 9-6-1 3-2-0 0-0-0
5 Duke Love -110 -110 +1600 SportingBet 16-13-3 8-6-2 1-1-1 0-0-0
6 Holmes Howell -125 +100 +1600 SportingBet 24-22-2 11-5-0 2-1-0 0-0-0
7 Johnson, Z OHair -110 -110 +1600 SportingBet 25-16-2 6-6-0 1-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Mallinger -111 -111 +1600 Paddy Power 11-12-2 4-7-0 2-0-0 0-0-0
2 Allenby Johnson, Z -111 -111 +1600 Paddy Power 23-12-1 9-2-0 2-0-0 0-0-0
3 Chopra Marino -111 -111 +1600 Paddy Power 19-23-0 6-11-0 2-2-0 0-0-0
4 Clark Love +100 -125 +1600 Paddy Power 22-12-2 8-5-0 2-1-0 0-0-0
5 Duke McNeill -125 +100 +1600 Paddy Power 23-20-2 13-9-2 3-1-1 0-0-0
6 Howell Pettersson -111 -111 +1600 Paddy Power 22-26-2 7-8-1 1-2-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Johnson, Z -120 -105 +1400 BlueSq 23-12-1 9-2-0 2-0-0 0-0-0
2 Baird McNeill -110 -110 +1400 BlueSq 28-16-2 14-7-0 3-2-0 0-0-0
3 Clark Love -105 -120 +1400 BlueSq 22-12-2 8-5-0 2-1-0 0-0-0
4 Duke Holmes -125 +100 +1400 BlueSq 20-16-1 8-9-1 3-0-1 0-0-0
5 Henry OHern -110 -110 +1400 BlueSq 16-19-1 5-12-1 3-2-1 0-0-0
6 OHair Pettersson -125 +100 +1400 BlueSq 23-33-1 9-10-0 2-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allan Love +120 -150 +1600 Coral 2-9-1 2-5-1 2-1-1 0-0-0
2 Allen Turnesa +125 -163 +1600 Coral 8-9-0 8-9-0 2-2-0 0-0-0
3 Allenby Clark -138 +110 +1600 Coral 16-17-1 11-3-1 2-2-1 0-0-0
4 Chopra Howell +125 -163 +1600 Coral 27-27-3 7-7-3 0-3-1 0-0-0
5 Davis Pettersson +125 -163 +1600 Coral 20-34-0 8-15-0 2-3-0 0-0-0
6 Duke Garrigus -150 +120 +1600 Coral 26-17-2 14-7-1 2-1-0 0-0-0
7 Holmes Johnson, Z +125 -163 +1600 Coral 16-19-3 7-4-1 2-0-0 0-0-0
8 McNeill OHair +110 -138 +1600 Coral 18-19-1 10-8-1 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Johnson, Z -120 +100 +1500 InterTops 23-12-1 9-2-0 2-0-0 0-0-0
2 Baird Mallinger -110 -110 +1500 InterTops 27-17-3 15-7-1 4-0-1 0-0-0
3 Clark Pettersson -105 -115 +1500 InterTops 21-20-2 7-10-0 3-3-0 0-0-0
4 Davis Gay -115 -105 +1500 InterTops 31-36-5 10-13-2 3-3-1 0-0-0
5 Duke McNeill -120 +100 +1500 InterTops 23-20-2 13-9-2 3-1-1 0-0-0
6 Love OHair +100 -120 +1500 InterTops 20-20-0 6-6-0 2-2-0 0-0-0