Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Crowne Plaza Invitational

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Gay -123 +100   Unibet 41-28-8 18-7-3 6-2-0 1-2-0
2 Chopra Parnevik +101 -125   Unibet 29-28-3 7-13-1 3-2-0 0-1-0
3 Curtis Pettersson +120 -149   Unibet 19-34-2 8-8-1 4-2-0 2-0-0
4 Elkington Green -111 -111   Unibet 20-17-1 9-9-1 4-2-0 0-1-0
5 Furyk Ogilvy -143 +115   Unibet 27-13-1 8-6-0 3-1-0 2-0-0
6 Goydos Haas -111 -111   Unibet 19-16-4 8-5-2 5-3-0 0-0-0
7 Jacobson Quinney -111 -111   Unibet 14-12-0 11-10-0 2-5-0 0-1-0
8 Kelly Petrovic -111 -111   Unibet 36-26-1 11-8-0 3-4-0 2-0-0
9 Kim Sabbatini -130 +105   Unibet 5-13-1 5-7-0 2-1-0 0-1-0
10 Leonard Toms -120 -103   Unibet 12-22-1 5-5-1 3-1-0 1-2-1
11 Mahan OHern -118 -105   Unibet 17-11-2 11-2-1 3-0-1 0-2-0
12 Mickelson Perry -182 +145   Unibet 19-5-0 7-2-0 2-1-0 0-3-0
13 OHair Stricker -111 -111   Unibet 17-19-1 5-7-1 3-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Choi -115 -105   FiveDimes 17-15-3 6-2-2 2-0-0 1-2-0
2 Ames Ogilvy -130 +110   FiveDimes 14-20-3 6-5-0 2-3-0 2-0-1
3 Armour Jobe -125 -105   FiveDimes 14-15-2 3-1-1 1-0-1 0-1-0
4 Baird Flesch -125 +105   FiveDimes 38-27-5 15-8-1 5-1-0 1-2-0
5 Baird Verplank -125 +105   FiveDimes 12-22-0 4-6-0 4-0-0 1-2-0
6 Bateman Garrigus -105 -125   FiveDimes 18-21-2 8-8-0 2-4-0 0-0-0
7 Beem Mediate -125 -105   FiveDimes 20-21-2 11-7-1 3-4-0 2-3-0
8 Bertsch Wilson, M -145 +115   FiveDimes 13-21-0 5-5-0 4-2-0 0-0-0
9 Bohn Moore -120 -110   FiveDimes 23-21-2 5-6-0 2-2-0 2-0-0
10 Bryant Trahan -125 -105   FiveDimes 25-16-3 6-9-1 3-1-0 0-2-0
11 Campbell Leonard +100 -120   FiveDimes 27-18-0 6-10-0 3-2-0 2-3-0
12 Cejka Jones -105 -125   FiveDimes 5-7-0 5-7-0 4-5-0 0-0-0
13 Choi Sabbatini +105 -125   FiveDimes 19-24-0 6-8-0 1-1-0 1-2-0
14 Chopra Herron -110 -120   FiveDimes 25-28-2 7-13-0 4-1-0 1-2-0
15 Clark Green +100 -120   FiveDimes 16-14-0 7-8-0 2-3-0 0-1-0
16 Crane Mahan -120 +100   FiveDimes 20-14-1 2-5-0 1-3-0 2-1-0
17 Curtis Van Pelt -130 +100   FiveDimes 20-29-2 8-8-0 4-2-0 1-1-0
18 Davis Taylor -110 -120   FiveDimes 22-26-4 10-9-1 5-1-1 0-0-0
19 Dawson Wi -110 -120   FiveDimes 16-16-3 8-8-0 2-1-0 0-0-0
20 Day, J Durant -120 -110   FiveDimes 6-4-0 4-3-0 3-2-0 0-0-0
21 DiMarco Hensby -130 +100   FiveDimes 19-14-1 10-4-1 4-2-0 1-1-0
22 Driscoll Thompson -105 -125   FiveDimes 16-19-0 3-9-0 2-8-0 0-0-0
23 Duke Kresge -110 -120   FiveDimes 15-20-1 10-12-1 4-4-0 0-1-0
24 Elkington Goggin -120 -110   FiveDimes 21-12-4 12-7-1 4-2-0 1-0-0
25 Estes Gore +100 -130   FiveDimes 24-20-4 7-9-3 3-1-0 1-0-1
26 Flanagan Lowery -105 -125   FiveDimes 3-5-1 3-5-1 1-2-0 0-0-0
27 Flesch Poulter +105 -125   FiveDimes 9-16-3 4-3-1 2-2-0 0-0-0
28 Frazar Frost -125 -105   FiveDimes 9-2-0 1-1-0 0-0-0 4-1-0
29 Furyk Mickelson +110 -130   FiveDimes 12-19-1 5-8-0 1-3-0 1-0-1
30 Gay Perez +105 -125   FiveDimes 24-23-0 8-8-0 4-1-0 1-2-0
31 Glover Kuchar -130 +100   FiveDimes 15-17-1 6-9-1 0-5-1 1-0-0
32 Goydos Petrovic +105 -125   FiveDimes 24-18-4 7-10-0 3-3-0 0-2-0
33 Green OHair -115 -105   FiveDimes 18-30-3 7-11-1 3-3-0 0-0-0
34 Haas Kraft -140 +110   FiveDimes 15-18-1 4-7-0 1-3-0 0-0-0
35 Hart Parnevik -110 -120   FiveDimes 15-27-0 4-5-0 4-3-0 0-2-1
36 Henry Pavin +105 -135   FiveDimes 25-22-1 6-7-0 1-3-0 1-4-0
37 Hoffman Wagner +110 -140   FiveDimes 12-18-3 8-10-2 2-5-0 0-0-0
38 Jacobson Oberholser -120 -110   FiveDimes 8-10-1 2-3-1 0-0-0 1-2-0
39 Janzen Letzig -140 +110   FiveDimes 4-4-0 4-4-0 3-3-0 0-0-0
40 Kelly Rollins -130 +100   FiveDimes 35-23-1 10-9-0 3-3-0 2-0-0
41 Kim Perry -120 +100   FiveDimes 12-14-2 4-11-2 2-3-0 1-0-0
42 Lehman Marino +110 -140   FiveDimes 9-12-0 5-9-0 2-1-0 1-0-0
43 Lickliter Pernice +100 -130   FiveDimes 26-38-1 8-16-0 3-4-0 2-0-0
44 Mallinger Merrick +100 -120   FiveDimes 17-13-2 12-9-1 3-3-0 0-0-0
45 Mayfair Sutherland -130 +100   FiveDimes 29-27-5 10-11-0 4-3-0 2-0-0
46 McLachlin Wilson, D +100 -120   FiveDimes 11-14-3 6-10-2 3-5-0 0-0-0
47 McNeill Ogilvie -120 -110   FiveDimes 19-15-2 13-9-2 4-2-1 0-0-0
48 OHair Stricker -105 -115   FiveDimes 17-19-1 5-7-1 3-0-0 0-0-0
49 OHern Weir -115 -105   FiveDimes 8-16-2 5-4-1 1-1-1 1-0-0
50 Ogilvy Sabbatini -120 +100   FiveDimes 17-20-2 4-7-1 2-1-0 0-3-0
51 Palmer Purdy -120 -110   FiveDimes 31-33-1 10-9-1 2-2-0 0-4-0
52 Pampling Pettersson -135 +115   FiveDimes 30-24-1 8-11-0 3-5-0 4-1-0
53 Pampling Slocum -115 -105   FiveDimes 17-23-3 4-11-1 1-4-0 5-0-0
54 Perez Quinney -115 -105   FiveDimes 20-13-1 14-8-1 5-2-0 1-0-0
55 Perry Toms -125 +105   FiveDimes 13-21-1 8-5-0 4-1-0 2-2-0
56 Pettersson Senden -120 +100   FiveDimes 30-31-1 11-10-0 4-4-0 1-4-0
57 Quigley Watson -120 -110   FiveDimes 24-16-3 7-8-2 1-5-0 1-0-0
58 Reavie Sheehan -110 -120   FiveDimes 5-7-1 5-6-1 3-5-1 0-0-0
59 Thatcher Wetterich -125 -105   FiveDimes 8-13-1 3-2-0 1-2-0 0-0-0
60 Verplank Weir -125 +105   FiveDimes 17-19-0 6-4-0 0-2-0 2-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Choi -115 -105   The Greek 17-15-3 6-2-2 2-0-0 1-2-0
2 Ames Ogilvy -125 +105   The Greek 14-20-3 6-5-0 2-3-0 2-0-1
3 Baird Bryant -120 +100   The Greek 17-28-1 9-9-1 2-4-0 0-1-0
4 Baird Flesch -115 -105   The Greek 38-27-5 15-8-1 5-1-0 1-2-0
5 Baird Verplank -135 +115   The Greek 12-22-0 4-6-0 4-0-0 1-2-0
6 Campbell Choi +100 -120   The Greek 17-26-0 5-7-0 2-0-0 0-3-0
7 Campbell Leonard +105 -125   The Greek 27-18-0 6-10-0 3-2-0 2-3-0
8 Choi Sabbatini +100 -120   The Greek 19-24-0 6-8-0 1-1-0 1-2-0
9 Clark Green +110 -130   The Greek 16-14-0 7-8-0 2-3-0 0-1-0
10 Crane Mahan -120 +100   The Greek 20-14-1 2-5-0 1-3-0 2-1-0
11 Crane Stricker -120 +100   The Greek 9-11-1 2-3-0 1-2-0 0-1-0
12 Curtis Petrovic +100 -120   The Greek 25-20-2 8-5-1 4-1-0 1-1-0
13 Elkington Green -110 -110   The Greek 20-17-1 9-9-1 4-2-0 0-1-0
14 Flesch Poulter +100 -120   The Greek 9-16-3 4-3-1 2-2-0 0-0-0
15 Flesch Quinney -110 -110   The Greek 17-16-1 14-8-1 5-1-0 0-1-0
16 Furyk Mickelson +100 -120   The Greek 12-19-1 5-8-0 1-3-0 1-0-1
17 Gay Hart -145 +125   The Greek 29-19-2 5-1-1 3-1-1 3-1-0
18 Gay Perez +105 -125   The Greek 24-23-0 8-8-0 4-1-0 1-2-0
19 Goydos Petrovic +125 -145   The Greek 24-18-4 7-10-0 3-3-0 0-2-0
20 Green OHair -110 -110   The Greek 18-30-3 7-11-1 3-3-0 0-0-0
21 Kim Perry -115 -105   The Greek 12-14-2 4-11-2 2-3-0 1-0-0
22 Leonard Toms -110 -110   The Greek 12-22-1 5-5-1 3-1-0 1-2-1
23 Mallinger Merrick +110 -130   The Greek 17-13-2 12-9-1 3-3-0 0-0-0
24 OHair Poulter -110 -110   The Greek 8-19-0 4-6-0 2-2-0 0-0-0
25 OHair Stricker +105 -125   The Greek 17-19-1 5-7-1 3-0-0 0-0-0
26 OHern Trahan -110 -110   The Greek 18-13-0 10-5-0 4-2-0 0-1-0
27 OHern Weir -115 -105   The Greek 8-16-2 5-4-1 1-1-1 1-0-0
28 Ogilvy Sabbatini -115 -105   The Greek 17-20-2 4-7-1 2-1-0 0-3-0
29 Pampling Pettersson -130 +110   The Greek 30-24-1 8-11-0 3-5-0 4-1-0
30 Pampling Slocum -110 -110   The Greek 17-23-3 4-11-1 1-4-0 5-0-0
31 Perez Quinney -115 -105   The Greek 20-13-1 14-8-1 5-2-0 1-0-0
32 Perry Toms -130 +110   The Greek 13-21-1 8-5-0 4-1-0 2-2-0
33 Pettersson Senden -120 +100   The Greek 30-31-1 11-10-0 4-4-0 1-4-0
34 Verplank Weir -125 +105   The Greek 17-19-0 6-4-0 0-2-0 2-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Ogilvy -125 +105   Expekt 14-20-3 6-5-0 2-3-0 2-0-1
2 Baird Poulter -111 -111   Expekt 9-10-0 3-1-0 2-0-0 0-0-0
3 Bryant Pettersson -111 -111   Expekt 27-21-3 11-5-2 5-0-2 1-1-0
4 Campbell Toms -111 -111   Expekt 11-22-1 6-6-0 3-1-0 1-2-1
5 Crane Leonard -111 -111   Expekt 19-13-4 4-6-0 3-2-0 2-1-0
6 Flesch Pampling -111 -111   Expekt 18-28-3 7-8-2 3-3-0 2-3-0
7 Furyk Mickelson +110 -133   Expekt 12-19-1 5-8-0 1-3-0 1-0-1
8 Kim Perry -111 -111   Expekt 12-14-2 4-11-2 2-3-0 1-0-0
9 Mahan OHair -111 -111   Expekt 24-28-4 10-5-1 1-3-0 0-0-0
10 Pampling Verplank -111 -111   Expekt 13-22-6 1-10-2 1-3-1 1-3-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Choi -120 -110   Carib 17-15-3 6-2-2 2-0-0 1-2-0
2 Ames Ogilvy -125 -105   Carib 14-20-3 6-5-0 2-3-0 2-0-1
3 Ames Perry -110 -120   Carib 12-17-0 6-4-0 2-2-0 3-2-0
4 Baird Verplank -125 -105   Carib 12-22-0 4-6-0 4-0-0 1-2-0
5 Campbell Crane -105 -125   Carib 15-21-0 3-8-0 2-5-0 1-2-0
6 Campbell Leonard -110 -120   Carib 27-18-0 6-10-0 3-2-0 2-3-0
7 Choi Ogilvy -110 -120   Carib 17-21-2 6-7-1 0-3-0 1-0-0
8 Flesch Poulter -115 -115   Carib 9-16-3 4-3-1 2-2-0 0-0-0
9 Furyk Mickelson +105 -135   Carib 12-19-1 5-8-0 1-3-0 1-0-1
10 Jacobson Kelly -135 +105   Carib 26-14-3 13-3-1 4-0-1 0-2-0
11 Kim Perry -140 +110   Carib 12-14-2 4-11-2 2-3-0 1-0-0
12 Leonard Toms -115 -115   Carib 12-22-1 5-5-1 3-1-0 1-2-1
13 Mahan Slocum -115 -115   Carib 26-31-2 8-6-1 2-2-0 2-2-0
14 OHern Pampling -105 -125   Carib 10-19-4 4-9-3 1-3-1 0-1-1
15 Ogilvy Sabbatini -120 -110   Carib 17-20-2 4-7-1 2-1-0 0-3-0
16 Pampling Slocum -115 -115   Carib 17-23-3 4-11-1 1-4-0 5-0-0
17 Perry Toms -130 +100   Carib 13-21-1 8-5-0 4-1-0 2-2-0
18 Pettersson Senden -115 -115   Carib 30-31-1 11-10-0 4-4-0 1-4-0
19 Verplank Weir -125 -105   Carib 17-19-0 6-4-0 0-2-0 2-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Ogilvy -118 -105   CentreBet 14-20-3 6-5-0 2-3-0 2-0-1
2 Baird Pampling -120 -104   CentreBet 16-20-1 8-7-0 4-2-0 1-2-0
3 Bryant Mahan -108 -115   CentreBet 22-17-2 5-7-0 4-0-0 0-2-0
4 Choi Sabbatini -115 -108   CentreBet 19-24-0 6-8-0 1-1-0 1-2-0
5 Crane Stricker -118 -105   CentreBet 9-11-1 2-3-0 1-2-0 0-1-0
6 Furyk Mickelson +105 -133   CentreBet 12-19-1 5-8-0 1-3-0 1-0-1
7 Green OHern -115 -108   CentreBet 17-11-2 8-7-0 3-2-0 2-0-0
8 Kim Perry -111 -111   CentreBet 12-14-2 4-11-2 2-3-0 1-0-0
9 Leonard Toms -115 -108   CentreBet 12-22-1 5-5-1 3-1-0 1-2-1
10 Perez Slocum -111 -111   CentreBet 19-23-0 9-6-0 2-2-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Crane -138 +100   ToteSport 13-9-5 2-3-2 1-1-2 1-1-1
2 Campbell Leonard +100 -138   ToteSport 27-18-0 6-10-0 3-2-0 2-3-0
3 Choi Stricker -111 -111   ToteSport 14-17-4 7-7-2 1-1-1 0-1-1
4 Flesch Toms +100 -138   ToteSport 17-23-1 8-7-0 4-3-0 2-2-0
5 Green Pampling -111 -111   ToteSport 20-21-3 11-7-1 4-4-0 1-1-0
6 Jacobson Moore -111 -111   ToteSport 16-17-2 8-7-2 1-2-1 1-1-0
7 OHern Trahan -138 +100   ToteSport 18-13-0 10-5-0 4-2-0 0-1-0
8 Perez Slocum -111 -111   ToteSport 19-23-0 9-6-0 2-2-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Ogilvy -118 -111   BetInternet 14-20-3 6-5-0 2-3-0 2-0-1
2 Baird Bryant -118 -111   BetInternet 17-28-1 9-9-1 2-4-0 0-1-0
3 Campbell Choi -111 -118   BetInternet 17-26-0 5-7-0 2-0-0 0-3-0
4 Crane Stricker -118 -111   BetInternet 9-11-1 2-3-0 1-2-0 0-1-0
5 Curtis Petrovic -118 -111   BetInternet 25-20-2 8-5-1 4-1-0 1-1-0
6 Elkington Green -118 -111   BetInternet 20-17-1 9-9-1 4-2-0 0-1-0
7 Flesch Quinney -115 -115   BetInternet 17-16-1 14-8-1 5-1-0 0-1-0
8 Furyk Mickelson -105 -125   BetInternet 12-19-1 5-8-0 1-3-0 1-0-1
9 Gay Hart -125 -105   BetInternet 29-19-2 5-1-1 3-1-1 3-1-0
10 Kim Perry -125 -105   BetInternet 12-14-2 4-11-2 2-3-0 1-0-0
11 Leonard Toms -111 -118   BetInternet 12-22-1 5-5-1 3-1-0 1-2-1
12 OHair Poulter -115 -115   BetInternet 8-19-0 4-6-0 2-2-0 0-0-0
13 OHern Trahan -111 -118   BetInternet 18-13-0 10-5-0 4-2-0 0-1-0
14 Pampling Slocum -115 -115   BetInternet 17-23-3 4-11-1 1-4-0 5-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Choi -110 -110   WSEX 17-15-3 6-2-2 2-0-0 1-2-0
2 Ames Ogilvy -125 +105   WSEX 14-20-3 6-5-0 2-3-0 2-0-1
3 Baird Flesch -115 -105   WSEX 38-27-5 15-8-1 5-1-0 1-2-0
4 Baird Verplank -125 +105   WSEX 12-22-0 4-6-0 4-0-0 1-2-0
5 Campbell Leonard +100 -120   WSEX 27-18-0 6-10-0 3-2-0 2-3-0
6 Choi Sabbatini -110 -110   WSEX 19-24-0 6-8-0 1-1-0 1-2-0
7 Clark Green +100 -120   WSEX 16-14-0 7-8-0 2-3-0 0-1-0
8 Crane Mahan -110 -110   WSEX 20-14-1 2-5-0 1-3-0 2-1-0
9 Flesch Poulter -110 -110   WSEX 9-16-3 4-3-1 2-2-0 0-0-0
10 Furyk Mickelson +110 -130   WSEX 12-19-1 5-8-0 1-3-0 1-0-1
11 Gay Perez +105 -125   WSEX 24-23-0 8-8-0 4-1-0 1-2-0
12 Goydos Petrovic +110 -130   WSEX 24-18-4 7-10-0 3-3-0 0-2-0
13 Green OHair -105 -115   WSEX 18-30-3 7-11-1 3-3-0 0-0-0
14 Kim Perry -120 +100   WSEX 12-14-2 4-11-2 2-3-0 1-0-0
15 Mallinger Merrick +100 -120   WSEX 17-13-2 12-9-1 3-3-0 0-0-0
16 McLachlin Wilson, D +105 -125   WSEX 11-14-3 6-10-2 3-5-0 0-0-0
17 OHair Stricker +105 -125   WSEX 17-19-1 5-7-1 3-0-0 0-0-0
18 OHern Weir +100 -120   WSEX 8-16-2 5-4-1 1-1-1 1-0-0
19 Ogilvy Sabbatini -120 +100   WSEX 17-20-2 4-7-1 2-1-0 0-3-0
20 Pampling Pettersson -130 +110   WSEX 30-24-1 8-11-0 3-5-0 4-1-0
21 Pampling Slocum -110 -110   WSEX 17-23-3 4-11-1 1-4-0 5-0-0
22 Perez Quinney -115 -105   WSEX 20-13-1 14-8-1 5-2-0 1-0-0
23 Perry Toms -140 +115   WSEX 13-21-1 8-5-0 4-1-0 2-2-0
24 Pettersson Senden -105 -115   WSEX 30-31-1 11-10-0 4-4-0 1-4-0
25 Verplank Weir -110 -110   WSEX 17-19-0 6-4-0 0-2-0 2-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Campbell -125 +104 +1600 Bet365 20-16-2 6-4-1 2-2-0 2-3-0
2 Ames Ogilvy -132 +100   Bet365 14-20-3 6-5-0 2-3-0 2-0-1
3 Baird Quinney -120 +100 +1600 Bet365 18-14-1 13-7-1 4-2-0 0-0-0
4 Baird Verplank -132 +100   Bet365 12-22-0 4-6-0 4-0-0 1-2-0
5 Bryant Pampling -111 -111 +1600 Bet365 23-13-4 8-5-1 5-1-0 0-2-0
6 Campbell Leonard -111 -120   Bet365 27-18-0 6-10-0 3-2-0 2-3-0
7 Choi Ogilvy -111 -111 +1600 Bet365 17-21-2 6-7-1 0-3-0 1-0-0
8 Choi Sabbatini -111 -120   Bet365 19-24-0 6-8-0 1-1-0 1-2-0
9 Flesch Poulter -120 -111   Bet365 9-16-3 4-3-1 2-2-0 0-0-0
10 Furyk Mickelson +100 -120 +1600 Bet365 12-19-1 5-8-0 1-3-0 1-0-1
11 Gay Perez -111 -120   Bet365 24-23-0 8-8-0 4-1-0 1-2-0
12 Goggin Senden +100 -120 +1600 Bet365 17-26-1 9-8-1 4-4-0 1-0-0
13 Kim Perry -120 +100 +1600 Bet365 12-14-2 4-11-2 2-3-0 1-0-0
14 Leonard Toms -111 -111 +1600 Bet365 12-22-1 5-5-1 3-1-0 1-2-1
15 OHair Stricker +100 -132   Bet365 17-19-1 5-7-1 3-0-0 0-0-0
16 OHern Slocum +100 -120 +1600 Bet365 11-19-1 4-10-0 1-5-0 2-0-0
17 OHern Weir -116 -116   Bet365 8-16-2 5-4-1 1-1-1 1-0-0
18 Perez Poulter -111 -111 +1600 Bet365 9-15-1 4-6-0 2-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Perry +100 -120 +1600 Stan James 12-17-0 6-4-0 2-2-0 3-2-0
2 Baird Poulter -110 -120 +1600 Stan James 9-10-0 3-1-0 2-0-0 0-0-0
3 Bryant Weir -110 -110 +1600 Stan James 14-20-1 6-5-1 1-1-0 1-0-0
4 Campbell Flesch -120 +100 +1600 Stan James 31-20-1 12-7-0 3-3-0 2-3-0
5 Choi Leonard -110 -110 +1600 Stan James 25-15-1 6-7-0 1-2-0 2-1-0
6 Elkington Senden -110 -110 +1600 Stan James 14-23-1 8-6-1 2-3-0 1-3-0
7 Furyk Mickelson +100 -120 +1600 Stan James 12-19-1 5-8-0 1-3-0 1-0-1
8 Goggin Sutherland -110 -110 +1600 Stan James 20-25-5 10-7-1 2-4-1 0-0-0
9 Kim Ogilvy -120 +100 +1600 Stan James 10-10-0 7-7-0 2-1-0 0-0-0
10 Lehman Petrovic -110 -110 +1600 Stan James 22-17-2 8-6-0 2-2-0 2-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Sabbatini -125 +100 +1600 BetFred 16-19-2 6-5-0 3-0-0 2-3-0
2 Baird Poulter -125 +100 +1600 BetFred 9-10-0 3-1-0 2-0-0 0-0-0
3 Campbell Toms -110 -110 +1600 BetFred 11-22-1 6-6-0 3-1-0 1-2-1
4 Choi Ogilvy +100 -125 +1600 BetFred 17-21-2 6-7-1 0-3-0 1-0-0
5 Elkington Quinney -110 -110 +1600 BetFred 15-11-1 11-6-1 3-2-1 0-1-0
6 Gay Green -110 -110 +1600 BetFred 22-24-8 9-9-2 3-3-0 0-2-0
7 Goggin Senden -110 -110 +1600 BetFred 17-26-1 9-8-1 4-4-0 1-0-0
8 OHair Slocum -110 -110 +1600 BetFred 27-30-1 8-10-0 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames OHern -164 +130 +1600 William Hill 18-8-0 9-2-0 5-0-0 1-1-0
2 Baird Quinney -111 -111 +1400 William Hill 18-14-1 13-7-1 4-2-0 0-0-0
3 Campbell Toms -111 -111 +1400 William Hill 11-22-1 6-6-0 3-1-0 1-2-1
4 Choi Ogilvy +100 -120 +1400 William Hill 17-21-2 6-7-1 0-3-0 1-0-0
5 Crane Mickelson +150 -189 +1600 William Hill 7-20-0 3-4-0 2-1-0 1-1-0
6 Flesch Slocum +100 -120 +1400 William Hill 27-39-4 7-15-2 2-6-0 3-2-0
7 Furyk Leonard -152 +120 +1600 William Hill 30-8-2 11-3-2 2-1-0 2-1-1
8 Kim Perry -111 -111 +1400 William Hill 12-14-2 4-11-2 2-3-0 1-0-0
9 Parnevik Senden +110 -139 +1600 William Hill 24-26-1 9-9-0 4-3-0 0-3-0
10 Poulter Trahan -111 -111 +1400 William Hill 16-4-1 5-3-0 3-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Sabbatini -120 +100 +1400 SkyBet 16-19-2 6-5-0 3-0-0 2-3-0
2 Baird Pampling -110 -110 +1400 SkyBet 16-20-1 8-7-0 4-2-0 1-2-0
3 Bryant Toms -110 -110 +1400 SkyBet 15-14-1 5-5-0 2-2-0 0-2-0
4 Campbell Crane -110 -110 +1400 SkyBet 15-21-0 3-8-0 2-5-0 1-2-0
5 Choi Ogilvy -110 -110 +1400 SkyBet 17-21-2 6-7-1 0-3-0 1-0-0
6 Furyk Mickelson +110 -138 +1400 SkyBet 12-19-1 5-8-0 1-3-0 1-0-1
7 Kim Perry -110 -110 +1400 SkyBet 12-14-2 4-11-2 2-3-0 1-0-0
8 Leonard Stricker -110 -110 +1400 SkyBet 12-18-0 5-7-0 2-1-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Kim -110 -110 +1600 SportingBet 8-8-1 5-5-1 1-2-0 0-1-0
2 Baird Bryant -110 -110 +1600 SportingBet 17-28-1 9-9-1 2-4-0 0-1-0
3 Campbell Choi -110 -110 +1600 SportingBet 17-26-0 5-7-0 2-0-0 0-3-0
4 Crane Leonard -110 -110 +1600 SportingBet 19-13-4 4-6-0 3-2-0 2-1-0
5 Flesch Poulter -110 -110 +1600 SportingBet 9-16-3 4-3-1 2-2-0 0-0-0
6 Furyk Mickelson +100 -125 +1600 SportingBet 12-19-1 5-8-0 1-3-0 1-0-1
7 Green Oberholser +100 -125 +1600 SportingBet 9-13-3 2-4-0 1-0-0 1-0-1
8 Mahan OHair -110 -110 +1600 SportingBet 24-28-4 10-5-1 1-3-0 0-0-0
9 Pampling Stricker -110 -110 +1600 SportingBet 14-15-0 6-9-0 3-2-0 2-0-0
10 Sabbatini Toms -110 -110 +1600 SportingBet 14-19-0 6-5-0 1-2-0 2-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Ogilvy -110 -110 +1400 Ladbrokes 14-20-3 6-5-0 2-3-0 2-0-1
2 Bryant Slocum -110 -110 +1400 Ladbrokes 20-25-4 7-9-0 4-1-0 0-2-0
3 Campbell Leonard -110 -110 +1400 Ladbrokes 27-18-0 6-10-0 3-2-0 2-3-0
4 Flesch OHair -110 -110 +1400 Ladbrokes 23-34-3 6-12-2 2-4-0 0-0-0
5 Green Weir -110 -110 +1400 Ladbrokes 15-24-0 7-8-0 3-1-0 1-0-0
6 Kim Perry -110 -110 +1400 Ladbrokes 12-14-2 4-11-2 2-3-0 1-0-0
7 Mahan Stricker -110 -110 +1400 Ladbrokes 15-25-6 5-9-1 2-2-0 0-2-0
8 Perez Quinney -110 -110 +1400 Ladbrokes 20-13-1 14-8-1 5-2-0 1-0-0
9 Pettersson Trahan -110 -110 +1400 Ladbrokes 37-16-3 10-7-2 2-2-1 0-2-0
10 Sabbatini Toms -125 +100 +1400 Ladbrokes 14-19-0 6-5-0 1-2-0 2-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Ames Ogilvy -111 -111 +1600 Paddy Power 14-20-3 6-5-0 2-3-0 2-0-1
2 Baird Flesch -125 +100 +1600 Paddy Power 38-27-5 15-8-1 5-1-0 1-2-0
3 Campbell Leonard +100 -125 +1600 Paddy Power 27-18-0 6-10-0 3-2-0 2-3-0
4 Choi Sabbatini -111 -111 +1600 Paddy Power 19-24-0 6-8-0 1-1-0 1-2-0
5 Furyk Perry -138 +110 +1600 Paddy Power 25-10-1 7-6-1 2-2-0 2-2-0
6 Kim Mickelson +130 -163 +1600 Paddy Power 3-14-1 3-8-0 1-2-0 0-0-0
