Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Byron Nelson Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Adamonis Collins -132 +102   FiveDimes 4-1-0 4-1-0 4-0-0 0-0-0
2 Allred Lutterus -115 -115   FiveDimes 2-1-1 2-1-1 1-1-1 0-0-0
3 Armour, R Jones, M -115 -115   FiveDimes 4-5-0 4-5-0 4-3-0 0-0-0
4 Armour, T Bertsch -115 -115   FiveDimes 10-15-1 2-4-0 2-3-0 0-0-0
5 Axley Thompson, K -120 -110   FiveDimes 4-4-2 4-2-2 4-1-1 0-0-0
6 Baird Goggin -115 -105   FiveDimes 28-19-6 10-12-4 2-4-1 1-0-1
7 Barlow Hayes -140 +120   FiveDimes 23-16-4 11-5-0 7-1-0 0-2-0
8 Beckman McLachlin -105 -125   FiveDimes 16-18-2 12-12-2 1-4-1 0-1-0
9 Beem Gronberg -145 +115   FiveDimes 25-21-3 10-9-1 5-2-0 0-2-0
10 Bohn Sutherland +105 -135   FiveDimes 23-24-1 3-8-0 1-4-0 1-3-0
11 Bolli Riegger -130 +100   FiveDimes 3-4-0 3-4-0 3-3-0 0-0-0
12 Browne Franco +115 -145   FiveDimes 23-18-0 3-8-0 1-4-0 2-1-0
13 Bryant Poulter +120 -150   FiveDimes 11-10-0 3-3-0 1-0-0 0-0-0
14 Calcavecchia Wagner -120 -110   FiveDimes 15-7-1 8-5-1 4-1-1 0-0-0
15 Campbell Kim -120 +100   FiveDimes 9-14-0 8-9-0 4-2-0 1-0-0
16 Campbell Leonard -105 -115   FiveDimes 27-18-0 7-10-0 2-2-0 3-2-0
17 Campbell Verplank -120 +100   FiveDimes 15-30-0 5-9-0 2-2-0 1-4-0
18 Canizares Johnson, D -130 +100   FiveDimes 2-3-0 2-3-0 2-2-0 0-0-0
19 Cejka Parnevik -115 -105   FiveDimes 19-31-3 10-8-1 6-1-0 2-1-1
20 Chopra Wilkinson +100 -130   FiveDimes 2-3-0 2-3-0 1-2-0 0-0-0
21 Coceres Leaney +100 -120   FiveDimes 13-21-1 7-6-0 3-2-0 0-0-0
22 Crane Leonard +100 -120   FiveDimes 20-12-4 4-5-0 3-2-0 2-1-1
23 Daly Lewis +115 -145   FiveDimes 8-15-1 2-5-0 2-2-0 3-0-0
24 Davis Gay -110 -110   FiveDimes 30-29-5 13-10-3 3-2-1 1-1-0
25 Day Uresti -120 +100   FiveDimes 8-3-0 4-0-0 3-0-0 0-0-0
26 DiMarco Letzig +115 -145   FiveDimes 2-4-0 2-4-0 2-3-0 0-0-0
27 Donald Garcia -130 +110   FiveDimes 13-15-2 5-7-1 2-1-1 4-1-0
28 Donald Immelman -120 +100   FiveDimes 18-13-1 6-6-0 2-2-0 1-1-0
29 Driscoll Gamez -115 -115   FiveDimes 18-22-2 4-4-0 3-3-0 1-1-0
30 Duke Marino +105 -125   FiveDimes 13-19-1 9-16-0 1-7-0 1-0-0
31 Durant Hart +105 -135   FiveDimes 21-19-1 2-3-1 2-3-1 0-0-0
32 Elkington Green -120 -110   FiveDimes 19-16-0 9-9-0 4-3-0 0-1-0
33 Estes Pavin -115 -115   FiveDimes 16-19-4 5-7-2 0-3-0 3-1-0
34 Ferrie Palmer +100 -130   FiveDimes 3-1-1 3-0-1 2-0-1 0-0-0
35 Flanagan Frazar +125 -145   FiveDimes 3-5-0 3-5-0 2-2-0 0-0-0
36 Freeman Scherrer +125 -155   FiveDimes 1-4-0 1-4-0 0-3-0 0-0-0
37 Gainey Walker -145 +115   FiveDimes 2-2-1 2-2-1 2-1-1 0-0-0
38 Garrigus Williamson -130 +100   FiveDimes 20-11-1 10-8-0 5-3-0 0-1-0
39 Goydos Turnesa -115 -115   FiveDimes 6-2-0 6-2-0 4-2-0 0-0-0
40 Haas Petrovic -115 -115   FiveDimes 33-22-4 15-10-1 6-0-0 0-1-0
41 Hamilton Hensby -120 -110   FiveDimes 18-27-0 8-9-0 4-2-0 3-0-0
42 Henry Kresge -115 -105   FiveDimes 9-13-0 8-9-0 3-4-0 2-0-1
43 Herron Micheel -120 -110   FiveDimes 29-26-1 12-6-1 5-1-0 2-2-0
44 Hoffman Kuchar +100 -130   FiveDimes 16-15-0 5-11-0 0-5-0 0-1-0
45 Imada Wetterich -125 -105   FiveDimes 28-16-3 9-3-2 1-0-0 1-2-0
46 Immelman Scott +130 -150   FiveDimes 11-15-3 5-6-0 2-1-0 1-0-0
47 Jacobson Na -135 +115   FiveDimes 24-13-3 11-8-2 3-3-1 0-0-1
48 Johnson, Ri McCarron +100 -130   FiveDimes 1-5-1 1-4-1 1-3-1 0-0-0
49 Johnson, Ri Pappas -110 -120   FiveDimes 0-3-0 0-3-0 0-3-0 0-0-0
50 Jones, K Stroud -120 -110   FiveDimes 13-13-1 12-10-1 2-2-0 1-0-0
51 Kelly Maruyama -125 +105   FiveDimes 30-22-5 11-6-1 3-3-0 2-3-0
52 Kim Mahan -135 +115   FiveDimes 11-10-3 5-8-2 1-2-1 1-0-0
53 Kim OHair -115 -105   FiveDimes 14-9-1 8-7-1 3-2-0 0-1-0
54 Knost Stadler -112 -118   FiveDimes 3-1-0 3-1-0 1-0-0 1-0-0
55 Kresge Merrick -110 -110   FiveDimes 15-12-2 9-9-2 1-3-1 0-1-0
56 Lickliter Ogilvie -115 -115   FiveDimes 32-28-1 11-10-1 4-2-0 1-1-0
57 Maggert Quigley -120 -110   FiveDimes 15-33-1 6-9-0 3-3-0 0-2-0
58 Mahan Perry -120 +100   FiveDimes 20-22-1 11-3-1 4-1-0 0-3-1
59 Mallinger Purdy -115 -115   FiveDimes 18-14-2 12-7-2 1-2-1 1-0-0
60 Matteson Wilson, M -110 -120   FiveDimes 18-22-1 8-9-0 2-4-0 1-0-0
61 Mayfair Perry -105 -115   FiveDimes 21-27-3 8-11-2 3-4-0 3-1-1
62 McGovern Perkins -165 +135   FiveDimes 4-1-0 4-1-0 2-1-0 0-0-0
63 Mediate Overton -120 -110   FiveDimes 14-12-1 6-9-1 2-6-0 0-0-0
64 Mills Yang -120 -110   FiveDimes 4-4-0 4-4-0 4-2-0 0-0-0
65 OHair Sabbatini +100 -120   FiveDimes 18-24-1 3-10-0 1-3-0 2-1-0
66 Pampling Senden +110 -130   FiveDimes 25-20-3 8-10-1 0-6-0 3-1-1
67 Park Sterling -115 -115   FiveDimes 6-3-0 6-3-0 5-2-0 0-0-0
68 Perez Watney -120 -110   FiveDimes 26-23-1 10-9-1 3-4-0 2-0-0
69 Pernice Wilson, D -120 -110   FiveDimes 37-30-2 10-11-0 5-2-0 0-2-0
70 Pettersson Rollins -120 -110   FiveDimes 32-28-3 13-6-1 4-3-0 2-2-1
71 Quinney Thompson, N -120 -110   FiveDimes 5-5-0 5-5-0 4-4-0 0-0-0
72 Reavie Sheehan -125 -105   FiveDimes 4-5-1 4-4-1 2-4-1 0-0-0
73 Ridings Streelman -115 -115   FiveDimes 4-4-1 4-4-1 4-2-1 0-0-0
74 Sim Thatcher -107 -123   FiveDimes 2-2-0 2-2-0 2-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Calcavecchia Senden +146 -156   Pinnacle 19-27-0 5-11-0 2-5-0 0-1-0
2 Campbell Mahan -109 -101   Pinnacle 24-18-1 5-10-1 2-2-1 4-0-0
3 Chopra Kim +139 -149   Pinnacle 10-13-4 7-9-1 2-2-0 1-0-0
4 Daly Hamilton +165 -175   Pinnacle 20-24-2 7-7-1 1-3-0 1-1-0
5 Day Hoffman +134 -144   Pinnacle 7-6-0 4-3-0 4-3-0 0-0-0
6 DiMarco Ferrie +100 -110   Pinnacle 2-5-2 0-4-2 0-3-2 0-0-0
7 Donald Poulter -137 +127   Pinnacle 11-8-4 4-6-1 0-2-0 1-0-0
8 Donald Scott +117 -127   Pinnacle 4-21-2 2-8-0 1-1-0 0-1-0
9 Garcia OHair -102 -108   Pinnacle 19-16-1 5-8-1 2-2-0 0-3-0
10 Garcia Sabbatini +110 -120   Pinnacle 15-15-1 4-7-0 1-1-0 1-4-0
11 Imada Na -131 +121   Pinnacle 26-22-0 12-9-0 3-3-0 1-0-0
12 Immelman Sabbatini -125 +115   Pinnacle 15-19-2 2-9-0 1-2-0 1-1-0
13 Immelman Scott +123 -133   Pinnacle 11-15-3 5-6-0 2-1-0 1-0-0
14 Johnson, D Mahan +185 -203   Pinnacle 1-5-0 1-5-0 1-5-0 0-0-0
15 Leonard OHair -123 +113   Pinnacle 18-30-6 8-10-4 4-1-0 0-3-0
16 Leonard Verplank -116 +106   Pinnacle 13-25-4 5-9-1 2-0-0 1-4-0
17 Moore Watney +151 -161   Pinnacle 29-16-7 10-5-4 2-2-1 0-0-1
18 Overton Thatcher -105 -105   Pinnacle 5-4-1 5-4-0 5-3-0 0-0-0
19 Verplank Wetterich -144 +134   Pinnacle 24-10-1 9-2-1 0-1-0 2-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Goggin -115 -105   The Greek 28-19-6 10-12-4 2-4-1 1-0-1
2 Baird Hoffman -135 +115   The Greek 25-22-3 11-9-2 5-2-0 0-0-1
3 Barlow Hayes -140 +120   The Greek 23-16-4 11-5-0 7-1-0 0-2-0
4 Campbell Kim -110 -110   The Greek 9-14-0 8-9-0 4-2-0 1-0-0
5 Campbell Leonard -110 -110   The Greek 27-18-0 7-10-0 2-2-0 3-2-0
6 Campbell OHair +100 -120   The Greek 23-23-0 7-9-0 3-3-0 2-1-0
7 Campbell Verplank -115 -105   The Greek 15-30-0 5-9-0 2-2-0 1-4-0
8 Cejka Parnevik -110 -110   The Greek 19-31-3 10-8-1 6-1-0 2-1-1
9 Coceres Leaney +105 -125   The Greek 13-21-1 7-6-0 3-2-0 0-0-0
10 Crane Leonard +105 -125   The Greek 20-12-4 4-5-0 3-2-0 2-1-1
11 Crane Mayfair -120 +100   The Greek 22-20-1 6-7-0 4-4-0 2-1-1
12 Davis Gay -125 +105   The Greek 30-29-5 13-10-3 3-2-1 1-1-0
13 Day Uresti -110 -110   The Greek 8-3-0 4-0-0 3-0-0 0-0-0
14 Donald Garcia -125 +105   The Greek 13-15-2 5-7-1 2-1-1 4-1-0
15 Donald Immelman -125 +105   The Greek 18-13-1 6-6-0 2-2-0 1-1-0
16 Duke Marino +100 -120   The Greek 13-19-1 9-16-0 1-7-0 1-0-0
17 Elkington Pettersson -110 -110   The Greek 19-16-2 8-7-1 4-3-0 1-1-0
18 Flanagan Frazar +110 -130   The Greek 3-5-0 3-5-0 2-2-0 0-0-0
19 Garcia Sabbatini +110 -130   The Greek 15-15-1 4-7-0 1-1-0 1-4-0
20 Goggin Maruyama -125 +105   The Greek 21-21-3 13-9-3 2-2-1 0-3-0
21 Henry Kresge -125 +105   The Greek 9-13-0 8-9-0 3-4-0 2-0-1
22 Immelman Scott +120 -140   The Greek 11-15-3 5-6-0 2-1-0 1-0-0
23 Jacobson Na -130 +110   The Greek 24-13-3 11-8-2 3-3-1 0-0-1
24 Jacobson Perry -125 +105   The Greek 13-18-2 5-8-2 2-2-1 1-1-0
25 Kelly Maruyama -125 +105   The Greek 30-22-5 11-6-1 3-3-0 2-3-0
26 Kim Leonard -110 -110   The Greek 14-9-3 8-7-3 2-3-0 0-0-1
27 Kim Mahan -130 +110   The Greek 11-10-3 5-8-2 1-2-1 1-0-0
28 Kim OHair -110 -110   The Greek 14-9-1 8-7-1 3-2-0 0-1-0
29 Kresge Merrick -110 -110   The Greek 15-12-2 9-9-2 1-3-1 0-1-0
30 Kresge Wetterich -125 +105   The Greek 11-7-0 7-5-0 0-1-0 0-1-0
31 Mahan Perry -120 +100   The Greek 20-22-1 11-3-1 4-1-0 0-3-1
32 Mayfair Perry -105 -115   The Greek 21-27-3 8-11-2 3-4-0 3-1-1
33 OHair Sabbatini -110 -110   The Greek 18-24-1 3-10-0 1-3-0 2-1-0
34 Pampling Senden +105 -125   The Greek 25-20-3 8-10-1 0-6-0 3-1-1
35 Perez Watney -110 -110   The Greek 26-23-1 10-9-1 3-4-0 2-0-0
36 Poulter Verplank -120 +100   The Greek 14-11-0 6-3-0 2-0-0 0-1-0
37 Wagner Wilkinson -110 -110   The Greek 3-4-0 3-4-0 2-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bryant Crane -111 -111   Expekt 15-17-2 5-5-0 4-3-0 1-2-0
2 Campbell Kim -111 -111   Expekt 9-14-0 8-9-0 4-2-0 1-0-0
3 Donald Sabbatini -111 -111   Expekt 17-15-0 5-5-0 2-0-0 4-1-0
4 Garcia Verplank -120 -102   Expekt 16-13-1 7-5-0 2-1-0 2-3-0
5 Henry Mayfair -111 -111   Expekt 25-32-2 7-12-1 2-5-1 4-1-0
6 Imada Wetterich -111 -111   Expekt 28-16-3 9-3-2 1-0-0 1-2-0
7 Immelman Scott +112 -137   Expekt 11-15-3 5-6-0 2-1-0 1-0-0
8 Jacobson Perry -111 -111   Expekt 13-18-2 5-8-2 2-2-1 1-1-0
9 Leonard OHair -132 +107   Expekt 18-30-6 8-10-4 4-1-0 0-3-0
10 Mahan Poulter -120 -102   Expekt 8-16-1 3-6-1 1-1-0 0-1-0
11 Maruyama Pampling -111 -111   Expekt 12-29-5 4-9-2 3-1-1 4-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Goggin -115 -115   Carib 28-19-6 10-12-4 2-4-1 1-0-1
2 Bryant Perry -115 -115   Carib 19-24-0 6-8-0 3-2-0 1-2-0
3 Bryant Pettersson -120 -110   Carib 27-22-3 9-6-2 4-1-2 0-3-0
4 Campbell Leonard -110 -120   Carib 27-18-0 7-10-0 2-2-0 3-2-0
5 Campbell OHair -110 -120   Carib 23-23-0 7-9-0 3-3-0 2-1-0
6 Cejka Parnevik -115 -115   Carib 19-31-3 10-8-1 6-1-0 2-1-1
7 Crane Senden -115 -115   Carib 18-17-0 4-4-0 2-4-0 2-2-0
8 Donald Garcia -115 -115   Carib 13-15-2 5-7-1 2-1-1 4-1-0
9 Donald Scott +105 -135   Carib 4-21-2 2-8-0 1-1-0 0-1-0
10 Durant Hart +110 -140   Carib 21-19-1 2-3-1 2-3-1 0-0-0
11 Elkington Perez -115 -115   Carib 17-19-1 8-9-0 4-4-0 2-0-0
12 Elkington Sutherland -120 -110   Carib 17-21-5 7-7-3 2-3-2 0-2-0
13 Garcia Sabbatini -110 -120   Carib 15-15-1 4-7-0 1-1-0 1-4-0
14 Goggin Sutherland -115 -115   Carib 19-23-5 10-8-1 2-4-1 1-2-0
15 Henry Kresge -110 -120   Carib 9-13-0 8-9-0 3-4-0 2-0-1
16 Henry Merrick -120 -110   Carib 10-9-4 5-8-4 1-3-2 0-0-1
17 Immelman Poulter -170 +140   Carib 10-12-1 5-4-1 1-0-1 0-0-0
18 Immelman Scott +110 -140   Carib 11-15-3 5-6-0 2-1-0 1-0-0
19 Jacobson Leonard +135 -165   Carib 18-16-3 10-7-2 3-1-1 1-1-0
20 Jacobson Na -135 +105   Carib 24-13-3 11-8-2 3-3-1 0-0-1
21 Kim Verplank -115 -115   Carib 7-10-0 4-8-0 1-1-0 0-1-0
22 Kresge Kuchar -140 +110   Carib 15-11-0 10-7-0 3-3-0 0-1-0
23 Leonard Verplank -115 -115   Carib 13-25-4 5-9-1 2-0-0 1-4-0
24 Mahan Perry -120 -110   Carib 20-22-1 11-3-1 4-1-0 0-3-1
25 Marino Merrick -115 -115   Carib 20-8-3 14-7-2 3-3-0 1-0-0
26 Mayfair Na -120 -110   Carib 27-22-3 10-10-2 4-3-1 1-1-0
27 OHair Sabbatini -110 -120   Carib 18-24-1 3-10-0 1-3-0 2-1-0
28 Pampling Pettersson -120 -110   Carib 32-22-1 9-10-0 2-6-0 5-0-0
29 Pampling Senden -110 -120   Carib 25-20-3 8-10-1 0-6-0 3-1-1
30 Perez Perry -115 -115   Carib 15-21-2 9-9-0 3-3-0 2-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Green -111 -111   CentreBet 24-23-0 12-9-0 4-4-0 0-1-0
2 Bryant Crane -108 -115   CentreBet 15-17-2 5-5-0 4-3-0 1-2-0
3 Donald Scott +105 -130   CentreBet 4-21-2 2-8-0 1-1-0 0-1-0
4 Imada Pampling -111 -111   CentreBet 19-24-2 10-8-1 4-2-0 1-2-0
5 Immelman Mahan -122 -103   CentreBet 21-12-4 6-7-1 3-3-0 2-0-0
6 Jacobson Pettersson -115 -108   CentreBet 20-19-0 10-10-0 4-3-0 1-1-0
7 Kim OHair -111 -111   CentreBet 14-9-1 8-7-1 3-2-0 0-1-0
8 Leonard Verplank -118 -105   CentreBet 13-25-4 5-9-1 2-0-0 1-4-0
9 Marino Senden -111 -111   CentreBet 14-13-1 11-9-1 3-3-0 1-0-0
10 Perez Perry -111 -111   CentreBet 15-21-2 9-9-0 3-3-0 2-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Elkington -111 -111   ToteSport 21-24-0 4-14-0 1-5-0 1-1-0
2 Campbell Leonard +100 -138   ToteSport 27-18-0 7-10-0 2-2-0 3-2-0
3 Crane Senden -111 -111   ToteSport 18-17-0 4-4-0 2-4-0 2-2-0
4 Hoffman Rollins +100 -138   ToteSport 23-20-2 8-11-0 2-4-0 1-1-0
5 Jacobson Poulter -111 -111   ToteSport 12-6-0 4-3-0 1-0-0 0-1-0
6 Kresge Kuchar -138 +100   ToteSport 15-11-0 10-7-0 3-3-0 0-1-0
7 Letzig Merrick +100 -138   ToteSport 2-5-0 2-5-0 2-3-0 0-0-0
8 Mayfair Sutherland -111 -111   ToteSport 29-26-6 9-12-0 2-5-0 0-3-2

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Hoffman -125 -105   BetInternet 25-22-3 11-9-2 5-2-0 0-0-1
2 Campbell OHair -111 -118   BetInternet 23-23-0 7-9-0 3-3-0 2-1-0
3 Crane Mayfair -118 -111   BetInternet 22-20-1 6-7-0 4-4-0 2-1-1
4 Donald Immelman -125 -105   BetInternet 18-13-1 6-6-0 2-2-0 1-1-0
5 Elkington Pettersson -118 -111   BetInternet 19-16-2 8-7-1 4-3-0 1-1-0
6 Goggin Maruyama -125 -105   BetInternet 21-21-3 13-9-3 2-2-1 0-3-0
7 Jacobson Perry -118 -111   BetInternet 13-18-2 5-8-2 2-2-1 1-1-0
8 Kim Leonard -118 -111   BetInternet 14-9-3 8-7-3 2-3-0 0-0-1
9 Kresge Wetterich -125 -105   BetInternet 11-7-0 7-5-0 0-1-0 0-1-0
10 Pampling Senden -111 -118   BetInternet 25-20-3 8-10-1 0-6-0 3-1-1
11 Perez Watney -118 -111   BetInternet 26-23-1 10-9-1 3-4-0 2-0-0
12 Poulter Verplank -111 -118   BetInternet 14-11-0 6-3-0 2-0-0 0-1-0
13 Wagner Wilkinson -111 -118   BetInternet 3-4-0 3-4-0 2-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Goggin +100 -120   WSEX 28-19-6 10-12-4 2-4-1 1-0-1
2 Bryant Pettersson -115 -105   WSEX 27-22-3 9-6-2 4-1-2 0-3-0
3 Campbell OHair +105 -125   WSEX 23-23-0 7-9-0 3-3-0 2-1-0
4 Crane Senden -125 +105   WSEX 18-17-0 4-4-0 2-4-0 2-2-0
5 Donald Scott +100 -120   WSEX 4-21-2 2-8-0 1-1-0 0-1-0
6 Durant Hart +105 -125   WSEX 21-19-1 2-3-1 2-3-1 0-0-0
7 Elkington Sutherland -120 +100   WSEX 17-21-5 7-7-3 2-3-2 0-2-0
8 Garcia Sabbatini +105 -125   WSEX 15-15-1 4-7-0 1-1-0 1-4-0
9 Immelman Poulter -160 +130   WSEX 10-12-1 5-4-1 1-0-1 0-0-0
10 Jacobson Leonard +125 -150   WSEX 18-16-3 10-7-2 3-1-1 1-1-0
11 Kim Verplank -115 -105   WSEX 7-10-0 4-8-0 1-1-0 0-1-0
12 Kresge Kuchar -140 +115   WSEX 15-11-0 10-7-0 3-3-0 0-1-0
13 Marino Merrick -105 -115   WSEX 20-8-3 14-7-2 3-3-0 1-0-0
14 Mayfair Na -115 -105   WSEX 27-22-3 10-10-2 4-3-1 1-1-0
15 Perez Perry -105 -115   WSEX 15-21-2 9-9-0 3-3-0 2-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bryant Perry -120 +100 +1600 Stan James 19-24-0 6-8-0 3-2-0 1-2-0
2 Campbell Jacobson -120 +100 +1600 Stan James 13-19-1 7-10-0 3-3-0 1-1-0
3 Crane Leonard +100 -120 +1600 Stan James 20-12-4 4-5-0 3-2-0 2-1-1
4 Donald Immelman -110 -110 +1600 Stan James 18-13-1 6-6-0 2-2-0 1-1-0
5 Duke Watney +100 -120 +1600 Stan James 15-13-2 11-7-2 3-4-0 1-0-0
6 Goggin Sutherland -110 -110 +1600 Stan James 19-23-5 10-8-1 2-4-1 1-2-0
7 Pampling Pettersson -110 -110 +1600 Stan James 32-22-1 9-10-0 2-6-0 5-0-0
8 Parnevik Pavin -110 -110 +1600 Stan James 20-20-2 7-8-1 1-2-0 1-2-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bryant Crane -110 -110 +1600 BetFred 15-17-2 5-5-0 4-3-0 1-2-0
2 Campbell Mahan -110 -110 +1600 BetFred 24-18-1 5-10-1 2-2-1 4-0-0
3 Donald Sabbatini -125 +100 +1600 BetFred 17-15-0 5-5-0 2-0-0 4-1-0
4 Henry Pampling -110 -110 +1600 BetFred 22-26-3 7-10-2 4-3-0 1-4-0
5 Imada Perry -110 -110 +1600 BetFred 22-24-2 9-10-0 3-2-0 2-0-1
6 Immelman Scott +100 -125 +1600 BetFred 11-15-3 5-6-0 2-1-0 1-0-0
7 Kim Leonard -110 -110 +1600 BetFred 14-9-3 8-7-3 2-3-0 0-0-1
8 OHair Verplank -110 -110 +1600 BetFred 18-24-3 5-10-0 3-2-0 2-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bryant Garcia +110 -139 +1600 William Hill 8-18-4 4-4-1 3-0-0 0-2-1
2 Campbell Donald +105 -125 +1400 William Hill 9-21-2 2-7-1 1-2-0 1-4-0
3 Crane Merrick -139 +110 +1600 William Hill 9-1-0 8-1-0 4-0-0 0-1-0
4 Immelman Scott +105 -125 +1400 William Hill 11-15-3 5-6-0 2-1-0 1-0-0
5 Kim Wilkinson -139 +110 +1600 William Hill 3-3-0 3-3-0 2-3-0 0-0-0
6 Leonard Poulter -139 +110 +1600 William Hill 7-15-1 3-6-0 1-0-0 0-1-0
7 Mayfair Sutherland -120 +100 +1400 William Hill 29-26-6 9-12-0 2-5-0 0-3-2
8 OHair Senden -152 +120 +1600 William Hill 31-22-2 12-8-1 3-4-0 3-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Goggin -110 -110 +1400 SkyBet 28-19-6 10-12-4 2-4-1 1-0-1
2 Campbell Mahan -120 +100 +1400 SkyBet 24-18-1 5-10-1 2-2-1 4-0-0
3 Crane Senden -110 -110 +1400 SkyBet 18-17-0 4-4-0 2-4-0 2-2-0
4 Donald Scott +100 -120 +1400 SkyBet 4-21-2 2-8-0 1-1-0 0-1-0
5 Garcia Poulter -138 +110 +1400 SkyBet 15-8-0 6-5-0 1-1-0 0-1-0
6 Jacobson Pettersson -120 +100 +1400 SkyBet 20-19-0 10-10-0 4-3-0 1-1-0
7 Kim OHair -110 -110 +1400 SkyBet 14-9-1 8-7-1 3-2-0 0-1-0
8 Leonard Verplank -120 +100 +1400 SkyBet 13-25-4 5-9-1 2-0-0 1-4-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bryant Crane -125 +100 +1600 SportingBet 15-17-2 5-5-0 4-3-0 1-2-0
2 Campbell Kim -138 +110 +1600 SportingBet 9-14-0 8-9-0 4-2-0 1-0-0
3 Donald Immelman -110 -110 +1600 SportingBet 18-13-1 6-6-0 2-2-0 1-1-0
4 Elkington Merrick -110 -110 +1600 SportingBet 16-8-2 11-5-2 2-2-1 0-1-0
5 Garcia OHair -110 -110 +1600 SportingBet 19-16-1 5-8-1 2-2-0 0-3-0
6 Jacobson Mayfair -110 -110 +1600 SportingBet 23-19-0 12-9-0 4-3-0 1-1-0
7 Maruyama Pampling -110 -110 +1600 SportingBet 12-29-5 4-9-2 3-1-1 4-1-0
8 Perez Senden -110 -110 +1600 SportingBet 17-26-3 6-9-2 1-2-2 0-4-0
9 Poulter Verplank -110 -110 +1600 SportingBet 14-11-0 6-3-0 2-0-0 0-1-0
10 Watney Wetterich -110 -110 +1600 SportingBet 27-21-1 6-8-0 1-1-0 0-3-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Leonard +100 -125 +1600 Paddy Power 27-18-0 7-10-0 2-2-0 3-2-0
2 Crane Senden -111 -111 +1600 Paddy Power 18-17-0 4-4-0 2-4-0 2-2-0
3 Donald Scott +110 -138 +1600 Paddy Power 4-21-2 2-8-0 1-1-0 0-1-0
4 Elkington Mayfair +100 -125 +1600 Paddy Power 18-25-0 8-9-0 3-4-0 0-2-0
5 Garcia Poulter -138 +110 +1600 Paddy Power 15-8-0 6-5-0 1-1-0 0-1-0
6 Jacobson Perez -111 -111 +1600 Paddy Power 17-18-1 10-7-0 4-3-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Campbell Leonard -110 -110 +1600 Boyle Sports 27-18-0 7-10-0 2-2-0 3-2-0
2 Donald Immelman -110 -110 +1600 Boyle Sports 18-13-1 6-6-0 2-2-0 1-1-0
3 Duke Kelly -110 -110 +1600 Boyle Sports 13-13-3 8-10-2 4-2-1 0-2-0
4 Jacobson Poulter +100 -120 +1600 Boyle Sports 12-6-0 4-3-0 1-0-0 0-1-0
5 Kim Mahan -120 +100 +1600 Boyle Sports 11-10-3 5-8-2 1-2-1 1-0-0
6 Kresge Merrick -110 -110 +1600 Boyle Sports 15-12-2 9-9-2 1-3-1 0-1-0
7 Perez Pettersson -110 -110 +1600 Boyle Sports 18-30-1 6-14-0 4-3-0 1-2-1
8 Perry Senden -110 -110 +1600 Boyle Sports 20-20-3 8-9-3 2-3-1 1-4-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
