Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


BMW Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Appleby Els +130 -161   Unibet 10-17-2 5-4-0 2-2-0 0-0-0
2 Cabrera Reavie -238 +187   Unibet 5-3-0 5-3-0 3-0-0 0-0-0
3 Campbell Weir +130 -161   Unibet 16-24-2 5-8-1 0-3-1 0-0-0
4 Cink Furyk +112 -139   Unibet 16-21-3 6-6-1 1-3-0 0-0-0
5 Curtis Leonard -105 -118   Unibet 17-25-4 3-10-1 2-2-0 0-0-0
6 Davis Laird +105 -133   Unibet 10-5-1 10-5-1 5-3-1 0-0-0
7 Garcia Singh +100 -123   Unibet 12-25-1 6-6-0 3-2-0 0-0-0
8 Gay Jacobson +138 -172   Unibet 27-18-4 9-9-1 4-2-0 0-0-0
9 Glover Sabbatini +120 -149   Unibet 14-23-2 3-6-0 1-1-0 0-0-0
10 Hart Marino +108 -133   Unibet 10-14-0 7-8-0 1-4-0 0-0-0
11 Holmes Perry +150 -189   Unibet 20-20-0 8-6-0 2-3-0 0-0-0
12 Kim Mickelson +134 -167   Unibet 5-17-1 3-8-0 2-2-0 0-0-0
13 Pettersson Snedeker -143 +115   Unibet 20-12-1 11-4-1 4-1-0 0-0-0
14 Sutherland Williamson -123 +100   Unibet 24-10-1 12-5-0 3-2-0 0-0-0
15 Trahan Weekley +124 -154   Unibet 11-23-1 5-10-1 1-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Cink -110 -110   FiveDimes 14-26-4 5-9-3 1-2-1 0-0-0
2 Ames Sutherland -125 -105   FiveDimes 11-16-1 4-6-1 0-3-1 0-0-0
3 Appleby Choi +105 -125   FiveDimes 24-18-3 8-4-1 2-3-0 0-0-0
4 Austin Williamson -125 -105   FiveDimes 18-8-3 8-4-1 3-2-1 0-0-0
5 Baddeley Immelman -110 -110   FiveDimes 17-22-0 6-5-0 2-2-0 0-0-0
6 Baddeley Romero -115 -105   FiveDimes 7-4-1 5-4-1 1-3-0 0-0-0
7 Baird Duke +110 -130   FiveDimes 21-23-1 12-12-1 2-5-1 0-0-0
8 Bryant Gay -130 +100   FiveDimes 26-25-4 8-10-2 1-4-1 0-0-0
9 Byrd Merrick -105 -125   FiveDimes 9-16-2 2-12-1 1-6-1 0-0-0
10 Cabrera Curtis +100 -120   FiveDimes 13-11-0 3-7-0 1-3-0 0-0-0
11 Campbell Mahan -105 -115   FiveDimes 22-20-2 5-7-2 2-2-1 0-0-0
12 Choi Stricker +100 -120   FiveDimes 15-19-4 6-8-1 1-4-0 0-0-0
13 Cink Leonard +105 -125   FiveDimes 22-13-2 5-7-0 1-3-0 0-0-0
14 Clark Pettersson -110 -110   FiveDimes 22-20-2 7-10-0 3-3-0 0-0-0
15 Crane Herron -110 -110   FiveDimes 21-14-3 13-6-0 3-3-0 0-0-0
16 Davis Kelly -105 -125   FiveDimes 28-30-2 10-12-0 3-3-0 0-0-0
17 Duke Immelman -155 +135   FiveDimes 12-15-3 6-8-1 3-2-0 0-0-0
18 Els Harrington -115 -105   FiveDimes 13-5-1 4-3-0 3-1-0 0-0-0
19 Els Singh +115 -135   FiveDimes 12-13-3 4-4-0 2-2-0 0-0-0
20 Furyk Harrington -110 -110   FiveDimes 14-10-3 3-4-3 2-1-1 0-0-0
21 Furyk Kim -115 -105   FiveDimes 15-11-1 6-7-1 2-3-1 0-0-0
22 Furyk Mickelson +105 -125   FiveDimes 13-21-1 5-9-0 2-2-0 0-0-0
23 Garcia Mickelson -110 -110   FiveDimes 8-21-3 5-5-1 3-0-1 0-0-0
24 Garcia Singh -105 -115   FiveDimes 12-25-1 6-6-0 3-2-0 0-0-0
25 Glover Wilson, M -125 -105   FiveDimes 32-17-1 5-12-1 1-5-0 0-0-0
26 Goggin Mayfair -105 -125   FiveDimes 25-34-1 11-12-1 1-5-0 0-0-0
27 Hart Trahan +100 -130   FiveDimes 25-19-1 7-5-0 1-3-0 0-0-0
28 Hoffman Mallinger -125 -105   FiveDimes 24-15-1 11-9-1 4-0-0 0-0-0
29 Holmes Watson -120 +100   FiveDimes 22-23-0 11-7-0 2-4-0 0-0-0
30 Imada Verplank -125 -105   FiveDimes 12-28-2 6-5-2 2-2-0 0-0-0
31 Jacobson Wi -120 -110   FiveDimes 19-11-2 12-8-0 3-3-0 0-0-0
32 Kim Scott -155 +135   FiveDimes 10-10-1 6-3-1 3-0-1 0-0-0
33 Kim Weir -110 -110   FiveDimes 12-13-2 5-8-1 1-5-0 0-0-0
34 Laird Wagner -120 -110   FiveDimes 4-9-1 3-9-1 2-3-0 0-0-0
35 Leonard Villegas -110 -110   FiveDimes 13-28-4 4-7-0 2-3-0 0-0-0
36 Marino Senden -105 -125   FiveDimes 17-21-0 9-13-0 3-4-0 0-0-0
37 Ogilvy Perry -115 -105   FiveDimes 19-13-0 6-7-0 2-1-0 0-0-0
38 Ogilvy Scott +105 -125   FiveDimes 16-18-2 6-5-0 4-0-0 0-0-0
39 Sabbatini Slocum -125 -105   FiveDimes 24-15-1 8-5-0 2-2-0 0-0-0
40 Snedeker Weekley +100 -120   FiveDimes 19-19-2 9-7-2 2-2-1 0-0-0
41 Thompson Wilson, D -105 -125   FiveDimes 14-30-2 9-15-0 4-4-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Cink +105 -115   Pinnacle 14-26-4 5-9-3 1-2-1 0-0-0
2 Appleby Choi +109 -119   Pinnacle 24-18-3 8-4-1 2-3-0 0-0-0
3 Baddeley Romero -110 +100   Pinnacle 7-4-1 5-4-1 1-3-0 0-0-0
4 Baird Duke +115 -125   Pinnacle 21-23-1 12-12-1 2-5-1 0-0-0
5 Cabrera Curtis -102 -108   Pinnacle 13-11-0 3-7-0 1-3-0 0-0-0
6 Campbell Mahan +102 -112   Pinnacle 22-20-2 5-7-2 2-2-1 0-0-0
7 Choi Stricker +105 -115   Pinnacle 15-19-4 6-8-1 1-4-0 0-0-0
8 Cink Leonard +106 -116   Pinnacle 22-13-2 5-7-0 1-3-0 0-0-0
9 Clark Pettersson -101 -109   Pinnacle 22-20-2 7-10-0 3-3-0 0-0-0
10 Crane Herron -111 +101   Pinnacle 21-14-3 13-6-0 3-3-0 0-0-0
11 Duke Immelman -144 +134   Pinnacle 12-15-3 6-8-1 3-2-0 0-0-0
12 Els Harrington -104 -106   Pinnacle 13-5-1 4-3-0 3-1-0 0-0-0
13 Els Singh +120 -130   Pinnacle 12-13-3 4-4-0 2-2-0 0-0-0
14 Furyk Harrington -114 +104   Pinnacle 14-10-3 3-4-3 2-1-1 0-0-0
15 Furyk Kim -111 +101   Pinnacle 15-11-1 6-7-1 2-3-1 0-0-0
16 Furyk Mickelson +111 -121   Pinnacle 13-21-1 5-9-0 2-2-0 0-0-0
17 Garcia Mickelson -108 -102   Pinnacle 8-21-3 5-5-1 3-0-1 0-0-0
18 Garcia Singh +110 -120   Pinnacle 12-25-1 6-6-0 3-2-0 0-0-0
19 Holmes Watson -112 +102   Pinnacle 22-23-0 11-7-0 2-4-0 0-0-0
20 Kim Scott -137 +127   Pinnacle 10-10-1 6-3-1 3-0-1 0-0-0
21 Kim Weir -105 -105   Pinnacle 12-13-2 5-8-1 1-5-0 0-0-0
22 Leonard Villegas -103 -107   Pinnacle 13-28-4 4-7-0 2-3-0 0-0-0
23 Ogilvy Perry -111 +101   Pinnacle 19-13-0 6-7-0 2-1-0 0-0-0
24 Ogilvy Scott +105 -115   Pinnacle 16-18-2 6-5-0 4-0-0 0-0-0
25 Snedeker Weekley +113 -123   Pinnacle 19-19-2 9-7-2 2-2-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Curtis -110 -110   The Greek 30-17-3 9-5-2 1-3-0 0-0-0
2 Baird Ogilvy -110 -110   The Greek 13-18-0 6-5-0 2-1-0 0-0-0
3 Cabrera Clark +100 -120   The Greek 12-10-1 6-2-1 2-1-1 0-0-0
4 Campbell Romero -120 +100   The Greek 9-3-0 7-3-0 2-2-0 0-0-0
5 Choi Stricker -105 -125   The Greek 15-19-4 6-8-1 1-4-0 0-0-0
6 Cink Mahan -110 -110   The Greek 28-14-0 10-3-0 3-2-0 0-0-0
7 Duke Pettersson -120 +100   The Greek 19-22-1 11-14-1 5-1-1 0-0-0
8 Els Harrington -110 -110   The Greek 13-5-1 4-3-0 3-1-0 0-0-0
9 Furyk Mickelson +100 -120   The Greek 13-21-1 5-9-0 2-2-0 0-0-0
10 Garcia Singh +100 -120   The Greek 12-25-1 6-6-0 3-2-0 0-0-0
11 Kim Weir -110 -110   The Greek 12-13-2 5-8-1 1-5-0 0-0-0
12 Laird Marino +100 -120   The Greek 5-11-0 4-11-0 3-4-0 0-0-0
13 Leonard Villegas -110 -110   The Greek 13-28-4 4-7-0 2-3-0 0-0-0
14 Senden Weekley -110 -110   The Greek 15-15-3 7-9-1 1-2-0 0-0-0
15 Slocum Streelman -110 -110   The Greek 11-3-0 11-3-0 4-2-0 0-0-0
16 Snedeker Watson -110 -110   The Greek 24-14-0 11-6-0 4-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Clark -111 -111   Expekt 16-17-1 10-5-1 4-1-1 0-0-0
2 Appleby Cink -120 -102   Expekt 14-25-3 5-7-1 2-2-1 0-0-0
3 Cabrera Pettersson -111 -111   Expekt 10-13-1 4-7-0 3-1-0 0-0-0
4 Campbell Mahan -111 -111   Expekt 22-20-2 5-7-2 2-2-1 0-0-0
5 Curtis Scott -111 -111   Expekt 9-25-0 6-3-0 3-1-0 0-0-0
6 Els Mickelson +112 -137   Expekt 10-13-1 3-5-0 2-2-0 0-0-0
7 Furyk Harrington -132 +107   Expekt 14-10-3 3-4-3 2-1-1 0-0-0
8 Garcia Singh +107 -132   Expekt 12-25-1 6-6-0 3-2-0 0-0-0
9 Kim Villegas -102 -120   Expekt 14-16-1 7-7-0 3-3-0 0-0-0
10 Leonard Weir -111 -111   Expekt 5-31-5 2-9-2 0-3-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -105 -125   Carib 19-26-1 5-11-1 3-3-0 0-0-0
2 Allenby Cink -115 -115   Carib 14-26-4 5-9-3 1-2-1 0-0-0
3 Ames Immelman -115 -115   Carib 11-19-5 4-4-2 2-2-1 0-0-0
4 Appleby Choi +100 -130   Carib 24-18-3 8-4-1 2-3-0 0-0-0
5 Baddeley Romero -115 -115   Carib 7-4-1 5-4-1 1-3-0 0-0-0
6 Baird Duke +105 -135   Carib 21-23-1 12-12-1 2-5-1 0-0-0
7 Cabrera Curtis -110 -120   Carib 13-11-0 3-7-0 1-3-0 0-0-0
8 Campbell Mahan -115 -115   Carib 22-20-2 5-7-2 2-2-1 0-0-0
9 Choi Stricker -115 -115   Carib 15-19-4 6-8-1 1-4-0 0-0-0
10 Cink Leonard -105 -125   Carib 22-13-2 5-7-0 1-3-0 0-0-0
11 Clark Pettersson -115 -115   Carib 22-20-2 7-10-0 3-3-0 0-0-0
12 Crane Herron -115 -115   Carib 21-14-3 13-6-0 3-3-0 0-0-0
13 Crane Slocum -115 -115   Carib 19-16-2 10-6-0 2-4-0 0-0-0
14 Duke Immelman -155 +125   Carib 12-15-3 6-8-1 3-2-0 0-0-0
15 Els Furyk -110 -120   Carib 11-19-1 3-7-0 2-2-0 0-0-0
16 Els Harrington -120 -110   Carib 13-5-1 4-3-0 3-1-0 0-0-0
17 Els Singh +110 -140   Carib 12-13-3 4-4-0 2-2-0 0-0-0
18 Furyk Harrington -115 -115   Carib 14-10-3 3-4-3 2-1-1 0-0-0
19 Furyk Kim -115 -115   Carib 15-11-1 6-7-1 2-3-1 0-0-0
20 Furyk Mickelson +100 -130   Carib 13-21-1 5-9-0 2-2-0 0-0-0
21 Garcia Mickelson -115 -115   Carib 8-21-3 5-5-1 3-0-1 0-0-0
22 Garcia Singh -105 -125   Carib 12-25-1 6-6-0 3-2-0 0-0-0
23 Holmes Watson -120 -110   Carib 22-23-0 11-7-0 2-4-0 0-0-0
24 Kim Scott -140 +110   Carib 10-10-1 6-3-1 3-0-1 0-0-0
25 Kim Weir -115 -115   Carib 12-13-2 5-8-1 1-5-0 0-0-0
26 Laird Streelman -105 -125   Carib 6-13-1 6-13-1 3-5-1 0-0-0
27 Leonard Villegas -115 -115   Carib 13-28-4 4-7-0 2-3-0 0-0-0
28 Leonard Weir +100 -130   Carib 5-31-5 2-9-2 0-3-1 0-0-0
29 Ogilvy Perry -120 -110   Carib 19-13-0 6-7-0 2-1-0 0-0-0
30 Ogilvy Scott -105 -125   Carib 16-18-2 6-5-0 4-0-0 0-0-0
31 Snedeker Weekley -115 -115   Carib 19-19-2 9-7-2 2-2-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -108 -115   CentreBet 19-26-1 5-11-1 3-3-0 0-0-0
2 Baird Duke -111 -111   CentreBet 21-23-1 12-12-1 2-5-1 0-0-0
3 Cabrera Romero -125 +100   CentreBet 7-4-0 5-4-0 2-2-0 0-0-0
4 Choi Stricker -103 -120   CentreBet 15-19-4 6-8-1 1-4-0 0-0-0
5 Clark Perry -111 -111   CentreBet 18-13-0 7-6-0 4-1-0 0-0-0
6 Els Furyk -111 -111   CentreBet 11-19-1 3-7-0 2-2-0 0-0-0
7 Garcia Singh -103 -120   CentreBet 12-25-1 6-6-0 3-2-0 0-0-0
8 Kim Leonard -115 -108   CentreBet 17-12-4 5-8-1 2-2-0 0-0-0
9 Mahan Pettersson -118 -105   CentreBet 19-31-1 6-9-1 3-2-0 0-0-0
10 Villegas Weir -108 -115   CentreBet 18-25-1 6-5-1 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Scott -111 -111   ToteSport 18-16-1 9-2-0 4-0-0 0-0-0
2 Appleby Mahan -111 -111   ToteSport 31-13-1 10-6-0 2-4-0 0-0-0
3 Campbell Perry -111 -111   ToteSport 21-23-2 7-11-1 3-4-0 0-0-0
4 Choi Stricker -111 -111   ToteSport 15-19-4 6-8-1 1-4-0 0-0-0
5 Clark Curtis -111 -111   ToteSport 25-12-1 6-6-1 2-2-0 0-0-0
6 Els Furyk -138 +100   ToteSport 11-19-1 3-7-0 2-2-0 0-0-0
7 Garcia Singh +100 -138   ToteSport 12-25-1 6-6-0 3-2-0 0-0-0
8 Kim Weir -111 -111   ToteSport 12-13-2 5-8-1 1-5-0 0-0-0
9 Leonard Villegas -138 +100   ToteSport 13-28-4 4-7-0 2-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Scott -111 -118   BetInternet 18-16-1 9-2-0 4-0-0 0-0-0
2 Austin Holmes -115 -115   BetInternet 28-20-2 6-9-0 4-2-0 0-0-0
3 Campbell Clark -115 -115   BetInternet 14-20-3 6-6-0 3-3-0 0-0-0
4 Choi Villegas -115 -115   BetInternet 27-15-0 4-8-0 1-4-0 0-0-0
5 Ogilvy Pettersson -115 -115   BetInternet 23-23-0 6-9-0 1-3-0 0-0-0
6 Sabbatini Verplank -115 -115   BetInternet 19-17-1 5-7-0 1-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Cink -115 -105   WSEX 14-26-4 5-9-3 1-2-1 0-0-0
2 Appleby Choi +105 -125   WSEX 24-18-3 8-4-1 2-3-0 0-0-0
3 Baddeley Romero -120 +100   WSEX 7-4-1 5-4-1 1-3-0 0-0-0
4 Baird Duke +110 -130   WSEX 21-23-1 12-12-1 2-5-1 0-0-0
5 Cabrera Curtis +100 -120   WSEX 13-11-0 3-7-0 1-3-0 0-0-0
6 Campbell Mahan -105 -115   WSEX 22-20-2 5-7-2 2-2-1 0-0-0
7 Choi Stricker +100 -120   WSEX 15-19-4 6-8-1 1-4-0 0-0-0
8 Cink Leonard +105 -125   WSEX 22-13-2 5-7-0 1-3-0 0-0-0
9 Clark Pettersson +100 -120   WSEX 22-20-2 7-10-0 3-3-0 0-0-0
10 Crane Herron -120 +100   WSEX 21-14-3 13-6-0 3-3-0 0-0-0
11 Duke Immelman -150 +125   WSEX 12-15-3 6-8-1 3-2-0 0-0-0
12 Els Harrington -115 -105   WSEX 13-5-1 4-3-0 3-1-0 0-0-0
13 Els Singh +120 -145   WSEX 12-13-3 4-4-0 2-2-0 0-0-0
14 Furyk Harrington -110 -110   WSEX 14-10-3 3-4-3 2-1-1 0-0-0
15 Furyk Kim -120 +100   WSEX 15-11-1 6-7-1 2-3-1 0-0-0
16 Furyk Mickelson +105 -125   WSEX 13-21-1 5-9-0 2-2-0 0-0-0
17 Garcia Mickelson -105 -115   WSEX 8-21-3 5-5-1 3-0-1 0-0-0
18 Garcia Singh +105 -125   WSEX 12-25-1 6-6-0 3-2-0 0-0-0
19 Holmes Watson -120 +100   WSEX 22-23-0 11-7-0 2-4-0 0-0-0
20 Kim Scott -140 +115   WSEX 10-10-1 6-3-1 3-0-1 0-0-0
21 Kim Weir -110 -110   WSEX 12-13-2 5-8-1 1-5-0 0-0-0
22 Leonard Villegas -115 -105   WSEX 13-28-4 4-7-0 2-3-0 0-0-0
23 Ogilvy Perry -120 +100   WSEX 19-13-0 6-7-0 2-1-0 0-0-0
24 Ogilvy Scott +105 -125   WSEX 16-18-2 6-5-0 4-0-0 0-0-0
25 Snedeker Weekley +100 -120   WSEX 19-19-2 9-7-2 2-2-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Choi +100 -120 +1600 Bet365 17-22-4 7-6-2 3-2-0 0-0-0
2 Allenby Cink -111 -120   Bet365 14-26-4 5-9-3 1-2-1 0-0-0
3 Appleby Pettersson -111 -111 +1600 Bet365 23-27-1 8-8-0 2-3-0 0-0-0
4 Campbell Clark -111 -111 +1600 Bet365 14-20-3 6-6-0 3-3-0 0-0-0
5 Campbell Mahan -116 -116   Bet365 22-20-2 5-7-2 2-2-1 0-0-0
6 Choi Stricker -111 -120   Bet365 15-19-4 6-8-1 1-4-0 0-0-0
7 Cink Mahan -111 -111 +1600 Bet365 28-14-0 10-3-0 3-2-0 0-0-0
8 Clark Pettersson -111 -120   Bet365 22-20-2 7-10-0 3-3-0 0-0-0
9 Crane Herron -120 +100 +1600 Bet365 21-14-3 13-6-0 3-3-0 0-0-0
10 Els Furyk -120 +100 +1600 Bet365 11-19-1 3-7-0 2-2-0 0-0-0
11 Els Harrington -125 -105   Bet365 13-5-1 4-3-0 3-1-0 0-0-0
12 Garcia Mickelson -120 -111   Bet365 8-21-3 5-5-1 3-0-1 0-0-0
13 Garcia Singh +105 -125 +1600 Bet365 12-25-1 6-6-0 3-2-0 0-0-0
14 Harrington Kim -120 +100 +1600 Bet365 8-9-1 4-4-0 1-3-0 0-0-0
15 Kim Weir -116 -116   Bet365 12-13-2 5-8-1 1-5-0 0-0-0
16 Leonard Villegas -116 -116   Bet365 13-28-4 4-7-0 2-3-0 0-0-0
17 Leonard Weir -111 -111 +1600 Bet365 5-31-5 2-9-2 0-3-1 0-0-0
18 Ogilvy Perry -116 -116   Bet365 19-13-0 6-7-0 2-1-0 0-0-0
19 Stricker Villegas -111 -111 +1600 Bet365 20-15-4 4-7-1 2-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Appleby Cink -110 -110 +1600 Stan James 14-25-3 5-7-1 2-2-1 0-0-0
2 Baddeley Romero -110 -110 +1600 Stan James 7-4-1 5-4-1 1-3-0 0-0-0
3 Baird Duke +100 -120 +1600 Stan James 21-23-1 12-12-1 2-5-1 0-0-0
4 Campbell Choi +100 -120 +1600 Stan James 17-28-0 5-7-0 2-2-0 0-0-0
5 Clark Pettersson -110 -110 +1600 Stan James 22-20-2 7-10-0 3-3-0 0-0-0
6 Curtis Weekley -120 +100 +1600 Stan James 8-19-2 5-8-1 2-1-1 0-0-0
7 Els Kim -120 +100 +1600 Stan James 12-4-0 6-2-0 3-1-0 0-0-0
8 Garcia Singh +110 -137 +1600 Stan James 12-25-1 6-6-0 3-2-0 0-0-0
9 Harrington Mickelson +110 -137 +1600 Stan James 6-21-1 3-6-1 1-3-0 0-0-0
10 Ogilvy Scott +100 -120 +1600 Stan James 16-18-2 6-5-0 4-0-0 0-0-0
11 Sabbatini Snedeker -110 -110 +1600 Stan James 13-14-0 7-7-0 1-3-0 0-0-0
12 Stricker Weir +100 -120 +1600 Stan James 16-13-2 6-7-0 2-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Cink -110 -110 +1600 BetFred 14-26-4 5-9-3 1-2-1 0-0-0
2 Cabrera Mahan -110 -110 +1600 BetFred 8-9-3 4-3-3 2-1-1 0-0-0
3 Choi Villegas +100 -125 +1600 BetFred 27-15-0 4-8-0 1-4-0 0-0-0
4 Clark Curtis -110 -110 +1600 BetFred 25-12-1 6-6-1 2-2-0 0-0-0
5 Els Mickelson +100 -125 +1600 BetFred 10-13-1 3-5-0 2-2-0 0-0-0
6 Garcia Singh +100 -125 +1600 BetFred 12-25-1 6-6-0 3-2-0 0-0-0
7 Kim Weir -110 -110 +1600 BetFred 12-13-2 5-8-1 1-5-0 0-0-0
8 Perry Pettersson -110 -110 +1600 BetFred 21-25-3 9-9-2 2-2-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Cink -120 +100 +1400 William Hill 14-26-4 5-9-3 1-2-1 0-0-0
2 Appleby Campbell -111 -111 +1400 William Hill 23-21-1 8-6-0 3-3-0 0-0-0
3 Els Furyk -111 -111 +1400 William Hill 11-19-1 3-7-0 2-2-0 0-0-0
4 Garcia Singh +100 -120 +1400 William Hill 12-25-1 6-6-0 3-2-0 0-0-0
5 Kim Mickelson +110 -139 +1600 William Hill 5-17-1 3-8-0 2-2-0 0-0-0
6 Leonard Weir -111 -111 +1400 William Hill 5-31-5 2-9-2 0-3-1 0-0-0
7 Mahan Stricker +100 -120 +1400 William Hill 11-26-7 6-8-1 2-3-0 0-0-0
8 Pettersson Villegas +100 -120 +1400 William Hill 23-20-3 6-6-2 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -110 -110 +1400 SkyBet 19-26-1 5-11-1 3-3-0 0-0-0
2 Cabrera Stricker +100 -120 +1400 SkyBet 7-14-1 4-7-1 1-2-1 0-0-0
3 Cink Mahan -110 -110 +1400 SkyBet 28-14-0 10-3-0 3-2-0 0-0-0
4 Clark Curtis -110 -110 +1400 SkyBet 25-12-1 6-6-1 2-2-0 0-0-0
5 Els Furyk -110 -110 +1400 SkyBet 11-19-1 3-7-0 2-2-0 0-0-0
6 Garcia Singh +100 -120 +1400 SkyBet 12-25-1 6-6-0 3-2-0 0-0-0
7 Kim Leonard -110 -110 +1400 SkyBet 17-12-4 5-8-1 2-2-0 0-0-0
8 Villegas Weir -110 -110 +1400 SkyBet 18-25-1 6-5-1 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Appleby Duke -110 -110 +1600 SportingBet 14-16-1 10-6-0 2-4-0 0-0-0
2 Baddeley Wilson, M -125 +100 +1600 SportingBet 23-17-0 7-6-0 1-2-0 0-0-0
3 Cabrera Choi -110 -110 +1600 SportingBet 11-12-1 6-5-0 2-2-0 0-0-0
4 Curtis Mahan -110 -110 +1600 SportingBet 23-23-0 7-7-0 2-3-0 0-0-0
5 Furyk Mickelson -110 -110 +1600 SportingBet 13-21-1 5-9-0 2-2-0 0-0-0
6 Garcia Singh -110 -110 +1600 SportingBet 12-25-1 6-6-0 3-2-0 0-0-0
7 Harrington Villegas -110 -110 +1600 SportingBet 10-15-1 4-5-0 2-3-0 0-0-0
8 Kim Leonard -110 -110 +1600 SportingBet 17-12-4 5-8-1 2-2-0 0-0-0
9 Ogilvy Slocum -110 -110 +1600 SportingBet 21-14-4 4-7-3 1-2-1 0-0-0
10 Romero Sutherland -110 -110 +1600 SportingBet 4-7-1 4-6-1 1-2-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Baird Duke +100 -125 +1600 Paddy Power 21-23-1 12-12-1 2-5-1 0-0-0
2 Cabrera Romero -138 +110 +1600 Paddy Power 7-4-0 5-4-0 2-2-0 0-0-0
3 Campbell Clark -111 -111 +1600 Paddy Power 14-20-3 6-6-0 3-3-0 0-0-0
4 Choi Kim +110 -138 +1600 Paddy Power 13-13-1 5-6-1 1-3-1 0-0-0
5 Cink Curtis -111 -111 +1600 Paddy Power 36-13-0 8-5-0 2-3-0 0-0-0
6 Els Furyk -111 -111 +1600 Paddy Power 11-19-1 3-7-0 2-2-0 0-0-0
7 Garcia Singh +100 -125 +1600 Paddy Power 12-25-1 6-6-0 3-2-0 0-0-0
8 Leonard Mickelson +138 -175 +1600 Paddy Power 9-25-2 5-7-0 2-2-0 0-0-0
9 Mahan Stricker +100 -125 +1600 Paddy Power 11-26-7 6-8-1 2-3-0 0-0-0
10 Villegas Weir +100 -125 +1600 Paddy Power 18-25-1 6-5-1 3-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -120 +100 +1600 Boyle Sports 19-26-1 5-11-1 3-3-0 0-0-0
2 Campbell Pettersson +100 -120 +1600 Boyle Sports 26-31-4 10-11-1 3-3-0 0-0-0
3 Cink Villegas +100 -120 +1600 Boyle Sports 25-17-2 5-6-2 1-3-0 0-0-0
4 Curtis Mahan -110 -110 +1600 Boyle Sports 23-23-0 7-7-0 2-3-0 0-0-0
5 Els Furyk -120 +100 +1600 Boyle Sports 11-19-1 3-7-0 2-2-0 0-0-0
6 Garcia Singh +115 -138 +1600 Boyle Sports 12-25-1 6-6-0 3-2-0 0-0-0
7 Kim Stricker -120 +100 +1600 Boyle Sports 12-17-0 7-6-0 3-2-0 0-0-0
8 Leonard Weir -110 -110 +1600 Boyle Sports 5-31-5 2-9-2 0-3-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Choi Stricker -105 -120 +1400 BlueSq 15-19-4 6-8-1 1-4-0 0-0-0
