Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   PROFILES:  Players   Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


SemGroup Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only LPGA events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Blomqvist Friberg -130 +105   Unibet 4-2-0 4-2-0 4-2-0 0-0-0
2 Creamer Kerr -149 +120   Unibet 30-24-4 12-7-1 3-3-1 1-1-0
3 Davies Stupples +145 -182   Unibet 16-17-1 3-4-0 1-3-0 0-2-0
4 Diaz Koch -122 -102   Unibet 24-16-7 10-4-4 1-3-2 3-0-0
5 Gulbis Pressel -111 -111   Unibet 20-22-7 7-9-3 3-3-1 0-1-0
6 Kim, M Lee, Se -139 +112   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
7 Kung Matthew -123 +100   Unibet 14-22-1 4-5-0 3-1-0 1-2-0
8 Park, A Prammanasudh -111 -111   Unibet 10-17-3 10-7-3 4-3-0 0-0-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bae Hull -115 -115   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
2 Blomqvist Davies -140 +110   FiveDimes 12-11-2 7-5-1 4-0-0 1-0-0
3 Burton Rankin -115 -115   FiveDimes 17-21-4 4-7-2 2-2-1 1-1-0
4 Castrale Lang -115 -115   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
5 Cho Mayorkas -105 -125   FiveDimes 9-13-0 6-11-0 2-2-0 0-1-0
6 Choi, N Inkster -124 -106   FiveDimes 3-3-0 3-2-0 3-1-0 0-0-0
7 Chung Hung -115 -115   FiveDimes 39-25-2 9-12-1 2-3-0 2-2-0
8 DAlessio Young, H -120 -110   FiveDimes 23-26-3 14-7-2 3-3-0 2-2-0
9 Delasin Leon -125 -105   FiveDimes 3-3-1 1-2-1 0-2-0 0-0-1
10 Diaz Kim, C -110 -120   FiveDimes 26-29-6 9-11-3 3-3-1 2-0-1
11 Futcher Lindley -105 -125   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
12 Granada Steinhauer -115 -115   FiveDimes 18-27-2 5-14-0 1-4-0 1-1-0
13 Gulbis Lu -120 -110   FiveDimes 25-12-0 12-7-0 4-3-0 0-2-0
14 Hjorth Kung -110 -120   FiveDimes 19-25-3 5-6-0 4-2-0 1-3-0
15 Hurst, P Lee, Sa -123 -107   FiveDimes 35-15-1 10-7-0 4-1-0 1-1-0
16 Jang Lee, Se -110 -120   FiveDimes 7-0-0 7-0-0 6-0-0 0-0-0
17 Ji Ueda -105 -125   FiveDimes 3-4-0 3-4-0 3-4-0 0-0-0
18 Kang Young, A -105 -125   FiveDimes 1-0-2 1-0-0 0-0-0 0-0-1
19 Kerr Kim, M -125 -105   FiveDimes 31-25-3 9-9-1 3-1-1 0-1-0
20 Kim, Y Prammanasudh -135 +105   FiveDimes 21-25-4 7-8-2 4-2-1 1-0-0
21 Koch Park, J -125 -105   FiveDimes 8-9-0 6-7-0 4-2-0 0-0-0
22 Kuehne Park, G -105 -125   FiveDimes 13-20-2 7-8-1 2-3-0 1-1-0
23 Lee, J Park, I -125 -105   FiveDimes 20-4-4 13-4-3 4-2-1 1-0-0
24 Lee, M Matthew -120 -110   FiveDimes 22-20-5 7-7-2 3-2-0 1-0-1
25 Lucidi Tamulis -112 -118   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
26 Mackenzie Perrot -110 -120   FiveDimes 5-9-0 2-4-0 1-2-0 0-2-0
27 McPherson Parmlid -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
28 Miyazato Young, H +100 -130   FiveDimes 21-19-1 7-12-0 2-4-0 1-0-0
29 Oh, J Sjodin -145 +115   FiveDimes 12-12-1 11-8-1 4-2-0 0-1-0
30 Park, A Pressel -125 -105   FiveDimes 12-17-2 11-11-1 4-3-0 0-1-0
31 Sattayabanphot Yi -110 -120   FiveDimes 0-2-0 0-2-0 0-2-0 0-0-0
32 Stanford Stupples -110 -120   FiveDimes 24-14-5 6-4-1 2-3-1 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Diaz Prammanasudh -108 -102   Pinnacle 27-23-4 13-7-1 7-1-0 2-1-0
2 Hjorth Ueda +105 -115   Pinnacle 5-3-0 4-3-0 4-3-0 0-0-0
3 Inkster Stupples -109 -101   Pinnacle 27-5-1 5-3-1 1-2-1 0-1-0
4 Jang Lee, J -122 +112   Pinnacle 27-18-4 12-7-2 5-3-0 1-0-0
5 Ji Kung -113 +103   Pinnacle 3-6-0 3-5-0 3-4-0 0-0-0
6 Kerr Kim, M -113 +103   Pinnacle 31-25-3 9-9-1 3-1-1 0-1-0
7 Kim, Y Stanford +114 -124   Pinnacle 21-29-4 3-17-0 2-5-0 0-1-0
8 Lee, Se Park, I -141 +131   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
9 Park, A Pressel -112 +102   Pinnacle 12-17-2 11-11-1 4-3-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Castrale Lang -120 -105   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
2 Diaz Koch -115 -110   The Greek 24-16-7 10-4-4 1-3-2 3-0-0
3 Gulbis Miyazato -115 -110   The Greek 18-20-4 8-9-0 5-2-0 0-1-0
4 Inkster Stupples -120 -105   The Greek 27-5-1 5-3-1 1-2-1 0-1-0
5 Jang Lee, Se -105 -120   The Greek 7-0-0 7-0-0 6-0-0 0-0-0
6 Kerr Kim, M -125 +100   The Greek 31-25-3 9-9-1 3-1-1 0-1-0
7 Kim, Y Ueda -110 -110   The Greek 5-3-0 4-3-0 4-3-0 0-0-0
8 Park, A Prammanasudh -110 -110   The Greek 10-17-3 10-7-3 4-3-0 0-0-1

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Choi, N Stupples -120 -102   Expekt 3-4-0 1-3-0 1-3-0 0-0-0
2 Creamer Kerr -143 +116   Expekt 30-24-4 12-7-1 3-3-1 1-1-0
3 Diaz Kim, C -111 -111   Expekt 26-29-6 9-11-3 3-3-1 2-0-1
4 Hjorth Prammanasudh -111 -111   Expekt 20-33-5 11-8-1 4-3-0 1-3-0
5 Inkster Stanford -111 -111   Expekt 31-17-1 6-10-1 0-4-1 2-0-0
6 Jang Lee, J -111 -111   Expekt 27-18-4 12-7-2 5-3-0 1-0-0
7 Ji Kung -111 -111   Expekt 3-6-0 3-5-0 3-4-0 0-0-0
8 Kim, Y Ueda -111 -111   Expekt 5-3-0 4-3-0 4-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Diaz Hjorth -111 -111   CentreBet 27-21-5 8-11-2 4-3-0 3-0-0
2 Gulbis Prammanasudh -105 -118   CentreBet 26-27-3 6-10-0 2-5-0 0-3-0
3 Inkster Jang -111 -111   CentreBet 29-21-2 10-8-0 2-3-0 2-0-0
4 Kerr Kim, M -115 -108   CentreBet 31-25-3 9-9-1 3-1-1 0-1-0
5 Park, I Ueda -111 -111   CentreBet 4-4-0 4-3-0 4-3-0 0-0-0
6 Stanford Stupples -115 -108   CentreBet 24-14-5 6-4-1 2-3-1 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Choi, N Kim, M -105 -116 +1600 Bet365 5-3-1 4-1-1 3-0-1 0-0-0
2 Diaz Hjorth -111 -111 +1600 Bet365 27-21-5 8-11-2 4-3-0 3-0-0
3 Gulbis Pressel -111 -111 +1600 Bet365 20-22-7 7-9-3 3-3-1 0-1-0
4 Inkster Park, I -111 -111 +1600 Bet365 15-8-1 11-6-1 2-3-0 1-0-0
5 Jang Stupples -111 -111 +1600 Bet365 29-10-3 4-6-1 1-4-1 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Choi, N Jang -125 +100 +1600 Stan James 3-8-0 3-5-0 3-3-0 0-0-0
2 Hjorth Kim, C -110 -110 +1600 Stan James 31-29-2 12-9-1 3-3-1 1-3-0
3 Inkster Kim, M +100 -125 +1600 Stan James 26-25-3 9-9-0 3-2-0 0-2-0
4 Lee, J Stanford -110 -110 +1600 Stan James 22-20-4 8-11-2 2-5-1 0-1-0
5 Lee, Se Stupples -110 -110 +1600 Stan James 0-0-0 0-0-0 0-0-0 0-0-0
6 Park, A Pressel -110 -110 +1600 Stan James 12-17-2 11-11-1 4-3-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Diaz Ueda -110 -110 +1600 BetFred 4-4-0 3-4-0 3-4-0 0-0-0
2 Inkster Stupples -110 -110 +1600 BetFred 27-5-1 5-3-1 1-2-1 0-1-0
3 Jang Stanford -110 -110 +1600 BetFred 39-17-6 11-9-3 3-4-1 2-1-0
4 Kerr Kim, M -110 -110 +1600 BetFred 31-25-3 9-9-1 3-1-1 0-1-0
5 Koch Pressel -110 -110 +1600 BetFred 9-29-3 5-10-1 2-3-0 0-1-0
6 Lee, J Park, I -110 -110 +1600 BetFred 20-4-4 13-4-3 4-2-1 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Inkster Jang -111 -111 +1400 William Hill 29-21-2 10-8-0 2-3-0 2-0-0
2 Kerr Kim, M -111 -111 +1400 William Hill 31-25-3 9-9-1 3-1-1 0-1-0
3 Kim, Y Park, A -111 -111 +1400 William Hill 10-17-3 7-12-3 3-3-1 1-0-0
4 Park, I Ueda -111 -111 +1400 William Hill 4-4-0 4-3-0 4-3-0 0-0-0
5 Stanford Stupples -111 -111 +1400 William Hill 24-14-5 6-4-1 2-3-1 0-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Diaz Koch +100 -125 +1400 BlueSq 24-16-7 10-4-4 1-3-2 3-0-0
2 Inkster Stupples -110 -110 +1400 BlueSq 27-5-1 5-3-1 1-2-1 0-1-0
3 Jang Lee, Se -110 -110 +1400 BlueSq 7-0-0 7-0-0 6-0-0 0-0-0
4 Kerr Kim, M -110 -110 +1400 BlueSq 31-25-3 9-9-1 3-1-1 0-1-0
5 Kim, Y Ueda -110 -110 +1400 BlueSq 5-3-0 4-3-0 4-3-0 0-0-0
6 Lee, J Park, I -110 -110 +1400 BlueSq 20-4-4 13-4-3 4-2-1 1-0-0