Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   In-Running PROFILES:  Players   Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Scottish Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero -109 -114   Unibet 8-7-1 1-3-0 0-1-0 1-1-0
2 Chopra Fasth -130 +105   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
3 Clarke Dougherty -105 -118   Unibet 7-18-1 0-10-1 0-3-1 3-1-0
4 Dyson Finch -114 -109   Unibet 29-19-3 8-7-1 3-4-0 1-2-0
5 Edberg Edfors -106 -116   Unibet 9-18-0 7-14-0 2-4-0 1-0-0
6 Els Mickelson -104 -119   Unibet 3-1-0 1-1-0 0-0-0 3-1-0
7 Fisher, O Mcilroy -119 -104   Unibet 7-6-2 5-6-2 3-3-0 0-0-0
8 Fisher, R Poulter -111 -111   Unibet 9-15-0 4-7-0 1-1-0 0-2-0
9 Gonnet Lawrie, Pa -118 -105   Unibet 14-12-0 9-8-0 3-3-0 0-0-0
10 Green Schwartzel -125 +101   Unibet 16-9-3 7-2-2 4-0-0 1-1-1
11 Hansen, S Stenson +100 -123   Unibet 6-22-3 4-2-1 1-0-0 0-1-0
12 Havret Levet -106 -116   Unibet 9-13-1 6-8-0 3-3-0 2-2-0
13 Jimenez Larrazabal -167 +134   Unibet 3-2-0 2-2-0 1-2-0 0-0-0
14 Mcginley Singh +101 -125   Unibet 15-13-2 9-6-1 3-2-0 1-1-0
15 Montgomerie Westwood +115 -143   Unibet 10-17-1 2-9-1 2-1-0 2-3-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aguilar Gonzalez -125 -105   FiveDimes 4-11-0 4-5-0 3-4-0 0-0-0
2 Andersson Hed Lane -125 -105   FiveDimes 21-10-0 11-6-0 3-3-0 1-2-0
3 Archer OMalley -105 -125   FiveDimes 24-21-4 9-8-2 1-5-0 3-0-0
4 Barham Velasco -125 -105   FiveDimes 3-9-0 3-7-0 3-4-0 0-0-0
5 Bickerton Bjorn -120 -110   FiveDimes 13-27-1 8-8-0 4-1-0 0-4-0
6 Bourdy Erlandsson -125 -105   FiveDimes 26-22-1 12-9-0 4-3-0 1-0-0
7 Broadhurst Foster +100 -130   FiveDimes 26-26-2 8-9-1 4-2-1 3-2-0
8 Brown Garrido -105 -125   FiveDimes 2-3-0 2-3-0 2-3-0 0-0-0
9 Cabrera Poulter -120 -110   FiveDimes 10-9-1 1-3-0 1-0-0 0-4-1
10 Canete Cevaer -105 -125   FiveDimes 17-23-3 10-9-1 1-5-0 2-0-0
11 Canizares Hedblom -130 +100   FiveDimes 11-12-3 5-7-2 1-4-0 1-0-0
12 Chopra Fasth -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
13 Clarke Wilson -130 +100   FiveDimes 17-8-1 9-5-0 3-1-0 3-0-0
14 Delamontagne Donaldson -110 -120   FiveDimes 19-15-3 5-4-0 3-3-0 0-2-0
15 Dinwiddie McGowan -125 -105   FiveDimes 5-2-1 5-1-1 3-1-1 0-0-0
16 Dougherty Fisher, O -130 +100   FiveDimes 13-8-1 6-5-0 1-3-0 0-0-0
17 Dredge Molinari, F -110 -120   FiveDimes 34-18-2 9-10-2 2-5-0 2-1-0
18 Dyson Noren -125 -105   FiveDimes 14-15-0 6-10-0 3-3-0 0-1-0
19 Echenique Finch -105 -125   FiveDimes 16-13-1 11-9-0 5-2-0 0-1-0
20 Edberg Howell -125 -105   FiveDimes 11-8-2 10-8-2 1-6-0 1-0-0
21 Els Mickelson +100 -130   FiveDimes 3-1-0 1-1-0 0-0-0 3-1-0
22 Fernandez-Castano Strange -105 -125   FiveDimes 6-5-1 3-4-1 3-1-0 0-0-0
23 Fisher, R Singh -110 -120   FiveDimes 14-14-1 11-6-1 4-1-1 1-1-0
24 Forsyth Sterne -125 -105   FiveDimes 18-17-4 5-7-2 3-1-0 3-2-0
25 Fraser Lara -105 -125   FiveDimes 18-23-0 7-6-0 2-3-0 2-2-0
26 Gallacher Jonzon -125 -105   FiveDimes 5-12-1 4-6-1 2-4-1 1-0-0
27 Gonnet Kapur -125 -105   FiveDimes 12-9-0 8-7-0 2-5-0 0-0-0
28 Green Mcginley +100 -130   FiveDimes 14-16-1 5-5-1 2-2-0 0-3-0
29 Hansen, A Levet -110 -120   FiveDimes 6-8-0 3-4-0 3-1-0 1-1-0
30 Hansen, S Jimenez -135 +105   FiveDimes 21-23-2 10-3-1 2-1-0 2-1-0
31 Hanson Kjeldsen +110 -140   FiveDimes 18-30-3 4-12-0 0-5-0 0-3-0
32 Havret Lafeber -110 -120   FiveDimes 24-25-2 7-6-2 3-4-0 2-3-0
33 Houston Little -130 +100   FiveDimes 29-31-2 12-11-0 3-5-0 2-0-0
34 Ilonen Schwartzel +100 -130   FiveDimes 11-13-1 8-6-1 3-2-0 2-1-1
35 Jacquelin Storm -105 -125   FiveDimes 27-19-2 8-7-1 1-3-0 3-0-0
36 Jaidee Khan -130 +100   FiveDimes 17-22-0 7-9-0 2-3-0 1-3-0
37 Kingston Mclardy +100 -130   FiveDimes 14-22-2 7-6-0 3-2-0 0-1-1
38 Larrazabal Mcilroy -105 -125   FiveDimes 4-2-0 4-2-0 3-1-0 0-0-0
39 Lawrie, Pa Liang -130 +100   FiveDimes 3-2-0 2-0-0 1-0-0 1-0-0
40 Lawrie, Pe Randhawa +100 -130   FiveDimes 15-18-3 6-5-2 2-2-2 1-1-0
41 Lorenzo-Vera Pyman -130 +100   FiveDimes 6-3-0 5-3-0 3-2-0 0-0-0
42 Lynn Webster -105 -125   FiveDimes 32-19-2 7-11-0 4-2-0 3-1-0
43 Mcdowell Montgomerie -120 -110   FiveDimes 14-23-1 8-8-1 3-3-0 2-2-0
44 Mcgrane Tunnicliff -105 -125   FiveDimes 33-25-2 9-9-2 3-2-0 2-1-0
45 Murphy Wakefield +100 -130   FiveDimes 22-30-7 8-13-1 3-5-0 2-3-0
46 Oosthuizen Otto -105 -125   FiveDimes 3-10-1 1-4-1 0-3-1 0-1-0
47 Orr Wall -125 -105   FiveDimes 18-23-2 6-8-1 4-3-1 2-2-0
48 Romero Stenson -105 -125   FiveDimes 8-9-1 4-0-0 1-0-0 0-0-0
49 Scott Westwood -102 -128   FiveDimes 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bickerton Bourdy -115 +105   Pinnacle 19-20-3 6-9-2 2-3-0 1-1-0
2 Cabrera Hansen, S +105 -115   Pinnacle 8-8-3 0-3-1 0-2-0 1-1-2
3 Cabrera Romero +113 -123   Pinnacle 8-7-1 1-3-0 0-1-0 1-1-0
4 Chopra Fasth -131 +121   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
5 Clarke Singh +115 -125   Pinnacle 10-13-0 6-10-0 3-3-0 2-0-0
6 Dougherty Green -105 -105   Pinnacle 11-17-1 2-6-0 0-3-0 1-1-0
7 Dougherty Wilson +101 -111   Pinnacle 25-14-3 9-4-2 2-2-0 1-1-0
8 Els Mickelson +114 -124   Pinnacle 3-1-0 1-1-0 0-0-0 3-1-0
9 Els Scott -117 +107   Pinnacle 3-0-1 1-0-0 0-0-0 2-0-0
10 Fasth Larrazabal -113 +103   Pinnacle 2-1-0 2-1-0 2-1-0 0-0-0
11 Fisher, O Mcilroy -128 +118   Pinnacle 7-6-2 5-6-2 3-3-0 0-0-0
12 Fisher, R Jimenez +114 -124   Pinnacle 12-18-1 7-7-0 2-1-0 1-0-0
13 Forsyth Gallacher -105 -105   Pinnacle 34-22-3 14-8-0 4-4-0 3-2-0
14 Hansen, S Jimenez -110 +100   Pinnacle 21-23-2 10-3-1 2-1-0 2-1-0
15 Hanson Kjeldsen +100 -110   Pinnacle 18-30-3 4-12-0 0-5-0 0-3-0
16 Havret Schwartzel +113 -123   Pinnacle 13-21-2 10-7-1 4-3-0 2-3-0
17 Jimenez Poulter -108 -102   Pinnacle 13-18-1 5-5-1 0-1-0 0-3-1
18 Levet Singh +101 -111   Pinnacle 11-7-0 8-5-0 2-3-0 1-0-0
19 Mcdowell Montgomerie -114 +104   Pinnacle 14-23-1 8-8-1 3-3-0 2-2-0
20 Mickelson Scott -128 +118   Pinnacle 0-3-0 0-1-0 0-0-0 1-1-0
21 Mickelson Westwood -133 +123   Pinnacle 3-1-0 1-1-0 0-0-0 1-3-0
22 Montgomerie Poulter +113 -123   Pinnacle 13-15-0 3-8-0 2-0-0 0-5-0
23 Romero Stenson +103 -113   Pinnacle 8-9-1 4-0-0 1-0-0 0-0-0
24 Scott Westwood +113 -123   Pinnacle 4-2-0 2-1-0 0-0-0 1-1-0
25 Stenson Westwood +135 -145   Pinnacle 13-7-3 4-1-1 1-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero -105 -120   The Greek 8-7-1 1-3-0 0-1-0 1-1-0
2 Chopra Clarke -110 -110   The Greek 0-1-0 0-0-0 0-0-0 0-0-0
3 Derksen Molinari, F -110 -110   The Greek 32-23-1 9-9-0 2-3-0 2-1-0
4 Dredge Howell -120 -105   The Greek 16-15-2 9-6-1 2-4-0 2-2-0
5 Echenique Edberg -110 -110   The Greek 14-13-3 12-5-3 5-2-1 0-1-0
6 Els Mickelson +100 -125   The Greek 3-1-0 1-1-0 0-0-0 3-1-0
7 Fasth Hanson -105 -120   The Greek 24-16-3 6-7-2 1-4-0 1-0-0
8 Finch Gallacher -120 -105   The Greek 19-35-1 11-9-0 5-2-0 2-1-0
9 Fisher, O Havret -110 -110   The Greek 11-11-2 8-4-0 4-1-0 0-1-0
10 Fisher, R Montgomerie -110 -110   The Greek 15-17-1 10-6-1 5-1-0 1-1-0
11 Green Kjeldsen -105 -120   The Greek 16-15-1 3-5-0 2-1-0 1-2-0
12 Hansen, S Stenson -110 -110   The Greek 6-22-3 4-2-1 1-0-0 0-1-0
13 Ilonen Mcilroy -120 +105   The Greek 5-8-0 4-7-0 3-2-0 1-0-0
14 Jimenez Singh -120 -105   The Greek 13-12-2 7-7-1 1-1-1 0-1-0
15 Larrazabal Lynn +105 -130   The Greek 3-6-0 3-5-0 3-3-0 0-0-0
16 Scott Westwood +105 -130   The Greek 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Jimenez -111 -111   Expekt 9-8-2 2-3-0 1-1-0 2-2-0
2 Chopra Hanson -111 -111   Expekt 0-1-0 0-0-0 0-0-0 0-0-0
3 Clarke Fisher, R -102 -120   Expekt 9-12-2 5-8-1 2-3-0 1-0-1
4 Els Mickelson +103 -125   Expekt 3-1-0 1-1-0 0-0-0 3-1-0
5 Fisher, O Mcginley -111 -111   Expekt 6-16-2 2-10-1 0-4-1 1-0-0
6 Hansen, A Kjeldsen -111 -111   Expekt 16-19-1 2-6-0 2-2-0 2-0-0
7 Hansen, S Montgomerie -120 -102   Expekt 20-18-1 9-4-1 4-1-0 3-1-0
8 Levet Singh -111 -111   Expekt 11-7-0 8-5-0 2-3-0 1-0-0
9 Mcdowell Poulter -102 -120   Expekt 13-14-3 7-4-1 2-0-0 0-4-0
10 Romero Stenson -102 -120   Expekt 8-9-1 4-0-0 1-0-0 0-0-0
11 Scott Westwood -102 -120   Expekt 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero +100 -130   Carib 8-7-1 1-3-0 0-1-0 1-1-0
2 Chopra Fasth -125 -105   Carib 0-0-0 0-0-0 0-0-0 0-0-0
3 Els Mickelson -105 -125   Carib 3-1-0 1-1-0 0-0-0 3-1-0
4 Fisher, O Wilson -115 -115   Carib 6-15-3 5-7-0 2-2-0 1-0-0
5 Fisher, R Mcdowell -115 -115   Carib 14-19-1 7-10-0 4-2-0 0-2-0
6 Green Hanson -115 -115   Carib 18-13-1 6-4-1 3-1-0 0-1-1
7 Hansen, S Stenson +105 -135   Carib 6-22-3 4-2-1 1-0-0 0-1-0
8 Jimenez Poulter -115 -115   Carib 13-18-1 5-5-1 0-1-0 0-3-1
9 Levet Singh -115 -115   Carib 11-7-0 8-5-0 2-3-0 1-0-0
10 Scott Westwood +110 -140   Carib 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Chopra Green -118 -105   CentreBet 0-1-0 0-0-0 0-0-0 0-0-0
2 Els Mickelson +103 -130   CentreBet 3-1-0 1-1-0 0-0-0 3-1-0
3 Fisher, R Singh -115 -108   CentreBet 14-14-1 11-6-1 4-1-1 1-1-0
4 Hansen, S Poulter -120 -103   CentreBet 15-15-2 6-3-1 2-0-0 0-3-1
5 Hanson Kjeldsen -108 -115   CentreBet 18-30-3 4-12-0 0-5-0 0-3-0
6 Mcdowell Montgomerie -115 -108   CentreBet 14-23-1 8-8-1 3-3-0 2-2-0
7 Mcginley Wilson -118 -105   CentreBet 23-12-3 10-4-2 2-1-1 1-1-0
8 Stenson Westwood +115 -143   CentreBet 13-7-3 4-1-1 1-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Dredge Fasth +100 -138   ToteSport 16-22-2 5-8-1 3-1-0 1-2-0
2 Dyson Lynn -111 -111   ToteSport 24-30-2 7-9-0 2-4-0 0-3-1
3 Els Mickelson -111 -111   ToteSport 3-1-0 1-1-0 0-0-0 3-1-0
4 Hansen, S Mcdowell -150 +110   ToteSport 19-19-2 8-6-2 3-1-1 2-2-0
5 Hanson Kjeldsen +100 -138   ToteSport 18-30-3 4-12-0 0-5-0 0-3-0
6 Ilonen Lafeber -138 +100   ToteSport 15-15-4 8-3-3 2-2-1 1-3-0
7 Mcginley Singh -111 -111   ToteSport 15-13-2 9-6-1 3-2-0 1-1-0
8 Scott Stenson -138 +100   ToteSport 3-3-1 2-1-0 0-0-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Poulter -115 -115   BetInternet 10-9-1 1-3-0 1-0-0 0-4-1
2 Clarke Kjeldsen -115 -115   BetInternet 12-14-2 4-9-1 2-2-0 2-2-0
3 Dougherty Wilson -111 -118   BetInternet 25-14-3 9-4-2 2-2-0 1-1-0
4 Els Mickelson -111 -118   BetInternet 3-1-0 1-1-0 0-0-0 3-1-0
5 Fasth Fisher, O -115 -115   BetInternet 11-7-0 5-6-0 1-3-0 0-0-0
6 Hansen, S Romero -111 -118   BetInternet 16-11-4 2-3-3 0-1-0 1-1-0
7 Scott Westwood -111 -118   BetInternet 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero +105 -125 +1600 Bet365 8-7-1 1-3-0 0-1-0 1-1-0
2 Chopra Hanson -111 -111 +1600 Bet365 0-1-0 0-0-0 0-0-0 0-0-0
3 Els Mickelson -111 -111 +1600 Bet365 3-1-0 1-1-0 0-0-0 3-1-0
4 Fisher, O Mcginley +100 -120 +1600 Bet365 6-16-2 2-10-1 0-4-1 1-0-0
5 Green Hansen, A +100 -120 +1600 Bet365 14-11-2 5-1-1 2-0-0 0-1-0
6 Hansen, S Stenson +100 -120 +1600 Bet365 6-22-3 4-2-1 1-0-0 0-1-0
7 Havret Lynn -120 +100 +1600 Bet365 16-32-4 5-9-1 2-3-1 2-3-0
8 Ilonen Mcilroy -111 -111 +1600 Bet365 5-8-0 4-7-0 3-2-0 1-0-0
9 Jimenez Poulter +100 -120 +1600 Bet365 13-18-1 5-5-1 0-1-0 0-3-1
10 Levet Singh -111 -111 +1600 Bet365 11-7-0 8-5-0 2-3-0 1-0-0
11 Mcdowell Montgomerie -120 +100 +1600 Bet365 14-23-1 8-8-1 3-3-0 2-2-0
12 Scott Westwood +105 -125 +1600 Bet365 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bourdy Larrazabal +100 -120 +1600 Stan James 4-4-0 4-4-0 3-2-0 0-0-0
2 Cabrera Romero +110 -137 +1600 Stan James 8-7-1 1-3-0 0-1-0 1-1-0
3 Dougherty Mcilroy -120 +100 +1600 Stan James 11-2-2 7-2-2 3-1-0 1-0-0
4 Dyson Howell -110 -110 +1600 Stan James 14-17-2 8-6-2 2-3-1 0-3-0
5 Els Mickelson +100 -120 +1600 Stan James 3-1-0 1-1-0 0-0-0 3-1-0
6 Green Hanson -110 -110 +1600 Stan James 18-13-1 6-4-1 3-1-0 0-1-1
7 Hansen, A Singh -110 -110 +1600 Stan James 7-9-1 3-4-1 2-1-0 1-0-0
8 Hansen, S Stenson -110 -110 +1600 Stan James 6-22-3 4-2-1 1-0-0 0-1-0
9 Jimenez Poulter +100 -120 +1600 Stan James 13-18-1 5-5-1 0-1-0 0-3-1
10 Levet Mcdowell -110 -110 +1600 Stan James 11-10-1 5-8-0 2-3-0 1-2-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Clarke Green -137 +110 +1600 BetFred 11-14-0 4-6-0 2-3-0 3-0-0
2 Dougherty Hanson +110 -137 +1600 BetFred 22-23-0 7-8-0 1-3-0 1-1-0
3 Els Mickelson +110 -137 +1600 BetFred 3-1-0 1-1-0 0-0-0 3-1-0
4 Fisher, R Mcdowell -110 -110 +1600 BetFred 14-19-1 7-10-0 4-2-0 0-2-0
5 Hansen, S Jimenez -125 +100 +1600 BetFred 21-23-2 10-3-1 2-1-0 2-1-0
6 Lafeber Otto -110 -110 +1600 BetFred 5-9-0 3-7-0 2-5-0 1-0-0
7 Levet Singh -110 -110 +1600 BetFred 11-7-0 8-5-0 2-3-0 1-0-0
8 Molinari, F Noren -110 -110 +1600 BetFred 15-17-1 7-12-0 3-3-0 1-0-0
9 Romero Stenson -110 -110 +1600 BetFred 8-9-1 4-0-0 1-0-0 0-0-0
10 Scott Westwood -110 -110 +1600 BetFred 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero +105 -125 +1400 William Hill 8-7-1 1-3-0 0-1-0 1-1-0
2 Els Westwood -125 +105 +1400 William Hill 14-1-0 5-0-0 1-0-0 5-0-0
3 Fisher, O Mcilroy -120 +100 +1400 William Hill 7-6-2 5-6-2 3-3-0 0-0-0
4 Fisher, R Mcdowell -111 -111 +1400 William Hill 14-19-1 7-10-0 4-2-0 0-2-0
5 Hansen, S Stenson +105 -125 +1400 William Hill 6-22-3 4-2-1 1-0-0 0-1-0
6 Havret Levet +110 -139 +1600 William Hill 9-13-1 6-8-0 3-3-0 2-2-0
7 Kjeldsen Montgomerie +110 -139 +1600 William Hill 16-21-2 9-5-1 3-2-0 1-3-0
8 Lynn Singh +110 -139 +1600 William Hill 12-16-3 6-8-1 2-4-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero -110 -110 +1400 SkyBet 8-7-1 1-3-0 0-1-0 1-1-0
2 Els Mickelson +100 -120 +1400 SkyBet 3-1-0 1-1-0 0-0-0 3-1-0
3 Fisher, O Mcilroy -110 -110 +1400 SkyBet 7-6-2 5-6-2 3-3-0 0-0-0
4 Hansen, S Jimenez -138 +110 +1400 SkyBet 21-23-2 10-3-1 2-1-0 2-1-0
5 Hanson Kjeldsen -110 -110 +1400 SkyBet 18-30-3 4-12-0 0-5-0 0-3-0
6 Levet Singh -110 -110 +1400 SkyBet 11-7-0 8-5-0 2-3-0 1-0-0
7 Montgomerie Poulter -110 -110 +1400 SkyBet 13-15-0 3-8-0 2-0-0 0-5-0
8 Stenson Westwood +120 -150 +1400 SkyBet 13-7-3 4-1-1 1-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Jimenez -110 -110 +1600 SportingBet 9-8-2 2-3-0 1-1-0 2-2-0
2 Clarke Fisher, O -110 -110 +1600 SportingBet 6-10-1 5-7-1 2-3-0 0-0-1
3 Dyson Noren -110 -110 +1600 SportingBet 14-15-0 6-10-0 3-3-0 0-1-0
4 Edfors Fasth -125 +100 +1600 SportingBet 12-22-0 7-7-0 2-2-0 0-1-0
5 Fisher, R Poulter -110 -110 +1600 SportingBet 9-15-0 4-7-0 1-1-0 0-2-0
6 Green Mcginley -110 -110 +1600 SportingBet 14-16-1 5-5-1 2-2-0 0-3-0
7 Kjeldsen Levet -125 +100 +1600 SportingBet 11-12-1 7-7-1 2-2-1 1-1-1
8 Mcdowell Montgomerie -110 -110 +1600 SportingBet 14-23-1 8-8-1 3-3-0 2-2-0
9 Romero Stenson -110 -110 +1600 SportingBet 8-9-1 4-0-0 1-0-0 0-0-0
10 Scott Westwood +100 -125 +1600 SportingBet 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Montgomerie -110 -110 +1400 Ladbrokes 10-6-2 3-2-0 1-1-0 3-1-1
2 Dougherty Schwartzel -110 -110 +1400 Ladbrokes 16-18-3 7-6-2 3-2-0 2-2-0
3 Els Mickelson +100 -125 +1400 Ladbrokes 3-1-0 1-1-0 0-0-0 3-1-0
4 Fisher, R Mcdowell -110 -110 +1400 Ladbrokes 14-19-1 7-10-0 4-2-0 0-2-0
5 Hansen, A Kjeldsen -110 -110 +1400 Ladbrokes 16-19-1 2-6-0 2-2-0 2-0-0
6 Hansen, S Romero -110 -110 +1400 Ladbrokes 16-11-4 2-3-3 0-1-0 1-1-0
7 Hanson Wilson -110 -110 +1400 Ladbrokes 25-20-1 9-6-1 1-3-0 1-1-0
8 Jimenez Poulter -110 -110 +1400 Ladbrokes 13-18-1 5-5-1 0-1-0 0-3-1
9 Levet Singh -110 -110 +1400 Ladbrokes 11-7-0 8-5-0 2-3-0 1-0-0
10 Scott Westwood +100 -125 +1400 Ladbrokes 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero +100 -125 +1600 Paddy Power 8-7-1 1-3-0 0-1-0 1-1-0
2 Clarke Mcginley -125 +100 +1600 Paddy Power 8-18-2 3-10-2 2-3-1 3-1-0
3 Els Mickelson +100 -125 +1600 Paddy Power 3-1-0 1-1-0 0-0-0 3-1-0
4 Fisher, O Mcilroy -125 +100 +1600 Paddy Power 7-6-2 5-6-2 3-3-0 0-0-0
5 Hanson Kjeldsen +100 -125 +1600 Paddy Power 18-30-3 4-12-0 0-5-0 0-3-0
6 Jimenez Montgomerie -111 -111 +1600 Paddy Power 20-13-2 8-5-1 2-2-0 2-2-0
7 Levet Mcdowell +100 -125 +1600 Paddy Power 11-10-1 5-8-0 2-3-0 1-2-0
8 Poulter Westwood +120 -150 +1600 Paddy Power 9-17-0 2-7-0 0-1-0 4-0-1
9 Scott Stenson -138 +110 +1600 Paddy Power 3-3-1 2-1-0 0-0-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Chopra Kjeldsen +100 -120 +1600 Boyle Sports 0-0-0 0-0-0 0-0-0 0-0-0
2 Fisher, O Green +100 -120 +1600 Boyle Sports 6-8-0 5-2-0 2-2-0 1-0-0
3 Fisher, R Singh -125 +105 +1600 Boyle Sports 14-14-1 11-6-1 4-1-1 1-1-0
4 Hansen, S Poulter -120 +100 +1600 Boyle Sports 15-15-2 6-3-1 2-0-0 0-3-1
5 Hanson Ilonen -120 +100 +1600 Boyle Sports 21-13-1 8-8-0 3-2-0 1-1-0
6 Levet Mcdowell -110 -110 +1600 Boyle Sports 11-10-1 5-8-0 2-3-0 1-2-0
7 Mcilroy Schwartzel +100 -120 +1600 Boyle Sports 7-10-1 7-7-1 2-4-0 0-1-0
8 Romero Stenson -120 +100 +1600 Boyle Sports 8-9-1 4-0-0 1-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Romero +110 -138 +1400 BlueSq 8-7-1 1-3-0 0-1-0 1-1-0
2 Els Mickelson +100 -125 +1400 BlueSq 3-1-0 1-1-0 0-0-0 3-1-0
3 Green Kjeldsen +100 -125 +1400 BlueSq 16-15-1 3-5-0 2-1-0 1-2-0
4 Hansen, S Stenson -105 -120 +1400 BlueSq 6-22-3 4-2-1 1-0-0 0-1-0
5 Jimenez Poulter -110 -110 +1400 BlueSq 13-18-1 5-5-1 0-1-0 0-3-1
6 Levet Singh -110 -110 +1400 BlueSq 11-7-0 8-5-0 2-3-0 1-0-0
7 Mcdowell Montgomerie -110 -110 +1400 BlueSq 14-23-1 8-8-1 3-3-0 2-2-0
8 Scott Westwood -120 -105 +1400 BlueSq 4-2-0 2-1-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Dyson Singh +120 -150 +1600 Coral 10-18-0 4-10-0 1-5-0 1-1-0
2 Edfors Fisher, O +110 -138 +1600 Coral 13-9-0 10-6-0 2-3-0 0-1-0
3 Els Hansen, S -163 +125 +1600 Coral 12-2-0 3-1-0 0-1-0 4-0-0
4 Jimenez Scott +125 -163 +1600 Coral 2-4-0 1-2-0 0-0-0 2-0-0
5 Larrazabal Mcdowell +120 -150 +1600 Coral 4-1-0 4-1-0 4-1-0 0-0-0
6 Mcginley Montgomerie +110 -138 +1600 Coral 16-16-1 10-4-1 4-2-0 2-2-0
7 Mickelson Poulter -225 +175 +1600 Coral 2-2-0 1-1-0 0-0-0 1-3-0
8 Romero Westwood +125 -163 +1600 Coral 6-12-2 2-4-0 1-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cabrera Poulter -110 -110 +1500 InterTops 10-9-1 1-3-0 1-0-0 0-4-1
2 Els Mickelson +100 -120 +1500 InterTops 3-1-0 1-1-0 0-0-0 3-1-0
3 Hansen, S Romero -110 -110 +1500 InterTops 16-11-4 2-3-3 0-1-0 1-1-0
4 Levet Singh -110 -110 +1500 InterTops 11-7-0 8-5-0 2-3-0 1-0-0
5 Scott Westwood -110 -110 +1500 InterTops 4-2-0 2-1-0 0-0-0 1-1-0