Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   In-Running PROFILES:  Players   Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Russian Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bland Waring +115 -143   Unibet 3-6-0 3-6-0 2-4-0 0-0-0
2 Daly Rodiles +115 -143   Unibet 5-1-0 3-1-0 2-1-0 0-0-0
3 Derksen Willett -119 -104   Unibet 1-4-1 1-4-1 1-3-1 0-0-0
4 Dinwiddie Gallacher -111 -111   Unibet 5-4-1 5-4-1 3-3-1 0-0-0
5 Donaldson McGowan -105 -118   Unibet 6-4-1 5-3-1 3-3-0 0-0-0
6 Johansson Sjoland -156 +125   Unibet 7-6-1 4-6-1 3-2-1 0-0-0
7 Kapur Murphy +135 -169   Unibet 14-17-1 7-9-0 3-4-0 0-0-0
8 Orr Pyman -118 -105   Unibet 14-5-2 6-4-0 4-3-0 0-0-0
9 Rock Suneson -143 +115   Unibet 21-16-3 8-6-0 4-1-0 0-0-1
10 Siem Slattery -143 +115   Unibet 25-21-2 13-10-0 5-2-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aiken Houston -105 -125   FiveDimes 7-7-0 5-5-0 3-4-0 0-1-0
2 Alker Manley +105 -135   FiveDimes 4-1-0 3-1-0 2-1-0 0-0-0
3 Andersson Willett -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
4 Backstrom Baker +100 -130   FiveDimes 10-13-3 3-7-1 1-5-1 0-0-0
5 Barham Echenique -125 -105   FiveDimes 17-15-2 10-11-2 3-4-2 0-0-0
6 Barr Kapur +105 -135   FiveDimes 1-4-0 0-2-0 0-2-0 0-0-0
7 Bebb Vibe-Hastrup -105 -125   FiveDimes 11-15-1 8-7-1 4-2-1 0-2-0
8 Bland Nystrom -130 +100   FiveDimes 20-21-2 7-11-0 2-4-0 0-2-0
9 Boyd Paddison -125 -105   FiveDimes 0-3-0 0-3-0 0-2-0 0-0-0
10 Brier Derksen -130 +100   FiveDimes 20-23-5 7-8-1 3-2-0 0-0-0
11 Carlsson Korhonen -120 -110   FiveDimes 0-1-0 0-0-0 0-0-0 0-0-0
12 Carter, D Westerberg -105 -125   FiveDimes 14-11-1 1-1-1 1-1-1 0-0-0
13 Carter, R Persson -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
14 Chowrasia Whiteford -115 -115   FiveDimes 2-3-1 2-3-1 2-3-1 0-0-0
15 Davies Fisher -125 -105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
16 Delagrange Kakko -130 +100   FiveDimes 4-1-1 1-1-0 1-1-0 1-0-1
17 Delamontagne OHara -110 -120   FiveDimes 14-25-1 4-3-1 1-3-1 1-0-0
18 Dinwiddie Murphy +105 -135   FiveDimes 7-3-0 7-3-0 4-3-0 0-0-0
19 Donaldson McGowan -135 +105   FiveDimes 6-4-1 5-3-1 3-3-0 0-0-0
20 Eriksson Siem +105 -135   FiveDimes 4-7-0 1-1-0 1-1-0 0-0-0
21 Fernandez-Castano Foster -125 -105   FiveDimes 21-28-2 10-10-0 3-5-0 0-0-0
22 Fichardt Harris -125 -105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
23 Gallacher Lafeber -125 -105   FiveDimes 27-26-2 12-8-1 5-5-0 0-0-0
24 Griffiths, D Marshall -105 -125   FiveDimes 18-21-3 4-6-1 1-0-0 0-0-0
25 Griffiths, S Kamte +100 -130   FiveDimes 0-2-0 0-2-0 0-2-0 0-0-0
26 Hanell Higgins +105 -135   FiveDimes 1-9-0 1-4-0 0-1-0 1-0-0
27 Henge Juul -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
28 James Mason -125 -105   FiveDimes 2-7-1 1-3-0 1-2-0 1-2-0
29 Johansson Pyman -110 -120   FiveDimes 9-5-0 6-2-0 3-2-0 1-0-0
30 Jorgensen Molinari +100 -130   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
31 Lara Lundberg -125 -105   FiveDimes 21-7-0 5-4-0 5-3-0 0-0-0
32 Larsen Little +100 -130   FiveDimes 4-8-1 2-3-0 0-3-0 3-0-0
33 Linhart Osborne -130 +100   FiveDimes 1-1-0 0-1-0 0-0-0 1-1-0
34 List Teilleria -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
35 Lucquin Sandelin -120 -110   FiveDimes 24-30-2 8-11-1 3-4-0 0-1-0
36 Monasterio Walker +100 -130   FiveDimes 8-15-1 1-7-0 0-0-0 2-1-0
37 Nilsson Rock -120 -110   FiveDimes 22-16-1 6-8-0 2-2-0 0-0-0
38 Orr Waring -125 -105   FiveDimes 5-2-0 5-2-0 3-1-0 0-0-0
39 Pilkadaris Rodiles -120 -110   FiveDimes 6-9-1 1-5-1 0-2-0 0-1-1
40 Quiros Rojas -130 +100   FiveDimes 1-4-0 0-1-0 0-1-0 0-1-0
41 Saltman Struver +105 -135   FiveDimes 1-3-1 0-3-1 0-1-0 0-0-0
42 Sjoland Sullivan -105 -125   FiveDimes 12-14-0 5-10-0 2-3-0 0-0-0
43 Skold Worthington -130 +100   FiveDimes 1-2-0 0-0-0 0-0-0 0-0-0
44 Slattery Suneson -125 -105   FiveDimes 21-18-1 11-9-0 3-4-0 3-0-0
45 Van Der Valk Whitehouse -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Barham Lundberg -120 +110   Pinnacle 14-11-0 6-4-0 5-3-0 0-3-0
2 Brier Derksen -127 +117   Pinnacle 20-23-5 7-8-1 3-2-0 0-0-0
3 Delamontagne Lara +110 -120   Pinnacle 9-28-0 3-7-0 3-5-0 0-0-0
4 Dinwiddie Gallacher -105 -105   Pinnacle 5-4-1 5-4-1 3-3-1 0-0-0
5 Donaldson Lundberg -115 +105   Pinnacle 13-14-2 5-3-1 5-2-0 0-1-0
6 Echenique Lafeber +105 -115   Pinnacle 10-19-0 8-11-0 4-6-0 0-0-0
7 Higgins Sullivan +102 -112   Pinnacle 11-6-0 4-3-0 1-2-0 0-2-0
8 Kamte Slattery +113 -123   Pinnacle 4-5-2 3-5-2 2-3-2 0-0-0
9 Kapur Siem +110 -120   Pinnacle 16-16-4 7-10-1 2-5-0 0-0-0
10 McGowan Pyman -113 +103   Pinnacle 8-2-0 7-0-0 5-0-0 0-0-0
11 Rock Waring +105 -115   Pinnacle 3-3-1 3-3-1 3-2-0 0-0-0
12 Struver Suneson +110 -120   Pinnacle 16-20-2 5-12-1 2-5-1 1-3-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Tadini -120 -105   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
2 Bland OHara -110 -110   The Greek 27-25-4 9-9-0 2-3-0 1-0-0
3 Derksen Gallacher -110 -110   The Greek 27-23-7 9-8-1 3-3-1 0-0-0
4 Dinwiddie Lafeber +100 -120   The Greek 6-4-0 6-4-0 3-4-0 0-0-0
5 Echenique Murphy -110 -110   The Greek 13-17-1 9-10-1 4-5-0 0-0-0
6 McGowan Siem -120 -105   The Greek 6-5-0 5-5-0 2-4-0 0-0-0
7 Orr Pyman -120 -105   The Greek 14-5-2 6-4-0 4-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Donaldson Echenique +103 -125   Expekt 9-5-0 7-5-0 3-5-0 0-0-0
2 Lafeber Murphy -132 +107   Expekt 29-22-4 6-13-1 3-5-1 0-0-0
3 Nilsson Pyman -111 -111   Expekt 10-4-4 3-1-2 2-1-1 1-0-1
4 Orr Rock -111 -111   Expekt 22-8-4 6-4-1 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Derksen Lafeber -135 +105   Carib 28-23-2 8-8-0 3-4-0 0-0-0
2 Dinwiddie Gallacher -115 -115   Carib 5-4-1 5-4-1 3-3-1 0-0-0
3 Donaldson McGowan -125 -105   Carib 6-4-1 5-3-1 3-3-0 0-0-0
4 Nilsson Tadini -115 -115   Carib 19-16-3 7-4-2 2-0-1 1-0-0
5 Waring Willett -105 -125   Carib 1-2-0 1-2-0 1-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Murphy -105 -118   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0
2 Barham Pyman -111 -111   CentreBet 15-8-2 5-4-1 3-4-0 1-1-1
3 Delamontagne OHara -111 -111   CentreBet 14-25-1 4-3-1 1-3-1 1-0-0
4 Dinwiddie Gallacher -111 -111   CentreBet 5-4-1 5-4-1 3-3-1 0-0-0
5 Donaldson McGowan -111 -111   CentreBet 6-4-1 5-3-1 3-3-0 0-0-0
6 Echenique Lafeber +102 -125   CentreBet 10-19-0 8-11-0 4-6-0 0-0-0
7 Lara Willett -108 -115   CentreBet 1-4-1 1-4-1 1-3-1 0-0-0
8 Orr Rock -111 -111   CentreBet 22-8-4 6-4-1 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Murphy +100 -138   ToteSport 0-0-0 0-0-0 0-0-0 0-0-0
2 Donaldson Pyman -111 -111   ToteSport 7-13-0 5-4-0 3-3-0 0-1-0
3 Echenique McGowan -111 -111   ToteSport 6-5-1 5-4-1 4-3-0 0-0-0
4 Eriksson Tadini -111 -111   ToteSport 6-11-0 1-3-0 1-3-0 0-0-0
5 Johansson Rodiles -111 -111   ToteSport 14-10-0 9-7-0 3-4-0 1-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Donaldson -111 -111   BetInternet 0-0-0 0-0-0 0-0-0 0-0-0
2 Barham Foster -111 -111   BetInternet 18-32-2 7-12-2 3-4-1 0-0-0
3 Brier Derksen -125 +100   BetInternet 20-23-5 7-8-1 3-2-0 0-0-0
4 Echenique Tadini -111 -111   BetInternet 12-12-2 5-7-2 0-3-0 0-0-0
5 Orr Rock -111 -111   BetInternet 22-8-4 6-4-1 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Donaldson -111 -111 +1600 Bet365 0-0-0 0-0-0 0-0-0 0-0-0
2 Barham Foster -111 -111 +1600 Bet365 18-32-2 7-12-2 3-4-1 0-0-0
3 Derksen Dinwiddie -120 +100 +1600 Bet365 3-5-0 3-5-0 2-4-0 0-0-0
4 Echenique Murphy +100 -120 +1600 Bet365 13-17-1 9-10-1 4-5-0 0-0-0
5 Eriksson Tadini -111 -111 +1600 Bet365 6-11-0 1-3-0 1-3-0 0-0-0
6 Fernandez-Castano Willett -111 -111 +1600 Bet365 3-3-0 3-3-0 3-2-0 0-0-0
7 Gallacher Lafeber -111 -111 +1600 Bet365 27-26-2 12-8-1 5-5-0 0-0-0
8 Orr Rock -111 -111 +1600 Bet365 22-8-4 6-4-1 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Barham Echenique +100 -120 +1600 Stan James 17-15-2 10-11-2 3-4-2 0-0-0
2 Barr Bebb -110 -110 +1600 Stan James 2-2-0 2-2-0 2-2-0 0-0-0
3 Dinwiddie Gallacher -110 -110 +1600 Stan James 5-4-1 5-4-1 3-3-1 0-0-0
4 Donaldson McGowan -110 -110 +1600 Stan James 6-4-1 5-3-1 3-3-0 0-0-0
5 Lafeber Murphy -110 -110 +1600 Stan James 29-22-4 6-13-1 3-5-1 0-0-0
6 Lucquin Sjoland -110 -110 +1600 Stan James 18-17-0 10-9-0 6-2-0 0-0-0
7 Nilsson Tadini +100 -120 +1600 Stan James 19-16-3 7-4-2 2-0-1 1-0-0
8 Orr Rock -110 -110 +1600 Stan James 22-8-4 6-4-1 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Barham Foster -110 -110 +1600 BetFred 18-32-2 7-12-2 3-4-1 0-0-0
2 Brier Derksen -125 +100 +1600 BetFred 20-23-5 7-8-1 3-2-0 0-0-0
3 Dinwiddie Lafeber -110 -110 +1600 BetFred 6-4-0 6-4-0 3-4-0 0-0-0
4 Donaldson Waring -125 +100 +1600 BetFred 4-3-0 4-3-0 2-2-0 0-0-0
5 Echenique Willett -110 -110 +1600 BetFred 2-2-2 2-2-2 2-1-2 0-0-0
6 Eriksson Tadini -110 -110 +1600 BetFred 6-11-0 1-3-0 1-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Donaldson -111 -111 +1400 William Hill 0-0-0 0-0-0 0-0-0 0-0-0
2 Barham Bland -125 +105 +1400 William Hill 28-16-2 13-5-1 4-1-1 0-1-0
3 Brier Murphy -125 +105 +1400 William Hill 33-13-1 8-6-1 5-1-0 0-0-0
4 Dinwiddie Gallacher +100 -120 +1400 William Hill 5-4-1 5-4-1 3-3-1 0-0-0
5 Drysdale Lundberg +100 -120 +1400 William Hill 5-11-1 2-5-0 2-3-0 1-2-0
6 Larsen Tadini +110 -139 +1600 William Hill 4-7-0 3-3-0 2-2-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Nilsson -110 -110 +1400 SkyBet 0-0-0 0-0-0 0-0-0 0-0-0
2 Derksen Gallacher -110 -110 +1400 SkyBet 27-23-7 9-8-1 3-3-1 0-0-0
3 Dinwiddie Lafeber -110 -110 +1400 SkyBet 6-4-0 6-4-0 3-4-0 0-0-0
4 Echenique Tadini -110 -110 +1400 SkyBet 12-12-2 5-7-2 0-3-0 0-0-0
5 Waring Willett -110 -110 +1400 SkyBet 1-2-0 1-2-0 1-1-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Foster -110 -110 +1600 SportingBet 0-0-0 0-0-0 0-0-0 0-0-0
2 Brier Derksen -125 +100 +1600 SportingBet 20-23-5 7-8-1 3-2-0 0-0-0
3 Dinwiddie Gallacher -110 -110 +1600 SportingBet 5-4-1 5-4-1 3-3-1 0-0-0
4 Donaldson Waring -110 -110 +1600 SportingBet 4-3-0 4-3-0 2-2-0 0-0-0
5 Fernandez-Castano Lara -125 +100 +1600 SportingBet 24-29-0 13-7-0 4-4-0 0-0-0
6 Little Vibe-Hastrup -110 -110 +1600 SportingBet 20-18-1 8-13-1 3-4-1 1-1-0
7 McGowan Nystrom -110 -110 +1600 SportingBet 8-6-0 5-5-0 3-3-0 0-0-0
8 Rock Siem -110 -110 +1600 SportingBet 19-21-1 7-10-0 3-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Donaldson -110 -110 +1400 Ladbrokes 0-0-0 0-0-0 0-0-0 0-0-0
2 Barham Lundberg -110 -110 +1400 Ladbrokes 14-11-0 6-4-0 5-3-0 0-3-0
3 Bland Rock -110 -110 +1400 Ladbrokes 19-21-5 7-9-3 1-5-1 0-0-0
4 Dinwiddie Gallacher -110 -110 +1400 Ladbrokes 5-4-1 5-4-1 3-3-1 0-0-0
5 Echenique Foster -110 -110 +1400 Ladbrokes 13-15-1 10-9-1 5-4-0 0-0-0
6 Fernandez-Castano Nilsson -110 -110 +1400 Ladbrokes 16-11-0 5-2-0 0-1-0 0-0-0
7 Lafeber Murphy -110 -110 +1400 Ladbrokes 29-22-4 6-13-1 3-5-1 0-0-0
8 McGowan Waring -110 -110 +1400 Ladbrokes 5-0-0 5-0-0 3-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Murphy +100 -125 +1600 Paddy Power 0-0-0 0-0-0 0-0-0 0-0-0
2 Barham Foster -125 +100 +1600 Paddy Power 18-32-2 7-12-2 3-4-1 0-0-0
3 Brier Lafeber -150 +110 +1600 Paddy Power 19-23-1 8-6-0 4-3-0 0-0-0
4 Dinwiddie Gallacher +100 -125 +1600 Paddy Power 5-4-1 5-4-1 3-3-1 0-0-0
5 Donaldson Nilsson -111 -111 +1600 Paddy Power 2-13-0 1-2-0 1-1-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Delamontagne Lara -110 -110 +1600 Boyle Sports 9-28-0 3-7-0 3-5-0 0-0-0
2 Derksen Lafeber -120 +100 +1600 Boyle Sports 28-23-2 8-8-0 3-4-0 0-0-0
3 Dinwiddie Gallacher -120 +100 +1600 Boyle Sports 5-4-1 5-4-1 3-3-1 0-0-0
4 Donaldson Pyman -110 -110 +1600 Boyle Sports 7-13-0 5-4-0 3-3-0 0-1-0
5 Fernandez-Castano Murphy +100 -120 +1600 Boyle Sports 30-16-2 11-6-0 4-3-0 0-0-0
6 Foster Willett -110 -110 +1600 Boyle Sports 2-4-0 2-4-0 2-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Barham Foster -110 -110 +1400 BlueSq 18-32-2 7-12-2 3-4-1 0-0-0
2 Derksen Gallacher -110 -110 +1400 BlueSq 27-23-7 9-8-1 3-3-1 0-0-0
3 Dinwiddie Lafeber -110 -110 +1400 BlueSq 6-4-0 6-4-0 3-4-0 0-0-0
4 Donaldson Willett -110 -110 +1400 BlueSq 3-3-0 3-3-0 3-2-0 0-0-0
5 Echenique Murphy -105 -120 +1400 BlueSq 13-17-1 9-10-1 4-5-0 0-0-0
6 Orr Pyman -110 -110 +1400 BlueSq 14-5-2 6-4-0 4-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lafeber -163 +125 +1600 Coral 19-23-1 8-6-0 4-3-0 0-0-0
2 Derksen McGowan -138 +110 +1600 Coral 8-4-0 6-3-0 3-2-0 0-0-0
3 Donaldson Murphy +110 -138 +1600 Coral 17-19-1 8-3-0 5-3-0 0-1-0
4 Echenique Larsen -150 +120 +1600 Coral 1-5-1 1-5-1 1-3-0 0-0-0
5 Eriksson Waring +125 -163 +1600 Coral 2-2-0 2-2-0 2-2-0 0-0-0
6 Nilsson Willett +125 -163 +1600 Coral 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Andersson Donaldson -110 -110 +1500 InterTops 0-0-0 0-0-0 0-0-0 0-0-0
2 Bland Rock -110 -110 +1500 InterTops 19-21-5 7-9-3 1-5-1 0-0-0
3 Derksen Dinwiddie -115 -105 +1500 InterTops 3-5-0 3-5-0 2-4-0 0-0-0
4 Echenique Murphy +100 -120 +1500 InterTops 13-17-1 9-10-1 4-5-0 0-0-0
5 Gallacher Lafeber -110 -110 +1500 InterTops 27-26-2 12-8-1 5-5-0 0-0-0
6 McGowan Waring -110 -110 +1500 InterTops 5-0-0 5-0-0 3-0-0 0-0-0