Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   In-Running PROFILES:  Players   Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


KLM Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bourdy Edberg -111 -111   Unibet 21-14-4 13-7-2 5-3-0 0-0-0
2 Brier Levet -111 -111   Unibet 7-16-1 4-11-1 3-3-0 0-1-0
3 Campbell, Mi Gonnet -105 -118   Unibet 3-11-0 2-7-0 1-4-0 0-1-0
4 Clarke Forsyth -118 -105   Unibet 16-13-2 6-9-1 1-3-1 0-0-0
5 Dinwiddie Jaidee -118 -105   Unibet 3-2-0 3-2-0 3-2-0 0-0-0
6 Dougherty Mcginley -123 +100   Unibet 15-22-2 7-7-0 2-4-0 0-0-0
7 Dredge Storm -123 +100   Unibet 28-17-3 8-6-1 2-3-1 0-0-0
8 Dyson Lynn +115 -143   Unibet 24-29-2 6-10-0 2-5-0 1-1-0
9 Erlandsson Johansson -161 +130   Unibet 19-8-2 13-3-1 4-2-0 1-0-0
10 Fisher, O Fisher, R +115 -143   Unibet 11-11-2 6-6-1 3-3-0 0-1-0
11 Franco Mcilroy +124 -154   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
12 Hansen, A Hansen, S -105 -118   Unibet 14-18-2 0-7-1 0-4-0 1-0-0
13 Howell Webster -133 +108   Unibet 14-13-0 7-5-0 4-2-0 0-0-0
14 Kaymer Lawrie, Pe -286 +220   Unibet 18-12-1 9-5-0 4-1-0 0-0-0
15 Khan Wall -139 +112   Unibet 24-30-1 8-12-0 6-2-0 1-0-0
16 Noren Van De Velde -222 +175   Unibet 14-11-4 9-6-2 2-3-1 0-0-0
17 Orr Pyman -208 +165   Unibet 16-5-2 8-4-0 4-2-0 0-0-0
18 Rose Stenson +112 -139   Unibet 4-2-0 2-2-0 0-2-0 0-0-0
19 Willett Wood -111 -111   Unibet 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aguilar Houston -125 -105   FiveDimes 12-13-0 6-5-0 3-3-0 0-1-0
2 Andersson Hed Lawrie, Pa -105 -125   FiveDimes 20-14-3 9-9-1 3-4-0 0-1-0
3 Archer Larsen -130 +100   FiveDimes 6-4-0 3-3-0 1-0-0 0-0-0
4 Barham Foster -125 -105   FiveDimes 19-33-2 6-13-2 4-4-0 1-0-0
5 Bebb Millar -105 -125   FiveDimes 12-15-1 5-10-0 2-2-0 0-1-0
6 Bickerton Orr -130 +100   FiveDimes 19-19-1 7-5-1 3-4-0 0-0-0
7 Bourdy Mclardy -115 -115   FiveDimes 18-20-3 10-7-1 4-2-0 0-1-0
8 Broadhurst Edberg -125 -105   FiveDimes 14-15-3 6-8-2 2-5-1 0-0-0
9 Campbell, Mi Sjoland -125 -105   FiveDimes 8-5-0 3-4-0 1-3-0 1-0-0
10 Canete Suneson -130 +100   FiveDimes 27-20-0 13-9-0 3-4-0 1-0-0
11 Canizares Gallacher -115 -115   FiveDimes 12-17-1 5-9-0 3-5-0 0-1-0
12 Cevaer Donaldson -125 -105   FiveDimes 18-13-4 3-7-0 1-5-0 1-0-0
13 Clarke Levet -105 -125   FiveDimes 3-11-1 2-10-1 1-4-0 0-0-0
14 Delamontagne Walker -110 -120   FiveDimes 13-6-1 8-3-0 3-2-0 0-0-0
15 Derksen Molinari, F -105 -125   FiveDimes 31-22-2 8-9-1 2-4-0 1-0-0
16 Dinwiddie McGowan -105 -125   FiveDimes 7-3-1 7-2-1 5-1-1 0-0-0
17 Dougherty Forsyth -115 -115   FiveDimes 28-16-2 10-4-1 3-2-0 0-1-0
18 Dredge Mcginley +110 -140   FiveDimes 14-21-5 4-7-3 0-4-2 0-0-0
19 Drysdale Slattery +100 -130   FiveDimes 17-24-3 6-9-2 2-3-0 1-1-0
20 Dyson Storm +100 -130   FiveDimes 25-21-3 9-6-0 3-4-0 0-0-0
21 Erlandsson Garrido -130 +100   FiveDimes 27-25-4 11-8-0 3-4-0 0-1-0
22 Fisher, O Noren -125 -105   FiveDimes 15-17-1 7-9-1 4-3-0 0-1-0
23 Fisher, R Kaymer -110 -120   FiveDimes 8-16-2 5-8-2 3-2-0 0-0-0
24 Franco Wall -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
25 Fraser Kapur -125 -105   FiveDimes 16-11-2 6-7-1 2-2-0 0-0-0
26 Frost Jaidee -105 -125   FiveDimes 6-8-1 3-6-0 3-1-0 0-1-0
27 Gonnet Lawrie, Pe -115 -115   FiveDimes 12-16-1 6-9-1 3-3-1 0-0-0
28 Gonzalez Velasco -125 -105   FiveDimes 4-9-1 4-7-1 2-4-1 0-0-0
29 Hansen, A Jacquelin -130 +100   FiveDimes 16-21-0 5-5-0 2-3-0 0-0-0
30 Hansen, S Kjeldsen +100 -130   FiveDimes 28-22-1 9-5-0 3-2-0 0-1-0
31 Johansson Rock -105 -125   FiveDimes 7-14-0 4-7-0 0-4-0 0-1-0
32 Jonzon Murphy -115 -115   FiveDimes 13-9-0 7-4-0 4-3-0 0-1-0
33 Khan Willett -105 -125   FiveDimes 2-3-0 2-3-0 2-2-0 0-0-0
34 Lafeber Mcgrane -125 -105   FiveDimes 28-25-2 9-7-1 4-3-0 1-1-0
35 Lane Lucquin -125 -105   FiveDimes 25-24-3 11-9-0 4-3-0 1-0-0
36 Lee Wiegele -105 -125   FiveDimes 3-5-0 3-5-0 2-1-0 0-0-0
37 Little Tunnicliff +100 -130   FiveDimes 22-28-3 8-10-2 3-3-1 1-1-0
38 Luna Warren -125 -105   FiveDimes 12-21-0 5-6-0 1-1-0 1-1-0
39 Lundberg OMalley -125 -105   FiveDimes 6-16-2 2-5-1 2-4-1 0-0-0
40 Lynn Wilson -130 +100   FiveDimes 24-20-3 7-5-0 2-2-0 1-0-0
41 Mamat Pyman -105 -125   FiveDimes 3-1-1 3-0-1 3-0-1 0-0-0
42 Manley Nirat -125 -105   FiveDimes 3-3-1 3-3-1 3-3-1 0-0-0
43 Mcilroy Wood +100 -130   FiveDimes 0-1-0 0-1-0 0-1-0 0-0-0
44 Nystrom Siem -105 -125   FiveDimes 21-22-2 9-10-1 3-3-1 1-1-0
45 Rodiles Van De Velde -105 -125   FiveDimes 16-16-2 8-7-1 3-2-0 0-0-0
46 Rose Stenson +100 -130   FiveDimes 4-2-0 2-2-0 0-2-0 0-0-0
47 Sandelin Webster -105 -125   FiveDimes 18-26-0 6-7-0 3-2-0 0-1-0
48 Vibe-Hastrup Zanotti -125 -105   FiveDimes 6-6-0 5-6-0 3-3-0 0-0-0
49 Wakefield Waring -125 -105   FiveDimes 5-3-1 5-3-1 2-1-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Forsyth +103 -113   Pinnacle 21-29-1 4-13-0 2-3-0 1-1-0
2 Clarke Mcginley -101 -109   Pinnacle 7-19-2 2-10-2 1-4-0 0-0-0
3 Clarke Mcilroy -130 +120   Pinnacle 6-11-0 3-10-0 3-2-0 0-0-0
4 Derksen Luiten -105 -105   Pinnacle 2-2-0 0-2-0 0-0-0 1-1-0
5 Dougherty Kaymer +103 -113   Pinnacle 16-8-2 7-5-1 4-1-0 0-0-0
6 Dredge Levet +107 -117   Pinnacle 9-13-1 3-10-1 1-6-0 0-0-0
7 Dyson Storm +105 -115   Pinnacle 25-21-3 9-6-0 3-4-0 0-0-0
8 Edberg Noren +136 -146   Pinnacle 12-22-0 7-13-0 4-4-0 0-0-0
9 Fisher, O Mcilroy -135 +125   Pinnacle 9-6-2 7-6-2 5-2-0 0-0-0
10 Fisher, R Stenson +159 -169   Pinnacle 5-17-2 2-7-0 1-3-0 0-0-0
11 Fisher, R Wilson -141 +131   Pinnacle 22-22-0 10-5-0 3-2-0 1-0-0
12 Hansen, S Kjeldsen -105 -105   Pinnacle 28-22-1 9-5-0 3-2-0 0-1-0
13 Howell Khan -115 +105   Pinnacle 16-17-3 8-8-0 4-3-0 0-0-0
14 Kaymer Rose +140 -150   Pinnacle 2-4-0 2-3-0 1-1-0 0-0-0
15 Rose Stenson +115 -125   Pinnacle 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lynn -110 -110   The Greek 19-27-3 5-8-2 4-3-0 1-0-1
2 Broadhurst Derksen -110 -110   The Greek 28-22-2 6-8-0 4-3-0 0-1-0
3 Cevaer Mcilroy -115 -105   The Greek 9-9-1 6-8-1 4-1-1 0-0-0
4 Dougherty Hanson -115 -105   The Greek 21-25-0 5-10-0 1-6-0 0-0-0
5 Dredge Jacquelin -115 -105   The Greek 25-17-3 8-7-1 3-3-1 0-0-0
6 Fisher, O Forsyth -120 -105   The Greek 13-17-0 9-7-0 4-2-0 0-1-0
7 Fisher, R Kaymer -115 -105   The Greek 8-16-2 5-8-2 3-2-0 0-0-0
8 Hansen, A Molinari, F -110 -115   The Greek 24-13-0 6-4-0 2-2-0 1-0-0
9 Kjeldsen Wilson -110 -110   The Greek 27-20-3 8-6-3 2-2-1 1-0-0
10 Mcginley Noren -110 -110   The Greek 16-11-0 9-6-0 4-2-0 0-0-0
11 Mcgrane Orr -110 -110   The Greek 20-24-1 8-6-1 3-4-0 0-0-0
12 Rose Stenson +105 -130   The Greek 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Noren -111 -111   Expekt 13-15-2 4-11-2 3-2-1 0-1-0
2 Clarke Fisher, O -111 -111   Expekt 6-11-1 5-8-0 1-4-0 0-0-0
3 Dougherty Hanson -106 -115   Expekt 21-25-0 5-10-0 1-6-0 0-0-0
4 Dredge Wilson -111 -111   Expekt 24-16-3 6-6-3 1-2-1 0-0-0
5 Fisher, R Kaymer -102 -120   Expekt 8-16-2 5-8-2 3-2-0 0-0-0
6 Forsyth Mcginley -111 -111   Expekt 15-24-5 5-10-3 1-3-1 0-1-0
7 Hansen, S Kjeldsen -111 -111   Expekt 28-22-1 9-5-0 3-2-0 0-1-0
8 Jacquelin Molinari, F -111 -111   Expekt 28-19-3 5-10-1 1-5-0 0-0-0
9 Levet Lynn -111 -111   Expekt 18-12-0 12-6-0 4-3-0 1-0-0
10 Rose Stenson +112 -137   Expekt 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Noren -115 -115   Carib 13-15-2 4-11-2 3-2-1 0-1-0
2 Dougherty Fisher, R +105 -135   Carib 21-14-3 7-7-1 3-3-0 0-1-0
3 Hansen, S Kjeldsen -115 -115   Carib 28-22-1 9-5-0 3-2-0 0-1-0
4 Lynn Mcginley -115 -115   Carib 19-22-2 5-9-0 2-4-0 1-0-0
5 Rose Stenson +100 -130   Carib 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Derksen Levet -111 -111   CentreBet 9-16-3 6-10-2 2-4-1 0-1-0
2 Dougherty Kaymer +100 -125   CentreBet 16-8-2 7-5-1 4-1-0 0-0-0
3 Fisher, O Lynn +100 -125   CentreBet 16-15-2 10-6-0 5-2-0 0-1-0
4 Fisher, R Forsyth -118 -105   CentreBet 27-21-0 13-4-0 5-1-0 1-1-0
5 Hansen, S Wilson -111 -111   CentreBet 25-19-1 8-6-0 3-2-0 1-0-0
6 Hanson Kjeldsen -115 -108   CentreBet 19-31-3 5-12-0 2-5-0 0-0-0
7 Mcginley Noren -111 -111   CentreBet 16-11-0 9-6-0 4-2-0 0-0-0
8 Rose Stenson +108 -137   CentreBet 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lynn -111 -111   ToteSport 19-27-3 5-8-2 4-3-0 1-0-1
2 Broadhurst Orr -111 -111   ToteSport 20-18-4 5-5-3 2-3-2 0-0-0
3 Derksen Mcgrane -111 -111   ToteSport 31-25-2 7-9-2 2-4-1 1-1-0
4 Fisher, O Noren -111 -111   ToteSport 15-17-1 7-9-1 4-3-0 0-1-0
5 Hansen, A Lafeber -111 -111   ToteSport 19-14-2 5-4-0 2-3-0 1-0-0
6 Kjeldsen Mcginley -111 -111   ToteSport 21-15-8 7-5-4 3-0-2 1-0-0
7 Rose Stenson +100 -138   ToteSport 4-2-0 2-2-0 0-2-0 0-0-0
8 Willett Wood +100 -138   ToteSport 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Clarke Hansen, S -115 -115   BetInternet 12-17-1 2-12-0 1-5-0 0-0-0
2 Dyson Edberg -115 -115   BetInternet 16-13-3 8-9-2 3-5-0 0-0-0
3 Fisher, R Kaymer -111 -118   BetInternet 8-16-2 5-8-2 3-2-0 0-0-0
4 Forsyth Hansen, S -115 -115   BetInternet 17-31-1 2-12-0 2-3-0 1-0-0
5 Jacquelin Molinari, F -115 -115   BetInternet 28-19-3 5-10-1 1-5-0 0-0-0
6 Levet Mcginley -115 -115   BetInternet 8-14-1 4-9-1 1-4-1 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lynn -111 -111 +1600 Bet365 19-27-3 5-8-2 4-3-0 1-0-1
2 Broadhurst Derksen -111 -111 +1600 Bet365 28-22-2 6-8-0 4-3-0 0-1-0
3 Dougherty Hanson -120 +100 +1600 Bet365 21-25-0 5-10-0 1-6-0 0-0-0
4 Dredge Jacquelin -120 +100 +1600 Bet365 25-17-3 8-7-1 3-3-1 0-0-0
5 Dyson Edberg -111 -111 +1600 Bet365 16-13-3 8-9-2 3-5-0 0-0-0
6 Fisher, O Kjeldsen -111 -111 +1600 Bet365 9-16-3 4-9-2 1-4-1 0-0-0
7 Fisher, R Kaymer -111 -111 +1600 Bet365 8-16-2 5-8-2 3-2-0 0-0-0
8 Forsyth Hansen, S -111 -111 +1600 Bet365 17-31-1 2-12-0 2-3-0 1-0-0
9 Mcginley Noren +100 -120 +1600 Bet365 16-11-0 9-6-0 4-2-0 0-0-0
10 Mcgrane Orr -111 -111 +1600 Bet365 20-24-1 8-6-1 3-4-0 0-0-0
11 Rose Stenson +110 -139 +1600 Bet365 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Fisher, O -110 -110 +1600 Stan James 9-13-3 5-8-1 3-3-0 1-0-0
2 Derksen Forsyth -110 -110 +1600 Stan James 26-27-5 9-8-3 2-3-1 0-2-0
3 Dredge Jacquelin -110 -110 +1600 Stan James 25-17-3 8-7-1 3-3-1 0-0-0
4 Hansen, S Kjeldsen -110 -110 +1600 Stan James 28-22-1 9-5-0 3-2-0 0-1-0
5 Hanson Kaymer +100 -120 +1600 Stan James 13-15-1 7-8-1 3-2-1 0-0-0
6 Howell Storm -110 -110 +1600 Stan James 19-15-1 7-9-0 4-3-0 0-0-0
7 Levet Lynn -110 -110 +1600 Stan James 18-12-0 12-6-0 4-3-0 1-0-0
8 Mcginley Noren -110 -110 +1600 Stan James 16-11-0 9-6-0 4-2-0 0-0-0
9 Rose Stenson +125 -149 +1600 Stan James 4-2-0 2-2-0 0-2-0 0-0-0
10 Willett Wood -110 -110 +1600 Stan James 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Noren -110 -110 +1600 BetFred 13-15-2 4-11-2 3-2-1 0-1-0
2 Clarke Forsyth -110 -110 +1600 BetFred 16-13-2 6-9-1 1-3-1 0-0-0
3 Dougherty Fisher, R +100 -125 +1600 BetFred 21-14-3 7-7-1 3-3-0 0-1-0
4 Dredge Jacquelin -125 +100 +1600 BetFred 25-17-3 8-7-1 3-3-1 0-0-0
5 Hansen, A Storm -125 +100 +1600 BetFred 21-15-0 6-4-0 2-4-0 0-0-0
6 Hansen, S Kjeldsen -110 -110 +1600 BetFred 28-22-1 9-5-0 3-2-0 0-1-0
7 Levet Mcginley -110 -110 +1600 BetFred 8-14-1 4-9-1 1-4-1 0-0-0
8 Rose Stenson +110 -137 +1600 BetFred 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Mcginley -111 -111 +1400 William Hill 13-22-3 4-8-2 2-2-1 1-0-0
2 Dougherty Kaymer +105 -125 +1400 William Hill 16-8-2 7-5-1 4-1-0 0-0-0
3 Fisher, O Fisher, R +100 -120 +1400 William Hill 11-11-2 6-6-1 3-3-0 0-1-0
4 Forsyth Lynn -111 -111 +1400 William Hill 23-33-1 4-13-1 1-5-0 1-1-0
5 Hansen, S Kjeldsen -111 -111 +1400 William Hill 28-22-1 9-5-0 3-2-0 0-1-0
6 Rose Stenson +105 -125 +1400 William Hill 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Noren -110 -110 +1400 SkyBet 13-15-2 4-11-2 3-2-1 0-1-0
2 Dougherty Kaymer +100 -120 +1400 SkyBet 16-8-2 7-5-1 4-1-0 0-0-0
3 Dredge Mcginley -110 -110 +1400 SkyBet 14-21-5 4-7-3 0-4-2 0-0-0
4 Fisher, O Lynn -120 +100 +1400 SkyBet 16-15-2 10-6-0 5-2-0 0-1-0
5 Fisher, R Forsyth -110 -110 +1400 SkyBet 27-21-0 13-4-0 5-1-0 1-1-0
6 Hansen, S Wilson -110 -110 +1400 SkyBet 25-19-1 8-6-0 3-2-0 1-0-0
7 Hanson Kjeldsen -110 -110 +1400 SkyBet 19-31-3 5-12-0 2-5-0 0-0-0
8 Rose Stenson +100 -120 +1400 SkyBet 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Dredge -110 -110 +1600 SportingBet 14-26-3 6-7-2 4-1-1 0-0-0
2 Broadhurst Willett -110 -110 +1600 SportingBet 2-2-0 2-2-0 2-2-0 0-0-0
3 Clarke Mcginley +100 -125 +1600 SportingBet 7-19-2 2-10-2 1-4-0 0-0-0
4 Donaldson Molinari, F -110 -110 +1600 SportingBet 10-21-4 4-5-1 2-4-0 1-0-0
5 Dougherty Kaymer -110 -110 +1600 SportingBet 16-8-2 7-5-1 4-1-0 0-0-0
6 Fisher, O Fisher, R -110 -110 +1600 SportingBet 11-11-2 6-6-1 3-3-0 0-1-0
7 Levet Lynn -110 -110 +1600 SportingBet 18-12-0 12-6-0 4-3-0 1-0-0
8 Rose Stenson -110 -110 +1600 SportingBet 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lynn -110 -110 +1400 Ladbrokes 19-27-3 5-8-2 4-3-0 1-0-1
2 Dougherty Fisher, O -125 +100 +1400 Ladbrokes 14-9-1 6-5-0 2-4-0 1-0-0
3 Dredge Mcginley -110 -110 +1400 Ladbrokes 14-21-5 4-7-3 0-4-2 0-0-0
4 Fisher, R Kaymer -110 -110 +1400 Ladbrokes 8-16-2 5-8-2 3-2-0 0-0-0
5 Forsyth Kjeldsen -110 -110 +1400 Ladbrokes 22-30-3 6-12-1 0-5-0 0-1-0
6 Hansen, S Noren -110 -110 +1400 Ladbrokes 15-11-1 7-6-1 3-2-1 0-0-0
7 Levet Wilson -110 -110 +1400 Ladbrokes 9-11-0 6-5-0 2-2-0 0-0-0
8 Rose Stenson +100 -125 +1400 Ladbrokes 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lynn -111 -111 +1600 Paddy Power 19-27-3 5-8-2 4-3-0 1-0-1
2 Dougherty Fisher, R +110 -138 +1600 Paddy Power 21-14-3 7-7-1 3-3-0 0-1-0
3 Fisher, O Forsyth -125 +100 +1600 Paddy Power 13-17-0 9-7-0 4-2-0 0-1-0
4 Hansen, S Kjeldsen -111 -111 +1600 Paddy Power 28-22-1 9-5-0 3-2-0 0-1-0
5 Levet Mcginley +110 -138 +1600 Paddy Power 8-14-1 4-9-1 1-4-1 0-0-0
6 Rose Stenson +110 -138 +1600 Paddy Power 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Bickerton Dyson -110 -110 +1600 Boyle Sports 18-31-1 8-8-0 4-3-0 1-0-0
2 Derksen Jacquelin -110 -110 +1600 Boyle Sports 20-26-1 7-8-0 3-4-0 0-0-0
3 Fisher, O Forsyth -105 -115 +1600 Boyle Sports 13-17-0 9-7-0 4-2-0 0-1-0
4 Fisher, R Kaymer -105 -115 +1600 Boyle Sports 8-16-2 5-8-2 3-2-0 0-0-0
5 Hansen, S Noren -115 -105 +1600 Boyle Sports 15-11-1 7-6-1 3-2-1 0-0-0
6 Levet Mcginley -110 -110 +1600 Boyle Sports 8-14-1 4-9-1 1-4-1 0-0-0
7 Lynn Wilson -105 -115 +1600 Boyle Sports 24-20-3 7-5-0 2-2-0 1-0-0
8 Rose Stenson +115 -138 +1600 Boyle Sports 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lynn -125 +100 +1400 BlueSq 19-27-3 5-8-2 4-3-0 1-0-1
2 Dougherty Hansen, S -110 -110 +1400 BlueSq 20-20-3 4-7-2 1-4-1 0-0-0
3 Fisher, O Forsyth -110 -110 +1400 BlueSq 13-17-0 9-7-0 4-2-0 0-1-0
4 Fisher, R Kaymer -110 -110 +1400 BlueSq 8-16-2 5-8-2 3-2-0 0-0-0
5 Kjeldsen Wilson -110 -110 +1400 BlueSq 27-20-3 8-6-3 2-2-1 1-0-0
6 Rose Stenson +100 -125 +1400 BlueSq 4-2-0 2-2-0 0-2-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Cevaer Mcginley +125 -163 +1600 Coral 12-26-3 5-10-1 2-4-0 1-0-0
2 Clarke Kaymer +125 -163 +1600 Coral 6-11-0 4-9-0 2-1-0 0-0-0
3 Dougherty Rose +125 -163 +1600 Coral 2-5-1 2-3-1 1-2-0 0-0-0
4 Dredge Khan -150 +120 +1600 Coral 27-24-1 9-7-1 2-4-1 0-0-0
5 Dyson Kjeldsen +125 -163 +1600 Coral 18-32-2 3-12-1 0-7-0 1-0-0
6 Fisher, O Wood -163 +125 +1600 Coral 1-0-0 1-0-0 1-0-0 0-0-0
7 Fisher, R Stenson +138 -175 +1600 Coral 5-17-2 2-7-0 1-3-0 0-0-0
8 Forsyth Storm -150 +120 +1600 Coral 27-21-4 9-7-1 2-3-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Brier Lynn -110 -110 +1500 InterTops 19-27-3 5-8-2 4-3-0 1-0-1
2 Derksen Jacquelin -110 -110 +1500 InterTops 20-26-1 7-8-0 3-4-0 0-0-0
3 Dredge Hansen, A -110 -110 +1500 InterTops 21-15-0 6-5-0 3-2-0 0-0-0
4 Fisher, R Kaymer -110 -110 +1500 InterTops 8-16-2 5-8-2 3-2-0 0-0-0
5 Forsyth Kjeldsen -110 -110 +1500 InterTops 22-30-3 6-12-1 0-5-0 0-1-0
6 Hansen, S Noren -110 -110 +1500 InterTops 15-11-1 7-6-1 3-2-1 0-0-0
7 Levet Wilson -110 -110 +1500 InterTops 9-11-0 6-5-0 2-2-0 0-0-0
8 Rose Stenson +110 -137 +1500 InterTops 4-2-0 2-2-0 0-2-0 0-0-0