Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   In-Running PROFILES:  Players   Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


British Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Stricker -123 +100   Unibet 0-1-0 0-1-0 0-0-0 0-1-0
2 Ames Weir +100 -123   Unibet 1-1-0 0-1-0 0-0-0 2-2-0
3 Baker Lehman +120 -149   Unibet 0-3-0 0-1-0 0-0-0 0-2-0
4 Bourdy Khan -105 -118   Unibet 18-22-3 11-6-1 2-4-0 0-0-0
5 Cabrera Canete -400 +295   Unibet 10-2-0 3-1-0 3-0-0 0-0-0
6 Calcavecchia Daly -143 +115   Unibet 2-0-0 1-0-0 0-0-0 3-2-0
7 Campbell Smail -118 -105   Unibet 1-0-0 0-0-0 0-0-0 3-0-0
8 Cejka Storm -123 +100   Unibet 2-0-1 2-0-1 0-0-1 0-1-0
9 Cink Furyk -105 -118   Unibet 1-1-0 1-0-0 0-0-0 3-2-0
10 Curtis Hamilton -111 -111   Unibet 1-1-0 1-0-0 0-0-0 2-2-1
11 Dougherty Dyson -143 +105   Unibet 22-21-5 6-7-2 1-3-1 0-1-0
12 Edberg Gonnet -123 +100   Unibet 15-13-0 6-11-0 3-4-0 0-0-0
13 Edfors Sabbatini +110 -137   Unibet 1-1-1 1-0-1 0-0-0 1-1-0
14 Els Immelman -182 +145   Unibet 2-1-1 1-0-1 0-0-0 3-1-0
15 Fisher Weir -111 -111   Unibet 0-1-0 0-1-0 0-0-0 0-1-0
16 Garcia Larrazabal -667 +440   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
17 Glover Mahan +175 -222   Unibet 0-2-0 0-1-0 0-0-0 0-2-0
18 Green Scott +138 -172   Unibet 4-2-0 3-1-0 1-0-0 2-2-0
19 Hansen, S Kjeldsen -133 +108   Unibet 28-22-1 9-5-0 2-2-0 0-1-0
20 Hanson Karlsson +150 -189   Unibet 12-30-3 5-10-1 0-4-1 1-0-0
21 Jacobson Ogilvy +130 -161   Unibet 0-0-0 0-0-0 0-0-0 0-1-0
22 Jimenez Montgomerie -149 +120   Unibet 21-12-2 9-4-1 3-2-0 2-2-0
23 Kaymer Noren -167 +134   Unibet 16-11-2 9-6-1 3-1-0 0-0-0
24 Kim Snedeker -172 +138   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
25 Kingston Lawrie -111 -111   Unibet 18-21-2 10-6-1 3-3-0 1-0-0
26 Leonard Singh +115 -143   Unibet 0-1-0 0-1-0 0-0-0 1-3-0
27 Love Mediate -105 -118   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
28 Mcgrane Strange -123 +100   Unibet 6-7-2 4-6-2 4-2-0 0-0-0
29 Norman OMeara -143 +115   Unibet 1-0-0 0-0-0 0-0-0 2-1-0
30 Otto Sterne -123 +100   Unibet 6-4-0 6-1-0 5-0-0 0-0-0
31 Perez Villegas -111 -111   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
32 Poulter Stenson +105 -130   Unibet 6-18-2 3-4-0 1-0-0 2-1-0
33 Rose Westwood +100 -125   Unibet 4-1-0 3-1-0 1-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -135 +115   FiveDimes 1-1-0 0-1-0 0-0-0 1-4-0
2 Allenby Montgomerie -150 +130   FiveDimes 1-1-0 0-1-0 0-0-0 1-3-0
3 Ames Choi -120 -110   FiveDimes 1-1-0 0-1-0 0-0-0 1-3-0
4 Austin Perez +100 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
5 Baddeley Mahan +115 -135   FiveDimes 0-2-0 0-1-0 0-0-0 0-3-0
6 Beem Wall -135 +105   FiveDimes 2-1-0 1-0-0 0-0-0 2-1-0
7 Bourdy Kingston -105 -125   FiveDimes 21-15-1 6-8-1 2-3-0 0-0-0
8 Bryant Mediate +105 -135   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
9 Cabrera Romero +105 -125   FiveDimes 9-7-1 1-3-0 1-1-0 1-1-0
10 Calcavecchia Lehman +110 -130   FiveDimes 2-0-0 1-0-0 0-0-0 3-2-0
11 Campbell Hamilton +145 -165   FiveDimes 3-1-0 1-0-0 0-0-0 4-1-0
12 Casey Poulter -120 +100   FiveDimes 14-8-1 2-2-1 0-0-0 2-2-1
13 Cejka Glover -125 -105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
14 Cink Furyk +100 -120   FiveDimes 1-1-0 1-0-0 0-0-0 3-2-0
15 Cink Jimenez -125 -105   FiveDimes 1-1-0 1-0-0 0-0-0 2-2-0
16 Cink Karlsson -115 -105   FiveDimes 1-1-0 1-0-0 0-0-0 1-1-0
17 Cink Ogilvy +100 -130   FiveDimes 1-1-0 1-0-0 0-0-0 1-2-0
18 Cink Rose -125 -105   FiveDimes 1-0-0 1-0-0 0-0-0 2-0-0
19 Cink Singh -135 +105   FiveDimes 1-1-0 1-0-0 0-0-0 2-3-0
20 Clark Pampling -120 +100   FiveDimes 0-1-0 0-0-0 0-0-0 1-2-0
21 Curtis Hanson +100 -130   FiveDimes 2-0-0 1-0-0 0-0-0 1-1-0
22 Dougherty Wilson -125 -105   FiveDimes 25-15-3 9-5-2 2-3-0 1-0-0
23 Dyson Frost -125 -105   FiveDimes 10-9-3 5-5-3 0-5-0 0-1-0
24 Edberg Horsey -110 -120   FiveDimes 1-0-0 1-0-0 1-0-0 0-0-0
25 Edfors Finch -130 +100   FiveDimes 21-15-2 11-6-2 3-3-1 0-0-0
26 Els Garcia +115 -135   FiveDimes 5-1-1 1-1-0 0-0-0 2-3-0
27 Els Harrington -250 +210   FiveDimes 2-3-1 1-1-0 0-0-0 3-1-0
28 Els Mickelson -120 +100   FiveDimes 3-1-0 2-0-0 1-0-0 5-0-0
29 Els Westwood -120 -110   FiveDimes 14-1-0 5-0-0 2-0-0 5-0-0
30 Fasth Howell, D -130 +100   FiveDimes 16-13-2 6-7-1 0-5-0 3-0-0
31 Fisher Kaymer -115 -115   FiveDimes 7-16-2 5-9-2 2-3-0 0-0-0
32 Furyk Ogilvy -130 +100   FiveDimes 2-0-0 1-0-0 0-0-0 2-1-0
33 Furyk Rose -110 -120   FiveDimes 0-0-1 0-0-1 0-0-0 1-0-1
34 Furyk Scott -120 +100   FiveDimes 2-0-0 1-0-0 0-0-0 3-2-0
35 Furyk Singh -120 +100   FiveDimes 2-0-0 1-0-0 0-0-0 2-3-0
36 Garcia Harrington -360 +270   FiveDimes 5-3-1 1-2-0 1-0-0 2-2-0
37 Garcia Mickelson -150 +130   FiveDimes 2-1-0 1-0-0 0-0-0 4-1-0
38 Garcia Westwood -125 +105   FiveDimes 6-4-1 1-2-0 0-0-0 4-1-0
39 Goosen Jimenez -120 -110   FiveDimes 9-7-2 2-3-1 1-1-0 3-1-0
40 Goosen Karlsson +100 -130   FiveDimes 8-9-0 1-4-0 0-1-0 2-0-0
41 Goosen Ogilvy +105 -125   FiveDimes 2-0-0 1-0-0 0-0-0 2-0-1
42 Goosen Rose +105 -135   FiveDimes 1-2-1 1-1-1 1-0-0 1-1-0
43 Goosen Singh -110 -110   FiveDimes 2-1-0 1-0-0 0-0-0 3-1-1
44 Goydos Noren +100 -130   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
45 Green Hansen, S -105 -125   FiveDimes 16-16-1 3-6-0 2-3-0 1-0-0
46 Hansen, A Love +100 -130   FiveDimes 1-0-0 1-0-0 0-0-0 1-2-0
47 Harrington Mickelson +175 -225   FiveDimes 1-1-0 1-0-0 0-0-0 2-2-0
48 Harrington Rose +160 -180   FiveDimes 2-3-0 2-2-0 1-0-0 2-0-0
49 Harrington Westwood +190 -250   FiveDimes 10-7-0 2-2-0 0-1-0 2-2-0
50 Havret Kuchar -125 -105   FiveDimes 1-0-0 1-0-0 0-0-0 1-0-0
51 Holmes Lawrie -130 +100   FiveDimes 1-1-0 0-1-0 0-0-0 1-0-0
52 Howell, C Rollins -125 -105   FiveDimes 0-1-0 0-1-0 0-0-0 1-1-0
53 Imada Quinney -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
54 Immelman Karlsson +130 -150   FiveDimes 5-0-0 2-0-0 0-0-0 1-0-0
55 Jacobson OHern -125 -105   FiveDimes 0-0-0 0-0-0 0-0-0 1-1-0
56 Jimenez Karlsson -105 -115   FiveDimes 19-16-4 6-7-1 1-1-0 1-1-0
57 Jimenez Ogilvy +100 -130   FiveDimes 1-1-0 1-0-0 0-0-0 1-2-0
58 Jimenez Rose +105 -135   FiveDimes 1-4-1 1-3-1 1-0-0 0-0-1
59 Jimenez Singh +100 -130   FiveDimes 3-3-0 1-0-0 0-0-0 2-2-0
60 Jimenez Stenson -120 +100   FiveDimes 13-17-1 6-4-0 2-1-0 2-1-0
61 Johnson Verplank +115 -135   FiveDimes 1-1-0 1-0-0 0-0-0 1-3-0
62 Jones Marksaeng -105 -125   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
63 Karlsson Ogilvy -105 -125   FiveDimes 0-2-0 0-1-0 0-0-0 0-2-0
64 Karlsson Rose -125 -105   FiveDimes 3-4-0 3-3-0 2-0-0 0-1-0
65 Karlsson Singh +100 -130   FiveDimes 3-3-0 0-1-0 0-0-0 1-1-0
66 Kelly Khan -125 -105   FiveDimes 1-0-0 0-0-0 0-0-0 1-1-0
67 Kim Mahan +100 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
68 Kjeldsen OHair -125 -105   FiveDimes 1-1-0 1-0-0 0-0-0 0-1-0
69 Larrazabal Strange -105 -125   FiveDimes 3-3-0 3-2-0 3-2-0 0-0-0
70 Leonard Mcdowell +100 -130   FiveDimes 1-0-0 1-0-0 0-0-0 2-1-0
71 Letzig Taniguchi -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
72 Mcgrane Otto -105 -125   FiveDimes 7-8-1 2-6-1 1-4-1 0-0-0
73 Mickelson Westwood -110 -120   FiveDimes 2-2-0 0-2-0 0-1-0 4-1-0
74 Montgomerie Weekley +105 -125   FiveDimes 0-2-0 0-1-0 0-0-0 0-1-0
75 Ogilvy Rose -120 +100   FiveDimes 0-1-0 0-1-0 0-0-0 0-1-0
76 Ogilvy Scott -115 -115   FiveDimes 0-2-0 0-1-0 0-0-0 1-2-0
77 Ogilvy Singh -130 +100   FiveDimes 1-1-0 0-1-0 0-0-0 1-1-1
78 Overton Webster -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
79 Rose Scott -105 -125   FiveDimes 1-0-0 1-0-0 0-0-0 1-1-0
80 Rose Singh -110 -120   FiveDimes 2-0-0 1-0-0 0-0-0 1-1-0
81 Sabbatini Snedeker -120 -110   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
82 Scott Singh -125 -105   FiveDimes 1-0-1 0-0-1 0-0-0 1-3-1
83 Sterne Storm -125 -105   FiveDimes 18-19-2 9-3-1 2-2-0 1-0-0
84 Stricker Weir -120 +100   FiveDimes 0-0-1 0-0-1 0-0-0 0-0-1
85 Villegas Weekley +105 -125   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -139 +129   Pinnacle 1-1-0 0-1-0 0-0-0 1-4-0
2 Ames Weir -111 +101   Pinnacle 1-1-0 0-1-0 0-0-0 2-2-0
3 Appleby Baddeley -105 -105   Pinnacle 1-0-1 1-0-0 0-0-0 2-0-1
4 Austin Mediate -117 +107   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
5 Cabrera Romero +105 -115   Pinnacle 9-7-1 1-3-0 1-1-0 1-1-0
6 Casey Poulter -107 -103   Pinnacle 14-8-1 2-2-1 0-0-0 2-2-1
7 Choi Kim +132 -142   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
8 Cink Leonard -138 +128   Pinnacle 1-0-0 1-0-0 0-0-0 3-1-0
9 Clark Sabbatini -122 +112   Pinnacle 0-1-0 0-0-0 0-0-0 1-2-0
10 Els Garcia +119 -129   Pinnacle 5-1-1 1-1-0 0-0-0 2-3-0
11 Els Goosen -151 +141   Pinnacle 6-2-1 1-1-0 0-1-0 3-2-0
12 Els Harrington -191 +178   Pinnacle 2-3-1 1-1-0 0-0-0 3-1-0
13 Els Mickelson -122 +112   Pinnacle 3-1-0 2-0-0 1-0-0 5-0-0
14 Fasth Jacobson +147 -157   Pinnacle 1-0-0 0-0-0 0-0-0 0-1-0
15 Fasth Mcdowell +240 -260   Pinnacle 19-16-3 5-9-3 1-4-0 1-1-0
16 Fisher Wilson -125 +115   Pinnacle 21-22-0 10-6-0 3-2-0 1-0-0
17 Furyk Mickelson +100 -110   Pinnacle 2-0-0 1-0-0 0-0-0 2-3-0
18 Furyk Singh -107 -103   Pinnacle 2-0-0 1-0-0 0-0-0 2-3-0
19 Garcia Harrington -315 +285   Pinnacle 5-3-1 1-2-0 1-0-0 2-2-0
20 Garcia Westwood -113 +103   Pinnacle 6-4-1 1-2-0 0-0-0 4-1-0
21 Goosen Immelman -133 +123   Pinnacle 2-1-1 1-0-0 0-0-0 4-0-0
22 Goosen Ogilvy +118 -128   Pinnacle 2-0-0 1-0-0 0-0-0 2-0-1
23 Green OHern +101 -111   Pinnacle 4-5-0 1-0-0 0-0-0 1-2-0
24 Hansen, A Hansen, S +131 -141   Pinnacle 15-17-3 0-6-1 0-3-0 1-0-0
25 Harrington Westwood +197 -217   Pinnacle 10-7-0 2-2-0 0-1-0 2-2-0
26 Howell, C Howell, D -102 -108   Pinnacle 0-1-0 0-1-0 0-0-0 2-1-0
27 Jimenez Kaymer -152 +142   Pinnacle 15-8-2 8-5-2 2-1-0 0-0-0
28 Johnson Stricker +163 -173   Pinnacle 0-1-0 0-1-0 0-0-0 0-1-0
29 Karlsson Montgomerie -174 +164   Pinnacle 19-13-2 9-4-0 4-1-0 1-1-0
30 Karlsson Stenson -132 +122   Pinnacle 11-19-1 3-5-0 1-0-0 1-1-0
31 Kim Mahan +119 -129   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0
32 OHair Weekley +139 -149   Pinnacle 0-1-0 0-1-0 0-0-0 0-1-0
33 Ogilvy Scott -102 -108   Pinnacle 0-2-0 0-1-0 0-0-0 1-2-0
34 Rose Singh -101 -109   Pinnacle 2-0-0 1-0-0 0-0-0 1-1-0
35 Rose Westwood +123 -133   Pinnacle 4-1-0 3-1-0 1-0-0 1-1-0
36 Scott Stenson -150 +140   Pinnacle 4-3-0 3-1-0 1-0-0 2-0-1
37 Snedeker Verplank +104 -114   Pinnacle 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -130 -110   The Greek 1-1-0 0-1-0 0-0-0 1-4-0
2 Allenby Montgomerie -145 +125   The Greek 1-1-0 0-1-0 0-0-0 1-3-0
3 Allenby Stenson -125 +105   The Greek 1-1-0 0-1-0 0-0-0 1-2-0
4 Appleby Wilson -120 +100   The Greek 2-0-0 1-0-0 0-0-0 1-0-0
5 Austin Perez -110 -110   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
6 Baddeley Clark -105 -115   The Greek 0-1-0 0-0-0 0-0-0 0-2-0
7 Baddeley Mahan +115 -130   The Greek 0-2-0 0-1-0 0-0-0 0-3-0
8 Cabrera Green -120 +100   The Greek 9-10-1 0-5-0 0-3-0 1-2-0
9 Cabrera Romero +110 -130   The Greek 9-7-1 1-3-0 1-1-0 1-1-0
10 Calcavecchia Lehman +100 -125   The Greek 2-0-0 1-0-0 0-0-0 3-2-0
11 Campbell Hamilton +160 -180   The Greek 3-1-0 1-0-0 0-0-0 4-1-0
12 Casey Poulter -115 -105   The Greek 14-8-1 2-2-1 0-0-0 2-2-1
13 Choi Pampling +110 -130   The Greek 1-1-0 1-0-0 0-0-0 3-1-0
14 Cink Furyk -105 -115   The Greek 1-1-0 1-0-0 0-0-0 3-2-0
15 Cink Karlsson -110 -110   The Greek 1-1-0 1-0-0 0-0-0 1-1-0
16 Cink Rose -130 +110   The Greek 1-0-0 1-0-0 0-0-0 2-0-0
17 Clark Pampling -110 -110   The Greek 0-1-0 0-0-0 0-0-0 1-2-0
18 Els Garcia +100 -120   The Greek 5-1-1 1-1-0 0-0-0 2-3-0
19 Els Harrington -230 +190   The Greek 2-3-1 1-1-0 0-0-0 3-1-0
20 Els Mickelson -135 +115   The Greek 3-1-0 2-0-0 1-0-0 5-0-0
21 Fisher Immelman -120 +100   The Greek 1-3-0 0-2-0 0-0-0 0-1-0
22 Furyk Mickelson -105 -115   The Greek 2-0-0 1-0-0 0-0-0 2-3-0
23 Furyk Scott -110 -110   The Greek 2-0-0 1-0-0 0-0-0 3-2-0
24 Furyk Singh -125 +105   The Greek 2-0-0 1-0-0 0-0-0 2-3-0
25 Garcia Mickelson -145 +125   The Greek 2-1-0 1-0-0 0-0-0 4-1-0
26 Garcia Westwood -130 +110   The Greek 6-4-1 1-2-0 0-0-0 4-1-0
27 Goosen Ogilvy +115 -135   The Greek 2-0-0 1-0-0 0-0-0 2-0-1
28 Goosen Singh +105 -125   The Greek 2-1-0 1-0-0 0-0-0 3-1-1
29 Hansen, S Poulter -110 -110   The Greek 15-15-1 6-3-0 2-1-0 0-2-0
30 Harrington Rose +160 -180   The Greek 2-3-0 2-2-0 1-0-0 2-0-0
31 Harrington Westwood +150 -170   The Greek 10-7-0 2-2-0 0-1-0 2-2-0
32 Immelman Karlsson +130 -145   The Greek 5-0-0 2-0-0 0-0-0 1-0-0
33 Jimenez Karlsson +110 -130   The Greek 19-16-4 6-7-1 1-1-0 1-1-0
34 Jimenez Mcdowell -110 -110   The Greek 19-18-2 6-8-2 1-2-1 3-1-0
35 Jimenez Stenson -120 +100   The Greek 13-17-1 6-4-0 2-1-0 2-1-0
36 Johnson Sabbatini -110 -130   The Greek 1-1-0 1-0-0 0-0-0 2-2-0
37 Johnson Verplank +125 -145   The Greek 1-1-0 1-0-0 0-0-0 1-3-0
38 Karlsson Romero -125 +105   The Greek 17-7-2 5-2-0 1-0-0 0-2-0
39 Kaymer Weir -130 -110   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
40 Kim Mahan -105 -115   The Greek 0-0-0 0-0-0 0-0-0 0-0-0
41 Montgomerie Weekley +105 -125   The Greek 0-2-0 0-1-0 0-0-0 0-1-0
42 OHern Verplank -110 -110   The Greek 0-2-0 0-1-0 0-0-0 1-2-1
43 Ogilvy Rose -110 -110   The Greek 0-1-0 0-1-0 0-0-0 0-1-0
44 Ogilvy Scott -115 -105   The Greek 0-2-0 0-1-0 0-0-0 1-2-0
45 Stricker Weir -110 -110   The Greek 0-0-1 0-0-1 0-0-0 0-0-1
46 Villegas Weekley +105 -125   The Greek 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Mahan +103 -125   Expekt 1-1-0 0-1-0 0-0-0 1-2-0
2 Appleby Poulter -111 -111   Expekt 1-1-0 0-1-0 0-0-0 2-3-0
3 Cabrera Fisher -111 -111   Expekt 10-4-1 3-2-0 2-1-0 1-0-0
4 Casey Stenson -111 -111   Expekt 14-15-0 6-2-0 2-0-0 1-2-0
5 Choi Snedeker -111 -111   Expekt 0-0-0 0-0-0 0-0-0 0-0-0
6 Cink Karlsson -111 -111   Expekt 1-1-0 1-0-0 0-0-0 1-1-0
7 Clark Pampling -111 -111   Expekt 0-1-0 0-0-0 0-0-0 1-2-0
8 Els Garcia +103 -125   Expekt 5-1-1 1-1-0 0-0-0 2-3-0
9 Furyk Scott -111 -111   Expekt 2-0-0 1-0-0 0-0-0 3-2-0
10 Goosen Mcdowell -132 +107   Expekt 11-6-1 4-1-0 2-0-0 4-0-0
11 Green Immelman -111 -111   Expekt 1-2-0 1-0-0 0-0-0 1-2-0
12 Hansen, S Weekley -111 -111   Expekt 1-0-0 0-0-0 0-0-0 0-0-0
13 Harrington Mickelson -111 -111   Expekt 1-1-0 1-0-0 0-0-0 2-2-0
14 Jimenez Romero -111 -111   Expekt 15-13-1 5-3-0 2-0-0 0-2-0
15 Kaymer Stricker -111 -111   Expekt 0-0-0 0-0-0 0-0-0 0-0-0
16 Kim Leonard -111 -111   Expekt 0-0-0 0-0-0 0-0-0 0-0-0
17 Montgomerie Weir -111 -111   Expekt 0-2-0 0-1-0 0-0-0 1-3-0
18 Ogilvy Westwood +112 -137   Expekt 1-1-0 0-1-0 0-0-0 2-1-0
19 Rose Singh -120 -102   Expekt 2-0-0 1-0-0 0-0-0 1-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Appleby -130 +100   Carib 1-1-0 0-1-0 0-0-0 1-4-0
2 Allenby Karlsson +100 -130   Carib 1-0-1 0-0-1 0-0-0 1-0-1
3 Allenby Montgomerie -135 +105   Carib 1-1-0 0-1-0 0-0-0 1-3-0
4 Ames Appleby -110 -120   Carib 1-1-0 0-1-0 0-0-0 1-3-0
5 Cabrera Romero +105 -135   Carib 9-7-1 1-3-0 1-1-0 1-1-0
6 Cabrera Stenson +100 -130   Carib 7-8-1 1-2-0 0-2-0 2-1-0
7 Campbell Hamilton +145 -175   Carib 3-1-0 1-0-0 0-0-0 4-1-0
8 Casey Immelman -120 -110   Carib 2-2-0 1-1-0 0-0-0 2-2-0
9 Casey Poulter -125 -105   Carib 14-8-1 2-2-1 0-0-0 2-2-1
10 Cink Furyk -110 -120   Carib 1-1-0 1-0-0 0-0-0 3-2-0
11 Cink Karlsson -115 -115   Carib 1-1-0 1-0-0 0-0-0 1-1-0
12 Clark Pampling -120 -110   Carib 0-1-0 0-0-0 0-0-0 1-2-0
13 Clark Poulter -115 -115   Carib 3-0-0 0-0-0 0-0-0 1-2-0
14 Curtis Hamilton -130 +100   Carib 1-1-0 1-0-0 0-0-0 2-2-1
15 Els Garcia +105 -135   Carib 5-1-1 1-1-0 0-0-0 2-3-0
16 Els Mickelson -125 -105   Carib 3-1-0 2-0-0 1-0-0 5-0-0
17 Furyk Scott -115 -115   Carib 2-0-0 1-0-0 0-0-0 3-2-0
18 Furyk Singh -130 +100   Carib 2-0-0 1-0-0 0-0-0 2-3-0
19 Garcia Mickelson -140 +110   Carib 2-1-0 1-0-0 0-0-0 4-1-0
20 Garcia Westwood -140 +110   Carib 6-4-1 1-2-0 0-0-0 4-1-0
21 Goosen Ogilvy +100 -130   Carib 2-0-0 1-0-0 0-0-0 2-0-1
22 Goosen Singh -125 -105   Carib 2-1-0 1-0-0 0-0-0 3-1-1
23 Harrington Westwood -110 -120   Carib 10-7-0 2-2-0 0-1-0 2-2-0
24 Immelman Karlsson +115 -145   Carib 5-0-0 2-0-0 0-0-0 1-0-0
25 Jimenez Karlsson -115 -115   Carib 19-16-4 6-7-1 1-1-0 1-1-0
26 Jimenez Mcdowell -120 -110   Carib 19-18-2 6-8-2 1-2-1 3-1-0
27 Jimenez Stenson -135 +105   Carib 13-17-1 6-4-0 2-1-0 2-1-0
28 Johnson Verplank +115 -145   Carib 1-1-0 1-0-0 0-0-0 1-3-0
29 Kim Mahan -110 -120   Carib 0-0-0 0-0-0 0-0-0 0-0-0
30 Leonard Weir -115 -115   Carib 0-1-0 0-1-0 0-0-0 1-3-0
31 Montgomerie Weekley -120 -110   Carib 0-2-0 0-1-0 0-0-0 0-1-0
32 Rose Scott -115 -115   Carib 1-0-0 1-0-0 0-0-0 1-1-0
33 Stricker Weir -115 -115   Carib 0-0-1 0-0-1 0-0-0 0-0-1
34 Villegas Weekley -115 -115   Carib 0-0-0 0-0-0 0-0-0 0-0-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Allenby Jimenez -111 -111   CentreBet 1-1-0 0-1-0 0-0-0 1-2-1
2 Baddeley Imada -115 -108   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0
3 Cabrera Romero -105 -118   CentreBet 9-7-1 1-3-0 1-1-0 1-1-0
4 Casey Stenson -105 -118   CentreBet 14-15-0 6-2-0 2-0-0 1-2-0
5 Cink Scott -111 -111   CentreBet 1-1-0 1-0-0 0-0-0 3-2-0
6 Clark Kaymer -111 -111   CentreBet 1-0-0 0-0-0 0-0-0 0-0-0
7 Els Garcia +100 -125   CentreBet 5-1-1 1-1-0 0-0-0 2-3-0
8 Fisher Immelman -103 -120   CentreBet 1-3-0 0-2-0 0-0-0 0-1-0
9 Furyk Mickelson -108 -115   CentreBet 2-0-0 1-0-0 0-0-0 2-3-0
10 Green Hansen, S -118 -105   CentreBet 16-16-1 3-6-0 2-3-0 1-0-0
11 Harrington Westwood -108 -115   CentreBet 10-7-0 2-2-0 0-1-0 2-2-0
12 Johnson OHair -111 -111   CentreBet 1-1-0 1-0-0 0-0-0 1-2-0
13 Karlsson Rose -105 -118   CentreBet 3-4-0 3-3-0 2-0-0 0-1-0
14 Kim Mahan -111 -111   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0
15 Leonard Mcdowell -120 -103   CentreBet 1-0-0 1-0-0 0-0-0 2-1-0
16 Montgomerie Wilson -111 -111   CentreBet 25-9-1 10-4-1 2-3-0 1-0-0
17 OHern Verplank -111 -111   CentreBet 0-2-0 0-1-0 0-0-0 1-2-1
18 Ogilvy Singh -149 +118   CentreBet 1-1-0 0-1-0 0-0-0 1-1-1
19 Pampling Stricker -111 -111   CentreBet 0-1-0 0-1-0 0-0-0 0-1-0
20 Snedeker Villegas -111 -111   CentreBet 0-0-0 0-0-0 0-0-0 0-0-0
21 Weekley Weir -108 -115   CentreBet 0-1-0 0-1-0 0-0-0 0-1-0

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Casey Stenson -111 -111   ToteSport 14-15-0 6-2-0 2-0-0 1-2-0
2 Clark Pampling -111 -111   ToteSport 0-1-0 0-0-0 0-0-0 1-2-0
3 Curtis Hamilton -138 +100   ToteSport 1-1-0 1-0-0 0-0-0 2-2-1
4 Dougherty Fasth -111 -111   ToteSport 13-25-2 6-7-0 3-1-0 0-2-0
5 Els Garcia +100 -138   ToteSport 5-1-1 1-1-0 0-0-0 2-3-0
6 Fisher Kaymer -111 -111   ToteSport 7-16-2 5-9-2 2-3-0 0-0-0
7 Frost Kingston -111 -111   ToteSport 11-9-0 7-6-0 3-1-0 0-0-0
8 Hansen, S Montgomerie -111 -111   ToteSport 21-17-0 9-4-0 5-1-0 0-1-0
