Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   PROFILES:  Players   Event Live Scoring Archive

Subscription Info

Trial Tour-Tips!

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
    Graphical Analysis

Database - Ladies:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Mitsubishi Electric Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only Champions events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book
1 Bean Bryant +100 -123   Unibet
2 -122 -108   FiveDimes
3 -111 -111 +1400 Bet365
4 -120 +100 +1600 Stan James
5 +100 -125 +1600 BetFred
6 -125 -110   SkyBet
7 Bean McNulty -110 +100   Pinnacle
8 -125 +103   Expekt
9 -138 +100   William Hill
10 Bryant Kite -138 +100   William Hill
11 Bryant McNulty -110 -110   The Greek
12 Bryant Watson, T +125 -135   Pinnacle
13 +107 -132   Expekt
14 Cook Roberts -106 -116   Unibet
15 -115 -115   FiveDimes
16 -108 -102   Pinnacle
17 -110 -110   The Greek
18 -111 -111   Expekt
19 -111 -111 +1400 Bet365
20 Cook Romero +100 -138   William Hill
21 Cook Sluman -110 -110 +1600 Stan James
22 +100 -138   SkyBet
23 Crenshaw Pate -128 -102   FiveDimes
24 Doyle James +115 -145   FiveDimes
25 Eaks Morgan -120 -110   FiveDimes
26 -111 -111   Expekt
27 Eaks Nielsen +129 -139   Pinnacle
28 Eaks Purtzer -109 -114   Unibet
29 Fergus James -118 +108   Pinnacle
30 Fergus Nielsen -111 -111   Unibet
31 Fergus Watson, D -133 +103   FiveDimes
32 -120 -102   Expekt
33 Fergus Wiebe +100 -120 +1400 Bet365
34 Haas Langer +100 -123   Unibet
35 +105 -135   FiveDimes
36 +100 -110   Pinnacle
37 -105 -115   The Greek
38 -102 -120   Expekt
39 +100 -120 +1400 Bet365
40 +100 -120 +1600 Stan James
41 +100 -138   William Hill
42 +100 -138   SkyBet
43 Irwin Stadler +105 -135   FiveDimes
44 James Purtzer -111 -111   Expekt
45 Kite McNulty +100 -123   Unibet
46 Kite Weibring -105 -105   Pinnacle
47 -111 -111   Expekt
48 -111 -111 +1400 Bet365
49 -110 -110 +1600 BetFred
50 Lietzke Strange +103 -133   FiveDimes
51 McNulty Weibring -124 -106   FiveDimes
52 -110 -125   SkyBet
53 Morgan Stadler -118 +108   Pinnacle
54 -110 -110   The Greek
55 Morgan Vaughan -116 -106   Unibet
56 -110 -110 +1600 Stan James
57 Nielsen Wiebe -101 -129   FiveDimes
58 -111 -111   Expekt
59 +100 -120 +1600 Stan James
60 Purtzer Watson, D -110 -110   The Greek
61 Reid Wadkins +103 -133   FiveDimes
62 Roberts Romero +100 -120 +1600 Stan James
63 +110 -150   SkyBet
64 Roberts Sluman +100 -138   William Hill
65 Romero Sluman -106 -116   Unibet
66 -125 -105   FiveDimes
67 -115 +105   Pinnacle
68 -111 -111   Expekt
69 -111 -111 +1400 Bet365
70 Stadler Thorpe -111 -111   Unibet
71 Stadler Vaughan -111 -111   Expekt
72 Thorpe Vaughan +103 -133   FiveDimes
73 Watson, D Wiebe +111 -121   Pinnacle
74 Weibring Wiebe -122 -102   Unibet
75 -138 +100   William Hill