Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Women's Golf Rankings
Updated: 17th February 2025
Rank Last Week Player AdjScore Events Rolex
1 1 Nelly Korda 69.01 37 1
2 2 Jeeno Thitikul 69.21 40 4
3 3 Ruoning Yin 69.44 43 3
4 4 Haeran Ryu 69.78 55 7
5 6 Charley Hull 69.82 43 9
6 8 Miyu Yamashita 69.82 66 13
7 9 Jin Young Ko 69.84 41 11
8 7 Ally Ewing 69.85 38 19
9 5 Lydia Ko 69.88 48 2
10 14 Celine Boutier 69.98 52 10
11 12 Ayaka Furue 69.98 61 8
12 11 Linn Grant 69.98 51 21
13 13 Suji Kim 70.04 51 40
14 15 Sei Young Kim 70.09 47 39
15 18 Hannah Green 70.16 45 6
16 10 Ina Yoon 70.16 24 29
17 16 Rose Zhang 70.19 37 14
18 17 Lilia Vu 70.19 41 5
19 19 Jiyoung Park 70.27 48 44
20 26 Megan Khang 70.28 46 22
21 20 Hyunkyung Park 70.28 52 47
22 21 Xiyu Lin 70.28 47 24
23 23 Hyo Joo Kim 70.33 47 28
24 25 Nasa Hataoka 70.34 51 34
25 27 Jin Hee Im 70.35 56 32
26 24 Minjee Lee 70.35 45 17
27 29 Mao Saigo 70.41 61 33
28 22 Brooke M. Henderson 70.42 50 23
29 30 Lauren Coughlin 70.44 53 15
30 28 Yewon Lee 70.46 53 41
31 31 Rio Takeda 70.50 75 16
32 32 Jennifer Kupcho 70.52 49 49
33 33 Jenny Shin 70.58 48 58
34 34 Allisen Corpuz 70.59 51 37
35 35 Hye-Jin Choi 70.61 56 42
36 37 Esther Henseleit 70.62 51 31
37 36 Hyunjo Yoo 70.67 27 62
38 43 Angel Yin 70.74 42 20
39 40 Ariya Jutanugarn 70.74 51 43
40 39 Gaby Lopez 70.76 50 75
41 38 Akie Iwai 70.76 76 30
42 54 Yealimi Noh 70.77 44 68
43 41 Minji Park 70.78 44 80
44 42 Seunghui Ro 70.78 57 65
45 45 Ashleigh Buhai 70.80 50 56
46 46 Carlota Ciganda 70.87 53 38
47 52 Lexi Thompson 70.87 37 55
48 44 Yerim Choi 70.87 55 97
49 47 Patty Tavatanakit 70.87 48 25
50 51 Sarah Schmelzel 70.89 54 69
51 50 Grace Kim 70.92 52 83
52 57 Albane Valenzuela 70.92 50 74
53 48 Youmin Hwang 70.92 48 51
54 56 Leona Maguire 70.94 52 52
55 49 Georgia Hall 70.95 51 77
56 53 Amy Yang 70.95 45 12
57 58 Gabriela Ruffels 70.98 48 48
58 66 Nanna Koerstz Madsen 71.00 54 86
59 61 Sakura Koiwai 71.02 74 46
60 59 Jeyeong Lee 71.03 54 92
61 63 A Lim Kim 71.04 54 35
62 64 Jiyai Shin 71.06 51 26
63 55 Madelene Sagstrom 71.06 48 59
64 68 Narin An 71.07 52 63
65 62 Minbyeol Kim 71.08 53 84
66 65 Sohyun Bae 71.10 53 70
67 60 Andrea Lee 71.10 47 53
68 67 Yesung Jun 71.10 50 102
69 69 Yunji Jeong 71.12 52 103
70 70 Pajaree Anannarukarn 71.14 54 60
71 73 Shinsil Bang 71.16 49 73
72 72 Chisato Iwai 71.17 76 50
73 77 Yu Jin Sung 71.22 50 79
74 74 Minsol Kim 71.22 11 280
75 76 Dayeon Lee 71.22 45 118
76 75 Yuka Saso 71.23 51 18
77 71 Maja Stark 71.23 45 27
78 78 Alison Lee 71.28 48 36
79 79 Mi Hyang Lee 71.29 52 82
80 80 Marina Alex 71.32 46 76
81 83 Shiho Kuwaki 71.35 74 61
82 81 Jinseon Han 71.38 51 133
83 82 Juyoung Pak 71.38 51 112
84 87 Yuna Nishimura 71.40 59 111
85 88 Anna Nordqvist 71.40 44 95
86 85 Uhjin Seo 71.41 55 132
87 84 Dongeun Lee 71.41 28 89
88 86 Gayoung Lee 71.41 56 110
89 101 Minami Katsu 71.48 60 106
90 91 Arpichaya Yubol 71.48 49 87
91 89 Seungyeon Lee 71.49 55 187
92 92 Lucy Li 71.49 49 78
93 90 Peiyun Chien 71.51 53 88
94 96 Yui Kawamoto 71.52 66 81
95 94 Chanettee Wannasaen 71.54 56 45
96 95 Kabin Choi 71.55 57 164
97 99 Sayaka Takahashi 71.55 71 113
98 100 Wei-Ling Hsu 71.56 47 123
99 103 Gemma Dryburgh 71.57 52 128
100 110 Somi Lee 71.59 58 104
101 105 Stephanie Kyriacou 71.60 50 54
102 102 Minsun7 Kim 71.61 29 149
103 114 Kristen Gillman 71.63 48 162
104 104 Dasom Ma 71.63 54 57
105 106 Eunwoo Choi 71.65 53 159
106 93 Nicole Broch Estrup 71.65 48 105
107 115 Aditi Ashok 71.65 51 101
108 108 Jaehee Kim 71.66 51 136
109 112 Ai Suzuki 71.67 57 66
110 219 In Gee Chun 71.67 33 181
111 109 Soyoung Lee 71.68 52 155
112 98 Perrine Delacour 71.68 52 125
113 118 Emily Kristine Pedersen 71.68 56 138
114 117 Shuri Sakuma 71.69 75 94
115 116 Seonwoo Bae 71.69 60 131
116 119 Saiki Fujita 71.69 65 100
117 107 Weiwei Zhang 71.70 40 93
118 113 Minkyung Choi 71.71 52 150
119 122 Wichanee Meechai 71.72 45 96
120 125 Nataliya Guseva 71.72 43 71
121 97 Cheyenne Knight 71.73 51 146
122 120 Hyejun Park 71.73 30 124
123 111 Alexa Pano 71.74 55 109
124 121 Songyi Ahn 71.75 46 210
125 123 Jihyun Kim 71.76 26 316
126 126 Ryann O'Toole 71.78 49 90
127 127 Jasmine Suwannapura 71.80 57 72
128 129 Erika Hara 71.80 54 107
129 134 Yuri Yoshida 71.80 57 144
130 124 Yu Liu 71.81 48 186
131 131 Moriya Jutanugarn 71.82 52 114
132 128 Hansol Ji 71.84 55 117
133 130 Jungmin Hong 71.85 52 168
134 142 Paula Reto 71.85 58 169
135 133 Yuka Yasuda 71.86 67 99
136 132 Jinyeong Lim 71.87 32 212
137 137 Min-Young Lee 71.88 62 130
138 135 Lindy Duncan 71.89 42 173
139 140 Haruka Morita 71.90 61 127
140 136 Suyeon Jang 71.91 47 180
141 141 Amiyu Ozeki 71.91 73 129
142 138 Hyunji Hong 71.93 27 166
143 145 Ruixin Liu 71.93 41 116
144 146 Serena Aoki 71.94 70 139
145 147 Robyn Choi 71.95 39 296
146 154 Morgane Metraux 71.95 52 158
147 150 Elizabeth Szokol 71.95 44 228
148 151 Linnea Strom 71.96 60 108
149 143 Bianca Pagdanganan 71.99 47 119
150 158 Alena Sharp 71.99 35 265
151 149 Jiu Ko 72.02 56 154
152 153 Yan Liu 72.02 47 194
153 152 Dabeen Heo 72.03 53 249
154 144 Caroline Masson 72.04 18 358
155 170 Jeongeun Lee6 72.04 45 235
156 139 Jodi Ewart Shadoff 72.05 48 156
157 148 Auston Kim 72.06 48 151
158 262 Karis Davidson 72.06 28 318
159 160 Minji Kang 72.07 40 407
160 185 Ingrid Lindblad 72.07 14 227
161 161 Jeongeun Lee5 72.08 28 312
162 155 Selin Hyun 72.08 56 269
163 156 Hyo Joon Jang 72.08 30 153
164 159 Minju Kim 72.10 57 195
165 157 Lindsey Weaver-Wright 72.10 32 268
166 164 Lala Anai 72.10 73 179
167 163 Pornanong Phatlum 72.12 43 245
168 167 Jing Yan 72.12 35 334
169 168 Hikaru Yoshimoto 72.12 70 167
170 162 Heejeong Lim 72.12 50 192
171 169 Olivia Cowan 72.13 45 143
172 165 Jiwon Hong 72.15 55 234
173 166 Gyeol Park 72.15 53 247
174 171 Liqi Zeng 72.18 18 394
175 172 Malia Nam 72.18 17 396
176 173 Haruka Amamoto 72.18 71 135
177 174 Caroline Inglis 72.20 40 191
178 177 Haruka Kawasaki 72.20 70 85
179 178 Azahara Munoz 72.22 43 165
180 175 Soyi Kim 72.24 54 293
181 176 Jeongmee Hwang 72.24 59 253
182 184 Jiwon Jeon 72.26 41 250
183 181 Fuka Suga 72.27 23 217
184 179 Doyeong Park 72.28 25 243
185 183 Karen Tsuruoka 72.28 58 176
186 180 Woojeong Kim 72.30 53 287
187 187 Celine Borge 72.31 54 202
188 186 Kokona Sakurai 72.31 73 126
189 190 Chia Yen Wu 72.33 40 177
190 191 Haeji Kang 72.35 33 413
191 189 Angela Stanford 72.36 25 363
192 188 Jaravee Boonchant 72.36 43 291
193 200 Xiaowen Yin 72.37 43 236
194 193 Momoko Ueda 72.37 59 209
195 192 Hinako Shibuno 72.38 51 67
196 196 Fumika Kawagishi 72.38 69 198
197 198 Hana Wakimoto 72.39 70 220
198 197 Manon De Roey 72.40 49 120
199 194 Jeongmin Moon 72.40 38 137
200 201 Yumeno Masada 72.40 21 172
201 199 Chiara Tamburlini 72.41 25 64
202 204 Kotone Hori 72.41 65 175
203 195 Hee Young Park 72.41 18 451
204 202 Amanda Doherty 72.41 45 306
205 205 Sora Kamiya 72.42 69 190
206 206 Shina Kanazawa 72.43 67 206
207 220 Aline Krauter 72.43 47 281
208 208 Mi-Jeong Jeon 72.43 61 233
209 242 Stacy Lewis 72.44 40 372
210 209 Minami Hiruta 72.44 71 157
211 212 Ritsuko Ryu 72.44 68 261
212 216 Eri Okayama 72.44 41 178
213 213 Savannah Katarina Grewal 72.45 22 303
214 214 Erika Kikuchi 72.45 67 174
215 217 Dottie Ardina 72.46 40 271
216 203 Eun-Hee Ji 72.47 47 289
217 207 Ayean Cho 72.47 52 297
218 211 Ji Hyun3 Lee 72.48 37 398
219 210 In-Kyung Kim 72.48 19 615
220 215 Joomi Lee 72.49 55 252
221 237 Mary Liu 72.50 21 340
222 225 Frida Kinhult 72.51 41 189
223 218 Yeunjung Seo 72.51 51 259
224 222 Jiwon Han 72.53 49 286
225 221 Pernilla Lindberg 72.53 45 380
226 223 Sunju Ahn 72.54 48 256
227 224 Sarah Kemp 72.54 43 200
228 234 Bronte Law 72.54 45 152
229 227 Ssu-Chia Cheng 72.56 42 288
230 230 Momoko Osato 72.57 70 171
231 231 Hana Lee 72.58 70 207
232 182 Pauline Roussin-Bouchard 72.60 48 121
233 226 Bailey Tardy 72.60 48 91
234 259 Lauren Stephenson 72.61 38 262
235 229 Bokyeom Park 72.62 55 134
236 232 Hyelim Jo 72.63 55 292
237 233 Pei-Ying Tsai 72.63 37 231
238 239 Kaitlyn Papp Budde 72.63 31 351
239 235 Jinyoung2 Hong 72.64 51 329
240 240 Mitsuki Kobayashi 72.65 37 211
241 236 Stephanie Meadow 72.66 40 216
242 261 Dewi Weber 72.67 38 326
243 238 Chaeeun2 Lee 72.67 57 270
244 256 Brittany Lincicome 72.70 32 446
245 245 U Ree Jun 72.71 51 422
246 241 Lizette Salas 72.71 21 364
247 243 Roberta Liti 72.71 39 502
248 246 Yahui Zhang 72.72 13 304
249 247 Sehee Lee 72.72 45 373
250 249 Chaeyeon Kang 72.72 36 298
251 248 Muni He 72.73 33 360
252 255 Lauren Hartlage 72.73 44 145
253 228 Polly Mack 72.73 40 301
254 253 Yuka Nii 72.73 73 246
255 315 Sung Hyun Park 72.74 22 593
256 258 Asuka Kashiwabara 72.75 70 240
257 252 Hyojin Yang 72.75 10 366
258 244 Maria Fassi 72.75 53 278
259 257 Kano Nakamura 72.75 19 328
260 251 Soomin Oh 72.76 14 352
261 250 Jungmin Lee 72.77 47 188
262 254 Jisun Kang 72.77 31 264
263 267 Emma Spitz 72.78 45 201
264 269 Alice Hewson 72.78 48 182
265 263 Megumi Kido 72.80 58 317
266 312 Ana Belac 72.81 40 294
267 266 Ayako Kimura 72.81 68 204
268 281 Annabel Dimmock 72.82 30 161
269 268 Naruha Miyata 72.82 51 305
270 274 Ana Pelaez Trivino 72.82 49 215
271 260 Jisu Kim 72.84 56 379
272 264 Mami Fukuda 72.85 43 276
273 265 Yebeen Sohn 72.85 54 321
274 276 Kirsten Rudgeley 72.87 41 147
275 275 Shoko Sasaki 72.87 70 219
276 273 Mone Inami 72.88 56 184
277 271 Seoyoon2 Kim 72.88 49 342
278 272 Shuying Li 72.88 46 274
279 277 Miyuu Abe 72.89 68 170
280 290 Fatima Fernandez Cano 72.90 27 163
281 287 Hira Naveed 72.90 44 148
282 270 Alexandra Forsterling 72.90 48 115
283 279 Saki Nagamine 72.90 65 308
284 280 Maude-Aimee Leblanc 72.91 28 450
285 309 Brooke Matthews 72.91 36 390
286 283 Isabella Fierro 72.92 44 389
287 288 Danielle Kang 72.92 43 295
288 297 Luna Sobron Galmes 72.93 43 258
289 278 Gina Kim 72.93 44 374
290 285 Kana Mikashima 72.94 58 332
291 286 Ayaka Watanabe 72.95 58 238
292 308 Sophia Schubert 72.95 34 541
293 282 Doeun Park 72.96 55 405
294 291 Sofia Garcia 72.96 36 327
295 322 Shannon Tan 72.97 28 142
296 284 Matilda Castren 72.98 45 550
297 294 Kotoko Uchida 72.99 70 267
298 289 Laetitia Beck 73.00 37 661
299 328 Lauren Walsh 73.00 24 221
300 295 Miyu Sato 73.00 72 208
301 292 Casandra Alexander 73.01 39 140
302 301 Mika Miyazato 73.02 23 300
303 316 Sophia Popov 73.02 20 399
304 302 Nana Suganuma 73.03 62 225
305 293 Geena Yoo 73.03 28 314
306 303 Lee-Anne Pace 73.04 39 226
307 332 Diksha Dagar 73.05 52 223
308 299 Mariajo Uribe 73.05 28 214
309 298 Pavarisa Yoktuan 73.06 38 397
310 304 Dain Shin 73.07 26 543
311 305 Mina Yoon 73.07 44 411
312 307 Minami Takaku 73.07 19 448
313 310 Emma Talley 73.08 40 495
314 306 Min Lee 73.08 30 417
315 319 Rumi Yoshiba 73.09 58 383
316 311 Saki Baba 73.09 29 367
317 321 Mao Nozawa 73.11 73 251
318 317 Jiwon Ko 73.12 47 492
319 314 Hailee Cooper 73.12 11 527
320 340 Nastasia Nadaud 73.12 46 218
321 300 Liz Young 73.12 49 193
322 313 Gaeun Song 73.13 59 345
323 325 Kana Nagai 73.13 71 325
324 326 Seira Oki 73.13 45 320
325 335 Daniela Darquea 73.13 35 507
326 366 Jessica Porvasnik 73.13 37 356
327 318 Mel Reid 73.13 25 438
328 347 Cara Gainer 73.14 42 242
329 327 Haruka Kudo 73.14 54 302
330 320 Kayoung Kim 73.14 48 429
331 331 Nanako Ueno 73.15 61 435
332 324 Miranda Wang 73.15 39 381
333 330 Jennifer Chang 73.16 37 420
334 323 Natthakritta Vongtaveelap 73.16 22 285
335 351 Gurleen Kaur 73.17 28 410
336 333 Yumeka Kobayashi 73.17 34 203
337 334 Mayu Hamada 73.18 63 323
338 336 Risa Murata 73.19 35 423
339 329 Haerym Kim 73.19 50 457
340 - Johanna Wrigley 73.19 43 160
341 337 Misaki Miyazawa 73.19 70 333
342 339 Hinaco Yamauchi 73.21 68 185
343 341 Miyu Goto 73.23 68 341
344 338 Na-Ri Lee 73.24 51 401
345 342 Anne Van Dam 73.25 40 122
346 353 Trichat Cheenglab 73.27 50 213
347 383 Benedetta Moresco 73.27 24 434
348 408 Fiona Xu 73.28 17 354
349 349 Hina Arakaki 73.29 63 275
350 354 Reika Usui 73.30 45 224
351 343 Ji-Hee Lee 73.31 33 464
352 397 Jenny Bae 73.31 27 310
353 355 Sumika Nakasone 73.32 66 371
354 345 Laura Wearn 73.32 43 525
355 457 Dani Holmqvist 73.33 33 626
356 344 Sujin3 Lee 73.33 26 346
357 348 Saeromi Kim 73.33 35 350
358 350 Hyoju You 73.33 54 504
359 346 Heeji Kim 73.34 54 418
360 352 Michelle Zhang 73.34 30 344
361 362 Mizuki Ooide 73.36 56 348
362 356 Cydney Clanton 73.37 43 382
363 364 Eri Fukuyama 73.37 17 455
364 361 Yujin Shin 73.37 43 384
365 368 Ines Laklalech 73.37 36 322
366 365 Yuna Takagi 73.38 34 353
367 358 Sebeen Jung 73.39 25 542
368 359 Yoona Hwang 73.40 23 424
369 357 Seoyeon2 Yoo 73.40 50 409
370 389 Nuria Iturrioz 73.40 46 205
371 360 Seulgi Jeong 73.40 49 442
372 363 Sandra Gal 73.40 12 704
373 374 Hannah Screen 73.42 18 254
374 376 Yue Ren 73.42 33 485
375 375 Kumiko Kaneda 73.42 60 460
376 369 Soyi Jeong 73.43 54 324
377 378 Mio Kotaki 73.43 51 299
378 367 Caroline Hedwall 73.43 37 237
379 388 Sara Kouskova 73.43 48 239
380 371 Gayul Kang 73.44 27 454
381 370 Seonyeong2 Lee 73.44 28 582
382 372 Ga In Ju 73.44 25 616
383 373 Nayoung Kim 73.45 29 433
384 384 Rie Tsuji 73.45 48 290
385 377 Megumi Shimokawa 73.46 10 480
386 379 Yu-Sang Hou 73.47 40 273
387 380 Ahreum2 Park 73.47 25 477
388 381 Yeji Park 73.48 22 361
389 382 Annie Park 73.48 38 587
390 391 Marta Martin 73.51 23 197
391 402 Mariel Galdiano 73.53 37 393
392 416 Annabell Fuller 73.53 23 388
393 387 Mina Harigae 73.54 36 -
394 385 Ursula Wikstrom 73.54 46 232
395 392 Mei Takagi 73.54 55 428
396 393 Karen Fujita 73.55 37 331
397 395 Sakura Yokomine 73.56 50 514
398 390 Kotona Izumida 73.56 58 400
399 394 Mirai Hamasaki 73.56 60 468
400 420 Soo Bin Joo 73.59 40 355
401 449 Madison Young 73.59 33 404
402 400 Shin-Ae Ahn 73.61 19 580
403 396 Dana Fall 73.61 32 456
404 406 Dorthea Forbrigd 73.63 32 311
405 398 Cassie Porter 73.64 32 279
406 403 Yeonhee Kim 73.64 47 459
407 386 Chloe Williams 73.65 43 283
408 404 Reika Miyako 73.66 15 470
409 407 Juni Lee 73.67 27 248
410 405 Christina Kim 73.67 18 1085
411 399 Nicole Garcia 73.67 42 257
412 410 He Yong Choi 73.67 29 619
413 409 Jennifer Song 73.68 36 762
414 401 Moa Folke 73.68 46 272
415 411 Jiyoo Lim 73.68 31 591
416 413 Rin Yoshida 73.70 16 583
417 450 Kum-Kang Park 73.70 34 491
418 414 Kelsey Bennett 73.70 11 319
419 415 Isi Gabsa 73.71 17 499
420 412 Alessandra Fanali 73.71 39 229
421 417 Ji Min2 Jung 73.73 52 554
422 418 Alana Uriell 73.74 32 610
423 426 Maiko Wakabayashi 73.74 41 517
424 422 Maria Hernandez 73.75 49 183
425 419 Se Eun Kim 73.75 28 569
426 488 Kate Smith-Stroh 73.75 39 518
427 421 Hiroko Azuma 73.75 13 534
428 423 Kiira Riihijarvi 73.76 35 621
429 424 Kaitlin Milligan 73.76 33 594
430 425 Jeehyun Ahn 73.76 47 528
431 428 Cristie Kerr 73.81 12 -
432 431 Mana Shinozaki 73.81 34 565
433 429 Miyu Shinkai 73.82 50 427
434 434 Pranavi Urs 73.83 25 199
435 430 Nanako Inagaki 73.83 11 412
436 432 Hinano Muguruma 73.85 17 552
437 427 Laura Fuenfstueck 73.87 43 277
438 461 Celine Herbin 73.87 47 335
439 468 Teresa Toscano 73.88 43 513
440 433 Maddie Szeryk 73.88 37 510
441 482 Aunchisa Utama 73.89 19 359
442 435 Ju Yeon In 73.89 28 678
443 441 Amy Taylor 73.89 32 244
444 436 So Yeon Ryu 73.90 16 737
445 437 Vivian Hou 73.91 16 338
446 442 Yuna Araki 73.91 10 458
447 438 Sakura Kito 73.91 36 441
448 445 Hanane Nagashima 73.91 17 501
449 451 Virginia Elena Carta 73.92 46 263
450 439 Sun Jeung Youn 73.92 28 597
451 440 Ayano Yasuda 73.92 40 657
452 448 Seo Yeon Kwon 73.93 29 425
453 446 Rui Hiraoka 73.93 36 549
454 444 Gabriella Then 73.93 39 700
455 447 Becca Huffer 73.94 40 538
456 456 Akira Yamaji 73.94 51 533
457 443 Agathe Sauzon 73.95 48 255
458 453 Chae Yoon Park 73.96 42 520
459 454 Babe Liu 73.97 23 386
460 463 Momoka Kobori 73.97 39 284
461 452 Eunsoo Jang 73.97 39 601
462 497 Alexandra Swayne 73.98 27 488
463 455 Kaleigh Telfer 73.98 35 444
464 459 Reika Arakawa 73.99 43 416
465 458 Linnea Johansson 74.00 42 453
466 462 Kim Kaufman 74.01 39 461
467 460 Yukari Nishiyama 74.01 23 650
468 464 Yeonseo Hwang 74.02 26 642
469 465 Miyuki Takeuchi 74.02 31 620
470 467 Amelia Lewis 74.03 37 476
471 466 Phoebe Yao 74.03 30 508
472 471 Sarah Jane Smith 74.03 21 478
473 469 Ju Hee Son 74.04 41 708
474 472 Riley Smyth 74.05 17 567
475 510 Agathe Laisne 74.06 38 684
476 473 Danyu Park 74.06 22 471
477 470 Samantha Wagner 74.06 35 535
478 475 Kelly Tan 74.08 33 1255
479 477 Suyeon2 Lee 74.08 23 718
480 478 Valery Plata 74.08 31 474
481 476 Kim Metraux 74.08 46 330
482 491 April Angurasaranee 74.10 41 357
483 548 Klara Davidson Spilkova 74.10 38 313
484 494 Gabriella Cowley 74.11 49 260
485 474 Noora Komulainen 74.11 42 315
486 480 Natasha Andrea Oon 74.11 19 604
487 483 Eunhye Ko 74.12 21 566
488 481 Ji Hyun2 Lee 74.12 35 536
489 484 Tiffany Chan 74.12 25 421
490 479 Eleanor Givens 74.13 48 408
491 486 Lindsey McCurdy 74.13 37 516
492 485 Sherman Santiwiwattanaphong 74.13 15 469
493 487 Daniela Iacobelli 74.13 36 406
494 489 Rio Ishii 74.16 52 568
495 492 Ashley Lau 74.16 36 241
496 490 Kendra Dalton 74.16 37 649
497 493 Hwayeong Yun 74.18 16 686
498 519 Gigi Stoll 74.22 38 756
499 495 Clariss Guce 74.22 40 599
500 505 Hyosong Lee 74.23 18 222
501 496 Ye Nah Hwang 74.23 43 -
502 498 Yuina Yogo 74.23 17 546
503 499 Kokone Yoshimoto 74.23 33 596
504 500 Kana Taneda 74.24 34 556
505 502 Amy Lee 74.24 37 493
506 501 Yun Kyo Kim 74.25 45 685
507 504 Nao Obayashi 74.25 18 736
508 507 Runa Ikegaya 74.26 23 505
509 503 Amari Avery 74.26 12 707
510 506 Maddie McCrary 74.26 37 665
511 525 Lisa Pettersson 74.30 50 309
512 509 Dan Yu Park 74.33 13 -
513 512 Sara Kjellker 74.33 42 336
514 508 Yuting Seki 74.34 35 -
515 515 Sanna Nuutinen 74.34 46 431
516 511 Au-Reum Hwang 74.35 43 -
517 513 Eun Hye Jo 74.38 34 -
518 514 Jenny Coleman 74.40 34 675
519 518 Hannah Burke 74.40 49 378
520 516 Gi Ppuem Lee 74.41 28 -
521 544 Ayako Uehara 74.44 28 473
522 520 Ayame Morii 74.45 24 463
523 521 Emma Grechi 74.45 50 467
524 523 Kanako Ishida 74.46 16 746
525 522 Momoko Kishibe 74.46 56 643
526 524 Cynthia Lu 74.46 29 560
527 535 Sarah Schober 74.47 41 376
528 528 Minori Nagano 74.48 11 644
529 527 Brianna Do 74.48 28 784
530 529 Anne Chen 74.48 11 891
531 530 P. Saipan 74.50 36 -
532 531 Miki Sakai 74.50 24 598
533 532 Hyeon Seo Lee 74.50 25 728
534 596 Michaela Finn 74.52 25 893
535 533 Jillian Hollis 74.52 37 749
536 526 Patricia Isabel Schmidt 74.53 52 -
537 517 Sofie Bringner 74.53 42 377
538 543 Lydia Hall 74.54 43 368
539 534 Marissa Steen 74.54 35 629
540 537 Misuzu Narita 74.55 11 860
541 538 Madelene Stavnar 74.56 44 385
542 536 Brittany Altomare 74.58 19 1105
543 542 Bo Mi Kim 74.58 16 -
544 541 Haylee Harford 74.58 37 785
545 539 Maha Haddioui 74.58 36 479
546 545 Ou Olankitkunchai 74.60 19 693
547 552 Pia Babnik 74.62 38 196
548 547 Min Sun7 Kim 74.62 25 -
549 546 Ilhee Lee 74.62 12 1243
550 550 Soobin Jung 74.63 27 481
551 549 Nanoko Hayashi 74.64 40 647
552 551 Yurika Tanida 74.64 15 755
553 553 Yumiko Yoshida 74.65 27 612
554 574 Nobuhle Dlamini 74.66 11 782
555 572 Elena Moosmann 74.67 24 343
556 555 Sarah Edwards 74.67 12 853
557 554 Junna Okuyama 74.67 14 627
558 557 Seul Ki Lee 74.68 29 -
559 556 Asako Fujimoto 74.68 37 529
560 558 Leah John 74.69 11 690
561 559 Keiko Yamamoto 74.69 13 607
562 561 Linda Wessberg 74.69 27 578
563 560 Jiyoung Shin 74.69 13 1038
564 563 Julia Johnson 74.70 13 815
565 562 Savannah Vilaubi 74.70 35 506
566 564 Tiia Koivisto 74.70 39 544
567 565 Chella Choi 74.73 14 738
568 567 Kusuma Meechai 74.74 18 395
569 566 Briana Chacon 74.74 17 526
570 568 Mayu Hattori 74.74 19 776
571 569 Heather Lin 74.75 38 430
572 570 Riley Rennell 74.76 33 794
573 571 Jana Melichova 74.77 41 307
574 540 Camille Chevalier 74.77 32 452
575 575 Yuika Sue 74.79 24 725
576 577 Su A Yoon 74.81 26 -
577 576 Rika Yabuta 74.81 37 703
578 580 Yuri Fudoh 74.82 19 906
579 581 Carrie Park 74.82 26 -
580 578 Mamiko Higa 74.83 36 733
581 588 Mireia Prat 74.83 31 498
582 579 Karen Chung 74.84 35 717
583 582 Juliana Hung 74.84 19 365
584 584 Emma Broze 74.85 33 819
585 583 Paula Creamer 74.85 21 1460
586 585 Nicole Lorup 74.85 16 837
587 587 Amelia Garvey 74.86 37 584
588 586 Ye Bon Choi 74.87 29 623
589 590 Hana Chiba 74.89 25 646
590 591 Hayley Davis 74.90 36 447
591 593 Hiromu Ono 74.92 25 791
592 592 Minori Hashizoe 74.92 39 633
593 594 Antonia Malate 74.93 16 852
594 595 Lauren Cox 74.93 35 833
595 605 Rosie Davies 74.93 40 403
596 598 Sae Ogura 74.97 55 1091
597 597 Pinyada Kuvanun 74.97 37 991
598 599 Beatrice Wallin 74.97 34 758
599 603 Rieru Shibusawa 74.98 22 874
600 600 Pauline Del Rosario 74.98 34 723
601 601 Jessica Peng 74.99 35 483
602 589 Tvesa Malik 74.99 23 449
603 602 Renate Grimstad 75.00 15 -
604 607 Dorsey Addicks 75.02 37 917
605 606 Yuzuki Yoshizawa 75.02 21 486
606 608 Angelica Moresco 75.04 31 888
607 609 Erina Hara 75.04 26 960
608 610 Katja Pogacar 75.05 15 559
609 611 Crystal Wang 75.05 18 694
610 612 Jiaze Sun 75.06 16 640
611 613 Lei Ye 75.07 10 522
612 573 Smilla Tarning Soenderby 75.07 33 339
613 614 Sofie Kibsgaard 75.07 19 -
614 615 Saho Yamada 75.08 10 898
615 616 Leonie Harm 75.10 41 509
616 657 Cecilie Finne-Ipsen 75.10 14 753
617 617 Lakareber Abe 75.10 41 797
618 604 Carmen Alonso 75.11 42 484
619 620 Wakana Kamiya 75.12 11 918
620 659 Maddison Hinson-Tolchard 75.12 11 1221
621 618 Aya Kinoshita 75.13 38 370
622 619 Mizuho Konishi 75.15 25 674
623 621 Britney Yada 75.17 36 880
624 631 Wenbo Liu 75.18 13 503
625 624 Kyu Won Uhm 75.18 26 -
626 622 Lily May Humphreys 75.18 42 387
627 623 Yaeeun Hong 75.19 33 890
628 625 Christine Wolf 75.19 43 676
629 653 Ellinor Sudow 75.20 31 847
630 627 Yani Tseng 75.21 12 931
631 626 Anne-Charlotte Mora 75.21 47 523
632 634 Tereza Melecka 75.21 35 561
633 628 Katherine Muzi 75.21 13 605
634 629 Ji Hyun Kim 75.21 27 -
635 630 Asumi Teruyama 75.21 36 743
636 632 Gemma Clews 75.24 17 494
637 633 Da Hyun Yoon 75.24 27 -
638 635 Kagetsu Tsuruse 75.27 36 765
639 636 Yasuko Satoh 75.28 13 973
640 637 Florentyna Parker 75.28 26 617
641 640 Satsuki Oshiro 75.29 32 -
642 639 Haru Nomura 75.30 11 -
643 638 Kathleen Scavo 75.30 36 639
644 746 Anna Magnusson 75.30 29 586
645 641 Siyun Liu 75.33 31 699
646 643 Mi Jin Shin 75.35 25 1065
647 642 Dorota Zalewska 75.35 16 -
648 650 Natsuka Hori 75.35 21 816
649 647 Carolin Kauffmann 75.35 18 653
650 646 Tristyn Stasi 75.35 31 959
