![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
| Rank | Last Week | Player | AdjScore | Events | Rolex |
|---|---|---|---|---|---|
| 1 | 1 | Jeeno Thitikul | 68.65 | 38 | 1 |
| 2 | 2 | Nelly Korda | 68.89 | 34 | 2 |
| 3 | 4 | Minjee Lee | 69.51 | 45 | 3 |
| 4 | 3 | Charley Hull | 69.52 | 39 | 5 |
| 5 | 5 | Miyu Yamashita | 69.80 | 58 | 4 |
| 6 | 6 | Lottie Woad | 69.83 | 19 | 11 |
| 7 | 7 | Lydia Ko | 69.92 | 37 | 6 |
| 8 | 8 | Hye-Jin Choi | 70.02 | 53 | 16 |
| 9 | 9 | Hyunjo Yoo | 70.04 | 55 | 39 |
| 10 | 11 | Sei Young Kim | 70.05 | 43 | 9 |
| 11 | 12 | Nasa Hataoka | 70.05 | 49 | 17 |
| 12 | 10 | Ruoning Yin | 70.07 | 38 | 7 |
| 13 | 14 | Hyo Joo Kim | 70.16 | 43 | 8 |
| 14 | 15 | Haeran Ryu | 70.19 | 48 | 12 |
| 15 | 17 | Andrea Lee | 70.21 | 41 | 19 |
| 16 | 16 | Celine Boutier | 70.22 | 50 | 20 |
| 17 | 18 | Seunghui Ro | 70.24 | 57 | 44 |
| 18 | 20 | Hyunkyung Park | 70.27 | 54 | 75 |
| 19 | 22 | Brooke M. Henderson | 70.30 | 47 | 23 |
| 20 | 13 | Mao Saigo | 70.32 | 49 | 10 |
| 21 | 19 | Rio Takeda | 70.32 | 68 | 14 |
| 22 | 21 | Shinsil Bang | 70.35 | 55 | 50 |
| 23 | 26 | Youmin Hwang | 70.40 | 48 | 32 |
| 24 | 24 | Ayaka Furue | 70.41 | 58 | 28 |
| 25 | 28 | A Lim Kim | 70.46 | 52 | 27 |
| 26 | 25 | Jin Young Ko | 70.47 | 38 | 31 |
| 27 | 27 | Nanna Koerstz Madsen | 70.47 | 49 | 59 |
| 28 | 34 | Somi Lee | 70.50 | 55 | 42 |
| 29 | 23 | Jin Hee Im | 70.51 | 54 | 45 |
| 30 | 29 | Esther Henseleit | 70.51 | 47 | 34 |
| 31 | 30 | Ariya Jutanugarn | 70.51 | 43 | 21 |
| 32 | 36 | Akie Iwai | 70.54 | 71 | 26 |
| 33 | 32 | Suji Kim | 70.55 | 53 | 89 |
| 34 | 33 | Chisato Iwai | 70.57 | 71 | 30 |
| 35 | 37 | Jiyoung Park | 70.59 | 47 | 70 |
| 36 | 35 | Minji Park | 70.60 | 45 | 128 |
| 37 | 38 | Linn Grant | 70.63 | 45 | 24 |
| 38 | 40 | Gaby Lopez | 70.64 | 46 | 33 |
| 39 | 39 | Megan Khang | 70.65 | 40 | 38 |
| 40 | 31 | Jennifer Kupcho | 70.66 | 47 | 29 |
| 41 | 41 | Yewon Lee | 70.68 | 53 | 58 |
| 42 | 44 | Jungmin Hong | 70.74 | 57 | 48 |
| 43 | 42 | Lauren Coughlin | 70.75 | 47 | 25 |
| 44 | 45 | Ina Yoon | 70.79 | 50 | 69 |
| 45 | 46 | Yujin Sung | 70.80 | 52 | 68 |
| 46 | 47 | Yunji Jeong | 70.82 | 51 | 96 |
| 47 | 49 | Lindy Duncan | 70.84 | 44 | 43 |
| 48 | 48 | Sarah Schmelzel | 70.84 | 48 | 63 |
| 49 | 50 | Dongeun Lee | 70.84 | 58 | 73 |
| 50 | 51 | Shuri Sakuma | 70.86 | 74 | 41 |
| 51 | 54 | Yealimi Noh | 70.87 | 45 | 35 |
| 52 | 53 | Mi Hyang Lee | 70.88 | 49 | 83 |
| 53 | 52 | Hannah Green | 70.89 | 41 | 18 |
| 54 | 60 | Rose Zhang | 70.89 | 34 | 66 |
| 55 | 55 | Grace Kim | 70.92 | 49 | 22 |
| 56 | 56 | Gayoung Lee | 70.92 | 57 | 99 |
| 57 | 59 | Dayeon Lee | 70.94 | 43 | - |
| 58 | 43 | Angel Yin | 70.94 | 41 | 13 |
| 59 | 57 | Lexi Thompson | 70.94 | 32 | 82 |
| 60 | 58 | Jenny Shin | 70.95 | 42 | 97 |
| 61 | 61 | Pajaree Anannarukarn | 70.96 | 51 | 52 |
| 62 | 62 | Allisen Corpuz | 70.97 | 47 | 61 |
| 63 | 63 | Minsun7 Kim | 71.00 | 58 | 108 |
| 64 | 65 | Auston Kim | 71.02 | 50 | 40 |
| 65 | 68 | Hansol Ji | 71.03 | 54 | 113 |
| 66 | 64 | Sohyun Bae | 71.03 | 54 | 105 |
| 67 | 69 | Stephanie Kyriacou | 71.04 | 47 | 46 |
| 68 | 66 | Jinseon Han | 71.04 | 53 | 124 |
| 69 | 67 | Minami Katsu | 71.04 | 60 | 37 |
| 70 | 70 | Yui Kawamoto | 71.05 | 69 | 55 |
| 71 | 72 | Juyoung Pak | 71.07 | 51 | 95 |
| 72 | 73 | Eunwoo Choi | 71.07 | 54 | - |
| 73 | 71 | Minsol Kim | 71.07 | 20 | 64 |
| 74 | 74 | Hyejun Park | 71.08 | 55 | 106 |
| 75 | 75 | Heejeong Lim | 71.09 | 54 | - |
| 76 | 76 | Carlota Ciganda | 71.14 | 50 | 36 |
| 77 | 77 | Yerim Choi | 71.17 | 53 | 154 |
| 78 | 90 | Amy Yang | 71.17 | 41 | 79 |
| 79 | 78 | Sayaka Takahashi | 71.19 | 69 | 92 |
| 80 | 79 | Patty Tavatanakit | 71.20 | 47 | 57 |
| 81 | 80 | Shiho Kuwaki | 71.22 | 70 | 72 |
| 82 | 83 | Jiwon Ko | 71.23 | 43 | - |
| 83 | 81 | Jiu Ko | 71.25 | 54 | 115 |
| 84 | 84 | Yesung Jun | 71.27 | 53 | 150 |
| 85 | 86 | Gabriela Ruffels | 71.31 | 48 | 100 |
| 86 | 87 | Dasom Ma | 71.32 | 51 | 94 |
| 87 | 82 | Sakura Koiwai | 71.32 | 55 | 62 |
| 88 | 88 | Jiyai Shin | 71.35 | 50 | 60 |
| 89 | 89 | Uhjin Seo | 71.35 | 58 | 178 |
| 90 | 91 | In Gee Chun | 71.37 | 29 | 145 |
| 91 | 85 | Narin An | 71.39 | 46 | 102 |
| 92 | 93 | Fuka Suga | 71.40 | 57 | 78 |
| 93 | 92 | Miranda Wang | 71.40 | 42 | 47 |
| 94 | 94 | Lucy Li | 71.41 | 52 | 93 |
| 95 | 95 | Minbyeol Kim | 71.43 | 56 | 143 |
| 96 | 97 | Yuna Araki | 71.43 | 42 | 56 |
| 97 | 96 | Manon De Roey | 71.44 | 53 | 80 |
| 98 | 99 | Erika Hara | 71.44 | 53 | 189 |
| 99 | 98 | Ashleigh Buhai | 71.46 | 44 | 123 |
| 100 | 100 | Nataliya Guseva | 71.48 | 53 | 87 |
| 101 | 102 | Yuri Yoshida | 71.49 | 48 | 110 |
| 102 | 101 | Kabin Choi | 71.50 | 58 | 215 |
| 103 | 106 | Chanettee Wannasaen | 71.51 | 54 | 53 |
| 104 | 103 | Brooke Matthews | 71.51 | 39 | 111 |
| 105 | 104 | Madelene Sagstrom | 71.53 | 44 | 51 |
| 106 | 107 | Sora Kamiya | 71.55 | 66 | 77 |
| 107 | 105 | Wei-Ling Hsu | 71.55 | 48 | 101 |
| 108 | 108 | Ruixin Liu | 71.55 | 42 | 90 |
| 109 | 110 | Yan Liu | 71.57 | 45 | 88 |
| 110 | 109 | Seungyeon Lee | 71.57 | 57 | 256 |
| 111 | 111 | Gemma Dryburgh | 71.58 | 49 | 173 |
| 112 | 113 | Jihyeon3 Lee | 71.62 | 40 | - |
| 113 | 112 | Albane Valenzuela | 71.62 | 45 | 177 |
| 114 | 114 | Minkyung Choi | 71.63 | 55 | - |
| 115 | 116 | Robyn Choi | 71.65 | 41 | 146 |
| 116 | 115 | Songyi Ahn | 71.65 | 52 | - |
| 117 | 118 | Arpichaya Yubol | 71.67 | 55 | 148 |
| 118 | 117 | Kristen Gillman | 71.67 | 51 | 168 |
| 119 | 126 | Ingrid Lindblad | 71.68 | 33 | 54 |
| 120 | 120 | Ai Suzuki | 71.69 | 60 | 76 |
| 121 | 124 | Shina Kanazawa | 71.70 | 63 | 91 |
| 122 | 122 | Minju Kim | 71.70 | 57 | - |
| 123 | 119 | Maja Stark | 71.71 | 40 | 15 |
| 124 | 125 | Chiara Tamburlini | 71.72 | 46 | 67 |
| 125 | 123 | Leona Maguire | 71.72 | 52 | 104 |
| 126 | 129 | Casandra Alexander | 71.74 | 34 | 65 |
| 127 | 127 | Peiyun Chien | 71.75 | 49 | 162 |
| 128 | 128 | Emily Kristine Pedersen | 71.76 | 50 | 170 |
| 129 | 130 | Sehee Lee | 71.76 | 43 | 255 |
| 130 | 131 | Jeongmin Moon | 71.76 | 51 | 164 |
| 131 | 132 | Min-Young Lee | 71.77 | 58 | - |
| 132 | 121 | Ally Ewing | 71.78 | 17 | 153 |
| 133 | 133 | Jeongeun Lee5 | 71.78 | 33 | 210 |
| 134 | 136 | Jenny Bae | 71.79 | 39 | 85 |
| 135 | 135 | Kyorim Seo | 71.81 | 33 | - |
| 136 | 141 | Shannon Tan | 71.86 | 49 | 103 |
| 137 | 138 | Yebon Choi | 71.86 | 22 | - |
| 138 | 139 | Paula Reto | 71.87 | 54 | 172 |
| 139 | 140 | Karis Davidson | 71.87 | 29 | 179 |
| 140 | 134 | Georgia Hall | 71.88 | 39 | 134 |
| 141 | 142 | Perrine Delacour | 71.89 | 52 | 118 |
| 142 | 144 | Saiki Fujita | 71.89 | 61 | 135 |
| 143 | 137 | Melanie Green | 71.91 | 22 | - |
| 144 | 145 | Bokyeom Park | 71.91 | 56 | - |
| 145 | 148 | Geena Yoo | 71.92 | 53 | 236 |
| 146 | 146 | Jinyeong Lim | 71.93 | 56 | 234 |
| 147 | 150 | Mimi Rhodes | 71.93 | 31 | - |
| 148 | 147 | Weiwei Zhang | 71.93 | 41 | 126 |
| 149 | 149 | Jinyoung2 Hong | 71.94 | 52 | - |
| 150 | 151 | Seonwoo Bae | 71.95 | 61 | 163 |
| 151 | 143 | Hailee Cooper | 71.96 | 31 | - |
| 152 | 153 | Nastasia Nadaud | 71.96 | 45 | 84 |
| 153 | 156 | Mary Liu | 71.99 | 41 | - |
| 154 | 154 | Elizabeth Szokol | 71.99 | 37 | 248 |
| 155 | 157 | Ayako Kimura | 72.00 | 67 | 127 |
| 156 | 155 | Anna Nordqvist | 72.01 | 44 | 221 |
| 157 | 177 | Jasmine Suwannapura | 72.01 | 52 | 160 |
| 158 | 159 | Aditi Ashok | 72.03 | 49 | 169 |
| 159 | 160 | Dewi Weber | 72.04 | 40 | 243 |
| 160 | 152 | Minji Kang | 72.04 | 39 | 344 |
| 161 | 162 | Pauline Roussin-Bouchard | 72.05 | 48 | - |
| 162 | 164 | Celine Borge | 72.06 | 47 | 195 |
| 163 | 168 | Chia Yen Wu | 72.07 | 66 | 121 |
| 164 | 158 | Jaehee Kim | 72.07 | 52 | - |
| 165 | 172 | Saki Nagamine | 72.07 | 64 | 131 |
| 166 | 167 | Serena Aoki | 72.08 | 67 | 194 |
| 167 | 166 | Yuka Yasuda | 72.08 | 65 | 133 |
| 168 | 171 | Saki Baba | 72.08 | 41 | 157 |
| 169 | 173 | Shuying Li | 72.08 | 50 | 129 |
| 170 | 170 | Julia Lopez Ramirez | 72.08 | 25 | 109 |
| 171 | 174 | Eri Okayama | 72.09 | 59 | 185 |
| 172 | 175 | Chaeeun2 Lee | 72.09 | 57 | - |
| 173 | 178 | Cassie Porter | 72.09 | 39 | 171 |
| 174 | 161 | Suyeon Jang | 72.09 | 47 | - |
| 175 | 179 | Miyu Sato | 72.09 | 71 | 155 |
| 176 | 176 | Olivia Cowan | 72.10 | 43 | 166 |
| 177 | 180 | Kotone Hori | 72.11 | 65 | 119 |
| 178 | 165 | Jieun Seo | 72.11 | 19 | 338 |
| 179 | 163 | Sophia Schubert | 72.13 | 33 | 289 |
| 180 | 182 | Pornanong Phatlum | 72.14 | 38 | 258 |
| 181 | 169 | Yana Wilson | 72.15 | 25 | - |
| 182 | 183 | Shihyun Kim | 72.16 | 31 | - |
| 183 | 184 | Helen Briem | 72.16 | 30 | - |
| 184 | 186 | Woojeong Kim | 72.17 | 55 | - |
| 185 | 187 | Caroline Masson | 72.18 | 33 | 379 |
| 186 | 188 | Yu Liu | 72.19 | 40 | 298 |
| 187 | 190 | Cara Gainer | 72.20 | 40 | 117 |
| 188 | 189 | Emma Spitz | 72.20 | 44 | 187 |
| 189 | 191 | Xiaowen Yin | 72.21 | 33 | 305 |
| 190 | 192 | Azahara Munoz | 72.22 | 39 | 238 |
| 191 | 185 | Gina Kim | 72.23 | 38 | 253 |
| 192 | 181 | Xiyu Lin | 72.24 | 25 | 198 |
| 193 | 194 | Gyeol Park | 72.25 | 55 | 296 |
| 194 | 195 | Jiwon Hong | 72.25 | 58 | - |
| 195 | 198 | Kano Nakamura | 72.26 | 54 | 132 |
| 196 | 196 | Ayean Cho | 72.26 | 55 | - |
| 197 | 200 | Dain Shin | 72.27 | 53 | - |
| 198 | 199 | Reika Miyako | 72.28 | 36 | 216 |
| 199 | 201 | Jiwon Jeon | 72.29 | 42 | 362 |
| 200 | 202 | Lala Anai | 72.31 | 72 | 158 |
| 201 | 203 | Mitsuki Kobayashi | 72.31 | 72 | 182 |
| 202 | 205 | Asuka Kashiwabara | 72.31 | 67 | 152 |
| 203 | 206 | Hinako Shibuno | 72.32 | 52 | 137 |
| 204 | 193 | Yahui Zhang | 72.32 | 30 | 229 |
| 205 | 209 | Nana Yamashiro | 72.35 | 38 | 176 |
| 206 | 197 | Jeyeong Lee | 72.36 | 52 | 237 |
| 207 | 215 | Gurleen Kaur | 72.37 | 39 | 161 |
| 208 | 213 | Aihi Takano | 72.37 | 43 | 186 |
| 209 | 212 | Bianca Pagdanganan | 72.38 | 40 | 244 |
| 210 | 211 | Hibiki Iriya | 72.38 | 38 | - |
| 211 | 204 | Yeunjung Seo | 72.39 | 52 | - |
| 212 | 218 | Alice Hewson | 72.39 | 48 | 147 |
| 213 | 216 | Jaeyoon Lee | 72.39 | 29 | - |
| 214 | 217 | Aline Krauter | 72.39 | 45 | 252 |
| 215 | 207 | Amanda Doherty | 72.40 | 38 | 382 |
| 216 | 223 | Kana Nagai | 72.40 | 69 | 190 |
| 217 | 208 | Hyunji Hong | 72.40 | 54 | - |
| 218 | 210 | Alison Lee | 72.41 | 25 | 277 |
| 219 | 227 | Lauren Walsh | 72.41 | 45 | 165 |
| 220 | 224 | Megumi Kido | 72.41 | 68 | 219 |
| 221 | 220 | Haruka Amamoto | 72.41 | 70 | 220 |
| 222 | 222 | Selin Hyun | 72.42 | 57 | - |
| 223 | 225 | Liqi Zeng | 72.42 | 31 | 276 |
| 224 | 221 | Yuna Nishimura | 72.42 | 55 | 259 |
| 225 | 226 | Karen Tsuruoka | 72.42 | 60 | 196 |
| 226 | 214 | Hyelim Jo | 72.43 | 56 | - |
| 227 | 228 | Miyuu Abe | 72.43 | 67 | 138 |
| 228 | 219 | Jaravee Boonchant | 72.44 | 42 | 359 |
| 229 | 232 | Kumkang Park | 72.48 | 38 | - |
| 230 | 233 | Ritsuko Ryu | 72.49 | 68 | 295 |
| 231 | 235 | Haruka Morita | 72.51 | 59 | 241 |
| 232 | 237 | Darcey Harry | 72.51 | 23 | - |
| 233 | 245 | Linnea Strom | 72.51 | 49 | 239 |
| 234 | 236 | Ayaka Watanabe | 72.51 | 60 | 149 |
| 235 | 231 | Nayoung Kim | 72.51 | 49 | 323 |
| 236 | 229 | Jodi Ewart Shadoff | 72.52 | 38 | 352 |
| 237 | 250 | Lilia Vu | 72.52 | 37 | 49 |
| 238 | 240 | Morgane Metraux | 72.53 | 48 | 279 |
| 239 | 230 | Ryann O'Toole | 72.54 | 40 | 222 |
| 240 | 234 | Soyoung Lee | 72.54 | 56 | - |
| 241 | 238 | Doyeong Park | 72.56 | 53 | - |
| 242 | 243 | Rumi Yoshiba | 72.56 | 48 | 250 |
| 243 | 244 | U Ree Jun | 72.57 | 52 | 307 |
| 244 | 248 | Soo Bin Joo | 72.58 | 40 | 269 |
| 245 | 247 | Anna Huang | 72.58 | 22 | - |
| 246 | 239 | Muni He | 72.59 | 32 | 370 |
| 247 | 246 | Pei-Ying Tsai | 72.59 | 36 | 218 |
| 248 | 249 | Haruka Kawasaki | 72.59 | 65 | 200 |
| 249 | 251 | Sung Hyun Park | 72.59 | 23 | 381 |
| 250 | 242 | Jiwon Han | 72.60 | 50 | 358 |
| 251 | 252 | Momo Yoshikawa | 72.61 | 21 | 388 |
| 252 | 241 | Jing Yan | 72.63 | 28 | 361 |
| 253 | 257 | Benedetta Moresco | 72.64 | 44 | 242 |
| 254 | 254 | Hira Naveed | 72.64 | 46 | 235 |
| 255 | 259 | Lee-Anne Pace | 72.64 | 28 | 267 |
| 256 | 256 | Mi-Jeong Jeon | 72.65 | 61 | 230 |
| 257 | 255 | Hana Wakimoto | 72.65 | 70 | 184 |
| 258 | 261 | Rin Yoshida | 72.65 | 42 | 228 |
| 259 | 260 | Yumeno Masada | 72.65 | 53 | - |
| 260 | 265 | Bailey Tardy | 72.66 | 43 | 206 |
| 261 | 264 | Euna Song | 72.66 | 31 | - |
| 262 | 253 | Chaeyeon Kang | 72.68 | 45 | 357 |
| 263 | 275 | Kate Smith-Stroh | 72.71 | 37 | - |
| 264 | 269 | Jeongeun Lee6 | 72.72 | 40 | 329 |
| 265 | 273 | Haruka Kudo | 72.72 | 66 | 245 |
| 266 | 258 | Yebeen Sohn | 72.72 | 44 | 365 |
| 267 | 266 | Soyi Kim | 72.73 | 53 | - |
| 268 | 282 | Amelia Garvey | 72.73 | 38 | 175 |
| 269 | 262 | Jisu Kim | 72.74 | 42 | - |
| 270 | 272 | Alexa Pano | 72.74 | 50 | 202 |
| 271 | 279 | Caley McGinty | 72.75 | 17 | - |
| 272 | 263 | Frida Kinhult | 72.75 | 34 | 324 |
| 273 | 271 | Soyi Jeong | 72.75 | 54 | - |
| 274 | 280 | Kana Mikashima | 72.75 | 62 | 348 |
| 275 | 276 | Caroline Inglis | 72.75 | 38 | 363 |
| 276 | 283 | Daniela Darquea | 72.75 | 37 | 254 |
| 277 | 284 | Gayul Kang | 72.75 | 51 | - |
| 278 | 274 | Yuai Ji | 72.77 | 22 | 223 |
| 279 | 285 | Kotona Izumida | 72.77 | 55 | 264 |
| 280 | 287 | Jessica Porvasnik | 72.77 | 35 | 342 |
| 281 | 267 | Laetitia Beck | 72.77 | 36 | 341 |
| 282 | 286 | Lauren Hartlage | 72.78 | 37 | 285 |
| 283 | 268 | Kaitlyn Papp Budde | 72.79 | 38 | 428 |
| 284 | 270 | Mariel Galdiano | 72.79 | 35 | 457 |
| 285 | 290 | Kokone Yoshimoto | 72.80 | 60 | 336 |
| 286 | 291 | Kajsa Arwefjall | 72.80 | 40 | - |
| 287 | 278 | Jihyun Kim | 72.81 | 52 | - |
| 288 | 296 | Yuzuki Yoshizawa | 72.81 | 42 | 330 |
| 289 | 292 | Minami Takaku | 72.82 | 48 | 321 |
| 290 | 288 | Jisun Kang | 72.83 | 56 | - |
| 291 | 277 | Megan Schofill | 72.83 | 21 | - |
| 292 | 289 | Jihyo Jung | 72.84 | 28 | - |
| 293 | 281 | Stacy Lewis | 72.84 | 33 | 474 |
| 294 | 301 | Brianna Do | 72.84 | 30 | 316 |
| 295 | 299 | Luna Sobron Galmes | 72.85 | 45 | 224 |
| 296 | 298 | Momoko Osato | 72.86 | 69 | 201 |
| 297 | 300 | Naruha Miyata | 72.86 | 60 | 331 |
| 298 | 293 | Minjeong Hwang | 72.87 | 30 | - |
| 299 | 302 | Eri Fukuyama | 72.87 | 30 | 268 |
| 300 | 303 | Pia Babnik | 72.88 | 38 | 257 |
| 301 | 306 | Fumika Kawagishi | 72.91 | 64 | 293 |
| 302 | 308 | Ayumi Tokunaga | 72.91 | 34 | - |
| 303 | 294 | Laney Frye | 72.92 | 19 | - |
| 304 | 309 | Kirsten Rudgeley | 72.92 | 39 | 130 |
| 305 | 310 | Alessandra Fanali | 72.92 | 41 | 212 |
| 306 | 297 | Ana Belac | 72.92 | 35 | 431 |
| 307 | 312 | Brianna Navarrosa | 72.93 | 23 | - |
| 308 | 311 | Kokona Sakurai | 72.93 | 67 | - |
| 309 | 295 | Wichanee Meechai | 72.94 | 39 | 251 |
| 310 | 319 | Kelsey Bennett | 72.94 | 39 | 193 |
| 311 | 314 | Amiyu Ozeki | 72.95 | 71 | 278 |
| 312 | 307 | Anne Van Dam | 72.96 | 27 | 203 |
| 313 | 320 | Shoko Sasaki | 72.96 | 67 | 273 |
| 314 | 304 | Polly Mack | 72.97 | 38 | 368 |
| 315 | 325 | Moa Folke | 72.98 | 48 | 281 |
| 316 | 305 | Soomin Oh | 72.99 | 16 | 415 |
| 317 | 324 | Nanako Inagaki | 72.99 | 38 | 231 |
| 318 | 322 | Ashley Lau | 73.01 | 43 | 372 |
| 319 | 328 | Hinaco Yamauchi | 73.01 | 69 | - |
| 320 | 316 | Min Lee | 73.02 | 15 | 389 |
| 321 | 329 | Sara Kouskova | 73.02 | 50 | 159 |
| 322 | 318 | Isi Gabsa | 73.03 | 31 | 540 |
| 323 | 313 | Stephanie Meadow | 73.03 | 20 | 768 |
| 324 | 317 | Yun Seo Yang | 73.04 | 10 | - |
| 325 | 321 | Sofia Garcia | 73.04 | 35 | 403 |
| 326 | 315 | Ssu-Chia Cheng | 73.04 | 30 | 516 |
| 327 | 335 | Yuting Seki | 73.06 | 37 | 328 |
| 328 | 327 | Jeongmee Hwang | 73.06 | 58 | - |
| 329 | 331 | Minami Hiruta | 73.06 | 68 | 302 |
| 330 | 344 | Ching Huang | 73.06 | 11 | 399 |
| 331 | 326 | Maude-Aimee Leblanc | 73.08 | 29 | 479 |
| 332 | 323 | Sunju Ahn | 73.08 | 44 | - |
| 333 | 337 | Ilhee Lee | 73.09 | 16 | 227 |
| 334 | 339 | Nanako Ueno | 73.10 | 54 | 383 |
| 335 | 365 | Moriya Jutanugarn | 73.10 | 45 | 211 |
| 336 | 342 | Seira Oki | 73.10 | 67 | 377 |
| 337 | 340 | Diksha Dagar | 73.11 | 47 | 249 |
| 338 | 330 | Michelle Zhang | 73.11 | 37 | - |
| 339 | 345 | Mao Nozawa | 73.11 | 68 | 313 |
| 340 | 333 | Madison Young | 73.13 | 35 | 424 |
| 341 | 332 | Pernilla Lindberg | 73.13 | 24 | 756 |
| 342 | 348 | Hannah Screen | 73.14 | 38 | 284 |
| 343 | 349 | Cocoro Nakamura | 73.14 | 33 | - |
| 344 | 347 | Haeji Kang | 73.15 | 40 | 374 |
| 345 | 336 | Brittany Lincicome | 73.15 | 22 | 711 |
| 346 | 353 | Lisa Pettersson | 73.15 | 45 | 292 |
| 347 | 334 | Bronte Law | 73.15 | 41 | 226 |
| 348 | 351 | Lydia Hall | 73.15 | 37 | 301 |
| 349 | 338 | Yu-Sang Hou | 73.16 | 40 | 441 |
| 350 | 350 | Mizuki Ooide | 73.16 | 53 | 306 |
| 351 | 352 | Nana Suganuma | 73.17 | 58 | 214 |
| 352 | 359 | Ayame Morii | 73.18 | 56 | 414 |
| 353 | 341 | Reean Kim | 73.18 | 12 | - |
| 354 | 361 | Nuria Iturrioz | 73.19 | 44 | 141 |
| 355 | 343 | Riley Smyth | 73.19 | 29 | 327 |
| 356 | 355 | Alexandra Forsterling | 73.20 | 42 | 312 |
| 357 | 346 | Lauren Morris | 73.21 | 13 | - |
| 358 | 367 | Miyu Goto | 73.22 | 67 | 315 |
| 359 | 354 | Yani Tseng | 73.22 | 23 | - |
| 360 | 366 | Sayaka Teraoka | 73.22 | 26 | 181 |
| 361 | 369 | Dorthea Forbrigd | 73.23 | 45 | 262 |
| 362 | 363 | Sarah Kemp | 73.24 | 35 | 391 |
| 363 | 358 | Briana Chacon | 73.25 | 36 | - |
| 364 | 375 | Trichat Cheenglab | 73.25 | 49 | 263 |
| 365 | 356 | Hyojin Yang | 73.26 | 11 | 407 |
| 366 | 362 | Hwayeong Yun | 73.27 | 27 | 392 |
| 367 | 379 | Akira Yamaji | 73.27 | 61 | 466 |
| 368 | 382 | Pranavi Urs | 73.29 | 35 | 246 |
| 369 | 357 | Lindsey Weaver-Wright | 73.29 | 16 | 781 |
| 370 | 364 | Hyomoon Kim | 73.29 | 27 | - |
| 371 | 360 | Nicole Broch Estrup | 73.29 | 25 | 290 |
| 372 | 373 | Sohye Park | 73.30 | 29 | - |
| 373 | 390 | Maddison Hinson-Tolchard | 73.32 | 29 | - |
| 374 | 387 | Mayu Hamada | 73.32 | 33 | 594 |
| 375 | 392 | Mana Shinozaki | 73.32 | 47 | 433 |
| 376 | 370 | Camille Boyd | 73.32 | 20 | - |
| 377 | 372 | Seoyoon2 Kim | 73.33 | 26 | - |
| 378 | 374 | Sumika Nakasone | 73.33 | 49 | 343 |
| 379 | 368 | Cheyenne Knight | 73.33 | 35 | 416 |
| 380 | 397 | Leonie Harm | 73.33 | 33 | 304 |
| 381 | 371 | Savannah Grewal | 73.34 | 36 | - |
| 382 | 376 | Amari Avery | 73.34 | 29 | 444 |
| 383 | 377 | Jeehyun Ahn | 73.35 | 27 | - |
| 384 | 378 | Hyerim Yun | 73.35 | 27 | - |
| 385 | 381 | Carla Tejedo Mulet | 73.36 | 19 | 509 |
| 386 | 380 | Marina Alex | 73.37 | 24 | 197 |
| 387 | 393 | Sakura Yokomine | 73.38 | 60 | 505 |
| 388 | 386 | Samantha Wagner | 73.38 | 37 | 491 |
| 389 | 384 | Roberta Liti | 73.38 | 37 | 615 |
| 390 | 400 | Yumeka Kobayashi | 73.38 | 61 | 318 |
| 391 | 388 | Joomi Lee | 73.39 | 32 | - |
| 392 | 404 | Momoka Kobori | 73.39 | 46 | 339 |
| 393 | 383 | Alena Sharp | 73.39 | 35 | 453 |
| 394 | 401 | Kotoko Uchida | 73.39 | 66 | 208 |
| 395 | 385 | Dottie Ardina | 73.40 | 36 | 455 |
| 396 | 389 | Saeromi Kim | 73.40 | 33 | - |
| 397 | 406 | Karen Fujita | 73.40 | 68 | 402 |
| 398 | 396 | Kumiko Kaneda | 73.40 | 52 | 533 |
| 399 | 398 | Anna Iwanaga | 73.41 | 14 | - |
| 400 | 391 | Rachel Kuehn | 73.41 | 23 | 521 |
| 401 | 394 | Yeji Park | 73.42 | 24 | 476 |
| 402 | 408 | Hana Lee | 73.42 | 62 | 426 |
| 403 | 419 | Yoollyn Lee | 73.43 | 52 | - |
| 404 | 410 | Ana Pelaez Trivino | 73.43 | 40 | 351 |
| 405 | 416 | Klara Davidson Spilkova | 73.44 | 34 | 346 |
| 406 | 407 | Bitna Han | 73.44 | 29 | - |
| 407 | 413 | Yuna Takagi | 73.44 | 61 | 385 |
| 408 | 395 | Isabella Fierro | 73.45 | 42 | 443 |
| 409 | 403 | Kayoung Kim | 73.47 | 24 | - |
| 410 | 399 | Hyo Joon Jang | 73.47 | 32 | - |
| 411 | 405 | Na-Ri Lee | 73.48 | 28 | 549 |
| 412 | 402 | Dabeen Heo | 73.48 | 56 | - |
| 413 | 411 | Seulgi Jeong | 73.48 | 24 | - |
| 414 | 415 | Yeonseo Hwang | 73.48 | 32 | 556 |
| 415 | 423 | Noora Komulainen | 73.49 | 38 | 353 |
| 416 | 409 | Ji-Hee Lee | 73.49 | 28 | 825 |
| 417 | 412 | Anne Chen | 73.51 | 31 | - |
| 418 | 414 | Monet Chun | 73.52 | 21 | 607 |
| 419 | 417 | Sua Yoon | 73.53 | 33 | - |
