![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
| Rank | Last Week | Player | AdjScore | Events | OWGR |
|---|---|---|---|---|---|
| 1 | 1 | Scottie Scheffler | 66.84 | 39 | 1 |
| 2 | 2 | Jon Rahm | 68.22 | 40 | 67 |
| 3 | 3 | Russell Henley | 68.41 | 37 | 6 |
| 4 | 4 | Tommy Fleetwood | 68.42 | 50 | 4 |
| 5 | 5 | Rory McIlroy | 68.49 | 49 | 2 |
| 6 | 6 | Xander Schauffele | 68.61 | 37 | 10 |
| 7 | 12 | Bryson DeChambeau | 68.63 | 35 | 33 |
| 8 | 9 | Hideki Matsuyama | 68.83 | 47 | 11 |
| 9 | 7 | Patrick Cantlay | 68.83 | 37 | 30 |
| 10 | 13 | Viktor Hovland | 68.97 | 39 | 15 |
| 11 | 10 | Ben Griffin | 68.98 | 65 | 9 |
| 12 | 11 | Keegan Bradley | 69.01 | 41 | 18 |
| 13 | 14 | Robert Macintyre | 69.03 | 58 | 8 |
| 14 | 8 | Sam Burns | 69.04 | 45 | 28 |
| 15 | 16 | Jason Day | 69.14 | 37 | 34 |
| 16 | 15 | Corey Conners | 69.16 | 47 | 32 |
| 17 | 19 | Harris English | 69.17 | 48 | 13 |
| 18 | 24 | Matt Fitzpatrick | 69.18 | 51 | 23 |
| 19 | 17 | Justin Thomas | 69.19 | 39 | 12 |
| 20 | 23 | J.J. Spaun | 69.23 | 52 | 7 |
| 21 | 26 | Si Woo Kim | 69.24 | 59 | 26 |
| 22 | 20 | Collin Morikawa | 69.24 | 43 | 19 |
| 23 | 25 | Shane Lowry | 69.28 | 54 | 29 |
| 24 | 29 | Maverick Mcnealy | 69.30 | 53 | 22 |
| 25 | 21 | Tyrrell Hatton | 69.33 | 48 | 25 |
| 26 | 27 | Cameron Young | 69.33 | 46 | 21 |
| 27 | 18 | Jordan Spieth | 69.34 | 40 | 89 |
| 28 | 28 | Ludvig Aberg | 69.35 | 42 | 20 |
| 29 | 22 | Harry Hall | 69.36 | 56 | 59 |
| 30 | 30 | Aaron Rai | 69.36 | 52 | 27 |
| 31 | 31 | Denny McCarthy | 69.36 | 47 | 83 |
| 32 | 32 | Taylor Pendrith | 69.36 | 49 | 60 |
| 33 | 33 | Sepp Straka | 69.39 | 48 | 14 |
| 34 | 34 | Rickie Fowler | 69.40 | 43 | 75 |
| 35 | 36 | J.T. Poston | 69.53 | 49 | 61 |
| 36 | 44 | Chris Gotterup | 69.55 | 55 | 5 |
| 37 | 35 | Alex Noren | 69.55 | 38 | 16 |
| 38 | 40 | Daniel Berger | 69.56 | 50 | 53 |
| 39 | 37 | Adam Scott | 69.57 | 49 | 70 |
| 40 | 39 | Sebastian Munoz | 69.60 | 34 | 566 |
| 41 | 41 | David Puig | 69.61 | 51 | 87 |
| 42 | 38 | Joaquin Niemann | 69.62 | 46 | 161 |
| 43 | 46 | Patrick Reed | 69.63 | 57 | 17 |
| 44 | 53 | Akshay Bhatia | 69.66 | 53 | 48 |
| 45 | 45 | Justin Rose | 69.68 | 42 | 3 |
| 46 | 57 | Jake Knapp | 69.68 | 46 | 62 |
| 47 | 47 | Nick Taylor | 69.68 | 52 | 58 |
| 48 | 43 | Christiaan Bezuidenhout | 69.71 | 56 | 88 |
| 49 | 50 | Kurt Kitayama | 69.72 | 47 | 42 |
| 50 | 51 | Michael Kim | 69.72 | 62 | 41 |
| 51 | 52 | Min Woo Lee | 69.73 | 49 | 52 |
| 52 | 54 | Will Zalatoris | 69.77 | 34 | 234 |
| 53 | 63 | Michael Thorbjornsen | 69.78 | 39 | - |
| 54 | 49 | Davis Thompson | 69.79 | 54 | 112 |
| 55 | 42 | Brian Harman | 69.79 | 49 | 46 |
| 56 | 58 | Ryan Gerard | 69.80 | 60 | 24 |
| 57 | 56 | Carlos Ortiz | 69.81 | 37 | 176 |
| 58 | 55 | Max Greyserman | 69.81 | 54 | 47 |
| 59 | 59 | Sam Stevens | 69.83 | 63 | 39 |
| 60 | 62 | Rasmus Hojgaard | 69.85 | 52 | 40 |
| 61 | 60 | Matt Kuchar | 69.87 | 43 | 140 |
| 62 | 48 | Andrew Novak | 69.87 | 53 | 35 |
| 63 | 64 | Wyndham Clark | 69.89 | 47 | 56 |
| 64 | 65 | Thorbjorn Olesen | 69.93 | 62 | 97 |
| 65 | 66 | Tom Mckibbin | 69.93 | 54 | 82 |
| 66 | 67 | Matt McCarty | 69.98 | 57 | 36 |
| 67 | 68 | Chris Kirk | 70.00 | 45 | 93 |
| 68 | 70 | Rasmus Neergaard-Petersen | 70.00 | 57 | 54 |
| 69 | 73 | Abraham Ancer | 70.02 | 35 | 449 |
| 70 | 61 | Cameron Tringale | 70.02 | 30 | 677 |
| 71 | 71 | Keith Mitchell | 70.03 | 53 | 122 |
| 72 | 69 | Sungjae Im | 70.03 | 54 | 64 |
| 73 | 74 | Thomas Detry | 70.05 | 58 | 63 |
| 74 | 76 | Jacob Bridgeman | 70.05 | 58 | 55 |
| 75 | 88 | Nicolai Hojgaard | 70.06 | 55 | 50 |
| 76 | 75 | Byeong Hun An | 70.08 | 50 | 107 |
| 77 | 80 | Ryan Fox | 70.08 | 57 | 49 |
| 78 | 84 | Sahith Theegala | 70.09 | 49 | 92 |
| 79 | 72 | Vince Whaley | 70.10 | 59 | 115 |
| 80 | 79 | Kevin Yu | 70.13 | 55 | 102 |
| 81 | 97 | Hennie Du Plessis | 70.14 | 12 | 426 |
| 82 | 83 | Seamus Power | 70.14 | 55 | 151 |
| 83 | 82 | Paul Casey | 70.15 | 33 | 810 |
| 84 | 77 | Bud Cauley | 70.15 | 42 | - |
| 85 | 100 | Pierceson Coody | 70.15 | 60 | 44 |
| 86 | 98 | Thomas Pieters | 70.16 | 39 | 419 |
| 87 | 85 | Emiliano Grillo | 70.16 | 52 | 110 |
| 88 | 102 | Mac Meissner | 70.17 | 54 | 103 |
| 89 | 81 | Austin Eckroat | 70.18 | 55 | 147 |
| 90 | 96 | Stephan Jaeger | 70.19 | 52 | 101 |
| 91 | 99 | MacKenzie Hughes | 70.19 | 54 | 104 |
| 92 | 89 | Marc Leishman | 70.20 | 37 | 222 |
| 93 | 93 | Patrick Rodgers | 70.21 | 64 | 86 |
| 94 | 106 | Jayden Schaper | 70.21 | 59 | 51 |
| 95 | 90 | Lucas Glover | 70.22 | 46 | 72 |
| 96 | 94 | Doug Ghim | 70.23 | 56 | 164 |
| 97 | 91 | Sergio Garcia | 70.23 | 38 | 369 |
| 98 | 78 | Billy Horschel | 70.23 | 43 | 71 |
| 99 | 103 | Matt Wallace | 70.24 | 62 | 90 |
| 100 | 86 | Charles Howell | 70.25 | 24 | 867 |
| 101 | 113 | Bubba Watson | 70.25 | 31 | 663 |
| 102 | 104 | Charl Schwartzel | 70.25 | 36 | 527 |
| 103 | 109 | Max McGreevy | 70.26 | 62 | 66 |
| 104 | 112 | Sami Valimaki | 70.27 | 56 | 45 |
| 105 | 107 | Cameron Smith | 70.27 | 43 | 227 |
| 106 | 92 | Tony Finau | 70.28 | 43 | 105 |
| 107 | 101 | Haotong Li | 70.28 | 52 | 68 |
| 108 | 108 | Gary Woodland | 70.29 | 50 | 141 |
| 109 | 114 | John Parry | 70.29 | 65 | 84 |
| 110 | 87 | Eric Cole | 70.30 | 65 | 117 |
| 111 | 115 | Tom Kim | 70.31 | 53 | 116 |
| 112 | 116 | Talor Gooch | 70.32 | 32 | 1579 |
| 113 | 121 | Rico Hoey | 70.32 | 60 | 73 |
| 114 | 124 | Jordan Smith | 70.32 | 58 | 91 |
| 115 | 95 | Victor Perez | 70.32 | 56 | 153 |
| 116 | 105 | Nico Echavarria | 70.33 | 57 | 65 |
| 117 | 111 | Garrick Higgo | 70.34 | 48 | 69 |
| 118 | 125 | Lucas Herbert | 70.35 | 40 | 223 |
| 119 | 126 | Johnny Keefer | 70.36 | 43 | - |
| 120 | 117 | Andrew Putnam | 70.36 | 54 | 119 |
| 121 | 129 | Alex Smalley | 70.37 | 58 | 125 |
| 122 | 128 | Daniel Hillier | 70.37 | 56 | 100 |
| 123 | 119 | Max Homa | 70.38 | 47 | 149 |
| 124 | 130 | Branden Grace | 70.38 | 36 | 401 |
| 125 | 118 | Louis Oosthuizen | 70.39 | 38 | 356 |
| 126 | 120 | Matti Schmid | 70.42 | 65 | 99 |
| 127 | 122 | Marco Penge | 70.43 | 53 | 31 |
| 128 | 131 | Lee Hodges | 70.47 | 54 | 130 |
| 129 | 132 | Ricky Castillo | 70.47 | 54 | 160 |
| 130 | 127 | Dean Burmester | 70.49 | 45 | 279 |
| 131 | 133 | Beau Hossler | 70.49 | 57 | 150 |
| 132 | 135 | Patrick Fishburn | 70.49 | 57 | 145 |
| 133 | 141 | Angel Ayora | 70.49 | 65 | 113 |
| 134 | 137 | Kris Ventura | 70.51 | 52 | 205 |
| 135 | 134 | Anirban Lahiri | 70.51 | 37 | 861 |
| 136 | 123 | Richard Bland | 70.52 | 37 | 503 |
| 137 | 136 | Mark Hubbard | 70.52 | 62 | 132 |
| 138 | 140 | Takumi Kanaya | 70.53 | 64 | 123 |
| 139 | 110 | Webb Simpson | 70.53 | 27 | 463 |
| 140 | 147 | Oliver Lindell | 70.54 | 61 | 146 |
| 141 | 142 | Steven Fisk | 70.55 | 50 | 118 |
| 142 | 138 | Brooks Koepka | 70.57 | 39 | 255 |
| 143 | 143 | Joost Luiten | 70.57 | 55 | 178 |
| 144 | 146 | Jesper Svensson | 70.58 | 56 | 159 |
| 145 | 144 | Chandler Phillips | 70.59 | 56 | 156 |
| 146 | 145 | Jhonattan Vegas | 70.60 | 45 | 95 |
| 147 | 153 | Kristoffer Reitan | 70.60 | 53 | 38 |
| 148 | 158 | Kevin Roy | 70.60 | 55 | 134 |
| 149 | 148 | Taylor Moore | 70.62 | 55 | 186 |
| 150 | 149 | Luke Clanton | 70.63 | 29 | - |
| 151 | 151 | Zach Johnson | 70.63 | 35 | 278 |
| 152 | 160 | Ryo Hisatsune | 70.63 | 64 | 78 |
| 153 | 154 | Chad Ramey | 70.64 | 60 | 155 |
| 154 | 150 | Tom Hoge | 70.66 | 58 | 96 |
| 155 | 152 | Daniel Brown (Oct1994) | 70.66 | 49 | 76 |
| 156 | 155 | Jose Luis Ballester | 70.67 | 18 | - |
| 157 | 139 | Hayden Springer | 70.67 | 53 | 219 |
| 158 | 157 | Sam Ryder | 70.68 | 56 | 206 |
| 159 | 156 | Adam Hadwin | 70.70 | 53 | 204 |
| 160 | 163 | Michael Brennan | 70.71 | 35 | - |
| 161 | 159 | Julien Guerrier | 70.71 | 52 | 142 |
| 162 | 161 | Joel Dahmen | 70.71 | 58 | 180 |
| 163 | 178 | Peter Uihlein | 70.74 | 43 | 154 |
| 164 | 165 | Dustin Johnson | 70.74 | 39 | 674 |
| 165 | 168 | Ewen Ferguson | 70.75 | 52 | 175 |
| 166 | 162 | Jorge Campillo | 70.77 | 66 | 169 |
| 167 | 166 | Henrik Norlander | 70.77 | 56 | 292 |
| 168 | 171 | Jason Kokrak | 70.78 | 33 | 482 |
| 169 | 164 | Keita Nakajima | 70.79 | 48 | 111 |
| 170 | 170 | Niklas Norgaard Moller | 70.79 | 58 | - |
| 171 | 174 | Brandt Snedeker | 70.80 | 52 | 288 |
| 172 | 182 | Antoine Rozner | 70.80 | 54 | 163 |
| 173 | 198 | Elvis Smylie | 70.80 | 42 | 77 |
| 174 | 169 | Francesco Laporta | 70.81 | 58 | 218 |
| 175 | 172 | Laurie Canter | 70.82 | 44 | 74 |
| 176 | 183 | Scott Vincent | 70.82 | 47 | 171 |
| 177 | 184 | Zac Blair | 70.85 | 52 | 257 |
| 178 | 175 | Caleb Surratt | 70.85 | 39 | - |
| 179 | 177 | Greyson Sigg | 70.85 | 54 | 274 |
| 180 | 185 | Adrien Dumont De Chassart | 70.85 | 58 | 162 |
| 181 | 167 | Wenyi Ding | 70.85 | 37 | - |
| 182 | 180 | Harold Varner | 70.86 | 32 | 1363 |
| 183 | 189 | Adrien Saddier | 70.86 | 53 | 85 |
| 184 | 187 | Quade Cummins | 70.88 | 54 | 299 |
| 185 | 188 | Thriston Lawrence | 70.88 | 63 | 80 |
| 186 | 181 | Eugenio Chacarra | 70.89 | 56 | - |
| 187 | 193 | Thomas Rosenmueller | 70.90 | 49 | - |
| 188 | 191 | Matteo Manassero | 70.90 | 51 | 226 |
| 189 | 192 | Joseph Bramlett | 70.91 | 52 | 352 |
| 190 | 176 | Ben Martin | 70.91 | 41 | 361 |
| 191 | 194 | Dylan Wu | 70.91 | 52 | 344 |
| 192 | 195 | David Lipsky | 70.92 | 57 | 144 |
| 193 | 190 | Marcus Armitage | 70.92 | 55 | 170 |
| 194 | 179 | Ben Kohles | 70.92 | 58 | 266 |
| 195 | 201 | Seonghyeon Kim | 70.93 | 63 | 148 |
| 196 | 214 | Zecheng Dou | 70.93 | 51 | 185 |
| 197 | 197 | Justin Lower | 70.94 | 59 | 174 |
| 198 | 186 | Brice Garnett | 70.94 | 45 | 330 |
| 199 | 196 | Erik Van Rooyen | 70.94 | 57 | 138 |
| 200 | 209 | Grant Forrest | 70.95 | 50 | 152 |
| 201 | 204 | Andy Sullivan | 70.96 | 60 | 106 |
| 202 | 203 | Adam Svensson | 70.97 | 60 | 328 |
| 203 | 207 | David Ford | 70.98 | 18 | - |
| 204 | 206 | Lanto Griffin | 70.98 | 50 | 198 |
| 205 | 199 | Patton Kizzire | 70.98 | 51 | 239 |
| 206 | 210 | Brian Campbell | 70.98 | 49 | 81 |
| 207 | 173 | William Mouw | 70.99 | 50 | 135 |
| 208 | 218 | Carson Young | 71.00 | 58 | 157 |
| 209 | 200 | Austin Smotherman | 71.01 | 54 | 128 |
| 210 | 202 | Ugo Coussaud | 71.03 | 55 | 220 |
| 211 | 208 | Chan Kim | 71.03 | 58 | 249 |
| 212 | 212 | Stewart Cink | 71.04 | 47 | 1156 |
| 213 | 216 | Matthew Jordan | 71.04 | 52 | 209 |
| 214 | 230 | Calum Hill | 71.05 | 55 | - |
| 215 | 213 | Tom Vaillant | 71.05 | 53 | 306 |
| 216 | 211 | Chandler Blanchet | 71.05 | 47 | 136 |
| 217 | 232 | Jackson Suber | 71.06 | 51 | 182 |
| 218 | 217 | Brandon Stone | 71.07 | 58 | 307 |
| 219 | 215 | Alex Fitzpatrick | 71.07 | 58 | 202 |
| 220 | 205 | Davis Riley | 71.07 | 54 | 98 |
| 221 | 229 | Kota Kaneko | 71.08 | 50 | - |
| 222 | 219 | Francesco Molinari | 71.08 | 41 | 280 |
| 223 | 239 | Jacob Skov Olesen | 71.08 | 39 | - |
| 224 | 224 | Jeremy Paul | 71.09 | 53 | 303 |
| 225 | 223 | Trey Mullinax | 71.10 | 33 | 346 |
| 226 | 227 | Adrian Meronk | 71.11 | 44 | 648 |
| 227 | 225 | Andrea Pavan | 71.12 | 61 | 247 |
| 228 | 236 | Todd Clements | 71.12 | 57 | 208 |
| 229 | 222 | Nick Hardy | 71.16 | 56 | 462 |
| 230 | 235 | Ian Holt | 71.16 | 39 | 108 |
| 231 | 226 | Marcel Schneider | 71.16 | 55 | 250 |
| 232 | 233 | Matthieu Pavon | 71.17 | 54 | 265 |
| 233 | 228 | Wesley Bryan | 71.17 | 23 | 593 |
| 234 | 240 | Taiga Semikawa | 71.17 | 48 | 267 |
| 235 | 243 | Karl Vilips | 71.18 | 38 | - |
| 236 | 221 | Rikuya Hoshino | 71.18 | 48 | 353 |
| 237 | 238 | Brandon Robinson Thompson | 71.18 | 58 | 251 |
| 238 | 241 | Neal Shipley | 71.18 | 46 | - |
| 239 | 234 | Romain Langasque | 71.19 | 56 | 214 |
| 240 | 242 | Martin Couvra | 71.19 | 58 | 129 |
| 241 | 263 | Dan Bradbury | 71.20 | 54 | 166 |
| 242 | 244 | Noah Goodwin | 71.20 | 49 | 284 |
| 243 | 258 | Zach Bauchou | 71.21 | 56 | 179 |
| 244 | 231 | Ben Silverman | 71.21 | 53 | 260 |
| 245 | 254 | Joe Highsmith | 71.21 | 59 | 126 |
| 246 | 220 | Emilio Gonzalez | 71.22 | 56 | 168 |
| 247 | 237 | Trevor Cone | 71.22 | 52 | 238 |
| 248 | 252 | Seung-Yul Noh | 71.22 | 55 | 450 |
| 249 | 255 | David Skinns | 71.22 | 56 | 270 |
| 250 | 259 | Graeme McDowell | 71.23 | 31 | 1500 |
| 251 | 253 | Isaiah Salinda | 71.25 | 51 | 224 |
| 252 | 245 | Aldrich Potgieter | 71.25 | 51 | 94 |
| 253 | 246 | Charley Hoffman | 71.26 | 39 | 313 |
| 254 | 272 | Johannes Veerman | 71.26 | 53 | 189 |
| 255 | 262 | Hank Lebioda | 71.26 | 48 | 207 |
| 256 | 257 | Richard Mansell | 71.26 | 50 | 173 |
| 257 | 260 | Steven Alker | 71.27 | 48 | 3268 |
| 258 | 249 | Alejandro Del Rey | 71.28 | 53 | 233 |
| 259 | 248 | Mitchell Meissner | 71.28 | 53 | 310 |
| 260 | 256 | Jacques Kruyswijk | 71.28 | 52 | 181 |
| 261 | 266 | Taylor Montgomery | 71.29 | 49 | 188 |
| 262 | 265 | Cameron Champ | 71.29 | 50 | 300 |
| 263 | 250 | Richie Ramsay | 71.29 | 48 | 383 |
| 264 | 261 | Sam Bairstow | 71.30 | 57 | 287 |
| 265 | 268 | Ryosuke Kinoshita | 71.31 | 51 | 355 |
| 266 | 277 | Frederic Lacroix | 71.32 | 48 | 269 |
| 267 | 264 | Phil Mickelson | 71.32 | 32 | 1236 |
| 268 | 286 | John VanDerLaan | 71.35 | 51 | 253 |
| 269 | 267 | Davis Chatfield | 71.35 | 50 | 232 |
| 270 | 288 | John Pak | 71.35 | 50 | 294 |
| 271 | 251 | Danny Walker | 71.36 | 52 | 212 |
| 272 | 276 | Jonathan Byrd | 71.36 | 29 | 510 |
| 273 | 285 | Blades Brown | 71.36 | 28 | - |
| 274 | 287 | Kensei Hirata | 71.36 | 60 | 165 |
| 275 | 275 | Kazuki Higa | 71.36 | 63 | 121 |
| 276 | 289 | Trent Phillips | 71.37 | 55 | 240 |
| 277 | 274 | Martin Laird | 71.37 | 46 | 373 |
| 278 | 279 | Mikumu Horikawa | 71.38 | 50 | 302 |
| 279 | 269 | Luke List | 71.38 | 55 | 484 |
| 280 | 298 | Richard Sterne | 71.39 | 32 | 193 |
| 281 | 299 | Travis Smyth | 71.39 | 36 | 335 |
| 282 | 305 | Sebastian Soderberg | 71.39 | 39 | 263 |
| 283 | 296 | Jason Scrivener | 71.40 | 55 | 300 |
| 284 | 297 | Nacho Elvira | 71.40 | 57 | 114 |
| 285 | 278 | Harry Higgs | 71.40 | 55 | 216 |
| 286 | 271 | Martin Kaymer | 71.41 | 36 | 999 |
| 287 | 294 | Ben Campbell | 71.41 | 31 | 480 |
| 288 | 284 | Sadom Kaewkanjana | 71.42 | 44 | 268 |
| 289 | 280 | Paul Peterson | 71.42 | 56 | 246 |
| 290 | 292 | J.C. Ritchie | 71.42 | 54 | 137 |
| 291 | 270 | Adam Schenk | 71.43 | 60 | 131 |
| 292 | 291 | Shugo Imahira | 71.43 | 44 | 275 |
| 293 | 290 | Nick Dunlap | 71.43 | 49 | - |
| 294 | 333 | Ian Gilligan | 71.44 | 18 | - |
| 295 | 282 | Cam Davis | 71.44 | 50 | 158 |
| 296 | 281 | Ryan Moore | 71.44 | 25 | 991 |
| 297 | 295 | Casey Jarvis | 71.44 | 71 | 200 |
| 298 | 283 | Sam Horsfield | 71.44 | 34 | 1107 |
| 299 | 303 | Mikael Lindberg | 71.44 | 56 | 240 |
| 300 | 301 | Ross Steelman | 71.45 | 48 | 322 |
| 301 | 308 | Seungtaek Lee | 71.46 | 55 | - |
| 302 | 247 | Brendan Steele | 71.46 | 30 | 1688 |
| 303 | 304 | Cooper Dossey | 71.46 | 51 | 376 |
| 304 | 273 | Jeff Winther | 71.47 | 50 | 291 |
| 305 | 293 | Will Gordon | 71.47 | 45 | 289 |
| 306 | 321 | Kazuma Kobori | 71.47 | 49 | 184 |
| 307 | 307 | Caleb VanArragon | 71.47 | 31 | - |
| 308 | 300 | John Catlin | 71.47 | 48 | 297 |
| 309 | 315 | Christo Lamprecht | 71.49 | 44 | - |
| 310 | 319 | Joakim Lagergren | 71.49 | 51 | 127 |
| 311 | 386 | Hunter Eichhorn | 71.51 | 15 | 580 |
| 312 | 312 | Rafa Cabrera Bello | 71.51 | 60 | 256 |
| 313 | 326 | Nathan Kimsey | 71.52 | 26 | 394 |
| 314 | 310 | Adrian Otaegui | 71.53 | 60 | 430 |
| 315 | 337 | Michael Johnson | 71.53 | 52 | 390 |
| 316 | 318 | Guido Migliozzi | 71.53 | 53 | 262 |
| 317 | 309 | Doc Redman | 71.54 | 43 | 327 |
| 318 | 324 | Hayden Buckley | 71.54 | 53 | 429 |
| 319 | 311 | Sean Crocker | 71.54 | 48 | 334 |
| 320 | 390 | Tom Whitney | 71.55 | 49 | 588 |
| 321 | 317 | Gordon Sargent | 71.55 | 16 | - |
| 322 | 328 | Justin Hastings | 71.56 | 19 | - |
| 323 | 314 | Shaun Norris | 71.56 | 61 | 109 |
| 324 | 306 | Connor Syme | 71.57 | 51 | 229 |
| 325 | 323 | Kevin Streelman | 71.58 | 36 | 494 |
| 326 | 313 | Jinichiro Kozuma | 71.58 | 44 | 740 |
| 327 | 332 | Roger Sloan | 71.58 | 49 | 413 |
| 328 | 320 | Pontus Nyholm | 71.59 | 53 | 283 |
| 329 | 327 | Tatsunori Shogenji | 71.59 | 60 | 203 |
| 330 | 331 | Curtis Luck | 71.60 | 22 | 555 |
| 331 | 330 | Ernie Els | 71.60 | 49 | 4914 |
| 332 | 302 | Ben Taylor | 71.60 | 54 | 469 |
| 333 | 334 | Bronson Burgoon | 71.61 | 29 | 561 |
| 334 | 329 | Dylan Menante | 71.61 | 36 | - |
| 335 | 343 | Peter Malnati | 71.62 | 53 | 562 |
| 336 | 336 | Ben Schmidt | 71.62 | 56 | 309 |
| 337 | 351 | Robby Shelton | 71.62 | 53 | 324 |
| 338 | 316 | Andreas Halvorsen | 71.63 | 46 | 388 |
| 339 | 344 | Young-Han Song | 71.63 | 55 | 333 |
| 340 | 341 | Maximilian Rottluff | 71.63 | 35 | 508 |
| 341 | 335 | Bernd Wiesberger | 71.64 | 51 | 363 |
| 342 | 339 | Kiradech Aphibarnrat | 71.65 | 60 | 385 |
| 343 | 346 | Yusaku Hosono | 71.65 | 47 | 447 |
| 344 | 345 | Fabrizio Zanotti | 71.66 | 45 | 423 |
| 345 | 325 | Nicolai Von Dellingshausen | 71.66 | 60 | 195 |
| 346 | 350 | Logan McAllister | 71.67 | 48 | 328 |
| 347 | 409 | Norman Xiong | 71.67 | 34 | 394 |
| 348 | 340 | Nate Lashley | 71.68 | 45 | 349 |
| 349 | 338 | Alexander Bjork | 71.69 | 20 | 825 |
| 350 | 322 | Alejandro Tosti | 71.69 | 50 | 281 |
| 351 | 354 | Matt Jones | 71.69 | 36 | 787 |
| 352 | 357 | Darius Van Driel | 71.69 | 55 | 243 |
| 353 | 352 | Rick Lamb | 71.70 | 47 | 408 |
| 354 | 347 | Lee Westwood | 71.70 | 29 | 1028 |
| 355 | 348 | Kevin Velo | 71.70 | 53 | 689 |
| 356 | 342 | Barend Botha | 71.70 | 42 | - |
| 357 | 353 | Alistair Docherty | 71.70 | 52 | 293 |
| 358 | 361 | Danny Willett | 71.71 | 38 | 362 |
| 359 | 356 | Alvaro Ortiz | 71.71 | 55 | 326 |
| 360 | 359 | Kieran Vincent | 71.71 | 47 | 389 |
| 361 | 355 | Miguel Tabuena | 71.71 | 38 | 228 |
| 362 | 507 | Ian Poulter | 71.71 | 27 | 3987 |
| 363 | 363 | Ren Yonezawa | 71.72 | 50 | 236 |
| 364 | 349 | C.T. Pan | 71.72 | 29 | 466 |
| 365 | 364 | Taiki Yoshida | 71.72 | 53 | 357 |
| 366 | 362 | Andrew Johnston | 71.72 | 18 | 756 |
| 367 | 366 | Austin Hitt | 71.73 | 54 | 323 |
| 368 | 365 | Nicolo Galletti | 71.73 | 42 | 318 |
| 369 | 369 | Kevin Kisner | 71.73 | 38 | 758 |
| 370 | 358 | Trace Crowe | 71.74 | 47 | 194 |
| 371 | 402 | Sudarshan Yellamaraju | 71.75 | 50 | 225 |
| 372 | 397 | Dylan Frittelli | 71.75 | 59 | 436 |
| 373 | 375 | Ryo Ishikawa | 71.75 | 49 | 316 |
| 374 | 367 | Joel Girrbach | 71.75 | 63 | 272 |
| 375 | 395 | Marcus Kinhult | 71.75 | 50 | 399 |
| 376 | 371 | Manuel Elvira | 71.76 | 61 | 277 |
| 377 | 376 | Aaron Cockerill | 71.76 | 56 | 458 |
| 378 | 462 | Wil Bateman | 71.77 | 23 | 1086 |
| 379 | 379 | James Hahn | 71.77 | 24 | 1036 |
| 380 | 374 | Scott Jamieson | 71.78 | 52 | 381 |
| 381 | 368 | Henrik Stenson | 71.78 | 28 | 1220 |
| 382 | 391 | Rafael Campos | 71.78 | 63 | 421 |
| 383 | 381 | Kevin Na | 71.78 | 29 | 1202 |
| 384 | 413 | Maximilian Kieffer | 71.78 | 50 | 584 |
| 385 | 383 | Kevin Dougherty | 71.79 | 54 | 366 |
| 386 | 385 | Joe Dean | 71.79 | 53 | - |
| 387 | 388 | Jackson Van Paris | 71.79 | 12 | - |
| 388 | 380 | David Ravetto | 71.79 | 60 | 347 |
| 389 | 378 | Angel Hidalgo | 71.80 | 58 | 235 |
| 390 | 400 | Cole Sherwood | 71.80 | 42 | - |
| 391 | 382 | Ricardo Gouveia | 71.80 | 61 | 339 |
| 392 | 373 | Tyler Duncan | 71.81 | 55 | 486 |
| 393 | 408 | Taylor Dickson | 71.81 | 51 | 230 |
| 394 | 398 | Riki Kawamoto | 71.81 | 49 | 295 |
| 395 | 370 | Niklas Lemke | 71.82 | 47 | 424 |
| 396 | 377 | Stefano Mazzoli | 71.82 | 62 | 363 |
| 397 | 404 | Jeffrey Kang | 71.82 | 49 | 215 |
| 398 | 394 | Trey Winstead | 71.82 | 48 | 472 |
| 399 | 414 | Davis Shore | 71.82 | 55 | 412 |
| 400 | 399 | Yuto Katsuragawa | 71.83 | 48 | 304 |
| 401 | 419 | Grayson Murray | 71.83 | 10 | - |
| 402 | 360 | Ashun Wu | 71.83 | 40 | 325 |
| 403 | 436 | Gregorio De Leo | 71.83 | 51 | 416 |
| 404 | 396 | Troy Merritt | 71.84 | 55 | 497 |
| 405 | 418 | Sandy Scott | 71.84 | 47 | 454 |
| 406 | 423 | Richard T. Lee | 71.84 | 53 | - |
| 407 | 393 | Daniel Summerhays | 71.84 | 27 | 737 |
| 408 | 403 | Tomohiro Ishizaka | 71.84 | 44 | 533 |
| 409 | 389 | Wilson Furr | 71.84 | 53 | 535 |
| 410 | 392 | Clement Sordet | 71.85 | 51 | 491 |
| 411 | 420 | Luis Masaveu | 71.86 | 28 | - |
| 412 | 407 | Anders Albertson | 71.86 | 30 | 1136 |
| 413 | 372 | Jack Senior | 71.87 | 57 | 404 |
| 414 | 412 | Takashi Ogiso | 71.88 | 51 | 318 |
| 415 | 432 | Ian Snyman | 71.89 | 40 | 509 |
| 416 | 406 | Jens Dantorp | 71.90 | 55 | 397 |
| 417 | 444 | Jeremy Gandon | 71.90 | 44 | 245 |
