![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
| Rank | Last Week | Player | AdjScore | Events | OWGR |
|---|---|---|---|---|---|
| 1 | 1 | Scottie Scheffler | 67.05 | 39 | 1 |
| 2 | 2 | Jon Rahm | 68.14 | 40 | 20 |
| 3 | 3 | Rory McIlroy | 68.32 | 47 | 2 |
| 4 | 5 | Tommy Fleetwood | 68.48 | 53 | 6 |
| 5 | 4 | Xander Schauffele | 68.57 | 38 | 11 |
| 6 | 6 | Russell Henley | 68.58 | 38 | 9 |
| 7 | 7 | Cameron Young | 68.73 | 46 | 3 |
| 8 | 9 | Patrick Cantlay | 68.81 | 39 | 30 |
| 9 | 8 | Matt Fitzpatrick | 68.87 | 51 | 4 |
| 10 | 14 | Bryson DeChambeau | 68.93 | 35 | 28 |
| 11 | 13 | Ludvig Aberg | 68.94 | 44 | 15 |
| 12 | 12 | Collin Morikawa | 68.98 | 42 | 5 |
| 13 | 10 | Hideki Matsuyama | 69.01 | 49 | 17 |
| 14 | 11 | Robert Macintyre | 69.02 | 57 | 12 |
| 15 | 15 | Sam Burns | 69.07 | 47 | 35 |
| 16 | 16 | Viktor Hovland | 69.11 | 44 | 27 |
| 17 | 17 | Jordan Spieth | 69.16 | 41 | 51 |
| 18 | 18 | Si Woo Kim | 69.16 | 60 | 22 |
| 19 | 20 | Harris English | 69.17 | 50 | 21 |
| 20 | 22 | Rickie Fowler | 69.19 | 44 | 37 |
| 21 | 21 | Maverick Mcnealy | 69.20 | 54 | 33 |
| 22 | 19 | Ben Griffin | 69.20 | 65 | 14 |
| 23 | 23 | Jake Knapp | 69.27 | 43 | 39 |
| 24 | 24 | Keegan Bradley | 69.30 | 44 | 32 |
| 25 | 28 | J.J. Spaun | 69.32 | 53 | 8 |
| 26 | 27 | Justin Thomas | 69.33 | 39 | 16 |
| 27 | 29 | Chris Gotterup | 69.34 | 54 | 10 |
| 28 | 31 | Shane Lowry | 69.39 | 56 | 38 |
| 29 | 35 | Harry Hall | 69.39 | 55 | 57 |
| 30 | 30 | Corey Conners | 69.40 | 47 | 50 |
| 31 | 32 | Alex Noren | 69.40 | 40 | 18 |
| 32 | 25 | Sepp Straka | 69.40 | 49 | 13 |
| 33 | 33 | Tyrrell Hatton | 69.44 | 48 | 26 |
| 34 | 36 | Min Woo Lee | 69.44 | 51 | 31 |
| 35 | 34 | Akshay Bhatia | 69.45 | 54 | 23 |
| 36 | 26 | Jason Day | 69.48 | 39 | 41 |
| 37 | 38 | Nick Taylor | 69.54 | 54 | 58 |
| 38 | 37 | Patrick Reed | 69.57 | 52 | 24 |
| 39 | 39 | Kurt Kitayama | 69.58 | 48 | 34 |
| 40 | 40 | Adam Scott | 69.61 | 50 | 46 |
| 41 | 41 | Jacob Bridgeman | 69.66 | 58 | 19 |
| 42 | 47 | Nicolai Hojgaard | 69.66 | 56 | 29 |
| 43 | 42 | Justin Rose | 69.67 | 44 | 7 |
| 44 | 45 | Aaron Rai | 69.68 | 50 | 44 |
| 45 | 43 | Daniel Berger | 69.68 | 51 | 42 |
| 46 | 44 | David Puig | 69.70 | 49 | 62 |
| 47 | 50 | Joaquin Niemann | 69.74 | 44 | 167 |
| 48 | 46 | Denny McCarthy | 69.76 | 49 | 99 |
| 49 | 49 | Ryan Gerard | 69.80 | 65 | 36 |
| 50 | 53 | Christiaan Bezuidenhout | 69.81 | 55 | 92 |
| 51 | 48 | Sebastian Munoz | 69.83 | 32 | 492 |
| 52 | 52 | Brian Harman | 69.83 | 50 | 53 |
| 53 | 54 | J.T. Poston | 69.85 | 51 | 79 |
| 54 | 51 | Sam Stevens | 69.87 | 62 | 49 |
| 55 | 59 | Thomas Detry | 69.88 | 55 | 61 |
| 56 | 61 | Matt McCarty | 69.89 | 62 | 43 |
| 57 | 57 | Davis Thompson | 69.89 | 52 | 127 |
| 58 | 56 | Michael Thorbjornsen | 69.90 | 48 | - |
| 59 | 55 | Michael Kim | 69.91 | 61 | 45 |
| 60 | 64 | Gary Woodland | 69.92 | 49 | 47 |
| 61 | 58 | Thorbjorn Olesen | 69.93 | 59 | 110 |
| 62 | 70 | Alex Smalley | 69.96 | 57 | 78 |
| 63 | 65 | Wyndham Clark | 69.96 | 48 | 71 |
| 64 | 67 | Rasmus Hojgaard | 69.97 | 53 | 64 |
| 65 | 66 | Taylor Pendrith | 69.97 | 50 | 86 |
| 66 | 68 | Keith Mitchell | 69.98 | 52 | 109 |
| 67 | 69 | Will Zalatoris | 69.99 | 29 | 334 |
| 68 | 71 | Bud Cauley | 70.01 | 44 | - |
| 69 | 74 | Andrew Novak | 70.02 | 55 | 54 |
| 70 | 63 | Ryan Fox | 70.03 | 55 | 56 |
| 71 | 62 | Sahith Theegala | 70.04 | 51 | 76 |
| 72 | 75 | Branden Grace | 70.06 | 36 | 209 |
| 73 | 79 | Sungjae Im | 70.08 | 54 | 67 |
| 74 | 72 | Carlos Ortiz | 70.08 | 36 | 172 |
| 75 | 73 | Abraham Ancer | 70.14 | 34 | 317 |
| 76 | 78 | Jayden Schaper | 70.14 | 56 | 65 |
| 77 | 77 | Tom Mckibbin | 70.15 | 56 | 108 |
| 78 | 80 | Marc Leishman | 70.15 | 37 | 213 |
| 79 | 60 | Hennie Du Plessis | 70.16 | 13 | 179 |
| 80 | 76 | Rasmus Neergaard-Petersen | 70.17 | 57 | 77 |
| 81 | 91 | Mac Meissner | 70.17 | 52 | 103 |
| 82 | 81 | John Parry | 70.17 | 64 | 87 |
| 83 | 83 | Pierceson Coody | 70.18 | 60 | 55 |
| 84 | 88 | Charles Howell | 70.18 | 24 | 652 |
| 85 | 85 | Austin Eckroat | 70.19 | 53 | 165 |
| 86 | 94 | Eric Cole | 70.20 | 63 | 116 |
| 87 | 102 | Dean Burmester | 70.20 | 45 | 161 |
| 88 | 84 | Max Greyserman | 70.21 | 54 | 70 |
| 89 | 82 | Ricky Castillo | 70.21 | 55 | 90 |
| 90 | 90 | Andrew Putnam | 70.22 | 56 | 82 |
| 91 | 92 | Doug Ghim | 70.22 | 53 | 187 |
| 92 | 108 | Kristoffer Reitan | 70.23 | 61 | 25 |
| 93 | 93 | Matt Wallace | 70.25 | 63 | 69 |
| 94 | 86 | Max McGreevy | 70.25 | 63 | 80 |
| 95 | 89 | Thomas Pieters | 70.25 | 39 | 242 |
| 96 | 96 | Patrick Rodgers | 70.26 | 66 | 73 |
| 97 | 113 | Jose Luis Ballester | 70.27 | 25 | - |
| 98 | 100 | Ryo Hisatsune | 70.28 | 64 | 59 |
| 99 | 95 | Chris Kirk | 70.28 | 46 | 98 |
| 100 | 87 | Vince Whaley | 70.28 | 58 | 143 |
| 101 | 101 | Daniel Hillier | 70.28 | 53 | 96 |
| 102 | 98 | Max Homa | 70.30 | 49 | 123 |
| 103 | 126 | Lucas Herbert | 70.30 | 40 | 89 |
| 104 | 104 | Lucas Glover | 70.30 | 48 | 93 |
| 105 | 109 | Oliver Lindell | 70.32 | 60 | 157 |
| 106 | 116 | Brooks Koepka | 70.33 | 39 | 125 |
| 107 | 106 | Marco Penge | 70.33 | 55 | 40 |
| 108 | 105 | Jordan Smith | 70.33 | 60 | 68 |
| 109 | 97 | Angel Ayora | 70.34 | 68 | 107 |
| 110 | 103 | Seamus Power | 70.34 | 55 | 183 |
| 111 | 112 | Victor Perez | 70.34 | 53 | 220 |
| 112 | 129 | Sergio Garcia | 70.35 | 37 | 184 |
| 113 | 107 | Haotong Li | 70.37 | 54 | 80 |
| 114 | 119 | Nico Echavarria | 70.39 | 57 | 48 |
| 115 | 115 | MacKenzie Hughes | 70.40 | 54 | 144 |
| 116 | 123 | Tony Finau | 70.40 | 45 | 119 |
| 117 | 120 | Steven Fisk | 70.41 | 54 | 134 |
| 118 | 135 | Kevin Roy | 70.41 | 57 | 121 |
| 119 | 117 | Cameron Smith | 70.42 | 43 | 239 |
| 120 | 111 | Byeong Hun An | 70.42 | 47 | 159 |
| 121 | 133 | Tom Kim | 70.43 | 52 | 142 |
| 122 | 99 | Stephan Jaeger | 70.44 | 52 | 100 |
| 123 | 114 | Louis Oosthuizen | 70.45 | 37 | 350 |
| 124 | 131 | Paul Casey | 70.46 | 32 | 885 |
| 125 | 118 | Talor Gooch | 70.47 | 32 | 992 |
| 126 | 121 | Bubba Watson | 70.47 | 31 | 745 |
| 127 | 122 | Matti Schmid | 70.47 | 63 | 97 |
| 128 | 139 | Beau Hossler | 70.47 | 55 | 148 |
| 129 | 125 | Billy Horschel | 70.48 | 44 | 117 |
| 130 | 134 | Matt Kuchar | 70.49 | 41 | 178 |
| 131 | 130 | Rico Hoey | 70.49 | 60 | 88 |
| 132 | 128 | Kevin Yu | 70.49 | 55 | 111 |
| 133 | 124 | Sami Valimaki | 70.50 | 57 | 60 |
| 134 | 110 | Cameron Tringale | 70.50 | 30 | 577 |
| 135 | 137 | Michael Brennan | 70.51 | 43 | - |
| 136 | 127 | Lee Hodges | 70.51 | 51 | 149 |
| 137 | 136 | Zach Johnson | 70.52 | 35 | 354 |
| 138 | 138 | Dustin Johnson | 70.53 | 39 | 471 |
| 139 | 142 | Taylor Moore | 70.54 | 54 | 150 |
| 140 | 146 | Scott Vincent | 70.54 | 46 | 160 |
| 141 | 132 | Emiliano Grillo | 70.54 | 52 | 115 |
| 142 | 143 | Adrien Dumont De Chassart | 70.56 | 55 | 154 |
| 143 | 152 | Alex Fitzpatrick | 70.59 | 59 | 83 |
| 144 | 144 | Takumi Kanaya | 70.59 | 66 | 139 |
| 145 | 145 | Charl Schwartzel | 70.62 | 36 | 511 |
| 146 | 147 | Stewart Cink | 70.62 | 47 | 1556 |
| 147 | 148 | Webb Simpson | 70.64 | 26 | 425 |
| 148 | 141 | Chad Ramey | 70.64 | 58 | 156 |
| 149 | 151 | Eugenio Chacarra | 70.65 | 54 | - |
| 150 | 140 | Kris Ventura | 70.65 | 52 | 265 |
| 151 | 149 | Ewen Ferguson | 70.66 | 52 | 168 |
| 152 | 162 | Mark Hubbard | 70.67 | 61 | 114 |
| 153 | 169 | Brandt Snedeker | 70.68 | 49 | 131 |
| 154 | 159 | Sam Ryder | 70.70 | 53 | 210 |
| 155 | 165 | Caleb Surratt | 70.71 | 40 | - |
| 156 | 157 | Hayden Springer | 70.71 | 52 | 247 |
| 157 | 154 | William Mouw | 70.72 | 50 | 132 |
| 158 | 158 | Antoine Rozner | 70.72 | 56 | 180 |
| 159 | 156 | David Ford | 70.73 | 23 | - |
| 160 | 150 | Daniel Brown (Oct1994) | 70.73 | 51 | 102 |
| 161 | 155 | Richard Bland | 70.74 | 37 | 546 |
| 162 | 163 | Johnny Keefer | 70.74 | 52 | - |
| 163 | 161 | Jhonattan Vegas | 70.76 | 46 | 126 |
| 164 | 171 | Austin Smotherman | 70.76 | 56 | 84 |
| 165 | 166 | Zac Blair | 70.79 | 51 | 256 |
| 166 | 164 | Wenyi Ding | 70.80 | 44 | - |
| 167 | 153 | Julien Guerrier | 70.80 | 53 | 169 |
| 168 | 176 | Patrick Fishburn | 70.82 | 55 | 189 |
| 169 | 184 | Zecheng Dou | 70.82 | 53 | 182 |
| 170 | 179 | Ugo Coussaud | 70.84 | 54 | 204 |
| 171 | 186 | David Lipsky | 70.85 | 55 | 91 |
| 172 | 182 | Jorge Campillo | 70.86 | 64 | 170 |
| 173 | 181 | Phil Mickelson | 70.87 | 26 | 1449 |
| 174 | 173 | Francesco Laporta | 70.87 | 57 | 195 |
| 175 | 168 | Anirban Lahiri | 70.88 | 35 | 677 |
| 176 | 160 | Peter Uihlein | 70.89 | 42 | 162 |
| 177 | 195 | Lanto Griffin | 70.89 | 50 | 206 |
| 178 | 185 | Seonghyeon Kim | 70.90 | 60 | 146 |
| 179 | 167 | Harold Varner | 70.90 | 31 | 600 |
| 180 | 187 | Adrien Saddier | 70.91 | 53 | 101 |
| 181 | 188 | Joseph Bramlett | 70.91 | 48 | 288 |
| 182 | 204 | Sudarshan Yellamaraju | 70.91 | 53 | 105 |
| 183 | 180 | Joost Luiten | 70.92 | 54 | 214 |
| 184 | 175 | Jesper Svensson | 70.92 | 58 | 202 |
| 185 | 172 | Tom Hoge | 70.92 | 59 | 124 |
| 186 | 198 | Zach Bauchou | 70.93 | 58 | 175 |
| 187 | 178 | Jacob Skov Olesen | 70.93 | 46 | - |
| 188 | 174 | Jason Kokrak | 70.93 | 32 | 534 |
| 189 | 190 | Matthew Jordan | 70.94 | 52 | 248 |
| 190 | 183 | Elvis Smylie | 70.94 | 45 | 94 |
| 191 | 170 | Marcus Armitage | 70.94 | 55 | 171 |
| 192 | 192 | Chandler Blanchet | 70.94 | 51 | 112 |
| 193 | 177 | Joel Dahmen | 70.96 | 56 | 193 |
| 194 | 201 | Bronson Burgoon | 70.96 | 28 | 308 |
| 195 | 211 | Keita Nakajima | 70.96 | 46 | 133 |
| 196 | 199 | Ian Holt | 70.97 | 43 | 113 |
| 197 | 210 | Martin Couvra | 70.98 | 58 | 147 |
| 198 | 209 | Casey Jarvis | 71.00 | 69 | 72 |
| 199 | 212 | Karl Vilips | 71.00 | 46 | - |
| 200 | 197 | Kota Kaneko | 71.00 | 57 | - |
| 201 | 200 | Hank Lebioda | 71.00 | 49 | 215 |
| 202 | 208 | Calum Hill | 71.02 | 55 | - |
| 203 | 194 | Laurie Canter | 71.02 | 47 | 129 |
| 204 | 205 | Garrick Higgo | 71.03 | 48 | 85 |
| 205 | 206 | Trace Crowe | 71.04 | 43 | 200 |
| 206 | 223 | Dan Bradbury | 71.04 | 57 | 130 |
| 207 | 203 | Henrik Norlander | 71.04 | 53 | 357 |
| 208 | 213 | Adam Svensson | 71.04 | 58 | 392 |
| 209 | 193 | Matteo Manassero | 71.04 | 50 | 274 |
| 210 | 189 | Chandler Phillips | 71.04 | 54 | 166 |
| 211 | 226 | Alejandro Del Rey | 71.05 | 54 | 212 |
| 212 | 202 | Thriston Lawrence | 71.05 | 64 | 122 |
| 213 | 215 | Adam Hadwin | 71.05 | 53 | 262 |
| 214 | 219 | Aldrich Potgieter | 71.06 | 54 | 75 |
| 215 | 216 | Ian Gilligan | 71.06 | 22 | - |
| 216 | 214 | Matthieu Pavon | 71.07 | 55 | 254 |
| 217 | 234 | Blades Brown | 71.07 | 36 | - |
| 218 | 191 | Francesco Molinari | 71.07 | 39 | 266 |
| 219 | 222 | Ben Kohles | 71.08 | 55 | 303 |
| 220 | 217 | Luke Clanton | 71.08 | 36 | - |
| 221 | 221 | Mikael Lindberg | 71.09 | 54 | 137 |
| 222 | 218 | Carson Young | 71.10 | 55 | 177 |
| 223 | 220 | Andy Sullivan | 71.10 | 58 | 106 |
| 224 | 207 | Dylan Wu | 71.10 | 50 | 355 |
| 225 | 196 | Grant Forrest | 71.11 | 50 | 188 |
| 226 | 225 | Brian Campbell | 71.11 | 53 | 104 |
| 227 | 229 | Tom Vaillant | 71.11 | 54 | 320 |
| 228 | 233 | David Skinns | 71.11 | 52 | 258 |
| 229 | 230 | Erik Van Rooyen | 71.12 | 57 | 174 |
| 230 | 231 | Taiga Semikawa | 71.14 | 48 | 293 |
| 231 | 232 | Cooper Dossey | 71.15 | 50 | 272 |
| 232 | 235 | Michael Johnson | 71.15 | 51 | 277 |
| 233 | 241 | Adrian Meronk | 71.16 | 43 | 722 |
| 234 | 248 | Jackson Suber | 71.16 | 52 | 208 |
| 235 | 224 | Andrea Pavan | 71.16 | 53 | 311 |
| 236 | 237 | Ryosuke Kinoshita | 71.17 | 52 | 305 |
| 237 | 239 | Caleb VanArragon | 71.17 | 36 | - |
| 238 | 228 | Brandon Stone | 71.18 | 56 | 349 |
| 239 | 242 | John Pak | 71.18 | 50 | 228 |
| 240 | 236 | Brendan Steele | 71.19 | 30 | 988 |
| 241 | 253 | Graeme McDowell | 71.19 | 30 | 900 |
| 242 | 227 | Todd Clements | 71.20 | 58 | 230 |
| 243 | 243 | Greyson Sigg | 71.20 | 48 | 304 |
| 244 | 240 | Thomas Rosenmueller | 71.20 | 46 | - |
| 245 | 238 | Emilio Gonzalez | 71.20 | 49 | 198 |
| 246 | 247 | Niklas Norgaard Moller | 71.21 | 57 | - |
| 247 | 249 | John VanDerLaan | 71.21 | 52 | 276 |
| 248 | 251 | Hunter Eichhorn | 71.22 | 19 | 381 |
| 249 | 245 | Brandon Robinson Thompson | 71.22 | 61 | 232 |
| 250 | 246 | Steven Alker | 71.22 | 47 | 2157 |
| 251 | 257 | Brice Garnett | 71.23 | 45 | 389 |
| 252 | 244 | Romain Langasque | 71.24 | 55 | 282 |
| 253 | 250 | Joe Highsmith | 71.24 | 58 | 151 |
| 254 | 252 | Mitchell Meissner | 71.24 | 52 | 270 |
| 255 | 255 | Trey Mullinax | 71.27 | 34 | 435 |
| 256 | 279 | Paul Peterson | 71.27 | 56 | 237 |
| 257 | 258 | Lee Westwood | 71.27 | 28 | 464 |
| 258 | 276 | Kazuma Kobori | 71.28 | 50 | 186 |
| 259 | 261 | Jason Scrivener | 71.29 | 56 | 321 |
| 260 | 271 | Bernd Wiesberger | 71.29 | 54 | 203 |
| 261 | 262 | Justin Lower | 71.30 | 55 | 227 |
| 262 | 259 | Jacques Kruyswijk | 71.31 | 51 | 205 |
| 263 | 265 | Marcel Schneider | 71.31 | 56 | 290 |
| 264 | 260 | Doc Redman | 71.31 | 42 | 201 |
| 265 | 269 | Danny Walker | 71.31 | 54 | 223 |
| 266 | 254 | Nathan Kimsey | 71.31 | 34 | 236 |
| 267 | 278 | Pontus Nyholm | 71.31 | 54 | 241 |
| 268 | 264 | Sam Bairstow | 71.31 | 55 | 331 |
| 269 | 292 | J.C. Ritchie | 71.32 | 54 | 135 |
| 270 | 274 | Neal Shipley | 71.33 | 52 | - |
| 271 | 266 | Travis Smyth | 71.33 | 37 | 145 |
| 272 | 268 | Trevor Cone | 71.34 | 50 | 281 |
| 273 | 273 | Sandy Scott | 71.34 | 43 | 267 |
| 274 | 270 | Adrian Otaegui | 71.36 | 61 | 225 |
| 275 | 256 | Davis Chatfield | 71.36 | 51 | 287 |
| 276 | 280 | Frederic Lacroix | 71.37 | 48 | 229 |
| 277 | 293 | Nacho Elvira | 71.38 | 57 | 136 |
| 278 | 282 | Dylan Menante | 71.38 | 41 | - |
| 279 | 289 | Jeff Winther | 71.38 | 48 | 327 |
| 280 | 301 | Rafa Cabrera Bello | 71.38 | 60 | 234 |
| 281 | 299 | Richie Ramsay | 71.39 | 47 | 408 |
| 282 | 272 | Quade Cummins | 71.39 | 48 | 360 |
| 283 | 288 | Isaiah Salinda | 71.40 | 49 | 273 |
| 284 | 283 | Kevin Streelman | 71.40 | 35 | 409 |
| 285 | 291 | Seung-Yul Noh | 71.41 | 54 | 359 |
| 286 | 297 | Rikuya Hoshino | 71.41 | 50 | 428 |
| 287 | 286 | Taylor Montgomery | 71.42 | 47 | 190 |
| 288 | 294 | Alistair Docherty | 71.42 | 50 | 191 |
| 289 | 277 | Nick Hardy | 71.42 | 52 | 514 |
| 290 | 298 | Ben Taylor | 71.42 | 50 | 374 |
| 291 | 287 | Gordon Sargent | 71.43 | 23 | - |
| 292 | 267 | Patton Kizzire | 71.43 | 49 | 294 |
| 293 | 300 | Chan Kim | 71.44 | 55 | 298 |
| 294 | 285 | Ben Martin | 71.44 | 39 | 446 |
| 295 | 304 | Young-Han Song | 71.45 | 58 | 346 |
| 296 | 284 | Noah Goodwin | 71.46 | 49 | 323 |
| 297 | 295 | Seungtaek Lee | 71.46 | 48 | - |
| 298 | 321 | Eddie Pepperell | 71.47 | 49 | 369 |
| 299 | 305 | Mikumu Horikawa | 71.48 | 52 | 269 |
| 300 | 309 | Nicolo Galletti | 71.48 | 44 | 302 |
| 301 | 296 | Matthew Wolff | 71.49 | 25 | 445 |
| 302 | 310 | Richard T. Lee | 71.49 | 54 | - |
| 303 | 317 | Daniel Rodrigues | 71.49 | 22 | - |
| 304 | 308 | Martin Kaymer | 71.49 | 35 | 1160 |
| 305 | 290 | Sadom Kaewkanjana | 71.49 | 43 | 292 |
| 306 | 303 | Trent Phillips | 71.50 | 55 | 286 |
| 307 | 302 | Guido Migliozzi | 71.51 | 51 | 226 |
| 308 | 333 | Kiradech Aphibarnrat | 71.51 | 59 | 326 |
| 309 | 312 | Ross Steelman | 71.51 | 46 | 361 |
| 310 | 307 | Ben Silverman | 71.51 | 50 | 268 |
| 311 | 311 | Shugo Imahira | 71.52 | 45 | 316 |
| 312 | 320 | Davis Riley | 71.52 | 54 | 141 |
| 313 | 327 | Danny Willett | 71.52 | 43 | 420 |
| 314 | 263 | Jeremy Paul | 71.52 | 55 | 328 |
| 315 | 306 | Darius Van Driel | 71.52 | 57 | 216 |
| 316 | 313 | Harry Higgs | 71.53 | 56 | 324 |
| 317 | 315 | Kazuki Higa | 71.53 | 64 | 152 |
| 318 | 316 | Roger Sloan | 71.53 | 46 | 365 |
| 319 | 275 | Johannes Veerman | 71.53 | 52 | 245 |
| 320 | 324 | Jeremy Gandon | 71.54 | 44 | 163 |
| 321 | 322 | Yusaku Hosono | 71.54 | 50 | 395 |
| 322 | 323 | Davis Shore | 71.54 | 54 | 362 |
| 323 | 319 | Jinichiro Kozuma | 71.54 | 41 | 686 |
| 324 | 332 | Peter Malnati | 71.54 | 52 | 657 |
| 325 | 325 | Ben Schmidt | 71.55 | 60 | 339 |
| 326 | 318 | A.J. Ewart | 71.55 | 37 | 218 |
| 327 | 349 | Ian Poulter | 71.55 | 26 | - |
| 328 | 329 | Christo Lamprecht | 71.55 | 49 | - |
| 329 | 336 | Joakim Lagergren | 71.55 | 53 | 153 |
| 330 | 326 | Martin Laird | 71.56 | 42 | 426 |
| 331 | 328 | Ryo Ishikawa | 71.56 | 52 | 348 |
| 332 | 330 | Cole Sherwood | 71.56 | 47 | - |
| 333 | 339 | Andreas Halvorsen | 71.57 | 44 | 391 |
| 334 | 331 | Kensei Hirata | 71.57 | 63 | 235 |
| 335 | 345 | Nick Dunlap | 71.58 | 48 | - |
| 336 | 347 | Ernie Els | 71.60 | 52 | 2890 |
| 337 | 334 | Cameron Champ | 71.60 | 47 | 313 |
| 338 | 335 | Kieran Vincent | 71.60 | 46 | 353 |
| 339 | 337 | Andy Ogletree | 71.61 | 27 | 1167 |
| 340 | 340 | Hayden Buckley | 71.62 | 49 | 474 |
| 341 | 370 | Ian Snyman | 71.62 | 39 | 300 |
| 342 | 342 | Curtis Luck | 71.63 | 22 | 571 |
| 343 | 346 | Davis Lamb | 71.63 | 40 | 158 |
| 344 | 367 | Shaun Norris | 71.63 | 60 | 95 |
| 345 | 352 | David Ravetto | 71.64 | 58 | 347 |
| 346 | 338 | Sebastian Soderberg | 71.64 | 41 | 343 |
| 347 | 350 | Cole Hammer | 71.64 | 50 | 429 |
| 348 | 344 | Henrik Stenson | 71.65 | 23 | 1278 |
| 349 | 343 | Gregorio De Leo | 71.65 | 52 | 344 |
| 350 | 351 | Rick Lamb | 71.66 | 47 | 436 |
| 351 | 356 | Manuel Elvira | 71.67 | 62 | 307 |
| 352 | 355 | Ashun Wu | 71.67 | 36 | 337 |
| 353 | 354 | Jackson Van Paris | 71.67 | 16 | - |
| 354 | 358 | Luke Gutschewski | 71.68 | 12 | - |
| 355 | 341 | Dylan Frittelli | 71.68 | 60 | 424 |
| 356 | 361 | Mason Andersen | 71.68 | 51 | 440 |
| 357 | 314 | Adam Schenk | 71.68 | 59 | 155 |
| 358 | 382 | Paul Waring | 71.69 | 44 | - |
| 359 | 362 | Marcus Kinhult | 71.69 | 50 | 447 |
| 360 | 363 | Nick Gabrelcik | 71.69 | 44 | - |
| 361 | 348 | Richard Mansell | 71.69 | 46 | 211 |
| 362 | 366 | Jorge Fernandez Valdes | 71.70 | 34 | 257 |
| 363 | 359 | Sean Crocker | 71.70 | 51 | 440 |
| 364 | 365 | Alvaro Ortiz | 71.70 | 53 | 366 |
| 365 | 360 | Joe Dean | 71.70 | 54 | - |
| 366 | 377 | John Catlin | 71.72 | 48 | 430 |
| 367 | 369 | Freddy Schott | 71.73 | 54 | 194 |
| 368 | 395 | Oihan Guillamoundeguy | 71.73 | 54 | 261 |
| 369 | 375 | Wil Bateman | 71.74 | 20 | 1170 |
| 370 | 392 | Ricardo Gouveia | 71.74 | 60 | 295 |
| 371 | 376 | Austen Truslow | 71.74 | 37 | 358 |
| 372 | 374 | Shad Tuten | 71.74 | 43 | 404 |
| 373 | 373 | Tom Whitney | 71.74 | 45 | 608 |
| 374 | 378 | Barend Botha | 71.75 | 47 | - |
| 375 | 364 | Luis Masaveu | 71.75 | 35 | - |
| 376 | 353 | Luke List | 71.77 | 53 | 535 |
| 377 | 380 | Fabian Gomez | 71.77 | 46 | 548 |
| 378 | 368 | Wesley Bryan | 71.77 | 20 | 845 |
| 379 | 357 | Ben Campbell | 71.78 | 34 | 628 |
| 380 | 381 | Jazz Janewattananond | 71.78 | 46 | 388 |
| 381 | 383 | Taiki Yoshida | 71.78 | 56 | 398 |
| 382 | 398 | David Law | 71.79 | 57 | 221 |
| 383 | 384 | Riki Kawamoto | 71.79 | 52 | 338 |
| 384 | 393 | Stuart MacDonald | 71.80 | 44 | 384 |
| 385 | 387 | Ren Yonezawa | 71.80 | 52 | 240 |
| 386 | 386 | Norman Xiong | 71.80 | 30 | 403 |
| 387 | 390 | Nick Voke | 71.80 | 36 | 336 |
| 388 | 388 | Kevin Velo | 71.80 | 51 | 805 |
| 389 | 379 | Nicolai Von Dellingshausen | 71.81 | 55 | 252 |
| 390 | 389 | Jeffrey Kang | 71.81 | 50 | 260 |
| 391 | 394 | Yanhan Zhou | 71.82 | 38 | - |
| 392 | 372 | Richard Sterne | 71.82 | 38 | 222 |
| 393 | 401 | Yuto Katsuragawa | 71.82 | 53 | 370 |
| 394 | 407 | Davis Bryant | 71.83 | 39 | - |
| 395 | 391 | Tyler Duncan | 71.83 | 54 | 501 |
| 396 | 400 | Tomohiro Ishizaka | 71.85 | 47 | 356 |
| 397 | 399 | Will Gordon | 71.86 | 50 | 386 |
| 398 | 397 | Charley Hoffman | 71.86 | 37 | 449 |
| 399 | 403 | Austin Hitt | 71.87 | 53 | 379 |
| 400 | 402 | Matt Jones | 71.87 | 30 | 853 |
| 401 | 421 | Hugo Townsend | 71.88 | 49 | 325 |
| 402 | 406 | Taylor Dickson | 71.88 | 50 | 284 |
| 403 | 385 | Tapio Pulkkanen | 71.89 | 50 | 463 |
| 404 | 441 | Andrew Johnston | 71.89 | 22 | 748 |
| 405 | 404 | Clement Sordet | 71.89 | 51 | 520 |
| 406 | 423 | Camilo Villegas | 71.90 | 53 | 468 |
| 407 | 409 | Cam Davis | 71.90 | 49 | 246 |
| 408 | 396 | Jens Dantorp | 71.90 | 55 | 432 |
| 409 | 413 | Logan McAllister | 71.90 | 48 | 378 |
| 410 | 410 | Daniel Young | 71.91 | 58 | 340 |
| 411 | 418 | Travis Trace | 71.91 | 29 | 619 |
| 412 | 424 | Jack Senior | 71.91 | 60 | 434 |
| 413 | 429 | Miguel Tabuena | 71.91 | 40 | 291 |
| 414 | 412 | Kevin Na | 71.91 | 26 | 1119 |
| 415 | 411 | Robby Shelton | 71.91 | 49 | 377 |
| 416 | 416 | Connor Howe | 71.91 | 22 | 649 |
| 417 | 414 | Tatsunori Shogenji | 71.91 | 59 | 243 |
