Surname | FirstName | Meta | Rating | Prob | Trends | Scoring | Greens | Weather |
---|---|---|---|---|---|---|---|---|
Aberg | Ludvig | 19 | 15 | 14 | 37 | 49 | 3 | 13 |
An | Byeong Hun | 59 | 58 | 53 | 49 | 64 | 43 | 57 |
Berger | Daniel | 42 | 43 | 36 | 61 | 24 | 59 | 44 |
Bezuidenhout | Christiaan | 45 | 41 | 48 | 54 | 55 | 34 | 36 |
Bhatia | Akshay | 28 | 26 | 41 | 25 | 16 | 43 | 35 |
Bradley | Keegan | 9 | 12 | 11 | 15 | 19 | 40 | 15 |
Bridgeman | Jacob | 61 | 64 | 63 | 64 | 38 | 17 | 63 |
Burns | Sam | 7 | 9 | 9 | 26 | 4 | 22 | 1 |
Campbell | Brian | 70 | 71 | 68 | 71 | 71 | 28 | 26 |
Cantlay | Patrick | 2 | 3 | 3 | 11 | 11 | 10 | 4 |
Cauley | Bud | 50 | 54 | 58 | 48 | 26 | 54 | 18 |
Clanton | Luke | 40 | 56 | 35 | 41 | 5 | 56 | 56 |
Clark | Wyndham | 39 | 45 | 42 | 24 | 31 | 64 | 42 |
Cole | Eric | 58 | 59 | 56 | 39 | 56 | 29 | 29 |
Conners | Corey | 10 | 10 | 10 | 20 | 21 | 33 | 20 |
Davis | Cam | 68 | 67 | 66 | 58 | 51 | 49 | 47 |
Day | Jason | 31 | 24 | 21 | 47 | 44 | 52 | 42 |
Detry | Thomas | 51 | 53 | 50 | 52 | 28 | 61 | 58 |
Dunlap | Nick | 67 | 69 | 71 | 68 | 22 | 69 | 28 |
Eckroat | Austin | 62 | 61 | 65 | 66 | 41 | 29 | 50 |
English | Harris | 33 | 36 | 30 | 13 | 48 | 51 | 22 |
Finau | Tony | 17 | 19 | 19 | 30 | 27 | 22 | 8 |
Fitzpatrick | Matt | 30 | 38 | 37 | 16 | 16 | 49 | 21 |
Fleetwood | Tommy | 7 | 6 | 6 | 8 | 32 | 12 | 17 |
Fowler | Rickie | 35 | 28 | 31 | 40 | 46 | 31 | 37 |
Fox | Ryan | 55 | 52 | 46 | 56 | 40 | 57 | 69 |
Gerard | Ryan | 63 | 62 | 61 | 53 | 67 | 19 | 62 |
Glover | Lucas | 56 | 55 | 52 | 54 | 35 | 60 | 53 |
Greyserman | Max | 36 | 35 | 34 | 31 | 61 | 5 | 16 |
Griffin | Ben | 21 | 22 | 25 | 3 | 47 | 26 | 25 |
Hadwin | Adam | 65 | 65 | 66 | 63 | 36 | 54 | 59 |
Hall | Harry | 32 | 34 | 38 | 45 | 6 | 4 | 52 |
Harman | Brian | 37 | 48 | 40 | 33 | 9 | 38 | 23 |
Henley | Russell | 12 | 5 | 7 | 9 | 49 | 47 | 11 |
Highsmith | Joe | 71 | 68 | 69 | 65 | 66 | 42 | 67 |
Hoge | Tom | 47 | 51 | 59 | 27 | 34 | 53 | 47 |
Homa | Max | 60 | 66 | 64 | 44 | 41 | 46 | 31 |
Hovland | Viktor | 16 | 11 | 8 | 21 | 68 | 27 | 6 |
Hughes | Mackenzie | 49 | 46 | 44 | 62 | 36 | 65 | 61 |
Im | Sungjae | 11 | 21 | 18 | 6 | 10 | 12 | 10 |
Jaeger | Stephan | 43 | 50 | 53 | 35 | 24 | 18 | 45 |
Kim | Michael | 53 | 42 | 51 | 51 | 64 | 20 | 70 |
Kim | Si Woo | 24 | 30 | 24 | 12 | 29 | 54 | 33 |
Lee | Min Woo | 41 | 44 | 38 | 27 | 41 | 43 | 60 |
Lowry | Shane | 14 | 18 | 16 | 17 | 19 | 31 | 26 |
MacIntyre | Robert | 25 | 14 | 20 | 50 | 33 | 56 | 55 |
Matsuyama | Hideki | 15 | 13 | 13 | 42 | 15 | 34 | 9 |
McCarthy | Denny | 27 | 32 | 28 | 36 | 7 | 62 | 38 |
McIlroy | Rory | 4 | 8 | 4 | 6 | 13 | 2 | 5 |
McNealy | Maverick | 38 | 31 | 32 | 45 | 63 | 16 | 32 |
Morikawa | Collin | 3 | 4 | 5 | 10 | 2 | 24 | 7 |
Noren | Alex | 46 | 39 | 45 | 60 | 70 | 25 | 14 |
Novak | Andrew | 48 | 40 | 56 | 37 | 62 | 14 | 64 |
Pavon | Matthieu | 69 | 70 | 69 | 68 | 23 | 66 | 56 |
Pendrith | Taylor | 26 | 23 | 33 | 14 | 57 | 5 | 30 |
Poston | J.T. | 34 | 33 | 28 | 17 | 52 | 48 | 41 |
Rai | Aaron | 29 | 27 | 25 | 34 | 45 | 10 | 51 |
Schauffele | Xander | 5 | 2 | 2 | 22 | 14 | 9 | 2 |
Scheffler | Scottie | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Schmid | Matti | 64 | 63 | 62 | 58 | 54 | 39 | 66 |
Scott | Adam | 13 | 16 | 15 | 19 | 12 | 58 | 18 |
Spaun | J.J. | 22 | 17 | 22 | 32 | 30 | 15 | 49 |
Spieth | Jordan | 18 | 28 | 23 | 4 | 18 | 37 | 34 |
Stevens | Sam | 54 | 47 | 46 | 57 | 69 | 8 | 54 |
Straka | Sepp | 20 | 20 | 17 | 2 | 39 | 67 | 38 |
Taylor | Nick | 44 | 37 | 43 | 29 | 58 | 63 | 65 |
Thomas | Justin | 6 | 7 | 12 | 5 | 3 | 41 | 12 |
Thompson | Davis | 57 | 49 | 49 | 67 | 60 | 20 | 40 |
Woodland | Gary | 66 | 60 | 60 | 70 | 53 | 68 | 45 |
Young | Cameron | 23 | 25 | 27 | 43 | 8 | 36 | 23 |
Yu | Kevin | 52 | 57 | 55 | 23 | 58 | 7 | 68 |
This table displays the meta rankings calculated from the six different Tour-Tips rankings for this week's PGA Tour event. The rankings in the above table are as follows:
If there is no course history for the Scoring Analysis, ranks from the Course Compatibility table here will be used for the 'Scoring' column. |