![]() |
| Home|PGA|European|Champions|LPGA|WGC|Others |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TT Win | TT Odds | Best Odds | Kelly | Result | P/L | ||||||
| Ben Taylor | 0.01738 | 58 | 81 | 0.5% | 125 | -0.50 | ||||||
| Chez Reavie | 0.03561 | 28 | 23 | 106 | ||||||||
| Callum Tarren | 0.0389 | 26 | 26 | 139 | ||||||||
| Carl Yuan | 0.03908 | 26 | 23 | 125 | ||||||||
| Tyson Alexander | 0.04058 | 25 | 31 | 0.9% | 82 | -0.90 | ||||||
| Hayden Buckley | 0.04235 | 24 | 23 | 82 | ||||||||
| Francesco Molinari | 0.04301 | 23 | 23 | 54 | ||||||||
| Ryan Moore | 0.04775 | 21 | 23 | 0.4% | 45 | -0.40 | ||||||
| Davis Riley | 0.05089 | 20 | 17 | 114 | ||||||||
| Robby Shelton | 0.0505 | 20 | 17 | 137 | ||||||||
| David Lipsky | 0.05625 | 18 | 26 | 1.9% | 42 | -1.90 | ||||||
| Camilo Villegas | 0.05516 | 18 | 26 | 1.7% | 141 | -1.70 | ||||||
| Kevin Streelman | 0.05977 | 17 | 17 | 0.1% | 137 | -0.10 | ||||||
| Matti Schmid | 0.06029 | 17 | 15 | 26 | ||||||||
| Nick Dunlap | 0.05869 | 17 | 15 | 106 | ||||||||
| Grayson Murray | 0.05862 | 17 | 17 | 42 | ||||||||
| Scott Stallings | 0.06438 | 16 | 15 | 125 | ||||||||
| Ben Martin | 0.06302 | 16 | 17 | 0.4% | 31 | -0.40 | ||||||
| Peter Malnati | 0.06307 | 16 | 17 | 0.5% | 68 | -0.50 | ||||||
| David Skinns | 0.06117 | 16 | 17 | 0.2% | 74 | -0.20 | ||||||
| Zac Blair | 0.06384 | 16 | 21 | 1.7% | 54 | -1.70 | ||||||
| Brice Garnett | 0.06489 | 15 | 15 | 35 | ||||||||
| Joel Dahmen | 0.06615 | 15 | 17 | 0.8% | 11 | 12.80 | ||||||
| Dylan Wu | 0.06749 | 15 | 15 | 0.1% | 19 | 0.33 | ||||||
| Gary Woodland | 0.07263 | 14 | 13 | 72 | ||||||||
| J.J. Spaun | 0.06955 | 14 | 15 | 0.3% | 64 | -0.30 | ||||||
| Nico Echavarria | 0.07093 | 14 | 13 | 93 | ||||||||
| Harry Hall | 0.06902 | 14 | 21 | 2.2% | 134 | -2.20 | ||||||
| Sami Valimaki | 0.07398 | 14 | 13 | 54 | ||||||||
| Tyler Duncan | 0.07199 | 14 | 15 | 0.6% | 64 | -0.60 | ||||||
| Charley Hoffman | 0.06935 | 14 | 11 | 120 | ||||||||
| Troy Merritt | 0.07147 | 14 | 17 | 1.3% | 93 | -1.30 | ||||||
| Seonghyeon Kim | 0.07529 | 13 | 15 | 0.9% | 82 | -0.90 | ||||||
| Garrick Higgo | 0.07628 | 13 | 11 | 143 | ||||||||
| Nick Hardy | 0.07858 | 13 | 15 | 1.3% | 134 | -1.30 | ||||||
| Matt Wallace | 0.07731 | 13 | 11 | 106 | ||||||||
| Nate Lashley | 0.07483 | 13 | 17 | 1.7% | 13 | 27.20 | ||||||
| Aaron Baddeley | 0.0757 | 13 | 15 | 1.0% | 125 | -1.00 | ||||||
| Matt NeSmith | 0.07575 | 13 | 21 | 3.0% | 26 | -3.00 | ||||||
| Justin Lower | 0.08319 | 12 | 13 | 0.7% | 93 | -0.70 | ||||||
| Brandon Wu | 0.08128 | 12 | 11 | 82 | ||||||||
| Michael Kim | 0.08517 | 12 | 13 | 0.9% | 114 | -0.90 | ||||||
| Justin Suh | 0.08065 | 12 | 11 | 82 | ||||||||
| Robert MacIntyre | 0.08607 | 12 | 10 | 125 | ||||||||
| Alex Smalley | 0.08492 | 12 | 13 | 0.9% | 106 | -0.90 | ||||||
| Sam Stevens | 0.08508 | 12 | 15 | 2.0% | 120 | -2.00 | ||||||
| Vincent Norrman | 0.08435 | 12 | 11 | 125 | ||||||||
| Steve Stricker | 0.08241 | 12 | 17 | 2.5% | 93 | -2.50 | ||||||
| Carson Young | 0.0855 | 12 | 13 | 0.9% | 93 | -0.90 | ||||||
| Chad Ramey | 0.08226 | 12 | 15 | 1.7% | 120 | -1.70 | ||||||
| Mackenzie Hughes | 0.09498 | 11 | 10 | 26 | ||||||||
| Joseph Bramlett | 0.08831 | 11 | 13 | 1.2% | 114 | -1.20 | ||||||
| Lee Hodges | 0.09488 | 11 | 13 | 1.9% | 35 | -1.90 | ||||||
| C.T. Pan | 0.09024 | 11 | 13 | 1.4% | 42 | -1.40 | ||||||
| Martin Laird | 0.08718 | 11 | 13 | 1.1% | 54 | -1.10 | ||||||
| Chan Kim | 0.09025 | 11 | 11 | 68 | ||||||||
| Andrew Novak | 0.09275 | 11 | 8.5 | 114 | ||||||||
| Akshay Bhatia | 0.09233 | 11 | 8.5 | 74 | ||||||||
| Ben Kohles | 0.09089 | 11 | 15 | 2.6% | 139 | -2.60 | ||||||
| Sam Ryder | 0.08898 | 11 | 11 | 16 | ||||||||
| Matt Kuchar | 0.09352 | 11 | 11 | 0.3% | 93 | -0.30 | ||||||
| Chesson Hadley | 0.09568 | 10 | 13 | 2.0% | 93 | -2.00 | ||||||
| Adam Svensson | 0.09739 | 10 | 8.5 | 106 | ||||||||
| Kurt Kitayama | 0.09865 | 10 | 6 | 19 | ||||||||
| Kevin Yu | 0.09997 | 10 | 7.5 | 106 | ||||||||
| Taylor Pendrith | 0.09927 | 10 | 7.5 | 125 | ||||||||
| Ben Silverman | 0.10049 | 10 | 13 | 2.6% | 93 | -2.60 | ||||||
| Greyson Sigg | 0.10176 | 9.8 | 13 | 2.7% | 93 | -2.70 | ||||||
| Kyoung-Hoon Lee | 0.10244 | 9.8 | 8 | 134 | ||||||||
| Webb Simpson | 0.10393 | 9.6 | 8.5 | 74 | ||||||||
| Thomas Detry | 0.10505 | 9.5 | 9 | 62 | ||||||||
| Taylor Montgomery | 0.1057 | 9.5 | 8.5 | 11 | ||||||||
| Sepp Straka | 0.1057 | 9.5 | 7 | 16 | ||||||||
| Adam Schenk | 0.10642 | 9.4 | 8.5 | 19 | ||||||||
| Jimmy Stanger | 0.1068 | 9.4 | 13 | 3.2% | 35 | -3.20 | ||||||
| Maverick McNealy | 0.10797 | 9.3 | 13 | 3.4% | 9 | 40.80 | ||||||
| Ben Griffin | 0.10713 | 9.3 | 8.5 | 74 | ||||||||
| Mark Hubbard | 0.11053 | 9 | 9 | 31 | ||||||||
| Luke List | 0.11534 | 8.7 | 6 | 74 | ||||||||
| Seamus Power | 0.11522 | 8.7 | 9.5 | 1.1% | 64 | -1.10 | ||||||
| Taylor Moore | 0.11767 | 8.5 | 9 | 0.7% | 31 | -0.70 | ||||||
| Ryan Fox | 0.12001 | 8.3 | 7.5 | 82 | ||||||||
| Lucas Glover | 0.12247 | 8.2 | 7 | 74 | ||||||||
| Ryo Hisatsune | 0.12284 | 8.1 | 7.5 | 74 | ||||||||
| Davis Thompson | 0.1254 | 8 | 7 | 93 | ||||||||
| Austin Eckroat | 0.12875 | 7.8 | 6 | 45 | ||||||||
| Jake Knapp | 0.12909 | 7.7 | 6 | 45 | ||||||||
| Patrick Rodgers | 0.13082 | 7.6 | 6.5 | 82 | ||||||||
| Billy Horschel | 0.13728 | 7.3 | 5.5 | 82 | ||||||||
| Andrew Putnam | 0.14174 | 7.1 | 6.5 | 53 | ||||||||
| Nicolai Hojgaard | 0.14162 | 7.1 | 5.5 | 120 | ||||||||
| Rickie Fowler | 0.14357 | 7 | 5.5 | 68 | ||||||||
| Justin Rose | 0.14363 | 7 | 6 | 106 | ||||||||
| Aaron Rai | 0.14729 | 6.8 | 6 | 35 | ||||||||
| Nick Taylor | 0.14757 | 6.8 | 6 | 26 | ||||||||
| Beau Hossler | 0.1526 | 6.6 | 5.5 | 82 | ||||||||
| Chris Kirk | 0.15497 | 6.5 | 4.6 | 26 | ||||||||
| Erik Van Rooyen | 0.15344 | 6.5 | 5 | 82 | ||||||||
| Cam Davis | 0.15489 | 6.5 | 5 | 142 | ||||||||
| Stephan Jaeger | 0.15646 | 6.4 | 5.5 | 74 | ||||||||
| Matthieu Pavon | 0.15671 | 6.4 | 6 | 106 | ||||||||
| Brendon Todd | 0.15653 | 6.4 | 6 | 125 | ||||||||
| Eric Cole | 0.1598 | 6.3 | 4.5 | 93 | ||||||||
| Christiaan Bezuidenhout | 0.16393 | 6.1 | 5 | 13 | ||||||||
| Emiliano Grillo | 0.16296 | 6.1 | 5 | 54 | ||||||||
| Keith Mitchell | 0.16776 | 6 | 4.5 | 73 | ||||||||
| Alex Noren | 0.16739 | 6 | 4.6 | 19 | ||||||||
| Doug Ghim | 0.16595 | 6 | 5.5 | 16 | ||||||||
| Tom Hoge | 0.17521 | 5.7 | 3.75 | 54 | ||||||||
| J.T. Poston | 0.17712 | 5.6 | 4.35 | 45 | ||||||||
| Si Woo Kim | 0.17838 | 5.6 | 3.75 | 6 | ||||||||
| Denny McCarthy | 0.1771 | 5.6 | 5.5 | 35 | ||||||||
| Harris English | 0.18485 | 5.4 | 3.8 | 19 | ||||||||
| Brian Harman | 0.18435 | 5.4 | 3.75 | 2 | ||||||||
| Adam Hadwin | 0.18415 | 5.4 | 4.6 | 114 | ||||||||
| Min Woo Lee | 0.19051 | 5.2 | 3.3 | 54 | ||||||||
| Tom Kim | 0.19867 | 5 | 3.75 | |||||||||
| Byeong Hun An | 0.20135 | 5 | 3.75 | 120 | ||||||||
| Keegan Bradley | 0.20035 | 5 | 4.2 | 125 | ||||||||
| Sahith Theegala | 0.2048 | 4.9 | 3.25 | 9 | ||||||||
| Sungjae Im | 0.20686 | 4.8 | 3.5 | 31 | ||||||||
| Tony Finau | 0.2105 | 4.8 | 3.3 | 45 | ||||||||
| Wyndham Clark | 0.2242 | 4.5 | 2.75 | 2 | ||||||||
| Jason Day | 0.22584 | 4.4 | 3.25 | 35 | ||||||||
| Adam Scott | 0.22718 | 4.4 | 3.8 | 45 | ||||||||
| Matt Fitzpatrick | 0.22783 | 4.4 | 3.5 | 5 | ||||||||
| Cameron Young | 0.23077 | 4.3 | 3.25 | 54 | ||||||||
| Hideki Matsuyama | 0.23367 | 4.3 | 2.63 | 6 | ||||||||
| Corey Conners | 0.24033 | 4.2 | 3.4 | 13 | ||||||||
| Russell Henley | 0.25907 | 3.9 | 3.25 | 93 | ||||||||
| Tommy Fleetwood | 0.26504 | 3.8 | 3.25 | 35 | ||||||||
| Collin Morikawa | 0.27247 | 3.7 | 2.63 | 45 | ||||||||
| Shane Lowry | 0.29251 | 3.4 | 2.63 | 19 | ||||||||
| Ludvig Aberg | 0.30384 | 3.3 | 2.63 | 8 | ||||||||
| Max Homa | 0.32302 | 3.1 | 2.5 | 64 | ||||||||
| Will Zalatoris | 0.32435 | 3.1 | 2.38 | 114 | ||||||||
| Jordan Spieth | 0.33109 | 3 | 2.5 | 93 | ||||||||
| Viktor Hovland | 0.33577 | 3 | 2.38 | 62 | ||||||||
| Patrick Cantlay | 0.33904 | 2.9 | 2.25 | 68 | ||||||||
| Justin Thomas | 0.34995 | 2.9 | 2.25 | 82 | ||||||||
| Sam Burns | 0.35196 | 2.8 | 2.63 | 45 | ||||||||
| Xander Schauffele | 0.43444 | 2.3 | 2.1 | 2 | ||||||||
| Rory McIlroy | 0.46756 | 2.1 | 1.8 | 19 | ||||||||
| Scottie Scheffler | 0.7106 | 1.41 | 1.42 | 2.2% | 1 | 0.92 | ||||||
| - | - | - | ||||||||||
|
The data in the above table is as follows:
|